Note: Premium members can sort this table by Symbol, Date Announced, Market Cap at Announcement, Price on Announcement, Buyback/Market Cap (%), Buyback Amount and Repurchase Method.
Note: Premium members can sort this table by Symbol, Market Cap at Announcement and Buyback/Market Cap (%).
Only premium members can access all active stock buyback announcements.
| Symbol | Company | Date Announced | Market Cap at Announcement | Price on Announcement | Buyback/Market Cap (%) | Buyback Amount | Buyback Shares | Buyback Type | Repurchase Method | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMRC | Commerce.com, Inc. | 09/10/2026 | $215.43M | $2.60 | 23.21% | $50M | 19,230,769 | New | Market Price | |||
|
Commerce.com, Inc. share repurchase details: Company Overview Commerce.com, Inc. is headquartered in Austin, Texas. The company operates in the e-commerce and digital commerce space, providing technology solutions and services to businesses. On September 10, 2026, the Board of Directors of Commerce.com, Inc. (CMRC) has authorized a share repurchase program under which Commerce.com is authorized to repurchase up to $50 million of the Company's outstanding common stock. The program is effective September 10, 2026, and expires on the earlier of September 10, 2028. | ||||||||||||
| MRT | Marti Technologies, Inc. | 09/10/2026 | $184.53M | $2.13 | 1.35% | $2.50M | 1,173,709 | Additional | Market Price | |||
|
Marti Technologies, Inc. share repurchase details: Company Overview Marti Technologies, Inc. was incorporated in 2018 and is headquartered in Istanbul, Türkiye. The company operates Türkiye's leading mobility super app, offering ride-hailing services.
On September 10, 2026, the Board of Directors of Marti Technologies, Inc. (MRT) has approved an increase to its existing share repurchase program, expanding the authorization from $2.5 million to $5 million and extending the program through April 26, 2027. The Board maintained a $6.00 per-share ceiling for repurchases, and approximately $3.8 million remained available under the program as of September 9, 2026. | ||||||||||||
| SIG | Signet Jewelers Limited | 09/09/2026 | $3.93B | $102.48 | 9.8% | $385M | 3,756,831 | Additional | Market Price | |||
|
Signet Jewelers Limited share repurchase details: Company Overview Signet Jewelers Limited is headquartered in Hamilton, Bermuda. The company operates approximately 2,500 retail jewelry stores. On September 9, 2026, the Board of Directors of Signet Jewelers Limited (SIG) has approved an expansion of its existing share repurchase authorization by approximately $385 million, bringing the total remaining repurchase authorization to $700 million. Additionally, the Company intends to enter into a $125 million Accelerated Share Repurchase (ASR) agreement in the near term, after which approximately $575 million in share repurchase authorization would remain. | ||||||||||||
| MSI | Motorola Solutions, Inc. | 09/09/2026 | $76.11B | $459.89 | 2.63% | $2B | 4,348,866 | Additional | Market Price | |||
|
Motorola Solutions, Inc. share repurchase details: Company Overview Motorola Solutions, Inc. is headquartered in Chicago, Illinois. The company builds and connects technologies to help protect people, property and places, providing safety and security solutions that foster collaboration for safer communities, schools, hospitals, businesses, and nations. On September 9, 2026, the Board of Directors of Motorola Solutions, Inc. (MSI) has approved an increase to its existing share repurchase program, adding $2 billion to the authorization and raising the total authorization since July 2011 to $20 billion, with no expiration date for the program. | ||||||||||||
| COO | CooperCompanies, Inc. | 09/09/2026 | $12.38B | $63.48 | 8.08% | $1B | 15,752,993 | Additional | Market Price | |||
|
CooperCompanies, Inc. share repurchase details: Company Overview CooperCompanies, Inc. is headquartered in San Ramon, California. The company is a leading global medical device company operating through its two business units, CooperVision (a trusted leader in the contact lens industry) and CooperSurgical. On September 9, 2026, the Board of Directors of CooperCompanies, Inc. (COO) has approved an expansion of the Company's existing share repurchase authorization from $2 billion to $3 billion. During the third quarter of fiscal 2026, the Company repurchased approximately 4.9 million shares for $339.1 million at an average share price of $69.16, with approximately $1.5 billion remaining available under the expanded program. | ||||||||||||
| ASBP | Aspire-Lakewood Holdings, Inc. | 09/09/2026 | $12.08M | $8.61 | 82.81% | $10M | 1,117,318 | New | Market Price | |||
|
Aspire-Lakewood Holdings, Inc. share repurchase details: Company Overview Aspire-Lakewood Holdings, Inc. is headquartered in Estero, Florida. The company operates as a holding company whose subsidiary, Dura Control Systems Corp. (DCSC), is a leading designer and manufacturer of highly engineered automotive and industrial control systems, including mechatronic actuators, human machine interfaces, industrial cables, and cable control systems. On September 9, 2026, the Board of Directors of Aspire-Lakewood Holdings, Inc. (ASBP) has authorized a share repurchase program under which Aspire-Lakewood Holdings is authorized to repurchase up to $10 million of the Company's common stock. | ||||||||||||
Note: Premium members can sort this table by Symbol, Market Cap at Announcement and Buyback/Market Cap (%).
Desktop Version
| Symbol | Market Cap at Announcement | Buyback/ Market Cap (%) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMRC | $215.43M | 23.21% | ||||||||||
|
Commerce.com, Inc. share repurchase details: Company Overview Commerce.com, Inc. is headquartered in Austin, Texas. The company operates in the e-commerce and digital commerce space, providing technology solutions and services to businesses. On September 10, 2026, the Board of Directors of Commerce.com, Inc. (CMRC) has authorized a share repurchase program under which Commerce.com is authorized to repurchase up to $50 million of the Company's outstanding common stock. The program is effective September 10, 2026, and expires on the earlier of September 10, 2028. | ||||||||||||
| MRT | $184.53M | 1.35% | ||||||||||
|
Marti Technologies, Inc. share repurchase details: Company Overview Marti Technologies, Inc. was incorporated in 2018 and is headquartered in Istanbul, Türkiye. The company operates Türkiye's leading mobility super app, offering ride-hailing services.
On September 10, 2026, the Board of Directors of Marti Technologies, Inc. (MRT) has approved an increase to its existing share repurchase program, expanding the authorization from $2.5 million to $5 million and extending the program through April 26, 2027. The Board maintained a $6.00 per-share ceiling for repurchases, and approximately $3.8 million remained available under the program as of September 9, 2026. | ||||||||||||
| SIG | $3.93B | 9.8% | ||||||||||
|
Signet Jewelers Limited share repurchase details: Company Overview Signet Jewelers Limited is headquartered in Hamilton, Bermuda. The company operates approximately 2,500 retail jewelry stores. On September 9, 2026, the Board of Directors of Signet Jewelers Limited (SIG) has approved an expansion of its existing share repurchase authorization by approximately $385 million, bringing the total remaining repurchase authorization to $700 million. Additionally, the Company intends to enter into a $125 million Accelerated Share Repurchase (ASR) agreement in the near term, after which approximately $575 million in share repurchase authorization would remain. | ||||||||||||
| MSI | $76.11B | 2.63% | ||||||||||
|
Motorola Solutions, Inc. share repurchase details: Company Overview Motorola Solutions, Inc. is headquartered in Chicago, Illinois. The company builds and connects technologies to help protect people, property and places, providing safety and security solutions that foster collaboration for safer communities, schools, hospitals, businesses, and nations. On September 9, 2026, the Board of Directors of Motorola Solutions, Inc. (MSI) has approved an increase to its existing share repurchase program, adding $2 billion to the authorization and raising the total authorization since July 2011 to $20 billion, with no expiration date for the program. | ||||||||||||
| COO | $12.38B | 8.08% | ||||||||||
|
CooperCompanies, Inc. share repurchase details: Company Overview CooperCompanies, Inc. is headquartered in San Ramon, California. The company is a leading global medical device company operating through its two business units, CooperVision (a trusted leader in the contact lens industry) and CooperSurgical. On September 9, 2026, the Board of Directors of CooperCompanies, Inc. (COO) has approved an expansion of the Company's existing share repurchase authorization from $2 billion to $3 billion. During the third quarter of fiscal 2026, the Company repurchased approximately 4.9 million shares for $339.1 million at an average share price of $69.16, with approximately $1.5 billion remaining available under the expanded program. | ||||||||||||
| ASBP | $12.08M | 82.81% | ||||||||||
|
Aspire-Lakewood Holdings, Inc. share repurchase details: Company Overview Aspire-Lakewood Holdings, Inc. is headquartered in Estero, Florida. The company operates as a holding company whose subsidiary, Dura Control Systems Corp. (DCSC), is a leading designer and manufacturer of highly engineered automotive and industrial control systems, including mechatronic actuators, human machine interfaces, industrial cables, and cable control systems. On September 9, 2026, the Board of Directors of Aspire-Lakewood Holdings, Inc. (ASBP) has authorized a share repurchase program under which Aspire-Lakewood Holdings is authorized to repurchase up to $10 million of the Company's common stock. | ||||||||||||
