×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Wendy`s Co. (WEN) NASDAQ

$18.90 0.70 (3.85%)

Market Cap: $3.88B

As of 03/27/24 04:00 PM EDT. Market closed.

(WEN)

Wendy`s Co. (WEN)
NASDAQ

$18.90
0.70 (3.85%)

Market Cap: $3.88B

As of 03/27/24 04:00 PM EDT. Market closed.

Add to Portfolio

the wendy’s company (nasdaq: wen) is the world’s third largest quick-service hamburger company. the wendy’s system includes more than 6,500 franchise and company restaurants in the u.s. and 28 other countries and u.s. territories worldwide. to learn more about the brand, visit our website: ... read more

the wendy’s company (nasdaq: wen) is the world’s third largest quick-service hamburger company. the wendy’s system includes more than 6,500 franchise and company restaurants in the u.s. and 28 other countries and u.s. territories worldwide. to learn more about the brand, visit our website: www.wendys.com read less

COMPANY PROFILE
Sector
Accommodation and Food Services
Industry
Full-Service Restaurants
CEO Compensation (Base)
$964,849
CEO Compensation (Total)
$5.62M
URL
Address
1 Dave Thomas Blvd, Ohio, Dublin, 43017-5452.
Sector
Accommodation and Food Services
Industry
Full-Service Restaurants
Full Time Employees
12,500
CEO Compensation (Base)
$964,849
CEO Compensation (Total)
$5.62M
Address
1 Dave Thomas Blvd, Ohio, Dublin, 43017-5452.
PRICE CHART FOR WENDY`S CO
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$18.42
Previous Close
$18.20
Days Range
$18.32 - $18.91
52 week range
$17.40 - $21.89
Volume
2,761,841
Avg. Volume (30 days)
3,217,187
Market Cap
$3.88B
Dividend Yield
5.14%
P/E
18.99
Shares Outstanding
205,466,016
Open
$18.42
Previous Close
$18.20
Days Range
$18.32 - $18.91
52 week range
$17.40 - $21.89
Volume
2,761,841
Avg. Volume (30 days)
3,217,187
Market Cap
$3.88B
Dividend Yield
5.14%
P/E
18.99
Shares Outstanding
205,466,016
FINANCIAL STATEMENTS FOR WENDY`S CO
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR WENDY`S CO
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
Spessard Matthew PChief Information OfficerMar 15, 2024 Option Exercise$18.33173122,705Mar 19, 2024, 05:03 PM
Spessard Matthew PChief Information OfficerMar 09, 2024 Option Exercise$18.421,40025,7882,667Mar 12, 2024, 05:02 PM
GILBERT KENNETH WDirectorMar 01, 2024 Sale$18.074,50081,31531,304Mar 01, 2024, 07:41 PM
Ajmani DeepakChief Operations Officer - U.SFeb 26, 2024 Option Exercise$18.201,02118,5827,739Feb 28, 2024, 04:43 PM
Pringle Abigail E.Pres Intl & Chf Developmnt OfcFeb 26, 2024 Option Exercise$18.209,432171,662194,284Feb 28, 2024, 04:41 PM
Wunsch E.J.Chief Legal Ofcr & SecretaryFeb 26, 2024 Option Exercise$18.205,30596,55164,215Feb 28, 2024, 04:38 PM
Plosch GuntherChief Financial OfficerFeb 26, 2024 Option Exercise$18.209,246168,277163,485Feb 28, 2024, 04:35 PM
Esposito LilianaChf Corp Affrs & Sustnblty OfcFeb 26, 2024 Option Exercise$18.203,77068,61482,411Feb 28, 2024, 04:33 PM
O'Brien Matthew ColeyChief People OfficerFeb 26, 2024 Option Exercise$18.203,64666,35780,350Feb 28, 2024, 04:32 PM
Loredo Juan CarlosGlobal Chief Marketing OfficerFeb 26, 2024 Option Exercise$18.201,38325,17127,586Feb 28, 2024, 04:31 PM
Ajmani DeepakChief Operations Officer - U.SFeb 19, 2024 Option Exercise$18.431,18021,7475,318Feb 21, 2024, 05:12 PM
Loredo Juan CarlosGlobal Chief Marketing OfficerFeb 19, 2024 Option Exercise$18.431,86534,37225,035Feb 21, 2024, 05:10 PM
Pringle Abigail E.Pres Intl & Chf Developmnt OfcFeb 19, 2024 Option Exercise$18.727,441139,258173,209Feb 21, 2024, 05:05 PM
Peltz Matthew H.DirectorJan 04, 2024 Option Exercise$19.671,37927,12598,575Jan 08, 2024, 04:34 PM
MAY PETER WDirectorJan 04, 2024 Option Exercise$19.671,54430,3705,494,470Jan 08, 2024, 04:33 PM
PELTZ NELSONDirectorJan 04, 2024 Option Exercise$19.671,11821,9919,967,052Jan 08, 2024, 04:33 PM
Dolan Kristin ADirectorJan 04, 2024 Option Exercise$19.6771414,04450,609Jan 08, 2024, 04:30 PM
LEVATO JOSEPH ADirectorDec 01, 2023 Sale$19.1820,000383,62630,407Dec 04, 2023, 05:49 PM
Peltz Matthew H.DirectorNov 14, 2023 Sale$18.761,883,59335,336,20515,943,466Nov 14, 2023, 04:54 PM
MAY PETER WDirectorNov 14, 2023 Sale$18.761,883,59335,336,20515,943,466Nov 14, 2023, 04:52 PM
PELTZ NELSONDirectorNov 14, 2023 Sale$18.761,883,59335,336,20515,943,466Nov 14, 2023, 04:48 PM
Dolan Kristin ADirectorOct 06, 2023 Option Exercise$20.2369514,06049,895Oct 10, 2023, 05:06 PM
Mathews-Spradlin Mich JDirectorOct 06, 2023 Option Exercise$20.231,24825,24779,143Oct 10, 2023, 05:06 PM
Peltz Matthew H.DirectorOct 06, 2023 Option Exercise$20.231,34027,10897,196Oct 10, 2023, 04:58 PM
MAY PETER WDirectorOct 06, 2023 Option Exercise$20.231,50130,3655,492,926Oct 10, 2023, 04:57 PM
PELTZ NELSONDirectorOct 06, 2023 Option Exercise$20.231,08721,9909,965,934Oct 10, 2023, 04:55 PM
Peltz Matthew H.DirectorAug 22, 2023 Sale$20.302,905,56958,983,04817,827,059Aug 23, 2023, 05:40 PM
MAY PETER WDirectorAug 22, 2023 Sale$20.302,905,56958,983,04817,827,059Aug 23, 2023, 05:39 PM
PELTZ NELSONDirectorAug 22, 2023 Sale$20.302,905,56958,983,04817,827,059Aug 23, 2023, 05:39 PM
Thuerk Suzanne M.Chief Accounting OfficerAug 07, 2023 Option Exercise$21.833958,6236,621Aug 09, 2023, 05:07 PM
Peltz Matthew H.DirectorJul 06, 2023 Option Exercise$22.041,27528,10195,856Jul 10, 2023, 05:35 PM
MAY PETER WDirectorJul 06, 2023 Option Exercise$22.041,42331,3635,491,425Jul 10, 2023, 05:35 PM
Mathews-Spradlin Mich JDirectorJul 06, 2023 Option Exercise$22.041,14225,17077,895Jul 10, 2023, 05:34 PM
PELTZ NELSONDirectorJul 06, 2023 Option Exercise$22.041,04322,9889,964,847Jul 10, 2023, 05:34 PM
Dolan Kristin ADirectorJul 06, 2023 Option Exercise$22.0468415,07549,200Jul 10, 2023, 05:32 PM
GILBERT KENNETH WDirectorJun 01, 2023 Sale$22.033,00066,09035,804Jun 05, 2023, 05:00 PM
Peltz Matthew H.DirectorJun 02, 2023 Sale$22.76443,72510,099,44720,732,628Jun 02, 2023, 07:42 PM
MAY PETER WDirectorJun 02, 2023 Sale$22.76443,72510,099,44720,732,628Jun 02, 2023, 07:41 PM
PELTZ NELSONDirectorJun 02, 2023 Sale$22.76443,72510,099,44720,732,628Jun 02, 2023, 07:40 PM
PELTZ NELSONDirectorMay 22, 2023 Sale$22.73529,41712,035,50121,176,353May 24, 2023, 07:17 PM
Peltz Matthew H.DirectorMay 22, 2023 Sale$22.73529,41712,035,50121,176,353May 24, 2023, 07:16 PM
MAY PETER WDirectorMay 22, 2023 Sale$22.73529,41712,035,50121,176,353May 24, 2023, 07:15 PM
Peltz Matthew H.DirectorApr 04, 2023 Option Exercise$21.071,19825,24287,980Apr 06, 2023, 04:38 PM
Mathews-Spradlin Mich JDirectorApr 04, 2023 Option Exercise$21.071,20425,36870,152Apr 06, 2023, 04:38 PM
MAY PETER WDirectorApr 04, 2023 Option Exercise$21.071,35228,4875,483,401Apr 06, 2023, 04:37 PM
Dolan Kristin ADirectorApr 04, 2023 Option Exercise$21.0757512,11541,915Apr 06, 2023, 04:36 PM
PELTZ NELSONDirectorApr 04, 2023 Option Exercise$21.0795520,1229,957,203Apr 06, 2023, 04:35 PM
Esposito LilianaChf Corp Affrs & Sustnblty OfcMar 09, 2023 Option Exercise$10.0964,701652,671139,566Mar 10, 2023, 04:54 PM
Esposito LilianaChf Corp Affrs & Sustnblty OfcMar 09, 2023 Sale$21.2664,7011,375,54374,865Mar 10, 2023, 04:54 PM
Esposito LilianaChf Corp Affrs & Sustnblty OfcMar 03, 2023 Option Exercise$10.096,16762,21081,032Mar 07, 2023, 05:16 PM
Esposito LilianaChf Corp Affrs & Sustnblty OfcMar 03, 2023 Sale$22.506,167138,75874,865Mar 07, 2023, 05:16 PM
Peltz Matthew H.DirectorMar 03, 2023 Sale$22.053,627,56979,987,89421,705,770Mar 03, 2023, 06:36 PM
GARDEN EDWARD P10% OwnerMar 03, 2023 Sale$22.053,627,56979,987,89421,705,770Mar 03, 2023, 06:35 PM
MAY PETER WDirectorMar 03, 2023 Sale$22.053,627,56979,987,89421,705,770Mar 03, 2023, 06:34 PM
PELTZ NELSONDirectorMar 03, 2023 Sale$22.053,627,56979,987,89421,705,770Mar 03, 2023, 06:34 PM
TRIAN FUND MANAGEMENT, L.P.10% OwnerMar 03, 2023 Sale$22.053,627,56979,987,89421,705,770Mar 03, 2023, 06:33 PM
Loredo Juan CarlosGlobal Chief Marketing OfficerMar 01, 2023 Option Exercise$21.9785118,69221,596Mar 02, 2023, 07:41 PM
Wunsch E.J.Chief Legal Ofcr & SecretaryMar 01, 2023 Option Exercise$21.973,19370,13455,717Mar 02, 2023, 06:29 PM
Plosch GuntherChief Financial OfficerMar 01, 2023 Option Exercise$21.975,533121,532142,224Mar 02, 2023, 06:28 PM
Esposito LilianaChf Corp Affrs & Sustnblty OfcMar 01, 2023 Option Exercise$21.972,20248,36774,865Mar 02, 2023, 06:27 PM
Penegor Todd AllanPresident & CEOMar 01, 2023 Option Exercise$21.9729,417646,144685,805Mar 02, 2023, 06:25 PM
O'Brien Matthew ColeyChief People OfficerMar 01, 2023 Option Exercise$21.972,12846,74272,680Mar 02, 2023, 06:24 PM
Pringle Abigail E.Pres Intl & Chf Developmnt OfcMar 01, 2023 Option Exercise$21.979,696212,973156,808Mar 02, 2023, 06:23 PM
Pringle Abigail E.Pres Intl & Chf Developmnt OfcMar 01, 2023 Option Exercise$21.979,696212,973156,808Mar 02, 2023, 06:23 PM
Ajmani DeepakChief Operations Officer - U.SMar 01, 2023 Option Exercise$21.9760813,3552,521Mar 02, 2023, 06:21 PM
Burnside Leigh A.SVP, CAO & CFO USJan 17, 2023 Option Exercise$23.1092,4372,135,29578,081Jan 19, 2023, 05:13 PM
Burnside Leigh A.SVP, CAO & CFO USJan 17, 2023 Option Exercise$16.19115,5011,870,326170,518Jan 19, 2023, 05:13 PM
Peltz Matthew H.DirectorJan 06, 2023 Option Exercise$23.041,11925,78286,782Jan 10, 2023, 05:05 PM
MAY PETER WDirectorJan 06, 2023 Option Exercise$23.041,23628,4775,482,049Jan 10, 2023, 05:03 PM
PELTZ NELSONDirectorJan 06, 2023 Option Exercise$23.0487320,1149,956,248Jan 10, 2023, 05:01 PM
Mathews-Spradlin Mich JDirectorJan 06, 2023 Option Exercise$23.041,10125,36768,948Jan 10, 2023, 05:01 PM
Dolan Kristin ADirectorJan 06, 2023 Option Exercise$23.0452612,11941,340Jan 10, 2023, 04:59 PM
Dolan Kristin ADirectorOct 04, 2022 Option Exercise$19.5362012,10940,814Oct 06, 2022, 05:34 PM
Mathews-Spradlin Mich JDirectorOct 04, 2022 Option Exercise$19.531,29925,36967,847Oct 06, 2022, 05:30 PM
MAY PETER WDirectorOct 04, 2022 Option Exercise$19.531,45928,4945,480,813Oct 06, 2022, 05:22 PM
Peltz Matthew H.DirectorOct 04, 2022 Option Exercise$19.531,16422,73385,663Oct 06, 2022, 05:20 PM
PELTZ NELSONDirectorOct 04, 2022 Option Exercise$19.531,15822,6169,955,375Oct 06, 2022, 05:18 PM
Mathews-Spradlin Mich JDirectorJul 12, 2022 Option Exercise$18.441,37625,37366,548Jul 14, 2022, 04:49 PM
Dolan Kristin ADirectorJul 12, 2022 Option Exercise$18.4470613,01940,194Jul 14, 2022, 04:45 PM
Peltz Matthew H.DirectorJul 12, 2022 Option Exercise$18.441,23322,73784,499Jul 14, 2022, 04:34 PM
MAY PETER WDirectorJul 12, 2022 Option Exercise$18.441,54528,4905,479,354Jul 14, 2022, 04:33 PM
PELTZ NELSONDirectorJul 12, 2022 Option Exercise$18.441,22622,6079,954,217Jul 14, 2022, 04:32 PM
Mathews-Spradlin Mich JDirectorApr 05, 2022 Option Exercise$21.701,16925,36756,531Apr 06, 2022, 05:54 PM
Peltz Matthew H.DirectorApr 05, 2022 Option Exercise$21.701,14024,73874,625Apr 06, 2022, 05:53 PM
MAY PETER WDirectorApr 05, 2022 Option Exercise$21.701,40530,4895,469,168Apr 06, 2022, 05:53 PM
Dolan Kristin ADirectorApr 05, 2022 Option Exercise$21.7047810,37330,847Apr 06, 2022, 05:52 PM
PELTZ NELSONDirectorApr 05, 2022 Option Exercise$21.701,04222,6119,944,350Apr 06, 2022, 05:52 PM
Peltz Matthew H.DirectorMar 28, 2022 Option Exercise$22.012725,98673,485Mar 28, 2022, 06:01 PM
Burnside Leigh A.SVP, Finance & CAOMar 02, 2022 Option Exercise$22.831,56035,61155,017Mar 04, 2022, 04:40 PM
O'Brien Matthew ColeyChief People OfficerMar 02, 2022 Option Exercise$22.832,47056,38467,683Mar 04, 2022, 04:38 PM
Wunsch E.J.Chief Legal Ofcr & SecretaryMar 02, 2022 Option Exercise$22.833,79286,56288,938Mar 04, 2022, 04:32 PM
Esposito LilianaChf Corp Affrs & Sustnblty OfcMar 02, 2022 Option Exercise$22.832,40154,80969,942Mar 04, 2022, 04:27 PM
Pringle Abigail E.Pres Intl & Chf Developmnt OfcMar 02, 2022 Option Exercise$22.834,748108,385135,143Mar 04, 2022, 04:23 PM
Kane Kurt APres US & Chf Commercial OfcMar 02, 2022 Option Exercise$22.835,746131,167115,163Mar 04, 2022, 04:20 PM
Plosch GuntherChief Financial OfficerMar 02, 2022 Option Exercise$22.836,028137,604129,224Mar 04, 2022, 04:17 PM
Penegor Todd AllanPresident & CEOMar 02, 2022 Option Exercise$22.8333,380761,982649,633Mar 04, 2022, 04:15 PM
Mathews-Spradlin Mich JDirectorJan 06, 2022 Option Exercise$22.691,11825,36755,362Jan 07, 2022, 05:31 PM
Dolan Kristin ADirectorJan 06, 2022 Option Exercise$22.6945710,36930,369Jan 07, 2022, 05:30 PM
MAY PETER WDirectorJan 06, 2022 Option Exercise$22.691,25628,4995,467,763Jan 07, 2022, 05:30 PM
Peltz Matthew H.DirectorJan 06, 2022 Option Exercise$22.691,00222,73573,213Jan 07, 2022, 05:29 PM
PELTZ NELSONDirectorJan 06, 2022 Option Exercise$22.6999722,6229,943,308Jan 07, 2022, 05:29 PM
Mathews-Spradlin Mich JDirectorOct 05, 2021 Option Exercise$22.361,13425,35654,244Oct 07, 2021, 04:48 PM
Peltz Matthew H.DirectorOct 05, 2021 Option Exercise$22.361,01722,74072,211Oct 07, 2021, 04:46 PM
MAY PETER WDirectorOct 05, 2021 Option Exercise$22.361,27428,4875,466,507Oct 07, 2021, 04:45 PM
PELTZ NELSONDirectorOct 05, 2021 Option Exercise$22.361,01122,6069,942,311Oct 07, 2021, 04:45 PM
TRIAN FUND MANAGEMENT, L.P.10% OwnerSep 08, 2021 Sale$22.92144,0383,300,89025,333,339Sep 09, 2021, 04:54 PM
TRIAN FUND MANAGEMENT, L.P.10% OwnerSep 07, 2021 Sale$22.86134,2373,068,55025,477,377Sep 09, 2021, 04:54 PM
PELTZ NELSONDirectorSep 07, 2021 Sale$22.86134,2373,068,55025,477,377Sep 09, 2021, 04:52 PM
PELTZ NELSONDirectorSep 08, 2021 Sale$22.92144,0383,300,89025,333,339Sep 09, 2021, 04:52 PM
Peltz Matthew H.DirectorSep 08, 2021 Sale$22.92144,0383,300,89025,333,339Sep 09, 2021, 04:50 PM
Peltz Matthew H.DirectorSep 07, 2021 Sale$22.86134,2373,068,55025,477,377Sep 09, 2021, 04:50 PM
MAY PETER WDirectorSep 08, 2021 Sale$22.92144,0383,300,89025,333,339Sep 09, 2021, 04:48 PM
MAY PETER WDirectorSep 07, 2021 Sale$22.86134,2373,068,55025,477,377Sep 09, 2021, 04:48 PM
GARDEN EDWARD P10% OwnerSep 08, 2021 Sale$22.92144,0383,300,89025,333,339Sep 09, 2021, 04:47 PM
GARDEN EDWARD P10% OwnerSep 07, 2021 Sale$22.86134,2373,068,55025,477,377Sep 09, 2021, 04:47 PM
Peltz Matthew H.DirectorAug 27, 2021 Sale$23.38382,4038,941,76825,611,614Aug 27, 2021, 08:01 PM
Peltz Matthew H.DirectorAug 26, 2021 Sale$23.3350,0001,166,45525,994,017Aug 27, 2021, 08:01 PM
Peltz Matthew H.DirectorAug 25, 2021 Sale$23.49161,9223,803,85526,044,017Aug 27, 2021, 08:01 PM
GARDEN EDWARD P10% OwnerAug 27, 2021 Sale$23.38382,4038,941,76825,611,614Aug 27, 2021, 08:01 PM
GARDEN EDWARD P10% OwnerAug 26, 2021 Sale$23.3350,0001,166,45525,994,017Aug 27, 2021, 08:01 PM
GARDEN EDWARD P10% OwnerAug 25, 2021 Sale$23.49161,9223,803,85526,044,017Aug 27, 2021, 08:01 PM
MAY PETER WDirectorAug 27, 2021 Sale$23.38382,4038,941,76825,611,614Aug 27, 2021, 08:00 PM
MAY PETER WDirectorAug 26, 2021 Sale$23.3350,0001,166,45525,994,017Aug 27, 2021, 08:00 PM
MAY PETER WDirectorAug 25, 2021 Sale$23.49161,9223,803,85526,044,017Aug 27, 2021, 08:00 PM
PELTZ NELSONDirectorAug 27, 2021 Sale$23.38382,4038,941,76825,611,614Aug 27, 2021, 07:59 PM
PELTZ NELSONDirectorAug 26, 2021 Sale$23.3350,0001,166,45525,994,017Aug 27, 2021, 07:59 PM
PELTZ NELSONDirectorAug 25, 2021 Sale$23.49161,9223,803,85526,044,017Aug 27, 2021, 07:59 PM
TRIAN FUND MANAGEMENT, L.P.10% OwnerAug 27, 2021 Sale$23.38382,4038,941,76825,611,614Aug 27, 2021, 07:58 PM
TRIAN FUND MANAGEMENT, L.P.10% OwnerAug 26, 2021 Sale$23.3350,0001,166,45525,994,017Aug 27, 2021, 07:58 PM
TRIAN FUND MANAGEMENT, L.P.10% OwnerAug 25, 2021 Sale$23.49161,9223,803,85526,044,017Aug 27, 2021, 07:58 PM
Peltz Matthew H.DirectorAug 23, 2021 Sale$23.8236,200862,36726,205,939Aug 23, 2021, 06:33 PM
Peltz Matthew H.DirectorAug 20, 2021 Sale$23.8081,1331,931,29026,242,139Aug 23, 2021, 06:33 PM
Peltz Matthew H.DirectorAug 19, 2021 Sale$23.96307,3577,364,70426,323,272Aug 23, 2021, 06:33 PM
GARDEN EDWARD P10% OwnerAug 20, 2021 Sale$23.8081,1331,931,29026,242,139Aug 23, 2021, 06:32 PM
GARDEN EDWARD P10% OwnerAug 19, 2021 Sale$23.96307,3577,364,70426,323,272Aug 23, 2021, 06:32 PM
GARDEN EDWARD P10% OwnerAug 23, 2021 Sale$23.8236,200862,36726,205,939Aug 23, 2021, 06:32 PM
MAY PETER WDirectorAug 23, 2021 Sale$23.8236,200862,36726,205,939Aug 23, 2021, 06:31 PM
MAY PETER WDirectorAug 20, 2021 Sale$23.8081,1331,931,29026,242,139Aug 23, 2021, 06:31 PM
MAY PETER WDirectorAug 19, 2021 Sale$23.96307,3577,364,70426,323,272Aug 23, 2021, 06:31 PM
PELTZ NELSONDirectorAug 20, 2021 Sale$23.8081,1331,931,29026,242,139Aug 23, 2021, 06:29 PM
PELTZ NELSONDirectorAug 19, 2021 Sale$23.96307,3577,364,70426,323,272Aug 23, 2021, 06:29 PM
PELTZ NELSONDirectorAug 23, 2021 Sale$23.8236,200862,36726,205,939Aug 23, 2021, 06:29 PM
TRIAN FUND MANAGEMENT, L.P.10% OwnerAug 23, 2021 Sale$23.8236,200862,36726,205,939Aug 23, 2021, 06:28 PM
TRIAN FUND MANAGEMENT, L.P.10% OwnerAug 20, 2021 Sale$23.8081,1331,931,29026,242,139Aug 23, 2021, 06:28 PM
TRIAN FUND MANAGEMENT, L.P.10% OwnerAug 19, 2021 Sale$23.96307,3577,364,70426,323,272Aug 23, 2021, 06:28 PM
Mathews-Spradlin Mich JDirectorJul 08, 2021 Option Exercise$23.821,13727,08353,110Jul 09, 2021, 05:33 PM
Peltz Matthew H.DirectorJul 08, 2021 Option Exercise$23.821,02724,46371,194Jul 09, 2021, 05:33 PM
MAY PETER WDirectorJul 08, 2021 Option Exercise$23.821,26830,2045,465,233Jul 09, 2021, 05:32 PM
PELTZ NELSONDirectorJul 08, 2021 Option Exercise$23.821,07725,6549,941,300Jul 09, 2021, 05:31 PM
Burnside Leigh A.SVP, Finance & CAOJun 09, 2021 Option Exercise$27.071,68045,46952,041Jun 11, 2021, 05:20 PM
Burnside Leigh A.SVP, Finance & CAOJun 09, 2021 Option Exercise$10.093,00030,26253,721Jun 11, 2021, 05:20 PM
Kane Kurt APres US & Chf Commercial OfcJun 08, 2021 Option Exercise$9.86153,8861,516,931256,038Jun 10, 2021, 05:08 PM
Kane Kurt APres US & Chf Commercial OfcJun 08, 2021 Sale$27.54153,8864,238,374102,152Jun 10, 2021, 05:08 PM
Plosch GuntherChief Financial OfficerJun 08, 2021 Option Exercise$15.35124,0231,904,373239,304Jun 10, 2021, 05:06 PM
Plosch GuntherChief Financial OfficerJun 08, 2021 Sale$27.29142,0393,876,244115,281Jun 10, 2021, 05:06 PM
Penegor Todd AllanPresident & CEOJun 08, 2021 Option Exercise$10.09649,6266,553,1021,258,191Jun 10, 2021, 05:05 PM
Penegor Todd AllanPresident & CEOJun 08, 2021 Sale$26.72649,62617,361,125608,565Jun 10, 2021, 05:05 PM
Wunsch E.J.Chief Legal Ofcr & SecretaryMar 05, 2021 Buy$18.987,500142,32280,477Mar 08, 2021, 06:12 PM
O'Brien Matthew ColeyChief People OfficerMar 03, 2021 Option Exercise$20.343,27066,51231,927Mar 05, 2021, 07:31 PM
Wunsch E.J.Chief Legal Ofcr & SecretaryMar 03, 2021 Option Exercise$20.345,742116,79272,977Mar 05, 2021, 06:59 PM
Penegor Todd AllanPresident & CEOMar 03, 2021 Option Exercise$20.3451,7501,052,595608,565Mar 05, 2021, 06:56 PM
Pringle Abigail E.Pres Intl & Chf Developmnt OfcMar 03, 2021 Option Exercise$20.345,605114,006124,840Mar 05, 2021, 06:53 PM
Plosch GuntherChief Financial OfficerMar 03, 2021 Option Exercise$20.349,670196,688133,297Mar 05, 2021, 06:48 PM
Kane Kurt APres US & Chf Commercial OfcMar 03, 2021 Option Exercise$20.347,299148,462102,152Mar 05, 2021, 06:29 PM
Burnside Leigh A.SVP, Finance & CAOMar 03, 2021 Option Exercise$20.341,83537,32450,721Mar 05, 2021, 06:22 PM
Esposito LilianaChf Corp Affrs & Sustnblty OfcMar 03, 2021 Option Exercise$20.343,27066,51252,742Mar 05, 2021, 05:54 PM
Peltz Matthew H.DirectorFeb 26, 2021 Option Exercise$20.80961,99763,795Mar 01, 2021, 05:00 PM
MAY PETER WDirectorFeb 26, 2021 Option Exercise$20.80961,9975,457,398Mar 01, 2021, 04:59 PM
Mathews-Spradlin Mich JDirectorFeb 26, 2021 Option Exercise$20.80961,99745,557Mar 01, 2021, 04:59 PM
PELTZ NELSONDirectorFeb 26, 2021 Option Exercise$20.80961,9979,934,063Mar 01, 2021, 04:59 PM
Mathews-Spradlin Mich JDirectorJan 06, 2021 Option Exercise$22.3499022,11745,461Jan 06, 2021, 05:06 PM
Peltz Matthew H.DirectorJan 06, 2021 Option Exercise$22.3487219,48063,699Jan 06, 2021, 05:03 PM
MAY PETER WDirectorJan 06, 2021 Option Exercise$22.341,13025,2445,457,302Jan 06, 2021, 05:02 PM
PELTZ NELSONDirectorJan 06, 2021 Option Exercise$22.3475516,8679,933,967Jan 06, 2021, 05:02 PM
Pringle Abigail E.Pres Intl & Chf Developmnt OfcDec 08, 2020 Option Exercise$6.99184,8231,291,999296,811Dec 09, 2020, 04:44 PM
Pringle Abigail E.Pres Intl & Chf Developmnt OfcDec 08, 2020 Sale$21.99184,8234,064,184111,988Dec 09, 2020, 04:44 PM
Penegor Todd AllanPresident & CEONov 09, 2020 Option Exercise$9.86133,1291,312,319678,067Nov 12, 2020, 05:02 PM
Penegor Todd AllanPresident & CEONov 10, 2020 Option Exercise$9.86130,6761,288,139675,614Nov 12, 2020, 05:02 PM
Penegor Todd AllanPresident & CEONov 10, 2020 Sale$22.40130,6762,926,973544,938Nov 12, 2020, 05:02 PM
Penegor Todd AllanPresident & CEONov 09, 2020 Sale$22.55133,1293,001,913544,938Nov 12, 2020, 05:02 PM
Mathews-Spradlin Mich JDirectorNov 03, 2020 Option Exercise$23.69841,99044,471Nov 05, 2020, 05:21 PM
Peltz Matthew H.DirectorNov 03, 2020 Option Exercise$22.891743,98362,827Nov 05, 2020, 05:12 PM
MAY PETER WDirectorNov 03, 2020 Option Exercise$22.891743,9835,456,172Nov 05, 2020, 05:12 PM
PELTZ NELSONDirectorNov 03, 2020 Option Exercise$22.891743,9839,933,212Nov 05, 2020, 05:11 PM
Peltz Matthew H.DirectorSep 30, 2020 Option Exercise$21.4690819,48662,653Oct 02, 2020, 05:06 PM
MAY PETER WDirectorSep 30, 2020 Option Exercise$21.461,17625,2375,455,998Oct 02, 2020, 05:05 PM
PELTZ NELSONDirectorSep 30, 2020 Option Exercise$21.4678616,8689,933,038Oct 02, 2020, 05:05 PM
Mathews-Spradlin Mich JDirectorSep 30, 2020 Option Exercise$21.461,03022,10444,387Oct 02, 2020, 05:01 PM
Kass Dennis M.DirectorSep 03, 2020 Buy$21.912,35051,47850,858Sep 04, 2020, 04:59 PM
Kass Dennis M.DirectorSep 02, 2020 Buy$21.093,50073,80648,508Sep 04, 2020, 04:59 PM
Kane Kurt APres US & Chf Commercial OfcAug 11, 2020 Option Exercise$21.997,852172,64695,299Aug 13, 2020, 04:48 PM
Burnside Leigh A.SVP, Finance & CAOAug 11, 2020 Option Exercise$21.992,71559,69648,960Aug 13, 2020, 04:48 PM
O'Brien Matthew ColeyChief People OfficerAug 11, 2020 Option Exercise$21.994,730104,00129,068Aug 13, 2020, 04:48 PM
Mathews-Spradlin Mich JDirectorJun 30, 2020 Option Exercise$21.921,00922,11743,357Jul 01, 2020, 09:35 PM
Peltz Matthew H.DirectorJun 30, 2020 Option Exercise$21.9288919,48761,745Jul 01, 2020, 04:52 PM
MAY PETER WDirectorJun 30, 2020 Option Exercise$21.921,15125,2305,454,822Jul 01, 2020, 04:50 PM
PELTZ NELSONDirectorJun 30, 2020 Option Exercise$21.9276916,8569,932,252Jul 01, 2020, 04:48 PM
Pringle Abigail E.Pres Intl & Chf Developmnt OfcJun 02, 2020 Sale$22.004,00088,000111,988Jun 04, 2020, 05:05 PM
Pringle Abigail E.Pres Intl & Chf Developmnt OfcMay 26, 2020 Option Exercise$5.0220,319102,001136,307May 28, 2020, 04:43 PM
Pringle Abigail E.Pres Intl & Chf Developmnt OfcMay 26, 2020 Sale$20.9320,319425,264115,988May 28, 2020, 04:43 PM
Burnside Leigh A.SVP, Finance & CAOMay 14, 2020 Option Exercise$9.0171,118640,838114,182May 15, 2020, 05:21 PM
Burnside Leigh A.SVP, Finance & CAOMay 14, 2020 Sale$20.3071,1181,443,69543,064May 15, 2020, 05:21 PM
Plosch GuntherChief Financial OfficerMay 12, 2020 Option Exercise$10.09177,1701,787,202282,451May 14, 2020, 05:05 PM
