UNIFI, Inc.. (UFI) NEW YORK STOCK EXCHANGE INC.

$5.99 0.17 (2.92%)

Market Cap: $108.77M

As of 03/28/24 04:00 PM EDT. Market closed.

(UFI)

UNIFI, Inc.. (UFI)
NEW YORK STOCK EXCHANGE INC.

$5.99
0.17 (2.92%)

Market Cap: $108.77M

As of 03/28/24 04:00 PM EDT. Market closed.

Add to Portfolio

unifi has a strong history of domestic and international investment. rooted in north carolina, unifi has been a proven leader for the textile industry. with manufacturing facilities located in yadkinville, madison, and reidsville, nc as well as international presence in brazil, central america, and china, unifi is a vertically integrated company that continues to bring innovation and premier ... read more

unifi has a strong history of domestic and international investment. rooted in north carolina, unifi has been a proven leader for the textile industry. with manufacturing facilities located in yadkinville, madison, and reidsville, nc as well as international presence in brazil, central america, and china, unifi is a vertically integrated company that continues to bring innovation and premier value added products to the global textile industry. unifi products may be found prominently featured with key brands and retailers including ford, patagonia, north face and vitamin a swimwear. we know what it means to be green unifi runs its own recycling center and we collect about everything we can. used motor oil is recycled or reused to heat our maintenance facility. once water is in our system we keep using it. every day we recycle and reclaim energy from our dye baths, condensation and drying equipment. we do continual research to create ecologically sound solutions and products. what is rep read less

COMPANY PROFILE
Sector
Manufacturing
Industry
Fiber, Yarn, and Thread Mills
CEO Compensation (Base)
$569,327
CEO Compensation (Total)
$2.43M
URL
Address
PO Box 19109, 7201 W Friendly Rd, North Carolina, Greensboro, 27419-9109.
Sector
Manufacturing
Industry
Fiber, Yarn, and Thread Mills
CEO
Edmund Ingle
CEO Compensation (Base)
$569,327
CEO Compensation (Total)
$2.43M
Address
PO Box 19109, 7201 W Friendly Rd, North Carolina, Greensboro, 27419-9109.
PRICE CHART FOR UNIFI, INC.
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$6.13
Previous Close
$5.82
Days Range
$5.76 - $6.41
52 week range
$5.58 - $9.34
Volume
200,151
Avg. Volume (30 days)
86,701
Market Cap
$108.77M
Dividend Yield
-
P/E
(2.03)
Shares Outstanding
18,158,306
Open
$6.13
Previous Close
$5.82
Days Range
$5.76 - $6.41
52 week range
$5.58 - $9.34
Volume
200,151
Avg. Volume (30 days)
86,701
Market Cap
$108.77M
Dividend Yield
-
P/E
(2.03)
Shares Outstanding
18,158,306
FINANCIAL STATEMENTS FOR UNIFI, INC.
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR UNIFI, INC.
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
LANGONE KENNETH GDirectorDec 22, 2023 Buy$5.75500,0002,875,0002,321,306Dec 27, 2023, 04:05 PM
INCLUSIVE CAPITAL PARTNERS, L.P.10% OwnerNov 28, 2023 Sale$6.52171,6421,118,2651,686,887Nov 29, 2023, 05:12 PM
INCLUSIVE CAPITAL PARTNERS, L.P.10% OwnerNov 27, 2023 Sale$6.7562,358420,8481,858,529Nov 29, 2023, 05:12 PM
Ning HongjunEVPNov 21, 2023 Option Exercise$6.435,56435,7770Nov 22, 2023, 04:05 PM
Ning HongjunEVPOct 28, 2023 Option Exercise$6.585,03033,0970Oct 30, 2023, 04:05 PM
Ning HongjunEVPOct 26, 2023 Option Exercise$6.551,78611,6980Oct 30, 2023, 04:05 PM
LANGONE KENNETH GDirectorSep 15, 2023 Buy$7.033,00021,0901,806,402Sep 18, 2023, 04:05 PM
LANGONE KENNETH GDirectorSep 14, 2023 Buy$7.004,80033,6001,803,402Sep 18, 2023, 04:05 PM
LANGONE KENNETH GDirectorSep 07, 2023 Buy$6.757,19848,5871,798,602Sep 11, 2023, 04:19 PM
LANGONE KENNETH GDirectorSep 05, 2023 Buy$6.752141,791,404Sep 05, 2023, 04:51 PM
LANGONE KENNETH GDirectorAug 29, 2023 Buy$6.547,12546,5971,791,402Aug 30, 2023, 04:15 PM
LANGONE KENNETH GDirectorAug 28, 2023 Buy$6.4292,875596,2581,784,277Aug 30, 2023, 04:15 PM
SIGMON GREGORY KGeneral Counsel & Corp. Sec.Aug 29, 2023 Buy$6.671,0006,67012,802Aug 30, 2023, 04:10 PM
EAKER ANDREW JAMESInterim CFOAug 29, 2023 Buy$6.701,0006,7008,220Aug 30, 2023, 04:05 PM
COX ARCHIBALD JRDirectorMar 17, 2023 Sale$8.1650,000408,000129,376Mar 21, 2023, 09:25 AM
SIGMON GREGORY KGeneral Counsel & Corp. Sec.Mar 10, 2023 Buy$8.621,50012,93011,802Mar 13, 2023, 04:05 PM
SIGMON GREGORY KGeneral Counsel & Corp. Sec.Feb 21, 2023 Buy$9.991,0009,9909,302Feb 22, 2023, 04:05 PM
CREATURO CRAIG AEVP & CFOFeb 10, 2023 Buy$9.067,50067,95074,628Feb 14, 2023, 04:05 PM
INGLE EDMUND MCEODec 16, 2022 Buy$7.807,50058,500157,530Dec 19, 2022, 04:06 PM
INGLE EDMUND MCEONov 21, 2022 Buy$8.392,60021,814104,034Nov 21, 2022, 05:55 PM
INGLE EDMUND MCEONov 17, 2022 Buy$7.942,40319,080101,434Nov 21, 2022, 05:55 PM
LANGONE KENNETH GDirectorNov 08, 2022 Buy$7.09100,000709,0001,691,402Nov 10, 2022, 04:30 PM
COX ARCHIBALD JRDirectorNov 08, 2022 Buy$7.2350,000361,500179,376Nov 10, 2022, 04:30 PM
Ning HongjunEVPOct 29, 2022 Option Exercise$8.471,55413,1620Nov 01, 2022, 05:51 PM
Ning HongjunEVPOct 28, 2022 Option Exercise$8.472,51521,3020Oct 28, 2022, 06:04 PM
Ning HongjunEVPOct 26, 2022 Option Exercise$9.611,78617,1630Oct 28, 2022, 06:04 PM
SIGMON GREGORY KSVP, General CounselAug 16, 2022 Buy$13.124606,0354,146Aug 16, 2022, 04:30 PM
Rocha Lucas de CarvalhoFormer OfficerJul 31, 2022 Option Exercise$13.863,59749,8540Aug 01, 2022, 04:05 PM
LANGONE KENNETH GDirectorMay 18, 2022 Buy$13.5750,000678,6801,580,825May 19, 2022, 04:08 PM
INGLE EDMUND MCEOMay 06, 2022 Buy$13.655,30072,34599,031May 09, 2022, 04:05 PM
CREATURO CRAIG AEVP & CFOMay 06, 2022 Buy$13.723,00041,16050,508May 09, 2022, 04:05 PM
CREATURO CRAIG AEVP & CFOMay 05, 2022 Buy$14.057,00098,35047,508May 09, 2022, 04:05 PM
Ning HongjunEVPJan 28, 2022 Option Exercise$18.811,88635,4760Feb 01, 2022, 04:05 PM
Rocha Lucas de CarvalhoEVPJan 28, 2022 Option Exercise$18.811,88635,4760Feb 01, 2022, 04:05 PM
LANGONE KENNETH GDirectorDec 10, 2021 Buy$23.842,50059,6001,530,825Dec 13, 2021, 04:01 PM
LANGONE KENNETH GDirectorDec 09, 2021 Buy$23.4011,000257,4001,528,325Dec 09, 2021, 04:35 PM
LANGONE KENNETH GDirectorDec 08, 2021 Buy$23.036,000138,1801,517,325Dec 09, 2021, 04:35 PM
LANGONE KENNETH GDirectorDec 07, 2021 Buy$22.435,500123,3651,511,325Dec 09, 2021, 04:35 PM
LANGONE KENNETH GDirectorDec 06, 2021 Buy$21.4610,000214,6001,505,825Dec 06, 2021, 04:29 PM
LANGONE KENNETH GDirectorDec 03, 2021 Buy$20.668,000165,2801,495,825Dec 06, 2021, 04:29 PM
LANGONE KENNETH GDirectorDec 02, 2021 Buy$20.727,000145,0401,487,825Dec 06, 2021, 04:29 PM
Ning HongjunEVPOct 29, 2021 Option Exercise$23.9977818,6640Oct 29, 2021, 04:40 PM
Ning HongjunEVPOct 28, 2021 Option Exercise$23.462,51559,0020Oct 29, 2021, 04:40 PM
Rocha Lucas de CarvalhoPresident, UdBOct 29, 2021 Option Exercise$23.9977818,6640Oct 29, 2021, 04:40 PM
Rocha Lucas de CarvalhoPresident, UdBOct 28, 2021 Option Exercise$23.462,04347,9290Oct 29, 2021, 04:40 PM
Ning HongjunPresident, UAPJan 28, 2021 Option Exercise$21.1994319,9820Jan 29, 2021, 04:05 PM
Rocha Lucas de CarvalhoPresident, UdBJan 28, 2021 Option Exercise$21.1994319,9820Jan 29, 2021, 04:05 PM
CAUDLE THOMAS H JRPresident & COONov 28, 2020 Option Exercise$15.5287213,533105,466Dec 01, 2020, 04:05 PM
Bishop Robert JDirectorNov 19, 2020 Sale$15.121,52423,0431,589,240Nov 19, 2020, 04:20 PM
Bishop Robert JDirectorNov 18, 2020 Sale$16.198,476137,2261,590,764Nov 19, 2020, 04:20 PM
Bishop Robert JDirectorNov 17, 2020 Sale$16.4050,000820,0001,599,240Nov 19, 2020, 04:20 PM
CAUDLE THOMAS H JRPresident & COOOct 30, 2020 Option Exercise$14.801,31119,403106,338Nov 02, 2020, 04:25 PM
Rocha Lucas de CarvalhoPresident, UdBOct 29, 2020 Option Exercise$15.1077811,7480Oct 30, 2020, 04:05 PM
Ning HongjunPresident, UAPOct 29, 2020 Option Exercise$15.1077811,7480Oct 30, 2020, 04:05 PM
LANGONE KENNETH GDirectorAug 17, 2020 Buy$13.0621,500280,7901,470,000Aug 18, 2020, 04:05 PM
INGLE EDMUND MCEOAug 18, 2020 Buy$12.884,39056,54377,447Aug 18, 2020, 04:05 PM
INGLE EDMUND MCEOAug 17, 2020 Buy$12.713,00038,13073,057Aug 18, 2020, 04:05 PM
INGLE EDMUND MCEOAug 14, 2020 Buy$12.843,00038,52070,057Aug 18, 2020, 04:05 PM
INGLE EDMUND MCEOAug 13, 2020 Buy$12.8511,645149,63867,057Aug 17, 2020, 06:37 PM
INGLE EDMUND MCEOAug 11, 2020 Buy$12.821,50019,23055,412Aug 13, 2020, 04:30 PM
LANGONE KENNETH GDirectorAug 10, 2020 Buy$11.998,500101,9151,448,500Aug 11, 2020, 04:30 PM
KILTS JAMES MDirectorMay 18, 2020 Buy$11.981001,19826,376May 19, 2020, 05:00 PM
KILTS JAMES MDirectorMay 15, 2020 Buy$11.912,70032,15726,276May 19, 2020, 05:00 PM
LANGONE KENNETH GDirectorMay 19, 2020 Buy$13.634,40059,9721,440,000May 19, 2020, 05:00 PM
LANGONE KENNETH GDirectorMay 14, 2020 Buy$11.238,40094,3321,435,600May 14, 2020, 05:00 PM
LANGONE KENNETH GDirectorMay 13, 2020 Buy$11.507,20082,8001,427,200May 14, 2020, 05:00 PM
LANGONE KENNETH GDirectorMay 12, 2020 Buy$13.052,30030,0151,420,000May 12, 2020, 05:00 PM
LANGONE KENNETH GDirectorMay 11, 2020 Buy$11.533,90044,9671,417,700May 12, 2020, 05:00 PM
LANGONE KENNETH GDirectorMay 07, 2020 Buy$11.483,80043,6241,413,800May 08, 2020, 05:00 PM
Bishop Robert JDirectorMay 08, 2020 Buy$11.8510,000118,5001,649,240May 08, 2020, 05:00 PM
MEAD JAMES D.DirectorMay 05, 2020 Buy$10.944,16545,56528,846May 06, 2020, 05:00 PM
LANGONE KENNETH GDirectorMay 06, 2020 Buy$10.7015,000160,5001,410,000May 06, 2020, 05:00 PM
LANGONE KENNETH GDirectorMay 05, 2020 Buy$11.1725,000279,2501,395,000May 06, 2020, 05:00 PM
Bishop Robert JDirectorMar 12, 2020 Buy$14.125,00070,6001,626,740Mar 13, 2020, 05:00 PM
Bishop Robert JDirectorMar 13, 2020 Buy$15.2012,500190,0001,639,240Mar 13, 2020, 05:00 PM
CREATURO CRAIG AEVP & CFOMar 11, 2020 Buy$16.402,50041,00027,500Mar 11, 2020, 05:00 PM
CAUDLE THOMAS H JRPresident & COOFeb 21, 2020 Option Exercise$24.1816,684403,419107,649Feb 24, 2020, 05:00 PM
LANGONE KENNETH GDirectorFeb 14, 2020 Buy$24.876,317157,1041,370,000Feb 14, 2020, 05:00 PM
LANGONE KENNETH GDirectorFeb 13, 2020 Buy$23.8812,000286,5601,363,683Feb 14, 2020, 05:00 PM
LANGONE KENNETH GDirectorFeb 11, 2020 Buy$23.3312,000279,9601,339,683Feb 12, 2020, 05:00 PM
LANGONE KENNETH GDirectorFeb 12, 2020 Buy$23.6912,000284,2801,351,683Feb 12, 2020, 05:00 PM
LANGONE KENNETH GDirectorFeb 10, 2020 Buy$22.9012,000274,8001,327,683Feb 10, 2020, 05:00 PM
LANGONE KENNETH GDirectorFeb 07, 2020 Buy$23.0712,000276,8401,315,683Feb 10, 2020, 05:00 PM
LANGONE KENNETH GDirectorFeb 06, 2020 Buy$22.6512,000271,8001,303,683Feb 06, 2020, 05:00 PM
LANGONE KENNETH GDirectorFeb 05, 2020 Buy$22.4612,000269,5201,291,683Feb 06, 2020, 05:00 PM
Carey Albert PExecutive ChairmanFeb 05, 2020 Buy$22.7721,900498,66357,263Feb 06, 2020, 05:00 PM
LANGONE KENNETH GDirectorFeb 03, 2020 Buy$22.3012,000267,6001,267,683Feb 04, 2020, 05:00 PM
LANGONE KENNETH GDirectorFeb 04, 2020 Buy$22.0012,000264,0001,279,683Feb 04, 2020, 05:00 PM
LANGONE KENNETH GDirectorJan 31, 2020 Buy$21.8212,000261,8401,255,683Jan 31, 2020, 04:55 PM
CREATURO CRAIG AEVP & CFOJan 31, 2020 Buy$21.525,000107,60025,000Jan 31, 2020, 04:55 PM
Rocha Lucas de CarvalhoVP, Latin AmericaJan 28, 2020 Option Exercise$27.2994325,7340Jan 30, 2020, 05:00 PM
Ning HongjunVP, AsiaJan 28, 2020 Option Exercise$27.2994325,7340Jan 30, 2020, 05:00 PM
CAUDLE THOMAS H JRPresident & COONov 30, 2019 Option Exercise$24.121,27630,777124,333Dec 03, 2019, 04:05 PM
COX ARCHIBALD JRDirectorNov 07, 2019 Sale$25.2715,251385,393113,923Nov 08, 2019, 05:00 PM
COX ARCHIBALD JRDirectorNov 06, 2019 Sale$26.014,749123,521129,174Nov 08, 2019, 05:00 PM
COX ARCHIBALD JRDirectorJul 26, 2019 Option Exercise$18.472,06938,204128,951Sep 18, 2019, 04:05 PM
COX ARCHIBALD JRDirectorJul 26, 2019 Option Exercise$5.736,66638,196131,020Sep 18, 2019, 04:05 PM
Bishop Robert JDirectorSep 06, 2019 Buy$20.3641,700849,0121,621,740Sep 09, 2019, 04:49 PM
ValueAct Holdings, L.P.DirectorSep 03, 2019 Buy$18.953,65269,2051,417,054Sep 05, 2019, 04:16 PM
ValueAct Holdings, L.P.DirectorSep 03, 2019 Buy$18.953,65269,2051,417,054Sep 05, 2019, 04:16 PM
LANGONE KENNETH GDirectorAug 23, 2019 Buy$19.7110,000197,1001,240,000Aug 27, 2019, 04:38 PM
LANGONE KENNETH GDirectorAug 21, 2019 Buy$19.7210,000197,2001,230,000Aug 22, 2019, 04:33 PM
LANGONE KENNETH GDirectorAug 20, 2019 Buy$19.983,41168,1521,220,000Aug 20, 2019, 04:32 PM
LANGONE KENNETH GDirectorAug 19, 2019 Buy$19.992,77855,5321,216,589Aug 20, 2019, 04:32 PM
LANGONE KENNETH GDirectorAug 16, 2019 Buy$19.7112,500246,3751,213,811Aug 20, 2019, 04:32 PM
Gerstein RichardExecutive Vice PresidentAug 14, 2019 Option Exercise$19.642,20943,38523,977Aug 15, 2019, 04:22 PM
ValueAct Holdings, L.P.DirectorAug 12, 2019 Buy$18.80115,0002,162,0001,413,402Aug 14, 2019, 05:40 PM
LANGONE KENNETH GDirectorAug 13, 2019 Buy$19.0010,600201,4001,201,311Aug 14, 2019, 04:34 PM
LANGONE KENNETH GDirectorAug 12, 2019 Buy$18.038,211148,0781,190,711Aug 13, 2019, 04:43 PM
LANGONE KENNETH GDirectorAug 09, 2019 Buy$18.4212,500230,2501,182,500Aug 13, 2019, 04:43 PM
CAUDLE THOMAS H JRPresident & COOMay 17, 2019 Option Exercise$5.7336,666210,096118,125May 17, 2019, 04:30 PM
ValueAct Holdings, L.P.DirectorMay 10, 2019 Buy$20.182,50050,4501,248,402May 14, 2019, 04:54 PM
ValueAct Holdings, L.P.DirectorMay 13, 2019 Buy$20.2050,0001,010,0001,298,402May 14, 2019, 04:54 PM
ValueAct Holdings, L.P.DirectorMay 09, 2019 Buy$20.1815,000302,7001,245,902May 09, 2019, 05:21 PM
ValueAct Holdings, L.P.DirectorMay 08, 2019 Buy$20.5463,7001,308,3981,230,902May 09, 2019, 05:21 PM
ValueAct Holdings, L.P.DirectorMay 07, 2019 Buy$20.3936,300740,1571,167,202May 09, 2019, 05:21 PM
Bishop Robert JDirectorFeb 28, 2019 Buy$22.109,741215,2761,580,040Mar 01, 2019, 04:30 PM
CAUDLE THOMAS H JRPresident & COOFeb 21, 2019 Option Exercise$22.918,378191,94081,459Feb 25, 2019, 04:15 PM
Bishop Robert JDirectorFeb 14, 2019 Buy$22.9224,354558,1941,570,299Feb 15, 2019, 05:19 PM
Bishop Robert JDirectorFeb 08, 2019 Buy$21.605,100110,1601,545,945Feb 08, 2019, 05:00 PM
Bishop Robert JDirectorFeb 07, 2019 Buy$21.4930,443654,2201,540,845Feb 08, 2019, 05:00 PM
LANGONE KENNETH GDirectorFeb 07, 2019 Buy$21.5920,000431,8001,170,000Feb 07, 2019, 05:11 PM
LANGONE KENNETH GDirectorFeb 06, 2019 Buy$20.9320,000418,6001,150,000Feb 07, 2019, 05:11 PM
Gerstein RichardExecutive Vice PresidentFeb 06, 2019 Buy$20.855,000104,25026,186Feb 06, 2019, 04:12 PM
CHARRON PAUL RDirectorFeb 06, 2019 Buy$20.975,000104,85036,449Feb 06, 2019, 04:06 PM
ValueAct Holdings, L.P.DirectorNov 20, 2018 Buy$26.8352,5001,408,5751,127,679Nov 21, 2018, 05:47 PM
ValueAct Holdings, L.P.DirectorNov 19, 2018 Buy$26.928,000215,3601,075,179Nov 21, 2018, 05:47 PM
ValueAct Holdings, L.P.DirectorNov 16, 2018 Buy$26.9821,600582,7681,067,179Nov 16, 2018, 04:52 PM
ValueAct Holdings, L.P.DirectorNov 15, 2018 Buy$26.9211,300304,1961,045,579Nov 16, 2018, 04:52 PM
ValueAct Holdings, L.P.DirectorNov 14, 2018 Buy$26.9837,4001,009,0521,034,279Nov 16, 2018, 04:52 PM
ValueAct Holdings, L.P.DirectorNov 09, 2018 Buy$26.485,216138,120974,186Nov 13, 2018, 05:21 PM
ValueAct Holdings, L.P.DirectorNov 13, 2018 Buy$26.9519,200517,440996,879Nov 13, 2018, 05:21 PM
ValueAct Holdings, L.P.DirectorNov 12, 2018 Buy$26.503,49392,565977,679Nov 13, 2018, 05:21 PM
Ackerman Jeffrey CExecutive Vice President & CFONov 08, 2018 Buy$26.6650013,33023,920Nov 09, 2018, 04:30 PM
ValueAct Holdings, L.P.DirectorNov 08, 2018 Buy$26.4826,260695,365968,970Nov 08, 2018, 05:48 PM
ValueAct Holdings, L.P.DirectorNov 07, 2018 Buy$26.367,100187,156942,710Nov 08, 2018, 05:48 PM
ValueAct Holdings, L.P.DirectorNov 06, 2018 Buy$26.4310,000264,300935,610Nov 08, 2018, 05:48 PM
LANGONE KENNETH GDirectorNov 01, 2018 Buy$25.213,55489,5961,130,000Nov 02, 2018, 04:15 PM
CHARRON PAUL RDirectorNov 01, 2018 Buy$24.471,00024,47031,449Nov 02, 2018, 04:15 PM
Vegas John DExecutive Vice PresidentSep 20, 2018 Option Exercise$28.892,22864,36718,107Sep 24, 2018, 04:20 PM
Gerstein RichardExecutive Vice PresidentSep 13, 2018 Option Exercise$30.692,23468,56117,766Sep 14, 2018, 04:30 PM
Bishop Robert JDirectorAug 31, 2018 Buy$31.794,000127,1601,510,402Sep 04, 2018, 04:30 PM
Bishop Robert JDirectorAug 28, 2018 Buy$32.2112,459401,3041,506,402Aug 28, 2018, 05:00 PM
Bishop Robert JDirectorAug 27, 2018 Buy$32.5310,000325,3001,493,943Aug 28, 2018, 05:00 PM
Bishop Robert JDirectorAug 13, 2018 Buy$31.997,000223,9301,483,943Aug 14, 2018, 05:00 PM
Bishop Robert JDirectorAug 07, 2018 Buy$31.665,000158,3001,476,943Aug 08, 2018, 04:45 PM
Hall Kevin DuaneCHAIRMAN OF THE BOARD AND CEOJun 18, 2018 Option Exercise$32.388,428272,89966,572Jun 19, 2018, 04:30 PM
Bishop Robert JDirectorJun 01, 2018 Buy$32.0715,000481,0501,437,775Jun 04, 2018, 04:30 PM
Bishop Robert JDirectorMay 14, 2018 Buy$32.031163,7151,422,775May 14, 2018, 04:53 PM
Bishop Robert JDirectorMay 11, 2018 Buy$31.6157818,2711,422,659May 14, 2018, 04:53 PM
Bishop Robert JDirectorMay 09, 2018 Buy$31.201,60049,9201,422,081May 10, 2018, 04:43 PM
Bishop Robert JDirectorMay 07, 2018 Buy$30.701,25638,5591,419,020May 08, 2018, 07:33 PM
Bishop Robert JDirectorMay 08, 2018 Buy$30.781,46144,9701,420,481May 08, 2018, 07:33 PM
Bishop Robert JDirectorMay 04, 2018 Buy$30.802,90089,3201,417,764May 04, 2018, 04:36 PM
Bishop Robert JDirectorMay 03, 2018 Buy$30.547,000213,7801,414,864May 04, 2018, 04:36 PM
Bishop Robert JDirectorMay 02, 2018 Buy$30.6722,200680,8741,407,864May 02, 2018, 05:55 PM
Bishop Robert JDirectorMay 01, 2018 Buy$30.2716,838509,6861,385,664May 02, 2018, 05:55 PM
McNeill Mark A.Executive Vice PresidentApr 30, 2018 Sale$29.906,666199,31313,168May 02, 2018, 05:46 PM
McNeill Mark A.Executive Vice PresidentMay 01, 2018 Sale$30.001,66750,01011,501May 02, 2018, 05:46 PM
Bishop Robert JDirectorApr 27, 2018 Buy$30.085,000150,4001,368,826Apr 30, 2018, 05:05 PM
Bishop Robert JDirectorFeb 27, 2018 Buy$35.3210,000353,2001,363,826Mar 01, 2018, 04:31 PM
Bishop Robert JDirectorFeb 23, 2018 Buy$35.2316,312574,6721,353,826Feb 26, 2018, 05:07 PM
CAUDLE THOMAS H JRPresident & COOFeb 21, 2018 Option Exercise$35.075,603196,49778,437Feb 22, 2018, 05:12 PM
Bishop Robert JFeb 16, 2018 Buy$35.041,39648,9161,337,514Feb 20, 2018, 12:00 AM
Bishop Robert JDirectorFeb 12, 2018 Buy$34.0111,283383,7351,336,118Feb 12, 2018, 05:00 PM
Bishop Robert JDirectorFeb 09, 2018 Buy$35.1313,179462,9781,324,835Feb 12, 2018, 05:00 PM
Bishop Robert JDirectorFeb 06, 2018 Buy$34.8117,178597,9661,311,656Feb 08, 2018, 04:30 PM
Bishop Robert JDirectorFeb 05, 2018 Buy$35.1516,000562,4001,294,478Feb 06, 2018, 04:30 PM
Bishop Robert JDirectorFeb 02, 2018 Buy$35.3013,329470,5141,278,478Feb 06, 2018, 04:30 PM
Bishop Robert JDirectorNov 30, 2017 Buy$36.535,742209,7551,265,149Dec 04, 2017, 04:30 PM
Bishop Robert JDirectorNov 09, 2017 Buy$34.765,427188,6431,259,407Nov 13, 2017, 04:28 PM
LANGONE KENNETH GDirectorOct 30, 2017 Buy$37.745,949224,5151,120,000Nov 01, 2017, 04:30 PM
LANGONE KENNETH GDirectorAug 30, 2017 Option Exercise$8.166,66654,3951,109,963Sep 01, 2017, 02:22 PM
Bishop Robert JDirectorAug 23, 2017 Buy$29.983,683110,4161,253,980Aug 25, 2017, 01:47 PM
McNeill Mark A.Executive Vice PresidentAug 16, 2017 Option Exercise$8.1616,666135,99516,666Aug 18, 2017, 04:00 PM
Bishop Robert JDirectorAug 11, 2017 Buy$30.6912,002368,3411,250,297Aug 15, 2017, 07:30 PM
Bishop Robert JDirectorAug 09, 2017 Buy$30.992,99892,9081,238,295Aug 15, 2017, 07:27 PM
Bishop Robert JDirectorAug 09, 2017 Buy$30.992,99892,9089,198Aug 11, 2017, 01:15 PM
CHARRON PAUL RDirectorAug 08, 2017 Buy$31.501,00031,50019,915Aug 09, 2017, 04:02 PM
CHARRON PAUL RDirectorAug 02, 2017 Buy$32.0039512,64018,915Aug 03, 2017, 10:33 AM
CHARRON PAUL RDirectorAug 01, 2017 Buy$32.0070522,56018,520Aug 03, 2017, 10:33 AM
CHARRON PAUL RDirectorJul 28, 2017 Buy$31.4240012,56817,815Aug 01, 2017, 05:57 PM
LANGONE KENNETH GDirectorMay 09, 2017 Buy$28.2112,500352,6251,103,297May 10, 2017, 04:10 PM
LANGONE KENNETH GDirectorMay 08, 2017 Buy$27.9112,500348,8751,090,797May 10, 2017, 04:10 PM
Bishop Robert JDirectorFeb 10, 2017 Buy$28.0015,000420,0001,235,297Feb 13, 2017, 02:24 PM
Bishop Robert JDirectorFeb 08, 2017 Buy$26.6411,100295,7041,220,297Feb 10, 2017, 04:40 PM
Bishop Robert JDirectorFeb 02, 2017 Buy$26.7420,000534,8001,209,197Feb 06, 2017, 04:13 PM
COX ARCHIBALD JRDirectorMay 19, 2016 Sale$23.9940,000959,600122,134Oct 13, 2016, 05:26 PM
JASPER WILLIAM LDirectorSep 01, 2016 Sale$26.0411,500299,46086,432Sep 02, 2016, 03:25 PM
JASPER WILLIAM LDirectorAug 31, 2016 Sale$25.9811,000285,78097,932Sep 02, 2016, 03:25 PM
JASPER WILLIAM LDirectorAug 30, 2016 Sale$25.614,628118,523108,932Aug 31, 2016, 06:48 PM
JASPER WILLIAM LDirectorAug 29, 2016 Sale$25.373,50088,795113,560Aug 31, 2016, 06:48 PM
JASPER WILLIAM LDirectorAug 24, 2016 Sale$26.331,47438,810117,060Aug 26, 2016, 04:55 PM
JASPER WILLIAM LDirectorAug 24, 2016 Option Exercise$5.7322,500128,925118,534Aug 25, 2016, 05:47 PM
JASPER WILLIAM LDirectorAug 23, 2016 Sale$26.337,500197,47596,034Aug 25, 2016, 05:47 PM
JASPER WILLIAM LDirectorAug 22, 2016 Sale$26.142,89875,754103,534Aug 23, 2016, 05:22 PM
JASPER WILLIAM LDirectorAug 19, 2016 Sale$26.235,006131,307106,432Aug 23, 2016, 05:22 PM
JASPER WILLIAM LDirectorAug 18, 2016 Option Exercise$5.7320,000114,600115,432Aug 19, 2016, 06:18 PM
JASPER WILLIAM LDirectorAug 18, 2016 Sale$26.073,994104,124111,438Aug 19, 2016, 06:18 PM
JASPER WILLIAM LDirectorAug 17, 2016 Sale$26.056,000156,30095,432Aug 19, 2016, 06:18 PM
JASPER WILLIAM LDirectorAug 15, 2016 Option Exercise$5.7315,00085,950109,432Aug 17, 2016, 05:20 PM
JASPER WILLIAM LDirectorAug 16, 2016 Sale$26.082,24358,497101,432Aug 17, 2016, 05:20 PM
JASPER WILLIAM LDirectorAug 15, 2016 Sale$26.325,757151,524103,675Aug 17, 2016, 05:20 PM
JASPER WILLIAM LDirectorAug 11, 2016 Option Exercise$5.7315,00085,950104,765Aug 15, 2016, 06:27 PM
JASPER WILLIAM LDirectorAug 11, 2016 Sale$26.231,30134,124103,464Aug 15, 2016, 06:27 PM
JASPER WILLIAM LDirectorAug 12, 2016 Sale$26.129,032235,89294,432Aug 15, 2016, 06:27 PM
MEAD JAMES D.DirectorAug 01, 2016 Buy$26.895,849157,2805,849Aug 03, 2016, 05:53 PM
MEAD JAMES D.DirectorAug 01, 2016 Buy$26.8650013,4303,586Aug 03, 2016, 05:53 PM
KILTS JAMES MDirectorAug 01, 2016 Buy$26.724,456119,0646,903Aug 02, 2016, 03:35 PM
KILTS JAMES MDirectorJul 29, 2016 Buy$26.7954414,5742,447Aug 02, 2016, 03:35 PM
JASPER WILLIAM LDirectorJul 08, 2016 Option Exercise$7.6976,030584,998127,780Jul 12, 2016, 06:24 PM
CHARRON PAUL RDirectorMay 10, 2016 Buy$25.557,500191,62512,774May 10, 2016, 05:29 PM
CHARRON PAUL RDirectorMay 09, 2016 Buy$25.252,50063,1255,274May 10, 2016, 05:29 PM
JASPER WILLIAM LChairman & CEOFeb 05, 2016 Buy$21.942,00043,88051,750Feb 08, 2016, 04:20 PM
