Schlumberger Ltd.. (SLB) NEW YORK STOCK EXCHANGE INC.

$54.81 (0.09) (-0.16%)

Market Cap: $78.36B

As of 03/28/24 03:46 PM EDT. Market open.

(SLB)

Schlumberger Ltd.. (SLB)
NEW YORK STOCK EXCHANGE INC.

$54.81
(0.09) (-0.16%)

Market Cap: $78.36B

As of 03/28/24 03:46 PM EDT. Market open.

Add to Portfolio

schlumberger is the world's leading provider of technology for reservoir characterization, drilling, production, and processing to the oil and gas industry. working in more than 85 countries and employing people who represent over 140 nationalities, schlumberger supplies the industry's most comprehensive range of products and services, from exploration through production and integrated ... read more

schlumberger is the world's leading provider of technology for reservoir characterization, drilling, production, and processing to the oil and gas industry. working in more than 85 countries and employing people who represent over 140 nationalities, schlumberger supplies the industry's most comprehensive range of products and services, from exploration through production and integrated pore-to-pipeline solutions for hydrocarbon recovery that optimize reservoir performance. apply for a position with us at careers.slb.com read less

COMPANY PROFILE
Sector
Mining, Quarrying, and Oil and Gas Extraction
Industry
Support Activities for Oil and Gas Operations
CEO
Paal Kibsgaard
Full Time Employees
90,078
CEO Compensation (Base)
$2M
CEO Compensation (Total)
$16.20M
URL
Address
5599 San Felipe St Fl 17, Texas, Houston, 77056-2790.
Sector
Mining, Quarrying, and Oil and Gas Extraction
Industry
Support Activities for Oil and Gas Operations
CEO
Paal Kibsgaard
Full Time Employees
90,078
CEO Compensation (Base)
$2M
CEO Compensation (Total)
$16.20M
Address
5599 San Felipe St Fl 17, Texas, Houston, 77056-2790.
PRICE CHART FOR SCHLUMBERGER LTD.
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$55.32
Previous Close
$54.90
Days Range
$53.90 - $54.92
52 week range
$41.88 - $61.47
Volume
4,190,420
Avg. Volume (30 days)
8,323,789
Market Cap
$78.36B
Dividend Yield
1.85%
P/E
18.64
Shares Outstanding
1,427,394,843
Open
$55.32
Previous Close
$54.90
Days Range
$53.90 - $54.92
52 week range
$41.88 - $61.47
Volume
4,190,420
Avg. Volume (30 days)
8,323,789
Market Cap
$78.36B
Dividend Yield
1.85%
P/E
18.64
Shares Outstanding
1,427,394,843
FINANCIAL STATEMENTS FOR SCHLUMBERGER LTD.
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR SCHLUMBERGER LTD.
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
Biguet StephaneEVP & CFOMar 01, 2024 Option Exercise$49.266,613325,756253,124Mar 05, 2024, 05:52 PM
Le Peuch OlivierChief Executive OfficerMar 01, 2024 Option Exercise$49.2621,7001,068,9421,111,326Mar 05, 2024, 05:50 PM
Al Mogharbel KhaledEVP, GeographiesMar 01, 2024 Option Exercise$49.267,233356,298368,367Mar 05, 2024, 05:47 PM
Fyfe KevinVP & TreasurerMar 01, 2024 Option Exercise$49.261,65381,42733,745Mar 05, 2024, 05:44 PM
Beumelburg KatharinaChief Sustainability OfficerMar 01, 2024 Option Exercise$49.261,84490,83518,422Mar 05, 2024, 05:41 PM
Rennick GavinPresident New EnergyMar 01, 2024 Option Exercise$49.264,134203,64183,934Mar 05, 2024, 05:34 PM
Ralston Dianne B.Chief Legal Officer & SecMar 01, 2024 Option Exercise$49.266,613325,756219,841Mar 05, 2024, 05:32 PM
Pafitis DemosthenisChief Technology OfficerMar 01, 2024 Option Exercise$49.264,558224,52796,516Mar 05, 2024, 05:28 PM
Merad AbdellahEVP, Core Services & EquipmentMar 01, 2024 Option Exercise$49.266,613325,756271,699Mar 05, 2024, 05:23 PM
Biguet StephaneEVP & CFOFeb 26, 2024 Sale$48.646,250304,000242,932Feb 26, 2024, 06:00 PM
Merad AbdellahEVP, Core Services & EquipmentFeb 26, 2024 Sale$48.5250,0002,426,000261,507Feb 26, 2024, 05:58 PM
Rennick GavinPresident New EnergyFeb 01, 2024 Sale$48.7620,045977,49477,563Feb 01, 2024, 05:38 PM
Beumelburg KatharinaChief Sustainability OfficerJan 29, 2024 Sale$52.638,000421,00015,581Jan 29, 2024, 05:55 PM
Biguet StephaneEVP & CFOJan 29, 2024 Sale$52.786,250329,875249,182Jan 29, 2024, 05:53 PM
Fyfe KevinVP & TreasurerJan 25, 2024 Sale$52.0520,2231,052,60731,198Jan 25, 2024, 05:32 PM
Guild HowardChief Accounting OfficerJan 24, 2024 Sale$51.6622,8531,180,58622,181Jan 25, 2024, 05:15 PM
Al Mogharbel KhaledEVP, GeographiesJan 23, 2024 Sale$50.6829,6211,501,192357,220Jan 25, 2024, 05:12 PM
Jaggi RakeshPres Digital & IntegrationJan 19, 2024 Option Exercise$49.681,12155,69159,056Jan 23, 2024, 06:19 PM
Jaggi RakeshPres Digital & IntegrationJan 20, 2024 Option Exercise$49.681,48073,52664,436Jan 23, 2024, 06:19 PM
Le Peuch OlivierChief Executive OfficerJan 20, 2024 Option Exercise$49.6843,4002,156,1121,077,881Jan 23, 2024, 06:15 PM
Le Peuch OlivierChief Executive OfficerJan 19, 2024 Option Exercise$49.68152,6957,585,8881,010,991Jan 23, 2024, 06:15 PM
Al Mogharbel KhaledEVP, GeographiesJan 20, 2024 Option Exercise$49.6814,466718,671425,411Jan 23, 2024, 06:14 PM
Al Mogharbel KhaledEVP, GeographiesJan 19, 2024 Option Exercise$49.6850,9992,533,630403,117Jan 23, 2024, 06:14 PM
Al Mogharbel KhaledEVP, GeographiesJan 23, 2024 Sale$50.4238,5701,944,699386,841Jan 23, 2024, 06:14 PM
Ralston Dianne B.Chief Legal Officer & SecJan 20, 2024 Option Exercise$49.6813,226657,068209,649Jan 23, 2024, 06:07 PM
Ralston Dianne B.Chief Legal Officer & SecJan 19, 2024 Option Exercise$49.6843,6262,167,340189,265Jan 23, 2024, 06:07 PM
Kasibhatla VijayDirector, M&AJan 20, 2024 Option Exercise$49.683,948196,13769,890Jan 23, 2024, 06:06 PM
Kasibhatla VijayDirector, M&AJan 19, 2024 Option Exercise$49.6813,883689,70765,438Jan 23, 2024, 06:06 PM
Pafitis DemosthenisChief Technology OfficerJan 20, 2024 Option Exercise$49.689,116452,88390,569Jan 23, 2024, 06:06 PM
Pafitis DemosthenisChief Technology OfficerJan 19, 2024 Option Exercise$49.6832,0511,592,29478,675Jan 23, 2024, 06:06 PM
Prechner UgoVP ControllerJan 19, 2024 Option Exercise$49.6881740,58915,799Jan 23, 2024, 06:05 PM
Rando Bejar CarmenChief People OfficerJan 20, 2024 Option Exercise$49.681,02150,72327,498Jan 23, 2024, 06:04 PM
Rando Bejar CarmenChief People OfficerJan 19, 2024 Option Exercise$49.6881740,58924,402Jan 23, 2024, 06:04 PM
Biguet StephaneEVP & CFOJan 20, 2024 Option Exercise$49.6813,226657,068255,432Jan 23, 2024, 06:03 PM
Biguet StephaneEVP & CFOJan 19, 2024 Option Exercise$49.6846,6372,316,926235,048Jan 23, 2024, 06:03 PM
Merad AbdellahEVP, Core Services & EquipmentJan 20, 2024 Option Exercise$49.6813,226657,068311,507Jan 23, 2024, 06:02 PM
Merad AbdellahEVP, Core Services & EquipmentJan 19, 2024 Option Exercise$49.6846,6432,317,224291,123Jan 23, 2024, 06:02 PM
Rennick GavinPresident New EnergyJan 20, 2024 Option Exercise$49.688,268410,75497,608Jan 23, 2024, 06:00 PM
Rennick GavinPresident New EnergyJan 19, 2024 Option Exercise$49.6829,2121,451,25274,028Jan 23, 2024, 06:00 PM
Guild HowardChief Accounting OfficerJan 20, 2024 Option Exercise$49.683,306164,24245,034Jan 23, 2024, 05:57 PM
Guild HowardChief Accounting OfficerJan 19, 2024 Option Exercise$49.6811,778585,13139,940Jan 23, 2024, 05:57 PM
Fyfe KevinVP & TreasurerJan 20, 2024 Option Exercise$49.683,306164,24251,421Jan 23, 2024, 05:56 PM
Fyfe KevinVP & TreasurerJan 19, 2024 Option Exercise$49.6811,778585,13146,327Jan 23, 2024, 05:56 PM
Beumelburg KatharinaChief Sustainability OfficerJan 19, 2024 Option Exercise$49.689,801486,91423,581Jan 23, 2024, 05:51 PM
Jaggi RakeshPres Digital & IntegrationJan 18, 2024 Option Exercise$48.2680838,99455,130Jan 19, 2024, 06:03 PM
Biguet StephaneEVP & CFODec 26, 2023 Sale$53.866,250336,625163,515Dec 26, 2023, 05:42 PM
Ralston Dianne B.Chief Legal Officer & SecDec 01, 2023 Option Exercise$52.4113,617713,667114,721Dec 05, 2023, 04:45 PM
Biguet StephaneEVP & CFONov 27, 2023 Sale$52.446,250327,750169,765Nov 27, 2023, 05:24 PM
Rennick GavinPresident New EnergyNov 20, 2023 Sale$52.886,675352,97439,958Nov 20, 2023, 06:11 PM
Biguet StephaneEVP & CFOOct 30, 2023 Sale$56.326,250352,000176,015Oct 30, 2023, 06:28 PM
de La Chevardiere PatrickDirectorOct 24, 2023 Sale$57.7650028,88028,810Oct 26, 2023, 05:43 PM
Beumelburg KatharinaChief Sustainability OfficerMay 24, 2023 Buy$45.801105,038110Oct 26, 2023, 05:10 PM
Biguet StephaneEVP & CFOSep 25, 2023 Sale$58.936,250368,313182,265Sep 25, 2023, 08:13 PM
Al Mogharbel KhaledEVP, GeographiesSep 05, 2023 Sale$60.2430,0001,807,260324,867Sep 05, 2023, 05:41 PM
Pafitis DemosthenisChief Technology OfficerAug 30, 2023 Sale$58.8360,0003,529,80036,858Aug 31, 2023, 04:14 PM
Biguet StephaneEVP & CFOAug 28, 2023 Sale$56.856,250355,312188,515Aug 28, 2023, 05:58 PM
Fyfe KevinVP & TreasurerAug 09, 2023 Sale$59.357,716457,90628,316Aug 09, 2023, 06:07 PM
Beumelburg KatharinaChief Sustainability OfficerAug 03, 2023 Sale$57.885,500318,340931Aug 03, 2023, 05:31 PM
Biguet StephaneEVP & CFOJul 31, 2023 Sale$57.406,250358,750194,765Jul 31, 2023, 06:41 PM
Guild HowardChief Accounting OfficerJul 27, 2023 Sale$57.9717,5001,014,47522,181Jul 27, 2023, 05:20 PM
Beumelburg KatharinaChief Sustainability OfficerJul 26, 2023 Sale$57.691,33977,2546,431Jul 26, 2023, 05:16 PM
Rennick GavinPresident New EnergyJul 24, 2023 Sale$56.1118,0001,009,90846,633Jul 26, 2023, 05:14 PM
Jaggi RakeshPres Digital & IntegrationJul 20, 2023 Option Exercise$57.3020811,91851,246Jul 24, 2023, 04:41 PM
Prechner UgoVP ControllerJul 22, 2023 Option Exercise$55.661,11662,11713,611Jul 24, 2023, 04:39 PM
Biguet StephaneEVP & CFOJun 26, 2023 Sale$46.676,250291,687201,015Jun 28, 2023, 05:06 PM
Biguet StephaneEVP & CFOMay 30, 2023 Sale$43.706,250273,125207,265Jun 01, 2023, 05:11 PM
Beumelburg KatharinaChief Sustainability OfficerMay 17, 2023 Option Exercise$43.782,01488,1737,530May 19, 2023, 04:34 PM
Biguet StephaneEVP & CFOApr 24, 2023 Sale$49.566,250309,750213,515Apr 26, 2023, 04:35 PM
Biguet StephaneEVP & CFOMar 20, 2023 Sale$44.776,250279,813219,765Mar 22, 2023, 04:50 PM
Rennick GavinPresident New EnergyMar 08, 2023 Sale$54.1020,0001,082,00064,393Mar 10, 2023, 05:17 PM
Merad AbdellahEVP, Core Services & EquipmentMar 03, 2023 Option Exercise$55.179,568527,867219,104Mar 07, 2023, 06:35 PM
Sonthalia RajeevPres Digital & IntegrationMar 03, 2023 Option Exercise$55.175,358295,60136,270Mar 07, 2023, 06:33 PM
Rennick GavinPresident New EnergyMar 03, 2023 Option Exercise$55.174,486247,49384,393Mar 07, 2023, 06:32 PM
Ralston Dianne B.Chief Legal Officer & SecMar 03, 2023 Option Exercise$55.174,404242,96993,734Mar 07, 2023, 06:31 PM
Pafitis DemosthenisChief Technology OfficerMar 03, 2023 Option Exercise$55.177,232398,98996,858Mar 07, 2023, 06:29 PM
Kasibhatla VijayDirector, M&AMar 03, 2023 Option Exercise$55.172,858157,67665,378Mar 07, 2023, 06:28 PM
Kasibhatla VijayDirector, M&AMar 03, 2023 Sale$55.9916,000895,92049,378Mar 07, 2023, 06:28 PM
Guild HowardChief Accounting OfficerMar 03, 2023 Option Exercise$55.172,393132,02239,681Mar 07, 2023, 06:00 PM
Fyfe KevinVP & TreasurerMar 03, 2023 Option Exercise$55.172,393132,02235,792Mar 07, 2023, 05:58 PM
Biguet StephaneEVP & CFOMar 03, 2023 Option Exercise$55.177,475412,396226,015Mar 07, 2023, 05:56 PM
Al Mogharbel KhaledEVP, GeographiesMar 03, 2023 Option Exercise$55.1711,123613,656354,867Mar 07, 2023, 05:53 PM
Rennick GavinPresident New EnergyJan 27, 2023 Sale$57.1217,5501,002,45677,479Jan 30, 2023, 04:41 PM
Sonthalia RajeevPres Digital & IntegrationJan 26, 2023 Sale$56.5224,1501,364,91530,228Jan 30, 2023, 04:39 PM
Sonthalia RajeevPres Digital & IntegrationJan 23, 2023 Option Exercise$41.4725,8081,070,258106,889Jan 25, 2023, 04:14 PM
Sonthalia RajeevPres Digital & IntegrationJan 23, 2023 Sale$56.1165,7403,688,71481,081Jan 25, 2023, 04:14 PM
Sonthalia RajeevPres Digital & IntegrationJan 20, 2023 Option Exercise$57.6148,2222,778,06994,310Jan 24, 2023, 05:11 PM
Fyfe KevinVP & TreasurerJan 20, 2023 Option Exercise$57.6121,6561,247,60268,955Jan 24, 2023, 05:09 PM
Fyfe KevinVP & TreasurerJan 23, 2023 Sale$57.5036,8502,118,87532,105Jan 24, 2023, 05:09 PM
Guild HowardChief Accounting OfficerJan 20, 2023 Option Exercise$57.6121,6571,247,66069,057Jan 24, 2023, 05:08 PM
Guild HowardChief Accounting OfficerJan 23, 2023 Sale$56.9933,0631,884,26035,994Jan 24, 2023, 05:08 PM
Merad AbdellahEVP, Core Services & EquipmentJan 20, 2023 Option Exercise$57.6186,2254,967,422274,357Jan 24, 2023, 05:06 PM
Merad AbdellahEVP, Core Services & EquipmentJan 23, 2023 Sale$57.2070,0004,004,000204,357Jan 24, 2023, 05:06 PM
Al Mogharbel KhaledEVP, GeographiesJan 20, 2023 Option Exercise$57.61100,2115,773,156337,725Jan 24, 2023, 05:03 PM
Kasibhatla VijayDirector, M&AJan 20, 2023 Option Exercise$57.6125,7191,481,67262,156Jan 24, 2023, 05:00 PM
Biguet StephaneEVP & CFOJan 20, 2023 Option Exercise$57.6167,3793,881,704214,495Jan 24, 2023, 04:59 PM
Rando Bejar CarmenChief People OfficerJan 20, 2023 Option Exercise$57.611,00357,78321,974Jan 24, 2023, 04:56 PM
Rennick GavinPresident New EnergyJan 20, 2023 Option Exercise$57.6140,4922,332,74495,029Jan 24, 2023, 04:55 PM
Ralston Dianne B.Chief Legal Officer & SecJan 20, 2023 Option Exercise$57.6137,1412,139,69386,948Jan 24, 2023, 04:53 PM
Pafitis DemosthenisChief Technology OfficerJan 20, 2023 Option Exercise$57.6165,0883,749,72088,890Jan 24, 2023, 04:51 PM
Rando Bejar CarmenChief People OfficerJan 19, 2023 Option Exercise$57.0767138,29418,860Jan 20, 2023, 04:58 PM
Prechner UgoVP ControllerJan 19, 2023 Option Exercise$57.0773842,1189,907Jan 20, 2023, 04:36 PM
Rando Bejar CarmenChief People OfficerJan 15, 2023 Option Exercise$57.931,976114,47016,422Jan 17, 2023, 04:47 PM
Prechner UgoVP ControllerJan 15, 2023 Option Exercise$57.9334119,7547,536Jan 17, 2023, 04:45 PM
Ralston Dianne B.Chief Legal Officer & SecDec 23, 2022 Sale$52.5210,493551,07123,379Dec 23, 2022, 07:42 PM
Ralston Dianne B.Chief Legal Officer & SecDec 01, 2022 Option Exercise$52.1013,617709,44633,872Dec 02, 2022, 04:15 PM
Kasibhatla VijayDirector, M&ANov 16, 2022 Sale$54.1514,000758,10032,932Nov 18, 2022, 05:47 PM
Al Mogharbel KhaledEVP, GeographiesNov 14, 2022 Sale$54.8557,4673,152,123183,551Nov 15, 2022, 05:56 PM
Rennick GavinPresident New EnergyNov 11, 2022 Option Exercise$41.4715,486642,20448,051Nov 15, 2022, 05:54 PM
Rennick GavinPresident New EnergyNov 11, 2022 Sale$54.8521,3681,172,01232,565Nov 15, 2022, 05:54 PM
Prechner UgoVP ControllerNov 08, 2022 Sale$54.308,213445,9746,727Nov 10, 2022, 04:54 PM
Guild HowardChief Accounting OfficerNov 07, 2022 Sale$53.0020,0531,062,80935,994Nov 08, 2022, 05:35 PM
Fyfe KevinVP & TreasurerNov 07, 2022 Sale$53.006,095323,03535,535Nov 08, 2022, 05:33 PM
Sonthalia RajeevPres Digital & IntegrationOct 16, 2022 Option Exercise$43.109,047389,92634,932Oct 18, 2022, 06:27 PM
Fyfe KevinVP & TreasurerOct 16, 2022 Option Exercise$43.104,427190,80441,630Oct 18, 2022, 06:23 PM
Guild HowardChief Accounting OfficerOct 16, 2022 Option Exercise$43.104,427190,80456,047Oct 18, 2022, 06:21 PM
Rennick GavinPresident New EnergyMay 26, 2022 Sale$46.7010,759502,42438,044May 31, 2022, 05:31 PM
Beumelburg KatharinaChief Sustainability OfficerMay 19, 2022 Sale$40.284,200169,197519May 23, 2022, 05:11 PM
Beumelburg KatharinaChief Sustainability OfficerMay 17, 2022 Option Exercise$42.923,927168,5474,719May 19, 2022, 04:50 PM
Kasibhatla VijayDirector, M&AMay 06, 2022 Sale$43.3220,000866,46046,529May 10, 2022, 04:26 PM
Gharbi HindaEVP, Services & EquipmentApr 17, 2022 Option Exercise$42.8112,569538,079283,714Apr 19, 2022, 04:45 PM
Al Mogharbel KhaledEVP, GeographiesApr 17, 2022 Option Exercise$42.8119,219822,765241,018Apr 19, 2022, 04:44 PM
Jaramillo ClaudiaVP, TreasurerMar 30, 2022 Sale$43.0011,628500,00441,483Mar 31, 2022, 04:52 PM
Kasibhatla VijayDirector, M&AMar 04, 2022 Option Exercise$38.3895836,76866,529Mar 08, 2022, 04:43 PM
Biguet StephaneEVP & CFOMar 04, 2022 Option Exercise$38.381,50457,724110,919Mar 08, 2022, 04:42 PM
Le Peuch OlivierChief Executive OfficerMar 04, 2022 Option Exercise$38.3814,985575,124775,916Mar 08, 2022, 04:40 PM
Gharbi HindaEVP, Services & EquipmentMar 04, 2022 Option Exercise$38.382,875110,343259,653Mar 08, 2022, 04:35 PM
Fyfe KevinVP ControllerMar 04, 2022 Option Exercise$38.3880230,78134,404Mar 08, 2022, 04:33 PM
Guild HowardChief Accounting OfficerMar 04, 2022 Option Exercise$38.3880230,78149,224Mar 08, 2022, 04:31 PM
Merad AbdellahEVP, Performance ManagementMar 04, 2022 Option Exercise$38.383,209123,161141,391Mar 08, 2022, 04:30 PM
Rennick GavinVP, Human ResourcesMar 04, 2022 Option Exercise$38.3882031,47248,803Mar 08, 2022, 04:27 PM
Jaramillo ClaudiaVP, TreasurerMar 04, 2022 Option Exercise$38.3880230,78153,111Mar 08, 2022, 04:25 PM
BELANI ASHOKEVP New EnergyMar 04, 2022 Option Exercise$38.383,610138,552389,390Mar 08, 2022, 04:23 PM
Al Mogharbel KhaledEVP, GeographiesMar 04, 2022 Option Exercise$38.383,664140,624211,397Mar 08, 2022, 04:21 PM
Fyfe KevinVP ControllerMar 02, 2022 Sale$38.5020,708797,29933,168Mar 04, 2022, 04:51 PM
Chereque PierreVP, Director of TaxFeb 17, 2022 Sale$41.0310,000410,323120,452Feb 22, 2022, 05:12 PM
Al Mogharbel KhaledEVP, GeographiesFeb 15, 2022 Sale$39.6429,3661,164,068205,751Feb 17, 2022, 04:50 PM
Chereque PierreVP, Director of TaxFeb 02, 2022 Sale$39.318,249324,268130,452Feb 04, 2022, 05:01 PM
Guild HowardChief Accounting OfficerJan 26, 2022 Sale$39.0225,500995,01047,988Jan 28, 2022, 11:31 AM
Rennick GavinVP, Human ResourcesJan 21, 2022 Option Exercise$36.6415,553569,86247,541Jan 25, 2022, 12:46 PM
Merad AbdellahEVP, Performance ManagementJan 21, 2022 Option Exercise$36.6473,1062,678,604136,446Jan 25, 2022, 12:44 PM
Le Peuch OlivierChief Executive OfficerJan 21, 2022 Option Exercise$36.64340,77512,485,996752,824Jan 25, 2022, 12:43 PM
Kasibhatla VijayDirector, M&AJan 21, 2022 Option Exercise$36.6421,783798,12965,449Jan 25, 2022, 12:41 PM
Jaramillo ClaudiaVP, TreasurerJan 21, 2022 Option Exercise$36.6418,416674,76251,875Jan 25, 2022, 12:39 PM
Guild HowardChief Accounting OfficerJan 21, 2022 Option Exercise$36.6418,411674,57973,488Jan 25, 2022, 12:37 PM
Gharbi HindaEVP, Services & EquipmentJan 21, 2022 Option Exercise$36.6461,4792,252,591254,374Jan 25, 2022, 12:36 PM
Fyfe KevinVP ControllerJan 21, 2022 Option Exercise$36.6418,413674,65253,876Jan 25, 2022, 12:34 PM
BELANI ASHOKEVP New EnergyJan 21, 2022 Option Exercise$36.6478,1232,862,427383,827Jan 25, 2022, 12:31 PM
Al Mogharbel KhaledEVP, GeographiesJan 21, 2022 Option Exercise$36.6483,4383,057,168235,117Jan 25, 2022, 12:29 PM
Biguet StephaneEVP & CFOJan 21, 2022 Option Exercise$36.6434,3451,258,401108,601Jan 25, 2022, 12:26 PM
Le Peuch OlivierChief Executive OfficerJul 06, 2021 Buy$31.6471122,496227,889Jan 21, 2022, 08:39 PM
Le Peuch OlivierChief Executive OfficerApr 06, 2021 Buy$27.8579522,141227,178Jan 21, 2022, 08:39 PM
Gharbi HindaEVP, Services & EquipmentJan 19, 2022 Option Exercise$37.3129110,857130,471Jan 21, 2022, 08:14 PM
Rennick GavinVP, Human ResourcesJan 16, 2022 Option Exercise$37.021,80266,71015,755Jan 19, 2022, 08:39 PM
Pafitis DemosthenisChief Technology OfficerJan 16, 2022 Option Exercise$37.023,235119,76017,178Jan 19, 2022, 08:34 PM
Ralston Dianne B.Chief Legal Officer & SecDec 08, 2021 Sale$31.0412,885399,96312,886Dec 09, 2021, 02:17 PM
Ralston Dianne B.Chief Legal Officer & SecDec 01, 2021 Option Exercise$29.158,832257,45325,771Dec 03, 2021, 12:52 PM
Al Mogharbel KhaledEVP, GeographiesMay 05, 2021 Sale$30.3244,6321,353,242106,897May 07, 2021, 05:54 PM
Merad AbdellahEVP, Performance ManagementMar 12, 2021 Option Exercise$29.241,35839,70824,170Mar 16, 2021, 09:50 AM
Le Peuch OlivierChief Executive OfficerMar 12, 2021 Option Exercise$29.241,35839,708226,383Mar 16, 2021, 09:49 AM
Laureles Saul R.Director, Corporate LegalMar 12, 2021 Option Exercise$29.241323,86019,152Mar 16, 2021, 09:47 AM
Kasibhatla VijayDirector, M&AMar 12, 2021 Option Exercise$29.2440611,87140,043Mar 16, 2021, 09:46 AM
Juden Alexander C.SecretaryMar 12, 2021 Option Exercise$29.241,27337,223119,353Mar 16, 2021, 09:43 AM
Guild HowardChief Accounting OfficerMar 12, 2021 Option Exercise$29.243409,94244,985Mar 16, 2021, 09:39 AM
Gharbi HindaEVP, Services & EquipmentMar 12, 2021 Option Exercise$29.241,35839,708159,262Mar 16, 2021, 09:38 AM
Fyfe KevinVP ControllerMar 12, 2021 Option Exercise$29.242106,14024,999Mar 16, 2021, 09:35 AM
Biguet StephaneEVP & CFOMar 12, 2021 Option Exercise$29.2463718,62656,048Mar 16, 2021, 09:31 AM
BELANI ASHOKEVP New EnergyMar 12, 2021 Option Exercise$29.241,52844,679252,451Mar 16, 2021, 09:28 AM
Al Mogharbel KhaledEVP, GeographiesMar 12, 2021 Option Exercise$29.241,35839,708151,529Mar 16, 2021, 09:26 AM
Merad AbdellahEVP, Performance ManagementMar 09, 2021 Sale$29.4440,0001,177,56022,078Mar 10, 2021, 03:19 PM
Guild HowardChief Accounting OfficerFeb 05, 2021 Sale$24.9510,000249,55044,463Feb 08, 2021, 03:21 PM
Biguet StephaneEVP & CFOJan 22, 2021 Option Exercise$24.7814,969370,89065,054Jan 26, 2021, 05:00 PM
BELANI ASHOKEVP New EnergyJan 22, 2021 Option Exercise$23.997,540180,885250,098Jan 26, 2021, 04:58 PM
Le Peuch OlivierChief Executive OfficerJan 22, 2021 Option Exercise$23.996,623158,886224,291Jan 26, 2021, 04:56 PM
Fyfe KevinVP ControllerJan 22, 2021 Option Exercise$23.991,86544,74124,347Jan 26, 2021, 04:54 PM
Guild HowardChief Accounting OfficerJan 22, 2021 Option Exercise$24.788,011198,50059,816Jan 26, 2021, 04:52 PM
Gharbi HindaEVP, Services & EquipmentJan 22, 2021 Option Exercise$24.7832,127796,092178,666Jan 26, 2021, 04:50 PM
Al Mogharbel KhaledEVP, GeographiesJan 22, 2021 Option Exercise$23.9910,772258,420149,437Jan 26, 2021, 04:47 PM
Juden Alexander C.SecretaryJan 22, 2021 Option Exercise$23.9910,128242,971117,392Jan 26, 2021, 04:19 PM
Merad AbdellahEVP, Performance ManagementJan 22, 2021 Option Exercise$24.7832,125796,04283,572Jan 26, 2021, 04:16 PM
Kasibhatla VijayDirector, M&AJan 22, 2021 Option Exercise$23.993,17576,16839,587Jan 26, 2021, 03:59 PM
Laureles Saul R.Director, Corporate LegalJan 22, 2021 Option Exercise$23.991,25230,03518,745Jan 26, 2021, 03:57 PM
BELANI ASHOKEVP New EnergyJan 18, 2019 Option Exercise$43.9730,9521,360,959164,858Jan 26, 2021, 03:45 PM
Pafitis DemosthenisChief Technology OfficerJan 17, 2021 Option Exercise$25.171,65241,58113,693Jan 20, 2021, 08:38 PM
Rennick GavinVP, Human ResourcesJan 17, 2021 Option Exercise$25.171,24931,4379,893Jan 20, 2021, 08:37 PM
Gharbi HindaEVP, Services & EquipmentJan 19, 2021 Option Exercise$25.5167017,092162,283Jan 20, 2021, 08:35 PM
Jaramillo ClaudiaVP, TreasurerDec 07, 2020 Sale$23.114,06193,86117,114Dec 08, 2020, 03:42 PM
Laureles Saul R.Director, Corporate LegalDec 03, 2020 Sale$21.855,000109,25015,143Dec 04, 2020, 01:30 PM
BELANI ASHOKEVP New EnergyDec 03, 2020 Sale$21.8510,000218,500257,514Dec 04, 2020, 01:28 PM
BELANI ASHOKEVP New EnergyDec 02, 2020 Sale$21.6915,000325,395267,514Dec 04, 2020, 01:28 PM
Fyfe KevinVP ControllerNov 25, 2020 Sale$22.072,98165,77618,773Nov 30, 2020, 06:08 PM
Kasibhatla VijayDirector, M&AOct 18, 2020 Option Exercise$15.584,70073,22635,572Oct 20, 2020, 06:44 PM
Biguet StephaneEVP & CFOOct 18, 2020 Option Exercise$15.583,93561,30757,374Oct 20, 2020, 06:43 PM
Laureles Saul R.Director, Corporate LegalOct 18, 2020 Option Exercise$15.581,46122,76220,143Oct 20, 2020, 06:41 PM
Le Peuch OlivierChief Executive OfficerOct 18, 2020 Option Exercise$15.587,870122,615203,900Oct 20, 2020, 06:38 PM
Fyfe KevinVP ControllerOct 18, 2020 Option Exercise$15.582,36136,78421,754Oct 20, 2020, 06:36 PM
Guild HowardChief Accounting OfficerOct 18, 2020 Option Exercise$15.583,93561,30755,035Oct 20, 2020, 06:35 PM
Gharbi HindaEVP, Services & EquipmentOct 18, 2020 Option Exercise$15.587,870122,615161,371Oct 20, 2020, 06:33 PM
Juden Alexander C.Secretary and General CounselOct 18, 2020 Option Exercise$15.585,90391,969101,509Oct 20, 2020, 06:32 PM
Merad AbdellahEVP, Performance ManagementOct 18, 2020 Option Exercise$15.587,870122,61567,189Oct 20, 2020, 06:30 PM
Al Mogharbel KhaledEVP, GeographiesOct 18, 2020 Option Exercise$15.587,870122,615132,510Oct 20, 2020, 06:27 PM
BELANI ASHOKEVP New EnergyOct 18, 2020 Option Exercise$15.587,870122,615282,514Oct 20, 2020, 06:23 PM
Le Peuch OlivierChief Executive OfficerSep 14, 2020 Buy$17.9525,000448,850191,770Sep 15, 2020, 02:33 PM
