×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Taronis Technologies, Inc.. (MNGA) NASDAQ

$0.85 - (-)

Market Cap: -

As of 02/19/19 04:00 PM EST. Market closed.

(MNGA)

Taronis Technologies, Inc.. (MNGA)
NASDAQ

$0.85
- (-)

Market Cap: -

As of 02/19/19 04:00 PM EST. Market closed.

Add to Portfolio

Operates as an alternative energy company, which creates a system that, produces hydrogen-based alternative fuel through the gasification of liquid ... read more

Operates as an alternative energy company, which creates a system that, produces hydrogen-based alternative fuel through the gasification of liquid waste read less

COMPANY PROFILE
Sector
Industrial Services
Industry
Environmental Services
CEO
Scott Mahoney
Full Time Employees
36
URL
Address
11885 44th Street North, FL, Clearwater, 33762.
Sector
Industrial Services
Industry
Environmental Services
CEO
Scott Mahoney
Full Time Employees
36
Address
11885 44th Street North, FL, Clearwater, 33762.
PRICE CHART FOR TARONIS TECHNOLOGIES, INC.
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
-
Previous Close
-
Days Range
- - -
52 week range
- - -
Volume
0
Avg. Volume (30 days)
0
Market Cap
-
Dividend Yield
-
P/E
-
Shares Outstanding
20,299,000
Open
-
Previous Close
-
Days Range
- - -
52 week range
- - -
Volume
0
Avg. Volume (30 days)
0
Market Cap
-
Dividend Yield
-
P/E
-
Shares Outstanding
20,299,000
FINANCIAL STATEMENTS FOR TARONIS TECHNOLOGIES, INC.
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR TARONIS TECHNOLOGIES, INC.
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
Pollack KevinDirectorNov 21, 2019 Option Exercise$1.74384,507669,042525,583Nov 25, 2019, 04:05 PM
Conz Richard(Former) EVPNov 21, 2019 Option Exercise$1.74230,244400,625413,322Nov 25, 2019, 04:05 PM
Armstrong Jack(Former) EVPNov 21, 2019 Option Exercise$1.74230,244400,625413,322Nov 25, 2019, 04:05 PM
MAHONEY SCOTTCEO, President & DirectorNov 21, 2019 Option Exercise$1.741,151,2182,003,1191,549,589Nov 25, 2019, 04:05 PM
STAUNTON WILLIAM W IIIDirectorNov 21, 2019 Option Exercise$1.74384,507669,042525,376Nov 25, 2019, 04:05 PM
Dingess, Robert L.DirectorNov 21, 2019 Option Exercise$1.74384,507669,042525,871Nov 25, 2019, 04:05 PM
Wilson Tyler B.CFONov 21, 2019 Option Exercise$1.74575,6091,001,560777,688Nov 25, 2019, 04:05 PM
MAHONEY SCOTTCEO, President & DirectorOct 07, 2019 Option Exercise$1.72266,156457,788398,371Oct 09, 2019, 06:15 AM
STAUNTON WILLIAM W IIIDirectorOct 07, 2019 Option Exercise$1.7288,719152,597140,869Oct 09, 2019, 06:15 AM
Wilson Tyler B.CFO, Secretary&General CounselOct 07, 2019 Option Exercise$1.72133,078228,894202,079Oct 09, 2019, 06:15 AM
Pollack KevinDirectorOct 07, 2019 Option Exercise$1.7288,719152,597141,076Oct 09, 2019, 06:15 AM
Dingess, Robert L.DirectorOct 07, 2019 Option Exercise$1.7288,719152,597141,364Oct 09, 2019, 06:15 AM
Conz Richard(Former) EVPOct 07, 2019 Option Exercise$1.72133,078228,894183,078Oct 08, 2019, 04:06 PM
Wilson Tyler B.CFO, Secretary&General CounselOct 07, 2019 Option Exercise$1.72133,078228,894183,078Oct 08, 2019, 04:06 PM
Pollack KevinDirectorOct 07, 2019 Option Exercise$1.7288,719152,597122,132Oct 08, 2019, 04:05 PM
Armstrong Jack(Former) EVPOct 07, 2019 Option Exercise$1.72133,078228,894183,078Oct 08, 2019, 04:05 PM
STAUNTON WILLIAM W IIIDirectorOct 07, 2019 Option Exercise$1.7288,719152,597122,121Oct 08, 2019, 04:05 PM
Dingess, Robert L.DirectorOct 07, 2019 Option Exercise$1.7288,719152,597144,931Oct 08, 2019, 04:05 PM
MAHONEY SCOTTCEO, President & DirectorOct 07, 2019 Option Exercise$1.72266,156457,788367,121Oct 08, 2019, 04:05 PM
STAUNTON WILLIAM W IIIDirectorAug 14, 2019 Option Exercise$0.8093,75075,000260,755Aug 15, 2019, 09:00 AM
Wilson Tyler B.EVP & General CounselAug 14, 2019 Option Exercise$0.8093,75075,000345,006Aug 15, 2019, 09:00 AM
MAHONEY SCOTTCEO, President & DirectorAug 14, 2019 Option Exercise$0.80156,250125,000661,074Aug 15, 2019, 09:00 AM
Pollack KevinDirectorAug 14, 2019 Option Exercise$0.8093,75075,000260,814Aug 15, 2019, 09:00 AM
Dingess, Robert L.DirectorAug 14, 2019 Option Exercise$0.8093,75075,000374,805Aug 15, 2019, 09:00 AM
Armstrong JackChief Financial OfficerApr 01, 2019 Option Exercise$0.63250,000157,500250,000Apr 03, 2019, 04:05 PM
Santilli, ErmannoCTOApr 01, 2019 Option Exercise$0.6350,00031,50053,875Apr 03, 2019, 04:05 PM
Dingess, Robert L.DirectorApr 01, 2019 Option Exercise$0.63166,667105,000169,463Apr 03, 2019, 04:05 PM
Wilson Tyler B.EVP, Secretary&General CounselApr 01, 2019 Option Exercise$0.63250,000157,500251,250Apr 03, 2019, 04:05 PM
Conz RichardExecutive Vice PresidentApr 01, 2019 Option Exercise$0.63250,000157,500250,000Apr 03, 2019, 04:05 PM
STAUNTON WILLIAM W IIIDirectorApr 01, 2019 Option Exercise$0.63166,667105,000166,672Apr 03, 2019, 04:05 PM
MAHONEY SCOTTCEOApr 01, 2019 Option Exercise$0.63500,000315,000504,750Apr 03, 2019, 04:05 PM
Pollack KevinDirectorApr 01, 2019 Option Exercise$0.63166,667105,000166,731Apr 03, 2019, 04:05 PM
Hauck TimothyChief Financial OfficerApr 01, 2019 Option Exercise$0.63250,000157,500250,000Apr 03, 2019, 04:05 PM
Dean Clinton RafeChief Operating OfficerApr 01, 2019 Option Exercise$0.63100,00063,000217,347Apr 03, 2019, 04:05 PM
Dean Clinton RafeChief Operating OfficerFeb 11, 2019 Option Exercise$0.98117,347115,000117,347Feb 11, 2019, 04:57 PM
MAHONEY SCOTTChief Financial OfficerApr 20, 2018 Option Exercise$0.7820,00015,60071,481Apr 23, 2018, 09:12 PM
Ingargiola LuisaDirectorApr 20, 2018 Option Exercise$0.7812,0529,40120,671Apr 23, 2018, 08:53 PM
Santilli CarlaDirectorApr 20, 2018 Option Exercise$0.7811,0048,58331,462Apr 23, 2018, 08:09 PM
Pollack KevinDirectorApr 20, 2018 Option Exercise$0.7811,0048,58319,792Apr 23, 2018, 07:59 PM
Huntington ChristopherDirectorApr 20, 2018 Option Exercise$0.7811,0048,58318,272Apr 23, 2018, 07:52 PM
Dingess, Robert L.DirectorApr 20, 2018 Option Exercise$0.7842,25432,95855,973Apr 23, 2018, 07:43 PM
Santilli, ErmannoChief Executive OfficerApr 20, 2018 Option Exercise$0.7825,00019,50083,695Apr 23, 2018, 07:41 PM
STAUNTON WILLIAM W IIIDirectorApr 20, 2018 Option Exercise$0.7811,0048,58319,688Apr 23, 2018, 07:19 PM
Santilli CarlaDirectorJan 12, 2018 Sale$0.3128,3348,784306,865Jan 12, 2018, 03:43 PM
Santilli CarlaDirectorJan 11, 2018 Sale$0.3140,00012,400335,199Jan 12, 2018, 03:43 PM
Santilli CarlaDirectorJan 10, 2018 Sale$0.3140,00012,400375,199Jan 12, 2018, 03:43 PM
Ingargiola LuisaDirectorDec 15, 2017 Buy$0.2950,00014,500129,287Dec 19, 2017, 07:04 PM
STAUNTON WILLIAM W IIIDirectorDec 15, 2017 Buy$0.29108,33431,417130,263Dec 19, 2017, 07:00 PM
Huntington ChristopherDirectorDec 15, 2017 Buy$0.29108,33431,417109,017Dec 19, 2017, 06:02 PM
Stone, Joe C.DirectorDec 15, 2017 Buy$0.29108,33431,417134,519Dec 19, 2017, 04:18 PM
Dingess, Robert L.DirectorDec 15, 2017 Buy$0.29108,33431,417205,778Dec 19, 2017, 01:25 PM
Santilli CarlaDirectorDec 15, 2017 Buy$0.29108,33431,417415,199Dec 18, 2017, 07:43 PM
Pollack KevinDirectorDec 15, 2017 Buy$0.29108,33431,417131,813Dec 18, 2017, 07:40 PM
Santilli CarlaDirectorOct 26, 2017 Sale$0.4410,0004,400319,374Oct 30, 2017, 05:26 PM
Santilli CarlaDirectorOct 30, 2017 Sale$0.4412,5095,504306,865Oct 30, 2017, 05:26 PM
Huntington ChristopherDirectorSep 19, 2017 Sale$0.629,0005,5771,283Sep 20, 2017, 12:17 PM
Santilli CarlaDirectorFeb 01, 2017 Sale$0.5310,0005,3003,293,748Feb 01, 2017, 05:23 PM
Santilli CarlaDirectorJan 31, 2017 Sale$0.5514,0007,6303,303,748Feb 01, 2017, 05:23 PM
Santilli CarlaDirectorJan 30, 2017 Sale$0.5410,0005,4103,317,748Feb 01, 2017, 05:23 PM
Santilli CarlaDirectorOct 25, 2016 Sale$0.824,3003,5263,325,037Dec 29, 2016, 04:15 PM
Santilli CarlaDirectorDec 28, 2016 Sale$0.4710,5894,9773,314,348Dec 29, 2016, 04:15 PM
Santilli CarlaDirectorDec 27, 2016 Sale$0.47100473,324,937Dec 29, 2016, 04:15 PM
Santilli CarlaDirectorDec 20, 2016 Sale$0.5110,0005,1503,329,337Dec 23, 2016, 06:01 AM
Santilli CarlaDirectorDec 19, 2016 Sale$0.4910,0004,9003,339,337Dec 23, 2016, 06:01 AM
Stone, Joe C.DirectorDec 20, 2016 Buy$0.4842,00020,306261,857Dec 21, 2016, 05:31 PM
Huntington ChristopherDirectorDec 15, 2016 Buy$0.4420,0008,79696,839Dec 19, 2016, 10:56 AM
Dingess, Robert L.DirectorDec 07, 2016 Buy$0.4920,50010,043974,444Dec 12, 2016, 05:00 PM
STAUNTON WILLIAM W IIIDirectorDec 06, 2016 Buy$0.4841,11919,672219,291Dec 06, 2016, 07:04 PM
Pollack KevinDirectorDec 06, 2016 Buy$0.4721,40010,058234,795Dec 06, 2016, 01:30 PM
Pollack KevinDirectorDec 02, 2016 Buy$0.4621,80010,028213,395Dec 06, 2016, 01:30 PM
Dingess, Robert L.DirectorDec 01, 2016 Buy$0.4621,0009,668953,944Dec 05, 2016, 05:46 PM
Dingess, Robert L.DirectorNov 21, 2016 Buy$0.491,000489932,944Dec 05, 2016, 05:46 PM
Santilli, ErmannoChief Executive OfficerNov 28, 2016 Buy$0.4731,65014,9171,304,304Nov 28, 2016, 03:12 PM
Santilli CarlaDirectorNov 07, 2016 Sale$0.6210,0006,1693,359,337Nov 14, 2016, 05:38 PM
Santilli CarlaDirectorNov 08, 2016 Sale$0.6110,0006,1003,349,337Nov 14, 2016, 05:38 PM
Santilli CarlaDirectorOct 21, 2016 Sale$0.7925,00019,7903,369,337Oct 24, 2016, 09:16 PM
Santilli CarlaDirectorOct 20, 2016 Sale$0.7812,0119,4033,394,337Oct 24, 2016, 09:16 PM
Santilli CarlaDirectorOct 19, 2016 Sale$0.7025,00017,6103,406,348Oct 20, 2016, 07:00 PM
Santilli CarlaDirectorOct 18, 2016 Sale$0.6910,0006,9003,431,348Oct 20, 2016, 07:00 PM
Santilli CarlaDirectorOct 17, 2016 Sale$0.6925,00017,1503,441,348Oct 20, 2016, 07:00 PM
Santilli CarlaDirectorSep 22, 2016 Sale$0.7150,00035,4603,466,348Sep 23, 2016, 07:40 PM
Santilli CarlaDirectorSep 21, 2016 Sale$0.68116,78079,2733,580,778Sep 23, 2016, 07:40 PM
Santilli CarlaChief Executive OfficerSep 13, 2016 Option Exercise$0.62129,03280,0003,633,128Sep 15, 2016, 06:01 AM
Santilli CarlaChief Executive OfficerSep 12, 2016 Sale$0.6325,00015,7503,504,096Sep 15, 2016, 06:01 AM
Santilli CarlaChief Executive OfficerSep 09, 2016 Sale$0.621,3308253,529,096Sep 15, 2016, 06:01 AM
Pollack KevinDirectorSep 13, 2016 Option Exercise$0.6264,51640,000191,595Sep 14, 2016, 09:37 PM
Huntington ChristopherDirectorSep 13, 2016 Option Exercise$0.6264,51640,00076,839Sep 14, 2016, 09:31 PM
Stone, Joe C.DirectorSep 13, 2016 Option Exercise$0.6264,51640,000219,857Sep 14, 2016, 09:28 PM
Dingess, Robert L.DirectorSep 13, 2016 Option Exercise$0.6264,51640,000854,653Sep 14, 2016, 09:25 PM
STAUNTON WILLIAM W IIIDirectorSep 13, 2016 Option Exercise$0.6264,51640,000178,172Sep 14, 2016, 10:34 AM
Santilli CarlaDirectorSep 13, 2016 Option Exercise$0.62129,03280,0003,659,458Sep 13, 2016, 07:53 PM
Santilli CarlaDirectorSep 08, 2016 Sale$0.6213,0008,0403,530,426Sep 12, 2016, 05:01 PM
Santilli CarlaDirectorSep 07, 2016 Sale$0.6315,0009,4803,543,426Sep 12, 2016, 05:01 PM
Santilli CarlaDirectorSep 06, 2016 Sale$0.6310,0006,2593,558,426Sep 12, 2016, 05:01 PM
Santilli CarlaDirectorAug 22, 2016 Sale$0.6129,90018,3443,568,426Aug 22, 2016, 09:48 PM
Santilli CarlaDirectorAug 19, 2016 Sale$0.6120,00012,2003,598,326Aug 22, 2016, 09:48 PM
Santilli CarlaDirectorAug 18, 2016 Sale$0.6010,0006,0233,618,326Aug 22, 2016, 09:48 PM
Santilli CarlaDirectorAug 17, 2016 Sale$0.6020,00011,9623,628,326Aug 17, 2016, 07:48 PM
Santilli CarlaDirectorAug 16, 2016 Sale$0.6120,10012,1773,648,326Aug 17, 2016, 07:48 PM
Santilli CarlaDirectorAug 15, 2016 Sale$0.6385,13153,8713,668,426Aug 17, 2016, 07:48 PM
Santilli CarlaDirectorMay 10, 2016 Sale$1.0110,00010,0993,753,557May 11, 2016, 11:46 AM
Santilli CarlaDirectorMay 06, 2016 Sale$1.0212,90013,1583,763,557May 11, 2016, 11:46 AM
Santilli CarlaDirectorMay 03, 2016 Sale$1.0110,00010,1003,776,457May 03, 2016, 06:20 PM
Santilli CarlaDirectorMay 02, 2016 Sale$1.0210,00010,2003,786,457May 03, 2016, 06:20 PM
Santilli CarlaDirectorApr 27, 2016 Sale$1.086,2676,7683,796,457May 03, 2016, 06:20 PM
Santilli CarlaDirectorApr 22, 2016 Sale$1.0623,95025,3273,840,040Apr 25, 2016, 07:43 PM
Santilli CarlaDirectorApr 25, 2016 Sale$1.0723,36625,0023,802,724Apr 25, 2016, 07:43 PM
Santilli CarlaDirectorApr 21, 2016 Sale$1.0610,00010,6003,850,040Apr 21, 2016, 07:55 PM
Santilli CarlaDirectorApr 20, 2016 Sale$1.0840,00043,1003,890,040Apr 21, 2016, 07:55 PM
Santilli CarlaDirectorApr 19, 2016 Sale$1.071001073,900,040Apr 21, 2016, 07:55 PM
Santilli CarlaDirectorApr 15, 2016 Sale$1.0820,00021,5163,910,140Apr 15, 2016, 06:44 PM
Santilli CarlaDirectorApr 14, 2016 Sale$1.1120,00022,1723,930,140Apr 15, 2016, 06:44 PM
Santilli CarlaDirectorApr 13, 2016 Sale$1.0810,00010,8003,940,140Apr 15, 2016, 06:44 PM
Santilli CarlaDirectorApr 08, 2016 Sale$1.0317,66018,1903,950,140Apr 08, 2016, 06:45 PM
Santilli CarlaDirectorApr 07, 2016 Sale$1.0320,00020,7003,977,800Apr 08, 2016, 06:45 PM
Santilli CarlaDirectorApr 06, 2016 Sale$1.0420,10020,8053,997,900Apr 08, 2016, 06:45 PM
Ingargiola LuisaChief Financial OfficerJan 28, 2016 Sale$1.25103,426129,283337,878Feb 01, 2016, 08:01 PM
Santilli CarlaDirectorJan 26, 2016 Sale$1.1810,00011,8004,037,135Jan 29, 2016, 08:00 PM
Santilli CarlaDirectorJan 25, 2016 Sale$1.2125,00030,2504,047,135Jan 29, 2016, 08:00 PM
Santilli CarlaDirectorJan 22, 2016 Sale$1.2055,65066,9874,092,785Jan 29, 2016, 08:00 PM
Santilli CarlaDirectorJan 28, 2016 Sale$1.2819,30124,7054,007,900Jan 29, 2016, 08:00 PM
Santilli CarlaDirectorJan 27, 2016 Sale$1.209,93411,9214,027,201Jan 29, 2016, 08:00 PM
Santilli CarlaDirectorJan 20, 2016 Sale$1.1710,11511,8354,127,785Jan 21, 2016, 05:35 PM
Santilli CarlaDirectorJan 19, 2016 Sale$1.2525,00031,2504,137,900Jan 21, 2016, 05:35 PM
Santilli CarlaDirectorJan 14, 2016 Sale$1.3525,00033,7504,162,900Jan 15, 2016, 04:17 PM
Santilli CarlaDirectorJan 13, 2016 Sale$1.3925,00034,7504,187,900Jan 15, 2016, 04:17 PM
Santilli CarlaDirectorDec 28, 2015 Sale$1.6610,00016,6004,357,900Jan 13, 2016, 04:21 PM
Santilli CarlaDirectorJan 12, 2016 Sale$1.3725,00034,2504,212,900Jan 13, 2016, 04:21 PM
Santilli CarlaDirectorJan 07, 2016 Sale$1.6125,00040,2504,237,900Jan 13, 2016, 04:21 PM
Santilli CarlaDirectorJan 06, 2016 Sale$1.5725,00039,2504,262,900Jan 13, 2016, 04:21 PM
Santilli CarlaDirectorJan 05, 2016 Sale$1.5825,00039,5004,287,900Jan 13, 2016, 04:21 PM
Santilli CarlaDirectorDec 31, 2015 Sale$1.6420,00032,8004,312,900Jan 13, 2016, 04:21 PM
Santilli CarlaDirectorDec 29, 2015 Sale$1.6425,00041,0004,332,900Jan 13, 2016, 04:21 PM
Santilli CarlaDirectorAug 21, 2015 Sale$1.068,8529,3834,794,821Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorOct 12, 2015 Sale$1.1010,00011,0004,707,930Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorOct 09, 2015 Sale$1.1110,00011,1004,717,930Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorOct 20, 2015 Sale$1.3050,00065,0004,487,525Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorAug 19, 2015 Sale$1.0810,00010,8004,803,673Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorSep 01, 2015 Sale$0.956,8916,5464,727,930Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorOct 19, 2015 Sale$1.2848,90562,5984,537,525Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorAug 18, 2015 Sale$1.0410,00010,4004,813,673Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorAug 31, 2015 Sale$0.9710,0009,7004,734,821Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorOct 16, 2015 Sale$1.2141,50050,2154,586,430Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorAug 17, 2015 Sale$1.0120,00020,2004,823,673Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorAug 28, 2015 Sale$0.9720,00019,4004,744,821Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorOct 15, 2015 Sale$1.1440,00045,6004,627,930Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorAug 13, 2015 Sale$0.9820,00019,6004,843,673Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorOct 23, 2015 Sale$1.2440,00049,6004,367,900Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorAug 26, 2015 Sale$0.9910,0009,9004,764,821Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorOct 14, 2015 Sale$1.0910,00010,9004,667,930Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorOct 22, 2015 Sale$1.3729,59540,5454,407,930Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorAug 24, 2015 Sale$0.9820,00019,6004,774,821Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorOct 13, 2015 Sale$1.1130,00033,3004,677,930Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorOct 21, 2015 Sale$1.3650,00068,0004,437,525Nov 12, 2015, 04:15 PM
Santilli CarlaDirectorJul 23, 2015 Sale$1.1650,00058,0004,583,794Aug 19, 2015, 04:15 PM
Santilli CarlaDirectorJul 22, 2015 Sale$1.1013,65715,0234,633,794Aug 19, 2015, 04:15 PM
Santilli CarlaDirectorJul 21, 2015 Sale$1.1110,00011,1004,647,451Aug 19, 2015, 04:15 PM
Santilli CarlaDirectorAug 02, 2015 Sale$1.0710,00010,7004,573,794Aug 19, 2015, 04:15 PM
Santilli CarlaDirectorJul 20, 2015 Sale$1.1010,00011,0004,657,451Jul 24, 2015, 04:50 PM
Santilli CarlaDirectorJul 17, 2015 Sale$1.0925,00027,2504,667,451Jul 24, 2015, 04:50 PM
Santilli CarlaDirectorJul 16, 2015 Sale$1.1025,00027,5004,692,451Jul 24, 2015, 04:50 PM
Santilli CarlaDirectorJul 14, 2015 Sale$1.0915,60017,0044,717,451Jul 24, 2015, 04:50 PM
Huntington ChristopherDirectorJul 16, 2015 Option Exercise$0.8312,10710,00082,323Jul 17, 2015, 07:33 AM
Santilli CarlaDirectorJul 10, 2015 Sale$1.1010,00011,0004,733,051Jul 15, 2015, 03:34 PM
Santilli CarlaDirectorJul 09, 2015 Sale$1.0810,00010,8004,743,051Jul 15, 2015, 03:34 PM
Santilli CarlaDirectorJul 07, 2015 Option Exercise$0.8324,21320,0004,753,051Jul 07, 2015, 05:00 PM
Santilli CarlaDirectorMay 07, 2015 Sale$0.8510,0008,5004,903,438Jul 07, 2015, 05:00 PM
Santilli CarlaDirectorMay 06, 2015 Sale$0.8116,35013,2444,913,438Jul 07, 2015, 05:00 PM
Santilli CarlaDirectorJul 01, 2015 Sale$1.2525,00031,2504,728,838Jul 07, 2015, 05:00 PM
Santilli CarlaDirectorApr 16, 2015 Sale$0.7728,40021,8684,929,788Jul 07, 2015, 05:00 PM
Santilli CarlaDirectorJun 30, 2015 Sale$1.1610,00011,6004,753,838Jul 07, 2015, 05:00 PM
Santilli CarlaDirectorMay 12, 2015 Sale$0.8867,97759,8204,763,838Jul 07, 2015, 05:00 PM
Santilli CarlaDirectorMay 11, 2015 Sale$1.0111,62311,7394,831,815Jul 07, 2015, 05:00 PM
Santilli CarlaDirectorMay 08, 2015 Sale$1.0260,00061,2004,843,438Jul 07, 2015, 05:00 PM
STAUNTON WILLIAM W IIIDirectorJul 02, 2015 Option Exercise$0.8312,10710,000113,656Jul 06, 2015, 04:00 PM
Dingess, Robert L.DirectorJul 02, 2015 Option Exercise$0.8324,21320,000790,137Jul 06, 2015, 03:58 PM
Stone, Joe C.DirectorJul 02, 2015 Option Exercise$0.8312,10710,000155,341Jul 06, 2015, 03:54 PM
Pollack KevinDirectorJul 02, 2015 Option Exercise$0.8312,10710,000127,079Jul 06, 2015, 03:51 PM
Huntington ChristopherDirectorJun 16, 2015 Sale$1.0943,66847,59870,216Jun 19, 2015, 03:19 PM
Huntington ChristopherDirectorApr 14, 2015 Sale$0.771,000775113,884Apr 14, 2015, 04:16 PM
Santilli CarlaDirectorApr 10, 2015 Sale$0.809,8957,8764,958,188Apr 14, 2015, 04:13 PM
Santilli CarlaDirectorApr 09, 2015 Sale$0.7930,00023,8204,968,083Apr 14, 2015, 04:13 PM
Santilli CarlaDirectorApr 07, 2015 Sale$0.7910,0007,9004,998,083Apr 09, 2015, 06:47 PM
Santilli CarlaDirectorApr 06, 2015 Sale$0.8011,1008,9025,008,083Apr 07, 2015, 05:42 PM
Santilli CarlaDirectorApr 02, 2015 Sale$0.7910,0007,8705,019,183Apr 07, 2015, 05:42 PM
Santilli CarlaDirectorMar 31, 2015 Sale$0.8010,0008,0005,029,183Apr 02, 2015, 10:24 AM
Santilli CarlaDirectorMar 30, 2015 Sale$0.8010,0008,0005,039,183Apr 02, 2015, 10:24 AM
Santilli CarlaDirectorMar 27, 2015 Sale$0.8220,00016,3205,049,183Mar 31, 2015, 08:27 AM
Santilli CarlaDirectorMar 26, 2015 Sale$0.8110,0008,1205,069,183Mar 31, 2015, 08:27 AM
Santilli CarlaDirectorMar 20, 2015 Option Exercise$0.7227,89420,0005,109,183Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorMar 23, 2015 Sale$0.8610,0008,6105,099,183Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorJan 13, 2015 Sale$0.7787,50067,1135,239,879Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorFeb 02, 2015 Sale$0.6510,0006,5005,136,468Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorJan 12, 2015 Sale$0.7168,41448,3695,327,379Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorJan 30, 2015 Sale$0.6410,0006,4005,146,468Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorMar 20, 2015 Sale$0.8110,0008,1005,081,289Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorJan 28, 2015 Sale$0.654,5502,9485,156,468Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorMar 19, 2015 Sale$0.811,2299925,091,289Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorJan 27, 2015 Sale$0.6321,50013,5455,160,018Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorFeb 09, 2015 Sale$0.7022,31915,6235,092,518Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorMar 25, 2015 Sale$0.8210,0008,2005,079,183Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorJan 26, 2015 Sale$0.6410,0006,4005,182,518Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorFeb 06, 2015 Sale$0.717,1815,0995,114,837Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorMar 24, 2015 Sale$0.8310,0008,3105,089,183Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorJan 23, 2015 Sale$0.6322,36114,1105,192,518Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorJan 14, 2015 Sale$0.9625,00024,0005,214,879Mar 30, 2015, 01:41 PM
Santilli CarlaDirectorFeb 05, 2015 Sale$0.7014,45010,1155,122,018Mar 30, 2015, 01:41 PM
STAUNTON WILLIAM W IIIDirectorNov 26, 2014 Option Exercise$0.7213,94710,042101,549Mar 26, 2015, 09:27 AM
Dingess, Robert L.DirectorMar 20, 2015 Option Exercise$0.7213,94710,042765,924Mar 25, 2015, 05:02 PM
Pollack KevinDirectorMar 20, 2015 Option Exercise$0.7213,94710,042114,972Mar 25, 2015, 03:59 PM
Stone, Joe C.DirectorMar 20, 2015 Option Exercise$0.7213,94710,042143,234Mar 25, 2015, 03:56 PM
Huntington ChristopherDirectorMar 20, 2015 Option Exercise$0.7213,94710,042114,884Mar 25, 2015, 03:26 PM
Dingess, Robert L.DirectorNov 26, 2014 Option Exercise$0.8312,10710,049751,977Dec 02, 2014, 02:37 PM
Huntington ChristopherDirectorNov 26, 2014 Option Exercise$0.8312,10710,049100,937Dec 02, 2014, 02:35 PM
Pollack KevinDirectorNov 26, 2014 Option Exercise$0.8312,10710,049101,025Dec 02, 2014, 02:33 PM
Stone, Joe C.DirectorAug 20, 2014 Option Exercise$0.8312,10710,049129,287Dec 02, 2014, 02:31 PM
STAUNTON WILLIAM W IIIDirectorNov 26, 2014 Option Exercise$0.8312,10710,04987,602Dec 02, 2014, 02:29 PM
Huntington ChristopherDirectorAug 20, 2014 Option Exercise$1.178,55410,00888,830Aug 22, 2014, 10:51 AM
Stone, Joe C.DirectorAug 20, 2014 Option Exercise$1.1717,10920,018117,180Aug 22, 2014, 09:52 AM
Dingess, Robert L.DirectorAug 20, 2014 Option Exercise$1.178,55410,008739,870Aug 22, 2014, 09:51 AM
