Horizon Global Corp. (HZN) NEW YORK STOCK EXCHANGE INC.

$1.76 - (-)

Market Cap: $48.81M

As of 02/07/23 12:00 AM EST. Market closed.

(HZN)

Horizon Global Corp. (HZN)
NEW YORK STOCK EXCHANGE INC.

$1.76
- (-)

Market Cap: $48.81M

As of 02/07/23 12:00 AM EST. Market closed.

Add to Portfolio

Headquartered in Plymouth, MI, Horizon Global is the #1 designer, manufacturer and distributor of a wide variety of high-quality, custom-engineered towing, trailering, cargo management and other related accessory products in North America and Europe. The Company serves OEMs, retailers, dealer networks and the end consumer as the category leader in the automotive, leisure and agricultural market ... read more

Headquartered in Plymouth, MI, Horizon Global is the #1 designer, manufacturer and distributor of a wide variety of high-quality, custom-engineered towing, trailering, cargo management and other related accessory products in North America and Europe. The Company serves OEMs, retailers, dealer networks and the end consumer as the category leader in the automotive, leisure and agricultural market segments. Horizon provides its customers with outstanding products and services that reflect the Company's commitment to market leadership, innovation and operational excellence. The Company's mission is to utilize forward-thinking technology to develop and deliver best in-class products for its customers, engage with its employees and realize value creation for its shareholders. read less

COMPANY PROFILE
Sector
Manufacturing
Industry
Motor Vehicle Gasoline Engine and Engine Parts Manufacturing
CEO
Terrence Gohl
Full Time Employees
3,800
CEO Compensation (Base)
$650,000
CEO Compensation (Total)
$1.55M
URL
Address
47912 Halyard Drive, Suite 100, Michigan, Plymouth, 48170.
Sector
Manufacturing
Industry
Motor Vehicle Gasoline Engine and Engine Parts Manufacturing
CEO
Terrence Gohl
Full Time Employees
3,800
CEO Compensation (Base)
$650,000
CEO Compensation (Total)
$1.55M
Address
47912 Halyard Drive, Suite 100, Michigan, Plymouth, 48170.
PRICE CHART FOR HORIZON GLOBAL CORP
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
-
Previous Close
$1.76
Days Range
$1.75 - $1.76
52 week range
$0.30 - $7.19
Volume
0
Avg. Volume (30 days)
364,005
Market Cap
$48.81M
Dividend Yield
-
P/E
-
Shares Outstanding
27,732,762
Open
-
Previous Close
$1.76
Days Range
$1.75 - $1.76
52 week range
$0.30 - $7.19
Volume
0
Avg. Volume (30 days)
364,005
Market Cap
$48.81M
Dividend Yield
-
P/E
-
Shares Outstanding
27,732,762
FINANCIAL STATEMENTS FOR HORIZON GLOBAL CORP
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR HORIZON GLOBAL CORP
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
Costello DonnaDirectorFeb 08, 2023 Option Exercise$1.7533,33358,3330Feb 09, 2023, 09:10 PM
Costello DonnaDirectorFeb 08, 2023 Option Exercise$1.758,18814,32933,333Feb 09, 2023, 09:10 PM
OLER DEBRA SUEDirectorFeb 08, 2023 Option Exercise$1.7533,33358,3330Feb 09, 2023, 09:09 PM
OLER DEBRA SUEDirectorFeb 08, 2023 Option Exercise$1.7548,51784,90533,333Feb 09, 2023, 09:09 PM
Pollick MatthewChief Operating OfficerFeb 08, 2023 Option Exercise$1.7539,28668,7510Feb 09, 2023, 09:06 PM
Pollick MatthewChief Operating OfficerFeb 08, 2023 Option Exercise$1.7528,86550,51439,286Feb 09, 2023, 09:06 PM
Sistek James FChief Administrative OfficerFeb 08, 2023 Option Exercise$1.7537,47565,5810Feb 09, 2023, 09:05 PM
Sistek James FChief Administrative OfficerFeb 08, 2023 Option Exercise$1.7540,00170,00237,475Feb 09, 2023, 09:05 PM
Barrett John FrederickDirectorFeb 08, 2023 Option Exercise$1.7533,33358,3330Feb 09, 2023, 09:03 PM
Barrett John FrederickDirectorFeb 08, 2023 Option Exercise$1.752,442,2244,273,89233,333Feb 09, 2023, 09:03 PM
WEBER MARKDirectorFeb 08, 2023 Option Exercise$1.7533,33358,3330Feb 09, 2023, 09:03 PM
WEBER MARKDirectorFeb 08, 2023 Option Exercise$1.7591,991160,98433,333Feb 09, 2023, 09:03 PM
MILGRIM BRETT NDirectorFeb 08, 2023 Option Exercise$1.7533,33358,3330Feb 09, 2023, 09:02 PM
MILGRIM BRETT NDirectorFeb 08, 2023 Option Exercise$1.7591,991160,98433,333Feb 09, 2023, 09:02 PM
Langdon Ryan LDirectorFeb 08, 2023 Option Exercise$1.7533,33358,3330Feb 09, 2023, 08:59 PM
Langdon Ryan LDirectorFeb 08, 2023 Option Exercise$1.75108,073189,12833,333Feb 09, 2023, 08:59 PM
Corre Partners Management, LLCDirectorFeb 08, 2023 Option Exercise$1.7533,33358,3330Feb 09, 2023, 08:59 PM
Corre Partners Management, LLCDirectorFeb 08, 2023 Option Exercise$1.752,442,2244,273,89233,333Feb 09, 2023, 08:59 PM
KENNEDY JOHN CDirectorFeb 08, 2023 Option Exercise$1.7533,33358,3330Feb 09, 2023, 08:58 PM
KENNEDY JOHN CDirectorFeb 08, 2023 Option Exercise$1.75278,283486,9950Feb 09, 2023, 08:58 PM
KENNEDY JOHN CDirectorFeb 08, 2023 Option Exercise$1.75879,2091,538,61633,333Feb 09, 2023, 08:58 PM
Zhou Jian JamesChief Financial OfficerFeb 08, 2023 Option Exercise$1.75127,296222,7680Feb 09, 2023, 08:56 PM
Meyer Matthew JosephChief Accounting OfficerFeb 08, 2023 Option Exercise$1.7517,63230,8560Feb 09, 2023, 08:53 PM
Meyer Matthew JosephChief Accounting OfficerFeb 08, 2023 Option Exercise$1.7543,96576,93917,632Feb 09, 2023, 08:53 PM
GOHL TERRYPresident, CEOSep 30, 2022 Option Exercise$1.2318,26322,463356,534Oct 04, 2022, 05:49 PM
Corre Partners Management, LLCDirectorMay 20, 2022 Buy$2.352,5055,8872,442,224May 20, 2022, 05:56 PM
Corre Partners Management, LLCDirectorMay 18, 2022 Buy$2.352,8916,7942,439,719May 20, 2022, 05:56 PM
Barrett John FrederickDirectorMay 20, 2022 Buy$2.352,5055,8872,442,224May 20, 2022, 05:55 PM
Barrett John FrederickDirectorMay 18, 2022 Buy$2.352,8916,7942,439,719May 20, 2022, 05:55 PM
Barrett John FrederickDirectorMay 17, 2022 Buy$2.271,3002,9512,436,828May 17, 2022, 07:01 PM
Barrett John FrederickDirectorMay 16, 2022 Buy$2.345,00011,7002,435,528May 17, 2022, 07:01 PM
Barrett John FrederickDirectorMay 13, 2022 Buy$2.48114,500283,9602,430,528May 17, 2022, 07:01 PM
Corre Partners Management, LLCDirectorMay 17, 2022 Buy$2.271,3002,9512,436,828May 17, 2022, 07:00 PM
Corre Partners Management, LLCDirectorMay 16, 2022 Buy$2.345,00011,7002,435,528May 17, 2022, 07:00 PM
Corre Partners Management, LLCDirectorMay 13, 2022 Buy$2.48114,500283,9602,430,528May 17, 2022, 07:00 PM
KENNEDY JOHN CDirectorMay 10, 2022 Buy$2.8310,00028,300864,209May 12, 2022, 05:19 PM
KENNEDY JOHN CDirectorMay 11, 2022 Buy$2.7515,00041,250879,209May 12, 2022, 05:19 PM
KENNEDY JOHN CDirectorMar 25, 2022 Buy$5.471,1046,039854,209Mar 28, 2022, 04:58 PM
KENNEDY JOHN CDirectorMar 24, 2022 Buy$5.352,80014,980853,105Mar 24, 2022, 04:48 PM
KENNEDY JOHN CDirectorMar 23, 2022 Buy$5.212,60013,546850,305Mar 24, 2022, 04:48 PM
KENNEDY JOHN CDirectorMar 22, 2022 Buy$5.115,01625,632847,705Mar 24, 2022, 04:48 PM
KENNEDY JOHN CDirectorMar 21, 2022 Buy$5.191,5007,785842,689Mar 21, 2022, 05:52 PM
KENNEDY JOHN CDirectorMar 18, 2022 Buy$5.309004,770841,189Mar 21, 2022, 05:52 PM
KENNEDY JOHN CDirectorMar 17, 2022 Buy$5.173,10016,027840,289Mar 21, 2022, 05:52 PM
Goldbaum JayGeneral Counsel, SecretaryMar 19, 2022 Option Exercise$5.276,37533,596253,819Mar 21, 2022, 05:52 PM
Meyer Matthew JosephChief Accounting OfficerMar 19, 2022 Option Exercise$5.278804,63861,597Mar 21, 2022, 05:51 PM
Barrett John FrederickDirectorMar 15, 2022 Buy$4.3435,822155,4672,316,028Mar 16, 2022, 05:52 PM
Barrett John FrederickDirectorMar 14, 2022 Buy$4.5220,00090,4002,280,206Mar 16, 2022, 05:52 PM
Corre Partners Management, LLCDirectorMar 15, 2022 Buy$4.3435,822155,4672,316,028Mar 16, 2022, 05:52 PM
Corre Partners Management, LLCDirectorMar 14, 2022 Buy$4.5220,00090,4002,280,206Mar 16, 2022, 05:52 PM
Goldbaum JayGeneral Counsel, SecretaryMar 03, 2022 Option Exercise$5.283,48818,417203,013Mar 04, 2022, 05:20 PM
Sistek James FChief Administrative OfficerMar 03, 2022 Option Exercise$5.282,18711,54777,476Mar 04, 2022, 05:19 PM
GOHL TERRYPresident, CEOMar 03, 2022 Option Exercise$5.288,19343,259299,797Mar 04, 2022, 05:19 PM
Richardville Dennis E.Chief Financial OfficerMar 03, 2022 Option Exercise$5.283,36117,74662,381Mar 04, 2022, 05:18 PM
Meyer Matthew JosephChief Accounting OfficerMar 03, 2022 Option Exercise$5.281,4497,65154,531Mar 04, 2022, 05:18 PM
Pollick MatthewChief Operating OfficerMar 03, 2022 Option Exercise$5.282,40212,68368,151Mar 04, 2022, 05:17 PM
Sistek James FChief Administrative OfficerMar 01, 2022 Option Exercise$5.211,1225,84657,126Mar 03, 2022, 06:32 PM
Meyer Matthew JosephChief Accounting OfficerMar 01, 2022 Option Exercise$5.217433,87145,032Mar 03, 2022, 06:32 PM
GOHL TERRYPresident, CEOMar 01, 2022 Option Exercise$5.214,62524,096184,382Mar 03, 2022, 06:31 PM
Pollick MatthewChief Operating OfficerMar 01, 2022 Option Exercise$5.211,3336,94546,213Mar 03, 2022, 06:31 PM
Richardville Dennis E.Chief Financial OfficerMar 01, 2022 Option Exercise$5.211,1976,23645,320Mar 03, 2022, 06:30 PM
Goldbaum JayGeneral Counsel, SecretaryMar 01, 2022 Option Exercise$5.242,88015,086180,408Mar 03, 2022, 06:29 PM
KENNEDY JOHN CDirectorFeb 25, 2022 Buy$5.537,69442,548837,189Feb 25, 2022, 05:09 PM
KENNEDY JOHN CDirectorFeb 23, 2022 Buy$4.9312,96263,903829,495Feb 25, 2022, 05:09 PM
Barrett John FrederickDirectorFeb 24, 2022 Buy$5.171,3897,1812,260,206Feb 24, 2022, 05:56 PM
Barrett John FrederickDirectorFeb 23, 2022 Buy$4.929,26545,5842,258,817Feb 24, 2022, 05:56 PM
Barrett John FrederickDirectorFeb 22, 2022 Buy$4.895,92628,9782,249,552Feb 24, 2022, 05:56 PM
Corre Partners Management, LLCDirectorFeb 24, 2022 Buy$5.171,3897,1812,260,206Feb 24, 2022, 05:56 PM
Corre Partners Management, LLCDirectorFeb 23, 2022 Buy$4.929,26545,5842,258,817Feb 24, 2022, 05:56 PM
Corre Partners Management, LLCDirectorFeb 22, 2022 Buy$4.895,92628,9782,249,552Feb 24, 2022, 05:56 PM
KENNEDY JOHN CDirectorFeb 22, 2022 Buy$5.0411,56458,283816,533Feb 22, 2022, 05:16 PM
KENNEDY JOHN CDirectorFeb 18, 2022 Buy$5.514,27223,539804,969Feb 22, 2022, 05:16 PM
KENNEDY JOHN CDirectorFeb 17, 2022 Buy$5.3812,27866,056800,697Feb 22, 2022, 05:16 PM
Corre Partners Management, LLCDirectorFeb 16, 2022 Buy$5.166,63734,2472,243,626Feb 17, 2022, 05:25 PM
Corre Partners Management, LLCDirectorFeb 15, 2022 Buy$5.2590,197473,5342,236,989Feb 17, 2022, 05:25 PM
Barrett John FrederickDirectorFeb 16, 2022 Buy$5.166,63734,2472,243,626Feb 17, 2022, 05:25 PM
Barrett John FrederickDirectorFeb 15, 2022 Buy$5.2590,197473,5342,236,989Feb 17, 2022, 05:25 PM
KENNEDY JOHN CDirectorFeb 16, 2022 Buy$5.183,00015,540788,419Feb 16, 2022, 05:24 PM
KENNEDY JOHN CDirectorFeb 15, 2022 Buy$5.318,66446,006785,419Feb 16, 2022, 05:24 PM
KENNEDY JOHN CDirectorFeb 14, 2022 Buy$5.466,65036,309776,755Feb 16, 2022, 05:24 PM
Langdon Ryan LDirectorDec 02, 2021 Buy$7.053982,804108,073Dec 06, 2021, 06:09 PM
GOHL TERRYPresident, CEODec 01, 2021 Buy$7.002,00014,000189,007Dec 02, 2021, 06:46 PM
GOHL TERRYPresident, CEONov 30, 2021 Buy$7.003,00021,000187,007Dec 02, 2021, 06:46 PM
Langdon Ryan LDirectorDec 01, 2021 Buy$7.002,56217,934107,675Dec 01, 2021, 05:44 PM
Langdon Ryan LDirectorNov 30, 2021 Buy$6.999,65067,453105,113Dec 01, 2021, 05:44 PM
Langdon Ryan LDirectorNov 29, 2021 Buy$6.903,47223,95795,463Dec 01, 2021, 05:44 PM
OLER DEBRA SUEDirectorNov 30, 2021 Buy$6.967255,04648,517Dec 01, 2021, 05:22 PM
Corre Partners Management, LLCDirectorSep 16, 2021 Buy$6.8810,10069,5282,146,792Sep 17, 2021, 05:58 PM
Corre Partners Management, LLCDirectorSep 15, 2021 Buy$7.043,60825,3892,136,692Sep 17, 2021, 05:58 PM
Barrett John FrederickDirectorSep 16, 2021 Buy$6.8810,10069,5282,146,792Sep 17, 2021, 05:58 PM
Barrett John FrederickDirectorSep 15, 2021 Buy$7.043,60825,3892,136,692Sep 17, 2021, 05:58 PM
Corre Partners Management, LLCDirectorSep 10, 2021 Buy$7.1915,125108,7342,133,084Sep 13, 2021, 05:24 PM
Corre Partners Management, LLCDirectorSep 09, 2021 Buy$7.203,62626,0932,117,959Sep 13, 2021, 05:24 PM
Barrett John FrederickDirectorSep 09, 2021 Buy$7.203,62626,0932,117,959Sep 13, 2021, 05:24 PM
Barrett John FrederickDirectorSep 10, 2021 Buy$7.1915,125108,7342,133,084Sep 13, 2021, 05:24 PM
Barrett John FrederickDirectorMay 13, 2021 Buy$7.6410,00076,3702,106,145May 17, 2021, 05:21 PM
Richardville Dennis E.Chief Financial OfficerApr 02, 2021 Option Exercise$10.282,03620,93046,517Apr 05, 2021, 07:33 PM
Goldbaum JayGeneral Counsel, SecretaryMar 19, 2021 Option Exercise$10.456,61369,106186,917Mar 23, 2021, 07:21 PM
Meyer Matthew JosephChief Accounting OfficerMar 19, 2021 Option Exercise$10.451,02710,73245,775Mar 23, 2021, 07:21 PM
Richardville Dennis E.Chief Financial OfficerMar 10, 2021 Option Exercise$9.524,04438,49948,553Mar 12, 2021, 05:13 PM
GOHL TERRYPresident, CEOMar 10, 2021 Option Exercise$9.529,24187,974177,007Mar 12, 2021, 05:12 PM
Pollick MatthewChief Operating OfficerMar 10, 2021 Option Exercise$9.523,64734,71947,546Mar 12, 2021, 05:12 PM
Sistek James FChief Administrative OfficerMar 10, 2021 Option Exercise$9.523,79336,10958,248Mar 12, 2021, 05:12 PM
Meyer Matthew JosephChief Accounting OfficerMar 10, 2021 Option Exercise$9.522,37822,63946,802Mar 12, 2021, 05:11 PM
Goldbaum JayGeneral Counsel, SecretaryMar 10, 2021 Option Exercise$9.522,85327,161189,000Mar 12, 2021, 05:11 PM
Pollick MatthewChief Operating OfficerMar 03, 2021 Option Exercise$9.842,40223,63638,493Mar 04, 2021, 05:40 PM
Richardville Dennis E.Chief Financial OfficerMar 03, 2021 Option Exercise$9.849489,32839,375Mar 04, 2021, 05:39 PM
Goldbaum JayGeneral Counsel, SecretaryMar 03, 2021 Option Exercise$9.843,29532,423184,894Mar 04, 2021, 05:39 PM
Meyer Matthew JosephChief Accounting OfficerMar 03, 2021 Option Exercise$9.841,11911,01144,110Mar 04, 2021, 05:39 PM
GOHL TERRYPresident, CEOMar 03, 2021 Option Exercise$9.849,71495,586153,939Mar 04, 2021, 05:38 PM
Sistek James FChief Administrative OfficerMar 03, 2021 Option Exercise$9.842,50124,61048,819Mar 04, 2021, 05:38 PM
Goldbaum JayGeneral Counsel, SecretaryMar 01, 2021 Option Exercise$9.409178,620175,110Mar 03, 2021, 12:00 AM
KENNEDY JOHN CDirectorFeb 04, 2021 Option Exercise$1.50278,283417,425278,283Feb 08, 2021, 06:04 PM
Sistek James FChief Administrative OfficerDec 09, 2020 Option Exercise$9.047,15064,63639,977Dec 11, 2020, 05:34 PM
Pollick MatthewChief Operating OfficerNov 13, 2020 Option Exercise$6.827,15048,76339,104Nov 17, 2020, 05:40 PM
Pollick MatthewChief Operating OfficerNov 16, 2020 Sale$6.9310,00069,30029,104Nov 17, 2020, 05:40 PM
KENNEDY JOHN CDirectorNov 09, 2020 Buy$5.983,97023,741725,887Nov 12, 2020, 05:00 PM
KENNEDY JOHN CDirectorNov 11, 2020 Buy$6.2410,41564,990741,917Nov 12, 2020, 05:00 PM
KENNEDY JOHN CDirectorNov 10, 2020 Buy$6.065,61534,027731,502Nov 12, 2020, 05:00 PM
Pollick MatthewChief Operating OfficerNov 11, 2020 Sale$6.255,00031,25046,254Nov 12, 2020, 04:56 PM
Goldbaum JayGeneral Counsel, SecretarySep 19, 2020 Option Exercise$5.3545,474243,286176,027Sep 21, 2020, 06:48 PM
GOHL TERRYPresident, CEOMar 27, 2020 Buy$2.087,00014,560107,932Mar 31, 2020, 07:09 PM
KENNEDY JOHN CDirectorMar 25, 2020 Buy$1.8016,50529,709682,313Mar 26, 2020, 05:14 PM
KENNEDY JOHN CDirectorMar 24, 2020 Buy$1.788,49515,121665,808Mar 26, 2020, 05:14 PM
Pollick MatthewChief Operating OfficerMar 23, 2020 Buy$1.345,0006,70051,254Mar 24, 2020, 04:38 PM
Atlas Capital Resources II LP10% OwnerDec 10, 2019 Sale$3.5218,72565,8412,521,116Dec 11, 2019, 07:58 PM
Atlas Capital Resources II LP10% OwnerDec 09, 2019 Sale$3.527,10024,9792,539,841Dec 11, 2019, 07:58 PM
Atlas Capital Resources II LP10% OwnerDec 06, 2019 Sale$3.526,71623,6102,546,941Dec 06, 2019, 07:09 PM
Atlas Capital Resources II LP10% OwnerDec 05, 2019 Sale$3.514,60016,1622,553,657Dec 06, 2019, 07:09 PM
Atlas Capital Resources II LP10% OwnerDec 04, 2019 Sale$3.5110,29936,1582,558,257Dec 06, 2019, 07:09 PM
Wilson Harry JamesDirectorDec 03, 2019 Buy$3.291,6005,264480,021Dec 03, 2019, 07:40 PM
Wilson Harry JamesDirectorNov 29, 2019 Buy$3.372,1007,077478,421Dec 03, 2019, 07:40 PM
Atlas Capital Resources II LP10% OwnerDec 02, 2019 Sale$3.5555,500196,7922,568,556Dec 02, 2019, 07:48 PM
Atlas Capital Resources II LP10% OwnerNov 29, 2019 Sale$3.512,0007,0202,624,056Dec 02, 2019, 07:48 PM
Atlas Capital Resources II LP10% OwnerNov 27, 2019 Sale$3.5430,702108,7862,626,056Dec 02, 2019, 07:48 PM
KENNEDY JOHN CDirectorNov 22, 2019 Buy$3.1729,58293,775657,313Nov 25, 2019, 04:34 PM
KENNEDY JOHN CDirectorNov 21, 2019 Buy$3.1415,16547,618627,731Nov 25, 2019, 04:34 PM
Wilson Harry JamesDirectorNov 22, 2019 Buy$3.1811,43636,366476,321Nov 22, 2019, 06:57 PM
Wilson Harry JamesDirectorNov 20, 2019 Buy$3.0713,67841,991464,885Nov 22, 2019, 06:57 PM
Henderson Frederick A.DirectorNov 20, 2019 Buy$3.3514,70049,24598,899Nov 22, 2019, 04:57 PM
Wilson Harry JamesDirectorNov 19, 2019 Buy$3.3517,90059,965451,207Nov 19, 2019, 09:53 PM
Wilson Harry JamesDirectorNov 18, 2019 Buy$3.4716,30056,561433,307Nov 19, 2019, 09:53 PM
Wilson Harry JamesDirectorNov 15, 2019 Buy$3.5115,23753,482417,007Nov 19, 2019, 09:53 PM
KENNEDY JOHN CDirectorNov 18, 2019 Buy$3.4615,17252,495595,336Nov 19, 2019, 09:16 PM
KENNEDY JOHN CDirectorNov 15, 2019 Buy$3.5217,65462,142580,164Nov 19, 2019, 09:16 PM
KENNEDY JOHN CDirectorNov 14, 2019 Buy$3.5626,71895,116562,510Nov 19, 2019, 09:16 PM
KENNEDY JOHN CDirectorNov 19, 2019 Buy$3.3817,23058,237612,566Nov 19, 2019, 09:16 PM
Atlas Capital Resources II LP10% OwnerNov 18, 2019 Sale$3.5113,12746,0152,656,758Nov 18, 2019, 06:41 PM
Atlas Capital Resources II LP10% OwnerNov 15, 2019 Sale$3.5221,62776,0582,669,885Nov 18, 2019, 06:41 PM
Atlas Capital Resources II LP10% OwnerNov 14, 2019 Sale$3.6050,264181,0212,691,512Nov 18, 2019, 06:41 PM
KENNEDY JOHN CDirectorAug 26, 2019 Buy$3.998,94435,687507,952Aug 28, 2019, 06:31 PM
Wilson Harry JamesDirectorAug 23, 2019 Buy$3.9514,58057,591401,770Aug 27, 2019, 07:03 PM
KENNEDY JOHN CDirectorAug 23, 2019 Buy$3.9649,750197,010499,008Aug 26, 2019, 07:01 PM
KENNEDY JOHN CDirectorAug 22, 2019 Buy$3.999,68538,643449,258Aug 22, 2019, 09:14 PM
KENNEDY JOHN CDirectorAug 21, 2019 Buy$3.9140,114156,846439,573Aug 22, 2019, 09:14 PM
KENNEDY JOHN CDirectorAug 20, 2019 Buy$3.7811,80044,604399,459Aug 22, 2019, 09:14 PM
Wilson Harry JamesDirectorAug 20, 2019 Buy$3.7115,24756,566355,910Aug 22, 2019, 08:29 PM
Wilson Harry JamesDirectorAug 21, 2019 Buy$3.9131,280122,305387,190Aug 22, 2019, 08:29 PM
Henderson Frederick A.DirectorAug 20, 2019 Buy$3.8115,00057,15084,199Aug 22, 2019, 08:23 PM
Henderson Frederick A.DirectorMay 15, 2019 Buy$3.6010,00036,00069,199May 17, 2019, 05:39 PM
Wilson Harry JamesDirectorMay 13, 2019 Buy$3.069,90030,294340,663May 15, 2019, 07:19 PM
Henderson Frederick A.DirectorMay 13, 2019 Buy$3.225,00016,10015,000May 14, 2019, 05:16 PM
Henderson Frederick A.DirectorMay 10, 2019 Buy$2.9010,00028,98010,000May 14, 2019, 05:16 PM
Atlas Capital Resources II LP10% OwnerJan 18, 2019 Buy$2.1939,40086,2192,741,776Jan 22, 2019, 09:18 PM
Atlas Capital Resources II LP10% OwnerJan 17, 2019 Buy$2.242,1004,7012,702,376Jan 22, 2019, 09:12 PM
Atlas Capital Resources II LP10% OwnerJan 17, 2019 Buy$2.242,1004,7012,702,376Jan 17, 2019, 09:43 PM
Atlas Capital Resources II LP10% OwnerJan 16, 2019 Buy$2.2296,362214,1552,700,276Jan 17, 2019, 09:43 PM
Atlas Capital Resources II LP10% OwnerJan 15, 2019 Buy$2.0092,655185,0972,603,914Jan 17, 2019, 09:43 PM
Kunselman Scott G.DirectorNov 13, 2018 Buy$2.251,0002,2508,000Nov 15, 2018, 04:25 PM
Bizon Carl S.President & CEONov 09, 2018 Buy$2.5620,00051,20061,847Nov 13, 2018, 05:28 PM
Goldbaum JayGeneral Counsel, SecretaryNov 09, 2018 Buy$2.7620,22055,80746,464Nov 13, 2018, 05:27 PM
Kunselman Scott G.DirectorNov 09, 2018 Buy$2.697,00018,8307,000Nov 13, 2018, 05:27 PM
ILITCH DENISEDirectorNov 12, 2018 Buy$2.2620,00045,10024,009Nov 13, 2018, 05:26 PM
Zeffiro A MarkPresident, CEOMar 01, 2018 Option Exercise$8.729,08479,185282,816Mar 05, 2018, 09:18 PM
Zeffiro A MarkPresident, CEOSep 19, 2017 Sale$16.269,870160,48632,880Sep 20, 2017, 05:16 PM
Zeffiro A MarkPresident, CEOSep 18, 2017 Sale$16.4517,130281,78942,750Sep 20, 2017, 05:16 PM
Kunselman Scott G.DirectorMay 09, 2017 Buy$13.972,00027,94011,160May 11, 2017, 05:47 PM
Siebert Richard DDirectorMar 14, 2017 Buy$13.421,00013,42017,221Mar 16, 2017, 04:54 PM
Zeffiro A MarkPresident, CEOMar 14, 2017 Buy$13.5710,800146,55659,880Mar 16, 2017, 04:54 PM
Rice David G.Chief Financial OfficerMar 13, 2017 Buy$14.414,00057,64059,589Mar 14, 2017, 06:01 PM
ILITCH DENISEDirectorMar 13, 2017 Buy$14.411,73424,9914,009Mar 14, 2017, 06:01 PM
Goldbaum JayLegal Director, SecretaryMar 13, 2017 Buy$14.631,10016,09318,315Mar 14, 2017, 06:00 PM
DeVore Richard LDirectorNov 04, 2016 Sale$20.432,60053,11810,621Nov 08, 2016, 05:20 PM
Zeffiro A MarkPresident, CEOMar 05, 2016 Option Exercise$10.493,11532,676251,531Mar 08, 2016, 06:20 PM
Goldbaum JayLegal Director, SecretaryMar 05, 2016 Option Exercise$10.498791314,936Mar 08, 2016, 06:20 PM
Goldbaum JayLegal Director, SecretaryMar 01, 2016 Option Exercise$10.083663,68915,023Mar 03, 2016, 07:07 PM
Zeffiro A MarkPresident, CEOMar 01, 2016 Option Exercise$10.0810,948110,356254,646Mar 03, 2016, 07:07 PM
Siebert Richard DDirectorNov 16, 2015 Buy$8.302,00016,6009,436Nov 18, 2015, 07:00 PM
Valenti Samuel IIIDirectorNov 12, 2015 Buy$8.9610,00089,60021,788Nov 16, 2015, 01:05 PM
Zeffiro A MarkPresidentOct 29, 2015 Option Exercise$8.761,59313,955173,511Nov 02, 2015, 07:01 PM
Rice David G.Chief Financial OfficerAug 12, 2015 Buy$11.036,80075,00420,469Oct 08, 2015, 06:36 PM
Zeffiro A MarkPresidentSep 05, 2015 Option Exercise$9.557747,392208,524Sep 08, 2015, 06:40 PM
Rice David G.Chief Financial OfficerAug 12, 2015 Buy$11.036,80075,00423,287Aug 14, 2015, 06:40 PM
ILITCH DENISEDirectorAug 12, 2015 Buy$10.882,27524,7522,275Aug 14, 2015, 06:34 PM
Load More Insider Transactions
Buy Sale Option Exercise
OwnerRelationshipDateValue($)
Costello DonnaDirector02/08/202358,333
Costello DonnaDirector02/08/202314,329
OLER DEBRA SUEDirector02/08/202358,333
OLER DEBRA SUEDirector02/08/202384,905
Pollick MatthewChief Operating Officer02/08/202368,751
Pollick MatthewChief Operating Officer02/08/202350,514
Sistek James FChief Administrative Officer02/08/202365,581
Sistek James FChief Administrative Officer02/08/202370,002
Barrett John FrederickDirector02/08/202358,333
Barrett John FrederickDirector02/08/20234,273,892
WEBER MARKDirector02/08/202358,333
WEBER MARKDirector02/08/2023160,984
MILGRIM BRETT NDirector02/08/202358,333
MILGRIM BRETT NDirector02/08/2023160,984
Langdon Ryan LDirector02/08/202358,333
Langdon Ryan LDirector02/08/2023189,128
Corre Partners Management, LLCDirector02/08/202358,333
Corre Partners Management, LLCDirector02/08/20234,273,892
KENNEDY JOHN CDirector02/08/202358,333
KENNEDY JOHN CDirector02/08/2023486,995
KENNEDY JOHN CDirector02/08/20231,538,616
Zhou Jian JamesChief Financial Officer02/08/2023222,768
Meyer Matthew JosephChief Accounting Officer02/08/202330,856
Meyer Matthew JosephChief Accounting Officer02/08/202376,939
GOHL TERRYPresident, CEO09/30/202222,463
Corre Partners Management, LLCDirector05/20/20225,887
Corre Partners Management, LLCDirector05/18/20226,794
Barrett John FrederickDirector05/20/20225,887
Barrett John FrederickDirector05/18/20226,794
Barrett John FrederickDirector05/17/20222,951
Barrett John FrederickDirector05/16/202211,700
Barrett John FrederickDirector05/13/2022283,960
Corre Partners Management, LLCDirector05/17/20222,951
Corre Partners Management, LLCDirector05/16/202211,700
Corre Partners Management, LLCDirector05/13/2022283,960
KENNEDY JOHN CDirector05/10/202228,300
