HubSpot Inc. (HUBS) NEW YORK STOCK EXCHANGE INC.

$620.96 (2.37) (-0.38%)

Market Cap: $31.59B

As of 03/28/24 12:06 PM EDT. Market open.

(HUBS)

HubSpot Inc. (HUBS)
NEW YORK STOCK EXCHANGE INC.

$620.96
(2.37) (-0.38%)

Market Cap: $31.59B

As of 03/28/24 12:06 PM EDT. Market open.

Add to Portfolio

hubspot is the world’s leading inbound marketing and sales platform. since 2006, hubspot has been on a mission to make the world more inbound. today, 15,000+ customers in more than 90 countries use hubspot’s software, services, and support to transform the way they attract, engage, and delight customers. hubspot is headquartered in cambridge, ma with offices in dublin, ireland, and sydney, ... read more

hubspot is the world’s leading inbound marketing and sales platform. since 2006, hubspot has been on a mission to make the world more inbound. today, 15,000+ customers in more than 90 countries use hubspot’s software, services, and support to transform the way they attract, engage, and delight customers. hubspot is headquartered in cambridge, ma with offices in dublin, ireland, and sydney, australia, and has been recognized by inc., forbes, and deloitte as one of the world’s fastest-growing companies. hubspot's software has helped companies worldwide change how they market and sell, while our innovative approach to company culture has helped redefine transparency and autonomy in the modern workplace. to learn more about hubspot's software, visit www.hubspot.com to join our team, visit hubspot.com/jobs read less

COMPANY PROFILE
Sector
Information
Industry
Software Publishers
CEO
Brian Halligan
Full Time Employees
10,279
CEO Compensation (Base)
$1
CEO Compensation (Total)
$3.11M
URL
Address
25 1st St Fl 2, Massachusetts, Cambridge, 02141-1802.
Sector
Information
Industry
Software Publishers
CEO
Brian Halligan
Full Time Employees
10,279
CEO Compensation (Base)
$1
CEO Compensation (Total)
$3.11M
Address
25 1st St Fl 2, Massachusetts, Cambridge, 02141-1802.
PRICE CHART FOR HUBSPOT INC
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$621.67
Previous Close
$623.33
Days Range
$609.56 - $637.91
52 week range
$390.22 - $660
Volume
79,412
Avg. Volume (30 days)
382,303
Market Cap
$31.59B
Dividend Yield
-
P/E
(179.17)
Shares Outstanding
50,674,493
Open
$621.67
Previous Close
$623.33
Days Range
$609.56 - $637.91
52 week range
$390.22 - $660
Volume
79,412
Avg. Volume (30 days)
382,303
Market Cap
$31.59B
Dividend Yield
-
P/E
(179.17)
Shares Outstanding
50,674,493
FINANCIAL STATEMENTS FOR HUBSPOT INC
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR HUBSPOT INC
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
Halligan BrianExecutive ChairMar 19, 2024 Sale$597.688,5005,080,280528,764Mar 20, 2024, 04:08 PM
Rangan YaminiChief Executive Officer & PresMar 01, 2024 Option Exercise$633.8012277,32479,804Mar 05, 2024, 06:07 PM
Rangan YaminiChief Executive Officer & PresMar 04, 2024 Sale$634.2111673,56888,861Mar 05, 2024, 06:07 PM
Rangan YaminiChief Executive Officer & PresMar 01, 2024 Sale$620.008,8175,466,54088,977Mar 05, 2024, 06:07 PM
Halligan BrianExecutive ChairFeb 20, 2024 Sale$600.008,5005,100,000534,386Feb 22, 2024, 04:32 PM
Harvey Dawson AlyssaChief Legal OfficerFeb 16, 2024 Option Exercise$289.891,644476,5798,869Feb 20, 2024, 09:42 PM
Harvey Dawson AlyssaChief Legal OfficerFeb 16, 2024 Sale$618.251,086671,4168,383Feb 20, 2024, 09:42 PM
Shah DharmeshChief Technology OfficerFeb 16, 2024 Option Exercise$608.96930566,3331,397,258Feb 20, 2024, 09:40 PM
Rangan YaminiChief Executive Officer & PresFeb 16, 2024 Option Exercise$608.965,7813,520,39879,206Feb 20, 2024, 09:38 PM
Halligan BrianExecutive ChairFeb 16, 2024 Option Exercise$608.961,167710,656542,886Feb 20, 2024, 09:37 PM
Bueker KathrynChief Financial OfficerFeb 16, 2024 Option Exercise$608.961,7791,083,34042,438Feb 20, 2024, 09:35 PM
Harvey Dawson AlyssaChief Legal OfficerFeb 01, 2024 Option Exercise$612.97462283,1928,194Feb 05, 2024, 05:12 PM
Harvey Dawson AlyssaChief Legal OfficerFeb 02, 2024 Sale$610.00969591,0907,225Feb 05, 2024, 05:12 PM
Halligan BrianExecutive ChairJan 16, 2024 Sale$555.848,5004,724,640536,811Jan 17, 2024, 06:36 PM
Shah DharmeshChief Technology OfficerJan 04, 2024 Option Exercise$16.145,00080,7001,391,981Jan 08, 2024, 04:06 PM
Rangan YaminiChief Executive Officer & PresJan 02, 2024 Option Exercise$547.862,9581,620,57051,172Jan 04, 2024, 04:34 PM
Gill Ronald SDirectorDec 28, 2023 Option Exercise$44.194,175184,4997,217Jan 02, 2024, 04:14 PM
Gill Ronald SDirectorDec 28, 2023 Sale$585.544,1752,444,6293,042Jan 02, 2024, 04:14 PM
Halligan BrianExecutive ChairDec 19, 2023 Sale$562.688,5004,782,780545,950Dec 20, 2023, 04:18 PM
Bueker KathrynChief Financial OfficerDec 14, 2023 Sale$550.00300165,00033,829Dec 18, 2023, 04:19 PM
Shah DharmeshChief Technology OfficerDec 01, 2023 Sale$509.2021,20210,796,0481,407,471Dec 04, 2023, 04:14 PM
Shah DharmeshChief Technology OfficerNov 30, 2023 Sale$503.811,798905,8581,409,785Dec 04, 2023, 04:14 PM
Rangan YaminiChief Executive Officer & PresDec 01, 2023 Option Exercise$516.9712062,03654,130Dec 04, 2023, 04:13 PM
NORRINGTON LORRIE MDirectorNov 30, 2023 Sale$500.00350175,0001,857Dec 04, 2023, 04:12 PM
Harvey Dawson AlyssaChief Legal OfficerNov 30, 2023 Sale$500.0019195,5008,656Dec 04, 2023, 04:11 PM
Bueker KathrynChief Financial OfficerNov 30, 2023 Sale$500.00228114,00034,129Dec 04, 2023, 04:09 PM
Shah DharmeshChief Technology OfficerNov 21, 2023 Sale$470.3015,0007,054,50011,000Nov 22, 2023, 04:27 PM
Halligan BrianExecutive ChairNov 21, 2023 Sale$465.998,5003,960,915554,450Nov 22, 2023, 04:25 PM
Bueker KathrynChief Financial OfficerNov 15, 2023 Sale$457.02692316,25834,346Nov 16, 2023, 04:18 PM
Halligan BrianExecutive ChairNov 08, 2023 Option Exercise$16.142,54841,125562,950Nov 13, 2023, 04:37 PM
Harvey Dawson AlyssaChief Legal OfficerNov 01, 2023 Option Exercise$421.12664279,6249,398Nov 03, 2023, 04:10 PM
Harvey Dawson AlyssaChief Legal OfficerNov 02, 2023 Sale$433.20576249,5238,822Nov 03, 2023, 04:10 PM
Halligan BrianExecutive ChairOct 17, 2023 Sale$457.668,5003,890,110560,402Oct 18, 2023, 06:17 PM
Bueker KathrynChief Financial OfficerOct 10, 2023 Sale$500.0017989,50035,038Oct 12, 2023, 04:06 PM
Bueker KathrynChief Financial OfficerOct 03, 2023 Sale$489.17604295,45935,217Oct 04, 2023, 05:28 PM
Shah DharmeshChief Technology OfficerOct 02, 2023 Option Exercise$495.40631312,5971,410,383Oct 03, 2023, 04:57 PM
Rangan YaminiChief Executive Officer & PresOct 02, 2023 Option Exercise$495.403,1491,560,01554,250Oct 03, 2023, 04:54 PM
Halligan BrianExecutive ChairOct 02, 2023 Option Exercise$495.40974482,520568,902Oct 03, 2023, 04:52 PM
Bueker KathrynChief Financial OfficerOct 02, 2023 Option Exercise$495.40985487,96935,821Oct 03, 2023, 04:50 PM
Halligan BrianExecutive ChairSep 19, 2023 Sale$506.558,5004,305,675569,876Sep 20, 2023, 06:34 PM
Rangan YaminiChief Executive Officer & PresSep 01, 2023 Option Exercise$551.6112066,19357,399Sep 06, 2023, 04:09 PM
Bueker KathrynChief Financial OfficerSep 01, 2023 Sale$550.00300165,00036,806Sep 06, 2023, 04:04 PM
Shah DharmeshChief Technology OfficerAug 22, 2023 Sale$505.7120,00010,114,1051,430,352Aug 24, 2023, 05:21 PM
Halligan BrianExecutive ChairAug 15, 2023 Sale$507.768,5004,315,960578,376Aug 16, 2023, 07:47 PM
Bueker KathrynChief Financial OfficerAug 15, 2023 Sale$507.76918466,12437,106Aug 16, 2023, 07:46 PM
Harvey Dawson AlyssaChief Legal OfficerAug 02, 2023 Sale$569.43766436,18310,062Aug 03, 2023, 04:20 PM
Harvey Dawson AlyssaChief Legal OfficerAug 01, 2023 Option Exercise$576.36664382,70310,828Aug 02, 2023, 04:09 PM
Halligan BrianExecutive ChairJul 18, 2023 Sale$556.698,5004,731,865586,876Jul 19, 2023, 05:39 PM
Bueker KathrynChief Financial OfficerJul 13, 2023 Sale$550.00300165,00038,024Jul 14, 2023, 04:08 PM
Rangan YaminiChief Executive Officer & PresJul 05, 2023 Sale$519.623,1361,629,52857,519Jul 06, 2023, 04:58 PM
Bueker KathrynChief Financial OfficerJul 05, 2023 Sale$519.62782406,34338,324Jul 06, 2023, 04:57 PM
Rangan YaminiChief Executive Officer & PresJul 03, 2023 Option Exercise$526.273,1461,655,64560,655Jul 05, 2023, 09:10 PM
Halligan BrianExecutive ChairJul 03, 2023 Option Exercise$526.27974512,587595,376Jul 05, 2023, 09:09 PM
Shah DharmeshChief Technology OfficerJul 03, 2023 Option Exercise$526.27632332,6031,441,014Jul 05, 2023, 09:06 PM
Bueker KathrynChief Financial OfficerJul 03, 2023 Option Exercise$526.27986518,90239,106Jul 05, 2023, 09:01 PM
Halligan BrianExecutive ChairJun 20, 2023 Sale$513.788,5004,367,130596,350Jun 21, 2023, 04:07 PM
Rangan YaminiChief Executive Officer & PresJun 12, 2023 Sale$516.8310,8465,605,53863,801Jun 13, 2023, 04:20 PM
Rangan YaminiChief Executive Officer & PresJun 01, 2023 Option Exercise$517.7912062,13574,647Jun 02, 2023, 05:01 PM
Harvey Dawson AlyssaChief Legal OfficerMay 26, 2023 Sale$492.812,3841,174,86111,966May 30, 2023, 04:23 PM
Bueker KathrynChief Financial OfficerMay 26, 2023 Sale$500.00406203,00040,027May 30, 2023, 04:21 PM
Bueker KathrynChief Financial OfficerMay 23, 2023 Sale$492.31691340,18640,433May 24, 2023, 04:21 PM
Shah DharmeshChief Technology OfficerMay 16, 2023 Option Exercise$459.7111351,9471,441,646May 17, 2023, 04:06 PM
Halligan BrianExecutive ChairMay 16, 2023 Sale$470.008,5003,995,000604,850May 17, 2023, 04:04 PM
Harvey Dawson AlyssaChief Legal OfficerMay 01, 2023 Option Exercise$420.851,405591,29413,755May 02, 2023, 05:14 PM
Halligan BrianExecutive ChairApr 18, 2023 Sale$422.658,5003,592,525613,350Apr 19, 2023, 04:32 PM
Bueker KathrynChief Financial OfficerApr 04, 2023 Sale$424.80710301,60741,341Apr 05, 2023, 04:17 PM
Shah DharmeshChief Technology OfficerApr 03, 2023 Option Exercise$420.10299125,6101,441,759Apr 04, 2023, 04:20 PM
Rangan YaminiChief Executive Officer & PresApr 03, 2023 Option Exercise$420.103,1381,318,27474,767Apr 04, 2023, 04:18 PM
Bueker KathrynChief Financial OfficerApr 03, 2023 Option Exercise$420.10880369,68841,834Apr 04, 2023, 04:16 PM
Halligan BrianExecutive ChairMar 21, 2023 Sale$392.858,5003,339,225622,766Mar 22, 2023, 04:12 PM
Caldwell Nick V.DirectorMar 07, 2023 Option Exercise$402.7410743,093981Mar 08, 2023, 04:09 PM
Halligan BrianExecutive ChairFeb 21, 2023 Sale$395.088,5003,358,180625,850Feb 22, 2023, 04:29 PM
Shah DharmeshChief Technology OfficerFeb 17, 2023 Sale$404.8522,0008,906,6481,455,332Feb 21, 2023, 04:29 PM
Bueker KathrynChief Financial OfficerFeb 17, 2023 Sale$410.00400164,00034,461Feb 21, 2023, 04:27 PM
Shah DharmeshChief Technology OfficerJan 26, 2023 Sale$356.265,2811,881,3931,464,289Jan 27, 2023, 04:14 PM
Shah DharmeshChief Technology OfficerJan 25, 2023 Sale$351.028,1912,875,1901,469,171Jan 26, 2023, 04:18 PM
Shah DharmeshChief Technology OfficerJan 24, 2023 Sale$350.506,5282,288,0801,473,690Jan 26, 2023, 04:18 PM
Halligan BrianExecutive ChairJan 17, 2023 Sale$309.808,5002,633,300634,350Jan 19, 2023, 04:39 PM
Shah DharmeshChief Technology OfficerJan 10, 2023 Sale$285.8830,0008,576,4551,508,916Jan 12, 2023, 04:18 PM
Shah DharmeshChief Technology OfficerJan 03, 2023 Option Exercise$289.89528153,0621,509,416Jan 05, 2023, 04:12 PM
Rangan YaminiChief Executive Officer & PresJan 03, 2023 Option Exercise$289.891,863540,06552,740Jan 05, 2023, 04:11 PM
Halligan BrianExecutive ChairJan 03, 2023 Option Exercise$289.89882255,683642,850Jan 05, 2023, 04:07 PM
Bueker KathrynChief Financial OfficerJan 03, 2023 Option Exercise$289.89701203,21334,861Jan 05, 2023, 04:04 PM
Halligan BrianExecutive ChairDec 27, 2022 Option Exercise$16.1412,452200,975643,732Dec 29, 2022, 04:08 PM
Halligan BrianExecutive ChairDec 20, 2022 Sale$282.368,5002,400,060631,280Dec 22, 2022, 04:33 PM
Rangan YaminiChief Executive Officer & PresDec 01, 2022 Option Exercise$305.9211936,40454,603Dec 02, 2022, 05:31 PM
Halligan BrianExecutive ChairNov 15, 2022 Sale$303.388,5002,578,730639,780Nov 17, 2022, 05:24 PM
Halligan BrianExecutive ChairOct 18, 2022 Sale$284.708,5002,419,950648,280Oct 19, 2022, 04:16 PM
Shah DharmeshChief Technology OfficerOct 03, 2022 Option Exercise$284.53752213,9671,509,944Oct 04, 2022, 04:50 PM
Bueker KathrynChief Financial OfficerOct 03, 2022 Option Exercise$284.531,015288,79835,562Oct 04, 2022, 04:46 PM
Halligan BrianExecutive ChairSep 20, 2022 Sale$286.008,5002,431,000658,066Sep 21, 2022, 04:08 PM
Rangan YaminiChief Executive Officer & PresSep 01, 2022 Option Exercise$310.0111936,89157,069Sep 02, 2022, 04:30 PM
Halligan BrianExecutive ChairAug 16, 2022 Sale$382.148,5003,248,190666,566Aug 17, 2022, 04:12 PM
Bueker KathrynChief Financial OfficerAug 10, 2022 Sale$400.0020080,00036,577Aug 12, 2022, 04:03 PM
Halligan BrianExecutive ChairJul 19, 2022 Sale$279.208,5002,373,200675,066Jul 20, 2022, 04:58 PM
Shah DharmeshChief Technology OfficerJul 01, 2022 Option Exercise$313.65751235,5511,510,696Jul 05, 2022, 08:31 AM
Rangan YaminiChief Executive Officer & PresJul 01, 2022 Option Exercise$313.652,343734,88257,188Jul 05, 2022, 08:30 AM
Kelleher John P.General CounselJul 01, 2022 Option Exercise$313.65600188,19057,878Jul 05, 2022, 08:30 AM
Halligan BrianExecutive ChairJul 01, 2022 Option Exercise$313.651,285403,040683,566Jul 05, 2022, 08:29 AM
Bueker KathrynChief Financial OfficerJul 01, 2022 Option Exercise$313.651,884590,91736,777Jul 05, 2022, 08:29 AM
Halligan BrianExecutive ChairJun 21, 2022 Sale$300.188,5002,551,530684,851Jun 22, 2022, 04:37 PM
Rangan YaminiChief Executive Officer & PresJun 01, 2022 Option Exercise$345.3511941,09759,531Jun 02, 2022, 08:10 PM
Halligan BrianExecutive ChairMay 17, 2022 Sale$350.306,5002,276,950695,751May 19, 2022, 05:02 PM
Shah DharmeshChief Technology OfficerMay 17, 2022 Buy$340.0810,0003,400,8371,511,447May 18, 2022, 04:55 PM
Rangan YaminiChief Executive Officer & PresApr 19, 2022 Sale$450.00874393,30059,650Apr 20, 2022, 04:26 PM
Halligan BrianExecutive ChairApr 19, 2022 Option Exercise$5.7617,28299,544713,771Apr 20, 2022, 04:23 PM
Halligan BrianExecutive ChairApr 19, 2022 Sale$454.5011,5205,235,788713,671Apr 20, 2022, 04:23 PM
Bueker KathrynChief Financial OfficerApr 14, 2022 Sale$467.0120093,40238,629Apr 15, 2022, 11:52 AM
Bueker KathrynChief Financial OfficerApr 01, 2022 Option Exercise$490.931,884924,91238,829Apr 04, 2022, 06:07 PM
Halligan BrianExecutive ChairApr 01, 2022 Option Exercise$490.931,286631,336696,489Apr 04, 2022, 06:05 PM
Kelleher John P.General CounselApr 01, 2022 Option Exercise$490.93600294,55858,445Apr 04, 2022, 06:01 PM
Rangan YaminiChief Executive Officer & PresApr 01, 2022 Option Exercise$490.932,3411,149,26760,524Apr 04, 2022, 05:58 PM
Shah DharmeshChief Technology OfficerApr 01, 2022 Option Exercise$490.93751368,6881,501,447Apr 04, 2022, 05:55 PM
Halligan BrianExecutive ChairMar 15, 2022 Option Exercise$5.7617,28299,544709,295Mar 16, 2022, 09:17 PM
Halligan BrianExecutive ChairMar 15, 2022 Sale$392.8011,5204,525,001708,995Mar 16, 2022, 09:17 PM
Rangan YaminiChief Executive Officer & PresMar 01, 2022 Option Exercise$533.0011963,42762,865Mar 02, 2022, 05:16 PM
Halligan BrianExecutive ChairFeb 15, 2022 Option Exercise$5.7617,28299,544703,533Feb 17, 2022, 04:04 PM
Halligan BrianExecutive ChairFeb 15, 2022 Sale$547.0411,5206,301,894702,644Feb 17, 2022, 04:04 PM
Halligan BrianExecutive ChairJan 18, 2022 Option Exercise$5.7617,28299,544692,911Jan 19, 2022, 05:11 PM
Halligan BrianExecutive ChairJan 18, 2022 Sale$447.8711,5205,159,431692,211Jan 19, 2022, 05:11 PM
Kelleher John P.General CounselJan 07, 2022 Option Exercise$5.767,27541,90457,512Jan 10, 2022, 04:27 PM
Shah DharmeshChief Technology OfficerJan 03, 2022 Option Exercise$607.59806489,7181,498,032Jan 04, 2022, 04:34 PM
Halligan BrianExecutive ChairDec 21, 2021 Option Exercise$5.7617,28299,544688,632Dec 22, 2021, 04:18 PM
Halligan BrianExecutive ChairDec 21, 2021 Sale$646.8811,5207,452,073687,532Dec 22, 2021, 04:18 PM
NORRINGTON LORRIE MDirectorDec 15, 2021 Option Exercise$48.662,136103,9385,537Dec 16, 2021, 04:03 PM
NORRINGTON LORRIE MDirectorDec 15, 2021 Sale$690.484,0822,818,5391,455Dec 16, 2021, 04:03 PM
Kelleher John P.General CounselDec 15, 2021 Sale$690.48761525,45550,756Dec 16, 2021, 04:02 PM
Rangan YaminiChief Executive Officer & PresDec 01, 2021 Option Exercise$765.6411991,11147,826Dec 02, 2021, 05:18 PM
Halligan BrianExecutive ChairNov 24, 2021 Sale$787.751,3351,051,6460Nov 29, 2021, 04:48 PM
Shah DharmeshChief Technology OfficerNov 16, 2021 Sale$837.9622,00018,435,1991,520,638Nov 18, 2021, 04:54 PM
Halligan BrianExecutive ChairNov 16, 2021 Option Exercise$5.7617,28299,544684,205Nov 18, 2021, 04:51 PM
Halligan BrianExecutive ChairNov 16, 2021 Sale$831.7011,5209,581,152684,105Nov 18, 2021, 04:51 PM
Kelleher John P.General CounselNov 15, 2021 Sale$840.00761639,24049,981Nov 16, 2021, 04:20 PM
Bueker KathrynChief Financial OfficerNov 15, 2021 Sale$840.00600504,00036,958Nov 16, 2021, 04:19 PM
Bueker KathrynChief Financial OfficerNov 11, 2021 Option Exercise$128.102,340299,75437,558Nov 12, 2021, 04:16 PM
Halligan BrianExecutive ChairOct 19, 2021 Option Exercise$5.7617,28299,544678,443Oct 20, 2021, 04:56 PM
Halligan BrianExecutive ChairOct 19, 2021 Sale$796.0411,5209,170,364677,643Oct 20, 2021, 04:56 PM
Kelleher John P.General CounselOct 14, 2021 Sale$790.04761601,22050,742Oct 15, 2021, 04:13 PM
Shah DharmeshChief Technology OfficerOct 06, 2021 Sale$663.8010,6737,084,7181,531,311Oct 07, 2021, 08:32 PM
Shah DharmeshChief Technology OfficerOct 05, 2021 Sale$651.859,3276,079,8311,535,374Oct 07, 2021, 08:32 PM
Bueker KathrynChief Financial OfficerOct 06, 2021 Sale$640.00600384,00035,218Oct 07, 2021, 04:42 PM
Shah DharmeshChief Technology OfficerOct 01, 2021 Option Exercise$684.231,026702,0201,540,838Oct 04, 2021, 05:26 PM
Rangan YaminiChief Executive Officer & PresOct 01, 2021 Option Exercise$684.232,9882,044,47944,135Oct 04, 2021, 05:24 PM
Kelleher John P.General CounselOct 01, 2021 Option Exercise$684.23753515,22551,503Oct 04, 2021, 05:23 PM
Halligan BrianExecutive ChairOct 01, 2021 Option Exercise$684.231,7161,174,139661,161Oct 04, 2021, 05:22 PM
Bueker KathrynChief Financial OfficerOct 01, 2021 Option Exercise$684.231,7301,183,71835,818Oct 04, 2021, 05:21 PM
Halligan BrianExecutive ChairSep 21, 2021 Option Exercise$5.7617,28299,544674,397Sep 22, 2021, 05:24 PM
Halligan BrianExecutive ChairSep 21, 2021 Sale$686.8511,5207,912,458672,997Sep 22, 2021, 05:24 PM
Kelleher John P.General CounselSep 08, 2021 Option Exercise$5.761,1166,42852,256Sep 09, 2021, 04:59 PM
Halligan BrianChief Executive OfficerAug 17, 2021 Option Exercise$5.7617,28299,544668,635Aug 18, 2021, 04:51 PM
Halligan BrianChief Executive OfficerAug 17, 2021 Sale$641.9911,5207,395,725667,335Aug 18, 2021, 04:51 PM
Bueker KathrynChief Financial OfficerAug 02, 2021 Sale$598.00600358,80037,548Aug 03, 2021, 08:02 PM
Halligan BrianChief Executive OfficerJul 20, 2021 Option Exercise$5.7617,28299,544662,873Jul 21, 2021, 05:11 PM
Halligan BrianChief Executive OfficerJul 20, 2021 Sale$555.1311,5206,395,091662,473Jul 21, 2021, 05:11 PM
Bueker KathrynChief Financial OfficerJul 07, 2021 Sale$610.00600366,00038,148Jul 07, 2021, 05:14 PM
Rangan YaminiChief Customer OfficerJul 02, 2021 Sale$592.002,1061,246,75247,123Jul 06, 2021, 06:46 PM
Shah DharmeshChief Technology OfficerJul 01, 2021 Option Exercise$586.091,027601,9141,541,864Jul 02, 2021, 04:13 PM
Rangan YaminiChief Customer OfficerJul 01, 2021 Option Exercise$586.092,9871,750,65149,229Jul 02, 2021, 04:11 PM
Kelleher John P.General CounselJul 01, 2021 Option Exercise$586.09753441,32651,140Jul 02, 2021, 04:09 PM
Halligan BrianChief Executive OfficerJul 01, 2021 Option Exercise$586.091,7171,006,317645,591Jul 02, 2021, 04:06 PM
Bueker KathrynChief Financial OfficerJul 01, 2021 Option Exercise$586.091,7311,014,52238,748Jul 02, 2021, 04:03 PM
Halligan BrianChief Executive OfficerApr 20, 2021 Sale$502.208,5004,268,700644,284Apr 21, 2021, 06:51 PM
Rangan YaminiChief Customer OfficerApr 06, 2021 Sale$468.602,106986,87252,216Apr 07, 2021, 04:15 PM
Bueker KathrynChief Financial OfficerApr 01, 2021 Option Exercise$485.851,729840,03541,679Apr 05, 2021, 05:37 PM
Halligan BrianChief Executive OfficerApr 01, 2021 Option Exercise$485.851,716833,719652,784Apr 05, 2021, 05:35 PM
Kelleher John P.General CounselApr 01, 2021 Option Exercise$485.85688334,26551,893Apr 05, 2021, 05:32 PM
Rangan YaminiChief Customer OfficerApr 01, 2021 Option Exercise$485.852,9891,452,20654,322Apr 05, 2021, 05:31 PM
Shah DharmeshChief Technology OfficerApr 01, 2021 Option Exercise$485.851,008489,7371,542,891Apr 05, 2021, 05:29 PM
Halligan BrianChief Executive OfficerMar 16, 2021 Sale$473.638,5004,025,855654,500Mar 19, 2021, 09:22 AM
Shah DharmeshChief Technology OfficerFeb 16, 2021 Sale$519.7420,00010,394,8021,563,490Feb 18, 2021, 05:10 PM
Halligan BrianChief Executive OfficerFeb 16, 2021 Sale$504.188,5004,285,530663,000Feb 18, 2021, 04:59 PM
Bueker KathrynChief Financial OfficerFeb 16, 2021 Sale$504.18600302,50843,408Feb 18, 2021, 04:58 PM
Bueker KathrynChief Financial OfficerFeb 08, 2021 Sale$425.0020085,00044,008Feb 09, 2021, 04:29 PM
Halligan BrianChief Executive OfficerFeb 05, 2021 Option Exercise$5.768,49948,954671,500Feb 08, 2021, 07:57 PM
Halligan BrianChief Executive OfficerJan 19, 2021 Sale$386.358,5003,283,975657,119Jan 21, 2021, 04:30 PM
Halligan BrianChief Executive OfficerJan 15, 2021 Option Exercise$5.7615,06586,774665,619Jan 19, 2021, 04:02 PM
Bueker KathrynChief Financial OfficerJan 07, 2021 Sale$377.38400150,95237,459Jan 08, 2021, 04:13 PM
Shah DharmeshChief Technology OfficerJan 04, 2021 Option Exercise$387.74738286,1521,619,247Jan 06, 2021, 05:16 PM
Rangan YaminiChief Customer OfficerJan 04, 2021 Option Exercise$387.743,6071,398,57854,300Jan 06, 2021, 04:17 PM
Rangan YaminiChief Customer OfficerJan 04, 2021 Option Exercise$173.0043374,90954,733Jan 06, 2021, 04:17 PM
Rangan YaminiChief Customer OfficerJan 05, 2021 Sale$393.023,2561,279,67351,044Jan 06, 2021, 04:17 PM
Rangan YaminiChief Customer OfficerJan 04, 2021 Sale$396.44433171,65954,300Jan 06, 2021, 04:17 PM
Kelleher John P.General CounselJan 04, 2021 Option Exercise$387.74521202,01348,517Jan 06, 2021, 04:16 PM
Halligan BrianChief Executive OfficerJan 04, 2021 Option Exercise$387.741,602621,159650,554Jan 06, 2021, 04:15 PM
Bueker KathrynChief Financial OfficerJan 04, 2020 Option Exercise$387.741,175455,59437,859Jan 06, 2021, 04:14 PM
Halligan BrianChief Executive OfficerDec 15, 2020 Sale$379.838,5003,228,555652,156Dec 16, 2020, 04:35 PM
Shah DharmeshChief Technology OfficerDec 11, 2020 Sale$391.6140,00015,664,3871,657,685Dec 14, 2020, 04:49 PM
Simon Michael KDirectorDec 04, 2020 Option Exercise$5.7025,000142,50055,108Dec 07, 2020, 04:53 PM
Simon Michael KDirectorDec 04, 2020 Sale$389.9511,5004,484,46851,128Dec 07, 2020, 04:53 PM
Shah DharmeshChief Technology OfficerDec 01, 2020 Option Exercise$389.7518873,2731,659,985Dec 02, 2020, 04:11 PM
Halligan BrianChief Executive OfficerDec 01, 2020 Option Exercise$389.75417162,526660,656Dec 02, 2020, 04:10 PM
Kelleher John P.General CounselDec 01, 2020 Option Exercise$389.7511544,82149,038Dec 02, 2020, 04:08 PM
Kelleher John P.General CounselNov 17, 2020 Option Exercise$5.761,2257,05649,114Nov 19, 2020, 04:14 PM
Halligan BrianChief Executive OfficerNov 17, 2020 Sale$342.398,5002,910,315661,073Nov 19, 2020, 04:09 PM
Kelleher John P.General CounselNov 02, 2020 Option Exercise$290.8811533,45147,889Nov 03, 2020, 04:14 PM
Shah DharmeshChief Technology OfficerNov 02, 2020 Option Exercise$290.8818854,6851,660,173Nov 03, 2020, 04:13 PM
Halligan BrianChief Executive OfficerNov 02, 2020 Option Exercise$290.88417121,297669,573Nov 03, 2020, 04:13 PM
Halligan BrianChief Executive OfficerOct 20, 2020 Sale$310.008,5002,635,000669,990Oct 21, 2020, 04:12 PM
NORRINGTON LORRIE MDirectorOct 15, 2020 Option Exercise$39.512,03980,5615,146Oct 16, 2020, 04:11 PM
NORRINGTON LORRIE MDirectorOct 15, 2020 Sale$305.722,039623,3633,107Oct 16, 2020, 04:11 PM
Rangan YaminiChief Customer OfficerOct 02, 2020 Sale$286.821,804517,42357,907Oct 05, 2020, 05:07 PM
Bueker KathrynChief Financial OfficerOct 02, 2020 Sale$286.821,060304,02939,006Oct 05, 2020, 05:05 PM
Shah DharmeshChief Technology OfficerOct 01, 2020 Option Exercise$293.441,085318,3821,660,361Oct 02, 2020, 04:14 PM
Rangan YaminiChief Customer OfficerOct 01, 2020 Option Exercise$293.442,413708,07159,711Oct 02, 2020, 04:14 PM
Kelleher John P.General CounselOct 01, 2020 Option Exercise$293.44755221,54748,004Oct 02, 2020, 04:13 PM
Halligan BrianChief Executive OfficerOct 01, 2020 Option Exercise$293.441,970578,077678,490Oct 02, 2020, 04:13 PM
Bueker KathrynChief Financial OfficerOct 01, 2020 Option Exercise$293.441,542452,48440,066Oct 02, 2020, 04:13 PM
Rangan YaminiChief Customer OfficerSep 14, 2020 Sale$279.504,2731,194,30462,124Sep 16, 2020, 04:24 PM
Halligan BrianChief Executive OfficerSep 15, 2020 Sale$281.498,5002,392,665680,460Sep 16, 2020, 04:24 PM
