×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

. (VMEM)

- - (-)

Market Cap: -

As of 12/31/69 07:00 PM EST. Market closed.

(VMEM)

. (VMEM)

-
- (-)

Market Cap: -

As of 12/31/69 07:00 PM EST. Market closed.

Add to Portfolio
COMPANY PROFILE
Sector
Industry
URL
Address
.
Sector
Industry
URL
Address
.
PRICE CHART FOR
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
-
Previous Close
-
Days Range
- - -
52 week range
- - -
Volume
0
Avg. Volume (30 days)
0
Market Cap
-
Dividend Yield
-
P/E
-
Shares Outstanding
0
Open
-
Previous Close
-
Days Range
- - -
52 week range
- - -
Volume
0
Avg. Volume (30 days)
0
Market Cap
-
Dividend Yield
-
P/E
-
Shares Outstanding
0
FINANCIAL STATEMENTS FOR
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
Grant Bruce Harvey10% OwnerJun 27, 2016 Buy$0.74472,983349,44012,832,002Jun 29, 2016, 09:37 PM
Grant Bruce Harvey10% OwnerJun 13, 2016 Buy$0.70334,251233,94212,359,019Jun 15, 2016, 09:30 PM
Grant Bruce Harvey10% OwnerJun 08, 2016 Buy$0.63522,659327,02811,895,061Jun 13, 2016, 09:43 PM
Grant Bruce Harvey10% OwnerJun 06, 2016 Buy$0.61170,056103,75111,372,402Jun 13, 2016, 09:43 PM
Grant Bruce Harvey10% OwnerJun 03, 2016 Buy$0.60614,527367,86111,202,346Jun 13, 2016, 09:43 PM
Grant Bruce Harvey10% OwnerJun 02, 2016 Buy$0.571,381,817788,32710,587,819Jun 13, 2016, 09:43 PM
Grant Bruce Harvey10% OwnerJun 10, 2016 Buy$0.72128,00092,42112,024,768Jun 13, 2016, 09:43 PM
Grant Bruce Harvey10% OwnerJun 09, 2016 Buy$0.611,7071,03811,896,768Jun 13, 2016, 09:43 PM
LISTWIN DONALD JDirectorMay 31, 2016 Buy$0.49500,000245,0002,836,000Jun 02, 2016, 05:23 PM
LISTWIN DONALD JDirectorMar 31, 2016 Buy$0.52100,00052,0002,336,000Mar 31, 2016, 06:06 PM
DENUCCIO KEVIN APresident and CEOMar 21, 2016 Buy$0.5075,00037,725348,054Mar 22, 2016, 03:10 PM
LISTWIN DONALD JDirectorMar 17, 2016 Buy$0.5086,00043,3442,236,000Mar 18, 2016, 01:40 PM
LISTWIN DONALD JDirectorMar 16, 2016 Buy$0.4980,00039,2802,150,000Mar 18, 2016, 01:40 PM
LISTWIN DONALD JDirectorMar 15, 2016 Buy$0.49120,00058,4402,070,000Mar 17, 2016, 04:48 PM
Mahadevan VivekanandDirectorSep 09, 2015 Buy$1.523,0004,5704,700Sep 11, 2015, 05:50 PM
SINDELAR CORYChief Financial OfficerSep 09, 2015 Buy$1.4810,00014,800208,905Sep 11, 2015, 04:20 PM
Nottenburg Richard NDirectorSep 09, 2015 Buy$1.4825,00036,875150,000Sep 11, 2015, 04:11 PM
Ouissal SaidSVP Worldwide Field Ops.Sep 09, 2015 Buy$1.4810,00014,79171,663Sep 10, 2015, 05:33 PM
WALROD DAVID BDirectorSep 09, 2015 Buy$1.4935,00052,129169,883Sep 10, 2015, 05:31 PM
ANTOUN GEORGESDirectorSep 09, 2015 Buy$1.4866,00097,66798,000Sep 10, 2015, 05:27 PM
DENUCCIO KEVIN APresident and CEOSep 09, 2015 Buy$1.5125,00037,775271,054Sep 09, 2015, 04:04 PM
DENUCCIO KEVIN APresident and CEOSep 04, 2015 Buy$1.6150,00080,400246,054Sep 09, 2015, 04:04 PM
Bo-Linn CheeminDirectorJun 09, 2015 Buy$2.808,92824,99118,928Jun 10, 2015, 04:36 PM
Mahadevan VivekanandDirectorMar 25, 2015 Buy$3.611,2004,3291,700Mar 26, 2015, 05:29 PM
KURTZ WILLIAMDirectorMar 19, 2015 Buy$3.3514,92550,06614,925Mar 23, 2015, 05:14 PM
Bo-Linn CheeminDirectorMar 17, 2015 Buy$3.5710,00035,69610,000Mar 19, 2015, 05:35 PM
Nottenburg Richard NDirectorMar 12, 2015 Buy$3.368,00026,880125,000Mar 16, 2015, 04:05 PM
WALROD DAVID BDirectorMar 11, 2015 Buy$3.1010,00031,008134,883Mar 13, 2015, 06:46 PM
SINDELAR CORYChief Financial OfficerMar 11, 2015 Buy$3.117,00021,749191,388Mar 13, 2015, 05:10 PM
Nottenburg Richard NDirectorMar 10, 2015 Buy$3.0932,00098,752117,000Mar 12, 2015, 07:31 PM
ANTOUN GEORGESDirectorMar 10, 2015 Buy$3.1332,000100,28332,000Mar 12, 2015, 07:28 PM
Lang Lawrence JDirectorMar 10, 2015 Buy$3.1416,00050,210241,000Mar 12, 2015, 07:26 PM
WALROD DAVID BDirectorMar 10, 2015 Buy$3.1850,000158,765124,883Mar 12, 2015, 07:24 PM
DENUCCIO KEVIN APresident and CEOMar 10, 2015 Buy$3.0750,000153,750194,870Mar 12, 2015, 07:19 PM
DENUCCIO KEVIN APresident and CEOSep 30, 2014 Option Exercise$4.87298,7671,454,995298,767Oct 01, 2014, 06:40 PM
DENUCCIO KEVIN APresident and CEOSep 30, 2014 Option Exercise$4.87155,897759,218142,870Oct 01, 2014, 06:40 PM
SINDELAR CORYChief Financial OfficerSep 29, 2014 Buy$4.434,00017,720169,060Sep 29, 2014, 06:45 PM
SINDELAR CORYChief Financial OfficerSep 25, 2014 Buy$4.146,00024,860165,060Sep 29, 2014, 06:45 PM
Nottenburg Richard NDirectorSep 25, 2014 Buy$4.1120,00082,15085,000Sep 29, 2014, 06:43 PM
Nottenburg Richard NDirectorSep 24, 2014 Buy$4.3115,00064,59065,000Sep 25, 2014, 06:04 PM
Nottenburg Richard NDirectorSep 23, 2014 Buy$4.3650,000218,01850,000Sep 25, 2014, 06:04 PM
WALROD DAVID BDirectorSep 24, 2014 Buy$4.3230,000129,600233,420Sep 25, 2014, 06:03 PM
WALROD DAVID BDirectorSep 23, 2014 Buy$4.3130,000129,300203,420Sep 25, 2014, 06:03 PM
SINDELAR CORYChief Financial OfficerSep 20, 2014 Option Exercise$4.5513,31160,565229,977Sep 23, 2014, 07:16 PM
SINDELAR CORYChief Financial OfficerJun 20, 2014 Option Exercise$4.286,26426,810243,288Jun 23, 2014, 07:23 PM
SINDELAR CORYChief Financial OfficerMar 27, 2014 Option Exercise$4.306,26426,935249,552Mar 31, 2014, 09:40 PM
SINDELAR CORYChief Financial OfficerMar 13, 2014 Option Exercise$4.2731,279133,561255,816Mar 31, 2014, 09:40 PM
WALROD DAVID BDirectorMar 12, 2014 Buy$4.2723,420100,003173,420Mar 14, 2014, 06:46 PM
Newman Jeffrey J.DirectorOct 02, 2013 Buy$9.003002,700721,344Oct 04, 2013, 06:09 PM
Load More Insider Transactions
Buy Sale Option Exercise
OwnerRelationshipDateValue($)
Grant Bruce Harvey10% Owner06/27/2016349,440
Grant Bruce Harvey10% Owner06/13/2016233,942
Grant Bruce Harvey10% Owner06/08/2016327,028
Grant Bruce Harvey10% Owner06/06/2016103,751
Grant Bruce Harvey10% Owner06/03/2016367,861
Grant Bruce Harvey10% Owner06/02/2016788,327
Grant Bruce Harvey10% Owner06/10/201692,421
Grant Bruce Harvey10% Owner06/09/20161,038
LISTWIN DONALD JDirector05/31/2016245,000
LISTWIN DONALD JDirector03/31/201652,000
DENUCCIO KEVIN APresident and CEO03/21/201637,725
LISTWIN DONALD JDirector03/17/201643,344
LISTWIN DONALD JDirector03/16/201639,280
LISTWIN DONALD JDirector03/15/201658,440
Mahadevan VivekanandDirector09/09/20154,570
SINDELAR CORYChief Financial Officer09/09/201514,800
Nottenburg Richard NDirector09/09/201536,875
Ouissal SaidSVP Worldwide Field Ops.09/09/201514,791
WALROD DAVID BDirector09/09/201552,129
ANTOUN GEORGESDirector09/09/201597,667
DENUCCIO KEVIN APresident and CEO09/09/201537,775
DENUCCIO KEVIN APresident and CEO09/04/201580,400
Bo-Linn CheeminDirector06/09/201524,991
Mahadevan VivekanandDirector03/25/20154,329
KURTZ WILLIAMDirector03/19/201550,066
Bo-Linn CheeminDirector03/17/201535,696
Nottenburg Richard NDirector03/12/201526,880
WALROD DAVID BDirector03/11/201531,008
SINDELAR CORYChief Financial Officer03/11/201521,749
Nottenburg Richard NDirector03/10/201598,752
ANTOUN GEORGESDirector03/10/2015100,283
Lang Lawrence JDirector03/10/201550,210
WALROD DAVID BDirector03/10/2015158,765
DENUCCIO KEVIN APresident and CEO03/10/2015153,750
DENUCCIO KEVIN APresident and CEO09/30/20141,454,995
DENUCCIO KEVIN APresident and CEO09/30/2014759,218
SINDELAR CORYChief Financial Officer09/29/201417,720
SINDELAR CORYChief Financial Officer09/25/201424,860
Nottenburg Richard NDirector09/25/201482,150
Nottenburg Richard NDirector09/24/201464,590
Nottenburg Richard NDirector09/23/2014218,018
WALROD DAVID BDirector09/24/2014129,600
WALROD DAVID BDirector09/23/2014129,300
SINDELAR CORYChief Financial Officer09/20/201460,565
SINDELAR CORYChief Financial Officer06/20/201426,810
SINDELAR CORYChief Financial Officer03/27/201426,935
SINDELAR CORYChief Financial Officer03/13/2014133,561
WALROD DAVID BDirector03/12/2014100,003
Newman Jeffrey J.Director10/02/20132,700
Load More Insider Transactions
BUYBACK ANNOUNCEMENT(S) FOR
LOADING...