Red Lion Hotels Corporation. (RLH) NEW YORK STOCK EXCHANGE, INC.

$3.49 - (-)

Market Cap: $89M

As of 03/17/21 12:00 AM EDT. Market closed.

(RLH)

Red Lion Hotels Corporation. (RLH)
NEW YORK STOCK EXCHANGE, INC.

$3.49
- (-)

Market Cap: $89M

As of 03/17/21 12:00 AM EDT. Market closed.

Add to Portfolio

RLH Corporation is an innovative hotel company focused on the franchising of 8 brands – Hotel RL, Red Lion Hotels, Red Lion Inn & Suites, Signature Inn, GuestHouse Extended Stay, Americas Best Value Inn, Canadas Best Value Inn and Knights Inn. RLH maximizes return on invested capital for hotel owners across North America through relevant brands, industry-leading technology, and forward-thinking ... read more

RLH Corporation is an innovative hotel company focused on the franchising of 8 brands – Hotel RL, Red Lion Hotels, Red Lion Inn & Suites, Signature Inn, GuestHouse Extended Stay, Americas Best Value Inn, Canadas Best Value Inn and Knights Inn. RLH maximizes return on invested capital for hotel owners across North America through relevant brands, industry-leading technology, and forward-thinking services. read less

COMPANY PROFILE
Sector
Administrative and Support and Waste Management and Remediation Services
Industry
Travel Agencies
CEO Compensation (Base)
$548,500
CEO Compensation (Total)
$2.13M
URL
Address
1550 Market St Ste 350, Colorado, Denver, 80202-2054.
Sector
Administrative and Support and Waste Management and Remediation Services
Industry
Travel Agencies
Full Time Employees
1,783
CEO Compensation (Base)
$548,500
CEO Compensation (Total)
$2.13M
Address
1550 Market St Ste 350, Colorado, Denver, 80202-2054.
PRICE CHART FOR RED LION HOTELS CORPORATION
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$3.50
Previous Close
$3.49
Days Range
$3.49 - $3.50
52 week range
- - -
Volume
0
Avg. Volume (30 days)
0
Market Cap
$89M
Dividend Yield
-
P/E
-
Shares Outstanding
25,501,255
Open
$3.50
Previous Close
$3.49
Days Range
$3.49 - $3.50
52 week range
- - -
Volume
0
Avg. Volume (30 days)
0
Market Cap
$89M
Dividend Yield
-
P/E
-
Shares Outstanding
25,501,255
FINANCIAL STATEMENTS FOR RED LION HOTELS CORPORATION
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR RED LION HOTELS CORPORATION
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
Darnall TedDirectorMar 17, 2021 Option Exercise$3.5084,821296,8740Mar 19, 2021, 06:18 PM
TRAMMELL KENNETH RDirectorMar 17, 2021 Option Exercise$3.5018,67265,3520Mar 19, 2021, 03:26 PM
Megibow Joseph BDirectorMar 17, 2021 Option Exercise$3.5057,011199,5390Mar 19, 2021, 03:24 PM
Pate R CarterDirectorMar 17, 2021 Option Exercise$3.5040,643142,2510Mar 19, 2021, 03:23 PM
BRACE FREDERIC FDirectorMar 17, 2021 Option Exercise$3.5086,590303,0650Mar 19, 2021, 03:21 PM
Coughlin Linda CDirectorMar 17, 2021 Option Exercise$3.5018,67265,3520Mar 19, 2021, 03:19 PM
Hendrickson Janet LDirectorMar 17, 2021 Option Exercise$3.5018,67265,3520Mar 19, 2021, 03:18 PM
Moerner PaulChief Accouting OfficerMar 17, 2021 Option Exercise$3.503,56912,4920Mar 19, 2021, 03:15 PM
Sladich HarryE.V.P. Franchise Ops & SalesMar 17, 2021 Option Exercise$3.50173,565607,4780Mar 19, 2021, 03:14 PM
Russell John Jester JrC.E.O.Mar 17, 2021 Option Exercise$3.5057,251200,3790Mar 19, 2021, 03:10 PM
Kohn Gary AlanE.V.P., C.F.O.Mar 17, 2021 Option Exercise$3.5090,000315,0000Mar 19, 2021, 03:08 PM
BRACE FREDERIC FDirectorDec 09, 2019 Option Exercise$3.614,70016,96352,764Dec 10, 2019, 07:30 PM
BRACE FREDERIC FDirectorDec 09, 2019 Option Exercise$3.5745,300161,89348,064Dec 10, 2019, 07:28 PM
Darnall TedDirectorDec 06, 2019 Option Exercise$3.5320,00070,66336,487Dec 10, 2019, 05:28 PM
Simi Bonny WDirectorDec 05, 2019 Option Exercise$4.325,00021,60031,275Dec 06, 2019, 04:44 PM
WOLFE ROBERT GDirectorDec 05, 2019 Option Exercise$3.418,00027,28582,612Dec 05, 2019, 05:04 PM
Coliseum Capital Management, LLC10% OwnerNov 18, 2019 Buy$3.01131,000394,3104,331,871Nov 20, 2019, 05:14 PM
Coliseum Capital Management, LLC10% OwnerNov 14, 2019 Buy$2.63537,0001,412,3104,200,871Nov 18, 2019, 04:48 PM
Coliseum Capital Management, LLC10% OwnerDec 24, 2018 Buy$7.4439,287292,2953,621,598Dec 26, 2018, 08:19 PM
Coliseum Capital Management, LLC10% OwnerDec 21, 2018 Buy$7.1928,272203,2763,582,311Dec 26, 2018, 08:19 PM
Coliseum Capital Management, LLC10% OwnerDec 26, 2018 Buy$7.4842,273316,2023,663,871Dec 26, 2018, 08:19 PM
Coliseum Capital Management, LLC10% OwnerDec 20, 2018 Buy$7.37125,802927,1613,554,039Dec 20, 2018, 06:25 PM
Coliseum Capital Management, LLC10% OwnerDec 19, 2018 Buy$7.42100,000742,0003,428,237Dec 20, 2018, 06:25 PM
Coliseum Capital Management, LLC10% OwnerDec 18, 2018 Buy$7.0777,873550,5623,328,237Dec 20, 2018, 06:25 PM
Columbia Pacific Opportunity Fund, L.P.DirectorSep 28, 2018 Sale$12.3650,858628,574500,000Oct 02, 2018, 09:50 PM
Columbia Pacific Opportunity Fund, L.P.DirectorSep 14, 2018 Sale$13.1219,800259,808550,858Sep 14, 2018, 09:50 PM
Columbia Pacific Opportunity Fund, L.P.DirectorSep 13, 2018 Sale$13.0416,500215,188570,658Sep 14, 2018, 09:50 PM
Columbia Pacific Opportunity Fund, L.P.DirectorSep 12, 2018 Sale$12.9020,700266,968587,158Sep 14, 2018, 09:50 PM
Columbia Pacific Opportunity Fund, L.P.DirectorSep 11, 2018 Sale$13.1138,570505,657607,858Sep 11, 2018, 09:55 PM
Columbia Pacific Opportunity Fund, L.P.DirectorSep 10, 2018 Sale$13.0656,640739,690646,428Sep 11, 2018, 09:55 PM
Columbia Pacific Opportunity Fund, L.P.DirectorSep 07, 2018 Sale$13.0131,612411,127703,068Sep 11, 2018, 09:55 PM
Columbia Pacific Opportunity Fund, L.P.DirectorAug 28, 2018 Sale$13.7330,000411,843777,905Aug 29, 2018, 09:55 PM
Columbia Pacific Opportunity Fund, L.P.DirectorAug 27, 2018 Sale$13.9018,200253,047807,905Aug 29, 2018, 09:55 PM
Columbia Pacific Opportunity Fund, L.P.DirectorAug 29, 2018 Sale$13.8643,225599,025734,680Aug 29, 2018, 09:55 PM
Sladich HarryE.V.P. Franchise Ops & SalesJun 25, 2018 Sale$11.148,82198,266195,386Jun 26, 2018, 06:06 PM
Sladich HarryE.V.P. Franchise Ops & SalesJun 22, 2018 Sale$11.542,12524,522204,207Jun 26, 2018, 06:06 PM
Columbia Pacific Opportunity Fund, L.P.DirectorJun 18, 2018 Sale$12.2868,320839,257935,785Jun 20, 2018, 06:42 PM
Columbia Pacific Opportunity Fund, L.P.DirectorJun 20, 2018 Sale$11.9470,100836,644826,105Jun 20, 2018, 06:42 PM
Columbia Pacific Opportunity Fund, L.P.DirectorJun 19, 2018 Sale$11.8439,580468,429896,205Jun 20, 2018, 06:42 PM
Coliseum Capital Management, LLC10% OwnerJun 15, 2018 Sale$10.45488,0375,099,9873,728,832Jun 19, 2018, 04:33 PM
HNA Investment Management LLC10% OwnerJun 12, 2018 Sale$10.453,738,40139,066,2900Jun 14, 2018, 06:11 PM
Columbia Pacific Opportunity Fund, L.P.DirectorJun 11, 2018 Sale$11.84125,0001,480,4381,004,105Jun 13, 2018, 04:05 PM
Columbia Pacific Opportunity Fund, L.P.DirectorJun 04, 2018 Sale$10.86141,0001,530,8931,129,105Jun 05, 2018, 04:05 PM
Mount Gregory TPresident & CEOMay 31, 2017 Sale$11.2710,000112,700332,721Jun 01, 2018, 05:01 PM
MCKEIRNAN THOMAS LE.V.P. & General CounselMay 31, 2018 Sale$11.3913,137149,630188,248Jun 01, 2018, 04:57 PM
MCKEIRNAN THOMAS LE.V.P. & General CounselMay 30, 2018 Sale$10.8212,218132,199202,385Jun 01, 2018, 04:57 PM
MCKEIRNAN THOMAS LE.V.P. & General CounselMay 29, 2018 Sale$10.7418,355197,085221,781May 29, 2018, 05:38 PM
MCKEIRNAN THOMAS LE.V.P. & General CounselMay 25, 2018 Sale$10.224,25343,466232,958May 29, 2018, 05:38 PM
MCKEIRNAN THOMAS LE.V.P. & General CounselMay 24, 2018 Sale$10.204,10941,912237,211May 29, 2018, 05:38 PM
Mount Gregory TPresident & CEOMay 24, 2017 Sale$10.1610,000101,600342,721May 29, 2018, 05:29 PM
Columbia Pacific Opportunity Fund, L.P.DirectorMay 23, 2018 Sale$10.2964,523663,8581,445,582May 25, 2018, 04:05 PM
Columbia Pacific Opportunity Fund, L.P.DirectorMay 24, 2018 Sale$10.00175,4771,754,7701,270,105May 25, 2018, 04:05 PM
Bloss Roger JamesE.V.P. & President Global DevpJan 31, 2018 Option Exercise$8.34414,0003,452,7601,104,000Feb 02, 2018, 04:55 PM
Moyle Bernard ThomasE.V. P. & C.O.O.Jan 31, 2018 Option Exercise$8.34414,0003,452,7601,104,000Feb 02, 2018, 04:53 PM
MCKEIRNAN THOMAS LE.V.P. & General CounselDec 06, 2017 Option Exercise$8.7415,000131,100261,068Dec 08, 2017, 04:48 PM
MCKEIRNAN THOMAS LE.V.P. & General CounselDec 07, 2017 Option Exercise$8.747,00061,180253,068Dec 08, 2017, 04:48 PM
MCKEIRNAN THOMAS LE.V.P. & General CounselDec 07, 2017 Sale$9.167,00064,105246,068Dec 08, 2017, 04:48 PM
MCKEIRNAN THOMAS LE.V.P. & General CounselDec 06, 2017 Sale$9.2615,000138,825246,068Dec 08, 2017, 04:48 PM
Columbia Pacific Opportunity Fund, L.P.DirectorNov 20, 2017 Sale$8.30300,0002,490,1501,510,105Nov 22, 2017, 07:26 PM
WOLFE ROBERT GDirectorMay 18, 2017 Buy$6.402,50016,00055,804May 19, 2017, 11:05 AM
WOLFE ROBERT GDirectorMay 16, 2017 Buy$6.756,37843,04453,304May 17, 2017, 12:57 PM
WOLFE ROBERT GDirectorMay 15, 2017 Buy$6.601,59210,50746,926May 17, 2017, 12:57 PM
Columbia Pacific Opportunity Fund, L.P.DirectorNov 16, 2016 Sale$8.90200,0001,780,0001,810,105Nov 18, 2016, 09:59 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 31, 2016 Sale$7.90500,0003,950,0002,010,105Nov 02, 2016, 09:38 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJun 15, 2015 Sale$7.002,987,34320,911,4012,510,105Nov 23, 2015, 06:16 PM
BRANDSTROM RAYMOND RDirectorNov 12, 2015 Buy$7.041,0007,04059,655Nov 13, 2015, 11:23 AM
Bell James AE.V.P & C.F.O.Mar 09, 2015 Buy$6.462,30014,86358,447Mar 09, 2015, 06:05 PM
MCKEIRNAN THOMAS LSr. V.P. & General CounselDec 12, 2012 Sale$7.635,00038,15048,740Dec 12, 2012, 06:35 PM
MCKEIRNAN THOMAS LSr. V.P. & General CounselDec 11, 2012 Sale$7.505,00037,50053,740Dec 12, 2012, 06:35 PM
MCKEIRNAN THOMAS LSr. V.P. & General CounselDec 06, 2012 Option Exercise$7.467,50055,95081,240Dec 10, 2012, 06:43 PM
MCKEIRNAN THOMAS LSr. V.P. & General CounselDec 10, 2012 Sale$7.755,00038,72858,740Dec 10, 2012, 06:43 PM
MCKEIRNAN THOMAS LSr. V.P. & General CounselDec 07, 2012 Sale$7.855,00039,24863,740Dec 10, 2012, 06:43 PM
MCKEIRNAN THOMAS LSr. V.P. & General CounselDec 06, 2012 Sale$7.5612,50094,51074,240Dec 10, 2012, 06:43 PM
MCKEIRNAN THOMAS LSr. V.P. & General CounselOct 31, 2012 Option Exercise$5.3635,451189,997109,191Nov 02, 2012, 07:12 PM
MCKEIRNAN THOMAS LSr. V.P. & General CounselOct 31, 2012 Sale$6.7535,451239,29473,740Nov 02, 2012, 07:12 PM
Davis Ryland PDirectorSep 19, 2012 Sale$6.661,3008,65645,684Sep 20, 2012, 06:36 PM
Davis Ryland PDirectorSep 18, 2012 Sale$6.652,50016,62546,484Sep 20, 2012, 06:36 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerFeb 14, 2012 Buy$7.733,35125,9035,497,448Feb 16, 2012, 09:57 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerFeb 13, 2012 Buy$7.885003,9415,494,097Feb 13, 2012, 08:39 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerFeb 10, 2012 Buy$7.741,80213,9475,493,597Feb 13, 2012, 08:39 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerFeb 09, 2012 Buy$7.801,90014,8155,491,795Feb 13, 2012, 08:39 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerFeb 08, 2012 Buy$7.865003,9325,489,895Feb 08, 2012, 09:25 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerFeb 07, 2012 Buy$7.801,70013,2655,489,395Feb 08, 2012, 09:25 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerFeb 06, 2012 Buy$7.881,1008,6635,487,695Feb 08, 2012, 09:25 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerFeb 03, 2012 Buy$7.766004,6535,486,595Feb 03, 2012, 08:16 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerFeb 02, 2012 Buy$7.625003,8085,485,995Feb 03, 2012, 08:16 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerFeb 01, 2012 Buy$7.391,40010,3525,485,495Feb 03, 2012, 08:16 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 31, 2012 Buy$7.241,1007,9595,484,095Jan 31, 2012, 08:27 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 30, 2012 Buy$7.151,1007,8645,482,995Jan 31, 2012, 08:27 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 27, 2012 Buy$7.053,80026,7885,481,895Jan 31, 2012, 08:27 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 24, 2012 Buy$6.959006,2545,476,895Jan 26, 2012, 09:15 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 25, 2012 Buy$7.011,2008,4145,478,095Jan 26, 2012, 09:15 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 23, 2012 Buy$7.001,60011,1975,475,995Jan 23, 2012, 09:22 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 20, 2012 Buy$7.013,00421,0515,474,395Jan 23, 2012, 09:22 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 19, 2012 Buy$6.998005,5915,471,391Jan 23, 2012, 09:22 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 13, 2012 Buy$6.899006,1995,467,175Jan 18, 2012, 09:40 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 18, 2012 Buy$6.981,2008,3805,470,591Jan 18, 2012, 09:40 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 17, 2012 Buy$6.942,21615,3875,469,391Jan 18, 2012, 09:40 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 12, 2012 Buy$6.851,0006,8505,466,275Jan 12, 2012, 08:06 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 11, 2012 Buy$6.883,70025,4735,465,275Jan 12, 2012, 08:06 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 10, 2012 Buy$6.953,30022,9335,461,575Jan 12, 2012, 08:06 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 09, 2012 Buy$6.892,10014,4675,458,275Jan 09, 2012, 07:36 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 06, 2012 Buy$6.933,10021,4745,456,175Jan 09, 2012, 07:36 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 05, 2012 Buy$6.922,37216,4205,453,075Jan 09, 2012, 07:36 PM
BARBIERI DONALD KDirectorJan 03, 2012 Option Exercise$7.002,33216,3241,036,083Jan 05, 2012, 05:31 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 04, 2012 Buy$6.901,77012,2135,450,703Jan 04, 2012, 08:33 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerJan 03, 2012 Buy$7.028005,6185,448,933Jan 04, 2012, 08:33 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerDec 30, 2011 Buy$6.952,10014,5855,448,133Jan 04, 2012, 08:33 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerDec 27, 2011 Buy$7.062,50017,6445,441,233Dec 29, 2011, 09:52 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerDec 29, 2011 Buy$6.923,70025,5995,446,033Dec 29, 2011, 09:52 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerDec 28, 2011 Buy$6.881,1007,5665,442,333Dec 29, 2011, 09:52 PM
BARBIERI DONALD KDirectorDec 27, 2011 Sale$7.0223,302163,6111,049,663Dec 28, 2011, 12:22 PM
BARBIERI DONALD KDirectorDec 23, 2011 Sale$7.0038,098266,6861,057,053Dec 28, 2011, 12:22 PM
BARBIERI DONALD KDirectorDec 22, 2011 Sale$7.001,50010,5001,095,151Dec 22, 2011, 05:56 PM
BARBIERI DONALD KDirectorDec 21, 2011 Sale$7.002992,0931,096,651Dec 22, 2011, 05:56 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerDec 20, 2011 Buy$6.974,50031,3745,436,033Dec 21, 2011, 09:51 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerDec 19, 2011 Buy$6.863,30022,6485,431,533Dec 21, 2011, 09:51 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerDec 21, 2011 Buy$6.932,70018,7185,438,733Dec 21, 2011, 09:51 PM
BARBIERI DONALD KDirectorDec 19, 2011 Sale$7.002711,8971,097,451Dec 20, 2011, 06:30 PM
BARBIERI DONALD KDirectorDec 16, 2011 Sale$7.006,02942,2031,097,722Dec 20, 2011, 06:30 PM
BARBIERI DONALD KDirectorDec 20, 2011 Sale$7.005013,5071,096,950Dec 20, 2011, 06:30 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerDec 12, 2011 Buy$6.872,90019,9115,428,233Dec 13, 2011, 09:43 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerDec 09, 2011 Buy$6.874,50830,9905,425,333Dec 13, 2011, 09:43 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 28, 2011 Buy$6.847004,7855,420,825Nov 29, 2011, 09:12 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 25, 2011 Buy$6.731,90012,7855,420,125Nov 29, 2011, 09:12 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 22, 2011 Buy$6.894012,7625,414,428Nov 23, 2011, 09:56 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 21, 2011 Buy$6.912,70018,6665,414,027Nov 23, 2011, 09:56 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 23, 2011 Buy$6.753,79725,6335,418,225Nov 23, 2011, 09:56 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 18, 2011 Buy$6.902,91620,1105,411,327Nov 18, 2011, 09:49 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 17, 2011 Buy$6.674,80031,9955,408,411Nov 18, 2011, 09:49 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 16, 2011 Buy$6.656,70044,5505,403,611Nov 18, 2011, 09:49 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 11, 2011 Buy$6.6410,60070,3645,393,411Nov 15, 2011, 09:17 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 14, 2011 Buy$6.583,50023,0175,396,911Nov 15, 2011, 09:17 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 10, 2011 Buy$6.8010,70072,7205,382,811Nov 10, 2011, 09:17 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 09, 2011 Buy$6.786,35343,0445,372,111Nov 10, 2011, 09:17 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 08, 2011 Buy$6.972,90020,2225,365,758Nov 10, 2011, 09:17 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 07, 2011 Buy$7.065,00035,3005,362,858Nov 07, 2011, 08:15 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 04, 2011 Buy$7.205,30038,1695,357,858Nov 07, 2011, 08:15 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 03, 2011 Buy$7.101,4009,9375,352,558Nov 07, 2011, 08:15 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 02, 2011 Buy$6.981,1007,6835,351,158Nov 02, 2011, 07:37 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerNov 01, 2011 Buy$6.805,70038,7505,350,058Nov 02, 2011, 07:37 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 31, 2011 Buy$7.013,70025,9545,344,358Nov 02, 2011, 07:37 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 28, 2011 Buy$7.102,20015,6185,340,658Oct 28, 2011, 08:40 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 27, 2011 Buy$7.005,70139,8805,338,458Oct 28, 2011, 08:40 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 26, 2011 Buy$6.813,50023,8275,332,757Oct 28, 2011, 08:40 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 24, 2011 Buy$6.952,25315,6645,325,861Oct 25, 2011, 08:24 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 21, 2011 Buy$6.879,70066,6125,323,608Oct 25, 2011, 08:24 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 25, 2011 Buy$6.743,39622,8985,329,257Oct 25, 2011, 08:24 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 20, 2011 Buy$6.807425,0445,313,908Oct 20, 2011, 07:34 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 19, 2011 Buy$6.755,25535,4605,313,166Oct 20, 2011, 07:34 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 18, 2011 Buy$6.821,62711,0935,307,911Oct 20, 2011, 07:34 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 14, 2011 Buy$6.937,10049,1935,300,384Oct 17, 2011, 09:46 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 13, 2011 Buy$6.863,40023,3365,293,284Oct 17, 2011, 09:46 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 17, 2011 Buy$6.695,90039,4695,306,284Oct 17, 2011, 09:46 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 12, 2011 Buy$6.965,20036,1985,289,884Oct 12, 2011, 09:50 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 11, 2011 Buy$6.972,60018,1145,284,684Oct 12, 2011, 09:50 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 10, 2011 Buy$6.985,20036,3035,282,084Oct 12, 2011, 09:50 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 05, 2011 Buy$7.017,00049,0635,257,087Oct 07, 2011, 09:40 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 07, 2011 Buy$6.9215,197105,2185,276,884Oct 07, 2011, 09:40 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 06, 2011 Buy$6.984,60032,1065,261,687Oct 07, 2011, 09:40 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 04, 2011 Buy$6.577464,8995,250,087Oct 04, 2011, 09:07 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerOct 03, 2011 Buy$6.489,40060,9525,249,341Oct 04, 2011, 09:07 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 30, 2011 Buy$6.7110,52370,6175,239,941Oct 04, 2011, 09:07 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 27, 2011 Buy$6.734,10027,5855,211,459Sep 29, 2011, 09:14 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 29, 2011 Buy$6.667,30048,6255,229,418Sep 29, 2011, 09:14 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 28, 2011 Buy$6.6010,65970,3895,222,118Sep 29, 2011, 09:14 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 26, 2011 Buy$6.515,19433,8355,207,359Sep 26, 2011, 09:38 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 23, 2011 Buy$6.413,60023,0945,202,165Sep 26, 2011, 09:38 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 22, 2011 Buy$6.4412,70081,8385,198,565Sep 26, 2011, 09:38 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 19, 2011 Buy$6.854,08227,9515,167,500Sep 21, 2011, 09:19 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 21, 2011 Buy$6.739,50063,9385,185,865Sep 21, 2011, 09:19 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 20, 2011 Buy$6.808,86560,2875,176,365Sep 21, 2011, 09:19 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 16, 2011 Buy$6.984,30030,0035,163,418Sep 16, 2011, 09:28 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 15, 2011 Buy$6.925,05434,9895,159,118Sep 16, 2011, 09:28 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 14, 2011 Buy$6.8715,403105,7715,154,064Sep 16, 2011, 09:28 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 13, 2011 Buy$6.871,71211,7575,138,661Sep 13, 2011, 09:18 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 12, 2011 Buy$6.641,2007,9635,136,949Sep 13, 2011, 09:18 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 09, 2011 Buy$6.5410,90071,3295,135,749Sep 13, 2011, 09:18 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 08, 2011 Buy$6.855,30036,2865,124,849Sep 08, 2011, 08:56 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 07, 2011 Buy$6.841,51010,3215,119,549Sep 08, 2011, 08:56 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 06, 2011 Buy$6.433,50022,5085,118,039Sep 08, 2011, 08:56 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 02, 2011 Buy$6.578,90058,4665,114,539Sep 02, 2011, 08:53 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerSep 01, 2011 Buy$6.888,73360,1155,105,639Sep 02, 2011, 08:53 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerAug 31, 2011 Buy$6.999,90069,2085,096,906Sep 02, 2011, 08:53 PM
Columbia Pacific Opportunity Fund, L.P.10% OwnerAug 30, 2011 Buy$6.972,00013,9435,087,006Aug 30, 2011, 09:35 PM
