. (PIH)

- - (-)

Market Cap: -

As of 12/31/69 07:00 PM EST. Market closed.

(PIH)

. (PIH)

-
- (-)

Market Cap: -

As of 12/31/69 07:00 PM EST. Market closed.

Add to Portfolio
COMPANY PROFILE
Sector
Industry
URL
Address
.
Sector
Industry
URL
Address
.
PRICE CHART FOR
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
-
Previous Close
-
Days Range
- - -
52 week range
- - -
Volume
0
Avg. Volume (30 days)
0
Market Cap
-
Dividend Yield
-
P/E
-
Shares Outstanding
0
Open
-
Previous Close
-
Days Range
- - -
52 week range
- - -
Volume
0
Avg. Volume (30 days)
0
Market Cap
-
Dividend Yield
-
P/E
-
Shares Outstanding
0
FINANCIAL STATEMENTS FOR
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
SWETS LARRY G JRHead of Merchant BankingMar 18, 2024 Option Exercise$1.491,5372,291519,483Mar 19, 2024, 04:05 PM
SWETS LARRY G JRHead of Merchant BankingMar 01, 2024 Option Exercise$1.341,7102,290517,946Mar 05, 2024, 07:06 PM
SWETS LARRY G JRChief Executive OfficerFeb 16, 2024 Option Exercise$1.341,7052,292554,639Feb 22, 2024, 12:26 PM
SWETS LARRY G JRChief Executive OfficerFeb 01, 2024 Option Exercise$1.521,5122,292552,934Feb 02, 2024, 02:33 PM
SWETS LARRY G JRChief Executive OfficerJan 16, 2024 Option Exercise$1.441,5952,292551,422Jan 17, 2024, 12:58 PM
SWETS LARRY G JRChief Executive OfficerDec 18, 2023 Option Exercise$1.391,6482,291550,064Dec 19, 2023, 05:30 PM
SWETS LARRY G JRChief Executive OfficerDec 01, 2023 Option Exercise$1.351,6972,291548,416Dec 04, 2023, 04:00 PM
SWETS LARRY G JRChief Executive OfficerNov 16, 2023 Option Exercise$1.541,4782,276546,719Nov 20, 2023, 04:00 PM
SWETS LARRY G JRChief Executive OfficerNov 01, 2023 Option Exercise$1.401,6372,290545,241Nov 02, 2023, 04:00 PM
SWETS LARRY G JRChief Executive OfficerOct 16, 2023 Option Exercise$1.551,4782,291543,604Oct 18, 2023, 06:11 PM
SWETS LARRY G JRChief Executive OfficerOct 02, 2023 Option Exercise$1.391,6372,27555,226Oct 04, 2023, 05:00 PM
SWETS LARRY G JRChief Executive OfficerSep 18, 2023 Option Exercise$1.361,6812,28655,133Sep 20, 2023, 07:40 PM
Fundamental Global GP, LLC10% OwnerJun 12, 2023 Buy$1.8520,59338,0975,639,704Jun 14, 2023, 07:13 PM
Fundamental Global GP, LLC10% OwnerJun 13, 2023 Buy$1.8526,40748,8535,666,111Jun 14, 2023, 07:13 PM
Fundamental Global GP, LLC10% OwnerDec 02, 2022 Buy$19.0665012,38956,131Dec 06, 2022, 04:14 PM
Fundamental Global GP, LLC10% OwnerDec 01, 2022 Buy$19.541,25924,60155,481Dec 02, 2022, 04:14 PM
Fundamental Global GP, LLC10% OwnerNov 30, 2022 Buy$18.376,746123,92454,222Dec 02, 2022, 04:14 PM
Fundamental Global GP, LLC10% OwnerNov 29, 2022 Buy$17.074417,52847,476Nov 30, 2022, 08:39 PM
Fundamental Global GP, LLC10% OwnerNov 28, 2022 Buy$16.9990415,35947,035Nov 30, 2022, 08:39 PM
Fundamental Global GP, LLC10% OwnerSep 15, 2022 Buy$16.6113,122217,9745,619,111Sep 19, 2022, 08:52 PM
Fundamental Global GP, LLC10% OwnerSep 14, 2022 Buy$3.6094,574340,5065,615,655Sep 14, 2022, 08:54 PM
Fundamental Global GP, LLC10% OwnerSep 13, 2022 Buy$7.2948,215351,5765,529,335Sep 14, 2022, 08:54 PM
Fundamental Global GP, LLC10% OwnerSep 12, 2022 Buy$2.7368,860188,3245,495,778Sep 14, 2022, 08:54 PM
SWETS LARRY G JRChief Executive OfficerJun 21, 2022 Option Exercise$1.5830,00047,40053,452Jun 21, 2022, 04:59 PM
BAQAR HASSANExecutive VP & CFOJun 21, 2022 Option Exercise$1.5863,29099,99863,290Jun 21, 2022, 04:57 PM
Fundamental Global GP, LLC10% OwnerJun 16, 2022 Buy$1.58632,911999,9992,049,985Jun 17, 2022, 02:28 PM
Fundamental Global GP, LLC10% OwnerJun 16, 2022 Buy$1.581,265,8221,999,9992,904,231Jun 17, 2022, 02:28 PM
BAQAR HASSANChief Financial OfficerJun 06, 2022 Buy$2.698,27122,2878,271Jun 07, 2022, 04:05 PM
Fundamental Global GP, LLC10% OwnerDec 09, 2021 Sale$24.503859,4338,973Dec 13, 2021, 07:45 PM
Fundamental Global GP, LLC10% OwnerNov 29, 2021 Option Exercise$4.00600,0002,400,0001,638,409Dec 09, 2021, 09:01 PM
Fundamental Global GP, LLC10% OwnerDec 08, 2021 Sale$24.737,618188,3939,358Dec 09, 2021, 09:01 PM
Fundamental Global GP, LLC10% OwnerDec 07, 2021 Sale$25.002,00350,07516,976Dec 09, 2021, 09:01 PM
Fundamental Global GP, LLC10% OwnerDec 06, 2021 Sale$25.002,34558,62518,979Dec 07, 2021, 09:52 PM
Fundamental Global GP, LLC10% OwnerDec 03, 2021 Sale$25.001,35433,85021,324Dec 07, 2021, 09:52 PM
Fundamental Global GP, LLC10% OwnerSep 15, 2021 Sale$25.0111,321283,13822,678Sep 16, 2021, 07:30 PM
Fundamental Global GP, LLC10% OwnerSep 14, 2021 Sale$25.1862115,63733,999Sep 16, 2021, 07:30 PM
SWETS LARRY G JRChief Executive OfficerSep 15, 2021 Buy$25.1010,000251,00010,000Sep 15, 2021, 07:33 PM
Fundamental Global Investors, LLCDirectorAug 13, 2020 Option Exercise$7.943,59028,5083,000Aug 17, 2020, 07:40 PM
Fundamental Global Investors, LLCDirectorApr 20, 2020 Buy$4.893,36416,457574,432Apr 22, 2020, 12:34 PM
Fundamental Global Investors, LLCDirectorApr 21, 2020 Buy$4.7854,443260,314628,875Apr 22, 2020, 12:34 PM
Hill John SEVP, Secretary & CFOApr 16, 2020 Buy$20.601002,060100Apr 20, 2020, 11:40 AM
Fundamental Global Investors, LLCDirectorApr 17, 2020 Buy$4.7823,400111,868571,068Apr 20, 2020, 08:41 AM
Fundamental Global Investors, LLCDirectorApr 16, 2020 Buy$4.7550,012237,557788,199Apr 16, 2020, 06:14 PM
Fundamental Global Investors, LLCDirectorApr 16, 2020 Buy$4.7597,012460,805547,668Apr 16, 2020, 06:14 PM
Fundamental Global Investors, LLCDirectorJul 31, 2018 Buy$7.1337,500267,413738,187Aug 02, 2018, 01:05 PM
Fundamental Global Investors, LLCDirectorJul 31, 2018 Buy$7.1337,500267,413450,656Aug 02, 2018, 01:05 PM
Case Dan EChief Operating OfficerSep 14, 2017 Buy$8.003002,40068,027Jun 08, 2018, 11:19 AM
Fundamental Global Investors, LLCDirectorMay 31, 2018 Buy$7.9110,00079,067477,282Jun 04, 2018, 02:27 PM
Fundamental Global Investors, LLCDirectorMay 31, 2018 Buy$7.9110,00079,067413,156Jun 04, 2018, 02:27 PM
Case Dan EChief Operating OfficerMay 29, 2018 Buy$7.831,75613,74967,727May 31, 2018, 06:57 PM
Case Dan EChief Operating OfficerMay 24, 2018 Buy$7.451,61312,01764,358May 29, 2018, 09:27 AM
Case Dan EChief Operating OfficerMay 25, 2018 Buy$7.891,61312,72765,971May 29, 2018, 09:27 AM
Case Dan EChief Operating OfficerMay 21, 2018 Buy$7.801,61312,58159,519May 23, 2018, 06:35 PM
Case Dan EChief Operating OfficerMay 22, 2018 Buy$7.851,61312,66261,132May 23, 2018, 06:35 PM
Case Dan EChief Operating OfficerMay 23, 2018 Buy$7.721,61312,45262,745May 23, 2018, 06:35 PM
Fundamental Global Investors, LLCDirectorMay 21, 2018 Buy$7.7820,000155,514467,282May 21, 2018, 06:43 PM
Fundamental Global Investors, LLCDirectorMay 18, 2018 Buy$7.6715,000115,069447,282May 21, 2018, 06:43 PM
Fundamental Global Investors, LLCDirectorMay 17, 2018 Buy$7.447,71057,358432,282May 21, 2018, 06:43 PM
Hill John SVP, Secretary & CFOMay 16, 2018 Buy$7.305003,6509,500May 18, 2018, 06:02 PM
Case Dan EChief Operating OfficerMay 17, 2018 Buy$7.30107357,096May 18, 2018, 05:59 PM
Case Dan EChief Operating OfficerMay 18, 2018 Buy$7.748106,26957,906May 18, 2018, 05:59 PM
Case Dan EChief Operating OfficerMay 16, 2018 Buy$7.408105,99457,086May 18, 2018, 05:59 PM
Fundamental Global Investors, LLCDirectorMar 26, 2018 Buy$25.00441,10044Mar 26, 2018, 06:51 PM
Fundamental Global Investors, LLCDirectorMar 26, 2018 Buy$25.002,94073,50034,620Mar 26, 2018, 06:51 PM
KINGSWAY FINANCIAL SERVICES INC10% OwnerMar 15, 2018 Sale$7.85424,5723,332,8900Mar 19, 2018, 06:11 PM
Fundamental Global Investors, LLCDirectorMar 15, 2018 Buy$7.85424,5723,332,890424,572Mar 19, 2018, 01:03 PM
Fundamental Global Investors, LLCDirectorFeb 28, 2018 Buy$25.0031,680792,00031,680Mar 01, 2018, 05:25 PM
KINGSWAY FINANCIAL SERVICES INC10% OwnerFeb 28, 2018 Sale$25.0060,0001,500,0000Mar 01, 2018, 05:09 PM
KINGSWAY FINANCIAL SERVICES INC10% OwnerJan 02, 2018 Sale$29.0060,0001,740,0000Jan 16, 2018, 05:22 PM
Fundamental Global Investors, LLCDirectorJan 01, 2018 Option Exercise$7.252,00014,500700,687Jan 03, 2018, 07:39 PM
Fundamental Global Investors, LLCDirectorJan 01, 2018 Option Exercise$7.25207,7691,506,304403,156Jan 03, 2018, 07:39 PM
Fundamental Global Investors, LLCDirectorJan 01, 2018 Option Exercise$7.25207,7691,506,3040Jan 03, 2018, 07:39 PM
Raucy Douglas NPresident and CEONov 17, 2017 Buy$7.263,00021,78015,000Nov 21, 2017, 04:11 PM
Raucy Douglas NPresident and CEONov 20, 2017 Buy$7.695,00038,45020,000Nov 21, 2017, 04:11 PM
Case Dan EChief Operating OfficerNov 20, 2017 Buy$7.622,10716,05554,169Nov 21, 2017, 04:11 PM
Case Dan EChief Operating OfficerNov 21, 2017 Buy$7.632,10716,07656,276Nov 21, 2017, 04:11 PM
Stroud DeanChief Underwriting OfficerNov 20, 2017 Buy$7.681,50011,5201,500Nov 21, 2017, 04:10 PM
Case Dan EChief Operating OfficerNov 17, 2017 Buy$7.359857,24052,062Nov 20, 2017, 05:02 PM
Case Dan EChief Operating OfficerNov 16, 2017 Buy$7.259857,14151,077Nov 20, 2017, 05:02 PM
Hill John SVP, Secretary & CFONov 16, 2017 Buy$7.242,10015,2048,000Nov 20, 2017, 04:48 PM
Hill John SVP, Secretary & CFONov 17, 2017 Buy$7.351,0007,3509,000Nov 20, 2017, 04:48 PM
Fundamental Global Investors, LLCDirectorNov 01, 2017 Buy$7.8569,747547,514195,387Nov 02, 2017, 06:13 PM
Fundamental Global Investors, LLCDirectorNov 01, 2017 Buy$7.8574,022581,073207,769Nov 02, 2017, 06:13 PM
Fundamental Global Investors, LLCDirectorNov 01, 2017 Buy$7.85331,6592,603,523698,687Nov 02, 2017, 06:13 PM
KINGSWAY FINANCIAL SERVICES INC10% OwnerOct 25, 2017 Sale$7.85475,4283,732,110424,572Oct 27, 2017, 06:53 AM
Case Dan EChief Operating OfficerSep 15, 2017 Buy$8.103,27826,55250,092Sep 18, 2017, 12:02 PM
Case Dan EChief Operating OfficerSep 12, 2017 Buy$7.691,2109,30516,225Sep 14, 2017, 05:36 PM
Case Dan EChief Operating OfficerSep 13, 2017 Buy$7.922,58920,50518,814Sep 14, 2017, 05:36 PM
Case Dan EChief Operating OfficerSep 14, 2017 Buy$8.0028,000224,00046,814Sep 14, 2017, 05:36 PM
Case Dan EChief Operating OfficerSep 11, 2017 Buy$7.648126,20415,015Sep 11, 2017, 05:05 PM
Case Dan EChief Operating OfficerSep 07, 2017 Buy$7.401,58611,73613,417Sep 11, 2017, 05:05 PM
Case Dan EChief Operating OfficerSep 08, 2017 Buy$7.337865,76114,203Sep 11, 2017, 05:05 PM
Hill John SVP, Secretary & CFOSep 06, 2017 Buy$7.302001,4605,200Sep 07, 2017, 04:54 PM
Hill John SVP, Secretary & CFOSep 06, 2017 Buy$7.307965,8117,000Sep 07, 2017, 04:54 PM
Hill John SVP, Secretary & CFOSep 07, 2017 Buy$7.367005,1525,900Sep 07, 2017, 04:54 PM
Hill John SVP, Secretary & CFOAug 24, 2017 Buy$7.901291,0196,204Aug 25, 2017, 04:57 PM
Fundamental Global Investors, LLCDirectorAug 22, 2017 Buy$8.0910,00080,893327,528Aug 24, 2017, 08:23 PM
Fundamental Global Investors, LLCDirectorAug 24, 2017 Buy$8.0939,500319,515367,028Aug 24, 2017, 08:23 PM
Hill John SVP, Secretary & CFOAug 22, 2017 Buy$7.955003,9755,000Aug 23, 2017, 06:03 PM
Hill John SVP, Secretary & CFOAug 22, 2017 Buy$7.90372926,075Aug 23, 2017, 06:03 PM
Fundamental Global Investors, LLCDirectorAug 18, 2017 Buy$8.179,35676,456317,528Aug 21, 2017, 08:17 PM
Fundamental Global Investors, LLCDirectorAug 17, 2017 Buy$8.0125,224201,966308,172Aug 21, 2017, 08:17 PM
Case Dan EChief Operating OfficerAug 15, 2017 Buy$7.257505,43811,831Aug 17, 2017, 05:06 PM
Fundamental Global Investors, LLCDirectorAug 16, 2017 Buy$7.7843,936341,743282,948Aug 17, 2017, 03:26 PM
Fundamental Global Investors, LLCDirectorAug 15, 2017 Buy$7.356,13545,079239,012Aug 17, 2017, 03:26 PM
Hill John SVP, Secretary & CFOAug 15, 2017 Buy$7.641,2049,1994,204Aug 16, 2017, 04:23 PM
Hill John SVP, Secretary & CFOAug 15, 2017 Buy$7.152,00514,3366,005Aug 16, 2017, 04:23 PM
Hill John SVP, Secretary & CFOAug 16, 2017 Buy$7.622962,2564,500Aug 16, 2017, 04:23 PM
Hill John SVP, Secretary & CFOAug 16, 2017 Buy$7.50332486,038Aug 16, 2017, 04:23 PM
Horowitz JoshuaDirectorAug 15, 2017 Buy$7.215003,60510,900Aug 15, 2017, 01:19 PM
Fundamental Global Investors, LLCDirectorJul 17, 2017 Option Exercise$7.30232,8771,700,002133,747Jul 19, 2017, 03:21 PM
Fundamental Global Investors, LLCDirectorJul 17, 2017 Option Exercise$7.80232,8771,816,441232,877Jul 19, 2017, 03:21 PM
Case Dan EChief Operating OfficerJun 15, 2017 Buy$8.3075811,081Jun 19, 2017, 09:41 AM
SWETS LARRY G JRDirectorJun 13, 2017 Buy$8.203,35027,4703,350Jun 14, 2017, 04:04 PM
Wong Dennis AndrewDirectorJun 13, 2017 Buy$8.351,0008,3503,500Jun 14, 2017, 11:40 AM
Johnson Lewis MDirectorJun 13, 2017 Buy$8.351,0008,3501,000Jun 14, 2017, 10:56 AM
Johnson Lewis MDirectorJun 13, 2017 Buy$8.357806,513780Jun 14, 2017, 10:56 AM
Johnson Lewis MDirectorJun 13, 2017 Buy$8.281,55312,8591,553Jun 14, 2017, 10:56 AM
Case Dan EChief Operating OfficerJun 09, 2017 Buy$8.003,55828,46411,074Jun 13, 2017, 05:20 PM
Raucy Douglas NPresident and CEOJun 09, 2017 Buy$7.858,73768,57212,000Jun 12, 2017, 05:19 PM
Raucy Douglas NPresident and CEOJun 08, 2017 Buy$7.781,47211,4523,263Jun 12, 2017, 05:19 PM
Raucy Douglas NPresident and CEOJun 06, 2017 Buy$7.751,79113,8801,791Jun 09, 2017, 01:39 PM
Hill John SVP, Secretary & CFOJun 08, 2017 Buy$7.803,00023,4007,000Jun 08, 2017, 04:52 PM
Hill John SVP, Secretary & CFOJun 07, 2017 Buy$7.781,0007,7804,000Jun 08, 2017, 04:52 PM
Case Dan EChief Operating OfficerJun 08, 2017 Buy$7.803,55827,7527,516Jun 08, 2017, 04:22 PM
Case Dan EChief Operating OfficerJun 06, 2017 Buy$7.843,55827,8953,958Jun 08, 2017, 04:22 PM
Case Dan EChief Operating OfficerJun 05, 2017 Buy$7.704003,080400Jun 08, 2017, 04:22 PM
Raucy Douglas NPresident and CEOJun 06, 2017 Buy$7.881,79114,1131,791Jun 08, 2017, 04:03 PM
Wong Dennis AndrewDirectorJun 06, 2017 Buy$7.801,50011,7002,500Jun 07, 2017, 07:04 AM
Wong Dennis AndrewDirectorJun 05, 2017 Buy$7.701,0007,7001,000Jun 07, 2017, 07:04 AM
Hill John SVP, Secretary & CFOJun 05, 2017 Buy$7.803,00023,4003,000Jun 06, 2017, 04:58 PM
Horowitz JoshuaDirectorJun 05, 2017 Buy$7.853,40026,69010,400Jun 06, 2017, 04:03 PM
Cerminara KyleDirectorJun 05, 2017 Buy$7.803,33325,9973,333Jun 05, 2017, 05:07 PM
Fundamental Global Investors, LLCDirectorApr 28, 2017 Option Exercise$7.4377,026571,918366,624May 04, 2017, 10:49 AM
Fundamental Global Investors, LLCDirectorApr 28, 2017 Option Exercise$7.4377,026571,918125,640May 04, 2017, 10:49 AM
Fundamental Global Investors, LLCDirectorFeb 13, 2017 Buy$8.00189,3751,515,000289,598Feb 15, 2017, 01:06 PM
Fundamental Global Investors, LLCDirectorFeb 13, 2017 Buy$8.00315,6252,525,0001,038,409Feb 15, 2017, 01:06 PM
Fundamental Global Investors, LLC10% OwnerDec 12, 2016 Buy$7.566,68850,582722,784Dec 12, 2016, 06:46 PM
Fundamental Global Investors, LLC10% OwnerDec 09, 2016 Buy$7.6117,575133,780716,096Dec 12, 2016, 06:46 PM
Fundamental Global Investors, LLC10% OwnerDec 08, 2016 Buy$7.595,00037,952698,521Dec 12, 2016, 06:46 PM
KINGSWAY FINANCIAL SERVICES INC10% OwnerDec 07, 2016 Sale$7.57100,000757,000900,000Dec 09, 2016, 05:06 PM
Fundamental Global Investors, LLC10% OwnerDec 07, 2016 Buy$7.56115,300871,903693,521Dec 08, 2016, 10:14 AM
Fundamental Global Investors, LLC10% OwnerDec 02, 2016 Buy$7.443,00022,314576,254Dec 05, 2016, 05:37 PM
Fundamental Global Investors, LLC10% OwnerDec 01, 2016 Buy$7.2413,70099,184573,254Dec 05, 2016, 05:37 PM
Fundamental Global Investors, LLC10% OwnerDec 05, 2016 Buy$7.421,96714,590578,221Dec 05, 2016, 05:37 PM
Fundamental Global Investors, LLC10% OwnerNov 28, 2016 Buy$7.4213,32398,838559,554Nov 30, 2016, 05:30 PM
Fundamental Global Investors, LLC10% OwnerNov 21, 2016 Buy$7.5529,929226,104546,231Nov 23, 2016, 04:15 PM
Fundamental Global Investors, LLC10% OwnerNov 17, 2016 Buy$7.1413,27294,698516,302Nov 17, 2016, 06:33 PM
Fundamental Global Investors, LLC10% OwnerNov 16, 2016 Buy$7.0011,50080,500503,030Nov 17, 2016, 06:33 PM
Fundamental Global Investors, LLC10% OwnerNov 15, 2016 Buy$6.9835,141245,224491,530Nov 17, 2016, 06:33 PM
Fundamental Global Investors, LLC10% OwnerOct 07, 2016 Buy$7.4955,737417,470456,389Oct 07, 2016, 06:28 PM
Fundamental Global Investors, LLC10% OwnerOct 06, 2016 Buy$7.1411,45081,753400,652Oct 07, 2016, 06:28 PM
Fundamental Global Investors, LLC10% OwnerOct 05, 2016 Buy$7.0812,00084,960389,202Oct 05, 2016, 06:16 PM
Fundamental Global Investors, LLC10% OwnerOct 04, 2016 Buy$6.662,90019,314377,202Oct 05, 2016, 06:16 PM
Fundamental Global Investors, LLC10% OwnerOct 03, 2016 Buy$6.4722,100142,987374,302Oct 05, 2016, 06:16 PM
Fundamental Global Investors, LLC10% OwnerSep 28, 2016 Buy$6.0536,400220,220351,502Sep 30, 2016, 06:28 PM
Fundamental Global Investors, LLC10% OwnerSep 30, 2016 Buy$6.257004,375352,202Sep 30, 2016, 06:28 PM
Horowitz JoshuaDirectorMay 17, 2016 Buy$6.501,0006,5003,000May 18, 2016, 12:07 PM
Horowitz JoshuaDirectorMay 17, 2016 Buy$6.502,00013,0007,000May 18, 2016, 12:07 PM
Horowitz JoshuaDirectorAug 21, 2015 Buy$7.201,0007,2005,000Aug 24, 2015, 11:16 AM
Horowitz JoshuaDirectorMay 20, 2015 Buy$7.581,0007,5802,000May 20, 2015, 04:13 PM
Horowitz JoshuaDirectorMay 20, 2015 Buy$7.582,00015,1604,000May 20, 2015, 04:13 PM
KINGSWAY FINANCIAL SERVICES INC10% OwnerDec 15, 2014 Buy$7.4910,90081,64175,000Dec 16, 2014, 12:43 PM
KINGSWAY FINANCIAL SERVICES INC10% OwnerDec 12, 2014 Buy$7.493,70027,71364,100Dec 15, 2014, 10:32 AM
KINGSWAY FINANCIAL SERVICES INC10% OwnerDec 11, 2014 Buy$7.4610,40077,58460,400Dec 15, 2014, 10:32 AM
KINGSWAY FINANCIAL SERVICES INC10% OwnerDec 09, 2014 Buy$7.5225,000188,00050,000Dec 10, 2014, 05:00 PM
KINGSWAY FINANCIAL SERVICES INC10% OwnerDec 03, 2014 Buy$7.7925,000194,75025,000Dec 05, 2014, 01:32 PM
Saenger Leo Christopher IIIDirectorJun 10, 2014 Buy$8.006,20049,60018,700Jun 12, 2014, 06:08 PM
Saenger Leo Christopher IIIDirectorApr 04, 2014 Buy$8.0012,500100,00012,500Apr 08, 2014, 11:34 AM
Load More Insider Transactions
Buy Sale Option Exercise
OwnerRelationshipDateValue($)
SWETS LARRY G JRHead of Merchant Banking03/18/20242,291
SWETS LARRY G JRHead of Merchant Banking03/01/20242,290
SWETS LARRY G JRChief Executive Officer02/16/20242,292
SWETS LARRY G JRChief Executive Officer02/01/20242,292
SWETS LARRY G JRChief Executive Officer01/16/20242,292
SWETS LARRY G JRChief Executive Officer12/18/20232,291
SWETS LARRY G JRChief Executive Officer12/01/20232,291
SWETS LARRY G JRChief Executive Officer11/16/20232,276
SWETS LARRY G JRChief Executive Officer11/01/20232,290
SWETS LARRY G JRChief Executive Officer10/16/20232,291
SWETS LARRY G JRChief Executive Officer10/02/20232,275
SWETS LARRY G JRChief Executive Officer09/18/20232,286
Fundamental Global GP, LLC10% Owner06/12/202338,097
Fundamental Global GP, LLC10% Owner06/13/202348,853
Fundamental Global GP, LLC10% Owner12/02/202212,389
Fundamental Global GP, LLC10% Owner12/01/202224,601
Fundamental Global GP, LLC10% Owner11/30/2022123,924
Fundamental Global GP, LLC10% Owner11/29/20227,528
Fundamental Global GP, LLC10% Owner11/28/202215,359
Fundamental Global GP, LLC10% Owner09/15/2022217,974
Fundamental Global GP, LLC10% Owner09/14/2022340,506
Fundamental Global GP, LLC10% Owner09/13/2022351,576
Fundamental Global GP, LLC10% Owner09/12/2022188,324
SWETS LARRY G JRChief Executive Officer06/21/202247,400
BAQAR HASSANExecutive VP & CFO06/21/202299,998
Fundamental Global GP, LLC10% Owner06/16/2022999,999
Fundamental Global GP, LLC10% Owner06/16/20221,999,999
BAQAR HASSANChief Financial Officer06/06/202222,287
Fundamental Global GP, LLC10% Owner12/09/20219,433
Fundamental Global GP, LLC10% Owner11/29/20212,400,000
Fundamental Global GP, LLC10% Owner12/08/2021188,393
Fundamental Global GP, LLC10% Owner12/07/202150,075
Fundamental Global GP, LLC10% Owner12/06/202158,625
Fundamental Global GP, LLC10% Owner12/03/202133,850
Fundamental Global GP, LLC10% Owner09/15/2021283,138
Fundamental Global GP, LLC10% Owner09/14/202115,637
SWETS LARRY G JRChief Executive Officer09/15/2021251,000
Fundamental Global Investors, LLCDirector08/13/202028,508
Fundamental Global Investors, LLCDirector04/20/202016,457
Fundamental Global Investors, LLCDirector04/21/2020260,314
Hill John SEVP, Secretary & CFO04/16/20202,060
Fundamental Global Investors, LLCDirector04/17/2020111,868
Fundamental Global Investors, LLCDirector04/16/2020237,557
Fundamental Global Investors, LLCDirector04/16/2020460,805
Fundamental Global Investors, LLCDirector07/31/2018267,413
Fundamental Global Investors, LLCDirector07/31/2018267,413
Case Dan EChief Operating Officer09/14/20172,400
Fundamental Global Investors, LLCDirector05/31/201879,067
Fundamental Global Investors, LLCDirector05/31/201879,067
Case Dan EChief Operating Officer05/29/201813,749
Case Dan EChief Operating Officer05/24/201812,017
Case Dan EChief Operating Officer05/25/201812,727
Case Dan EChief Operating Officer05/21/201812,581
Case Dan EChief Operating Officer05/22/201812,662
Case Dan EChief Operating Officer05/23/201812,452
Fundamental Global Investors, LLCDirector05/21/2018155,514
Fundamental Global Investors, LLCDirector05/18/2018115,069
Fundamental Global Investors, LLCDirector05/17/201857,358
Hill John SVP, Secretary & CFO05/16/20183,650
Case Dan EChief Operating Officer05/17/201873
Case Dan EChief Operating Officer05/18/20186,269
Case Dan EChief Operating Officer05/16/20185,994
Fundamental Global Investors, LLCDirector03/26/20181,100
Fundamental Global Investors, LLCDirector03/26/201873,500
KINGSWAY FINANCIAL SERVICES INC10% Owner03/15/20183,332,890
Fundamental Global Investors, LLCDirector03/15/20183,332,890
Fundamental Global Investors, LLCDirector02/28/2018792,000
KINGSWAY FINANCIAL SERVICES INC10% Owner02/28/20181,500,000
KINGSWAY FINANCIAL SERVICES INC10% Owner01/02/20181,740,000
Fundamental Global Investors, LLCDirector01/01/201814,500
Fundamental Global Investors, LLCDirector01/01/20181,506,304
Fundamental Global Investors, LLCDirector01/01/20181,506,304
Raucy Douglas NPresident and CEO11/17/201721,780
Raucy Douglas NPresident and CEO11/20/201738,450
Case Dan EChief Operating Officer11/20/201716,055
Case Dan EChief Operating Officer11/21/201716,076
Stroud DeanChief Underwriting Officer11/20/201711,520
Case Dan EChief Operating Officer11/17/20177,240
Case Dan EChief Operating Officer11/16/20177,141
Hill John SVP, Secretary & CFO11/16/201715,204
Hill John SVP, Secretary & CFO11/17/20177,350
Fundamental Global Investors, LLCDirector11/01/2017547,514
Fundamental Global Investors, LLCDirector11/01/2017581,073
Fundamental Global Investors, LLCDirector11/01/20172,603,523
KINGSWAY FINANCIAL SERVICES INC10% Owner10/25/20173,732,110
Case Dan EChief Operating Officer09/15/201726,552
Case Dan EChief Operating Officer09/12/20179,305
Case Dan EChief Operating Officer09/13/201720,505
Case Dan EChief Operating Officer09/14/2017224,000
Case Dan EChief Operating Officer09/11/20176,204
Case Dan EChief Operating Officer09/07/201711,736
Case Dan EChief Operating Officer09/08/20175,761
Hill John SVP, Secretary & CFO09/06/20171,460
Hill John SVP, Secretary & CFO09/06/20175,811
Hill John SVP, Secretary & CFO09/07/20175,152
Hill John SVP, Secretary & CFO08/24/20171,019
Fundamental Global Investors, LLCDirector08/22/201780,893
Fundamental Global Investors, LLCDirector08/24/2017319,515
Hill John SVP, Secretary & CFO08/22/20173,975
Hill John SVP, Secretary & CFO08/22/2017292
Fundamental Global Investors, LLCDirector08/18/201776,456
Fundamental Global Investors, LLCDirector08/17/2017201,966
Case Dan EChief Operating Officer08/15/20175,438
Fundamental Global Investors, LLCDirector08/16/2017341,743
Fundamental Global Investors, LLCDirector08/15/201745,079
Hill John SVP, Secretary & CFO08/15/20179,199
Hill John SVP, Secretary & CFO08/15/201714,336
Hill John SVP, Secretary & CFO08/16/20172,256
Hill John SVP, Secretary & CFO08/16/2017248
Horowitz JoshuaDirector08/15/20173,605
Fundamental Global Investors, LLCDirector07/17/20171,700,002
Fundamental Global Investors, LLCDirector07/17/20171,816,441
Case Dan EChief Operating Officer06/15/201758
SWETS LARRY G JRDirector06/13/201727,470
Wong Dennis AndrewDirector06/13/20178,350
Johnson Lewis MDirector06/13/20178,350
Johnson Lewis MDirector06/13/20176,513
Johnson Lewis MDirector06/13/201712,859
