First Interstate BancSystem Inc.. (FIBK) NASDAQ

$27.18 (0.45) (-1.63%)

Market Cap: $2.87B

As of 03/28/24 03:59 PM EDT. Market closed.

(FIBK)

First Interstate BancSystem Inc.. (FIBK)
NASDAQ

$27.18
(0.45) (-1.63%)

Market Cap: $2.87B

As of 03/28/24 03:59 PM EDT. Market closed.

Add to Portfolio

first interstate bank is an $8.5 billion community banking organization operating over 80 banking offices, along with online and mobile banking services, throughout montana, wyoming, and south dakota. a recognized leader in community banking services, first interstate is driven by strong family and corporate values, as well as a commitment to exemplary customer service, exceeding customer ... read more

first interstate bank is an $8.5 billion community banking organization operating over 80 banking offices, along with online and mobile banking services, throughout montana, wyoming, and south dakota. a recognized leader in community banking services, first interstate is driven by strong family and corporate values, as well as a commitment to exemplary customer service, exceeding customer expectations through products and services, and supporting, with leadership and resources, the communities it serves. read less

COMPANY PROFILE
Sector
Finance and Insurance
Industry
Commercial Banking
CEO
Kevin Riley
Full Time Employees
3,208
CEO Compensation (Base)
$741,106
CEO Compensation (Total)
$2.50M
URL
Address
P O Box 30918, 401 No 31st Street, Montana, Billings, 59116-0918.
Sector
Finance and Insurance
Industry
Commercial Banking
CEO
Kevin Riley
Full Time Employees
3,208
CEO Compensation (Base)
$741,106
CEO Compensation (Total)
$2.50M
Address
P O Box 30918, 401 No 31st Street, Montana, Billings, 59116-0918.
PRICE CHART FOR FIRST INTERSTATE BANCSYSTEM INC.
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$27.53
Previous Close
$27.63
Days Range
$26.34 - $27.66
52 week range
$18.88 - $31.36
Volume
925,022
Avg. Volume (30 days)
1,044,869
Market Cap
$2.87B
Dividend Yield
6.45%
P/E
11.15
Shares Outstanding
103,940,000
Open
$27.53
Previous Close
$27.63
Days Range
$26.34 - $27.66
52 week range
$18.88 - $31.36
Volume
925,022
Avg. Volume (30 days)
1,044,869
Market Cap
$2.87B
Dividend Yield
6.45%
P/E
11.15
Shares Outstanding
103,940,000
FINANCIAL STATEMENTS FOR FIRST INTERSTATE BANCSYSTEM INC.
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR FIRST INTERSTATE BANCSYSTEM INC.
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
Robbins KristinaEVP, Chief Operations OfficerMar 15, 2024 Option Exercise$25.213298,2948,426Mar 26, 2024, 06:25 PM
KNIERIEM KARLYN MEVP, Chief Risk OfficerMar 15, 2024 Option Exercise$25.2152013,10920,383Mar 26, 2024, 06:22 PM
Mutch Marcy DExec. Vice Pres. & CFOMar 15, 2024 Option Exercise$25.211,41835,74852,518Mar 26, 2024, 06:19 PM
Jensen Kirk DGeneral CounselMar 15, 2024 Option Exercise$25.2159815,07621,875Mar 26, 2024, 06:13 PM
Asker Lorrie FChief Banking OfficerMar 15, 2024 Option Exercise$25.2148212,1516,814Mar 26, 2024, 06:08 PM
KNIERIEM KARLYN MEVP, Chief Risk OfficerMar 15, 2024 Option Exercise$25.2160715,30220,359Mar 19, 2024, 06:43 PM
Mutch Marcy DExec. Vice Pres. & CFOMar 15, 2024 Option Exercise$25.211,53238,62252,466Mar 19, 2024, 06:40 PM
RILEY KEVIN PPresident & CEOMar 15, 2024 Option Exercise$25.215,955150,12656,427Mar 19, 2024, 06:38 PM
Robbins KristinaEVP, Chief Operations OfficerMar 15, 2024 Option Exercise$25.2165716,5638,933Mar 19, 2024, 06:31 PM
Jensen Kirk DGeneral CounselMar 15, 2024 Option Exercise$25.2185921,65522,117Mar 19, 2024, 04:46 PM
Meyer LoriEVP, Chief Information OfficerMar 15, 2024 Option Exercise$25.212185,4966,185Mar 19, 2024, 04:42 PM
Asker Lorrie FChief Banking OfficerMar 15, 2024 Option Exercise$25.2157014,3706,795Mar 19, 2024, 04:35 PM
KNIERIEM KARLYN MEVP, Chief Risk OfficerMar 07, 2024 Sale$26.762,90077,60420,599Mar 08, 2024, 07:26 PM
Asker Lorrie FChief Banking OfficerMar 06, 2024 Sale$26.051,92150,0426,909Mar 07, 2024, 04:04 PM
KNIERIEM KARLYN MEVP, Chief Risk OfficerFeb 15, 2024 Option Exercise$26.7862016,60423,499Feb 20, 2024, 05:53 PM
Asker Lorrie FChief Banking OfficerFeb 09, 2024 Option Exercise$25.543258,3018,830Feb 12, 2024, 03:30 PM
Robbins KristinaEVP, Chief Operations OfficerFeb 07, 2024 Sale$25.832,71069,9999,047Feb 08, 2024, 05:02 PM
SCOTT JULIE A10% OwnerDec 08, 2023 Sale$28.4210,000284,2001,149,700Dec 19, 2023, 01:07 PM
SCOTT JULIE A10% OwnerNov 30, 2023 Sale$26.1910,000261,9001,159,700Dec 19, 2023, 01:07 PM
Homer Scott Jr Trust, Homer Scott Jr. & First Interstate Wealth Management Co Trustees10% OwnerDec 14, 2023 Sale$32.141,000,00032,139,999950,753Dec 15, 2023, 06:29 PM
SCOTT JULIE A10% OwnerOct 27, 2023 Sale$23.3513,400312,8901,169,700Oct 27, 2023, 06:42 PM
Scott Jonathan RDirectorSep 13, 2023 Sale$24.8744,0001,094,4501,080,162Sep 14, 2023, 06:48 PM
SCOTT JULIE A10% OwnerSep 13, 2023 Sale$25.0920,000501,8001,183,100Sep 13, 2023, 08:14 PM
SCOTT JULIE A10% OwnerSep 12, 2023 Sale$25.0411,928298,6771,203,100Sep 13, 2023, 08:14 PM
SCOTT JULIE A10% OwnerSep 11, 2023 Sale$24.968,072201,4771,215,028Sep 13, 2023, 08:14 PM
RILEY KEVIN PPresident & CEOJun 14, 2023 Buy$26.0613,150342,719105,705Jun 15, 2023, 07:19 PM
Robbins KristinaSVP, Chief Operations OfficerMay 28, 2023 Option Exercise$23.072666,13711,757May 31, 2023, 11:11 AM
Scott Jonathan RDirectorMay 17, 2023 Sale$23.0723,250536,377954,670May 19, 2023, 04:54 PM
SCOTT JULIE A10% OwnerMay 17, 2023 Sale$23.0762,2231,435,4852,376,851May 18, 2023, 03:54 PM
Scott Jonathan RDirectorMay 08, 2023 Sale$23.143,00069,420977,920May 09, 2023, 06:52 PM
Scott Jonathan RDirectorMay 05, 2023 Sale$23.2726,250610,838980,920May 09, 2023, 06:52 PM
SCOTT JULIE A10% OwnerMay 08, 2023 Sale$23.148,027185,7452,439,074May 09, 2023, 04:38 PM
SCOTT JULIE A10% OwnerMay 05, 2023 Sale$23.2770,2501,634,7182,447,101May 09, 2023, 04:38 PM
SCOTT JULIE A10% OwnerFeb 28, 2023 Sale$35.63288,00010,261,4402,517,351May 04, 2023, 04:33 PM
Mutch Marcy DExec. Vice Pres. & CFOMay 01, 2023 Buy$25.595,000127,95045,877May 02, 2023, 01:28 PM
Jensen Kirk DGeneral CounselApr 28, 2023 Buy$25.571,00025,57018,572May 01, 2023, 06:57 PM
RILEY KEVIN PPresident & CEOMar 15, 2023 Option Exercise$31.397,616239,06643,876Mar 17, 2023, 06:49 PM
Asker LorrieChief Banking OfficerMar 15, 2023 Option Exercise$31.3944513,9696,589Mar 17, 2023, 05:29 PM
Robbins KristinaSVP, Chief Operations OfficerMar 15, 2023 Option Exercise$31.3952916,6058,870Mar 17, 2023, 05:25 PM
Jensen Kirk DGeneral CounselMar 15, 2023 Option Exercise$31.3974823,48017,572Mar 17, 2023, 05:17 PM
KNIERIEM KARLYN MEVP, Chief Risk OfficerMar 15, 2023 Option Exercise$31.392106,59220,755Mar 17, 2023, 04:55 PM
ERKONEN SCOTT EDWARDEVP, Chief Information OfficerMar 15, 2023 Option Exercise$31.391354,23810,715Mar 17, 2023, 04:51 PM
SCOTT JULIE ADirectorFeb 28, 2023 Sale$35.63288,00010,261,4402,517,351Mar 01, 2023, 12:49 PM
Robbins KristinaSVP, Chief Operations OfficerFeb 15, 2023 Option Exercise$37.312107,8357,180Feb 16, 2023, 05:01 PM
RILEY KEVIN PPresident & CEOFeb 15, 2023 Option Exercise$37.311,31949,21244,230Feb 16, 2023, 04:58 PM
Mutch Marcy DExec. Vice Pres. & CFOFeb 15, 2023 Option Exercise$37.3159722,27434,555Feb 16, 2023, 04:54 PM
Jensen Kirk DGeneral CounselFeb 15, 2023 Option Exercise$37.3128510,63315,302Feb 16, 2023, 04:49 PM
ERKONEN SCOTT EDWARDEVP, Chief Information OfficerFeb 15, 2023 Option Exercise$37.312669,92410,850Feb 16, 2023, 04:32 PM
Asker LorrieChief Banking OfficerFeb 15, 2023 Option Exercise$37.311686,2685,258Feb 16, 2023, 04:29 PM
KNIERIEM KARLYN MEVP, Chief Risk OfficerFeb 15, 2023 Option Exercise$37.3163823,80420,965Feb 16, 2023, 04:24 PM
BRANNEN JAMESDirectorFeb 07, 2023 Sale$36.719,300341,4038,385Feb 07, 2023, 05:04 PM
SCOTT JAMES RDirectorAug 12, 2022 Sale$40.956,215254,5044,390,120Jan 23, 2023, 06:21 PM
RILEY KEVIN PPresident & CEODec 07, 2022 Sale$41.462,500103,63848,549Dec 12, 2022, 07:25 PM
SCOTT JULIE ADirectorNov 17, 2022 Sale$43.0710,000430,7002,803,418Nov 18, 2022, 05:03 PM
SCOTT JULIE ADirectorNov 16, 2022 Sale$43.1510,000431,5002,813,418Nov 18, 2022, 05:03 PM
SCOTT JULIE ADirectorNov 11, 2022 Sale$44.1630,0001,324,8002,843,418Nov 17, 2022, 09:37 PM
Scott Jonathan RDirectorNov 11, 2022 Sale$44.1630,0001,324,800983,853Nov 14, 2022, 06:13 PM
Scott James R. Jr10% OwnerNov 10, 2022 Sale$46.263,852178,19481,454Nov 14, 2022, 06:23 AM
Lee Russell AEVP & Chief Banking OfficerNov 07, 2022 Sale$45.302,500113,2504,771Nov 08, 2022, 03:04 PM
Scott James R. Jr10% OwnerOct 31, 2022 Sale$46.005,000230,00085,306Oct 31, 2022, 03:34 PM
Scott James R. Jr10% OwnerOct 28, 2022 Sale$45.0010,130455,85090,306Oct 31, 2022, 03:34 PM
Scott James R. Jr10% OwnerAug 16, 2022 Sale$42.032,500105,075100,436Aug 16, 2022, 12:59 PM
Scott James R. Jr10% OwnerAug 11, 2022 Sale$41.012,500102,525102,936Aug 12, 2022, 04:31 PM
Scott Jonathan RDirectorAug 05, 2022 Sale$40.5471,1452,884,2181,041,283Aug 08, 2022, 07:08 PM
Scott Jonathan RDirectorAug 05, 2022 Sale$40.665,000203,3006,001Aug 08, 2022, 07:08 PM
Lee Russell AEVP & Chief Banking OfficerAug 01, 2022 Sale$40.361,40056,5047,271Aug 03, 2022, 06:36 PM
HEYNEMAN JOHN M JRDirectorAug 03, 2022 Sale$40.711,00040,71021,130Aug 03, 2022, 06:03 PM
Scott Jonathan RDirectorJun 13, 2022 Sale$36.035,000180,15011,001Jun 15, 2022, 06:17 PM
HEYNEMAN JOHN M JRDirectorJun 01, 2022 Option Exercise$38.071,57659,99822,130Jun 02, 2022, 05:43 PM
Scott Jonathan RDirectorJun 01, 2022 Option Exercise$38.071,57659,99816,001Jun 02, 2022, 05:42 PM
SCOTT JAMES RDirectorJun 01, 2022 Option Exercise$38.071,57659,99812,651Jun 02, 2022, 05:42 PM
Leckie Ross E.DirectorJun 01, 2022 Option Exercise$38.072,889109,9849,734Jun 02, 2022, 04:58 PM
RILEY KEVIN PPresident & CEOJun 01, 2022 Buy$37.3315,899593,53092,555Jun 02, 2022, 04:50 PM
BRANNEN JAMESDirectorJun 01, 2022 Option Exercise$38.071,57659,99817,685Jun 02, 2022, 04:42 PM
Phillips Joyce AnnDirectorJun 01, 2022 Option Exercise$38.071,57659,9982,991Jun 02, 2022, 04:42 PM
RYKHUS DANIEL ADirectorJun 01, 2022 Option Exercise$38.071,57659,99818,645Jun 02, 2022, 04:41 PM
Cho Alice SDirectorJun 01, 2022 Option Exercise$38.071,57659,9984,184Jun 02, 2022, 04:41 PM
Johnson Dennis LDirectorJun 01, 2022 Option Exercise$38.071,57659,9987,847Jun 02, 2022, 04:40 PM
Bowman BiffDirectorJun 01, 2022 Option Exercise$38.071,57659,9983,579Jun 02, 2022, 04:40 PM
Lacy Stephen MarkDirectorJun 01, 2022 Option Exercise$38.071,57659,99813,473Jun 02, 2022, 04:40 PM
HENNING THOMAS EDWARDDirectorJun 01, 2022 Option Exercise$38.071,57659,99820,651Jun 02, 2022, 04:39 PM
Jahnke David LDirectorJun 01, 2022 Option Exercise$38.072,889109,98419,873Jun 02, 2022, 04:39 PM
MOSS PATRICIA LDirectorJun 01, 2022 Option Exercise$38.071,57659,9986,701Jun 02, 2022, 04:38 PM
Grieb Frances PallasDirectorJun 01, 2022 Option Exercise$38.071,57659,99819,035Jun 02, 2022, 04:25 PM
Gaglia Philip GChief Risk OfficerMay 17, 2022 Sale$34.891,19941,8331,687May 18, 2022, 02:49 PM
RILEY KEVIN PPresident & CEOMar 15, 2022 Option Exercise$39.243,133122,93964,296Mar 17, 2022, 06:59 PM
Scott Jonathan RDirectorMar 11, 2022 Sale$39.255,000196,25014,160Mar 15, 2022, 05:26 PM
Scott Jonathan RDirectorMar 10, 2022 Sale$38.9012,850499,865297,439Mar 15, 2022, 04:03 PM
SCOTT JULIE A10% OwnerMar 10, 2022 Sale$38.9012,850499,865276,517Mar 14, 2022, 07:49 PM
Gaglia Philip GChief Risk OfficerMar 10, 2022 Sale$38.701,86372,0952,495Mar 11, 2022, 05:17 PM
Scott Jonathan RDirectorMar 08, 2022 Sale$39.005,000195,00019,160Mar 10, 2022, 08:15 PM
Scott Jonathan RDirectorMar 10, 2022 Sale$38.9012,850499,865299,239Mar 10, 2022, 08:15 PM
Gaglia Philip GChief Risk OfficerFeb 23, 2022 Sale$38.941,92174,7944,041Feb 24, 2022, 04:15 PM
Hubbell Jodi DelahuntChief Operating OfficerFeb 15, 2022 Option Exercise$38.0981431,00515,742Feb 17, 2022, 05:38 PM
Jensen Kirk DGeneral CounselFeb 15, 2022 Option Exercise$38.0947918,24512,521Feb 17, 2022, 05:34 PM
RILEY KEVIN PPresident & CEOFeb 15, 2022 Option Exercise$38.092,18383,15040,852Feb 17, 2022, 05:29 PM
Gaglia Philip GChief Risk OfficerFeb 15, 2022 Option Exercise$38.0944616,9885,962Feb 17, 2022, 05:26 PM
Mutch Marcy DExec. Vice Pres. & CFOFeb 15, 2022 Option Exercise$38.0995736,45229,164Feb 17, 2022, 05:21 PM
Grieb Frances PallasDirectorFeb 01, 2022 Option Exercise$38.4186733,30117,459Feb 03, 2022, 06:40 PM
RYKHUS DANIEL ADirectorFeb 01, 2022 Option Exercise$38.4147718,32217,069Feb 03, 2022, 05:07 PM
HENNING THOMAS EDWARDDirectorFeb 01, 2022 Option Exercise$38.4147718,32219,075Feb 03, 2022, 04:50 PM
Lacy Stephen MarkDirectorFeb 01, 2022 Option Exercise$38.4147718,32211,897Feb 03, 2022, 04:41 PM
BRANNEN JAMESDirectorFeb 01, 2022 Option Exercise$38.4147718,32216,109Feb 03, 2022, 04:17 PM
Leckie Ross E.DirectorFeb 02, 2022 Buy$36.791,00036,7956,845Feb 02, 2022, 01:24 PM
HEYNEMAN JOHN M JRDirectorDec 14, 2021 Sale$40.961807,373470Dec 16, 2021, 02:41 PM
RILEY KEVIN PPresident & CEODec 13, 2021 Buy$39.27401,571540Dec 14, 2021, 10:13 AM
RILEY KEVIN PPresident & CEODec 13, 2021 Buy$39.27401,571540Dec 14, 2021, 10:13 AM
RILEY KEVIN PPresident & CEODec 13, 2021 Buy$39.30401,572540Dec 14, 2021, 10:13 AM
RILEY KEVIN PPresident & CEODec 13, 2021 Buy$39.2910393260Dec 14, 2021, 10:13 AM
RILEY KEVIN PPresident & CEODec 13, 2021 Buy$39.392,750108,33576,656Dec 14, 2021, 10:13 AM
Leckie Ross E.DirectorNov 24, 2021 Buy$43.2450021,6225,345Nov 29, 2021, 12:08 PM
Leckie Ross E.DirectorNov 26, 2021 Buy$40.5950020,2955,845Nov 29, 2021, 12:08 PM
Gaglia Philip GChief Risk OfficerNov 18, 2021 Sale$43.511,35058,7386,408Nov 18, 2021, 06:40 PM
Phillips Joyce AnnDirectorJun 01, 2021 Option Exercise$47.071,16854,9781,415Jun 02, 2021, 01:01 PM
Jahnke David LDirectorJun 01, 2021 Option Exercise$47.071,80584,96116,984Jun 02, 2021, 01:01 PM
Scott James R. JrDirectorJun 01, 2021 Option Exercise$47.072,12499,9777,583Jun 02, 2021, 01:00 PM
Cho Alice SDirectorJun 01, 2021 Option Exercise$47.071,16854,9782,608Jun 02, 2021, 12:59 PM
Johnson Dennis LDirectorJun 01, 2021 Option Exercise$47.071,16854,9786,271Jun 02, 2021, 12:59 PM
SCOTT JAMES RDirectorJun 01, 2021 Option Exercise$47.072,12499,97711,075Jun 02, 2021, 12:59 PM
MOSS PATRICIA LDirectorJun 01, 2021 Option Exercise$47.071,16854,9785,125Jun 02, 2021, 12:58 PM
Leckie Ross E.DirectorJun 01, 2021 Option Exercise$47.072,12499,9774,845Jun 02, 2021, 12:58 PM
RILEY KEVIN PPresident & CEOMar 11, 2021 Buy$49.571,40069,39873,906Mar 11, 2021, 05:39 PM
Scott James R. JrDirectorMar 08, 2021 Sale$49.531,94996,5345,459Mar 08, 2021, 06:20 PM
Scott James R. JrDirectorMar 05, 2021 Sale$47.8112,081577,5937,408Mar 08, 2021, 12:42 PM
Scott James R. JrDirectorMar 03, 2021 Sale$47.9514,029672,69119,489Mar 04, 2021, 04:28 PM
Phillips Joyce AnnDirectorMar 02, 2021 Option Exercise$45.4224711,219247Mar 04, 2021, 11:43 AM
Bowman BiffDirectorMar 02, 2021 Option Exercise$45.4235716,215357Mar 04, 2021, 11:36 AM
Leckie Ross E.DirectorMar 03, 2021 Sale$47.941,00047,9402,721Mar 04, 2021, 10:03 AM
Scott Jonathan RDirectorMar 01, 2021 Sale$46.1312,500576,625143Mar 03, 2021, 12:03 PM
Scott James R. JrDirectorMar 01, 2021 Sale$47.0014,029659,36333,518Mar 01, 2021, 03:42 PM
Leckie Ross E.DirectorFeb 22, 2021 Sale$44.9450022,4703,721Feb 23, 2021, 10:58 AM
SCOTT JULIE A10% OwnerFeb 18, 2021 Sale$43.8362827,5250Feb 18, 2021, 05:28 PM
Scott Jeremy10% OwnerFeb 17, 2021 Sale$44.058,378369,0510Feb 18, 2021, 11:44 AM
SCOTT JULIE A10% OwnerFeb 17, 2021 Sale$43.912,500109,775628Feb 18, 2021, 11:44 AM
SCOTT JULIE A10% OwnerFeb 16, 2021 Sale$43.9213,591596,9173,128Feb 17, 2021, 02:50 PM
Scott Jeremy10% OwnerFeb 16, 2021 Sale$44.2914,923660,9408,378Feb 17, 2021, 02:48 PM
SCOTT JULIE A10% OwnerFeb 12, 2021 Sale$43.5913,281578,91916,719Feb 16, 2021, 12:30 PM
Scott Jeremy10% OwnerFeb 12, 2021 Sale$43.5080034,80023,301Feb 12, 2021, 04:50 PM
Scott Jeremy10% OwnerFeb 10, 2021 Sale$43.572008,71424,101Feb 10, 2021, 06:10 PM
Scott Jeremy10% OwnerFeb 09, 2021 Sale$43.011,00043,01024,301Feb 09, 2021, 06:41 PM
Scott Jonathan RDirectorFeb 04, 2021 Sale$41.0012,500512,50012,643Feb 04, 2021, 06:04 PM
Scott Jeremy10% OwnerFeb 04, 2021 Sale$41.0060,1002,464,10025,301Feb 04, 2021, 06:00 PM
Heyneman Susan Scott10% OwnerFeb 04, 2021 Sale$40.6040,7241,653,232100,000Feb 04, 2021, 03:50 PM
Scott Jeremy10% OwnerFeb 03, 2021 Sale$40.0110,223409,02285,401Feb 03, 2021, 06:03 PM
Heyneman Susan Scott10% OwnerFeb 03, 2021 Sale$39.8930,0001,196,835155,724Feb 03, 2021, 05:48 PM
Heyneman Susan Scott10% OwnerFeb 02, 2021 Sale$40.407,200290,851170,724Feb 03, 2021, 01:39 PM
Scott Jeremy10% OwnerFeb 02, 2021 Sale$39.78283,94411,295,29295,624Feb 03, 2021, 11:49 AM
Heyneman Susan Scott10% OwnerDec 04, 2020 Sale$40.00105,0004,199,8630Dec 07, 2020, 01:04 PM
Leckie Ross E.DirectorNov 16, 2020 Sale$39.891,80772,0814,221Nov 17, 2020, 12:54 PM
Leckie Ross E.DirectorNov 09, 2020 Sale$38.572,00077,1406,028Nov 10, 2020, 01:14 PM
Hubbell Jodi DelahuntChief Operating OfficerOct 16, 2020 Option Exercise$35.6952818,84412,949Oct 19, 2020, 01:32 PM
RILEY KEVIN PPresident & CEOAug 11, 2020 Buy$33.1011,000364,10072,506Aug 13, 2020, 11:23 AM
RILEY KEVIN PPresident & CEOAug 10, 2020 Buy$31.7511,000349,25061,506Aug 11, 2020, 05:18 PM
Gaglia Philip GChief Risk OfficerMar 16, 2020 Option Exercise$26.1640010,4645,655Aug 07, 2020, 03:55 PM
RILEY KEVIN PPresident & CEOMar 16, 2020 Option Exercise$26.161,54840,49634,988Aug 07, 2020, 02:34 PM
Jensen Kirk DGeneral CounselMar 16, 2020 Option Exercise$26.1648912,79210,789Aug 07, 2020, 01:36 PM
RILEY KEVIN PPresident & CEOJun 09, 2020 Buy$34.132,00068,26050,506Jun 09, 2020, 05:17 PM
RILEY KEVIN PPresident & CEOJun 09, 2020 Sale$33.892,00067,78026,791Jun 09, 2020, 05:17 PM
Leckie Ross E.DirectorJun 03, 2020 Sale$32.421,44046,6858,028Jun 04, 2020, 12:09 PM
Cho Alice SDirectorJun 01, 2020 Option Exercise$31.251,44045,0001,440Jun 02, 2020, 01:07 PM
Scott Jonathan RDirectorJun 01, 2020 Option Exercise$31.252,08065,0002,371Jun 02, 2020, 01:02 PM
Scott James R. JrDirectorJun 01, 2020 Option Exercise$31.252,72085,00047,547Jun 02, 2020, 12:59 PM
SCOTT JAMES RDirectorJun 01, 2020 Option Exercise$31.252,72085,0008,951Jun 02, 2020, 12:43 PM
MOSS PATRICIA LDirectorJun 01, 2020 Option Exercise$31.251,44045,0003,957Jun 02, 2020, 12:35 PM
Leckie Ross E.DirectorJun 01, 2020 Option Exercise$31.251,44045,0009,468Jun 02, 2020, 12:30 PM
Johnson Dennis LDirectorJun 01, 2020 Option Exercise$31.251,44045,0005,103Jun 02, 2020, 12:24 PM
Jahnke David LDirectorJun 01, 2020 Option Exercise$31.252,40075,00015,179Jun 02, 2020, 12:08 PM
HEYNEMAN JOHN M JRDirectorJun 01, 2020 Option Exercise$31.251,44045,0007,271Jun 02, 2020, 11:52 AM
Crandall Dana LDirectorJun 01, 2020 Option Exercise$31.252,08065,0008,544Jun 02, 2020, 11:42 AM
Hart Charles EDirectorMay 06, 2020 Option Exercise$31.4299931,38926,285May 07, 2020, 11:15 AM
Hart Charles EDirectorMay 06, 2020 Option Exercise$15.911,97231,37528,257May 07, 2020, 11:15 AM
Hart Charles EDirectorMay 06, 2020 Sale$31.4297330,57027,384May 07, 2020, 11:15 AM
Corning Steven JDirectorApr 22, 2020 Option Exercise$15.911,97231,37527,181Apr 23, 2020, 12:15 PM
Gaglia Philip GChief Risk OfficerMar 16, 2020 Option Exercise$26.1640010,4644,185Mar 17, 2020, 05:51 PM
Jensen Kirk DGeneral CounselMar 16, 2020 Option Exercise$26.1648912,7928,989Mar 17, 2020, 05:39 PM
RILEY KEVIN PPresident & CEOMar 16, 2020 Option Exercise$26.161,54840,49629,291Mar 17, 2020, 05:28 PM
Scott Jeremy10% OwnerMar 13, 2020 Sale$26.9440010,7760Mar 17, 2020, 01:31 PM
Lee Russell AEVP & Chief Banking OfficerMar 12, 2020 Buy$25.751,00025,7504,076Mar 16, 2020, 01:08 PM
Scott Jonathan RDirectorFeb 25, 2020 Option Exercise$38.6129111,23610,291Feb 26, 2020, 05:12 PM
Lee Russell AEVP & Chief Banking OfficerFeb 18, 2020 Option Exercise$39.1533012,9203,076Feb 24, 2020, 06:55 PM
Jensen Kirk DGeneral CounselFeb 18, 2020 Option Exercise$39.1564225,1347,270Feb 19, 2020, 06:06 PM
Newman ReneeEVP and Chief Strategy OfficerFeb 18, 2020 Option Exercise$39.1534713,5852,340Feb 19, 2020, 05:58 PM
RILEY KEVIN PPresident & CEOFeb 18, 2020 Option Exercise$39.152,43895,44818,569Feb 19, 2020, 05:55 PM
Peterson Kade GChief Information OfficerFeb 18, 2020 Option Exercise$39.151405,4812,060Feb 19, 2020, 05:50 PM
Gaglia Philip GChief Risk OfficerFeb 18, 2020 Option Exercise$39.1555921,8852,625Feb 19, 2020, 05:41 PM
SCOTT HOMER A JR10% OwnerNov 27, 2019 Sale$42.4011,782499,55712,414Jan 22, 2020, 05:26 PM
Leckie Ross E.DirectorDec 11, 2019 Sale$42.004,902205,8848,028Dec 13, 2019, 01:29 PM
Leckie Ross E.DirectorDec 10, 2019 Sale$42.00984,11612,930Dec 12, 2019, 06:19 PM
Leckie Ross E.DirectorDec 10, 2019 Sale$42.00984,11612,929Dec 10, 2019, 06:54 PM
RILEY KEVIN PPresident & CEONov 25, 2019 Buy$42.091,30054,71721,930Nov 27, 2019, 02:24 PM
RILEY KEVIN PPresident & CEONov 25, 2019 Sale$42.0792338,83121,007Nov 27, 2019, 02:24 PM
Jahnke David LDirectorNov 20, 2019 Option Exercise$42.0947519,99312,779Nov 27, 2019, 02:15 PM
SCOTT HOMER A JR10% OwnerNov 19, 2019 Sale$42.40903,81616,452Nov 21, 2019, 11:57 AM
SCOTT HOMER A JR10% OwnerNov 15, 2019 Sale$42.4062826,62716,542Nov 18, 2019, 04:03 PM
Scott James R. JrDirectorNov 07, 2019 Sale$43.4530013,03544,827Nov 07, 2019, 06:57 PM
Scott James R. JrDirectorNov 05, 2019 Sale$43.633,778164,83445,127Nov 07, 2019, 06:00 PM
Scott James R. JrDirectorNov 05, 2019 Sale$43.633,778164,83444,543Nov 06, 2019, 01:15 PM
Leckie Ross E.DirectorNov 01, 2019 Sale$42.951,00042,94913,927Nov 04, 2019, 04:26 PM
Leckie Ross E.DirectorSep 12, 2019 Sale$40.603,000121,80014,027Sep 13, 2019, 11:58 AM
Leckie Ross E.DirectorSep 05, 2019 Sale$39.811,21948,52217,027Sep 05, 2019, 07:11 PM
Leckie Ross E.DirectorSep 05, 2019 Sale$39.271,21947,87017,027Sep 05, 2019, 05:55 PM
MOSS PATRICIA LDirectorAug 19, 2019 Option Exercise$39.30103932,517Aug 23, 2019, 02:13 PM
Wold Peter IDirectorJun 11, 2019 Buy$37.811,00037,8053,707Jun 12, 2019, 06:42 PM
Crandall Dana LDirectorJun 03, 2019 Option Exercise$37.061,21945,1766,464Jun 05, 2019, 11:05 AM
HEYNEMAN JOHN M JRDirectorJun 03, 2019 Option Exercise$37.061,21945,1765,831Jun 05, 2019, 11:04 AM
SCOTT RANDALL IDirectorJun 03, 2019 Option Exercise$37.061,21945,1761,219Jun 05, 2019, 11:03 AM
Wold Peter IDirectorJun 03, 2019 Option Exercise$37.061,21945,1762,707Jun 05, 2019, 11:03 AM
SCOTT JAMES RDirectorJun 03, 2019 Option Exercise$37.066,231230,9216,231Jun 05, 2019, 11:02 AM
MOSS PATRICIA LDirectorJun 03, 2019 Option Exercise$37.061,21945,1762,507Jun 05, 2019, 11:02 AM
Leckie Ross E.DirectorJun 03, 2019 Option Exercise$37.061,21945,17618,246Jun 05, 2019, 11:01 AM
Jahnke David LDirectorJun 03, 2019 Option Exercise$37.061,21945,17612,304Jun 05, 2019, 11:00 AM
Taylor TeresaDirectorJun 03, 2019 Option Exercise$37.061,21945,1767,846Jun 05, 2019, 11:00 AM
