×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Exelon Corp.. (EXC) NASDAQ

$36.60 0.12 (0.33%)

Market Cap: $36.46B

As of 03/18/24 04:00 PM EDT. Market closed.

(EXC)

Exelon Corp.. (EXC)
NASDAQ

$36.60
0.12 (0.33%)

Market Cap: $36.46B

As of 03/18/24 04:00 PM EDT. Market closed.

Add to Portfolio

at exelon, we believe that reliable, clean and affordable energy is essential to a brighter, more sustainable future. we provide innovation, best-in-class performance and thought leadership to help drive progress for our customers and communities. exelon is the nation’s leading competitive energy provider, with 2015 revenues of approximately $34.5 billion. we do business in 48 states, d.c. and ... read more

at exelon, we believe that reliable, clean and affordable energy is essential to a brighter, more sustainable future. we provide innovation, best-in-class performance and thought leadership to help drive progress for our customers and communities. exelon is the nation’s leading competitive energy provider, with 2015 revenues of approximately $34.5 billion. we do business in 48 states, d.c. and canada. exelon is one of the largest competitive u.s. power generators, with more than 32,700 megawatts of owned capacity. our constellation business unit provides energy products to about 2 million residential, public sector and business customers. and exelon’s utilities deliver electricity and natural gas to approximately 10 million customers in delaware, the district of columbia, illinois, maryland, new jersey and pennsylvania through atlantic city electric, bge, comed, delmarva power, peco and pepco. follow us on twitter @exelon. read less

COMPANY PROFILE
Sector
Utilities
Industry
Nuclear Electric Power Generation
CEO Compensation (Base)
$1.26M
CEO Compensation (Total)
$15.64M
URL
Address
.
Sector
Utilities
Industry
Nuclear Electric Power Generation
Full Time Employees
6,845
CEO Compensation (Base)
$1.26M
CEO Compensation (Total)
$15.64M
Address
.
PRICE CHART FOR EXELON CORP.
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$36.59
Previous Close
$36.48
Days Range
$36.38 - $36.98
52 week range
$32.64 - $41.46
Volume
7,371,138
Avg. Volume (30 days)
8,015,480
Market Cap
$36.46B
Dividend Yield
3.90%
P/E
15.66
Shares Outstanding
999,538,542
Open
$36.59
Previous Close
$36.48
Days Range
$36.38 - $36.98
52 week range
$32.64 - $41.46
Volume
7,371,138
Avg. Volume (30 days)
8,015,480
Market Cap
$36.46B
Dividend Yield
3.90%
P/E
15.66
Shares Outstanding
999,538,542
FINANCIAL STATEMENTS FOR EXELON CORP.
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR EXELON CORP.
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
Quiniones Gil CCEO of ComEdJan 29, 2024 Option Exercise$35.292,06672,9096,466Jan 31, 2024, 04:13 PM
Littleton GayleEVP & Chief Legal OfficerJan 29, 2024 Option Exercise$35.298,954315,98744,225Jan 31, 2024, 04:12 PM
Littleton GayleEVP & Chief Legal OfficerJan 29, 2024 Option Exercise$35.2920,047707,45953,179Jan 31, 2024, 04:12 PM
Kleczynski Robert ASVP & Corporate ControllerJan 29, 2024 Option Exercise$35.293,386119,49223,039Jan 31, 2024, 04:11 PM
Kleczynski Robert ASVP & Corporate ControllerJan 29, 2024 Option Exercise$35.294,136145,95926,425Jan 31, 2024, 04:11 PM
Khouzami Carim VCEO of BGEJan 29, 2024 Option Exercise$35.297,048248,72416,405Jan 31, 2024, 04:10 PM
Khouzami Carim VCEO of BGEJan 29, 2024 Option Exercise$35.299,831346,93623,453Jan 31, 2024, 04:10 PM
Jones Jeanne MChief Financial OfficerJan 29, 2024 Option Exercise$35.293,095109,22329,492Jan 31, 2024, 04:08 PM
Jones Jeanne MChief Financial OfficerJan 29, 2024 Option Exercise$35.294,935174,15632,587Jan 31, 2024, 04:08 PM
Innocenzo MichaelCEO, PECO Energy Co.Jan 29, 2024 Option Exercise$35.2914,534512,90565,532Jan 31, 2024, 04:07 PM
Innocenzo MichaelCEO, PECO Energy Co.Jan 29, 2024 Option Exercise$35.299,233325,83380,066Jan 31, 2024, 04:07 PM
Glockner DavidEVP Compliance, Audit & RiskJan 29, 2024 Option Exercise$35.2911,324399,62441,835Jan 31, 2024, 04:06 PM
Glockner DavidEVP Compliance, Audit & RiskJan 29, 2024 Option Exercise$35.2917,838629,50353,159Jan 31, 2024, 04:06 PM
BUTLER CALVIN JRPresident & CEOJan 29, 2024 Option Exercise$35.2917,821628,903106,318Jan 31, 2024, 04:05 PM
BUTLER CALVIN JRPresident & CEOJan 29, 2024 Option Exercise$35.2942,2401,490,650124,139Jan 31, 2024, 04:05 PM
Anthony John TylerCEO of Pepco HoldingsJan 29, 2024 Option Exercise$35.293,081108,72816,690Jan 31, 2024, 04:03 PM
Anthony John TylerCEO of Pepco HoldingsJan 29, 2024 Option Exercise$35.295,828205,67019,771Jan 31, 2024, 04:03 PM
YOUNG JOHN FDirectorDec 31, 2023 Option Exercise$39.211,05241,24925,509Jan 02, 2024, 08:53 PM
Rogers Matthew CDirectorDec 31, 2023 Option Exercise$39.211,05241,2492,849Jan 02, 2024, 08:51 PM
RICHO ANNADirectorDec 31, 2023 Option Exercise$39.211,05241,2491,732Jan 02, 2024, 08:50 PM
Lillie Charisse RDirectorDec 31, 2023 Option Exercise$39.211,05241,2492,849Jan 02, 2024, 08:48 PM
Jojo Linda PDirectorDec 31, 2023 Option Exercise$39.211,05241,24942,767Jan 02, 2024, 08:47 PM
Cheshire Marjorie RodgersDirectorDec 31, 2023 Option Exercise$39.211,05241,24914,939Jan 02, 2024, 08:44 PM
BOWERS WILLIAM PDirectorDec 31, 2023 Option Exercise$39.211,05241,2499,665Jan 02, 2024, 08:42 PM
Anderson AnthonyDirectorDec 31, 2023 Option Exercise$39.211,05241,24957,525Jan 02, 2024, 08:40 PM
Littleton GayleEVP & Chief Legal OfficerDec 31, 2023 Option Exercise$35.909,065325,43427,969Jan 02, 2024, 05:13 PM
Innocenzo MichaelCEO, PECO Energy Co.Dec 02, 2023 Option Exercise$38.999,144356,52560,514Dec 04, 2023, 04:21 PM
YOUNG JOHN FDirectorSep 30, 2023 Option Exercise$40.581,01741,27024,234Oct 02, 2023, 06:40 PM
Rogers Matthew CDirectorSep 30, 2023 Option Exercise$40.581,01741,2701,781Oct 02, 2023, 06:38 PM
RICHO ANNADirectorSep 30, 2023 Option Exercise$40.5867427,351674Oct 02, 2023, 06:36 PM
Lillie Charisse RDirectorSep 30, 2023 Option Exercise$40.581,01741,2701,781Oct 02, 2023, 06:33 PM
Jojo Linda PDirectorSep 30, 2023 Option Exercise$40.581,01741,27041,336Oct 02, 2023, 06:30 PM
Cheshire Marjorie RodgersDirectorSep 30, 2023 Option Exercise$40.581,01741,27013,761Oct 02, 2023, 06:27 PM
BOWERS WILLIAM PDirectorSep 30, 2023 Option Exercise$40.581,01741,2708,535Oct 02, 2023, 06:24 PM
Anderson AnthonyDirectorSep 30, 2023 Option Exercise$40.581,01741,27055,959Oct 02, 2023, 06:12 PM
YOUNG JOHN FDirectorJun 30, 2023 Option Exercise$40.081,02941,24223,013Jul 03, 2023, 02:09 PM
Rogers Matthew CDirectorJun 30, 2023 Option Exercise$40.0875830,381758Jul 03, 2023, 02:09 PM
Lillie Charisse RDirectorJun 30, 2023 Option Exercise$40.0875830,381758Jul 03, 2023, 02:09 PM
Jojo Linda PDirectorJun 30, 2023 Option Exercise$40.081,02941,24239,965Jul 03, 2023, 02:08 PM
Cheshire Marjorie RodgersDirectorJun 30, 2023 Option Exercise$40.081,02941,24212,632Jul 03, 2023, 02:08 PM
BOWERS WILLIAM PDirectorJun 30, 2023 Option Exercise$40.081,02941,2427,452Jul 03, 2023, 02:08 PM
Anderson AnthonyDirectorJun 30, 2023 Option Exercise$40.081,02941,24254,459Jul 03, 2023, 02:07 PM
YOUNG JOHN FDirectorMar 31, 2023 Option Exercise$40.181,02741,26521,789Apr 03, 2023, 04:28 PM
JOSKOW PAUL LDirectorMar 31, 2023 Option Exercise$40.181,02741,26578,018Apr 03, 2023, 04:28 PM
Jojo Linda PDirectorMar 31, 2023 Option Exercise$40.181,02741,26538,589Apr 03, 2023, 04:27 PM
GUTIERREZ CARLOS MDirectorMar 31, 2023 Option Exercise$40.181,02741,2655,339Apr 03, 2023, 04:27 PM
Cheshire Marjorie RodgersDirectorMar 31, 2023 Option Exercise$40.181,02741,26511,500Apr 03, 2023, 04:27 PM
BOWERS WILLIAM PDirectorMar 31, 2023 Option Exercise$40.181,02741,2656,366Apr 03, 2023, 04:26 PM
BERZIN ANN CDirectorMar 31, 2023 Option Exercise$40.181,02741,26558,003Apr 03, 2023, 04:26 PM
Anderson AnthonyDirectorMar 31, 2023 Option Exercise$40.181,02741,26552,955Apr 03, 2023, 04:26 PM
Khouzami Carim VCEO Baltimore Gas & Elec.Mar 17, 2023 Sale$41.656,000249,9004,498Mar 20, 2023, 05:10 PM
Jones Jeanne MExec VP & CFOJan 29, 2023 Option Exercise$41.696,745281,19921,315Jan 30, 2023, 04:19 PM
Trpik Joseph R JRSenior VP & Corp. ControllerJan 23, 2023 Option Exercise$41.825,168216,12629,228Jan 25, 2023, 03:52 PM
Trpik Joseph R JRSenior VP & Corp. ControllerJan 23, 2023 Option Exercise$41.823,440143,86134,396Jan 25, 2023, 03:52 PM
Quiniones Gil CCEO of Commonwealth EdisonJan 23, 2023 Option Exercise$41.821,08345,2912,047Jan 25, 2023, 03:52 PM
Littleton GayleEVP & General CounselJan 23, 2023 Option Exercise$41.822,505104,7597,683Jan 25, 2023, 03:52 PM
Khouzami Carim VCEO Baltimore Gas & Elec.Jan 23, 2023 Option Exercise$41.825,387225,28410,498Jan 25, 2023, 03:51 PM
Khouzami Carim VCEO Baltimore Gas & Elec.Jan 23, 2023 Option Exercise$41.828,225343,96915,885Jan 25, 2023, 03:51 PM
Jones Jeanne MExec VP & CFOJan 23, 2023 Option Exercise$41.822,36498,8628,284Jan 25, 2023, 03:51 PM
Jones Jeanne MExec VP & CFOJan 23, 2023 Option Exercise$41.823,213134,36810,648Jan 25, 2023, 03:51 PM
Innocenzo MichaelCEO of PECO EnergyJan 23, 2023 Option Exercise$44.4411,101493,32849,882Jan 25, 2023, 03:50 PM
Innocenzo MichaelCEO of PECO EnergyJan 23, 2023 Option Exercise$44.447,738343,87760,984Jan 25, 2023, 03:50 PM
Glockner DavidEVP Compliance, Audit & RiskJan 23, 2023 Option Exercise$41.8225,6061,070,84321,490Jan 25, 2023, 03:50 PM
Glockner DavidEVP Compliance, Audit & RiskJan 23, 2023 Option Exercise$41.8223,257972,60847,096Jan 25, 2023, 03:50 PM
BUTLER CALVIN JRPresident & CEOJan 23, 2023 Option Exercise$41.8223,639988,58362,313Jan 25, 2023, 03:50 PM
BUTLER CALVIN JRPresident & CEOJan 23, 2023 Option Exercise$41.8226,4771,107,26885,952Jan 25, 2023, 03:50 PM
Anthony John TylerCEO of Pepco Holdings LLCJan 23, 2023 Option Exercise$41.822,35898,6129,662Jan 25, 2023, 03:49 PM
Anthony John TylerCEO of Pepco Holdings LLCJan 23, 2023 Option Exercise$41.824,354182,08412,021Jan 25, 2023, 03:49 PM
Anthony John TylerCEO of Pepco Holdings LLCJan 16, 2023 Option Exercise$43.382,498108,3634,125Jan 17, 2023, 01:18 PM
YOUNG JOHN FDirectorDec 31, 2022 Option Exercise$41.4293638,76920,578Jan 04, 2023, 12:26 PM
JOSKOW PAUL LDirectorDec 31, 2022 Option Exercise$41.4293638,76976,307Jan 04, 2023, 12:26 PM
Jojo Linda PDirectorDec 31, 2022 Option Exercise$41.4293638,76937,229Jan 04, 2023, 12:25 PM
GUTIERREZ CARLOS MDirectorDec 31, 2022 Option Exercise$41.4293638,7694,274Jan 04, 2023, 12:25 PM
Cheshire Marjorie RodgersDirectorDec 31, 2022 Option Exercise$41.4293638,76910,380Jan 04, 2023, 12:25 PM
BOWERS WILLIAM PDirectorDec 31, 2022 Option Exercise$41.4293638,7695,292Jan 04, 2023, 12:25 PM
BERZIN ANN CDirectorDec 31, 2022 Option Exercise$41.4293638,76956,470Jan 04, 2023, 12:24 PM
Anderson AnthonyDirectorDec 31, 2022 Option Exercise$41.4293638,76951,467Jan 04, 2023, 12:24 PM
JOSKOW PAUL LDirectorSep 30, 2022 Option Exercise$45.8484538,73574,763Oct 03, 2022, 05:17 PM
GUTIERREZ CARLOS MDirectorSep 30, 2022 Option Exercise$45.8484538,7353,312Oct 03, 2022, 05:16 PM
YOUNG JOHN FDirectorSep 30, 2022 Option Exercise$45.8484538,73519,483Oct 03, 2022, 05:13 PM
Jojo Linda PDirectorSep 30, 2022 Option Exercise$45.8484538,73536,000Oct 03, 2022, 05:11 PM
BERZIN ANN CDirectorSep 30, 2022 Option Exercise$45.8484538,73555,086Oct 03, 2022, 05:11 PM
Cheshire Marjorie RodgersDirectorSep 30, 2022 Option Exercise$45.8484538,7359,368Oct 03, 2022, 05:09 PM
BOWERS WILLIAM PDirectorSep 30, 2022 Option Exercise$45.8484538,7354,321Oct 03, 2022, 05:07 PM
Anderson AnthonyDirectorSep 30, 2022 Option Exercise$45.8484538,73550,123Oct 03, 2022, 05:04 PM
YOUNG JOHN FDirectorJun 30, 2022 Option Exercise$46.0184238,74018,502Jul 01, 2022, 06:06 PM
JOSKOW PAUL LDirectorJun 30, 2022 Option Exercise$46.0184238,74073,377Jul 01, 2022, 06:05 PM
Jojo Linda PDirectorJun 30, 2022 Option Exercise$46.0184238,74034,897Jul 01, 2022, 06:05 PM
GUTIERREZ CARLOS MDirectorJun 30, 2022 Option Exercise$46.0184238,7402,449Jul 01, 2022, 06:05 PM
Cheshire Marjorie RodgersDirectorJun 30, 2022 Option Exercise$46.0184238,7408,461Jul 01, 2022, 06:04 PM
BOWERS WILLIAM PDirectorJun 30, 2022 Option Exercise$46.0184238,7403,450Jul 01, 2022, 06:04 PM
BERZIN ANN CDirectorJun 30, 2022 Option Exercise$46.0184238,74053,844Jul 01, 2022, 06:04 PM
Anderson AnthonyDirectorJun 30, 2022 Option Exercise$46.0184238,74048,917Jul 01, 2022, 06:03 PM
Anthony John TylerCEO of Pepco Holdings LLCMay 18, 2022 Sale$47.494,451211,378974May 20, 2022, 12:31 PM
Souza FabianSVP & Corporate ControllerApr 01, 2022 Sale$47.6121,4001,018,8542,337Apr 05, 2022, 04:04 PM
YOUNG JOHN FDirectorMar 31, 2022 Option Exercise$43.6088938,76017,531Apr 04, 2022, 11:53 AM
SHATTUCK MAYO A IIIDirectorMar 31, 2022 Option Exercise$43.6088938,76047,286Apr 04, 2022, 11:53 AM
JOSKOW PAUL LDirectorMar 31, 2022 Option Exercise$43.6088938,76072,007Apr 04, 2022, 11:52 AM
Jojo Linda PDirectorMar 31, 2022 Option Exercise$43.6088938,76033,807Apr 04, 2022, 11:52 AM
GUTIERREZ CARLOS MDirectorMar 31, 2022 Option Exercise$43.6088938,7601,595Apr 04, 2022, 11:52 AM
Cheshire Marjorie RodgersDirectorMar 31, 2022 Option Exercise$43.6088938,7607,563Apr 04, 2022, 11:51 AM
BOWERS WILLIAM PDirectorMar 31, 2022 Option Exercise$43.6088938,7602,589Apr 04, 2022, 11:51 AM
BERZIN ANN CDirectorMar 31, 2022 Option Exercise$43.6088938,76052,616Apr 04, 2022, 11:50 AM
Anderson AnthonyDirectorMar 31, 2022 Option Exercise$43.6088938,76047,725Apr 04, 2022, 11:50 AM
Khouzami Carim VCEO BGEMar 24, 2022 Sale$44.353,962175,7150Mar 25, 2022, 04:02 PM
BOWERS WILLIAM PDirectorMar 22, 2022 Buy$43.564,500196,0204,500Mar 23, 2022, 12:41 PM
Crane Christopher M.President and CEOFeb 08, 2022 Option Exercise$57.3361,2053,508,883294,252Feb 10, 2022, 08:02 PM
Crane Christopher M.President and CEOFeb 08, 2022 Option Exercise$57.3348,7232,793,290355,457Feb 10, 2022, 08:02 PM
Souza FabianSVP & ControllerJan 28, 2022 Option Exercise$57.334,353249,55723,737Feb 01, 2022, 02:27 PM
Souza FabianSVP & ControllerJan 28, 2022 Option Exercise$57.332,173124,57828,090Feb 01, 2022, 02:27 PM
Nigro JosephSr EVP & CFOJan 28, 2022 Option Exercise$57.3314,356823,030111,338Feb 01, 2022, 02:26 PM
Nigro JosephSr EVP & CFOJan 28, 2022 Option Exercise$57.339,516545,552125,694Feb 01, 2022, 02:26 PM
MCHUGH JAMESEVP & Chief Commercial OfficerJan 28, 2022 Option Exercise$57.3310,171583,10334,680Feb 01, 2022, 02:26 PM
MCHUGH JAMESEVP & Chief Commercial OfficerJan 28, 2022 Option Exercise$57.336,569376,60144,851Feb 01, 2022, 02:26 PM
Khouzami Carim VCEO BGEJan 28, 2022 Option Exercise$57.332,480142,1783,963Feb 01, 2022, 02:26 PM
Khouzami Carim VCEO BGEJan 28, 2022 Option Exercise$57.331,23870,9756,443Feb 01, 2022, 02:26 PM
Innocenzo MichaelCEO PECOJan 28, 2022 Option Exercise$57.335,666324,83244,611Feb 01, 2022, 02:25 PM
Innocenzo MichaelCEO PECOJan 28, 2022 Option Exercise$57.332,585148,19850,277Feb 01, 2022, 02:25 PM
Hanson Bryan CraigEVP & Chief Generation OfficerJan 28, 2022 Option Exercise$57.338,046461,27749,180Feb 01, 2022, 02:25 PM
Hanson Bryan CraigEVP & Chief Generation OfficerJan 28, 2022 Option Exercise$57.336,445369,49257,226Feb 01, 2022, 02:25 PM
Dominguez JosephCEO Exelon GenerationJan 28, 2022 Option Exercise$57.336,308361,63833,774Feb 01, 2022, 02:25 PM
Dominguez JosephCEO Exelon GenerationJan 28, 2022 Option Exercise$57.334,985285,79040,082Feb 01, 2022, 02:25 PM
BUTLER CALVIN JRSr EVP & Chf Operating OfficerJan 28, 2022 Option Exercise$57.334,986285,84771,884Feb 01, 2022, 02:24 PM
BUTLER CALVIN JRSr EVP & Chf Operating OfficerJan 28, 2022 Option Exercise$57.333,265187,18276,870Feb 01, 2022, 02:24 PM
BUTLER CALVIN JRSr EVP & Chf Operating OfficerJan 31, 2022 Sale$57.6126,7081,538,76456,626Feb 01, 2022, 02:24 PM
Anthony John TylerCEO of Pepco Holdings LLCJan 28, 2022 Option Exercise$57.332,480142,1783,846Feb 01, 2022, 02:24 PM
Anthony John TylerCEO of Pepco Holdings LLCJan 28, 2022 Option Exercise$57.331,23870,9756,326Feb 01, 2022, 02:24 PM
Anthony John TylerCEO Pepco Holdings LLCJan 06, 2022 Option Exercise$56.731,08761,6663,846Jan 10, 2022, 05:20 PM
Crane Christopher M.President and CEOJan 06, 2022 Option Exercise$56.7334,9241,981,239294,252Jan 10, 2022, 05:19 PM
Innocenzo MichaelCEO PECOJan 06, 2022 Option Exercise$56.732,117120,09744,611Jan 10, 2022, 05:19 PM
Khouzami Carim VCEO BGEJan 06, 2022 Option Exercise$56.731,855105,2343,963Jan 10, 2022, 05:17 PM
MCHUGH JAMESEVP & Chief Commercial OfficerJan 06, 2022 Option Exercise$56.733,792215,12034,680Jan 10, 2022, 05:17 PM
BUTLER CALVIN JRSr EVP & Chf Operating OfficerJan 06, 2022 Option Exercise$56.7318,8961,071,97071,884Jan 10, 2022, 05:16 PM
Glockner DavidEVP Compliance & AuditJan 06, 2022 Option Exercise$56.732,842161,22710,110Jan 10, 2022, 05:15 PM
Dominguez JosephCEO Exelon GenerationJan 06, 2022 Option Exercise$56.735,732325,17633,774Jan 10, 2022, 05:15 PM
Hanson Bryan CraigEVP & Chief Generation OfficerJan 06, 2022 Option Exercise$56.7321,2251,204,09449,180Jan 10, 2022, 05:15 PM
Nigro JosephSr EVP & CFOJan 06, 2022 Option Exercise$56.7321,3701,212,320111,338Jan 10, 2022, 05:14 PM
Souza FabianSVP & ControllerJan 06, 2022 Option Exercise$56.731,800102,11423,737Jan 10, 2022, 05:13 PM
GUTIERREZ CARLOS MDirectorDec 31, 2021 Option Exercise$53.9153128,626531Jan 03, 2022, 04:10 PM
YOUNG JOHN FDirectorDec 31, 2021 Option Exercise$53.9171938,76112,526Jan 03, 2022, 04:10 PM
SHATTUCK MAYO A IIIDirectorDec 31, 2021 Option Exercise$53.9171938,76134,922Jan 03, 2022, 04:10 PM
Richardson John MDirectorDec 31, 2021 Option Exercise$53.9171938,7618,522Jan 03, 2022, 04:09 PM
LAWLESS ROBERT JDirectorDec 31, 2021 Option Exercise$53.9171938,76138,933Jan 03, 2022, 04:09 PM
JOSKOW PAUL LDirectorDec 31, 2021 Option Exercise$53.9171938,76153,528Jan 03, 2022, 04:08 PM
Jojo Linda PDirectorDec 31, 2021 Option Exercise$53.9171938,76124,777Jan 03, 2022, 04:07 PM
DE BALMANN YVES CDirectorDec 31, 2021 Option Exercise$53.9171938,76138,933Jan 03, 2022, 04:07 PM
Cheshire Marjorie RodgersDirectorDec 31, 2021 Option Exercise$53.9171938,7615,023Jan 03, 2022, 04:07 PM
BRLAS LAURIEDirectorDec 31, 2021 Option Exercise$53.9171938,76111,700Jan 03, 2022, 04:06 PM
BOWERS WILLIAM PDirectorDec 31, 2021 Option Exercise$53.9171938,7611,280Jan 03, 2022, 04:06 PM
BERZIN ANN CDirectorDec 31, 2021 Option Exercise$53.9171938,76138,933Jan 03, 2022, 04:05 PM
Anderson AnthonyDirectorDec 31, 2021 Option Exercise$53.9171938,76135,252Jan 03, 2022, 04:05 PM
Dominguez JosephCEO, Exelon GenerationNov 24, 2021 Option Exercise$39.8116,000636,96036,821Nov 26, 2021, 01:00 PM
Dominguez JosephCEO, Exelon GenerationNov 24, 2021 Sale$54.3916,000870,24020,821Nov 26, 2021, 01:00 PM
Nigro JosephSr. EVP & Chief Fin. OfficerNov 19, 2021 Option Exercise$39.8113,000517,53085,752Nov 22, 2021, 06:27 PM
Nigro JosephSr. EVP & Chief Fin. OfficerNov 19, 2021 Sale$53.4913,000695,37072,752Nov 22, 2021, 06:27 PM
Crane Christopher M.President & CEONov 19, 2021 Option Exercise$39.21285,00011,174,850774,323Nov 22, 2021, 06:26 PM
Crane Christopher M.President & CEONov 19, 2021 Sale$53.49285,00015,244,650489,323Nov 22, 2021, 06:26 PM
YOUNG JOHN FDirectorSep 30, 2021 Option Exercise$49.9177638,73011,724Oct 01, 2021, 04:13 PM
SHATTUCK MAYO A IIIDirectorSep 30, 2021 Option Exercise$49.9177638,73033,962Oct 01, 2021, 04:13 PM
Richardson John MDirectorSep 30, 2021 Option Exercise$49.9177638,7307,748Oct 01, 2021, 04:13 PM
LAWLESS ROBERT JDirectorSep 30, 2021 Option Exercise$49.9177638,73037,945Oct 01, 2021, 04:12 PM
JOSKOW PAUL LDirectorSep 30, 2021 Option Exercise$49.9177638,73052,437Oct 01, 2021, 04:12 PM
Jojo Linda PDirectorSep 30, 2021 Option Exercise$49.9177638,73023,888Oct 01, 2021, 04:12 PM
DE BALMANN YVES CDirectorSep 30, 2021 Option Exercise$49.9177638,73037,945Oct 01, 2021, 04:11 PM
Cheshire Marjorie RodgersDirectorSep 30, 2021 Option Exercise$49.9177638,7304,274Oct 01, 2021, 04:11 PM
BERZIN ANN CDirectorSep 30, 2021 Option Exercise$49.9177638,73037,945Oct 01, 2021, 04:11 PM
BOWERS WILLIAM PDirectorSep 30, 2021 Option Exercise$49.9155727,800557Oct 01, 2021, 04:11 PM
BRLAS LAURIEDirectorSep 30, 2021 Option Exercise$49.9177638,73010,904Oct 01, 2021, 04:10 PM
Anderson AnthonyDirectorSep 30, 2021 Option Exercise$49.9177638,73034,290Oct 01, 2021, 04:09 PM
YOUNG JOHN FDirectorJun 30, 2021 Option Exercise$46.7183038,76910,864Jul 01, 2021, 05:18 PM
SHATTUCK MAYO A IIIDirectorJun 30, 2021 Option Exercise$46.7183038,76932,933Jul 01, 2021, 05:17 PM
LAWLESS ROBERT JDirectorJun 30, 2021 Option Exercise$46.7183038,76936,886Jul 01, 2021, 05:16 PM
Richardson John MDirectorJun 30, 2021 Option Exercise$46.7183038,7696,919Jul 01, 2021, 05:16 PM
JOSKOW PAUL LDirectorJun 30, 2021 Option Exercise$46.7183038,76951,268Jul 01, 2021, 05:15 PM
Jojo Linda PDirectorJun 30, 2021 Option Exercise$46.7183038,76922,936Jul 01, 2021, 05:14 PM
DE BALMANN YVES CDirectorJun 30, 2021 Option Exercise$46.7183038,76936,886Jul 01, 2021, 05:14 PM
Cheshire Marjorie RodgersDirectorJun 30, 2021 Option Exercise$46.7183038,7693,471Jul 01, 2021, 05:12 PM
BRLAS LAURIEDirectorJun 30, 2021 Option Exercise$46.7183038,76910,051Jul 01, 2021, 05:12 PM
BERZIN ANN CDirectorJun 30, 2021 Option Exercise$46.7183038,76936,886Jul 01, 2021, 05:11 PM
Anderson AnthonyDirectorJun 30, 2021 Option Exercise$46.7183038,76933,259Jul 01, 2021, 05:10 PM
Innocenzo MichaelPresident & CEO of PECOMay 27, 2021 Option Exercise$39.8116,000636,96056,382May 28, 2021, 10:32 AM
Innocenzo MichaelPresident & CEO of PECOMay 27, 2021 Sale$44.9916,000719,84040,382May 28, 2021, 10:32 AM
LAWLESS ROBERT JDirectorMar 31, 2021 Option Exercise$43.3689438,76435,764Apr 02, 2021, 11:36 AM
JOSKOW PAUL LDirectorMar 31, 2021 Option Exercise$43.3689438,76450,029Apr 02, 2021, 11:36 AM
Cheshire Marjorie RodgersDirectorMar 31, 2021 Option Exercise$43.3689438,7642,620Apr 02, 2021, 11:36 AM
BERZIN ANN CDirectorMar 31, 2021 Option Exercise$43.3689438,76435,764Apr 02, 2021, 11:35 AM
YOUNG JOHN FDirectorMar 31, 2021 Option Exercise$43.3689438,7649,953Apr 02, 2021, 09:44 AM
SHATTUCK MAYO A IIIDirectorMar 31, 2021 Option Exercise$43.3689438,76431,843Apr 02, 2021, 09:44 AM
Richardson John MDirectorMar 31, 2021 Option Exercise$43.3689438,7646,039Apr 02, 2021, 09:44 AM
Jojo Linda PDirectorMar 31, 2021 Option Exercise$43.3689438,76421,927Apr 02, 2021, 09:44 AM
DEBENEDICTIS NICHOLASDirectorMar 31, 2021 Option Exercise$43.3689438,76457,781Apr 02, 2021, 09:43 AM
DE BALMANN YVES CDirectorMar 31, 2021 Option Exercise$43.3689438,76435,764Apr 02, 2021, 09:43 AM
BRLAS LAURIEDirectorMar 31, 2021 Option Exercise$43.3689438,7649,146Apr 02, 2021, 09:43 AM
Anderson AnthonyDirectorMar 31, 2021 Option Exercise$43.3689438,76432,166Apr 02, 2021, 09:42 AM
Khouzami Carim VCEO of BGEMar 18, 2021 Sale$42.8812,239524,808635Mar 19, 2021, 10:12 AM
Khouzami Carim VCEO of BGEMar 09, 2021 Option Exercise$41.537,387306,7828,056Mar 10, 2021, 03:38 PM
Von Hoene William A. Jr.Sr. Executive Vice PresidentJan 25, 2021 Option Exercise$43.3518,064783,074215,417Jan 26, 2021, 05:42 PM
Von Hoene William A. Jr.Sr. Executive Vice PresidentJan 25, 2021 Option Exercise$43.3521,508932,372233,481Jan 26, 2021, 05:42 PM
Velazquez David MPres. & CEO, Pepco HoldingsJan 25, 2021 Option Exercise$43.352,955128,09946,624Jan 26, 2021, 05:42 PM
Velazquez David MPres. & CEO, Pepco HoldingsJan 25, 2021 Option Exercise$43.355,827252,60049,580Jan 26, 2021, 05:42 PM
Souza FabianSVP and Corporate ControllerJan 25, 2021 Option Exercise$43.352,452106,29420,519Jan 26, 2021, 05:40 PM
Souza FabianSVP and Corporate ControllerJan 25, 2021 Option Exercise$43.354,189181,59322,971Jan 26, 2021, 05:40 PM
