Blue Dolphin Energy Co.. (BDCO) OTC MARKETS

$6.82 (0.17) (-2.43%)

Market Cap: $101.77M

As of 04/24/24 04:00 PM EDT. Market closed.

(BDCO)

Blue Dolphin Energy Co.. (BDCO)
OTC MARKETS

$6.82
(0.17) (-2.43%)

Market Cap: $101.77M

As of 04/24/24 04:00 PM EDT. Market closed.

Add to Portfolio

blue dolphin energy company operates as an independent refiner and marketer of petroleum products. the company engages in refining crude oil into marketable finished and refined products, such as non-road, locomotive, and marine diesel fuel, as well as naphtha, distillates, and atmospheric gas oil; and conducts petroleum storage and terminaling operations under third party lease agreements at the ... read more

COMPANY PROFILE
Sector
Mining, Quarrying, and Oil and Gas Extraction
Industry
Crude Petroleum and Natural Gas Extraction
URL
Address
.
Sector
Mining, Quarrying, and Oil and Gas Extraction
Industry
Crude Petroleum and Natural Gas Extraction
Full Time Employees
8
URL
Address
.
PRICE CHART FOR BLUE DOLPHIN ENERGY CO.
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
-
Previous Close
$6.99
Days Range
$6.82 - $7.08
52 week range
$1.60 - $8.83
Volume
312
Avg. Volume (30 days)
4,251
Market Cap
$101.77M
Dividend Yield
-
P/E
-
Shares Outstanding
14,921,968
Open
-
Previous Close
$6.99
Days Range
$6.82 - $7.08
52 week range
$1.60 - $8.83
Volume
312
Avg. Volume (30 days)
4,251
Market Cap
$101.77M
Dividend Yield
-
P/E
-
Shares Outstanding
14,921,968
FINANCIAL STATEMENTS FOR BLUE DOLPHIN ENERGY CO.
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR BLUE DOLPHIN ENERGY CO.
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
CARROLL JONATHAN PCEO & PresidentOct 06, 2023 Buy$3.492799744,002,079Oct 10, 2023, 02:56 PM
CARROLL JONATHAN PCEO & PresidentOct 05, 2023 Buy$3.421,8006,1574,001,800Oct 10, 2023, 02:56 PM
CARROLL JONATHAN PCEO & PresidentAug 23, 2023 Buy$3.995,00019,9654,000,000Aug 23, 2023, 05:19 PM
CARROLL JONATHAN PCEO & PresidentAug 22, 2023 Buy$3.949,90039,0383,995,000Aug 23, 2023, 05:19 PM
CARROLL JONATHAN PCEO & PresidentAug 21, 2023 Buy$3.8210,10038,6303,985,100Aug 23, 2023, 05:19 PM
CARROLL JONATHAN PCEO & PresidentAug 18, 2023 Buy$3.8315,00057,4043,975,000Aug 21, 2023, 07:15 AM
CARROLL JONATHAN PCEO & PresidentAug 17, 2023 Buy$3.9615,00059,3853,960,000Aug 21, 2023, 07:15 AM
CARROLL JONATHAN PCEO & PresidentMay 30, 2023 Buy$3.535,00017,6473,945,000Jun 01, 2023, 07:20 PM
CARROLL JONATHAN PCEO & PresidentMay 26, 2023 Buy$3.118,70227,0383,940,000Jun 01, 2023, 07:20 PM
CARROLL JONATHAN PCEO & PresidentApr 10, 2023 Buy$2.505,98014,9253,931,298Apr 10, 2023, 04:44 PM
CARROLL JONATHAN PCEO & PresidentApr 06, 2023 Buy$2.504,02010,0503,925,318Apr 10, 2023, 04:44 PM
CARROLL JONATHAN PCEO & PresidentDec 15, 2022 Buy$1.2150,00060,3463,921,298Dec 16, 2022, 04:52 PM
CARROLL JONATHAN PCEO & PresidentDec 14, 2022 Buy$1.091221333,871,298Dec 16, 2022, 04:52 PM
MORRIS CHRISTOPHER TODDDirectorOct 27, 2022 Option Exercise$1.228,19710,000212,400Oct 31, 2022, 11:19 AM
BAILEY RYAN A.DirectorOct 27, 2022 Option Exercise$1.228,19710,000198,050Oct 31, 2022, 11:17 AM
MISRA AMITAVDirectorOct 27, 2022 Option Exercise$1.228,19710,000204,141Oct 31, 2022, 11:14 AM
CARROLL JONATHAN PCEO & PresidentSep 06, 2022 Option Exercise$0.8698,33684,5693,871,176Sep 08, 2022, 05:25 PM
CARROLL JONATHAN PCEO & PresidentMay 19, 2017 Option Exercise$2.48335,086831,013336,844Jun 06, 2022, 06:01 PM
CARROLL JONATHAN PCEO & PresidentNov 14, 2019 Option Exercise$1.001,351,8511,351,8511,688,695Jun 06, 2022, 06:01 PM
CARROLL JONATHAN PCEO & PresidentApr 30, 2020 Option Exercise$0.69231,065159,4351,919,760Jun 06, 2022, 06:01 PM
CARROLL JONATHAN PCEO & PresidentMay 12, 2022 Option Exercise$0.421,853,080778,2943,772,840Jun 06, 2022, 06:01 PM
MISRA AMITAVDirectorMay 12, 2022 Option Exercise$0.5584,14946,282195,944May 16, 2022, 11:32 AM
BAILEY RYAN A.DirectorMay 12, 2022 Option Exercise$0.5584,14946,282189,853May 16, 2022, 11:21 AM
MORRIS CHRISTOPHER TODDDirectorMay 12, 2022 Option Exercise$0.5584,14946,282204,203May 13, 2022, 04:11 PM
CARROLL JONATHAN PCEO & PresidentMay 12, 2022 Option Exercise$0.421,853,080778,2943,772,840May 13, 2022, 02:35 PM
CARROLL JONATHAN PCEO & PresidentApr 30, 2020 Option Exercise$0.69231,065159,4351,919,760May 01, 2020, 02:18 PM
MORRIS CHRISTOPHER TODDDirectorApr 30, 2020 Option Exercise$0.9745,02843,677108,003May 01, 2020, 11:53 AM
BAILEY RYAN A.DirectorApr 30, 2020 Option Exercise$0.9745,02843,677105,704May 01, 2020, 11:51 AM
MISRA AMITAVDirectorApr 30, 2020 Option Exercise$0.9745,02843,677111,795May 01, 2020, 11:47 AM
CARROLL JONATHAN PCEO & PresidentNov 14, 2019 Option Exercise$1.001,351,8511,351,8511,688,695Nov 14, 2019, 06:34 PM
MORRIS CHRISTOPHER TODDDirectorOct 18, 2018 Option Exercise$0.6016,66710,00062,975Oct 22, 2018, 03:43 PM
MISRA AMITAVDirectorOct 18, 2018 Option Exercise$0.6016,66710,00066,767Oct 22, 2018, 03:41 PM
BAILEY RYAN A.DirectorOct 18, 2018 Option Exercise$0.6016,66710,00060,676Oct 22, 2018, 03:30 PM
MORRIS CHRISTOPHER TODDDirectorDec 28, 2017 Option Exercise$0.2835,71410,00046,308Jan 02, 2018, 02:37 PM
MISRA AMITAVDirectorDec 28, 2017 Option Exercise$0.2835,71410,00050,100Jan 02, 2018, 02:35 PM
BAILEY RYAN A.DirectorDec 28, 2017 Option Exercise$0.2835,71410,00044,009Jan 02, 2018, 02:33 PM
MORRIS CHRISTOPHER TODDDirectorMay 19, 2017 Option Exercise$3.502,85710,00010,594May 22, 2017, 01:41 PM
MISRA AMITAVDirectorMay 19, 2017 Option Exercise$3.502,85710,00014,386May 22, 2017, 12:03 PM
BAILEY RYAN A.DirectorMay 19, 2017 Option Exercise$3.502,85710,0008,295May 22, 2017, 12:00 PM
CARROLL JONATHAN PCEO & PresidentMay 19, 2017 Option Exercise$2.48335,086831,013336,844May 19, 2017, 04:28 PM
MORRIS CHRISTOPHER TODDDirectorOct 12, 2016 Option Exercise$3.003,3339,99919,788Oct 13, 2016, 02:59 PM
MISRA AMITAVDirectorOct 12, 2016 Option Exercise$3.003,3339,99911,529Oct 13, 2016, 10:14 AM
BAILEY RYAN A.DirectorOct 12, 2016 Option Exercise$3.003,3339,9995,438Oct 13, 2016, 10:12 AM
MORRIS CHRISTOPHER TODDDirectorJun 08, 2016 Option Exercise$4.752,1059,99916,455Jun 10, 2016, 01:04 PM
BAILEY RYAN A.DirectorJun 08, 2016 Option Exercise$4.752,1059,9992,105Jun 10, 2016, 10:08 AM
MISRA AMITAVDirectorJun 08, 2016 Option Exercise$4.752,1059,9998,196Jun 10, 2016, 10:06 AM
MORRIS CHRISTOPHER TODDDirectorJan 13, 2016 Option Exercise$4.352,29910,00114,350Jan 15, 2016, 04:53 PM
MISRA AMITAVDirectorJan 13, 2016 Option Exercise$4.352,29910,0016,091Jan 15, 2016, 04:52 PM
CARROLL JONATHAN PCEO and PresidentAug 24, 2015 Buy$4.252501,0631,678Aug 27, 2015, 04:14 PM
CARROLL JONATHAN PCEO and PresidentAug 25, 2015 Buy$4.25803401,758Aug 27, 2015, 04:14 PM
CARROLL JONATHAN PCEO and PresidentAug 21, 2015 Buy$4.019003,6091,428Aug 24, 2015, 02:38 PM
CARROLL JONATHAN PCEO and PresidentAug 20, 2015 Buy$4.023861,552528Aug 24, 2015, 02:38 PM
MORRIS CHRISTOPHER TODDDirectorJun 15, 2015 Option Exercise$4.592,17910,00212,051Jun 16, 2015, 06:16 PM
MISRA AMITAVDirectorJun 15, 2015 Option Exercise$4.592,17910,0023,792Jun 16, 2015, 10:03 AM
MORRIS CHRISTOPHER TODDDirectorDec 17, 2014 Option Exercise$6.201,61310,0019,872Dec 18, 2014, 02:47 PM
MISRA AMITAVDirectorDec 17, 2014 Option Exercise$6.201,61310,0011,613Dec 17, 2014, 01:24 PM
GOODPASTURE JOHN NDirectorApr 28, 2014 Option Exercise$4.922,54112,50237,067Apr 30, 2014, 03:56 PM
MORRIS CHRISTOPHER TODDDirectorApr 28, 2014 Option Exercise$4.922,54112,5028,259Apr 30, 2014, 03:55 PM
SIEM IVARDirectorApr 28, 2014 Option Exercise$4.925,08124,99993,040Apr 30, 2014, 03:46 PM
Whitney Herbert NDirectorApr 28, 2014 Option Exercise$4.922,54112,5029,683Apr 30, 2014, 11:55 AM
SHERMAN A HAAGDirectorApr 28, 2014 Option Exercise$4.922,54112,5029,683Apr 30, 2014, 11:53 AM
SIEM IVARDirectorDec 13, 2013 Option Exercise$4.172,2229,27189,681Dec 17, 2013, 06:16 PM
Whitney Herbert NDirectorNov 07, 2013 Option Exercise$5.352,33612,4987,142Nov 13, 2013, 05:26 PM
SHERMAN A HAAGDirectorNov 07, 2013 Option Exercise$5.352,33612,4987,142Nov 13, 2013, 05:25 PM
MORRIS CHRISTOPHER TODDDirectorNov 07, 2013 Option Exercise$5.352,33612,4985,718Nov 13, 2013, 05:24 PM
GOODPASTURE JOHN NDirectorNov 07, 2013 Option Exercise$5.352,33612,49834,526Nov 13, 2013, 05:23 PM
SHERMAN A HAAGDirectorApr 19, 2013 Option Exercise$6.002,08312,4984,806Apr 23, 2013, 05:01 PM
GOODPASTURE JOHN NDirectorApr 19, 2013 Option Exercise$6.002,08312,49832,190Apr 23, 2013, 04:59 PM
MORRIS CHRISTOPHER TODDDirectorApr 19, 2013 Option Exercise$6.002,08312,4983,382Apr 22, 2013, 05:19 PM
Whitney Herbert NDirectorApr 19, 2013 Option Exercise$6.002,08312,4984,806Apr 22, 2013, 05:17 PM
MORRIS CHRISTOPHER TODDDirectorDec 27, 2012 Option Exercise$3.851,2995,0011,299Dec 31, 2012, 02:41 PM
GOODPASTURE JOHN NDirectorDec 27, 2012 Option Exercise$3.851,2995,00130,107Dec 31, 2012, 12:14 PM
SHERMAN A HAAGDirectorDec 27, 2012 Option Exercise$3.851,2995,0012,723Dec 28, 2012, 02:33 PM
Whitney Herbert NDirectorDec 27, 2012 Option Exercise$3.851,2995,0012,723Dec 27, 2012, 03:56 PM
Benz Laurence NDirectorDec 27, 2012 Option Exercise$3.851,1724,51237,311Dec 27, 2012, 03:49 PM
GOODPASTURE JOHN NDirectorOct 26, 2012 Option Exercise$6.507694,99928,808Oct 30, 2012, 11:56 AM
Benz Laurence NDirectorOct 26, 2012 Option Exercise$6.507694,99936,139Oct 29, 2012, 11:29 AM
SHERMAN A HAAGDirectorOct 26, 2012 Option Exercise$6.507694,9991,424Oct 29, 2012, 11:27 AM
Whitney Herbert NDirectorOct 26, 2012 Option Exercise$6.507694,9991,424Oct 29, 2012, 11:26 AM
Benz Laurence NDirectorJun 29, 2012 Option Exercise$7.636554,99835,370Jul 02, 2012, 11:41 AM
GOODPASTURE JOHN NDirectorJun 29, 2012 Option Exercise$7.636554,99828,039Jul 02, 2012, 11:39 AM
Whitney Herbert NDirectorJun 29, 2012 Option Exercise$7.636554,998655Jul 02, 2012, 11:21 AM
SHERMAN A HAAGDirectorJun 29, 2012 Option Exercise$7.636554,998655Jul 02, 2012, 11:19 AM
BLUE SKY LANGSA Ltd10% OwnerMar 02, 2012 Sale$74549.808,000596,398,375314,857May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerApr 13, 2012 Sale$22899.203,00068,697,598304,353May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerDec 06, 2011 Sale$8973.212,30020,638,383330,557May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerDec 21, 2011 Sale$2044.007001,430,800322,857May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerApr 09, 2012 Sale$22496.603,00067,489,799307,353May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerDec 02, 2011 Sale$7735.052,00015,470,100332,857May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerDec 20, 2011 Sale$2775.009002,497,500323,557May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerApr 04, 2012 Sale$2467.21300740,163310,353May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerDec 01, 2011 Sale$5908.251,5008,862,375334,857May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerDec 19, 2011 Sale$10366.003,34034,622,440324,457May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerApr 03, 2012 Sale$3506.874001,402,748310,653May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerApr 25, 2012 Sale$8294.381,0648,825,220301,874May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerNov 30, 2011 Sale$14049.003,50049,171,500336,357May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerDec 13, 2011 Sale$408.0010040,800327,797May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerMar 19, 2012 Sale$12298.001,80422,185,592311,053May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerApr 24, 2012 Sale$117.99151,770302,938May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerNov 29, 2011 Sale$11840.003,00035,520,000339,857May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerDec 09, 2011 Sale$4174.001,0004,174,000327,897May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerDec 08, 2011 Sale$1090.40260283,504328,897May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerMar 05, 2012 Sale$17520.602,00035,041,199312,857May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerApr 23, 2012 Sale$10645.901,40014,904,261302,953May 15, 2012, 07:31 PM
BLUE SKY LANGSA Ltd10% OwnerDec 07, 2011 Sale$5716.001,4008,002,400329,157May 15, 2012, 07:31 PM
Benz Laurence NDirectorJun 08, 2011 Option Exercise$5.359355,00230,694Apr 26, 2012, 05:39 PM
Ostbye ErikDirectorMar 19, 2012 Option Exercise$4.353,16713,76327,515Mar 21, 2012, 12:14 PM
KAFFIE HARRIS ADirectorMar 19, 2012 Option Exercise$4.862,0569,997116,325Mar 19, 2012, 05:32 PM
GOODPASTURE JOHN NDirectorMar 19, 2012 Option Exercise$4.862,0569,99727,390Mar 19, 2012, 05:31 PM
Benz Laurence NDirectorMar 19, 2012 Option Exercise$4.862,0569,99734,726Mar 19, 2012, 05:29 PM
CARROLL JONATHAN PCEO & PresidentFeb 21, 2012 Option Exercise$8.7132,896286,5248,426,598Feb 23, 2012, 12:25 PM
CARROLL JONATHAN PCEO & PresidentFeb 15, 2012 Option Exercise$8.718,393,56073,107,9088,393,702Feb 17, 2012, 05:41 PM
CARROLL JONATHAN PCEO & PresidentMar 17, 2009 Buy$2.38142338142Feb 17, 2012, 05:41 PM
CARROLL JONATHAN PCEO & PresidentFeb 15, 2012 Option Exercise$8.718,393,70273,109,1458,393,560Feb 17, 2012, 05:06 PM
CARROLL JONATHAN PCEO & PresidentMar 17, 2009 Buy$2.38142338142Feb 17, 2012, 05:06 PM
Ostbye ErikDirectorOct 19, 2011 Option Exercise$2.531,9764,99925,459Oct 21, 2011, 02:33 PM
GOODPASTURE JOHN NDirectorOct 19, 2011 Option Exercise$2.531,9764,99925,334Oct 21, 2011, 12:42 PM
KAFFIE HARRIS ADirectorOct 19, 2011 Option Exercise$2.531,9764,999114,269Oct 20, 2011, 04:23 PM
Benz Laurence NDirectorOct 19, 2011 Option Exercise$2.531,9764,99932,670Oct 20, 2011, 11:29 AM
GOODPASTURE JOHN NDirectorJun 08, 2011 Option Exercise$5.359355,00223,358Jun 10, 2011, 03:12 PM
KAFFIE HARRIS ADirectorJun 08, 2011 Option Exercise$5.358354,467112,293Jun 09, 2011, 02:54 PM
Benz Laurence NDirectorApr 05, 2011 Option Exercise$2.432,0585,00129,759Jun 09, 2011, 10:44 AM
Ostbye ErikDirectorJun 08, 2011 Option Exercise$5.359355,00223,483Jun 08, 2011, 04:48 PM
GOODPASTURE JOHN NDirectorApr 05, 2011 Option Exercise$2.432,0585,00122,423Apr 07, 2011, 03:04 PM
Ostbye ErikDirectorApr 05, 2011 Option Exercise$2.432,0585,00122,548Apr 07, 2011, 10:27 AM
KAFFIE HARRIS ADirectorApr 05, 2011 Option Exercise$2.432,0585,001111,358Apr 06, 2011, 03:38 PM
Benz Laurence NDirectorApr 05, 2011 Option Exercise$2.432,0585,00129,759Apr 05, 2011, 04:26 PM
KAFFIE HARRIS ADirectorDec 07, 2010 Option Exercise$2.202,2735,001109,300Dec 09, 2010, 03:14 PM
Benz Laurence NDirectorDec 07, 2010 Option Exercise$2.202,2735,00127,701Dec 08, 2010, 11:54 AM
Ostbye ErikDirectorDec 07, 2010 Option Exercise$2.202,2735,00120,490Dec 08, 2010, 10:04 AM
GOODPASTURE JOHN NDirectorDec 07, 2010 Option Exercise$2.202,2735,00120,365Dec 07, 2010, 05:22 PM
KAFFIE HARRIS ADirectorOct 29, 2010 Option Exercise$1.593,1455,001107,027Nov 02, 2010, 02:58 PM
Ostbye ErikDirectorOct 29, 2010 Option Exercise$1.593,1455,00118,217Nov 01, 2010, 03:08 PM
GOODPASTURE JOHN NDirectorOct 29, 2010 Option Exercise$1.593,1455,00118,092Nov 01, 2010, 03:04 PM
Benz Laurence NDirectorOct 29, 2010 Option Exercise$1.593,1455,00125,428Nov 01, 2010, 02:59 PM
GOODPASTURE JOHN NDirectorOct 29, 2010 Option Exercise$1.593,1455,001107,774Oct 29, 2010, 04:32 PM
Load More Insider Transactions
Buy Sale Option Exercise
OwnerRelationshipDateValue($)
CARROLL JONATHAN PCEO & President10/06/2023974
CARROLL JONATHAN PCEO & President10/05/20236,157
CARROLL JONATHAN PCEO & President08/23/202319,965
CARROLL JONATHAN PCEO & President08/22/202339,038
CARROLL JONATHAN PCEO & President08/21/202338,630
CARROLL JONATHAN PCEO & President08/18/202357,404
CARROLL JONATHAN PCEO & President08/17/202359,385
CARROLL JONATHAN PCEO & President05/30/202317,647
CARROLL JONATHAN PCEO & President05/26/202327,038
CARROLL JONATHAN PCEO & President04/10/202314,925
CARROLL JONATHAN PCEO & President04/06/202310,050
CARROLL JONATHAN PCEO & President12/15/202260,346
CARROLL JONATHAN PCEO & President12/14/2022133
MORRIS CHRISTOPHER TODDDirector10/27/202210,000
BAILEY RYAN A.Director10/27/202210,000
MISRA AMITAVDirector10/27/202210,000
CARROLL JONATHAN PCEO & President09/06/202284,569
CARROLL JONATHAN PCEO & President05/19/2017831,013
CARROLL JONATHAN PCEO & President11/14/20191,351,851
CARROLL JONATHAN PCEO & President04/30/2020159,435
CARROLL JONATHAN PCEO & President05/12/2022778,294
MISRA AMITAVDirector05/12/202246,282
BAILEY RYAN A.Director05/12/202246,282
MORRIS CHRISTOPHER TODDDirector05/12/202246,282
CARROLL JONATHAN PCEO & President05/12/2022778,294
CARROLL JONATHAN PCEO & President04/30/2020159,435
MORRIS CHRISTOPHER TODDDirector04/30/202043,677
BAILEY RYAN A.Director04/30/202043,677
MISRA AMITAVDirector04/30/202043,677
CARROLL JONATHAN PCEO & President11/14/20191,351,851
MORRIS CHRISTOPHER TODDDirector10/18/201810,000
MISRA AMITAVDirector10/18/201810,000
BAILEY RYAN A.Director10/18/201810,000
MORRIS CHRISTOPHER TODDDirector12/28/201710,000
MISRA AMITAVDirector12/28/201710,000
BAILEY RYAN A.Director12/28/201710,000
MORRIS CHRISTOPHER TODDDirector05/19/201710,000
MISRA AMITAVDirector05/19/201710,000
BAILEY RYAN A.Director05/19/201710,000
CARROLL JONATHAN PCEO & President05/19/2017831,013
MORRIS CHRISTOPHER TODDDirector10/12/20169,999
MISRA AMITAVDirector10/12/20169,999
BAILEY RYAN A.Director10/12/20169,999
MORRIS CHRISTOPHER TODDDirector06/08/20169,999
BAILEY RYAN A.Director06/08/20169,999
MISRA AMITAVDirector06/08/20169,999
MORRIS CHRISTOPHER TODDDirector01/13/201610,001
MISRA AMITAVDirector01/13/201610,001
CARROLL JONATHAN PCEO and President08/24/20151,063
CARROLL JONATHAN PCEO and President08/25/2015340
CARROLL JONATHAN PCEO and President08/21/20153,609
CARROLL JONATHAN PCEO and President08/20/20151,552
MORRIS CHRISTOPHER TODDDirector06/15/201510,002
MISRA AMITAVDirector06/15/201510,002
MORRIS CHRISTOPHER TODDDirector12/17/201410,001
MISRA AMITAVDirector12/17/201410,001
GOODPASTURE JOHN NDirector04/28/201412,502
MORRIS CHRISTOPHER TODDDirector04/28/201412,502
SIEM IVARDirector04/28/201424,999
Whitney Herbert NDirector04/28/201412,502
SHERMAN A HAAGDirector04/28/201412,502
SIEM IVARDirector12/13/20139,271
Whitney Herbert NDirector11/07/201312,498
SHERMAN A HAAGDirector11/07/201312,498
MORRIS CHRISTOPHER TODDDirector11/07/201312,498
GOODPASTURE JOHN NDirector11/07/201312,498
SHERMAN A HAAGDirector04/19/201312,498
GOODPASTURE JOHN NDirector04/19/201312,498
MORRIS CHRISTOPHER TODDDirector04/19/201312,498
Whitney Herbert NDirector04/19/201312,498
MORRIS CHRISTOPHER TODDDirector12/27/20125,001
GOODPASTURE JOHN NDirector12/27/20125,001
SHERMAN A HAAGDirector12/27/20125,001
Whitney Herbert NDirector12/27/20125,001
Benz Laurence NDirector12/27/20124,512
GOODPASTURE JOHN NDirector10/26/20124,999
Benz Laurence NDirector10/26/20124,999
SHERMAN A HAAGDirector10/26/20124,999
Whitney Herbert NDirector10/26/20124,999
Benz Laurence NDirector06/29/20124,998
GOODPASTURE JOHN NDirector06/29/20124,998
Whitney Herbert NDirector06/29/20124,998
SHERMAN A HAAGDirector06/29/20124,998
BLUE SKY LANGSA Ltd10% Owner03/02/2012596,398,375
BLUE SKY LANGSA Ltd10% Owner04/13/201268,697,598
BLUE SKY LANGSA Ltd10% Owner12/06/201120,638,383
BLUE SKY LANGSA Ltd10% Owner12/21/20111,430,800
BLUE SKY LANGSA Ltd10% Owner04/09/201267,489,799
BLUE SKY LANGSA Ltd10% Owner12/02/201115,470,100
BLUE SKY LANGSA Ltd10% Owner12/20/20112,497,500
BLUE SKY LANGSA Ltd10% Owner04/04/2012740,163
BLUE SKY LANGSA Ltd10% Owner12/01/20118,862,375
BLUE SKY LANGSA Ltd10% Owner12/19/201134,622,440
BLUE SKY LANGSA Ltd10% Owner04/03/20121,402,748
BLUE SKY LANGSA Ltd10% Owner04/25/20128,825,220
BLUE SKY LANGSA Ltd10% Owner11/30/201149,171,500
BLUE SKY LANGSA Ltd10% Owner12/13/201140,800
BLUE SKY LANGSA Ltd10% Owner03/19/201222,185,592
BLUE SKY LANGSA Ltd10% Owner04/24/20121,770
BLUE SKY LANGSA Ltd10% Owner11/29/201135,520,000
BLUE SKY LANGSA Ltd10% Owner12/09/20114,174,000
BLUE SKY LANGSA Ltd10% Owner12/08/2011283,504
BLUE SKY LANGSA Ltd10% Owner03/05/201235,041,199
BLUE SKY LANGSA Ltd10% Owner04/23/201214,904,261
BLUE SKY LANGSA Ltd10% Owner12/07/20118,002,400
Benz Laurence NDirector06/08/20115,002
Ostbye ErikDirector03/19/201213,763
KAFFIE HARRIS ADirector03/19/20129,997
GOODPASTURE JOHN NDirector03/19/20129,997
Benz Laurence NDirector03/19/20129,997
CARROLL JONATHAN PCEO & President02/21/2012286,524
CARROLL JONATHAN PCEO & President02/15/201273,107,908
CARROLL JONATHAN PCEO & President03/17/2009338
CARROLL JONATHAN PCEO & President02/15/201273,109,145
CARROLL JONATHAN PCEO & President03/17/2009338
Ostbye ErikDirector10/19/20114,999
GOODPASTURE JOHN NDirector10/19/20114,999
KAFFIE HARRIS ADirector10/19/20114,999
Benz Laurence NDirector10/19/20114,999
GOODPASTURE JOHN NDirector06/08/20115,002
KAFFIE HARRIS ADirector06/08/20114,467
Benz Laurence NDirector04/05/20115,001
Ostbye ErikDirector06/08/20115,002
GOODPASTURE JOHN NDirector04/05/20115,001
Ostbye ErikDirector04/05/20115,001
KAFFIE HARRIS ADirector04/05/20115,001
Benz Laurence NDirector04/05/20115,001
KAFFIE HARRIS ADirector12/07/20105,001
Benz Laurence NDirector12/07/20105,001
Ostbye ErikDirector12/07/20105,001
GOODPASTURE JOHN NDirector12/07/20105,001
KAFFIE HARRIS ADirector10/29/20105,001
Ostbye ErikDirector10/29/20105,001
GOODPASTURE JOHN NDirector10/29/20105,001
Benz Laurence NDirector10/29/20105,001
GOODPASTURE JOHN NDirector10/29/20105,001
Load More Insider Transactions
BUYBACK ANNOUNCEMENT(S) FOR BLUE DOLPHIN ENERGY CO.
LOADING...