(TPUB)
- - (-)
Market Cap: -
As of 12/31/69 07:00 PM EST. Market closed.
(TPUB)
-
- (-)
Market Cap: -
As of 12/31/69 07:00 PM EST. Market closed.
Add to Portfolio
... read more
COMPANY PROFILE
Sector
Industry
URL
Address
.
Sector
Industry
URL
Address
.
PRICE CHART FOR
From:
To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
-
Previous Close
-
Days Range
- - -
52 week range
- - -
Volume
0
Avg. Volume (30 days)
0
Market Cap
-
Dividend Yield
-
P/E
-
Shares Outstanding
0
Open
-
Previous Close
-
Days Range
- - -
52 week range
- - -
Volume
0
Avg. Volume (30 days)
0
Market Cap
-
Dividend Yield
-
P/E
-
Shares Outstanding
0
FINANCIAL STATEMENTS FOR
LOADING...
INSIDER TRANSACTIONS FOR
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
Alden Global Capital LLC | See Remarks | May 24, 2021 | Option Exercise | $17.25 | 26,183,280 | 451,661,580 | 1 | May 26, 2021, 09:09 PM |
Needleman Dana Goldsmith | Director | May 24, 2021 | Option Exercise | $17.25 | 19,586 | 337,859 | 0 | May 25, 2021, 03:23 PM |
RECK RICHARD A | Director | May 24, 2021 | Option Exercise | $17.25 | 56,457 | 973,883 | 0 | May 24, 2021, 07:33 PM |
Crenshaw Carol | Director | May 24, 2021 | Option Exercise | $17.25 | 46,457 | 801,383 | 0 | May 24, 2021, 07:32 PM |
Jimenez Terry | Chief Executive Officer | May 24, 2021 | Option Exercise | $17.25 | 257,847 | 4,447,861 | 0 | May 24, 2021, 07:30 PM |
FRANKLIN PHILIP G | Director | May 24, 2021 | Option Exercise | $17.25 | 74,109 | 1,278,380 | 0 | May 24, 2021, 07:29 PM |
Lavey Michael Norman | Interim CFO | Mar 25, 2021 | Option Exercise | $17.27 | 269 | 4,646 | 18,621 | Mar 26, 2021, 04:31 PM |
Lavey Michael Norman | Interim CFO | Jan 31, 2021 | Option Exercise | $14.61 | 712 | 10,402 | 17,640 | Feb 02, 2021, 05:16 PM |
Jimenez Terry | Chief Executive Officer | Jan 31, 2021 | Option Exercise | $14.61 | 22,883 | 334,321 | 257,847 | Feb 02, 2021, 05:13 PM |
Lavey Michael Norman | Interim CFO | Nov 08, 2020 | Option Exercise | $12.36 | 228 | 2,818 | 15,852 | Feb 02, 2021, 05:10 PM |
Lavey Michael Norman | Interim CFO | Oct 25, 2020 | Option Exercise | $12.64 | 93 | 1,176 | 14,205 | Oct 26, 2020, 05:03 PM |
Lavey Michael Norman | Interim CFO | Aug 10, 2020 | Option Exercise | $10.79 | 78 | 842 | 13,548 | Aug 11, 2020, 04:40 PM |
Xanders Julie K. | EVP and General Counsel | Apr 03, 2020 | Option Exercise | $6.54 | 771 | 5,042 | 51,373 | Apr 06, 2020, 04:29 PM |
Lavey Michael Norman | Interim CFO | Apr 02, 2020 | Option Exercise | $7.16 | 39 | 279 | 12,876 | Apr 03, 2020, 04:35 PM |
Lavey Michael Norman | Interim CFO | Mar 25, 2020 | Option Exercise | $7.51 | 39 | 293 | 11,040 | Mar 26, 2020, 04:31 PM |
Jimenez Terry | EVP/Chief Financial Officer | Jan 16, 2020 | Option Exercise | $12.94 | 16,338 | 211,495 | 195,730 | Feb 03, 2020, 04:35 PM |
KNIGHT TIMOTHY P | CEO & President | Jan 16, 2020 | Option Exercise | $12.94 | 34,709 | 449,308 | 176,686 | Jan 17, 2020, 04:43 PM |
Jimenez Terry | EVP/Chief Financial Officer | Jan 16, 2020 | Option Exercise | $12.94 | 16,448 | 212,919 | 195,620 | Jan 17, 2020, 04:43 PM |
Xanders Julie K. | EVP and General Counsel | Dec 20, 2019 | Option Exercise | $13.12 | 2,586 | 33,928 | 46,855 | Dec 20, 2019, 08:46 PM |
Alden Global Capital LLC | 10% Owner | Nov 25, 2019 | Buy | $12.98 | 198,558 | 2,578,117 | 6,345,288 | Nov 25, 2019, 09:30 PM |
Alden Global Capital LLC | 10% Owner | Nov 22, 2019 | Buy | $12.58 | 793,801 | 9,989,747 | 6,226,188 | Nov 25, 2019, 09:30 PM |
Alden Global Capital LLC | 10% Owner | Nov 21, 2019 | Buy | $11.69 | 434,902 | 5,086,049 | 5,749,888 | Nov 25, 2019, 09:30 PM |
Alden Global Capital LLC | 10% Owner | Nov 20, 2019 | Buy | $10.94 | 184,500 | 2,018,356 | 5,488,988 | Nov 22, 2019, 09:32 PM |
FERRO MICHAEL W JR | 10% Owner | Nov 15, 2019 | Sale | $13.00 | 3,827,788 | 49,761,244 | 0 | Nov 19, 2019, 05:50 PM |
FERRO MICHAEL W JR | 10% Owner | Nov 15, 2019 | Sale | $13.00 | 5,220,000 | 67,860,000 | 0 | Nov 19, 2019, 05:50 PM |
FERRO MICHAEL W JR | 10% Owner | Nov 15, 2019 | Sale | $13.00 | 23,741 | 308,633 | 0 | Nov 19, 2019, 05:50 PM |
Lavey Michael Norman | Controller/Chief Acctg Officer | Nov 08, 2019 | Option Exercise | $9.57 | 235 | 2,249 | 9,829 | Nov 12, 2019, 05:02 PM |
Lavey Michael Norman | Controller/Chief Acctg Officer | Oct 25, 2019 | Option Exercise | $8.35 | 81 | 676 | 8,189 | Oct 28, 2019, 04:33 PM |
Xanders Julie K. | EVP and General Counsel | Oct 25, 2019 | Option Exercise | $8.35 | 1,125 | 9,394 | 39,441 | Oct 28, 2019, 04:31 PM |
Lavey Michael Norman | Controller/Chief Acctg Officer | Aug 10, 2019 | Option Exercise | $7.77 | 66 | 513 | 7,520 | Aug 12, 2019, 04:32 PM |
Jimenez Terry | EVP/Chief Financial Officer | Aug 02, 2019 | Option Exercise | $8.21 | 10,240 | 84,070 | 137,068 | Aug 05, 2019, 04:40 PM |
Lavey Michael Norman | Controller/Chief Acctg Officer | May 12, 2019 | Option Exercise | $10.80 | 263 | 2,840 | 6,836 | May 13, 2019, 04:54 PM |
Xanders Julie K. | EVP and General Counsel | Apr 03, 2019 | Option Exercise | $12.13 | 1,793 | 21,749 | 35,638 | Apr 04, 2019, 04:55 PM |
Lavey Michael Norman | Controller/Chief Acctg Officer | Apr 02, 2019 | Option Exercise | $11.97 | 556 | 6,655 | 6,099 | Apr 03, 2019, 04:33 PM |
Xanders Julie K. | EVP and General Counsel | Mar 01, 2019 | Option Exercise | $11.92 | 875 | 10,430 | 32,143 | Mar 04, 2019, 05:14 PM |
KNIGHT TIMOTHY P | CEO & President | Feb 23, 2019 | Option Exercise | $12.13 | 18,449 | 223,786 | 86,395 | Feb 25, 2019, 05:01 PM |
Xanders Julie K. | EVP and General Counsel | Dec 20, 2018 | Option Exercise | $12.49 | 3,458 | 43,190 | 30,679 | Dec 21, 2018, 04:29 PM |
Lavey Michael Norman | Controller/Chief Acctg Officer | Nov 08, 2018 | Option Exercise | $16.36 | 457 | 7,477 | 4,780 | Nov 13, 2018, 04:02 PM |
Lavey Michael Norman | Controller/Chief Acctg Officer | Oct 25, 2018 | Option Exercise | $15.30 | 183 | 2,800 | 3,362 | Oct 26, 2018, 04:38 PM |
Xanders Julie K. | EVP and General Counsel | Oct 25, 2018 | Option Exercise | $15.30 | 1,705 | 26,087 | 24,137 | Oct 26, 2018, 04:37 PM |
Levinsohn Ross | CEO/Tribune Interactive | Aug 21, 2018 | Option Exercise | $16.73 | 59,810 | 1,000,621 | 73,523 | Aug 23, 2018, 05:11 PM |
Jimenez Terry | EVP/Chief Financial Officer | Aug 02, 2018 | Option Exercise | $15.23 | 18,313 | 278,907 | 84,808 | Aug 03, 2018, 04:37 PM |
Dearborn Justin C | CEO | Aug 02, 2018 | Option Exercise | $15.32 | 45,584 | 698,347 | 150,089 | Aug 03, 2018, 04:36 PM |
Xanders Julie K. | EVP and General Counsel | Apr 03, 2018 | Option Exercise | $16.68 | 1,829 | 30,508 | 20,913 | Apr 04, 2018, 04:25 PM |
Xanders Julie K. | EVP and General Counsel | Mar 01, 2018 | Option Exercise | $19.32 | 1,645 | 31,781 | 17,454 | Mar 05, 2018, 04:08 PM |
KNIGHT TIMOTHY P | President | Feb 23, 2018 | Option Exercise | $19.73 | 20,156 | 397,678 | 42,344 | Feb 27, 2018, 04:07 PM |
Xanders Julie K. | EVP and General Counsel | Oct 25, 2017 | Option Exercise | $14.85 | 1,852 | 27,502 | 14,262 | Oct 26, 2017, 05:09 PM |
Jimenez Terry | EVP/Chief Financial Officer | Aug 02, 2017 | Option Exercise | $12.81 | 21,879 | 280,270 | 40,621 | Aug 04, 2017, 04:12 PM |
Dearborn Justin C | CEO | Aug 02, 2017 | Option Exercise | $12.18 | 54,327 | 661,703 | 70,673 | Aug 04, 2017, 04:10 PM |
Oaktree Tribune, L.P. | 10% Owner | Mar 23, 2017 | Sale | $15.00 | 3,741,371 | 56,120,565 | 0 | Mar 23, 2017, 04:23 PM |
Oaktree Tribune, L.P. | 10% Owner | Mar 20, 2017 | Sale | $14.60 | 950,000 | 13,870,000 | 3,741,371 | Mar 22, 2017, 05:09 PM |
SOON-SHIONG PATRICK | Director | Mar 20, 2017 | Buy | $14.87 | 2,950,000 | 43,870,039 | 7,650,000 | Mar 21, 2017, 04:21 PM |
Xanders Julie K. | EVP and General Counsel | Mar 01, 2017 | Option Exercise | $14.85 | 2,375 | 35,269 | 11,186 | Mar 03, 2017, 06:29 PM |
Ryan Timothy E. | President of Publishing | Mar 01, 2017 | Option Exercise | $14.85 | 4,123 | 61,227 | 15,385 | Mar 03, 2017, 06:27 PM |
SOON-SHIONG PATRICK | Director | Feb 16, 2017 | Buy | $13.92 | 6,920 | 96,326 | 1,086,402 | Feb 21, 2017, 06:44 PM |
SOON-SHIONG PATRICK | Director | Feb 17, 2017 | Buy | $13.91 | 7,217 | 100,388 | 1,093,619 | Feb 21, 2017, 06:44 PM |
FERRO MICHAEL W JR | Director | Dec 23, 2016 | Buy | $15.00 | 2,500,000 | 37,500,000 | 3,827,788 | Dec 28, 2016, 02:27 PM |
Merrick Venture Management, LLC | 10% Owner | Dec 23, 2016 | Buy | $15.00 | 2,500,000 | 37,500,000 | 3,827,788 | Dec 28, 2016, 02:27 PM |
FERRO MICHAEL W JR | Director | Dec 19, 2016 | Buy | $13.47 | 2,494 | 33,601 | 1,327,788 | Dec 20, 2016, 05:36 PM |
FERRO MICHAEL W JR | Director | Dec 16, 2016 | Buy | $13.48 | 6,000 | 80,867 | 1,325,294 | Dec 20, 2016, 05:36 PM |
Merrick Venture Management, LLC | 10% Owner | Dec 16, 2016 | Buy | $13.48 | 6,000 | 80,867 | 1,325,294 | Dec 20, 2016, 05:35 PM |
Merrick Venture Management, LLC | 10% Owner | Dec 19, 2016 | Buy | $13.47 | 2,494 | 33,601 | 1,327,788 | Dec 20, 2016, 05:35 PM |
Merrick Venture Management, LLC | 10% Owner | Dec 15, 2016 | Buy | $13.08 | 700 | 9,157 | 1,319,294 | Dec 15, 2016, 06:14 PM |
Merrick Venture Management, LLC | 10% Owner | Dec 14, 2016 | Buy | $12.99 | 12,000 | 155,916 | 1,318,594 | Dec 15, 2016, 06:14 PM |
Merrick Venture Management, LLC | 10% Owner | Dec 13, 2016 | Buy | $13.35 | 4,000 | 53,395 | 1,306,594 | Dec 15, 2016, 06:14 PM |
FERRO MICHAEL W JR | Director | Dec 13, 2016 | Buy | $13.35 | 4,000 | 53,395 | 1,306,594 | Dec 15, 2016, 06:04 PM |
FERRO MICHAEL W JR | Director | Dec 15, 2016 | Buy | $13.08 | 700 | 9,157 | 1,319,294 | Dec 15, 2016, 06:04 PM |
FERRO MICHAEL W JR | Director | Dec 14, 2016 | Buy | $12.99 | 12,000 | 155,916 | 1,318,594 | Dec 15, 2016, 06:04 PM |
SOON-SHIONG PATRICK | Director | Dec 08, 2016 | Buy | $13.49 | 200 | 2,698 | 1,079,482 | Dec 12, 2016, 06:23 PM |
SOON-SHIONG PATRICK | Director | Dec 07, 2016 | Buy | $13.47 | 19,263 | 259,473 | 1,079,282 | Dec 08, 2016, 06:38 PM |
SOON-SHIONG PATRICK | Director | Dec 06, 2016 | Buy | $13.37 | 27,351 | 365,683 | 1,060,019 | Dec 08, 2016, 06:38 PM |
Merrick Venture Management, LLC | 10% Owner | Dec 07, 2016 | Buy | $13.50 | 4,000 | 53,992 | 1,302,594 | Dec 08, 2016, 06:28 PM |
Merrick Venture Management, LLC | 10% Owner | Dec 06, 2016 | Buy | $13.35 | 4,500 | 60,073 | 1,298,594 | Dec 08, 2016, 06:28 PM |
FERRO MICHAEL W JR | Director | Dec 06, 2016 | Buy | $13.35 | 4,500 | 60,073 | 1,298,594 | Dec 08, 2016, 06:25 PM |
FERRO MICHAEL W JR | Director | Dec 07, 2016 | Buy | $13.50 | 4,000 | 53,992 | 1,302,594 | Dec 08, 2016, 06:25 PM |
SOON-SHIONG PATRICK | Director | Dec 05, 2016 | Buy | $13.16 | 6,151 | 80,947 | 1,032,668 | Dec 06, 2016, 06:22 PM |
SOON-SHIONG PATRICK | Director | Dec 02, 2016 | Buy | $12.97 | 27,754 | 359,969 | 1,026,517 | Dec 06, 2016, 06:22 PM |
SOON-SHIONG PATRICK | Director | Dec 01, 2016 | Buy | $12.77 | 29,379 | 375,170 | 998,763 | Dec 01, 2016, 08:44 PM |
SOON-SHIONG PATRICK | Director | Nov 29, 2016 | Buy | $12.92 | 35,643 | 460,508 | 969,384 | Dec 01, 2016, 08:44 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 29, 2016 | Buy | $12.95 | 15,253 | 197,566 | 1,283,172 | Dec 01, 2016, 07:00 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 30, 2016 | Buy | $12.94 | 10,922 | 141,298 | 1,294,094 | Dec 01, 2016, 07:00 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 28, 2016 | Buy | $12.93 | 27,694 | 358,172 | 1,267,919 | Nov 28, 2016, 06:17 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 25, 2016 | Buy | $12.88 | 5,000 | 64,408 | 1,240,225 | Nov 28, 2016, 06:17 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 23, 2016 | Buy | $12.96 | 9,432 | 122,263 | 1,235,225 | Nov 28, 2016, 06:17 PM |
FERRO MICHAEL W JR | Director | Nov 28, 2016 | Buy | $12.93 | 27,694 | 358,172 | 1,267,919 | Nov 28, 2016, 06:16 PM |
FERRO MICHAEL W JR | Director | Nov 25, 2016 | Buy | $12.88 | 5,000 | 64,408 | 1,240,225 | Nov 28, 2016, 06:16 PM |
FERRO MICHAEL W JR | Director | Nov 23, 2016 | Buy | $12.96 | 9,432 | 122,263 | 1,235,225 | Nov 28, 2016, 06:16 PM |
SOON-SHIONG PATRICK | Director | Nov 23, 2016 | Buy | $12.92 | 84,675 | 1,093,630 | 933,741 | Nov 28, 2016, 06:13 PM |
SOON-SHIONG PATRICK | Director | Nov 22, 2016 | Buy | $12.73 | 17,984 | 228,936 | 849,066 | Nov 23, 2016, 06:29 PM |
SOON-SHIONG PATRICK | Director | Nov 21, 2016 | Buy | $12.69 | 21,475 | 272,518 | 831,082 | Nov 23, 2016, 06:29 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 22, 2016 | Buy | $12.73 | 16,509 | 210,193 | 1,225,793 | Nov 22, 2016, 06:11 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 21, 2016 | Buy | $12.68 | 37,266 | 472,447 | 1,209,284 | Nov 22, 2016, 06:11 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 18, 2016 | Buy | $12.74 | 21,000 | 267,490 | 1,172,018 | Nov 22, 2016, 06:11 PM |
FERRO MICHAEL W JR | Director | Nov 21, 2016 | Buy | $12.68 | 37,266 | 472,447 | 1,209,284 | Nov 22, 2016, 06:11 PM |
FERRO MICHAEL W JR | Director | Nov 18, 2016 | Buy | $12.74 | 21,000 | 267,490 | 1,172,018 | Nov 22, 2016, 06:11 PM |
FERRO MICHAEL W JR | Director | Nov 22, 2016 | Buy | $12.73 | 16,509 | 210,193 | 1,225,793 | Nov 22, 2016, 06:11 PM |
SOON-SHIONG PATRICK | Director | Nov 18, 2016 | Buy | $12.75 | 18,312 | 233,478 | 809,607 | Nov 18, 2016, 06:40 PM |
SOON-SHIONG PATRICK | Director | Nov 17, 2016 | Buy | $12.75 | 20,109 | 256,390 | 791,295 | Nov 18, 2016, 06:40 PM |
SOON-SHIONG PATRICK | Director | Nov 16, 2016 | Buy | $12.85 | 26,164 | 336,207 | 771,186 | Nov 18, 2016, 06:40 PM |
FERRO MICHAEL W JR | Director | Nov 16, 2016 | Buy | $12.83 | 38,110 | 489,096 | 1,124,679 | Nov 17, 2016, 06:24 PM |
FERRO MICHAEL W JR | Director | Nov 15, 2016 | Buy | $12.59 | 30,000 | 377,706 | 1,086,569 | Nov 17, 2016, 06:24 PM |
FERRO MICHAEL W JR | Director | Nov 17, 2016 | Buy | $12.74 | 26,339 | 335,601 | 1,151,018 | Nov 17, 2016, 06:24 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 17, 2016 | Buy | $12.74 | 26,339 | 335,601 | 1,151,018 | Nov 17, 2016, 06:23 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 16, 2016 | Buy | $12.83 | 38,110 | 489,096 | 1,124,679 | Nov 17, 2016, 06:23 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 15, 2016 | Buy | $12.59 | 30,000 | 377,706 | 1,086,569 | Nov 17, 2016, 06:23 PM |
SOON-SHIONG PATRICK | Director | Nov 14, 2016 | Buy | $12.30 | 8,250 | 101,475 | 745,022 | Nov 15, 2016, 06:13 PM |
SOON-SHIONG PATRICK | Director | Nov 11, 2016 | Buy | $12.25 | 25,790 | 316,031 | 736,772 | Nov 15, 2016, 06:13 PM |
FERRO MICHAEL W JR | Director | Nov 14, 2016 | Buy | $12.51 | 23,717 | 296,621 | 1,056,569 | Nov 14, 2016, 07:09 PM |
FERRO MICHAEL W JR | Director | Nov 11, 2016 | Buy | $12.23 | 12,000 | 146,734 | 1,032,852 | Nov 14, 2016, 07:09 PM |
FERRO MICHAEL W JR | Director | Nov 10, 2016 | Buy | $11.60 | 15,000 | 174,055 | 1,020,852 | Nov 14, 2016, 07:09 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 14, 2016 | Buy | $12.51 | 23,717 | 296,621 | 1,056,569 | Nov 14, 2016, 07:08 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 11, 2016 | Buy | $12.23 | 12,000 | 146,734 | 1,032,852 | Nov 14, 2016, 07:08 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 10, 2016 | Buy | $11.60 | 15,000 | 174,055 | 1,020,852 | Nov 14, 2016, 07:08 PM |
RECK RICHARD A | Director | Nov 09, 2016 | Buy | $11.61 | 10,000 | 116,100 | 10,000 | Nov 14, 2016, 09:15 AM |
SOON-SHIONG PATRICK | Director | Nov 10, 2016 | Buy | $11.60 | 35,301 | 409,633 | 710,982 | Nov 10, 2016, 07:05 PM |
SOON-SHIONG PATRICK | Director | Nov 09, 2016 | Buy | $11.61 | 33,775 | 392,060 | 675,681 | Nov 10, 2016, 07:05 PM |
SOON-SHIONG PATRICK | Director | Nov 08, 2016 | Buy | $11.18 | 200,000 | 2,235,000 | 641,906 | Nov 10, 2016, 07:05 PM |
FERRO MICHAEL W JR | Director | Nov 07, 2016 | Buy | $10.09 | 55,582 | 560,811 | 55,582 | Nov 09, 2016, 06:51 PM |
FERRO MICHAEL W JR | Director | Nov 09, 2016 | Buy | $11.68 | 150,000 | 1,751,745 | 1,005,582 | Nov 09, 2016, 06:51 PM |
FERRO MICHAEL W JR | Director | Nov 08, 2016 | Buy | $11.18 | 800,000 | 8,940,720 | 855,582 | Nov 09, 2016, 06:51 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 09, 2016 | Buy | $11.68 | 150,000 | 1,751,745 | 1,005,582 | Nov 09, 2016, 06:50 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 08, 2016 | Buy | $11.18 | 800,000 | 8,940,720 | 855,582 | Nov 09, 2016, 06:50 PM |
Merrick Venture Management, LLC | 10% Owner | Nov 07, 2016 | Buy | $10.09 | 55,582 | 560,811 | 55,582 | Nov 09, 2016, 06:50 PM |
SOON-SHIONG PATRICK | Director | Nov 07, 2016 | Buy | $10.00 | 2,600 | 26,000 | 441,906 | Nov 08, 2016, 04:56 PM |
SOON-SHIONG PATRICK | Director | Nov 04, 2016 | Buy | $9.48 | 28,749 | 272,541 | 439,306 | Nov 08, 2016, 04:56 PM |
SOON-SHIONG PATRICK | Director | Jun 09, 2016 | Buy | $12.97 | 2,900 | 37,601 | 410,057 | Jun 13, 2016, 07:22 PM |
SOON-SHIONG PATRICK | Director | Jun 13, 2016 | Buy | $12.72 | 500 | 6,358 | 410,557 | Jun 13, 2016, 07:22 PM |
Greenberg Howard | Publisher/CEO, Sun-Sentinel | Mar 01, 2016 | Option Exercise | $8.50 | 1,490 | 12,665 | 8,284 | Mar 03, 2016, 06:21 PM |
Ryan Timothy E. | Pres,Tribune Publishing Co,LLC | Mar 01, 2016 | Option Exercise | $8.50 | 2,072 | 17,612 | 7,804 | Mar 03, 2016, 06:21 PM |
Hunter Tony | Pres, Nat'l Rev. & Strat. Init | Mar 01, 2016 | Option Exercise | $8.50 | 2,908 | 24,718 | 15,458 | Mar 03, 2016, 06:21 PM |
Xanders Julie K. | EVP and General Counsel | Mar 01, 2016 | Option Exercise | $8.50 | 2,328 | 19,788 | 6,982 | Mar 03, 2016, 06:20 PM |
MARTIN SANDRA J. | Executive Vice President/CFO | Mar 01, 2016 | Option Exercise | $8.50 | 1,300 | 11,050 | 5,038 | Mar 03, 2016, 06:20 PM |
Rooney Michael F | EVP, Chief Revenue Officer | Nov 10, 2015 | Option Exercise | $9.19 | 1,230 | 11,304 | 2,592 | Nov 12, 2015, 09:39 AM |
Hunter Tony | Publisher/CEO, CTMG | Aug 21, 2015 | Buy | $11.70 | 5,000 | 58,503 | 5,000 | Aug 25, 2015, 12:11 PM |
GRIFFIN JOHN H JR | CEO and President | Aug 18, 2015 | Buy | $11.26 | 20,000 | 225,210 | 39,210 | Aug 18, 2015, 04:33 PM |
BEUTNER AUSTIN M | Pub/CEO, Los Angeles Times | Aug 11, 2015 | Option Exercise | $12.09 | 1,533 | 18,534 | 2,861 | Aug 13, 2015, 02:33 PM |
Xanders Julie K. | EVP and General Counsel | Mar 01, 2015 | Option Exercise | $21.50 | 1,573 | 33,820 | 2,733 | Mar 03, 2015, 04:40 PM |
GRIFFIN JOHN H JR | CEO and President | Mar 01, 2015 | Option Exercise | $21.50 | 3,055 | 65,683 | 19,210 | Mar 03, 2015, 04:38 PM |
Ryan Timothy E. | Publisher/CEO, Baltimore Sun | Mar 01, 2015 | Option Exercise | $21.50 | 1,762 | 37,883 | 3,013 | Mar 03, 2015, 04:37 PM |
Hunter Tony | Publisher/CEO, CTMG | Mar 01, 2015 | Option Exercise | $21.50 | 2,720 | 58,480 | 6,105 | Mar 03, 2015, 04:37 PM |
MARTIN SANDRA J. | Interim CFO | Mar 01, 2015 | Option Exercise | $21.50 | 562 | 12,083 | 1,188 | Mar 03, 2015, 04:37 PM |
Greenberg Howard | Publisher & CEO/FL Properties | Mar 01, 2015 | Option Exercise | $21.50 | 1,339 | 28,789 | 3,370 | Mar 03, 2015, 04:37 PM |
HARTENSTEIN EDDY W | Director | Nov 11, 2014 | Buy | $17.02 | 12,500 | 212,718 | 12,793 | Nov 12, 2014, 02:17 PM |
GRIFFIN JOHN H JR | CEO and President | Nov 11, 2014 | Buy | $16.97 | 12,500 | 212,133 | 12,500 | Nov 12, 2014, 02:17 PM |
Bode John B | EVP and CFO | Nov 11, 2014 | Buy | $16.99 | 3,000 | 50,972 | 3,000 | Nov 12, 2014, 02:15 PM |
Load More Insider Transactions
Buy
Sale
Option Exercise
Load More Insider Transactions
BUYBACK ANNOUNCEMENT(S) FOR
LOADING...