Teck Resources Limited (TECK) NYSE
$43.49 (1.22) (-2.73%)
Market Cap: $22.27B
As of 09/06/24 04:00 PM EDT. Market closed.
Teck Resources Limited (TECK)
NYSE
$43.49
(1.22) (-2.73%)
Market Cap: $22.27B
As of 09/06/24 04:00 PM EDT. Market closed.
Teck Resources Limited, headquartered in Vancouver, Canada, is a leading Canadian resource company founded in 1913. Specializing in the exploration, acquisition, development, and production of natural resources across Asia, Europe, and North and South America, Teck operates through its Steelmaking Coal, Copper, Zinc, and Energy segments. Its principal products include copper, zinc, steelmaking ... read more
Fund | # Shares Owned | % of Portfolio | % Change | Investing Style |
---|---|---|---|---|
DAVIS SELECTED ADVISERS | 11,530,660 | 3.21% | -0.46% | Value |
DODGE & COX | 10,554,840 | 0.3% | -0.05% | Value |
D. E. SHAW & CO., INC. | 4,992,080 | 0.22% | 478.01% | Other |
DUQUESNE FAMILY OFFICE LLC | 1,453,410 | 2.39% | -68.07% | Other |
BLACKROCK INC. | 3,039,625 | 0.0033% | 0.9% | Other |
GEODE CAPITAL MANAGEMENT, LLC | 1,866,933 | 0.00788% | 4.32% | Other |
BALYASNY ASSET MANAGEMENT L.P. | 15,120 | 0.00127% | -98.41% | Event Driven |
SENATOR INVESTMENT GROUP LP | 480,639 | 1.12% | -48.35% | Event Driven, Value |
DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | 927,434 | 0.91% | 270.6% | Event Driven |
HOLOCENE ADVISORS, LP | 819,174 | 0.16% | -7.42% | Growth At A Reasonable Price |
SOROS FUND MANAGEMENT LLC | 225,500 | 0.19% | -63.24% | Other |
DRIEHAUS CAPITAL MANAGEMENT LLC | 371,965 | 0.17% | -21.52% | Growth |
PENTWATER CAPITAL MANAGEMENT LP | 230,000 (Put) | 0.14% | -48.89% | Event Driven |
BRIDGEWATER ASSOCIATES, LP | 325,901 | 0.08% | 11.29% | Other |
RENAISSANCE TECHNOLOGIES LLC | 305,782 | 0.02% | Exited | Other |
TORTOISE CAPITAL ADVISORS, L.L.C. | 297,186 | 0.19% | New | Other |
WESTCHESTER CAPITAL MANAGEMENT, LLC | 295,100 | 0.5% | Exited | Event Driven |
PENTWATER CAPITAL MANAGEMENT LP | 140,000 | 0.09% | -46.15% | Event Driven |
WESTCHESTER CAPITAL MANAGEMENT, LLC | 259,500 (Put) | 0.44% | Exited | Event Driven |
OCONNOR, A DISTINCT BUSINESS UNIT OF UBS ASSET MANAGEMENT AMERICAS (LLC) | 239,400 | 0.71% | 141.57% | Value |
P SCHOENFELD ASSET MANAGEMENT LP | 149,672 | 1.73% | No change | Event Driven |
D. E. SHAW & CO., INC. | 109,800 (Call) | 0.0043% | Exited | Other |
GABELLI FUNDS LLC | 19,000 | 0.00691% | -64.52% | Event Driven, Growth, Activists |
D. E. SHAW & CO., INC. | 35,000 (Put) | 0.00157% | -30% | Other |
TUDOR INVESTMENT CORP ET AL | 25,800 (Put) | 0.00633% | New | Event Driven, Other |
TFG ASSET MANAGEMENT GP LTD | 25,487 | 0.3% | No change | Event Driven, Other |
NEXPOINT ASSET MANAGEMENT, L.P. | 22,215 | 0.14% | 321.94% | Event Driven, Value |
TUDOR INVESTMENT CORP ET AL | 15,439 | 0.00379% | New | Event Driven, Other |
GOTHAM ASSET MANAGEMENT, LLC | 13,317 | 0.00826% | No change | Other |
CANDRIAM S.C.A. | 8,897 | 0.00258% | 4.01% | Other |
TUDOR INVESTMENT CORP ET AL | 8,000 (Call) | 0.00233% | Exited | Event Driven, Other |
AQR CAPITAL MANAGEMENT LLC | 4,438 | 0.00033% | New | Other |
Period of Report: 03/31/2024
10-K/10-Q Filings: View