Talos Energy Inc. (TALO) NEW YORK STOCK EXCHANGE INC.
$12.74 0.43 (3.49%)
Market Cap: $1.55B
As of 06/01/23 03:15 PM EDT. Market open.

Talos Energy Inc. (TALO)
NEW YORK STOCK EXCHANGE INC.
$12.74
0.43 (3.49%)
Market Cap: $1.55B
As of 06/01/23 03:15 PM EDT. Market open.
Talos Energy is a technically driven independent exploration and production company focused on safely and efficiently maximizing cash flows and long-term value through its operations, currently in the United States Gulf of Mexico and offshore Mexico. As one of the U.S. Gulf of Mexico's largest public independent producers, Talos Energy leverages decades of geology, geophysics and offshore ... read more
Talos Energy is a technically driven independent exploration and production company focused on safely and efficiently maximizing cash flows and long-term value through its operations, currently in the United States Gulf of Mexico and offshore Mexico. As one of the U.S. Gulf of Mexico's largest public independent producers, Talos Energy leverages decades of geology, geophysics and offshore operations expertise towards the acquisition, exploration, exploitation and development of assets in key geological trends that are present in many offshore basins around the world. Its activities in offshore Mexico provide high impact exploration opportunities in an oil rich emerging basin. read less
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
BCC EnVen Investments (S), L.P. | 10% Owner | Apr 20, 2023 | Sale | $14.50 | 363,804 | 5,275,158 | 15,145,377 | Apr 21, 2023, 12:18 PM |
BAIN CAPITAL CREDIT MEMBER, LLC | 10% Owner | Apr 20, 2023 | Sale | $14.50 | 363,804 | 5,275,158 | 15,145,377 | Apr 21, 2023, 12:17 PM |
Fielder Robin H | See Below | Mar 08, 2023 | Option Exercise | $15.04 | 1,965 | 29,554 | 45,833 | Mar 10, 2023, 11:25 AM |
Parker John Arthur | See Remarks | Mar 08, 2023 | Option Exercise | $15.04 | 37,353 | 561,789 | 263,427 | Mar 10, 2023, 11:17 AM |
Duncan Timothy S. | See Remarks | Mar 08, 2023 | Option Exercise | $15.04 | 129,972 | 1,954,779 | 765,000 | Mar 10, 2023, 11:16 AM |
Babcock Gregory | See Remarks | Mar 08, 2023 | Option Exercise | $15.04 | 4,026 | 60,551 | 45,836 | Mar 10, 2023, 11:15 AM |
Young, III Shannon E. | See Remarks | Mar 08, 2023 | Option Exercise | $15.04 | 45,501 | 684,335 | 285,949 | Mar 10, 2023, 11:12 AM |
Abendschein Robert D. | See Remarks | Mar 08, 2023 | Option Exercise | $15.04 | 32,226 | 484,679 | 273,489 | Mar 10, 2023, 11:11 AM |
Moss William S. III | See Remarks | Mar 08, 2023 | Option Exercise | $15.04 | 35,587 | 535,228 | 238,655 | Mar 10, 2023, 11:10 AM |
JUNEAU JOHN B | Director | Mar 05, 2023 | Option Exercise | $15.76 | 4,645 | 73,205 | 59,638 | Mar 08, 2023, 05:58 PM |
SLEDGE CHARLES M | Director | Mar 05, 2023 | Option Exercise | $15.76 | 4,645 | 73,205 | 27,710 | Mar 08, 2023, 05:50 PM |
GOLDMAN NEAL P | Director | Mar 05, 2023 | Option Exercise | $15.76 | 6,676 | 105,214 | 33,696 | Mar 07, 2023, 09:57 PM |
Riverstone Energy Partners V, L.P. | Director | Jun 17, 2022 | Sale | $20.19 | 10,530 | 212,651 | 12,291,914 | Jun 21, 2022, 05:17 PM |
Riverstone Energy Partners V, L.P. | Director | Jun 16, 2022 | Sale | $20.20 | 172,743 | 3,489,806 | 12,302,444 | Jun 21, 2022, 05:17 PM |
RIVERSTONE HOLDINGS LLC | Director | Jun 16, 2022 | Sale | $20.20 | 172,743 | 3,489,806 | 12,302,444 | Jun 21, 2022, 05:16 PM |
RIVERSTONE HOLDINGS LLC | Director | Jun 17, 2022 | Sale | $20.19 | 10,530 | 212,651 | 12,291,914 | Jun 21, 2022, 05:16 PM |
Riverstone Energy Partners V, L.P. | Director | Jun 15, 2022 | Sale | $21.50 | 117,981 | 2,536,258 | 12,590,068 | Jun 16, 2022, 04:30 PM |
Riverstone Energy Partners V, L.P. | Director | Jun 14, 2022 | Sale | $22.10 | 188,249 | 4,161,156 | 12,691,900 | Jun 16, 2022, 04:30 PM |
RIVERSTONE HOLDINGS LLC | Director | Jun 15, 2022 | Sale | $21.50 | 117,981 | 2,536,258 | 12,590,068 | Jun 16, 2022, 04:30 PM |
RIVERSTONE HOLDINGS LLC | Director | Jun 14, 2022 | Sale | $22.10 | 188,249 | 4,161,156 | 12,691,900 | Jun 16, 2022, 04:30 PM |
Riverstone Energy Partners V, L.P. | Director | Jun 13, 2022 | Sale | $22.07 | 127,053 | 2,803,540 | 12,848,970 | Jun 14, 2022, 04:31 PM |
Riverstone Energy Partners V, L.P. | Director | Jun 10, 2022 | Sale | $23.65 | 100,438 | 2,375,572 | 12,925,699 | Jun 14, 2022, 04:31 PM |
RIVERSTONE HOLDINGS LLC | Director | Jun 10, 2022 | Sale | $23.65 | 100,438 | 2,375,572 | 12,925,699 | Jun 14, 2022, 04:30 PM |
RIVERSTONE HOLDINGS LLC | Director | Jun 13, 2022 | Sale | $22.07 | 127,053 | 2,803,540 | 12,848,970 | Jun 14, 2022, 04:30 PM |
Riverstone Energy Partners V, L.P. | Director | Jun 08, 2022 | Sale | $24.72 | 169,925 | 4,200,387 | 13,155,637 | Jun 10, 2022, 04:33 PM |
Riverstone Energy Partners V, L.P. | Director | Jun 09, 2022 | Sale | $24.18 | 117,065 | 2,830,749 | 13,094,136 | Jun 10, 2022, 04:33 PM |
RIVERSTONE HOLDINGS LLC | Director | Jun 09, 2022 | Sale | $24.18 | 117,065 | 2,830,749 | 13,094,136 | Jun 10, 2022, 04:30 PM |
RIVERSTONE HOLDINGS LLC | Director | Jun 08, 2022 | Sale | $24.72 | 169,925 | 4,200,387 | 13,155,637 | Jun 10, 2022, 04:30 PM |
RIVERSTONE HOLDINGS LLC | Director | Jun 02, 2022 | Sale | $22.63 | 71,025 | 1,607,612 | 13,304,429 | Jun 06, 2022, 04:46 PM |
Riverstone Energy Partners V, L.P. | Director | Jun 02, 2022 | Sale | $22.63 | 71,025 | 1,607,612 | 13,304,429 | Jun 06, 2022, 04:46 PM |
Riverstone Energy Partners V, L.P. | Director | Jun 01, 2022 | Sale | $22.79 | 304,193 | 6,933,779 | 13,401,286 | Jun 02, 2022, 04:33 PM |
Riverstone Energy Partners V, L.P. | Director | May 31, 2022 | Sale | $22.04 | 160,000 | 3,527,197 | 13,752,574 | Jun 02, 2022, 04:33 PM |
RIVERSTONE HOLDINGS LLC | Director | Jun 01, 2022 | Sale | $22.79 | 304,193 | 6,933,779 | 13,401,286 | Jun 02, 2022, 04:30 PM |
RIVERSTONE HOLDINGS LLC | Director | May 31, 2022 | Sale | $22.04 | 160,000 | 3,527,197 | 13,752,574 | Jun 02, 2022, 04:30 PM |
Riverstone Energy Partners V, L.P. | Director | May 27, 2022 | Sale | $22.26 | 137,506 | 3,060,714 | 13,964,143 | May 31, 2022, 08:22 PM |
Riverstone Energy Partners V, L.P. | Director | May 26, 2022 | Sale | $21.86 | 174,132 | 3,807,249 | 14,027,840 | May 31, 2022, 08:22 PM |
RIVERSTONE HOLDINGS LLC | Director | May 27, 2022 | Sale | $22.26 | 137,506 | 3,060,714 | 13,964,143 | May 31, 2022, 08:20 PM |
RIVERSTONE HOLDINGS LLC | Director | May 26, 2022 | Sale | $21.86 | 174,132 | 3,807,249 | 14,027,840 | May 31, 2022, 08:20 PM |
Riverstone Energy Partners V, L.P. | Director | May 25, 2022 | Sale | $21.36 | 131,673 | 2,813,156 | 14,246,767 | May 26, 2022, 04:32 PM |
Riverstone Energy Partners V, L.P. | Director | May 24, 2022 | Sale | $20.26 | 66,569 | 1,348,781 | 14,274,427 | May 26, 2022, 04:32 PM |
RIVERSTONE HOLDINGS LLC | Director | May 25, 2022 | Sale | $21.36 | 131,673 | 2,813,156 | 14,246,767 | May 26, 2022, 04:31 PM |
RIVERSTONE HOLDINGS LLC | Director | May 24, 2022 | Sale | $20.26 | 66,569 | 1,348,781 | 14,274,427 | May 26, 2022, 04:31 PM |
RIVERSTONE HOLDINGS LLC | Director | May 23, 2022 | Sale | $20.28 | 96,200 | 1,951,119 | 14,340,996 | May 24, 2022, 04:31 PM |
RIVERSTONE HOLDINGS LLC | Director | May 20, 2022 | Sale | $19.06 | 35,281 | 672,579 | 14,437,196 | May 24, 2022, 04:31 PM |
Riverstone Energy Partners V, L.P. | Director | May 23, 2022 | Sale | $20.28 | 96,200 | 1,951,119 | 14,340,996 | May 24, 2022, 04:31 PM |
Riverstone Energy Partners V, L.P. | Director | May 20, 2022 | Sale | $19.06 | 35,281 | 672,579 | 14,437,196 | May 24, 2022, 04:31 PM |
Riverstone Energy Partners V, L.P. | Director | May 18, 2022 | Sale | $19.33 | 124,352 | 2,403,423 | 14,588,468 | May 20, 2022, 04:31 PM |
Riverstone Energy Partners V, L.P. | Director | May 19, 2022 | Sale | $19.21 | 114,906 | 2,207,287 | 14,472,477 | May 20, 2022, 04:31 PM |
RIVERSTONE HOLDINGS LLC | Director | May 19, 2022 | Sale | $19.21 | 114,906 | 2,207,287 | 14,472,477 | May 20, 2022, 04:30 PM |
RIVERSTONE HOLDINGS LLC | Director | May 18, 2022 | Sale | $19.33 | 124,352 | 2,403,423 | 14,588,468 | May 20, 2022, 04:30 PM |
Riverstone Energy Partners V, L.P. | Director | May 16, 2022 | Sale | $19.18 | 48,498 | 930,075 | 14,870,735 | May 18, 2022, 04:31 PM |
Riverstone Energy Partners V, L.P. | Director | May 17, 2022 | Sale | $19.21 | 159,000 | 3,054,644 | 14,711,735 | May 18, 2022, 04:31 PM |
RIVERSTONE HOLDINGS LLC | Director | May 17, 2022 | Sale | $19.21 | 159,000 | 3,054,644 | 14,711,735 | May 18, 2022, 04:31 PM |
RIVERSTONE HOLDINGS LLC | Director | May 16, 2022 | Sale | $19.18 | 48,498 | 930,075 | 14,870,735 | May 18, 2022, 04:31 PM |
Glover Paula R | Director | May 12, 2022 | Option Exercise | $17.60 | 4,106 | 72,266 | 6,159 | May 16, 2022, 04:45 PM |
Riverstone Energy Partners V, L.P. | Director | May 09, 2022 | Sale | $19.06 | 2,900 | 55,277 | 14,919,233 | May 11, 2022, 04:31 PM |
RIVERSTONE HOLDINGS LLC | Director | May 09, 2022 | Sale | $19.06 | 2,900 | 55,277 | 14,919,233 | May 11, 2022, 04:30 PM |
RIVERSTONE HOLDINGS LLC | Director | May 05, 2022 | Sale | $19.84 | 121,661 | 2,413,282 | 15,053,234 | May 09, 2022, 04:19 PM |
RIVERSTONE HOLDINGS LLC | Director | May 06, 2022 | Sale | $19.70 | 98,427 | 1,938,837 | 14,923,858 | May 09, 2022, 04:19 PM |
Riverstone Energy Partners V, L.P. | Director | May 06, 2022 | Sale | $19.70 | 98,427 | 1,938,837 | 14,923,858 | May 09, 2022, 04:18 PM |
Riverstone Energy Partners V, L.P. | Director | May 05, 2022 | Sale | $19.84 | 121,661 | 2,413,282 | 15,053,234 | May 09, 2022, 04:18 PM |
Riverstone Energy Partners V, L.P. | Director | Apr 29, 2022 | Sale | $19.03 | 6,375 | 121,332 | 15,481,005 | May 02, 2022, 04:31 PM |
Riverstone Energy Partners V, L.P. | Director | Apr 28, 2022 | Sale | $19.03 | 11,800 | 224,514 | 15,487,380 | May 02, 2022, 04:31 PM |
RIVERSTONE HOLDINGS LLC | Director | Apr 29, 2022 | Sale | $19.03 | 6,375 | 121,332 | 15,481,005 | May 02, 2022, 04:30 PM |
RIVERSTONE HOLDINGS LLC | Director | Apr 28, 2022 | Sale | $19.03 | 11,800 | 224,514 | 15,487,380 | May 02, 2022, 04:30 PM |
Riverstone Energy Partners V, L.P. | Director | Apr 22, 2022 | Sale | $19.08 | 8,444 | 161,090 | 15,499,180 | Apr 26, 2022, 05:15 PM |
RIVERSTONE HOLDINGS LLC | Director | Apr 22, 2022 | Sale | $19.08 | 8,444 | 161,090 | 15,499,180 | Apr 26, 2022, 05:14 PM |
Riverstone Energy Partners V, L.P. | Director | Apr 21, 2022 | Sale | $19.72 | 78,287 | 1,544,127 | 15,538,785 | Apr 22, 2022, 04:32 PM |
Riverstone Energy Partners V, L.P. | Director | Apr 20, 2022 | Sale | $19.99 | 128,892 | 2,576,257 | 15,653,900 | Apr 22, 2022, 04:32 PM |
RIVERSTONE HOLDINGS LLC | Director | Apr 21, 2022 | Sale | $19.72 | 78,287 | 1,544,127 | 15,538,785 | Apr 22, 2022, 04:30 PM |
RIVERSTONE HOLDINGS LLC | Director | Apr 20, 2022 | Sale | $19.99 | 128,892 | 2,576,257 | 15,653,900 | Apr 22, 2022, 04:30 PM |
Riverstone Energy Partners V, L.P. | Director | Apr 19, 2022 | Sale | $19.68 | 111,613 | 2,196,980 | 15,715,124 | Apr 20, 2022, 04:31 PM |
Riverstone Energy Partners V, L.P. | Director | Apr 18, 2022 | Sale | $20.11 | 128,039 | 2,575,393 | 15,926,684 | Apr 20, 2022, 04:31 PM |
RIVERSTONE HOLDINGS LLC | Director | Apr 19, 2022 | Sale | $19.68 | 111,613 | 2,196,980 | 15,715,124 | Apr 20, 2022, 04:30 PM |
RIVERSTONE HOLDINGS LLC | Director | Apr 18, 2022 | Sale | $20.11 | 128,039 | 2,575,393 | 15,926,684 | Apr 20, 2022, 04:30 PM |
Kendall Donald R Jr | Director | Mar 08, 2022 | Option Exercise | $17.47 | 4,841 | 84,572 | 21,191 | Apr 19, 2022, 07:30 PM |
Riverstone Energy Partners V, L.P. | Director | Apr 14, 2022 | Sale | $19.94 | 237,001 | 4,725,956 | 16,058,622 | Apr 18, 2022, 04:32 PM |
RIVERSTONE HOLDINGS LLC | Director | Apr 14, 2022 | Sale | $19.94 | 237,001 | 4,725,956 | 16,058,622 | Apr 18, 2022, 04:30 PM |
Riverstone Energy Partners V, L.P. | Director | Apr 12, 2022 | Sale | $19.18 | 62,843 | 1,205,524 | 16,207,181 | Apr 14, 2022, 04:31 PM |
Riverstone Energy Partners V, L.P. | Director | Apr 13, 2022 | Sale | $19.15 | 15,725 | 301,187 | 16,191,456 | Apr 14, 2022, 04:31 PM |
RIVERSTONE HOLDINGS LLC | Director | Apr 13, 2022 | Sale | $19.15 | 15,725 | 301,187 | 16,191,456 | Apr 14, 2022, 04:30 PM |
RIVERSTONE HOLDINGS LLC | Director | Apr 12, 2022 | Sale | $19.18 | 62,843 | 1,205,524 | 16,207,181 | Apr 14, 2022, 04:30 PM |
Kendall Donald R Jr | Director | Mar 21, 2022 | Option Exercise | $15.48 | 4,841 | 74,939 | 21,191 | Mar 23, 2022, 06:19 PM |
Riverstone Energy Partners V, L.P. | Director | Mar 08, 2022 | Sale | $17.41 | 4,000,000 | 69,620,003 | 16,270,024 | Mar 10, 2022, 06:14 PM |
RIVERSTONE HOLDINGS LLC | Director | Mar 08, 2022 | Sale | $17.41 | 4,000,000 | 69,620,003 | 16,270,024 | Mar 10, 2022, 06:13 PM |
Parker John Arthur | See Remarks | Mar 08, 2022 | Option Exercise | $17.47 | 3,611 | 63,084 | 261,486 | Mar 10, 2022, 06:03 PM |
Moss William S. III | See Remarks | Mar 08, 2022 | Option Exercise | $17.47 | 3,091 | 54,000 | 235,368 | Mar 10, 2022, 06:01 PM |
Babcock Gregory | Chief Accounting Officer | Mar 08, 2022 | Option Exercise | $17.47 | 461 | 8,054 | 39,934 | Mar 10, 2022, 06:01 PM |
Duncan Timothy S. | See Remarks | Mar 08, 2022 | Option Exercise | $17.47 | 13,230 | 231,128 | 770,435 | Mar 10, 2022, 05:58 PM |
JUNEAU JOHN B | Director | Mar 08, 2022 | Option Exercise | $17.47 | 4,841 | 84,572 | 52,671 | Mar 10, 2022, 05:58 PM |
SLEDGE CHARLES M | Director | Mar 08, 2022 | Option Exercise | $17.47 | 4,841 | 84,572 | 27,372 | Mar 10, 2022, 05:58 PM |
Abendschein Robert D. | See Remarks | Mar 08, 2022 | Option Exercise | $17.47 | 2,515 | 43,937 | 263,038 | Mar 10, 2022, 05:57 PM |
GOLDMAN NEAL P | Director | Mar 08, 2022 | Option Exercise | $17.47 | 6,959 | 121,574 | 23,681 | Mar 10, 2022, 05:55 PM |
Young, III Shannon E. | See Remarks | Mar 08, 2022 | Option Exercise | $17.47 | 5,127 | 89,569 | 281,110 | Mar 10, 2022, 05:55 PM |
Moss William S. III | See Remarks | Mar 07, 2022 | Option Exercise | $18.58 | 5,552 | 103,156 | 67,004 | Mar 08, 2022, 08:42 PM |
Duncan Timothy S. | See Remarks | Mar 07, 2022 | Option Exercise | $18.58 | 29,609 | 550,135 | 231,774 | Mar 08, 2022, 08:42 PM |
Abendschein Robert D. | See Remarks | Mar 07, 2022 | Option Exercise | $18.58 | 3,704 | 68,820 | 112,993 | Mar 08, 2022, 08:41 PM |
Babcock Gregory | See Remarks | Mar 07, 2022 | Option Exercise | $18.58 | 1,008 | 18,729 | 12,172 | Mar 08, 2022, 08:35 PM |
Parker John Arthur | See Remarks | Mar 07, 2022 | Option Exercise | $18.58 | 5,807 | 107,894 | 87,572 | Mar 08, 2022, 08:34 PM |
Young, III Shannon E. | See Remarks | Mar 07, 2022 | Option Exercise | $18.58 | 12,643 | 234,907 | 78,023 | Mar 08, 2022, 08:33 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Dec 28, 2021 | Sale | $10.21 | 29,035 | 296,532 | 9,628,558 | Dec 30, 2021, 05:37 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Dec 27, 2021 | Sale | $10.21 | 73,434 | 749,511 | 9,657,593 | Dec 30, 2021, 05:37 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Dec 22, 2021 | Sale | $10.10 | 100 | 1,010 | 9,731,027 | Dec 23, 2021, 07:55 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Dec 08, 2021 | Sale | $10.87 | 51,461 | 559,577 | 9,842,877 | Dec 10, 2021, 06:55 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Dec 10, 2021 | Sale | $10.31 | 4,400 | 45,364 | 9,731,127 | Dec 10, 2021, 06:55 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Dec 09, 2021 | Sale | $10.36 | 107,350 | 1,111,856 | 9,735,527 | Dec 10, 2021, 06:55 PM |
Parker John Arthur | See Remarks | Nov 19, 2021 | Buy | $9.68 | 18,000 | 174,240 | 93,379 | Nov 22, 2021, 08:36 AM |
Young, III Shannon E. | See Remarks | Nov 19, 2021 | Buy | $9.58 | 15,000 | 143,715 | 90,666 | Nov 22, 2021, 08:33 AM |
Abendschein Robert D. | See Remarks | Nov 19, 2021 | Buy | $9.74 | 25,000 | 243,450 | 116,697 | Nov 22, 2021, 08:32 AM |
Duncan Timothy S. | See Remarks | Nov 19, 2021 | Buy | $9.80 | 35,000 | 343,150 | 261,383 | Nov 22, 2021, 06:31 AM |
Young, III Shannon E. | See Remarks | Nov 19, 2021 | Buy | $9.58 | 15,000 | 143,715 | 90,666 | Nov 22, 2021, 06:31 AM |
Parker John Arthur | See Remarks | Nov 19, 2021 | Buy | $9.68 | 18,000 | 174,240 | 93,379 | Nov 22, 2021, 06:30 AM |
Abendschein Robert D. | See Remarks | Nov 19, 2021 | Buy | $9.74 | 25,000 | 243,450 | 116,697 | Nov 22, 2021, 06:30 AM |
Riverstone Energy Partners V, L.P. | Director | Nov 12, 2021 | Sale | $12.13 | 2,325,337 | 28,206,338 | 22,595,361 | Nov 16, 2021, 08:19 PM |
RIVERSTONE HOLDINGS LLC | Director | Nov 12, 2021 | Sale | $12.13 | 2,325,337 | 28,206,338 | 22,595,361 | Nov 16, 2021, 08:18 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Nov 12, 2021 | Sale | $12.13 | 3,674,663 | 44,573,663 | 9,894,338 | Nov 16, 2021, 05:21 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Sep 28, 2021 | Sale | $14.03 | 6,500 | 91,212 | 13,569,001 | Sep 29, 2021, 06:42 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Sep 27, 2021 | Sale | $14.12 | 66,493 | 938,948 | 13,575,501 | Sep 29, 2021, 06:42 PM |
RIVERSTONE HOLDINGS LLC | Director | Jun 28, 2021 | Sale | $17.26 | 351,671 | 6,069,842 | 703,341 | Jun 30, 2021, 06:59 PM |
RIVERSTONE HOLDINGS LLC | Director | Jun 28, 2021 | Sale | $17.26 | 2,634,663 | 45,474,284 | 2,325,337 | Jun 30, 2021, 06:59 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Jun 30, 2021 | Sale | $15.72 | 11,121 | 174,793 | 13,641,994 | Jun 30, 2021, 04:29 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Jun 29, 2021 | Sale | $15.87 | 171,802 | 2,726,841 | 13,653,115 | Jun 30, 2021, 04:29 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Jun 28, 2021 | Sale | $16.21 | 217,179 | 3,520,754 | 13,824,917 | Jun 30, 2021, 04:29 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Jun 23, 2021 | Sale | $17.37 | 2,195,319 | 38,124,503 | 16,833,174 | Jun 25, 2021, 07:00 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Jun 25, 2021 | Sale | $17.27 | 475,304 | 8,208,690 | 14,042,096 | Jun 25, 2021, 07:00 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Jun 24, 2021 | Sale | $17.50 | 302,108 | 5,286,528 | 14,517,400 | Jun 25, 2021, 07:00 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Jun 11, 2021 | Sale | $16.76 | 84,853 | 1,421,729 | 17,897,061 | Jun 11, 2021, 06:17 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Jun 10, 2021 | Sale | $16.42 | 72,017 | 1,182,555 | 17,981,914 | Jun 11, 2021, 06:17 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Jun 09, 2021 | Sale | $16.61 | 91,298 | 1,516,423 | 18,053,931 | Jun 11, 2021, 06:17 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Jun 04, 2021 | Sale | $15.81 | 94,207 | 1,489,450 | 18,399,100 | Jun 11, 2021, 04:19 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Jun 08, 2021 | Sale | $16.66 | 156,098 | 2,600,490 | 18,209,947 | Jun 11, 2021, 04:19 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Jun 07, 2021 | Sale | $16.05 | 97,773 | 1,568,787 | 18,301,327 | Jun 11, 2021, 04:19 PM |
Duncan Timothy S. | See Remarks | May 14, 2021 | Option Exercise | $12.73 | 1,726 | 21,972 | 226,383 | Jun 04, 2021, 06:14 PM |
Duncan Timothy S. | See Remarks | Jun 02, 2021 | Option Exercise | $15.35 | 10,350 | 158,873 | 228,109 | Jun 04, 2021, 06:14 PM |
Moss William S. III | See Remarks | May 14, 2021 | Option Exercise | $12.73 | 428 | 5,448 | 72,556 | Jun 04, 2021, 06:13 PM |
Moss William S. III | See Remarks | Jun 02, 2021 | Option Exercise | $15.35 | 2,562 | 39,327 | 72,984 | Jun 04, 2021, 06:13 PM |
Babcock Gregory | Chief Accounting Officer | May 14, 2021 | Option Exercise | $12.73 | 70 | 891 | 13,180 | Jun 04, 2021, 06:13 PM |
Babcock Gregory | Chief Accounting Officer | Jun 02, 2021 | Option Exercise | $15.35 | 418 | 6,416 | 13,250 | Jun 04, 2021, 06:13 PM |
Parker John Arthur | See Remarks | May 14, 2021 | Option Exercise | $12.73 | 428 | 5,448 | 75,379 | Jun 04, 2021, 06:10 PM |
Parker John Arthur | See Remarks | Jun 02, 2021 | Option Exercise | $15.35 | 2,562 | 39,327 | 75,807 | Jun 04, 2021, 06:10 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Jun 03, 2021 | Sale | $15.37 | 78,641 | 1,209,066 | 18,493,307 | Jun 03, 2021, 07:29 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Jun 02, 2021 | Sale | $15.34 | 136,589 | 2,094,961 | 18,571,948 | Jun 03, 2021, 07:29 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Jun 01, 2021 | Sale | $14.79 | 100,000 | 1,479,440 | 18,708,537 | Jun 03, 2021, 07:29 PM |
Apollo Management Holdings GP, LLC | 10% Owner | May 27, 2021 | Sale | $14.04 | 32,536 | 456,688 | 18,857,943 | Jun 01, 2021, 05:18 PM |
Apollo Management Holdings GP, LLC | 10% Owner | May 28, 2021 | Sale | $14.15 | 49,406 | 698,932 | 18,808,537 | Jun 01, 2021, 05:18 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Mar 16, 2021 | Sale | $14.11 | 44,265 | 624,517 | 18,896,202 | Mar 16, 2021, 06:18 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Mar 15, 2021 | Sale | $14.32 | 156,584 | 2,243,050 | 18,940,467 | Mar 16, 2021, 06:18 PM |
Apollo Management Holdings GP, LLC | 10% Owner | Mar 12, 2021 | Sale | $14.16 | 94,400 | 1,336,685 | 19,097,051 | Mar 16, 2021, 06:18 PM |
Moss William S. III | See Remarks | Mar 05, 2021 | Option Exercise | $12.03 | 5,785 | 69,594 | 65,025 | Mar 10, 2021, 06:22 PM |
Kendall Donald R Jr | Director | Mar 05, 2021 | Option Exercise | $13.50 | 4,868 | 65,718 | 13,929 | Mar 09, 2021, 10:00 PM |
Duncan Timothy S. | See Remarks | Mar 05, 2021 | Option Exercise | $12.03 | 18,530 | 222,916 | 212,158 | Mar 09, 2021, 10:00 PM |
Babcock Gregory | Chief Accounting Officer | Mar 05, 2021 | Option Exercise | $12.03 | 1,226 | 14,749 | 11,954 | Mar 09, 2021, 09:59 PM |
SLEDGE CHARLES M | Director | Mar 05, 2021 | Option Exercise | $13.50 | 4,868 | 65,718 | 20,110 | Mar 09, 2021, 09:59 PM |
Young, III Shannon E. | See Remarks | Mar 05, 2021 | Option Exercise | $12.03 | 5,025 | 60,451 | 75,666 | Mar 09, 2021, 09:59 PM |
TRIMBLE JAMES M | Director | Mar 05, 2021 | Option Exercise | $13.50 | 4,868 | 65,718 | 20,110 | Mar 09, 2021, 09:58 PM |
JUNEAU JOHN B | Director | Mar 05, 2021 | Option Exercise | $13.50 | 4,868 | 65,718 | 45,409 | Mar 09, 2021, 09:58 PM |
Abendschein Robert D. | See Remarks | Mar 05, 2021 | Option Exercise | $12.03 | 3,931 | 47,290 | 91,697 | Mar 09, 2021, 09:57 PM |
Parker John Arthur | See Remarks | Mar 05, 2021 | Option Exercise | $12.03 | 6,012 | 72,324 | 67,848 | Mar 09, 2021, 09:56 PM |
Moss William S. III | See Remarks | Mar 05, 2021 | Option Exercise | $12.03 | 5,785 | 69,594 | 65,025 | Mar 09, 2021, 09:55 PM |
Abendschein Robert D. | See Remarks | Aug 11, 2020 | Buy | $8.34 | 50,000 | 417,000 | 95,628 | Aug 12, 2020, 04:16 PM |
Parker John Arthur | See Remarks | May 14, 2020 | Option Exercise | $10.13 | 428 | 4,336 | 73,860 | May 15, 2020, 04:59 PM |
Moss William S. III | See Remarks | May 14, 2020 | Option Exercise | $10.13 | 428 | 4,336 | 70,810 | May 15, 2020, 04:58 PM |
Duncan Timothy S. | See Remarks | May 14, 2020 | Option Exercise | $10.13 | 1,068 | 10,819 | 230,688 | May 15, 2020, 04:57 PM |
Babcock Gregory | Chief Accounting Officer | May 14, 2020 | Option Exercise | $10.13 | 70 | 709 | 13,180 | May 15, 2020, 04:55 PM |
Moss William S. III | See Remarks | Mar 05, 2020 | Option Exercise | $12.88 | 1,990 | 25,631 | 71,238 | Mar 09, 2020, 05:17 PM |
Babcock Gregory | Chief Accounting Officer | Mar 05, 2020 | Option Exercise | $12.88 | 474 | 6,105 | 13,250 | Mar 09, 2020, 05:14 PM |
JUNEAU JOHN B | Director | Mar 05, 2020 | Option Exercise | $12.88 | 2,749 | 35,407 | 38,109 | Mar 09, 2020, 05:13 PM |
