Spyre Therapeutics, Inc. (SYRE) NASDAQ
$29.42 0.98 (3.45%)
Market Cap: $1.50B
As of 09/13/24 09:57 AM EDT. Market open.
Spyre Therapeutics, Inc. (SYRE)
NASDAQ
$29.42
0.98 (3.45%)
Market Cap: $1.50B
As of 09/13/24 09:57 AM EDT. Market open.
Add to Portfolio
Spyre Therapeutics, Inc., a biotechnology company, focuses on advancing a pipeline of antibody therapeutics for the treatment of inflammatory bowel disease by combining antibody engineering, rational therapeutic combinations, and precision medicine approaches for patient selection. The company's pipeline includes extended half-life antibodies targeting a4ß7, TL1A, and IL-23. The company was ... read more
COMPANY PROFILE
Sector
Healthcare
Industry
Biotechnology
CEO
Dr. Cameron Turtle DPHIL, Ph.D.
Full Time Employees
50
CEO Compensation (Base)
$248,471
CEO Compensation (Total)
$830,207
Sector
Healthcare
Industry
Biotechnology
CEO
Dr. Cameron Turtle DPHIL, Ph.D.
Full Time Employees
50
CEO Compensation (Base)
$248,471
CEO Compensation (Total)
$830,207
URL
Address
221 Crescent Street, MA, Waltham, 02453.
PRICE CHART FOR SPYRE THERAPEUTICS, INC.
From:
To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$28.80
Previous Close
$28.44
Days Range
$28.80 - $29.62
52 week range
$8.43 - $47.97
Volume
6,370
Avg. Volume (30 days)
660,580
Market Cap
$1.50B
Dividend Yield
-
P/E
2.70
Shares Outstanding
50,919,700
Open
$28.80
Previous Close
$28.44
Days Range
$28.80 - $29.62
52 week range
$8.43 - $47.97
Volume
6,370
Avg. Volume (30 days)
660,580
Market Cap
$1.50B
Dividend Yield
-
P/E
2.70
Shares Outstanding
50,919,700
FINANCIAL STATEMENTS FOR SPYRE THERAPEUTICS, INC.
LOADING...
INSIDER TRANSACTIONS FOR SPYRE THERAPEUTICS, INC.
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
Burrows Scott L | Chief Financial Officer | Sep 03, 2024 | Sale | $28.17 | 18,531 | 522,074 | 116,422 | Sep 05, 2024, 04:04 PM |
Turtle Cameron | Chief Executive Officer | Feb 15, 2024 | Option Exercise | $9.82 | 400 | 3,928 | 746,907 | Feb 20, 2024, 09:21 PM |
Souza Marcio | Director | Aug 25, 2022 | Buy | $0.56 | 90,000 | 50,472 | 90,000 | Aug 25, 2022, 07:37 PM |
Hanley Jr. Michael Conick | Chief Commercial Officer | Jun 08, 2022 | Buy | $0.71 | 28,200 | 20,022 | 36,200 | Jun 10, 2022, 06:24 PM |
Quinn Anthony G. | President & CEO | Mar 16, 2022 | Buy | $2.34 | 80,079 | 187,705 | 550,540 | Mar 18, 2022, 06:46 AM |
Quinn Anthony G. | President & CEO | Mar 15, 2022 | Buy | $1.86 | 42,417 | 78,942 | 473,461 | Mar 15, 2022, 06:32 PM |
Quinn Anthony G. | President & CEO | Mar 14, 2022 | Buy | $1.93 | 67,472 | 130,221 | 431,044 | Mar 15, 2022, 06:32 PM |
Quinn Anthony G. | President & CEO | Mar 11, 2022 | Buy | $2.06 | 34,777 | 71,780 | 363,572 | Mar 15, 2022, 06:32 PM |
Alspaugh Jonathan | Chief Financial Officer | Mar 11, 2022 | Buy | $2.08 | 75,000 | 156,000 | 165,372 | Mar 15, 2022, 06:30 PM |
Shanafelt Armen | Director | Dec 13, 2021 | Buy | $3.65 | 14,685 | 53,600 | 150,000 | Dec 13, 2021, 08:41 PM |
Shanafelt Armen | Director | Dec 10, 2021 | Buy | $3.65 | 13,516 | 49,333 | 135,315 | Dec 13, 2021, 08:41 PM |
Shanafelt Armen | Director | Dec 09, 2021 | Buy | $3.67 | 121,799 | 446,759 | 121,799 | Dec 13, 2021, 08:41 PM |
Quinn Anthony G. | President & CEO | Dec 10, 2021 | Buy | $3.75 | 10,526 | 39,473 | 328,795 | Dec 13, 2021, 08:39 PM |
Quinn Anthony G. | President & CEO | Dec 09, 2021 | Buy | $3.70 | 43,108 | 159,500 | 318,269 | Dec 13, 2021, 08:39 PM |
Alspaugh Jonathan | Chief Financial Officer | Dec 09, 2021 | Buy | $3.72 | 50,000 | 186,000 | 90,372 | Dec 13, 2021, 08:37 PM |
Alspaugh Jonathan | Chief Financial Officer | Aug 18, 2021 | Buy | $6.72 | 7,200 | 48,400 | 40,372 | Aug 18, 2021, 05:21 PM |
Alspaugh Jonathan | Chief Financial Officer | Aug 17, 2021 | Buy | $6.50 | 23,392 | 151,985 | 33,172 | Aug 18, 2021, 05:21 PM |
Alspaugh Jonathan | Chief Financial Officer | Aug 16, 2021 | Buy | $6.37 | 9,780 | 62,275 | 9,780 | Aug 18, 2021, 05:21 PM |
Quinn Anthony G. | President & CEO | Apr 30, 2020 | Buy | $4.75 | 165,000 | 783,750 | 538,469 | May 04, 2020, 07:30 AM |
Quinn Anthony G. | President & CEO | Oct 04, 2019 | Option Exercise | $6.28 | 18,265 | 114,689 | 371,908 | Oct 07, 2019, 04:09 PM |
Quinn Anthony G. | President & CEO | Jun 12, 2019 | Buy | $6.11 | 12,217 | 74,705 | 333,955 | Jun 14, 2019, 05:22 PM |
Quinn Anthony G. | President & CEO | Jun 14, 2019 | Buy | $6.23 | 5,282 | 32,913 | 353,643 | Jun 14, 2019, 05:22 PM |
Quinn Anthony G. | President & CEO | Jun 13, 2019 | Buy | $6.17 | 14,406 | 88,836 | 348,361 | Jun 14, 2019, 05:22 PM |
Quinn Anthony G. | President & CEO | May 22, 2019 | Buy | $6.86 | 3,809 | 26,128 | 321,738 | May 22, 2019, 04:55 PM |
Quinn Anthony G. | President & CEO | May 21, 2019 | Buy | $6.89 | 13,794 | 94,981 | 317,929 | May 22, 2019, 04:55 PM |
Quinn Anthony G. | President & CEO | May 20, 2019 | Buy | $6.55 | 8,989 | 58,923 | 304,135 | May 22, 2019, 04:55 PM |
Quinn Anthony G. | President & CEO | May 15, 2019 | Buy | $6.76 | 6,256 | 42,269 | 283,408 | May 17, 2019, 05:04 PM |
Quinn Anthony G. | President & CEO | Feb 15, 2019 | Buy | $7.10 | 719 | 5,103 | 277,152 | May 17, 2019, 05:04 PM |
Quinn Anthony G. | President & CEO | May 17, 2019 | Buy | $6.65 | 6,218 | 41,335 | 295,146 | May 17, 2019, 05:04 PM |
Quinn Anthony G. | President & CEO | May 16, 2019 | Buy | $6.83 | 5,520 | 37,691 | 288,928 | May 17, 2019, 05:04 PM |
Quinn Anthony G. | President & CEO | Feb 06, 2019 | Option Exercise | $6.18 | 8,756 | 54,126 | 276,433 | Feb 08, 2019, 04:15 PM |
Quinn Anthony G. | President & CEO | Dec 07, 2018 | Option Exercise | $4.37 | 171,890 | 751,816 | 267,677 | Dec 10, 2018, 05:40 PM |
Quinn Anthony G. | President & CEO | Aug 15, 2018 | Buy | $9.13 | 994 | 9,075 | 95,787 | Dec 10, 2018, 05:40 PM |
Quinn Anthony G. | President & CEO | Feb 15, 2018 | Buy | $6.02 | 2,000 | 12,040 | 94,793 | Dec 10, 2018, 05:40 PM |
Schuchart Aaron | Chief Business Officer | Sep 27, 2018 | Sale | $9.50 | 6,000 | 57,005 | 8,400 | Sep 28, 2018, 05:11 PM |
Schuchart Aaron | Chief Business Officer | Aug 17, 2018 | Option Exercise | $3.50 | 8,500 | 29,750 | 8,500 | Aug 21, 2018, 04:24 PM |
GEORGIOU GEORGE | Director | Aug 13, 2018 | Option Exercise | $5.91 | 37,333 | 220,784 | 175,861 | Aug 15, 2018, 04:40 PM |
Quinn Anthony G. | Interim CEO | Jul 12, 2018 | Option Exercise | $6.76 | 38,866 | 262,764 | 92,793 | Jul 16, 2018, 09:04 AM |
Quinn Anthony G. | Interim CEO | Jul 11, 2018 | Option Exercise | $5.46 | 3,307 | 18,056 | 53,927 | Jul 13, 2018, 09:05 AM |
Novartis Bioventures Ltd | 10% Owner | May 11, 2018 | Sale | $10.06 | 19,550 | 196,673 | 2,175,314 | May 14, 2018, 04:01 PM |
Novartis Bioventures Ltd | 10% Owner | May 09, 2018 | Sale | $10.11 | 51,230 | 517,935 | 2,217,589 | May 11, 2018, 04:28 PM |
Novartis Bioventures Ltd | 10% Owner | May 10, 2018 | Sale | $10.13 | 22,725 | 230,204 | 2,194,864 | May 11, 2018, 04:28 PM |
Novartis Bioventures Ltd | 10% Owner | May 08, 2018 | Sale | $10.03 | 26,557 | 266,367 | 2,268,819 | May 09, 2018, 04:01 PM |
Novartis Bioventures Ltd | 10% Owner | May 07, 2018 | Sale | $10.11 | 15,548 | 157,190 | 2,295,376 | May 09, 2018, 04:01 PM |
Quinn Anthony G. | Interim CEO | Feb 15, 2018 | Option Exercise | $5.46 | 15,211 | 83,052 | 50,620 | Feb 20, 2018, 12:00 AM |
Quinn Anthony G. | Interim CEO | Dec 06, 2017 | Buy | $4.92 | 4,888 | 24,072 | 32,009 | Dec 08, 2017, 07:06 PM |
Quinn Anthony G. | Interim CEO | Dec 08, 2017 | Buy | $5.07 | 600 | 3,039 | 35,409 | Dec 08, 2017, 07:06 PM |
Quinn Anthony G. | Interim CEO | Dec 07, 2017 | Buy | $4.99 | 2,800 | 13,967 | 34,809 | Dec 08, 2017, 07:06 PM |
York Charles N II | Chief Financial Officer and VP | Dec 05, 2017 | Buy | $4.76 | 10,241 | 48,700 | 34,787 | Dec 05, 2017, 09:07 PM |
York Charles N II | Chief Financial Officer and VP | Dec 04, 2017 | Buy | $4.97 | 3,259 | 16,197 | 24,546 | Dec 05, 2017, 09:07 PM |
York Charles N II | Chief Financial Officer and VP | Dec 01, 2017 | Buy | $4.59 | 6,500 | 29,855 | 21,287 | Dec 05, 2017, 09:07 PM |
York Charles N II | Chief Financial Officer and VP | Aug 15, 2017 | Buy | $2.52 | 1,959 | 4,929 | 14,787 | Dec 05, 2017, 09:07 PM |
York Charles N II | Chief Financial Officer and VP | Feb 15, 2017 | Buy | $4.28 | 2,000 | 8,568 | 12,828 | Dec 05, 2017, 09:07 PM |
York Charles N II | Chief Financial Officer and VP | Aug 15, 2016 | Buy | $3.99 | 2,000 | 7,974 | 10,828 | Dec 05, 2017, 09:07 PM |
Quinn Anthony G. | Director | Dec 05, 2017 | Buy | $4.93 | 5,065 | 24,976 | 27,121 | Dec 05, 2017, 09:04 PM |
Quinn Anthony G. | Director | Dec 04, 2017 | Buy | $4.98 | 7,956 | 39,624 | 22,056 | Dec 05, 2017, 09:04 PM |
Quinn Anthony G. | Director | Dec 01, 2017 | Buy | $4.53 | 4,100 | 18,578 | 14,100 | Dec 05, 2017, 09:04 PM |
ORBIMED ADVISORS LLC | 10% Owner | Feb 21, 2017 | Buy | $5.36 | 7,000 | 37,520 | 1,469,524 | Feb 21, 2017, 05:58 PM |
ORBIMED ADVISORS LLC | 10% Owner | Feb 17, 2017 | Buy | $5.19 | 71,800 | 372,642 | 1,462,524 | Feb 21, 2017, 05:58 PM |
ORBIMED ADVISORS LLC | 10% Owner | Feb 16, 2017 | Buy | $5.04 | 30,500 | 153,720 | 1,390,724 | Feb 21, 2017, 05:58 PM |
LILLY ELI & CO | 10% Owner | Apr 12, 2016 | Buy | $10.00 | 500,000 | 5,000,000 | 2,568,543 | Apr 14, 2016, 06:41 PM |
Quinn Anthony | Director | Apr 12, 2016 | Buy | $10.00 | 10,000 | 100,000 | 10,000 | Apr 12, 2016, 05:10 PM |
Novartis Bioventures Ltd | 10% Owner | Apr 12, 2016 | Buy | $10.00 | 300,000 | 3,000,000 | 2,310,924 | Apr 12, 2016, 05:09 PM |
Cox Russell J. | Director | Apr 12, 2016 | Buy | $10.00 | 7,000 | 70,000 | 7,000 | Apr 12, 2016, 05:06 PM |
Load More Insider Transactions
Buy
Sale
Option Exercise
Owner | Relationship | Date | Value($) |
Burrows Scott L | Chief Financial Officer | 09/03/2024 | 522,074 |
Turtle Cameron | Chief Executive Officer | 02/15/2024 | 3,928 |
Souza Marcio | Director | 08/25/2022 | 50,472 |
Hanley Jr. Michael Conick | Chief Commercial Officer | 06/08/2022 | 20,022 |
Quinn Anthony G. | President & CEO | 03/16/2022 | 187,705 |
Quinn Anthony G. | President & CEO | 03/15/2022 | 78,942 |
Quinn Anthony G. | President & CEO | 03/14/2022 | 130,221 |
Quinn Anthony G. | President & CEO | 03/11/2022 | 71,780 |
Alspaugh Jonathan | Chief Financial Officer | 03/11/2022 | 156,000 |
Shanafelt Armen | Director | 12/13/2021 | 53,600 |
Shanafelt Armen | Director | 12/10/2021 | 49,333 |
Shanafelt Armen | Director | 12/09/2021 | 446,759 |
Quinn Anthony G. | President & CEO | 12/10/2021 | 39,473 |
Quinn Anthony G. | President & CEO | 12/09/2021 | 159,500 |
Alspaugh Jonathan | Chief Financial Officer | 12/09/2021 | 186,000 |
Alspaugh Jonathan | Chief Financial Officer | 08/18/2021 | 48,400 |
Alspaugh Jonathan | Chief Financial Officer | 08/17/2021 | 151,985 |
Alspaugh Jonathan | Chief Financial Officer | 08/16/2021 | 62,275 |
Quinn Anthony G. | President & CEO | 04/30/2020 | 783,750 |
Quinn Anthony G. | President & CEO | 10/04/2019 | 114,689 |
Quinn Anthony G. | President & CEO | 06/12/2019 | 74,705 |
Quinn Anthony G. | President & CEO | 06/14/2019 | 32,913 |
Quinn Anthony G. | President & CEO | 06/13/2019 | 88,836 |
Quinn Anthony G. | President & CEO | 05/22/2019 | 26,128 |
Quinn Anthony G. | President & CEO | 05/21/2019 | 94,981 |
Quinn Anthony G. | President & CEO | 05/20/2019 | 58,923 |
Quinn Anthony G. | President & CEO | 05/15/2019 | 42,269 |
Quinn Anthony G. | President & CEO | 02/15/2019 | 5,103 |
Quinn Anthony G. | President & CEO | 05/17/2019 | 41,335 |
Quinn Anthony G. | President & CEO | 05/16/2019 | 37,691 |
Quinn Anthony G. | President & CEO | 02/06/2019 | 54,126 |
Quinn Anthony G. | President & CEO | 12/07/2018 | 751,816 |
Quinn Anthony G. | President & CEO | 08/15/2018 | 9,075 |
Quinn Anthony G. | President & CEO | 02/15/2018 | 12,040 |
Schuchart Aaron | Chief Business Officer | 09/27/2018 | 57,005 |
Schuchart Aaron | Chief Business Officer | 08/17/2018 | 29,750 |
GEORGIOU GEORGE | Director | 08/13/2018 | 220,784 |
Quinn Anthony G. | Interim CEO | 07/12/2018 | 262,764 |
Quinn Anthony G. | Interim CEO | 07/11/2018 | 18,056 |
Novartis Bioventures Ltd | 10% Owner | 05/11/2018 | 196,673 |
Novartis Bioventures Ltd | 10% Owner | 05/09/2018 | 517,935 |
Novartis Bioventures Ltd | 10% Owner | 05/10/2018 | 230,204 |
Novartis Bioventures Ltd | 10% Owner | 05/08/2018 | 266,367 |
Novartis Bioventures Ltd | 10% Owner | 05/07/2018 | 157,190 |
Quinn Anthony G. | Interim CEO | 02/15/2018 | 83,052 |
Quinn Anthony G. | Interim CEO | 12/06/2017 | 24,072 |
Quinn Anthony G. | Interim CEO | 12/08/2017 | 3,039 |
Quinn Anthony G. | Interim CEO | 12/07/2017 | 13,967 |
York Charles N II | Chief Financial Officer and VP | 12/05/2017 | 48,700 |
York Charles N II | Chief Financial Officer and VP | 12/04/2017 | 16,197 |
York Charles N II | Chief Financial Officer and VP | 12/01/2017 | 29,855 |
York Charles N II | Chief Financial Officer and VP | 08/15/2017 | 4,929 |
York Charles N II | Chief Financial Officer and VP | 02/15/2017 | 8,568 |
York Charles N II | Chief Financial Officer and VP | 08/15/2016 | 7,974 |
Quinn Anthony G. | Director | 12/05/2017 | 24,976 |
Quinn Anthony G. | Director | 12/04/2017 | 39,624 |
Quinn Anthony G. | Director | 12/01/2017 | 18,578 |
ORBIMED ADVISORS LLC | 10% Owner | 02/21/2017 | 37,520 |
ORBIMED ADVISORS LLC | 10% Owner | 02/17/2017 | 372,642 |
ORBIMED ADVISORS LLC | 10% Owner | 02/16/2017 | 153,720 |
LILLY ELI & CO | 10% Owner | 04/12/2016 | 5,000,000 |
Quinn Anthony | Director | 04/12/2016 | 100,000 |
Novartis Bioventures Ltd | 10% Owner | 04/12/2016 | 3,000,000 |
Cox Russell J. | Director | 04/12/2016 | 70,000 |
Load More Insider Transactions
FUNDS WITH A POSITION IN SPYRE THERAPEUTICS, INC.
Fund | # Shares Owned | % of Portfolio | % Change | Investing Style |
---|---|---|---|---|
BLACKROCK INC. | 2,403,441 | 0.00128% | 331.74% | Other |
ADAGE CAPITAL PARTNERS GP, L.L.C. | 1,152,411 | 0.05% | 4.27% | Other |
GEODE CAPITAL MANAGEMENT, LLC | 765,834 | 0.00158% | 131.91% | Other |
DRIEHAUS CAPITAL MANAGEMENT LLC | 687,080 | 0.16% | No change | Growth |
FARALLON CAPITAL MANAGEMENT LLC | 666,000 | 0.07% | 42.92% | Event Driven, Value |
BLACKSTONE INC. | 292,995 | 0.03% | 1365.63% | Other |
BALYASNY ASSET MANAGEMENT L.P. | 272,636 | 0.01% | 741.55% | Event Driven |
SUVRETTA CAPITAL MANAGEMENT, LLC | 107,310 | 0.09% | -33.92% | Growth At A Reasonable Price |
SOROS FUND MANAGEMENT LLC | 145,000 | 0.06% | 382.72% | Other |
CANDRIAM S.C.A. | 105,000 | 0.01% | No change | Other |
RENAISSANCE TECHNOLOGIES LLC | 49,468 | 0.00295% | Exited | Other |
ALPINE GLOBAL MANAGEMENT, LLC | 33,858 | 0.14% | New | Event Driven |
BUYBACK ANNOUNCEMENT(S) FOR SPYRE THERAPEUTICS, INC.
LOADING...