System1, Inc. (SST) NYSE
$1.20 0.02 (1.69%)
Market Cap: $108.89M
As of 09/11/24 04:00 PM EDT. Market closed.
System1, Inc. (SST)
NYSE
$1.20
0.02 (1.69%)
Market Cap: $108.89M
As of 09/11/24 04:00 PM EDT. Market closed.
Add to Portfolio
System1 Inc. operates an omnichannel customer acquisition platform called RAMP, delivering high-intent customers to brands, advertisers, and publishers. With approximately 40 owned and operated websites, including top search engines like info.com and Startpage.com, the company processes vast amounts of data daily to efficiently match consumer demand with the appropriate advertisers. Through its ... read more
COMPANY PROFILE
Sector
Industrials
Industry
Specialty Business Services
CEO
Mr. Michael L. Blend
Full Time Employees
300
Sector
Industrials
Industry
Specialty Business Services
CEO
Mr. Michael L. Blend
Full Time Employees
300
CEO Compensation (Total)
$8.52M
URL
Address
4235 Redwood Avenue, CA, Los Angeles, 90066.
PRICE CHART FOR SYSTEM1, INC.
From:
To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$1.18
Previous Close
$1.18
Days Range
$1.17 - $1.22
52 week range
$1.04 - $3.02
Volume
116,855
Avg. Volume (30 days)
249,470
Market Cap
$108.89M
Dividend Yield
-
P/E
(1.22)
Shares Outstanding
90,743,527
Open
$1.18
Previous Close
$1.18
Days Range
$1.17 - $1.22
52 week range
$1.04 - $3.02
Volume
116,855
Avg. Volume (30 days)
249,470
Market Cap
$108.89M
Dividend Yield
-
P/E
(1.22)
Shares Outstanding
90,743,527
FINANCIAL STATEMENTS FOR SYSTEM1, INC.
LOADING...
INSIDER TRANSACTIONS FOR SYSTEM1, INC.
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
CEE Holdings Trust | 10% Owner | Sep 09, 2024 | Buy | $1.19 | 2,196 | 2,613 | 8,747,831 | Sep 09, 2024, 07:47 PM |
CEE Holdings Trust | 10% Owner | Sep 06, 2024 | Buy | $1.22 | 11,507 | 14,039 | 8,745,635 | Sep 09, 2024, 07:47 PM |
CEE Holdings Trust | 10% Owner | Sep 05, 2024 | Buy | $1.22 | 4,352 | 5,309 | 8,734,128 | Sep 09, 2024, 07:47 PM |
CEE Holdings Trust | 10% Owner | Sep 03, 2024 | Buy | $1.23 | 1,601 | 1,969 | 8,721,229 | Sep 04, 2024, 08:53 PM |
CEE Holdings Trust | 10% Owner | Aug 30, 2024 | Buy | $1.24 | 15,205 | 18,854 | 8,719,628 | Sep 04, 2024, 08:53 PM |
CEE Holdings Trust | 10% Owner | Sep 04, 2024 | Buy | $1.24 | 8,547 | 10,598 | 8,729,776 | Sep 04, 2024, 08:53 PM |
CEE Holdings Trust | 10% Owner | Aug 23, 2024 | Buy | $1.21 | 37,477 | 45,347 | 8,704,423 | Aug 23, 2024, 07:24 PM |
CEE Holdings Trust | 10% Owner | Aug 21, 2024 | Buy | $1.24 | 8,896 | 11,031 | 8,666,946 | Aug 23, 2024, 07:24 PM |
CEE Holdings Trust | 10% Owner | Aug 20, 2024 | Buy | $1.25 | 1,500 | 1,875 | 8,658,050 | Aug 20, 2024, 09:05 PM |
CEE Holdings Trust | 10% Owner | Aug 16, 2024 | Buy | $1.23 | 11,963 | 14,714 | 8,656,550 | Aug 20, 2024, 09:05 PM |
Robinson Jennifer Lynn | Chief Technology Officer | Aug 15, 2024 | Option Exercise | $1.08 | 2,629 | 2,839 | 161,943 | Aug 20, 2024, 09:04 PM |
CEE Holdings Trust | 10% Owner | Aug 15, 2024 | Buy | $1.08 | 14,142 | 15,273 | 8,644,587 | Aug 15, 2024, 07:02 PM |
CEE Holdings Trust | 10% Owner | Aug 14, 2024 | Buy | $1.06 | 4,384 | 4,647 | 8,630,445 | Aug 15, 2024, 07:02 PM |
CEE Holdings Trust | 10% Owner | Aug 13, 2024 | Buy | $1.10 | 965 | 1,062 | 8,626,061 | Aug 15, 2024, 07:02 PM |
Kidambi Tridivesh | Chief Financial Officer | Jul 29, 2024 | Option Exercise | $1.38 | 2,231 | 3,079 | 740,077 | Jul 31, 2024, 08:36 PM |
Coppola Brian | Chief Product Officer | Jul 29, 2024 | Option Exercise | $1.38 | 2,048 | 2,826 | 305,588 | Jul 31, 2024, 08:35 PM |
Robinson Jennifer Lynn | Chief Technology Officer | Jul 29, 2024 | Option Exercise | $1.38 | 2,242 | 3,094 | 164,572 | Jul 31, 2024, 08:35 PM |
Sestanovich Elizabeth | Chief People Officer | Jul 29, 2024 | Option Exercise | $1.38 | 1,338 | 1,846 | 224,722 | Jul 31, 2024, 08:34 PM |
Weinrot Daniel J | General Counsel & Secretary | Jul 29, 2024 | Option Exercise | $1.38 | 1,901 | 2,623 | 211,565 | Jul 31, 2024, 08:33 PM |
Weinrot Daniel J | General Counsel & Secretary | Jul 15, 2024 | Option Exercise | $1.50 | 934 | 1,401 | 133,466 | Jul 17, 2024, 08:15 PM |
Sestanovich Elizabeth | Chief People Officer | Jul 15, 2024 | Option Exercise | $1.50 | 395 | 593 | 146,060 | Jul 17, 2024, 08:13 PM |
Coppola Brian | Chief Product Officer | Jul 15, 2024 | Option Exercise | $1.50 | 1,448 | 2,172 | 217,636 | Jul 17, 2024, 08:13 PM |
CEE Holdings Trust | 10% Owner | Jul 10, 2024 | Buy | $1.43 | 67,186 | 96,076 | 8,618,347 | Jul 11, 2024, 05:46 PM |
CEE Holdings Trust | 10% Owner | Jul 09, 2024 | Buy | $1.45 | 45,616 | 66,143 | 8,551,161 | Jul 11, 2024, 05:46 PM |
CEE Holdings Trust | 10% Owner | Jul 11, 2024 | Buy | $1.45 | 6,749 | 9,786 | 8,625,096 | Jul 11, 2024, 05:46 PM |
CEE Holdings Trust | 10% Owner | Jul 05, 2024 | Buy | $1.45 | 2,355 | 3,415 | 8,505,545 | Jul 08, 2024, 08:33 PM |
CEE Holdings Trust | 10% Owner | Jul 03, 2024 | Buy | $1.45 | 248 | 360 | 8,503,190 | Jul 08, 2024, 08:33 PM |
CEE Holdings Trust | 10% Owner | Jul 02, 2024 | Buy | $1.43 | 75,106 | 107,402 | 8,502,942 | Jul 02, 2024, 07:58 PM |
CEE Holdings Trust | 10% Owner | Jul 01, 2024 | Buy | $1.44 | 66,290 | 95,458 | 8,427,836 | Jul 02, 2024, 07:58 PM |
CEE Holdings Trust | 10% Owner | Jun 28, 2024 | Buy | $1.45 | 23,136 | 33,547 | 8,361,546 | Jul 02, 2024, 07:58 PM |
CEE Holdings Trust | 10% Owner | Jun 27, 2024 | Buy | $1.40 | 50,154 | 70,216 | 8,338,410 | Jun 27, 2024, 08:27 PM |
CEE Holdings Trust | 10% Owner | Jun 26, 2024 | Buy | $1.45 | 43,307 | 62,795 | 8,288,256 | Jun 27, 2024, 08:27 PM |
CEE Holdings Trust | 10% Owner | Jun 25, 2024 | Buy | $1.43 | 18,305 | 26,176 | 8,244,949 | Jun 27, 2024, 08:27 PM |
Lone Star Friends Trust | 10% Owner | Jun 17, 2024 | Sale | $1.50 | 4,775,000 | 7,162,500 | 1,850,215 | Jun 26, 2024, 09:30 PM |
CEE Holdings Trust | 10% Owner | Jun 24, 2024 | Buy | $1.45 | 1,200 | 1,740 | 8,226,644 | Jun 24, 2024, 08:58 PM |
CEE Holdings Trust | 10% Owner | Jun 21, 2024 | Buy | $1.44 | 4,431 | 6,381 | 8,225,444 | Jun 24, 2024, 08:58 PM |
CEE Holdings Trust | 10% Owner | Jun 20, 2024 | Buy | $1.45 | 2,382 | 3,454 | 8,221,013 | Jun 24, 2024, 08:58 PM |
Blend L Michael | CEO & Chairman | Jun 17, 2024 | Sale | $1.50 | 725,000 | 1,087,500 | 0 | Jun 21, 2024, 09:00 PM |
Lone Star Friends Trust | 10% Owner | Jun 17, 2024 | Sale | $1.50 | 4,775,000 | 7,162,500 | 956,423 | Jun 21, 2024, 08:59 PM |
Robinson Jennifer Lynn | Chief Technology Officer | May 15, 2024 | Option Exercise | $1.65 | 2,629 | 4,338 | 166,814 | May 16, 2024, 08:31 PM |
Robinson Jennifer Lynn | Chief Technology Officer | Apr 29, 2024 | Option Exercise | $1.73 | 2,242 | 3,879 | 169,443 | Apr 30, 2024, 08:33 PM |
Sestanovich Elizabeth | Chief People Officer | Apr 29, 2024 | Option Exercise | $1.73 | 1,338 | 2,315 | 146,455 | Apr 30, 2024, 08:32 PM |
Kidambi Tridivesh | Chief Financial Officer | Apr 29, 2024 | Option Exercise | $1.73 | 2,230 | 3,858 | 676,912 | Apr 30, 2024, 08:31 PM |
Coppola Brian | Chief Product Officer | Apr 29, 2024 | Option Exercise | $1.73 | 1,673 | 2,894 | 219,084 | Apr 30, 2024, 08:29 PM |
Weinrot Daniel J | General Counsel & Secretary | Apr 29, 2024 | Option Exercise | $1.73 | 1,338 | 2,315 | 134,400 | Apr 30, 2024, 08:29 PM |
Coppola Brian | Chief Product Officer | Apr 15, 2024 | Option Exercise | $2.19 | 1,184 | 2,593 | 220,235 | Apr 17, 2024, 07:59 PM |
Coppola Brian | Chief Product Officer | Apr 15, 2024 | Option Exercise | $2.19 | 1,184 | 2,593 | 220,235 | Apr 17, 2024, 07:59 PM |
Sestanovich Elizabeth | Chief People Officer | Apr 15, 2024 | Option Exercise | $2.19 | 395 | 865 | 147,619 | Apr 17, 2024, 07:57 PM |
Weinrot Daniel J | General Counsel & Secretary | Apr 15, 2024 | Option Exercise | $2.19 | 658 | 1,441 | 135,529 | Apr 17, 2024, 07:55 PM |
Blend Stanley | 10% Owner | Mar 19, 2024 | Buy | $1.42 | 245 | 348 | 6,625,215 | Mar 19, 2024, 08:29 PM |
Blend Stanley | 10% Owner | Mar 15, 2024 | Buy | $1.42 | 11,368 | 16,143 | 6,624,970 | Mar 19, 2024, 08:29 PM |
Blend Stanley | 10% Owner | Dec 15, 2023 | Buy | $1.42 | 880,281 | 1,249,999 | 6,613,237 | Mar 19, 2024, 06:53 PM |
Robinson Jennifer Lynn | Chief Technology Officer | Feb 15, 2024 | Option Exercise | $1.86 | 2,563 | 4,767 | 171,685 | Feb 16, 2024, 06:52 PM |
Kidambi Tridivesh | Chief Financial Officer | Jan 26, 2024 | Option Exercise | $1.98 | 22,471 | 44,493 | 679,142 | Jan 30, 2024, 07:29 PM |
Kidambi Tridivesh | Chief Financial Officer | Jan 26, 2024 | Option Exercise | $1.98 | 22,471 | 44,493 | 679,142 | Jan 30, 2024, 07:29 PM |
Coppola Brian | Chief Product Officer | Jan 26, 2024 | Option Exercise | $1.98 | 18,826 | 37,275 | 220,907 | Jan 30, 2024, 07:28 PM |
Robinson Jennifer Lynn | Chief Technology Officer | Jan 26, 2024 | Option Exercise | $1.98 | 17,943 | 35,527 | 174,248 | Jan 30, 2024, 07:28 PM |
Sestanovich Elizabeth | Chief People Officer | Jan 26, 2024 | Option Exercise | $1.98 | 15,061 | 29,821 | 147,840 | Jan 30, 2024, 07:27 PM |
Weinrot Daniel J | General Counsel & Secretary | Jan 26, 2024 | Option Exercise | $1.98 | 15,061 | 29,821 | 135,978 | Jan 30, 2024, 07:26 PM |
Coppola Brian | Chief Product Officer | Jan 15, 2024 | Option Exercise | $1.63 | 1,359 | 2,215 | 239,733 | Jan 17, 2024, 07:24 PM |
Sestanovich Elizabeth | Chief People Officer | Jan 15, 2024 | Option Exercise | $1.63 | 453 | 738 | 162,901 | Jan 17, 2024, 07:23 PM |
Weinrot Daniel J | General Counsel & Secretary | Jan 15, 2024 | Option Exercise | $1.63 | 755 | 1,231 | 151,039 | Jan 17, 2024, 07:21 PM |
Blend Stanley | 10% Owner | Dec 15, 2023 | Buy | $1.42 | 880,000 | 1,249,600 | 6,612,956 | Dec 18, 2023, 07:32 PM |
Robinson Jennifer Lynn | Chief Technology Officer | Nov 15, 2023 | Option Exercise | $1.20 | 2,548 | 3,058 | 192,191 | Nov 15, 2023, 08:17 PM |
Kidambi Tridivesh | Chief Financial Officer | Oct 27, 2023 | Option Exercise | $1.16 | 3,891 | 4,514 | 701,613 | Oct 31, 2023, 06:46 PM |
Coppola Brian | Chief Product Officer | Oct 27, 2023 | Option Exercise | $1.16 | 2,918 | 3,385 | 239,177 | Oct 31, 2023, 06:45 PM |
Robinson Jennifer Lynn | Chief Technology Officer | Oct 27, 2023 | Option Exercise | $1.16 | 2,172 | 2,520 | 194,739 | Oct 31, 2023, 06:44 PM |
Sestanovich Elizabeth | Chief People Officer | Oct 27, 2023 | Option Exercise | $1.16 | 2,335 | 2,709 | 162,483 | Oct 31, 2023, 06:43 PM |
Weinrot Daniel J | General Counsel & Secretary | Oct 27, 2023 | Option Exercise | $1.16 | 2,335 | 2,709 | 150,888 | Oct 31, 2023, 06:41 PM |
Coppola Brian | Chief Product Officer | Oct 16, 2023 | Option Exercise | $1.19 | 1,147 | 1,365 | 242,095 | Oct 17, 2023, 08:03 PM |
Sestanovich Elizabeth | Chief People Officer | Oct 16, 2023 | Option Exercise | $1.19 | 383 | 456 | 164,818 | Oct 17, 2023, 08:01 PM |
Weinrot Daniel J | General Counsel & Secretary | Oct 16, 2023 | Option Exercise | $1.19 | 637 | 758 | 153,223 | Oct 17, 2023, 07:59 PM |
Cannae Holdings, Inc. | 10% Owner | Sep 06, 2023 | Sale | $1.85 | 110,000 | 203,500 | 27,012,794 | Sep 07, 2023, 05:13 PM |
Robinson Jennifer Lynn | Chief Technology Officer | Aug 15, 2023 | Option Exercise | $1.93 | 2,548 | 4,918 | 196,911 | Aug 16, 2023, 08:49 PM |
Phillips Christopher Stephen | Director | Jul 31, 2023 | Option Exercise | $2.86 | 160,000 | 457,600 | 160,000 | Aug 03, 2023, 09:07 PM |
Robinson Jennifer Lynn | Chief Technology Officer | Jul 28, 2023 | Option Exercise | $2.90 | 2,172 | 6,299 | 161,959 | Aug 01, 2023, 09:04 PM |
Kidambi Tridivesh | Chief Financial Officer | Jul 28, 2023 | Option Exercise | $2.90 | 3,891 | 11,284 | 655,504 | Aug 01, 2023, 09:03 PM |
Coppola Brian | Chief Product Officer | Jul 28, 2023 | Option Exercise | $2.90 | 2,918 | 8,462 | 205,742 | Aug 01, 2023, 09:00 PM |
Sestanovich Elizabeth | Chief People Officer | Jul 28, 2023 | Option Exercise | $2.90 | 2,335 | 6,772 | 135,201 | Aug 01, 2023, 08:58 PM |
Weinrot Daniel J | General Counsel & Secretary | Jul 28, 2023 | Option Exercise | $2.90 | 2,335 | 6,772 | 123,860 | Aug 01, 2023, 08:56 PM |
Coppola Brian | Chief Product Officer | Jul 15, 2023 | Option Exercise | $4.12 | 1,147 | 4,726 | 206,745 | Jul 18, 2023, 08:31 PM |
Sestanovich Elizabeth | Chief People Officer | Jul 15, 2023 | Option Exercise | $4.12 | 383 | 1,578 | 136,665 | Jul 18, 2023, 08:29 PM |
Weinrot Daniel J | General Counsel & Secretary | Jul 15, 2023 | Option Exercise | $4.12 | 637 | 2,624 | 125,289 | Jul 18, 2023, 08:27 PM |
Robinson Jennifer Lynn | Chief Technology Officer | May 15, 2023 | Option Exercise | $2.99 | 2,548 | 7,619 | 164,131 | May 16, 2023, 08:18 PM |
Weinrot Daniel J | General Counsel & Secretary | Apr 28, 2023 | Option Exercise | $3.03 | 2,735 | 8,287 | 125,926 | May 02, 2023, 04:24 PM |
Kidambi Tridivesh | Chief Financial Officer | Apr 28, 2023 | Option Exercise | $3.03 | 3,862 | 11,702 | 655,215 | May 02, 2023, 04:22 PM |
Robinson Jennifer Lynn | Chief Technology Officer | Apr 28, 2023 | Option Exercise | $3.03 | 2,172 | 6,581 | 166,679 | May 02, 2023, 04:21 PM |
Sestanovich Elizabeth | Chief People Officer | Apr 28, 2023 | Option Exercise | $3.03 | 2,753 | 8,342 | 137,048 | May 02, 2023, 04:19 PM |
Coppola Brian | Chief Product Officer | Apr 28, 2023 | Option Exercise | $3.03 | 2,842 | 8,611 | 207,892 | May 02, 2023, 04:17 PM |
Weinrot Daniel J | General Counsel & Secretary | Apr 15, 2023 | Option Exercise | $4.05 | 752 | 3,046 | 127,755 | Apr 18, 2023, 09:31 PM |
Coppola Brian | Chief Product Officer | Apr 15, 2023 | Option Exercise | $4.05 | 1,237 | 5,010 | 208,818 | Apr 18, 2023, 09:27 PM |
Sestanovich Elizabeth | Chief People Officer | Apr 15, 2023 | Option Exercise | $4.05 | 451 | 1,827 | 138,930 | Apr 18, 2023, 09:24 PM |
Robinson Jennifer Lynn | Chief Technology Officer | Feb 15, 2023 | Option Exercise | $4.78 | 2,507 | 11,983 | 168,851 | Feb 17, 2023, 07:09 PM |
Robinson Jennifer Lynn | Chief Technology Officer | Jan 30, 2023 | Option Exercise | $4.91 | 10,316 | 50,652 | 171,358 | Jan 31, 2023, 04:09 PM |
Kidambi Tridivesh | Chief Financial Officer | Jan 30, 2023 | Option Exercise | $4.91 | 2,085 | 10,237 | 650,717 | Jan 31, 2023, 04:07 PM |
Sestanovich Elizabeth | Chief People Officer | Jan 30, 2023 | Option Exercise | $4.91 | 1,251 | 6,142 | 138,510 | Jan 31, 2023, 04:05 PM |
Weinrot Daniel J | General Counsel | Jan 30, 2023 | Option Exercise | $4.91 | 1,251 | 6,142 | 127,601 | Jan 31, 2023, 04:04 PM |
Coppola Brian | Chief Product Officer | Jan 30, 2023 | Option Exercise | $4.91 | 1,563 | 7,674 | 208,139 | Jan 31, 2023, 04:02 PM |
Sestanovich Elizabeth | Chief People Officer | Jan 13, 2023 | Option Exercise | $4.92 | 756 | 3,720 | 139,761 | Jan 18, 2023, 08:11 PM |
Coppola Brian | Chief Product Officer | Jan 13, 2023 | Option Exercise | $4.92 | 1,964 | 9,663 | 209,702 | Jan 18, 2023, 08:10 PM |
Kidambi Tridivesh | Chief Financial Officer | Jan 13, 2023 | Option Exercise | $4.92 | 1,510 | 7,429 | 652,802 | Jan 18, 2023, 07:36 PM |
Weinrot Daniel J | General Counsel | Jan 13, 2023 | Option Exercise | $4.92 | 1,058 | 5,205 | 128,852 | Jan 18, 2023, 07:29 PM |
Lone Star Friends Trust | 10% Owner | Dec 07, 2022 | Buy | $4.85 | 2,146 | 10,408 | 5,731,423 | Dec 09, 2022, 06:14 PM |
Lone Star Friends Trust | 10% Owner | Nov 30, 2022 | Buy | $5.07 | 6,114 | 30,998 | 5,729,277 | Dec 02, 2022, 04:28 PM |
Lone Star Friends Trust | 10% Owner | Nov 28, 2022 | Option Exercise | $4.89 | 15,000 | 73,350 | 5,702,890 | Nov 29, 2022, 06:06 PM |
Lone Star Friends Trust | 10% Owner | Nov 29, 2022 | Buy | $5.05 | 20,273 | 102,379 | 5,723,163 | Nov 29, 2022, 06:06 PM |
Lone Star Friends Trust | 10% Owner | Nov 25, 2022 | Buy | $5.01 | 5,000 | 25,050 | 5,687,890 | Nov 29, 2022, 06:06 PM |
Lone Star Friends Trust | 10% Owner | Nov 21, 2022 | Buy | $5.00 | 27,660 | 138,300 | 5,671,086 | Nov 23, 2022, 07:05 PM |
Lone Star Friends Trust | 10% Owner | Nov 22, 2022 | Buy | $4.99 | 11,804 | 58,902 | 5,682,890 | Nov 23, 2022, 07:05 PM |
Robinson Jennifer Lynn | Chief Technology Officer | Nov 15, 2022 | Option Exercise | $4.51 | 2,548 | 11,491 | 181,674 | Nov 16, 2022, 08:18 PM |
Kidambi Tridivesh | Chief Financial Officer | Nov 14, 2022 | Buy | $4.39 | 15,942 | 69,985 | 654,312 | Nov 16, 2022, 07:46 PM |
Lone Star Friends Trust | 10% Owner | Nov 16, 2022 | Buy | $4.99 | 9,258 | 46,197 | 5,643,426 | Nov 16, 2022, 07:45 PM |
Lone Star Friends Trust | 10% Owner | Nov 15, 2022 | Buy | $4.78 | 12,078 | 57,733 | 5,634,168 | Nov 16, 2022, 07:45 PM |
Lone Star Friends Trust | 10% Owner | Nov 14, 2022 | Buy | $4.33 | 9,200 | 39,836 | 5,622,090 | Nov 16, 2022, 07:45 PM |
Coppola Brian | Chief Product Officer | Oct 14, 2022 | Option Exercise | $6.06 | 1,657 | 10,041 | 209,751 | Oct 17, 2022, 09:17 PM |
Sestanovich Elizabeth | Chief People Officer | Oct 14, 2022 | Option Exercise | $6.06 | 638 | 3,866 | 139,646 | Oct 17, 2022, 09:15 PM |
Kidambi Tridivesh | Chief Financial Officer | Oct 14, 2022 | Option Exercise | $6.06 | 1,274 | 7,720 | 634,190 | Oct 17, 2022, 09:13 PM |
Filsinger Paul | President | Oct 14, 2022 | Option Exercise | $6.06 | 2,548 | 15,441 | 459,399 | Oct 17, 2022, 09:01 PM |
Weinrot Daniel J | General Counsel | Oct 14, 2022 | Option Exercise | $6.06 | 892 | 5,406 | 129,004 | Oct 17, 2022, 08:58 PM |
Phillips Christopher Stephen | Director | Sep 09, 2022 | Sale | $10.00 | 1,296,200 | 12,962,000 | 18,672,586 | Sep 09, 2022, 08:35 PM |
Phillips Christopher Stephen | Director | Sep 07, 2022 | Sale | $11.61 | 23,842 | 276,806 | 19,978,786 | Sep 09, 2022, 08:35 PM |
Phillips Christopher Stephen | Director | Sep 02, 2022 | Sale | $11.49 | 165,400 | 1,900,446 | 20,002,628 | Sep 02, 2022, 07:29 PM |
Phillips Christopher Stephen | Director | Sep 01, 2022 | Sale | $11.42 | 67,247 | 767,961 | 20,168,028 | Sep 02, 2022, 07:29 PM |
Phillips Christopher Stephen | Director | Aug 31, 2022 | Sale | $11.25 | 21,087 | 237,229 | 20,235,275 | Sep 02, 2022, 07:29 PM |
Phillips Christopher Stephen | Director | Aug 26, 2022 | Sale | $11.12 | 80,584 | 896,094 | 20,256,362 | Aug 26, 2022, 08:29 PM |
Phillips Christopher Stephen | Director | Aug 25, 2022 | Sale | $11.02 | 38,533 | 424,634 | 20,336,946 | Aug 26, 2022, 08:29 PM |
Phillips Christopher Stephen | Director | Aug 24, 2022 | Sale | $11.04 | 52,749 | 582,349 | 20,375,479 | Aug 26, 2022, 08:29 PM |
Phillips Christopher Stephen | Director | Aug 19, 2022 | Sale | $11.04 | 19,500 | 215,301 | 20,428,228 | Aug 23, 2022, 06:08 PM |
Cannae Holdings, Inc. | 10% Owner | Aug 16, 2022 | Sale | $10.20 | 50,000 | 509,900 | 25,400,559 | Aug 18, 2022, 04:15 PM |
Coppola Brian | Chief Product Officer | Aug 15, 2022 | Option Exercise | $8.97 | 8,410 | 75,438 | 211,408 | Aug 16, 2022, 07:58 PM |
Robinson Jennifer Lynn | Chief Technology Officer | Aug 15, 2022 | Option Exercise | $8.97 | 12,740 | 114,278 | 184,222 | Aug 16, 2022, 07:56 PM |
Sestanovich Elizabeth | Chief People Officer | Aug 15, 2022 | Option Exercise | $8.97 | 3,060 | 27,448 | 140,284 | Aug 16, 2022, 07:54 PM |
Filsinger Paul | President | Aug 15, 2022 | Option Exercise | $8.97 | 5,096 | 45,711 | 461,947 | Aug 16, 2022, 07:52 PM |
Kidambi Tridivesh | Chief Financial Officer | Aug 15, 2022 | Option Exercise | $8.97 | 3,185 | 28,569 | 635,464 | Aug 16, 2022, 07:49 PM |
Weinrot Daniel J | General Counsel | Aug 15, 2022 | Option Exercise | $8.97 | 4,332 | 38,858 | 129,896 | Aug 16, 2022, 07:47 PM |
Cannae Holdings, Inc. | 10% Owner | May 23, 2022 | Sale | $10.64 | 16,165 | 172,067 | 25,450,559 | May 23, 2022, 05:25 PM |
Cannae Holdings, Inc. | 10% Owner | May 20, 2022 | Sale | $10.55 | 200,000 | 2,110,320 | 25,466,724 | May 23, 2022, 05:25 PM |
Cannae Holdings, Inc. | 10% Owner | May 19, 2022 | Sale | $11.01 | 22,079 | 243,037 | 25,666,724 | May 19, 2022, 05:08 PM |
Cannae Holdings, Inc. | 10% Owner | May 18, 2022 | Sale | $11.32 | 10,602 | 119,978 | 25,688,803 | May 19, 2022, 05:08 PM |
Cannae Holdings, Inc. | 10% Owner | May 17, 2022 | Sale | $11.04 | 50,000 | 552,055 | 25,699,405 | May 19, 2022, 05:08 PM |
Cannae Holdings, Inc. | 10% Owner | May 03, 2022 | Sale | $12.58 | 28,255 | 355,383 | 25,749,405 | May 03, 2022, 07:02 PM |
Cannae Holdings, Inc. | 10% Owner | May 02, 2022 | Sale | $12.79 | 84,637 | 1,082,863 | 25,777,660 | May 03, 2022, 07:02 PM |
Cannae Holdings, Inc. | 10% Owner | Apr 29, 2022 | Sale | $12.88 | 350,000 | 4,508,492 | 25,876,806 | May 03, 2022, 07:02 PM |
Cannae Holdings, Inc. | 10% Owner | Apr 28, 2022 | Sale | $14.43 | 40,000 | 577,172 | 26,212,297 | Apr 29, 2022, 05:01 PM |
Cannae Holdings, Inc. | 10% Owner | Apr 27, 2022 | Sale | $13.82 | 150,000 | 2,073,000 | 26,252,297 | Apr 29, 2022, 05:01 PM |
Cannae Holdings, Inc. | 10% Owner | Apr 22, 2022 | Sale | $14.02 | 50,929 | 713,994 | 26,402,297 | Apr 26, 2022, 05:00 PM |
Lone Star Friends Trust | 10% Owner | Apr 19, 2022 | Sale | $20.14 | 285,459 | 5,749,144 | 2,751,688 | Apr 21, 2022, 09:47 PM |
Lone Star Friends Trust | 10% Owner | Apr 19, 2022 | Option Exercise | $11.50 | 500,000 | 5,750,000 | 3,037,147 | Apr 21, 2022, 09:47 PM |
Phillips Christopher Stephen | Director | Apr 19, 2022 | Option Exercise | $20.14 | 285,459 | 5,749,144 | 939,541 | Apr 21, 2022, 09:45 PM |
Phillips Christopher Stephen | Director | Apr 19, 2022 | Option Exercise | $11.50 | 500,000 | 5,750,000 | 1,225,000 | Apr 21, 2022, 09:45 PM |
Cannae Holdings, Inc. | 10% Owner | Apr 20, 2022 | Sale | $14.03 | 165,280 | 2,319,242 | 26,453,256 | Apr 21, 2022, 04:40 PM |
Cannae Holdings, Inc. | 10% Owner | Apr 19, 2022 | Sale | $13.99 | 563,264 | 7,881,886 | 26,953,245 | Apr 21, 2022, 04:40 PM |
Trasimene Trebia, LP | Director | Apr 19, 2022 | Option Exercise | $20.14 | 2,703,224 | 54,442,930 | 6,601,898 | Apr 20, 2022, 05:45 PM |
Trasimene Trebia, LP | Director | Apr 19, 2022 | Option Exercise | $11.50 | 4,734,167 | 54,442,921 | 9,305,122 | Apr 20, 2022, 05:45 PM |
BGPT Trebia LP | Director | Apr 19, 2022 | Option Exercise | $20.14 | 1,426,820 | 28,736,154 | 4,450,879 | Apr 20, 2022, 05:36 PM |
BGPT Trebia LP | Director | Apr 19, 2022 | Option Exercise | $11.50 | 2,499,167 | 28,740,421 | 5,877,699 | Apr 20, 2022, 05:36 PM |
Kazerani Moujan | Director | Jan 28, 2022 | Buy | $10.31 | 20,500 | 211,355 | 20,500 | Mar 07, 2022, 08:34 PM |
Load More Insider Transactions
Buy
Sale
Option Exercise
Owner | Relationship | Date | Value($) |
CEE Holdings Trust | 10% Owner | 09/09/2024 | 2,613 |
CEE Holdings Trust | 10% Owner | 09/06/2024 | 14,039 |
CEE Holdings Trust | 10% Owner | 09/05/2024 | 5,309 |
CEE Holdings Trust | 10% Owner | 09/03/2024 | 1,969 |
CEE Holdings Trust | 10% Owner | 08/30/2024 | 18,854 |
CEE Holdings Trust | 10% Owner | 09/04/2024 | 10,598 |
CEE Holdings Trust | 10% Owner | 08/23/2024 | 45,347 |
CEE Holdings Trust | 10% Owner | 08/21/2024 | 11,031 |
CEE Holdings Trust | 10% Owner | 08/20/2024 | 1,875 |
CEE Holdings Trust | 10% Owner | 08/16/2024 | 14,714 |
Robinson Jennifer Lynn | Chief Technology Officer | 08/15/2024 | 2,839 |
CEE Holdings Trust | 10% Owner | 08/15/2024 | 15,273 |
CEE Holdings Trust | 10% Owner | 08/14/2024 | 4,647 |
CEE Holdings Trust | 10% Owner | 08/13/2024 | 1,062 |
Kidambi Tridivesh | Chief Financial Officer | 07/29/2024 | 3,079 |
