Seritage Growth Properties (SRG) NYSE
$4.36 (0.14) (-3.11%)
Market Cap: $245.33M
As of 09/09/24 04:00 PM EDT. Market closed.
Seritage Growth Properties (SRG)
NYSE
$4.36
(0.14) (-3.11%)
Market Cap: $245.33M
As of 09/09/24 04:00 PM EDT. Market closed.
Seritage Growth Properties is a publicly-traded, self-administered and self-managed REIT with 166 wholly-owned properties and 29 unconsolidated properties totaling approximately 30.4 million square feet of space across 44 states and Puerto Rico. The Company was formed to unlock the underlying real estate value of a high-quality retail portfolio it acquired from Sears Holdings in July 2015. The ... read more
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
Yakira Capital Management, Inc. | 10% Owner | May 21, 2024 | Buy | $20.00 | 23,500 | 470,000 | 309,404 | May 22, 2024, 04:00 PM |
Ursa Fund Partners LP | 10% Owner | Apr 08, 2024 | Buy | $23.68 | 60,000 | 1,420,632 | 279,843 | Apr 10, 2024, 12:13 PM |
LAMPERT EDWARD S | 10% Owner | Apr 01, 2024 | Sale | $9.76 | 25,655 | 250,288 | 13,484,162 | Apr 03, 2024, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Feb 27, 2024 | Sale | $9.60 | 20,694 | 198,681 | 13,516,264 | Feb 29, 2024, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Feb 28, 2024 | Sale | $9.60 | 6,447 | 61,923 | 13,509,817 | Feb 29, 2024, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Feb 26, 2024 | Sale | $9.60 | 45,654 | 438,456 | 13,536,958 | Feb 26, 2024, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Feb 22, 2024 | Sale | $9.68 | 136,251 | 1,318,433 | 13,582,612 | Feb 26, 2024, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Jan 24, 2024 | Sale | $9.51 | 400 | 3,803 | 13,718,863 | Jan 26, 2024, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Jan 19, 2024 | Sale | $9.61 | 179,186 | 1,721,744 | 13,820,814 | Jan 23, 2024, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Jan 23, 2024 | Sale | $9.56 | 400 | 3,823 | 13,719,263 | Jan 23, 2024, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Jan 22, 2024 | Sale | $9.54 | 101,151 | 965,031 | 13,719,663 | Jan 23, 2024, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Jan 12, 2024 | Sale | $9.57 | 17,790 | 170,238 | 14,000,000 | Jan 12, 2024, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Jan 11, 2024 | Sale | $9.50 | 48,324 | 459,208 | 14,017,790 | Jan 12, 2024, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Jan 10, 2024 | Sale | $9.65 | 3,023 | 29,173 | 14,066,114 | Jan 12, 2024, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Dec 29, 2023 | Sale | $9.44 | 93,350 | 880,851 | 14,069,137 | Jan 03, 2024, 09:30 PM |
Yakira Capital Management, Inc. | 10% Owner | Dec 18, 2023 | Buy | $23.88 | 2,248 | 53,682 | 285,606 | Dec 27, 2023, 05:03 PM |
Yakira Capital Management, Inc. | 10% Owner | Dec 15, 2023 | Buy | $23.87 | 24 | 573 | 283,358 | Dec 27, 2023, 05:03 PM |
Yakira Capital Management, Inc. | 10% Owner | Dec 12, 2023 | Buy | $23.85 | 136 | 3,244 | 283,334 | Dec 27, 2023, 05:03 PM |
Yakira Capital Management, Inc. | 10% Owner | Dec 11, 2023 | Buy | $23.81 | 2,784 | 66,287 | 283,198 | Dec 27, 2023, 05:03 PM |
Yakira Capital Management, Inc. | 10% Owner | Dec 20, 2023 | Buy | $23.87 | 298 | 7,113 | 285,904 | Dec 27, 2023, 05:03 PM |
LAMPERT EDWARD S | 10% Owner | Dec 11, 2023 | Sale | $9.13 | 57,201 | 521,971 | 14,162,487 | Dec 13, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Dec 06, 2023 | Sale | $9.23 | 77,699 | 717,372 | 14,429,630 | Dec 08, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Dec 08, 2023 | Sale | $9.19 | 177,406 | 1,629,758 | 14,219,688 | Dec 08, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Dec 07, 2023 | Sale | $9.14 | 32,536 | 297,386 | 14,397,094 | Dec 08, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Dec 05, 2023 | Sale | $9.21 | 77,898 | 717,698 | 14,507,329 | Dec 05, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Dec 04, 2023 | Sale | $9.23 | 180,000 | 1,661,382 | 14,585,227 | Dec 05, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Dec 01, 2023 | Sale | $9.16 | 61,605 | 564,536 | 14,765,227 | Dec 05, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Nov 27, 2023 | Sale | $9.18 | 7,599 | 69,728 | 14,864,951 | Nov 29, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Nov 29, 2023 | Sale | $9.13 | 17,880 | 163,311 | 14,826,832 | Nov 29, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Nov 28, 2023 | Sale | $9.10 | 20,239 | 184,209 | 14,844,712 | Nov 29, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Nov 15, 2023 | Sale | $9.19 | 148,056 | 1,360,945 | 14,872,550 | Nov 20, 2023, 05:29 PM |
LAMPERT EDWARD S | 10% Owner | Nov 14, 2023 | Sale | $9.20 | 58,932 | 542,310 | 15,020,606 | Nov 16, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Feb 06, 2023 | Sale | $12.60 | 120,462 | 1,518,074 | 15,079,538 | Feb 06, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Feb 02, 2023 | Sale | $12.53 | 283,291 | 3,550,486 | 15,200,000 | Feb 06, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Jan 13, 2023 | Sale | $12.30 | 1,200 | 14,763 | 15,483,291 | Jan 18, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Jan 03, 2023 | Sale | $12.06 | 5,839 | 70,411 | 15,643,018 | Jan 04, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Dec 30, 2022 | Sale | $11.81 | 100,000 | 1,180,730 | 15,648,857 | Jan 04, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Jan 04, 2023 | Sale | $12.12 | 158,527 | 1,921,220 | 15,484,491 | Jan 04, 2023, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Dec 21, 2022 | Sale | $12.03 | 6,152 | 74,026 | 15,748,857 | Dec 23, 2022, 09:30 PM |
Dinenberg Eric | Chief Operating Officer | Dec 19, 2022 | Option Exercise | $11.92 | 3,515 | 41,899 | 67,877 | Dec 21, 2022, 04:30 PM |
LAMPERT EDWARD S | 10% Owner | Nov 11, 2022 | Sale | $11.75 | 15,140 | 177,922 | 15,755,009 | Nov 15, 2022, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Nov 10, 2022 | Sale | $11.56 | 83,314 | 962,960 | 15,770,149 | Nov 15, 2022, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Oct 11, 2022 | Sale | $9.54 | 119,886 | 1,143,473 | 15,853,463 | Oct 11, 2022, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Oct 10, 2022 | Sale | $9.53 | 52,085 | 496,115 | 15,973,349 | Oct 11, 2022, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Oct 07, 2022 | Sale | $9.54 | 183,015 | 1,745,817 | 16,025,434 | Oct 11, 2022, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Oct 06, 2022 | Sale | $9.72 | 32,948 | 320,334 | 16,208,449 | Oct 11, 2022, 09:30 PM |
LAMPERT EDWARD S | 10% Owner | Sep 16, 2022 | Sale | $11.82 | 65,917 | 779,218 | 16,241,397 | Sep 20, 2022, 09:30 PM |
Thrush Allison | Director | Mar 31, 2021 | Buy | $18.04 | 5,450 | 98,318 | 5,450 | Apr 01, 2021, 07:39 PM |
LAMPERT EDWARD S | Trustee | Mar 19, 2021 | Sale | $21.17 | 67,493 | 1,428,827 | 1,720,437 | Mar 19, 2021, 09:21 PM |
LAMPERT EDWARD S | Trustee | Mar 18, 2021 | Sale | $22.12 | 50,723 | 1,121,993 | 1,787,930 | Mar 19, 2021, 09:21 PM |
LAMPERT EDWARD S | Trustee | Mar 17, 2021 | Sale | $22.35 | 24,256 | 542,122 | 1,838,653 | Mar 19, 2021, 09:21 PM |
Fernand Matthew E | General Counsel and EVP | Mar 16, 2021 | Option Exercise | $20.98 | 2,834 | 59,446 | 54,869 | Mar 18, 2021, 08:05 PM |
Lombard Amanda | CFO and EVP | Mar 16, 2021 | Option Exercise | $23.16 | 15 | 347 | 5,298 | Mar 18, 2021, 08:04 PM |
Lombard Kenneth T | EVP, Chief Operating Officer | Mar 16, 2021 | Option Exercise | $23.16 | 390 | 9,032 | 26,381 | Mar 18, 2021, 08:03 PM |
Galvin Andrew | EVP of Investments | Mar 16, 2021 | Option Exercise | $21.01 | 1,239 | 26,037 | 11,476 | Mar 18, 2021, 08:02 PM |
LAMPERT EDWARD S | Trustee | Mar 12, 2021 | Sale | $23.35 | 293,101 | 6,843,908 | 0 | Mar 16, 2021, 05:50 PM |
LAMPERT EDWARD S | Trustee | Mar 12, 2021 | Sale | $23.35 | 49,999 | 1,167,477 | 1,886,385 | Mar 16, 2021, 05:50 PM |
LAMPERT EDWARD S | Trustee | Mar 15, 2021 | Sale | $22.91 | 23,476 | 537,835 | 1,862,909 | Mar 16, 2021, 05:50 PM |
Dickman Brian Robert | CFO and EVP | Sep 14, 2020 | Sale | $14.82 | 10,000 | 148,239 | 25,501 | Sep 16, 2020, 04:08 PM |
Fernand Matthew E | General Counsel and EVP | Jan 27, 2020 | Option Exercise | $39.86 | 543 | 21,644 | 22,228 | Jan 29, 2020, 04:39 PM |
Dickman Brian Robert | CFO and EVP | Jan 27, 2020 | Option Exercise | $39.86 | 1,098 | 43,766 | 24,285 | Jan 29, 2020, 04:38 PM |
LAMPERT EDWARD S | Trustee | Aug 12, 2019 | Buy | $39.24 | 38,652 | 1,516,705 | 646,905 | Aug 14, 2019, 05:15 PM |
LAMPERT EDWARD S | Trustee | Aug 12, 2019 | Sale | $39.24 | 38,652 | 1,516,705 | 237,629 | Aug 14, 2019, 05:15 PM |
Dickman Brian Robert | CFO and EVP | Jul 08, 2019 | Option Exercise | $43.02 | 1,026 | 44,139 | 25,383 | Jul 09, 2019, 05:32 PM |
Fernand Matthew E | General Counsel and EVP | Jul 08, 2019 | Option Exercise | $43.02 | 1,134 | 48,785 | 22,771 | Jul 09, 2019, 05:30 PM |
Fernand Matthew E | General Counsel and EVP | May 24, 2019 | Option Exercise | $44.00 | 553 | 24,332 | 23,905 | May 29, 2019, 04:49 PM |
Dickman Brian Robert | CFO and EVP | May 24, 2019 | Option Exercise | $44.00 | 701 | 30,844 | 26,409 | May 29, 2019, 04:46 PM |
Schall Benjamin | CEO, President | May 24, 2019 | Option Exercise | $44.00 | 39,444 | 1,735,536 | 243,443 | May 29, 2019, 04:45 PM |
Schall Benjamin | CEO, President | Mar 20, 2019 | Option Exercise | $44.66 | 4,601 | 205,481 | 282,572 | Mar 22, 2019, 04:16 PM |
Rottler Mary | EVP of Leasing & Operations | Mar 20, 2019 | Option Exercise | $44.66 | 1,426 | 63,685 | 17,691 | Mar 22, 2019, 04:14 PM |
Fernand Matthew E | General Counsel and EVP | Mar 20, 2019 | Option Exercise | $44.66 | 1,654 | 73,868 | 24,420 | Mar 22, 2019, 04:13 PM |
Dickman Brian Robert | CFO and EVP | Mar 20, 2019 | Option Exercise | $44.66 | 3,200 | 142,912 | 27,072 | Mar 22, 2019, 04:12 PM |
Schall Benjamin | CEO, President | Mar 08, 2019 | Option Exercise | $45.29 | 23,362 | 1,058,065 | 287,173 | Mar 12, 2019, 07:43 PM |
Bry James Edwin | See Remarks | Dec 11, 2018 | Sale | $38.08 | 3,318 | 126,344 | 6,799 | Dec 12, 2018, 04:35 PM |
Rottler Mary | EVP of Leasing & Operations | Aug 13, 2018 | Option Exercise | $49.18 | 619 | 30,442 | 14,428 | Aug 15, 2018, 07:11 PM |
Dickman Brian Robert | CFO and EVP | Aug 13, 2018 | Option Exercise | $49.18 | 1,482 | 72,885 | 22,674 | Aug 15, 2018, 07:10 PM |
Fernand Matthew E | General Counsel and EVP | Aug 13, 2018 | Option Exercise | $49.18 | 1,627 | 80,016 | 21,237 | Aug 15, 2018, 07:10 PM |
Schall Benjamin | CEO, President | Aug 13, 2018 | Option Exercise | $49.18 | 33,557 | 1,650,333 | 273,835 | Aug 15, 2018, 07:09 PM |
Osberg Sharon | Director | Aug 08, 2018 | Buy | $48.35 | 2,000 | 96,708 | 4,500 | Aug 10, 2018, 04:26 PM |
Osberg Sharon | Director | Jun 18, 2018 | Buy | $44.45 | 1,200 | 53,340 | 2,500 | Jun 18, 2018, 06:07 PM |
Lombard Kenneth T | Director | Mar 09, 2018 | Buy | $34.73 | 575 | 19,970 | 575 | Mar 12, 2018, 02:33 PM |
LAMPERT EDWARD S | Trustee | Mar 02, 2018 | Buy | $36.17 | 77,638 | 2,808,166 | 608,253 | Mar 06, 2018, 06:00 PM |
LAMPERT EDWARD S | Trustee | Mar 02, 2018 | Sale | $36.17 | 77,638 | 2,808,166 | 346,709 | Mar 06, 2018, 06:00 PM |
BERKOWITZ BRUCE R | 10% Owner | Mar 02, 2018 | Option Exercise | $36.13 | 33,300 | 1,203,129 | 140,082 | Mar 05, 2018, 05:52 PM |
BERKOWITZ BRUCE R | 10% Owner | Mar 02, 2018 | Option Exercise | $36.13 | 19,500 | 704,535 | 77,848 | Mar 05, 2018, 05:52 PM |
BERKOWITZ BRUCE R | 10% Owner | Mar 01, 2018 | Option Exercise | $36.65 | 204,600 | 7,498,590 | 84,348 | Mar 05, 2018, 05:52 PM |
BERKOWITZ BRUCE R | 10% Owner | Mar 01, 2018 | Option Exercise | $36.65 | 185,700 | 6,805,905 | 151,182 | Mar 05, 2018, 05:52 PM |
MCCLAIN JOHN | Director | Mar 01, 2018 | Buy | $36.55 | 550 | 20,102 | 2,600 | Mar 02, 2018, 02:36 PM |
BERKOWITZ BRUCE R | 10% Owner | Feb 22, 2018 | Option Exercise | $41.01 | 40,500 | 1,660,905 | 152,548 | Feb 22, 2018, 04:53 PM |
BERKOWITZ BRUCE R | 10% Owner | Feb 22, 2018 | Option Exercise | $41.01 | 98,400 | 4,035,384 | 213,082 | Feb 22, 2018, 04:53 PM |
BERKOWITZ BRUCE R | 10% Owner | Feb 21, 2018 | Option Exercise | $41.02 | 31,950 | 1,310,589 | 166,048 | Feb 22, 2018, 04:53 PM |
BERKOWITZ BRUCE R | 10% Owner | Feb 20, 2018 | Option Exercise | $41.40 | 48,000 | 1,987,200 | 176,698 | Feb 22, 2018, 04:53 PM |
BERKOWITZ BRUCE R | 10% Owner | Feb 20, 2018 | Option Exercise | $41.40 | 55,800 | 2,310,120 | 245,882 | Feb 22, 2018, 04:53 PM |
BERKOWITZ BRUCE R | 10% Owner | Feb 13, 2018 | Option Exercise | $39.25 | 75,000 | 2,943,750 | 264,482 | Feb 15, 2018, 05:09 PM |
BERKOWITZ BRUCE R | 10% Owner | Feb 13, 2018 | Option Exercise | $39.25 | 59,100 | 2,319,675 | 192,698 | Feb 15, 2018, 05:09 PM |
BERKOWITZ BRUCE R | 10% Owner | Feb 06, 2018 | Option Exercise | $40.04 | 106,200 | 4,252,248 | 282,698 | Feb 08, 2018, 06:11 PM |
BERKOWITZ BRUCE R | 10% Owner | Feb 08, 2018 | Option Exercise | $39.56 | 100,200 | 3,963,912 | 289,482 | Feb 08, 2018, 06:11 PM |
BERKOWITZ BRUCE R | 10% Owner | Feb 08, 2018 | Option Exercise | $39.56 | 77,400 | 3,061,944 | 212,398 | Feb 08, 2018, 06:11 PM |
BERKOWITZ BRUCE R | 10% Owner | Feb 07, 2018 | Option Exercise | $40.02 | 192,600 | 7,707,852 | 322,882 | Feb 08, 2018, 06:11 PM |
BERKOWITZ BRUCE R | 10% Owner | Feb 07, 2018 | Option Exercise | $40.02 | 133,500 | 5,342,670 | 238,198 | Feb 08, 2018, 06:11 PM |
BERKOWITZ BRUCE R | 10% Owner | Feb 06, 2018 | Option Exercise | $40.04 | 162,000 | 6,486,480 | 387,082 | Feb 08, 2018, 06:11 PM |
BERKOWITZ BRUCE R | 10% Owner | Jan 31, 2018 | Option Exercise | $40.98 | 29,250 | 1,198,665 | 3,173,698 | Feb 02, 2018, 04:38 PM |
BERKOWITZ BRUCE R | 10% Owner | Jan 25, 2018 | Sale | $40.99 | 99,700 | 4,086,703 | 3,173,698 | Jan 29, 2018, 04:17 PM |
BERKOWITZ BRUCE R | 10% Owner | Jan 22, 2018 | Option Exercise | $41.45 | 18,000 | 746,100 | 3,273,398 | Jan 24, 2018, 04:50 PM |
BERKOWITZ BRUCE R | 10% Owner | Jan 10, 2018 | Option Exercise | $39.79 | 6,300 | 250,677 | 3,273,398 | Jan 10, 2018, 04:07 PM |
BERKOWITZ BRUCE R | 10% Owner | Jan 08, 2018 | Option Exercise | $40.01 | 282,600 | 11,306,826 | 3,273,398 | Jan 10, 2018, 04:07 PM |
BERKOWITZ BRUCE R | 10% Owner | Jan 03, 2018 | Option Exercise | $40.22 | 181,200 | 7,287,864 | 3,273,398 | Jan 04, 2018, 05:28 PM |
BERKOWITZ BRUCE R | 10% Owner | Jan 02, 2018 | Option Exercise | $40.08 | 511,800 | 20,511,607 | 3,273,398 | Jan 04, 2018, 05:28 PM |
BERKOWITZ BRUCE R | 10% Owner | Jan 03, 2018 | Option Exercise | $40.22 | 208,800 | 8,397,936 | 318,098 | Jan 04, 2018, 05:28 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 27, 2017 | Option Exercise | $40.22 | 104,700 | 4,211,034 | 387,698 | Dec 28, 2017, 05:23 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 27, 2017 | Option Exercise | $40.22 | 648,300 | 26,074,627 | 3,273,398 | Dec 28, 2017, 05:23 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 26, 2017 | Option Exercise | $40.21 | 317,700 | 12,774,717 | 422,598 | Dec 28, 2017, 05:23 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 26, 2017 | Option Exercise | $40.21 | 470,400 | 18,913,824 | 3,273,398 | Dec 28, 2017, 05:23 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 14, 2017 | Sale | $40.72 | 69,600 | 2,834,112 | 3,273,398 | Dec 14, 2017, 06:02 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 13, 2017 | Sale | $40.79 | 577,200 | 23,543,989 | 3,273,398 | Dec 14, 2017, 06:02 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 12, 2017 | Sale | $40.33 | 125,400 | 5,057,382 | 3,324,683 | Dec 14, 2017, 06:02 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 07, 2017 | Option Exercise | $40.24 | 130,200 | 5,239,248 | 3,422,298 | Dec 11, 2017, 05:42 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 07, 2017 | Option Exercise | $40.24 | 87,600 | 3,525,024 | 528,498 | Dec 11, 2017, 05:42 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 11, 2017 | Sale | $40.53 | 22,400 | 907,872 | 3,315,398 | Dec 11, 2017, 05:42 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 08, 2017 | Sale | $40.35 | 60,000 | 2,421,000 | 3,337,798 | Dec 11, 2017, 05:42 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 07, 2017 | Sale | $40.21 | 24,500 | 985,256 | 3,400,398 | Dec 11, 2017, 05:42 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 05, 2017 | Option Exercise | $40.02 | 32,700 | 1,308,654 | 557,698 | Dec 06, 2017, 07:04 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 05, 2017 | Option Exercise | $40.02 | 163,800 | 6,555,936 | 3,618,650 | Dec 06, 2017, 07:04 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 04, 2017 | Option Exercise | $40.05 | 44,700 | 1,790,235 | 568,598 | Dec 06, 2017, 07:04 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 04, 2017 | Option Exercise | $40.05 | 189,300 | 7,581,465 | 3,618,650 | Dec 06, 2017, 07:04 PM |
BERKOWITZ BRUCE R | 10% Owner | Dec 06, 2017 | Sale | $40.04 | 18,600 | 744,744 | 3,600,050 | Dec 06, 2017, 07:04 PM |
BERKOWITZ BRUCE R | 10% Owner | Nov 22, 2017 | Option Exercise | $40.99 | 181,650 | 7,446,264 | 3,618,650 | Nov 27, 2017, 04:40 PM |
BERKOWITZ BRUCE R | 10% Owner | Nov 21, 2017 | Option Exercise | $41.03 | 1,800 | 73,854 | 3,618,650 | Nov 21, 2017, 05:57 PM |
BERKOWITZ BRUCE R | 10% Owner | Nov 20, 2017 | Option Exercise | $40.99 | 165,150 | 6,770,298 | 3,618,650 | Nov 21, 2017, 05:57 PM |
BERKOWITZ BRUCE R | 10% Owner | Nov 17, 2017 | Option Exercise | $42.00 | 94,200 | 3,956,400 | 3,618,650 | Nov 21, 2017, 05:57 PM |
BERKOWITZ BRUCE R | 10% Owner | Nov 15, 2017 | Sale | $40.18 | 120,700 | 4,849,726 | 3,618,650 | Nov 16, 2017, 05:33 PM |
BERKOWITZ BRUCE R | 10% Owner | Nov 14, 2017 | Sale | $40.50 | 200 | 8,100 | 3,739,350 | Nov 16, 2017, 05:33 PM |
BERKOWITZ BRUCE R | 10% Owner | Nov 13, 2017 | Option Exercise | $40.93 | 21,000 | 859,530 | 3,766,650 | Nov 13, 2017, 06:53 PM |
BERKOWITZ BRUCE R | 10% Owner | Nov 10, 2017 | Option Exercise | $40.68 | 237,000 | 9,641,160 | 583,498 | Nov 13, 2017, 06:53 PM |
BERKOWITZ BRUCE R | 10% Owner | Nov 10, 2017 | Option Exercise | $40.68 | 226,500 | 9,214,020 | 3,766,650 | Nov 13, 2017, 06:53 PM |
BERKOWITZ BRUCE R | 10% Owner | Nov 09, 2017 | Option Exercise | $40.33 | 98,100 | 3,956,373 | 3,766,650 | Nov 13, 2017, 06:53 PM |
BERKOWITZ BRUCE R | 10% Owner | Nov 08, 2017 | Option Exercise | $40.52 | 11,100 | 449,772 | 3,766,650 | Nov 13, 2017, 06:53 PM |
BERKOWITZ BRUCE R | 10% Owner | Nov 13, 2017 | Sale | $40.93 | 27,100 | 1,109,203 | 3,739,550 | Nov 13, 2017, 06:53 PM |
MCCLAIN JOHN | Director | Nov 08, 2017 | Buy | $40.19 | 350 | 14,065 | 2,050 | Nov 09, 2017, 04:14 PM |
BERKOWITZ BRUCE R | 10% Owner | Nov 06, 2017 | Option Exercise | $41.05 | 71,700 | 2,943,285 | 662,498 | Nov 07, 2017, 06:54 PM |
BERKOWITZ BRUCE R | 10% Owner | Nov 06, 2017 | Option Exercise | $41.05 | 339,900 | 13,952,895 | 4,245,631 | Nov 07, 2017, 06:54 PM |
BERKOWITZ BRUCE R | 10% Owner | Nov 03, 2017 | Option Exercise | $41.43 | 696,900 | 28,872,567 | 4,431,031 | Nov 07, 2017, 06:54 PM |
BERKOWITZ BRUCE R | 10% Owner | Nov 07, 2017 | Option Exercise | $40.83 | 48,000 | 1,959,840 | 4,144,831 | Nov 07, 2017, 06:54 PM |
BERKOWITZ BRUCE R | 10% Owner | Oct 19, 2017 | Option Exercise | $42.76 | 70,800 | 3,027,408 | 4,506,031 | Oct 19, 2017, 05:37 PM |
BERKOWITZ BRUCE R | 10% Owner | Oct 18, 2017 | Option Exercise | $43.02 | 47,400 | 2,039,148 | 4,529,631 | Oct 19, 2017, 05:37 PM |
BERKOWITZ BRUCE R | 10% Owner | Oct 17, 2017 | Option Exercise | $43.83 | 79,500 | 3,484,485 | 4,559,831 | Oct 19, 2017, 05:37 PM |
BERKOWITZ BRUCE R | 10% Owner | Oct 13, 2017 | Option Exercise | $45.35 | 293,700 | 13,319,295 | 4,606,282 | Oct 16, 2017, 08:55 PM |
BERKOWITZ BRUCE R | 10% Owner | Oct 12, 2017 | Option Exercise | $45.08 | 307,800 | 13,875,625 | 4,765,882 | Oct 16, 2017, 08:55 PM |
BERKOWITZ BRUCE R | 10% Owner | Oct 11, 2017 | Option Exercise | $45.41 | 60,300 | 2,738,223 | 5,478,254 | Oct 11, 2017, 09:12 PM |
BERKOWITZ BRUCE R | 10% Owner | Oct 10, 2017 | Option Exercise | $45.76 | 11,700 | 535,392 | 5,937,285 | Oct 11, 2017, 09:12 PM |
BERKOWITZ BRUCE R | 10% Owner | Oct 09, 2017 | Option Exercise | $45.82 | 24,000 | 1,099,680 | 5,941,185 | Oct 11, 2017, 09:12 PM |
MCCLAIN JOHN | Director | Aug 07, 2017 | Buy | $48.21 | 200 | 9,643 | 1,700 | Aug 08, 2017, 04:18 PM |
BERKOWITZ BRUCE R | 10% Owner | Jun 27, 2017 | Option Exercise | $42.16 | 60,000 | 2,529,600 | 5,689,585 | Jun 29, 2017, 05:18 PM |
BERKOWITZ BRUCE R | 10% Owner | May 26, 2017 | Buy | $39.56 | 15,300 | 605,268 | 4,066,750 | May 26, 2017, 06:05 PM |
BERKOWITZ BRUCE R | 10% Owner | May 24, 2017 | Buy | $39.82 | 15,900 | 633,138 | 4,051,450 | May 26, 2017, 06:05 PM |
BERKOWITZ BRUCE R | 10% Owner | May 19, 2017 | Buy | $38.75 | 100 | 3,875 | 4,035,550 | May 19, 2017, 05:52 PM |
BERKOWITZ BRUCE R | 10% Owner | May 17, 2017 | Buy | $38.75 | 4,200 | 162,750 | 4,035,450 | May 19, 2017, 05:52 PM |
BERKOWITZ BRUCE R | 10% Owner | May 12, 2017 | Buy | $39.98 | 46,200 | 1,847,198 | 3,928,150 | May 16, 2017, 05:58 PM |
BERKOWITZ BRUCE R | 10% Owner | May 16, 2017 | Buy | $38.75 | 46,600 | 1,805,750 | 4,031,250 | May 16, 2017, 05:58 PM |
BERKOWITZ BRUCE R | 10% Owner | May 15, 2017 | Buy | $39.69 | 56,500 | 2,242,209 | 3,984,650 | May 16, 2017, 05:58 PM |
BERKOWITZ BRUCE R | 10% Owner | May 11, 2017 | Buy | $39.92 | 44,800 | 1,788,416 | 3,881,950 | May 11, 2017, 06:04 PM |
BERKOWITZ BRUCE R | 10% Owner | May 09, 2017 | Buy | $39.98 | 17,600 | 703,648 | 3,837,150 | May 11, 2017, 06:04 PM |
MCCLAIN JOHN | Director | May 08, 2017 | Buy | $40.01 | 400 | 16,006 | 1,500 | May 09, 2017, 08:51 PM |
BERKOWITZ BRUCE R | 10% Owner | May 04, 2017 | Buy | $41.26 | 72,300 | 2,982,966 | 3,768,350 | May 08, 2017, 05:22 PM |
