SSgA Active Trust. (SPY) NYSE ARCA
$424.66 3.07 (0.73%)
Market Cap: $385.26B
As of 10/04/23 04:00 PM EDT. Market closed.

SSgA Active Trust. (SPY)
NYSE ARCA
$424.66
3.07 (0.73%)
Market Cap: $385.26B
As of 10/04/23 04:00 PM EDT. Market closed.
COMPANY PROFILE
Sector
Industry
URL
Address
.
Sector
Industry
URL
Address
.
PRICE CHART FOR SSGA ACTIVE TRUST
From:
To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$422.07
Previous Close
$421.59
Days Range
$420.56 - $425.43
52 week range
$340.25 - $456.22
Volume
87,452,968
Avg. Volume (30 days)
81,809,795
Market Cap
$385.26B
Dividend Yield
1.53%
P/E
-
Shares Outstanding
913,830,000
Open
$422.07
Previous Close
$421.59
Days Range
$420.56 - $425.43
52 week range
$340.25 - $456.22
Volume
87,452,968
Avg. Volume (30 days)
81,809,795
Market Cap
$385.26B
Dividend Yield
1.53%
P/E
-
Shares Outstanding
913,830,000
FINANCIAL STATEMENTS FOR SSGA ACTIVE TRUST
LOADING...
FUNDS WITH A POSITION IN SSGA ACTIVE TRUST
Fund | # Shares Owned | % of Portfolio | % Change | Investing Style |
---|---|---|---|---|
HBK INVESTMENTS L P | 20,326,400 (Put) | 55.88% | 13.63% | Event Driven |
HBK INVESTMENTS L P | 10,869,200 (Call) | 29.88% | 22.72% | Event Driven |
BLACKROCK INC. | 9,354,400 (Call) | 0.11% | 110.06% | Other |
FARALLON CAPITAL MANAGEMENT LLC | 7,200,000 (Put) | 17.84% | 61.8% | Event Driven, Value |
LUXOR CAPITAL GROUP, LP | 6,870,000 (Put) | 60.45% | 159.25% | Other |
BLACKROCK INC. | 6,142,900 (Put) | 0.08% | 48.49% | Other |
HG VORA CAPITAL MANAGEMENT, LLC | 2,000,000 (Put) | 25.18% | New | Event Driven |
SCION ASSET MANAGEMENT, LLC | 2,000,000 (Put) | 51.05% | New | Value |
PENTWATER CAPITAL MANAGEMENT LP | 1,932,100 (Put) | 5.92% | 102.21% | Event Driven |
OWL CREEK ASSET MANAGEMENT, L.P. | 1,444,900 (Put) | 30.39% | 181.27% | Event Driven, Other |
BLACKROCK INC. | 1,442,661 | 0.02% | -5.57% | Other |
GLENVIEW CAPITAL MANAGEMENT, LLC | 1,200,000 (Put) | 11.99% | 0.05% | Growth At A Reasonable Price |
TACONIC CAPITAL ADVISORS LP | 1,145,000 (Put) | 27.45% | 83.2% | Event Driven |
BALYASNY ASSET MANAGEMENT L.P. | 1,106,600 (Put) | 1.08% | 114.87% | Event Driven |
BRIDGEWATER ASSOCIATES, LP | 1,035,782 | 2.84% | -16% | Other |
INFRASTRUCTURE CAPITAL ADVISORS, LLC | 780,000 (Call) | 32.97% | -6.47% | Other |
GOTHAM ASSET MANAGEMENT, LLC | 746,740 | 7.2% | 18.03% | Other |
BLACKSTONE INC. | 725,000 (Put) | 1.36% | -44.23% | Other |
D. E. SHAW & CO., INC. | 579,312 | 0.26% | -35.26% | Other |
SOROS FUND MANAGEMENT LLC | 530,000 (Put) | 3.66% | 165% | Other |
UBS OCONNOR LLC | 449,000 (Put) | 0.02% | 13.67% | Value |
BALYASNY ASSET MANAGEMENT L.P. | 383,332 | 0.37% | -55.65% | Event Driven |
MAGNETAR FINANCIAL LLC | 382,300 (Put) | 0.00222% | New | Event Driven, Other |
ROUTE ONE INVESTMENT COMPANY, L.P. | 300,000 (Put) | 4.7% | -25% | Value |
DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | 300,000 (Put) | 3.43% | -72.53% | Event Driven |
OAKTREE CAPITAL MANAGEMENT LP | 215,000 (Put) | 1.25% | -14% | Other |
WESTCHESTER CAPITAL MANAGEMENT, LLC | 250,000 (Put) | 3.48% | 11.11% | Event Driven |
JANA PARTNERS LLC | 221,133 | 7.32% | -2.38% | Activists |
PENTWATER CAPITAL MANAGEMENT LP | 195,038 | 0.6% | 39.28% | Event Driven |
TUDOR INVESTMENT CORP ET AL | 185,828 | 0.98% | 22181.5% | Event Driven, Other |
DUPONT CAPITAL MANAGEMENT CORP | 108,665 | 2.37% | -64.65% | Other |
STRATEGIC VALUE PARTNERS, LLC | 100,000 (Put) | 13.9% | -50% | Event Driven |
SCOPIA CAPITAL MANAGEMENT LP | 97,300 (Put) | 5.67% | 13.4% | Activists |
GENERATION INVESTMENT MANAGEMENT LLP | 58,560 | 0.13% | No change | Growth At A Reasonable Price |
LUXOR CAPITAL GROUP, LP | 52,613 | 0.46% | -67.67% | Other |
UNION SQUARE PARK CAPITAL MANAGEMENT, LLC | 52,500 (Put) | 18.46% | New | Event Driven |
BERKSHIRE HATHAWAY INC | 39,400 | 0.00502% | No change | Growth At A Reasonable Price, Value |
MERITAGE GROUP LP | 33,059 | 0.41% | -11.99% | Growth At A Reasonable Price |
STILWELL VALUE LLC | 30,000 (Put) | 7.42% | No change | Value, Activists |
SCOGGIN MANAGEMENT LP | 29,000 (Put) | 8.33% | -61.33% | Event Driven |
BALYASNY ASSET MANAGEMENT L.P. | 25,200 (Call) | 0.02% | -81.67% | Event Driven |
SCOGGIN MANAGEMENT LP | 25,000 (Call) | 7.18% | No change | Event Driven |
KEELEY-TETON ADVISORS, LLC | 20,291 | 1.15% | -10.27% | Value |
SACHEM HEAD CAPITAL MANAGEMENT LP | 19,700 | 0.36% | 137.35% | Activists |
UNION SQUARE PARK CAPITAL MANAGEMENT, LLC | 17,500 (Call) | 6.15% | New | Event Driven |
ASHFORD CAPITAL MANAGEMENT INC | 13,274 | 0.82% | -2.73% | Growth |
PRIVATE CAPITAL MANAGEMENT, LLC | 8,958 | 0.47% | 34.08% | Value |
CAPITAL WORLD INVESTORS | 7,136 | 0.0006% | -25.11% | Growth At A Reasonable Price |
FISHER ASSET MANAGEMENT, LLC | 6,907 | 0.00169% | -19.14% | Other |
ZEVENBERGEN CAPITAL INVESTMENTS LLC | 6,295 | 0.07% | -0.4% | Growth |
YACKTMAN ASSET MANAGEMENT LP | 4,140 | 0.02% | 19.48% | Value |
FAIRVIEW CAPITAL INVESTMENT MANAGEMENT, LLC | 3,263 | 0.09% | -0.28% | Value |
CHICKASAW CAPITAL MANAGEMENT LLC | 2,351 | 0.06% | No change | Other |
AQR CAPITAL MANAGEMENT LLC | 1,850 | 0.00174% | New | Other |
HARRIS ASSOCIATES L P | 1,016 | 0.00085% | -4.69% | Value |
CAPITAL RESEARCH GLOBAL INVESTORS | 988 | 0.00012% | 13.17% | Growth At A Reasonable Price |
ICONIQ CAPITAL, LLC | 769 | 0.00572% | 0.39% | Growth |
BUYBACK ANNOUNCEMENT(S) FOR SSGA ACTIVE TRUST
LOADING...