Seacoast Banking Corp. Of Florida. (SBCF) NASDAQ

$22.79 0.32 (1.42%)

Market Cap: $1.91B

As of 04/19/24 04:00 PM EDT. Market closed.

(SBCF)

Seacoast Banking Corp. Of Florida. (SBCF)
NASDAQ

$22.79
0.32 (1.42%)

Market Cap: $1.91B

As of 04/19/24 04:00 PM EDT. Market closed.

Add to Portfolio

since its original charter in 1926, seacoast bank has succeeded through a clear vision, planned strategic growth, and talented, professional employees. the operating subsidiary of seacoast banking corporation of florida and is one of the largest publicly traded commercial banks headquartered in florida. our offices stretch from palm beach county north through the treasure coast and in to orlando, ... read more

since its original charter in 1926, seacoast bank has succeeded through a clear vision, planned strategic growth, and talented, professional employees. the operating subsidiary of seacoast banking corporation of florida and is one of the largest publicly traded commercial banks headquartered in florida. our offices stretch from palm beach county north through the treasure coast and in to orlando, and west to okeechobee and surrounding counties. headquartered in stuart, florida, seacoast bank is unrivaled among community banks and state wide regional banks alike. we combine the service-oriented advantages of a community bank with local decision making, a quality credit culture and the conveniences and sophisticated services and products of a national financial institution, delivered by highly qualified and professional employees. it's what we believe people want; local bankers who are knowledgeable about the markets they serve and are responsive to the needs of our customers. everything read less

COMPANY PROFILE
Sector
Finance and Insurance
Industry
Commercial Banking
CEO
Dennis Hudson
Full Time Employees
1,413
CEO Compensation (Base)
$600,000
CEO Compensation (Total)
$1.51M
URL
Address
815 Colorado Ave, PO Box 9012, Florida, Stuart, 34994-3053.
Sector
Finance and Insurance
Industry
Commercial Banking
CEO
Dennis Hudson
Full Time Employees
1,413
CEO Compensation (Base)
$600,000
CEO Compensation (Total)
$1.51M
Address
815 Colorado Ave, PO Box 9012, Florida, Stuart, 34994-3053.
PRICE CHART FOR SEACOAST BANKING CORP. OF FLORIDA
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$22.45
Previous Close
$22.47
Days Range
$22.05 - $22.55
52 week range
$16.91 - $29.54
Volume
857,329
Avg. Volume (30 days)
399,237
Market Cap
$1.91B
Dividend Yield
3.14%
P/E
18.34
Shares Outstanding
84,927,621
Open
$22.45
Previous Close
$22.47
Days Range
$22.05 - $22.55
52 week range
$16.91 - $29.54
Volume
857,329
Avg. Volume (30 days)
399,237
Market Cap
$1.91B
Dividend Yield
3.14%
P/E
18.34
Shares Outstanding
84,927,621
FINANCIAL STATEMENTS FOR SEACOAST BANKING CORP. OF FLORIDA
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR SEACOAST BANKING CORP. OF FLORIDA
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
Carroll AustenEVP, Chief Lending OfficerApr 01, 2024 Option Exercise$24.7618,779464,96818,779Apr 19, 2024, 04:32 PM
Carroll AustenEVP, Chief Lending OfficerApr 01, 2024 Option Exercise$24.7687221,5913,545Apr 19, 2024, 04:32 PM
Kleffel JulietteEVP, Chief Operating OfficerApr 01, 2024 Option Exercise$24.7618,779464,96818,779Apr 19, 2024, 04:27 PM
Kleffel JulietteEVP, Chief Operating OfficerApr 01, 2024 Option Exercise$24.7673318,1493,545Apr 19, 2024, 04:27 PM
CULBRETH H GILBERT JRDirectorApr 10, 2024 Option Exercise$24.0446711,22738,008Apr 12, 2024, 05:07 PM
SHEAROUSE JOSEPH B IIIDirectorApr 01, 2024 Option Exercise$24.7641510,2750Apr 12, 2024, 05:05 PM
DEXTER TRACEYEVP & CFOApr 01, 2024 Option Exercise$24.7616,871417,72616,871Apr 12, 2024, 05:03 PM
DEXTER TRACEYEVP & CFOApr 01, 2024 Option Exercise$24.7670117,3573,013Apr 12, 2024, 05:03 PM
Kleffel JulietteEVP, Chief Banking OfficerApr 01, 2024 Option Exercise$24.7618,527458,72918,527Apr 12, 2024, 05:01 PM
Kleffel JulietteEVP, Chief Banking OfficerApr 01, 2024 Option Exercise$24.7673318,1493,545Apr 12, 2024, 05:01 PM
Shaffer Charles MChairman, President & CEOApr 01, 2024 Option Exercise$24.7649,0051,213,36449,005Apr 12, 2024, 04:59 PM
Shaffer Charles MChairman, President & CEOApr 01, 2024 Option Exercise$24.763,54387,7258,507Apr 12, 2024, 04:59 PM
FORLENZA JOSEPH MEVP & CROApr 01, 2024 Option Exercise$24.7614,175350,97314,175Apr 12, 2024, 04:56 PM
FORLENZA JOSEPH MEVP & CROApr 01, 2024 Option Exercise$24.7670117,3573,013Apr 12, 2024, 04:56 PM
HUDSON DENNIS S IIIDirectorApr 01, 2024 Option Exercise$24.7699824,7101,782Apr 12, 2024, 04:54 PM
Carroll AustenEVP, Chief Lending OfficerApr 01, 2024 Option Exercise$24.7618,527458,72918,527Apr 12, 2024, 04:50 PM
Carroll AustenEVP, Chief Lending OfficerApr 01, 2024 Option Exercise$24.7687221,5913,545Apr 12, 2024, 04:50 PM
STALLINGS JAMES C IIIEVP, Chief Credit OfficerApr 01, 2024 Option Exercise$24.7610,722265,47710,722Apr 12, 2024, 04:48 PM
STALLINGS JAMES C IIIEVP, Chief Credit OfficerApr 01, 2024 Option Exercise$24.761,21029,9603,961Apr 12, 2024, 04:48 PM
Daum Julie HDirectorJan 10, 2024 Option Exercise$27.3341111,23138,718Jan 11, 2024, 04:07 PM
CULBRETH H GILBERT JRDirectorJan 10, 2024 Option Exercise$27.3341111,23136,511Jan 11, 2024, 04:05 PM
DEXTER TRACEYEVP & CFODec 31, 2023 Option Exercise$28.4699528,31813,200Jan 03, 2024, 06:55 PM
Shaffer Charles MChairman, President & CEODec 31, 2023 Option Exercise$28.464,743134,986123,220Jan 03, 2024, 06:53 PM
FORLENZA JOSEPH MEVP & CRODec 31, 2023 Option Exercise$28.461,79150,97220,048Jan 03, 2024, 06:52 PM
HUDSON DENNIS S IIIDirectorDec 31, 2023 Option Exercise$28.4611,510327,575247,718Jan 03, 2024, 06:51 PM
HUDSON DENNIS S IIIDirectorDec 19, 2023 Option Exercise$29.1761,9431,806,877259,221Dec 21, 2023, 05:55 PM
HUDSON DENNIS S IIIDirectorDec 19, 2023 Option Exercise$12.72101,9561,296,988285,063Dec 21, 2023, 05:55 PM
Shaffer Charles MChairman, President & CEONov 08, 2023 Option Exercise$14.8221,255314,999127,961Nov 09, 2023, 03:54 PM
Shaffer Charles MChairman, President & CEONov 01, 2023 Option Exercise$10.5425,000263,500106,706Nov 02, 2023, 04:51 PM
Lipstein Robert JDirectorOct 31, 2023 Buy$19.991,25024,98715,165Nov 02, 2023, 04:44 PM
CULBRETH H GILBERT JRDirectorOct 16, 2023 Option Exercise$21.8451511,24836,100Oct 18, 2023, 12:15 PM
Daum Julie HDirectorOct 16, 2023 Option Exercise$21.8451511,24838,307Oct 18, 2023, 12:12 PM
STALLINGS JAMES C IIIEVP, Chief Credit OfficerAug 04, 2023 Sale$23.782,99071,1050Aug 07, 2023, 04:48 PM
HUDSON DENNIS S IIIDirectorJul 31, 2023 Option Exercise$24.712,52962,492219,208Aug 02, 2023, 09:14 PM
FOGAL CHRISTOPHER EDirectorJul 31, 2023 Option Exercise$24.712,52962,49225,172Aug 02, 2023, 09:10 PM
CULBRETH H GILBERT JRDirectorJul 31, 2023 Option Exercise$24.712,52962,49235,585Aug 02, 2023, 09:08 PM
Daum Julie HDirectorJul 31, 2023 Option Exercise$24.712,52962,49237,792Aug 02, 2023, 09:07 PM
Bradley Jacqueline LynetteDirectorJul 31, 2023 Option Exercise$24.712,52962,49221,673Aug 02, 2023, 09:05 PM
Monserrat AlvaroDirectorJul 31, 2023 Option Exercise$24.712,52962,49216,913Aug 02, 2023, 09:03 PM
Lipstein Robert JDirectorJul 31, 2023 Option Exercise$24.712,52962,49210,007Aug 02, 2023, 09:02 PM
GOEBEL MARYANNDirectorJul 31, 2023 Option Exercise$24.712,52962,49224,220Aug 02, 2023, 09:00 PM
ROSSIN THOMAS EDirectorJul 31, 2023 Option Exercise$24.712,52962,49224,525Aug 02, 2023, 08:58 PM
HUDSON DALE MDirector of SubsidiaryJul 31, 2023 Option Exercise$24.712,52962,49224,525Aug 02, 2023, 08:57 PM
ARCZYNSKI DENNIS JDirectorJul 31, 2023 Option Exercise$24.712,52962,4928,005Aug 02, 2023, 08:54 PM
SHEAROUSE JOSEPH B IIIDirectorJul 31, 2023 Option Exercise$24.712,52962,49236,007Aug 02, 2023, 08:52 PM
Daum Julie HDirectorJul 17, 2023 Option Exercise$23.9347511,36735,263Jul 19, 2023, 04:45 PM
CULBRETH H GILBERT JRDirectorJul 17, 2023 Option Exercise$23.9347511,36733,056Jul 19, 2023, 04:43 PM
Carroll AustenEVP, Chief Lending OfficerJul 01, 2023 Option Exercise$22.101,05423,2930Jul 05, 2023, 06:46 PM
HUDSON DENNIS S IIIDirectorJun 15, 2023 Option Exercise$11.0010,400114,400216,679Jun 16, 2023, 05:56 PM
DEXTER TRACEYEVP & CFOApr 01, 2023 Option Exercise$23.701603,7921,952Jun 16, 2023, 05:54 PM
Lipstein Robert JDirectorMay 02, 2023 Buy$19.225,16699,2887,478May 04, 2023, 07:16 PM
HUDSON DENNIS S IIIDirectorMay 02, 2023 Option Exercise$11.009,00099,000206,279May 04, 2023, 07:01 PM
FOGAL CHRISTOPHER EDirectorMay 02, 2023 Buy$20.662,38549,2746,875May 04, 2023, 06:37 PM
Lipstein Robert JDirectorMay 02, 2023 Option Exercise$19.225,16699,2887,478May 04, 2023, 06:27 PM
Daum Julie HDirectorApr 19, 2023 Option Exercise$22.1550011,07634,788Apr 21, 2023, 07:05 PM
CULBRETH H GILBERT JRDirectorApr 19, 2023 Option Exercise$22.1550011,07632,081Apr 21, 2023, 06:53 PM
DEXTER TRACEYEVP & CFOApr 01, 2023 Option Exercise$23.634,496106,2404,496Apr 05, 2023, 09:04 PM
DEXTER TRACEYEVP & CFOApr 01, 2023 Option Exercise$23.7049711,7791,952Apr 05, 2023, 09:04 PM
FORLENZA JOSEPH MEVP & CROApr 01, 2023 Option Exercise$23.634,496106,2404,496Apr 05, 2023, 05:34 PM
FORLENZA JOSEPH MEVP & CROApr 01, 2023 Option Exercise$23.7084920,1211,220Apr 05, 2023, 05:34 PM
Kleffel JulietteEVP, Chief Banking OfficerApr 01, 2023 Option Exercise$23.635,290125,0035,290Apr 05, 2023, 05:23 PM
Kleffel JulietteEVP, Chief Banking OfficerApr 01, 2023 Option Exercise$23.702,98370,6971,464Apr 05, 2023, 05:23 PM
STALLINGS JAMES C IIIEVP, Chief Credit OfficerApr 01, 2023 Option Exercise$23.633,70387,5023,703Apr 05, 2023, 05:13 PM
STALLINGS JAMES C IIIEVP, Chief Credit OfficerApr 01, 2023 Option Exercise$23.7085320,2167,805Apr 05, 2023, 05:13 PM
Carroll AustenEVP, Chief Lending OfficerApr 01, 2023 Option Exercise$23.635,290125,0035,290Apr 05, 2023, 09:53 AM
Carroll AustenEVP, Chief Lending OfficerApr 01, 2023 Option Exercise$23.704059,5992,439Apr 05, 2023, 09:53 AM
FORLENZA JOSEPH MEVP & CROApr 01, 2023 Option Exercise$23.634,496106,2404,496Apr 04, 2023, 09:59 PM
FORLENZA JOSEPH MEVP & CROApr 01, 2023 Option Exercise$23.7084920,1211,620Apr 04, 2023, 09:59 PM
HUDSON DENNIS S IIIDirectorApr 01, 2023 Option Exercise$23.702,86567,9013,512Apr 04, 2023, 09:56 PM
Shaffer Charles MChairman, President & CEOApr 01, 2023 Option Exercise$23.6312,696300,00612,696Apr 04, 2023, 09:42 PM
Shaffer Charles MChairman, President & CEOApr 01, 2023 Option Exercise$23.704,827114,4009,310Apr 04, 2023, 09:42 PM
Shaffer Charles MChairman, President & CEOFeb 27, 2023 Option Exercise$11.002,40026,40065,588Mar 01, 2023, 06:09 PM
Shaffer Charles MChairman, President & CEOFeb 27, 2023 Sale$30.714,697144,24563,188Mar 01, 2023, 06:09 PM
Kleffel JulietteEVP, Chief Banking OfficerFeb 14, 2023 Option Exercise$20.848,500177,15246,854Feb 16, 2023, 01:24 PM
Kleffel JulietteEVP, Chief Banking OfficerFeb 14, 2023 Sale$31.888,500270,98038,354Feb 16, 2023, 01:24 PM
HUDSON DENNIS S IIIDirectorFeb 02, 2023 Sale$33.018,078266,655160,538Feb 06, 2023, 09:14 PM
Daum Julie HDirectorJan 11, 2023 Option Exercise$31.8235311,23333,920Jan 13, 2023, 09:57 PM
CULBRETH H GILBERT JRDirectorJan 11, 2023 Option Exercise$31.8235211,20131,736Jan 13, 2023, 09:47 PM
HUDSON DENNIS S IIIDirectorJan 06, 2023 Option Exercise$31.9011,644371,444168,616Jan 10, 2023, 09:36 PM
HUDSON DENNIS S IIIDirectorJan 06, 2023 Option Exercise$12.6317,975227,024180,260Jan 10, 2023, 09:36 PM
FORLENZA JOSEPH MEVP & CRODec 31, 2022 Option Exercise$31.191,33741,70111,434Jan 03, 2023, 07:07 PM
FORLENZA JOSEPH MEVP & CRODec 30, 2022 Option Exercise$31.191534,7720Jan 03, 2023, 07:07 PM
DEXTER TRACEYEVP & CFODec 30, 2022 Option Exercise$31.19381,1850Jan 03, 2023, 07:04 PM
DEXTER TRACEYEVP & CFODec 31, 2022 Option Exercise$31.1932710,1997,718Jan 03, 2023, 07:04 PM
Shaffer Charles MChairman, President & CEODec 30, 2022 Option Exercise$31.1943813,6610Jan 03, 2023, 07:02 PM
Shaffer Charles MChairman, President & CEODec 31, 2022 Option Exercise$31.194,060126,63163,188Jan 03, 2023, 07:02 PM
HUDSON DENNIS S IIIDirectorDec 31, 2022 Option Exercise$31.197,119222,042162,285Jan 03, 2023, 06:59 PM
HUDSON DENNIS S IIIDirectorDec 30, 2022 Option Exercise$31.1976723,9230Jan 03, 2023, 06:59 PM
Kleffel JulietteEVP, Chief Banking OfficerDec 30, 2022 Option Exercise$31.191875,8330Jan 03, 2023, 06:54 PM
Kleffel JulietteEVP, Chief Banking OfficerDec 31, 2022 Option Exercise$31.191,63450,96438,314Jan 03, 2023, 06:54 PM
CULBRETH H GILBERT JRDirectorOct 12, 2022 Option Exercise$31.4335711,22131,123Oct 13, 2022, 06:56 PM
Daum Julie HDirectorOct 12, 2022 Option Exercise$31.4335711,22133,286Oct 13, 2022, 06:55 PM
Shaffer Charles MChairman, President & CEOAug 29, 2022 Option Exercise$32.795,103167,32765,958Aug 30, 2022, 05:39 PM
Shaffer Charles MChairman, President & CEOAug 29, 2022 Option Exercise$12.638,100102,30371,061Aug 30, 2022, 05:39 PM
HUDSON DENNIS S IIIDirectorAug 15, 2022 Sale$35.485,621199,43321,867Aug 16, 2022, 05:05 PM
HUDSON DENNIS S IIIDirectorAug 15, 2022 Sale$35.482,54290,190169,698Aug 16, 2022, 05:05 PM
ROSSIN THOMAS EDirectorJul 29, 2022 Option Exercise$35.781,74762,50821,513Aug 02, 2022, 06:53 PM
Monserrat AlvaroDirectorJul 29, 2022 Option Exercise$35.781,74762,50814,075Aug 02, 2022, 06:52 PM
Lipstein Robert JDirectorJul 29, 2022 Option Exercise$35.781,74762,5084,059Aug 02, 2022, 06:49 PM
HUDSON DENNIS S IIIDirectorJul 29, 2022 Option Exercise$35.781,74762,508177,698Aug 02, 2022, 06:46 PM
HUDSON DENNIS S IIIDirectorAug 01, 2022 Sale$36.008,000288,000169,698Aug 02, 2022, 06:46 PM
HUDSON DALE MDirector of SubsidiaryJul 29, 2022 Option Exercise$35.781,74762,50821,513Aug 02, 2022, 06:43 PM
GOEBEL MARYANNDirectorJul 29, 2022 Option Exercise$35.781,74762,50821,214Aug 02, 2022, 06:42 PM
FOGAL CHRISTOPHER EDirectorJul 29, 2022 Option Exercise$35.781,74762,50822,145Aug 02, 2022, 06:41 PM
Daum Julie HDirectorJul 29, 2022 Option Exercise$35.781,74762,50832,929Aug 02, 2022, 06:40 PM
CULBRETH H GILBERT JRDirectorJul 29, 2022 Option Exercise$35.781,74762,50830,766Aug 02, 2022, 06:39 PM
CROOK MICHAELDirectorJul 29, 2022 Option Exercise$35.781,74762,50860,794Aug 02, 2022, 06:38 PM
Bradley Jacqueline LynetteDirectorJul 29, 2022 Option Exercise$35.781,74762,50818,727Aug 02, 2022, 06:37 PM
ARCZYNSKI DENNIS JDirectorJul 29, 2022 Option Exercise$35.781,74762,5085,476Aug 02, 2022, 06:34 PM
CULBRETH H GILBERT JRDirectorJul 18, 2022 Option Exercise$31.6134911,03229,019Jul 18, 2022, 05:43 PM
Daum Julie HDirectorJul 18, 2022 Option Exercise$31.6134911,03231,182Jul 18, 2022, 05:37 PM
Daum Julie HDirectorApr 18, 2022 Option Exercise$33.3233811,26330,833Apr 20, 2022, 05:03 PM
CULBRETH H GILBERT JRDirectorApr 18, 2022 Option Exercise$33.3233811,26328,670Apr 20, 2022, 04:59 PM
STALLINGS JAMES C IIIEVP, Chief Credit OfficerApr 01, 2022 Option Exercise$34.3411,648399,99211,648Apr 05, 2022, 06:18 PM
DEXTER TRACEYEVP & CFOApr 01, 2022 Option Exercise$34.342,91299,9982,912Apr 05, 2022, 06:16 PM
DEXTER TRACEYEVP & CFOApr 01, 2022 Option Exercise$34.3443014,7661,147Apr 05, 2022, 06:16 PM
HUDSON DENNIS S IIIDirectorApr 01, 2022 Option Exercise$34.345,241179,9765,241Apr 05, 2022, 06:14 PM
HUDSON DENNIS S IIIDirectorApr 01, 2022 Option Exercise$34.342,17074,5183,816Apr 05, 2022, 06:14 PM
Shaffer Charles MChairman, President & CEOApr 01, 2022 Option Exercise$34.345,241179,9765,241Apr 05, 2022, 06:10 PM
Shaffer Charles MChairman, President & CEOApr 01, 2022 Option Exercise$34.344,158142,78618,346Apr 05, 2022, 06:10 PM
FORLENZA JOSEPH MEVP & CROApr 01, 2022 Option Exercise$34.341,82062,4991,820Apr 05, 2022, 06:07 PM
FORLENZA JOSEPH MEVP & CROApr 01, 2022 Option Exercise$34.3437812,9811,074Apr 05, 2022, 06:07 PM
Kleffel JulietteEVP, Chief Banking OfficerApr 01, 2022 Option Exercise$34.342,18474,9992,184Apr 05, 2022, 06:06 PM
Kleffel JulietteEVP, Chief Banking OfficerApr 01, 2022 Option Exercise$34.341,73159,4436,678Apr 05, 2022, 06:06 PM
HUDSON DENNIS S IIIDirectorFeb 02, 2022 Sale$36.358,000290,800157,665Feb 03, 2022, 06:16 PM
Shaffer Charles MPresident & CEOFeb 01, 2022 Sale$36.3510,500381,65046,302Feb 03, 2022, 06:12 PM
Daum Julie HDirectorJan 20, 2022 Option Exercise$37.9229511,18830,170Jan 21, 2022, 04:58 PM
CULBRETH H GILBERT JRDirectorJan 20, 2022 Option Exercise$37.9229511,18828,031Jan 21, 2022, 04:57 PM
Kleffel JulietteEVP of SubsidiaryDec 30, 2021 Option Exercise$34.931816,322765Jan 03, 2022, 05:33 PM
Kleffel JulietteEVP of SubsidiaryDec 31, 2021 Option Exercise$35.3939814,08526,568Jan 03, 2022, 05:33 PM
HUDSON DENNIS S IIIChairmanDec 30, 2021 Option Exercise$34.9374425,9881,947Jan 03, 2022, 05:31 PM
HUDSON DENNIS S IIIChairmanDec 31, 2021 Option Exercise$35.392,81299,517165,665Jan 03, 2022, 05:31 PM
Shaffer Charles MPresident & CEODec 31, 2021 Option Exercise$35.3996334,08156,802Jan 03, 2022, 05:28 PM
Shaffer Charles MPresident & CEODec 30, 2021 Option Exercise$34.9342514,8452,192Jan 03, 2022, 05:28 PM
DEXTER TRACEYEVP & CFODec 30, 2021 Option Exercise$34.93371,292153Jan 03, 2022, 05:26 PM
DEXTER TRACEYEVP & CFODec 31, 2021 Option Exercise$35.39903,1855,106Jan 03, 2022, 05:26 PM
FORLENZA JOSEPH MEVP & CRODec 30, 2021 Option Exercise$34.931485,170626Jan 03, 2022, 05:24 PM
FORLENZA JOSEPH MEVP & CRODec 31, 2021 Option Exercise$35.3940014,1565,014Jan 03, 2022, 05:24 PM
Shaffer Charles MPresident & CEONov 30, 2021 Buy$34.052257,66157,111Dec 01, 2021, 05:56 PM
HUDSON DENNIS S IIIExecutive ChairmanNov 02, 2021 Sale$37.328,000298,560167,332Nov 03, 2021, 04:46 PM
CROOK MICHAELDirectorOct 18, 2021 Option Exercise$36.012599,32759,477Oct 20, 2021, 04:55 PM
CULBRETH H GILBERT JRDirectorOct 18, 2021 Option Exercise$36.012599,32727,737Oct 20, 2021, 04:54 PM
Daum Julie HDirectorOct 18, 2021 Option Exercise$36.012599,32729,876Oct 20, 2021, 04:54 PM
HUDSON DENNIS S IIIExecutive ChairmanAug 31, 2021 Sale$31.933,794121,14227,488Sep 01, 2021, 06:16 PM
HUDSON DENNIS S IIIExecutive ChairmanAug 31, 2021 Sale$31.933,206102,368178,538Sep 01, 2021, 06:16 PM
Shaffer Charles MPresident & CEOAug 26, 2021 Buy$31.622407,58956,886Aug 27, 2021, 05:49 PM
ROSSIN THOMAS EDirectorJul 30, 2021 Option Exercise$30.392,05762,51219,624Aug 03, 2021, 06:09 PM
Monserrat AlvaroDirectorJul 30, 2021 Option Exercise$30.392,05762,51212,243Aug 03, 2021, 06:06 PM
Lipstein Robert JDirectorJul 30, 2021 Option Exercise$30.392,05762,5124,369Aug 03, 2021, 06:05 PM
HUDSON DALE MDirector of SubsidiaryJul 30, 2021 Option Exercise$30.392,05762,51219,624Aug 03, 2021, 06:03 PM
GOEBEL MARYANNDirectorJul 30, 2021 Option Exercise$30.392,05762,51219,328Aug 03, 2021, 06:01 PM
FOGAL CHRISTOPHER EDirectorJul 30, 2021 Option Exercise$30.392,05762,51220,251Aug 03, 2021, 06:00 PM
Daum Julie HDirectorJul 30, 2021 Option Exercise$30.392,05762,51229,616Aug 03, 2021, 05:58 PM
CULBRETH H GILBERT JRDirectorJul 30, 2021 Option Exercise$30.392,05762,51227,478Aug 03, 2021, 05:57 PM
CROOK MICHAELDirectorJul 30, 2021 Option Exercise$30.392,05762,51259,218Aug 03, 2021, 05:55 PM
Bradley Jacqueline LynetteDirectorJul 30, 2021 Option Exercise$30.392,05762,51216,859Aug 03, 2021, 05:54 PM
ARCZYNSKI DENNIS JDirectorJul 30, 2021 Option Exercise$30.392,05762,5123,729Aug 03, 2021, 05:53 PM
Daum Julie HDirectorJul 16, 2021 Option Exercise$32.452899,37827,559Jul 19, 2021, 05:22 PM
CULBRETH H GILBERT JRDirectorJul 16, 2021 Option Exercise$32.452899,37825,421Jul 19, 2021, 05:21 PM
CROOK MICHAELDirectorJul 16, 2021 Option Exercise$32.452899,37857,161Jul 19, 2021, 05:20 PM
CROOK MICHAELDirectorMay 11, 2021 Sale$36.7744716,43630,367May 12, 2021, 05:08 PM
HUDSON DENNIS S IIIExecutive ChairmanMay 05, 2021 Sale$38.247,000267,680178,538May 07, 2021, 04:13 PM
CROOK MICHAELDirectorApr 09, 2021 Option Exercise$36.102599,35056,872Apr 13, 2021, 05:15 PM
CULBRETH H GILBERT JRDirectorApr 09, 2021 Option Exercise$36.102599,35025,132Apr 13, 2021, 05:14 PM
Daum Julie HDirectorApr 09, 2021 Option Exercise$36.102599,35027,271Apr 13, 2021, 05:13 PM
FORLENZA JOSEPH MEVP & CROApr 01, 2021 Option Exercise$36.521,54056,2411,540Apr 05, 2021, 06:27 PM
FORLENZA JOSEPH MEVP & CROApr 01, 2021 Option Exercise$36.522519,1672,115Apr 05, 2021, 06:27 PM
DEXTER TRACEYEVP & CFOApr 01, 2021 Option Exercise$36.521,71162,4861,711Apr 05, 2021, 06:23 PM
DEXTER TRACEYEVP & CFOApr 01, 2021 Option Exercise$36.5261722,5331,175Apr 05, 2021, 06:23 PM
Shaffer Charles MPresident & CEOApr 01, 2021 Option Exercise$36.5227,382999,99127,382Apr 05, 2021, 06:20 PM
Shaffer Charles MPresident & CEOApr 01, 2021 Option Exercise$36.5260121,9493,102Apr 05, 2021, 06:20 PM
Shaffer Charles MPresident & CEOApr 02, 2021 Option Exercise$36.521,44352,6980Apr 05, 2021, 06:20 PM
RAIFORD RICHARDEVP & Chief Credit OfficerApr 01, 2021 Option Exercise$36.5277028,120770Apr 05, 2021, 06:18 PM
Kleffel JulietteEVP of SubsidiaryApr 01, 2021 Option Exercise$36.521,88268,7311,882Apr 05, 2021, 06:17 PM
Kleffel JulietteEVP of SubsidiaryApr 01, 2021 Option Exercise$36.521,56757,22713,159Apr 05, 2021, 06:17 PM
Kleffel JulietteEVP of SubsidiaryApr 02, 2021 Option Exercise$36.5262622,8620Apr 05, 2021, 06:17 PM
Shaffer Charles MPresident & CEOMar 01, 2021 Option Exercise$36.901,01537,45453,496Mar 12, 2021, 05:36 PM
HUDSON DENNIS S IIIExecutive ChairmanMar 01, 2021 Option Exercise$36.902,909107,342183,293Mar 12, 2021, 05:34 PM
Kleffel JulietteEVP of SubsidiaryMar 01, 2021 Option Exercise$36.9048417,86019,549Mar 03, 2021, 07:43 PM
FORLENZA JOSEPH MEVP & CROMar 01, 2021 Option Exercise$36.9048918,0444,165Mar 03, 2021, 07:41 PM
HUDSON DENNIS S IIIExecutive ChairmanMar 01, 2021 Option Exercise$36.904,471164,980181,731Mar 03, 2021, 07:40 PM
Shaffer Charles MPresident & CEOMar 01, 2021 Option Exercise$36.901,54456,97452,967Mar 03, 2021, 07:39 PM
DEXTER TRACEYEVP & CFOMar 01, 2021 Option Exercise$36.901094,0223,418Mar 03, 2021, 07:38 PM
HUDSON DENNIS S IIIExecutive ChairmanFeb 02, 2021 Sale$31.388,000251,040171,927Feb 03, 2021, 06:47 PM
LURIE Herbert A.DirectorJan 07, 2021 Option Exercise$32.862869,39817,838Jan 08, 2021, 05:38 PM
Daum Julie HDirectorJan 07, 2021 Option Exercise$32.862869,39927,011Jan 08, 2021, 05:37 PM
CULBRETH H GILBERT JRDirectorJan 07, 2021 Option Exercise$32.862869,39824,873Jan 08, 2021, 05:36 PM
CROOK MICHAELDirectorJan 07, 2021 Option Exercise$32.862869,39856,613Jan 08, 2021, 05:35 PM
FORLENZA JOSEPH MEVP & CRODec 30, 2020 Option Exercise$29.301484,3361,233Jan 04, 2021, 09:44 PM
DEXTER TRACEYEVP & CFODec 30, 2020 Option Exercise$29.30371,084301Jan 04, 2021, 09:41 PM
HUDSON DENNIS S IIIExecutive ChairmanDec 31, 2020 Option Exercise$29.453,860113,677179,927Jan 04, 2021, 09:39 PM
HUDSON DENNIS S IIIExecutive ChairmanDec 30, 2020 Option Exercise$29.3074321,7703,836Jan 04, 2021, 09:39 PM
Shaffer Charles MEVP & COODec 30, 2020 Option Exercise$29.3042512,4522,192Jan 04, 2021, 09:32 PM
Shaffer Charles MEVP & COODec 31, 2020 Option Exercise$29.451,41141,55449,618Jan 04, 2021, 09:32 PM
Kleffel JulietteEVP of SubsidiaryDec 30, 2020 Option Exercise$29.301815,3031,507Jan 04, 2021, 09:30 PM
Kleffel JulietteEVP of SubsidiaryDec 31, 2020 Option Exercise$29.4555416,31516,772Jan 04, 2021, 09:30 PM
ROSSIN THOMAS EDirectorNov 09, 2020 Sale$23.678,066190,9220Nov 10, 2020, 09:33 PM
CROOK MICHAELDirectorOct 08, 2020 Option Exercise$19.704759,35856,327Oct 13, 2020, 06:24 PM
CULBRETH H GILBERT JRDirectorOct 08, 2020 Option Exercise$19.704769,37724,587Oct 13, 2020, 06:23 PM
