PepGen Inc. (PEPG) NASDAQ
$4.77 0.14 (3.02%)
Market Cap: $110.26M
As of 10/04/23 04:00 PM EDT. Market closed.

PepGen Inc. (PEPG)
NASDAQ
$4.77
0.14 (3.02%)
Market Cap: $110.26M
As of 10/04/23 04:00 PM EDT. Market closed.
COMPANY PROFILE
Sector
Manufacturing
Industry
Pharmaceutical Preparation Manufacturing
URL
Address
.
Sector
Manufacturing
Industry
Pharmaceutical Preparation Manufacturing
URL
Address
.
PRICE CHART FOR PEPGEN INC
From:
To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$4.82
Previous Close
$4.63
Days Range
$4.51 - $5.27
52 week range
$4.26 - $20
Volume
41,575
Avg. Volume (30 days)
35,897
Market Cap
$110.26M
Dividend Yield
-
P/E
-
Shares Outstanding
23,813,547
Open
$4.82
Previous Close
$4.63
Days Range
$4.51 - $5.27
52 week range
$4.26 - $20
Volume
41,575
Avg. Volume (30 days)
35,897
Market Cap
$110.26M
Dividend Yield
-
P/E
-
Shares Outstanding
23,813,547
FINANCIAL STATEMENTS FOR PEPGEN INC
LOADING...
INSIDER TRANSACTIONS FOR PEPGEN INC
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
McArthur James G | President and CEO | Jun 08, 2023 | Option Exercise | $2.71 | 2,381 | 6,453 | 2,381 | Jun 09, 2023, 07:06 PM |
McArthur James G | President and CEO | Jun 08, 2023 | Sale | $16.04 | 2,381 | 38,188 | 0 | Jun 09, 2023, 07:06 PM |
McArthur James G | President and CEO | Jun 07, 2023 | Option Exercise | $2.71 | 8,419 | 22,815 | 8,419 | Jun 08, 2023, 05:23 PM |
McArthur James G | President and CEO | Jun 06, 2023 | Option Exercise | $2.71 | 18,150 | 49,187 | 18,150 | Jun 08, 2023, 05:23 PM |
McArthur James G | President and CEO | Jun 07, 2023 | Sale | $16.23 | 8,419 | 136,618 | 0 | Jun 08, 2023, 05:23 PM |
McArthur James G | President and CEO | Jun 06, 2023 | Sale | $16.18 | 18,150 | 293,660 | 0 | Jun 08, 2023, 05:23 PM |
McArthur James G | President and CEO | Jun 05, 2023 | Option Exercise | $2.71 | 500 | 1,355 | 500 | Jun 06, 2023, 04:19 PM |
McArthur James G | President and CEO | Jun 02, 2023 | Option Exercise | $2.71 | 1,800 | 4,878 | 1,800 | Jun 06, 2023, 04:19 PM |
McArthur James G | President and CEO | Jun 02, 2023 | Sale | $16.03 | 1,800 | 28,863 | 0 | Jun 06, 2023, 04:19 PM |
McArthur James G | President and CEO | Jun 05, 2023 | Sale | $16.06 | 500 | 8,028 | 0 | Jun 06, 2023, 04:19 PM |
Goyal Jaya | EVP, Res. & Preclin. Dev. | Mar 24, 2023 | Option Exercise | $10.88 | 392 | 4,265 | 392 | Mar 28, 2023, 07:36 PM |
Goyal Jaya | EVP, Res. & Preclin. Dev. | Mar 24, 2023 | Sale | $20.00 | 392 | 7,840 | 0 | Mar 28, 2023, 07:36 PM |
Goyal Jaya | EVP, Res. & Preclin. Dev. | Feb 07, 2023 | Option Exercise | $10.88 | 3,679 | 40,028 | 3,679 | Feb 08, 2023, 05:42 PM |
Goyal Jaya | EVP, Res. & Preclin. Dev. | Feb 06, 2023 | Option Exercise | $10.88 | 1,677 | 18,246 | 1,677 | Feb 08, 2023, 05:42 PM |
Goyal Jaya | EVP, Res. & Preclin. Dev. | Feb 08, 2023 | Option Exercise | $10.88 | 644 | 7,007 | 644 | Feb 08, 2023, 05:42 PM |
Goyal Jaya | EVP, Res. & Preclin. Dev. | Feb 07, 2023 | Sale | $17.18 | 3,679 | 63,213 | 0 | Feb 08, 2023, 05:42 PM |
Goyal Jaya | EVP, Res. & Preclin. Dev. | Feb 06, 2023 | Sale | $17.03 | 1,677 | 28,568 | 0 | Feb 08, 2023, 05:42 PM |
Goyal Jaya | EVP, Res. & Preclin. Dev. | Feb 08, 2023 | Sale | $17.00 | 644 | 10,948 | 0 | Feb 08, 2023, 05:42 PM |
KEATING LAURIE | Director | May 06, 2022 | Buy | $12.00 | 4,166 | 49,992 | 4,166 | Jan 19, 2023, 05:17 PM |
Svenstrup Niels | SVP, Chem. Mfg & Controls | Dec 19, 2022 | Option Exercise | $2.71 | 10,000 | 27,100 | 10,000 | Dec 19, 2022, 04:16 PM |
RA CAPITAL MANAGEMENT, L.P. | Director | May 10, 2022 | Buy | $12.00 | 3,229,200 | 38,750,400 | 6,621,680 | May 12, 2022, 07:06 PM |
Flynn James E | 10% Owner | May 10, 2022 | Buy | $12.00 | 208,333 | 2,499,996 | 476,813 | May 10, 2022, 06:22 PM |
Flynn James E | 10% Owner | May 10, 2022 | Buy | $12.00 | 208,333 | 2,499,996 | 476,813 | May 10, 2022, 06:22 PM |
Load More Insider Transactions
Buy
Sale
Option Exercise
Owner | Relationship | Date | Value($) |
McArthur James G | President and CEO | 06/08/2023 | 6,453 |
McArthur James G | President and CEO | 06/08/2023 | 38,188 |
McArthur James G | President and CEO | 06/07/2023 | 22,815 |
McArthur James G | President and CEO | 06/06/2023 | 49,187 |
McArthur James G | President and CEO | 06/07/2023 | 136,618 |
McArthur James G | President and CEO | 06/06/2023 | 293,660 |
McArthur James G | President and CEO | 06/05/2023 | 1,355 |
McArthur James G | President and CEO | 06/02/2023 | 4,878 |
McArthur James G | President and CEO | 06/02/2023 | 28,863 |
McArthur James G | President and CEO | 06/05/2023 | 8,028 |
Goyal Jaya | EVP, Res. & Preclin. Dev. | 03/24/2023 | 4,265 |
Goyal Jaya | EVP, Res. & Preclin. Dev. | 03/24/2023 | 7,840 |
Goyal Jaya | EVP, Res. & Preclin. Dev. | 02/07/2023 | 40,028 |
Goyal Jaya | EVP, Res. & Preclin. Dev. | 02/06/2023 | 18,246 |
Goyal Jaya | EVP, Res. & Preclin. Dev. | 02/08/2023 | 7,007 |
Goyal Jaya | EVP, Res. & Preclin. Dev. | 02/07/2023 | 63,213 |
Goyal Jaya | EVP, Res. & Preclin. Dev. | 02/06/2023 | 28,568 |
Goyal Jaya | EVP, Res. & Preclin. Dev. | 02/08/2023 | 10,948 |
KEATING LAURIE | Director | 05/06/2022 | 49,992 |
Svenstrup Niels | SVP, Chem. Mfg & Controls | 12/19/2022 | 27,100 |
RA CAPITAL MANAGEMENT, L.P. | Director | 05/10/2022 | 38,750,400 |
Flynn James E | 10% Owner | 05/10/2022 | 2,499,996 |
Flynn James E | 10% Owner | 05/10/2022 | 2,499,996 |
Load More Insider Transactions
FUNDS WITH A POSITION IN PEPGEN INC
Fund | # Shares Owned | % of Portfolio | % Change | Investing Style |
---|---|---|---|---|
RA CAPITAL MANAGEMENT, L.P. | 8,131,952 | 1.37% | No change | Other |
VIKING GLOBAL INVESTORS LP | 1,482,434 | 0.05% | -4.03% | Growth At A Reasonable Price |
BLACKROCK INC. | 840,653 | 0.00021% | -14.84% | Other |
ADAGE CAPITAL PARTNERS GP, L.L.C. | 575,000 | 0.01% | 91.67% | Other |
SUVRETTA CAPITAL MANAGEMENT, LLC | 486,611 | 0.23% | -41.24% | Growth At A Reasonable Price |
GEODE CAPITAL MANAGEMENT, LLC | 194,047 | 0.0002% | -19.72% | Other |
CHANGE IN SHARES OUTSTANDING FOR PEPGEN INC
STOCK BUYBACKS FOR PEPGEN INC
Period of Report: 06/30/2023
10-K/10-Q Filings: View
Previous Period
% Change in Shares
Quarter
03/31/2023
0.12%
1Q
09/30/2022
0.97%
3Q
BUYBACK ANNOUNCEMENT(S) FOR PEPGEN INC
LOADING...