×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Par Pacific Holdings Inc. (PARR) NEW YORK STOCK EXCHANGE INC.

$31.07 (1.13) (-3.51%)

Market Cap: $1.91B

As of 04/18/24 04:00 PM EDT. Market closed.

(PARR)

Par Pacific Holdings Inc. (PARR)
NEW YORK STOCK EXCHANGE INC.

$31.07
(1.13) (-3.51%)

Market Cap: $1.91B

As of 04/18/24 04:00 PM EDT. Market closed.

Add to Portfolio

par pacific holdings, inc., headquartered in houston, texas, owns, manages and maintains interests in energy and infrastructure businesses. par pacific’s strategy is to identify, acquire and operate energy and infrastructure companies with attractive competitive positions. par pacific owns and operates one of the largest energy infrastructure networks in hawaii with a 94,000-bpd refinery, a ... read more

par pacific holdings, inc., headquartered in houston, texas, owns, manages and maintains interests in energy and infrastructure businesses. par pacific’s strategy is to identify, acquire and operate energy and infrastructure companies with attractive competitive positions. par pacific owns and operates one of the largest energy infrastructure networks in hawaii with a 94,000-bpd refinery, a logistics network supplying the major islands of the state and 90 retail locations. in wyoming, par pacific owns a refinery and associated logistics network in a niche market. par pacific also owns 42.3% of laramie energy, llc which has natural gas operations and assets concentrated in the piceance basin in western colorado. our common stock is publicly traded in the nyse american under the trading symbol “parr”. read less

COMPANY PROFILE
Sector
Mining, Quarrying, and Oil and Gas Extraction
Industry
Crude Petroleum and Natural Gas Extraction
CEO
William Pate
Full Time Employees
264
CEO Compensation (Base)
$591,600
CEO Compensation (Total)
$2.48M
URL
Address
825 Town and Country Ln Ste 1500, Texas, Houston, 77024-2235.
Sector
Mining, Quarrying, and Oil and Gas Extraction
Industry
Crude Petroleum and Natural Gas Extraction
CEO
William Pate
Full Time Employees
264
CEO Compensation (Base)
$591,600
CEO Compensation (Total)
$2.48M
Address
825 Town and Country Ln Ste 1500, Texas, Houston, 77024-2235.
PRICE CHART FOR PAR PACIFIC HOLDINGS INC
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$32.21
Previous Close
$32.20
Days Range
$32.13 - $33.13
52 week range
$20.30 - $40.70
Volume
915,534
Avg. Volume (30 days)
845,575
Market Cap
$1.91B
Dividend Yield
-
P/E
2.62
Shares Outstanding
59,340,567
Open
$32.21
Previous Close
$32.20
Days Range
$32.13 - $33.13
52 week range
$20.30 - $40.70
Volume
915,534
Avg. Volume (30 days)
845,575
Market Cap
$1.91B
Dividend Yield
-
P/E
2.62
Shares Outstanding
59,340,567
FINANCIAL STATEMENTS FOR PAR PACIFIC HOLDINGS INC
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR PAR PACIFIC HOLDINGS INC
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
Martinez PatriciaDirectorApr 05, 2024 Option Exercise$39.4963324,9973,047Apr 08, 2024, 10:21 AM
ANASTASIO CURTDirectorApr 05, 2024 Option Exercise$39.491,29351,06198,158Apr 08, 2024, 10:18 AM
Clossey TimothyDirectorApr 05, 2024 Option Exercise$39.4963324,99779,440Apr 08, 2024, 10:18 AM
DODS WALTER A JRDirectorApr 05, 2024 Option Exercise$39.4963324,99784,151Apr 08, 2024, 10:18 AM
Hatcher KatherineDirectorApr 05, 2024 Option Exercise$39.4963324,99731,601Apr 08, 2024, 10:17 AM
Davidson Phillip SDirectorApr 05, 2024 Option Exercise$39.491,29351,0614,814Apr 08, 2024, 10:16 AM
Guerra Ivan DanielChief Accounting OfficerMar 13, 2024 Sale$37.496,000224,94016,200Mar 14, 2024, 02:01 PM
Hollis Jeffrey RyanSee RemarksMar 13, 2024 Sale$37.394,700175,73313,176Mar 14, 2024, 02:01 PM
PATE WILLIAMChief Executive OfficerFeb 21, 2024 Option Exercise$38.671,64663,651493,344Mar 06, 2024, 04:14 PM
PATE WILLIAMChief Executive OfficerFeb 23, 2024 Option Exercise$39.0911,546451,333511,141Mar 06, 2024, 04:14 PM
PATE WILLIAMChief Executive OfficerFeb 23, 2024 Option Exercise$39.0929,3431,147,018522,687Mar 06, 2024, 04:14 PM
Monteleone WilliamPresidentFeb 23, 2024 Option Exercise$39.0935,9881,406,771349,389Mar 06, 2024, 04:13 PM
Monteleone WilliamPresidentFeb 23, 2024 Option Exercise$39.094,381171,253356,141Mar 06, 2024, 04:13 PM
Monteleone WilliamPresidentFeb 23, 2024 Option Exercise$39.0911,133435,189360,522Mar 06, 2024, 04:13 PM
Hollis Jeffrey RyanSee RemarksFeb 23, 2024 Option Exercise$39.094,989195,02017,876Feb 27, 2024, 02:36 PM
Monteleone WilliamPresidentFeb 23, 2024 Option Exercise$39.0935,6361,393,011349,037Feb 27, 2024, 02:35 PM
Creamer RichardEVP - Refining and LogisticsFeb 23, 2024 Option Exercise$39.098,443330,03747,495Feb 27, 2024, 02:35 PM
Flores Shawn DavidSee RemarksFeb 23, 2024 Option Exercise$39.096,396250,02029,760Feb 27, 2024, 02:34 PM
Mattiussi DanielleSee RemarksFeb 23, 2024 Option Exercise$39.096,575257,01710,296Feb 27, 2024, 02:33 PM
Guerra Ivan DanielChief Accounting OfficerFeb 23, 2024 Option Exercise$39.095,117200,02422,200Feb 27, 2024, 02:33 PM
Monteleone WilliamPresidentFeb 21, 2024 Option Exercise$38.6754120,920313,401Feb 23, 2024, 05:00 PM
PATE WILLIAMChief Executive OfficerFeb 21, 2024 Option Exercise$38.671,64663,651493,344Feb 23, 2024, 04:59 PM
Hollis Jeffrey RyanSee RemarksFeb 21, 2024 Option Exercise$38.671706,57412,887Feb 23, 2024, 04:25 PM
Guerra Ivan DanielChief Accounting OfficerFeb 21, 2024 Option Exercise$38.6732112,41317,083Feb 23, 2024, 04:24 PM
Flores Shawn DavidSee RemarksFeb 21, 2024 Option Exercise$38.672328,97123,364Feb 23, 2024, 04:23 PM
Monteleone WilliamPresidentFeb 19, 2024 Option Exercise$39.823,555141,560313,942Feb 22, 2024, 01:15 PM
Monteleone WilliamPresidentFeb 18, 2024 Option Exercise$39.8267826,998307,449Feb 22, 2024, 01:15 PM
Monteleone WilliamPresidentFeb 19, 2024 Option Exercise$39.8210,048400,111316,389Feb 22, 2024, 01:15 PM
Guerra Ivan DanielChief Accounting OfficerFeb 19, 2024 Option Exercise$39.8253521,30417,404Feb 22, 2024, 01:14 PM
Guerra Ivan DanielChief Accounting OfficerFeb 18, 2024 Option Exercise$39.8257222,77717,939Feb 22, 2024, 01:14 PM
Flores Shawn DavidSee RemarksFeb 19, 2024 Option Exercise$39.8238115,17123,596Feb 22, 2024, 01:14 PM
Flores Shawn DavidSee RemarksFeb 18, 2024 Option Exercise$39.8240216,00823,977Feb 22, 2024, 01:14 PM
Hollis Jeffrey RyanSee RemarksFeb 19, 2024 Option Exercise$39.8227210,83113,057Feb 22, 2024, 01:13 PM
Hollis Jeffrey RyanSee RemarksFeb 18, 2024 Option Exercise$39.8244217,60013,329Feb 22, 2024, 01:13 PM
PATE WILLIAMChief Executive OfficerFeb 19, 2024 Option Exercise$39.829,957396,488494,990Feb 22, 2024, 01:13 PM
PATE WILLIAMChief Executive OfficerFeb 18, 2024 Option Exercise$39.821,78671,119478,464Feb 22, 2024, 01:13 PM
PATE WILLIAMChief Executive OfficerFeb 19, 2024 Option Exercise$39.8226,4831,054,553501,644Feb 22, 2024, 01:13 PM
Mattiussi DanielleSee RemarksFeb 16, 2024 Option Exercise$39.8248419,2733,721Feb 21, 2024, 06:17 AM
Hollis Jeffrey RyanSee RemarksFeb 16, 2024 Option Exercise$39.8281932,61313,771Feb 21, 2024, 06:16 AM
Monteleone WilliamPresidentFeb 16, 2024 Option Exercise$39.821,59363,433308,127Feb 21, 2024, 06:15 AM
PATE WILLIAMChief Executive OfficerFeb 16, 2024 Option Exercise$39.822,769110,262480,250Feb 21, 2024, 06:14 AM
Creamer RichardExecutive Vice PresidentFeb 16, 2024 Option Exercise$39.8299639,66139,052Feb 21, 2024, 06:13 AM
Flores Shawn DavidSee RemarksFeb 16, 2024 Option Exercise$39.8282432,81224,379Feb 21, 2024, 06:12 AM
Guerra Ivan DanielChief Accounting OfficerFeb 16, 2024 Option Exercise$39.8241416,48518,511Feb 21, 2024, 06:11 AM
PATE WILLIAMChief Executive OfficerNov 28, 2023 Option Exercise$21.4475,0001,608,000558,019Nov 29, 2023, 03:23 PM
PATE WILLIAMChief Executive OfficerNov 27, 2023 Option Exercise$21.4475,0001,608,000558,019Nov 29, 2023, 03:23 PM
PATE WILLIAMChief Executive OfficerNov 27, 2023 Sale$35.0375,0002,627,250483,019Nov 29, 2023, 03:23 PM
PATE WILLIAMChief Executive OfficerNov 28, 2023 Sale$34.7375,0002,604,750483,019Nov 29, 2023, 03:23 PM
PATE WILLIAMChief Executive OfficerAug 14, 2023 Option Exercise$34.85150,0005,227,500598,118Aug 15, 2023, 06:21 AM
PATE WILLIAMChief Executive OfficerAug 14, 2023 Sale$34.85115,0994,011,200483,019Aug 15, 2023, 06:21 AM
Monteleone WilliamPresidentAug 14, 2023 Option Exercise$34.9818,921661,857323,783Aug 15, 2023, 06:20 AM
Monteleone WilliamPresidentAug 14, 2023 Sale$34.9814,063491,924309,720Aug 15, 2023, 06:20 AM
Hollis Jeffrey RyanSee RemarksAug 14, 2023 Sale$36.693,125114,65614,590Aug 15, 2023, 06:20 AM
Flores Shawn DavidSee RemarksAug 14, 2023 Sale$36.696,266229,90025,203Aug 15, 2023, 06:20 AM
Flores Shawn DavidSee RemarksJul 29, 2023 Option Exercise$31.0793629,08231,469Aug 08, 2023, 11:56 AM
Creamer RichardSee RemarksApr 25, 2023 Option Exercise$23.081,04624,14240,048Apr 26, 2023, 05:56 PM
Cooper L MelvinDirectorMar 03, 2023 Sale$29.852,00059,70038,990Mar 07, 2023, 08:56 AM
Guerra Ivan DanielChief Accounting OfficerFeb 26, 2023 Option Exercise$27.7052014,40426,425Feb 28, 2023, 03:13 PM
Guerra Ivan DanielChief Accounting OfficerFeb 28, 2023 Sale$28.287,500212,10018,925Feb 28, 2023, 03:13 PM
Monteleone WilliamPresidentFeb 26, 2023 Option Exercise$27.7051414,238301,070Feb 28, 2023, 08:51 AM
Monteleone WilliamPresidentFeb 27, 2023 Option Exercise$28.4117,381493,794318,451Feb 28, 2023, 08:51 AM
Monteleone WilliamPresidentFeb 27, 2023 Sale$28.4113,589386,063304,862Feb 28, 2023, 08:51 AM
PATE WILLIAMChief Executive OfficerFeb 26, 2023 Option Exercise$27.701,71247,422448,118Feb 28, 2023, 08:46 AM
Hollis Jeffrey RyanSee RemarksFeb 26, 2023 Option Exercise$27.702186,03917,715Feb 28, 2023, 08:42 AM
Flores Shawn DavidSee RemarksFeb 26, 2023 Option Exercise$27.701253,46332,405Feb 28, 2023, 08:41 AM
Flores Shawn DavidSee RemarksFeb 21, 2023 Option Exercise$26.502777,34132,530Feb 23, 2023, 04:13 PM
Monteleone WilliamPresidentFeb 21, 2023 Option Exercise$26.502,84675,419301,584Feb 23, 2023, 04:07 PM
Monteleone WilliamPresidentFeb 21, 2023 Option Exercise$26.509,658255,937303,936Feb 23, 2023, 04:07 PM
Guerra Ivan DanielChief Accounting OfficerFeb 21, 2023 Option Exercise$26.503168,37426,945Feb 23, 2023, 03:10 PM
PATE WILLIAMChief Executive OfficerFeb 21, 2023 Option Exercise$26.506,586174,529449,830Feb 23, 2023, 03:05 PM
PATE WILLIAMChief Executive OfficerFeb 21, 2023 Option Exercise$26.5019,921527,907455,398Feb 23, 2023, 03:05 PM
Hollis Jeffrey RyanSee RemarksFeb 21, 2023 Option Exercise$26.502075,48617,933Feb 23, 2023, 02:59 PM
Flores Shawn DavidSee RemarksFeb 19, 2023 Option Exercise$26.7346412,40332,807Feb 22, 2023, 06:50 PM
Flores Shawn DavidSee RemarksFeb 18, 2023 Option Exercise$26.7349713,28533,271Feb 22, 2023, 06:50 PM
Monteleone WilliamPresidentFeb 19, 2023 Option Exercise$26.731,11829,884294,772Feb 22, 2023, 06:24 PM
Monteleone WilliamPresidentFeb 18, 2023 Option Exercise$26.7382522,052295,890Feb 22, 2023, 06:24 PM
PATE WILLIAMChief Executive OfficerFeb 19, 2023 Option Exercise$26.732,66071,102436,495Feb 22, 2023, 06:23 PM
PATE WILLIAMChief Executive OfficerFeb 18, 2023 Option Exercise$26.731,86749,905439,155Feb 22, 2023, 06:23 PM
Guerra Ivan DanielChief Accounting OfficerFeb 18, 2023 Option Exercise$26.7359715,95827,917Feb 22, 2023, 06:22 PM
Guerra Ivan DanielChief Accounting OfficerFeb 19, 2023 Option Exercise$26.7365617,53527,261Feb 22, 2023, 06:22 PM
Hollis Jeffrey RyanSee RemarksFeb 19, 2023 Option Exercise$26.733318,84818,140Feb 22, 2023, 06:15 PM
Hollis Jeffrey RyanSee RemarksFeb 18, 2023 Option Exercise$26.7354714,62118,471Feb 22, 2023, 06:15 PM
Monteleone WilliamPresidentFeb 16, 2023 Option Exercise$27.4718,202500,009296,715Feb 21, 2023, 06:22 PM
Guerra Ivan DanielChief Accounting OfficerFeb 16, 2023 Option Exercise$27.474,186114,98928,514Feb 21, 2023, 05:52 PM
Hollis Jeffrey RyanSee RemarksFeb 16, 2023 Option Exercise$27.478,282227,50719,018Feb 21, 2023, 05:36 PM
Flores Shawn DavidSee RemarksFeb 16, 2023 Option Exercise$27.478,409230,99533,768Feb 21, 2023, 10:36 AM
Creamer RichardSee remarksFeb 16, 2023 Option Exercise$27.4710,703294,01141,094Feb 21, 2023, 10:32 AM
PATE WILLIAMChief Executive OfficerFeb 16, 2023 Option Exercise$27.4733,446918,762441,022Feb 21, 2023, 10:28 AM
Yates JimExecutive VP - RetailNov 10, 2022 Sale$23.4710,711251,38762,486Nov 14, 2022, 03:29 PM
Hollis Jeffrey RyanGeneral Counsel and SecretaryNov 03, 2022 Sale$23.372,15850,43210,736Nov 04, 2022, 01:05 PM
Cooper L MelvinDirectorNov 03, 2022 Sale$22.592,00045,18040,858Nov 04, 2022, 01:03 PM
CHAI TRUST CO LLC10% OwnerJun 24, 2022 Sale$15.7650,000787,7852,627,351Jun 27, 2022, 04:35 PM
CHAI TRUST CO LLC10% OwnerJun 23, 2022 Sale$15.5950,000779,6562,678,464Jun 27, 2022, 04:35 PM
CHAI TRUST CO LLCMembers of 10% Owner GroupJun 22, 2022 Sale$16.3850,000819,1802,727,351Jun 23, 2022, 04:51 PM
CHAI TRUST CO LLCMembers of 10% Owner GroupJun 21, 2022 Sale$16.9850,000848,8703,454,646Jun 23, 2022, 04:51 PM
CHAI TRUST CO LLC10% OwnerJun 16, 2022 Sale$17.1760,0001,030,0983,564,646Jun 21, 2022, 04:25 PM
CHAI TRUST CO LLC10% OwnerJun 17, 2022 Sale$16.1960,000971,6663,508,456Jun 21, 2022, 04:25 PM
CHAI TRUST CO LLC10% OwnerJun 15, 2022 Sale$17.7260,0001,063,2243,624,646Jun 16, 2022, 04:31 PM
CHAI TRUST CO LLC10% OwnerJun 14, 2022 Sale$18.2062,6861,141,1473,698,111Jun 16, 2022, 04:31 PM
CHAI TRUST CO LLC10% OwnerJun 13, 2022 Sale$18.20100,0001,819,5973,749,718Jun 14, 2022, 05:16 PM
CHAI TRUST CO LLC10% OwnerJun 10, 2022 Sale$19.3860,0001,162,5183,847,332Jun 14, 2022, 05:16 PM
Cooper L MelvinDirectorJun 07, 2022 Sale$20.112,00040,22040,195Jun 09, 2022, 03:08 PM
Guerra Ivan DanielChief Accounting OfficerJun 07, 2022 Sale$20.004,69093,80024,328Jun 08, 2022, 03:04 PM
CHAI TRUST CO LLC10% OwnerJun 06, 2022 Sale$17.63237,9574,196,2053,907,332Jun 07, 2022, 05:09 PM
CHAI TRUST CO LLC10% OwnerJun 03, 2022 Sale$17.34217,4093,769,6554,145,289Jun 07, 2022, 05:09 PM
CHAI TRUST CO LLC10% OwnerJun 02, 2022 Sale$17.2478,0331,345,6324,362,698Jun 03, 2022, 05:06 PM
CHAI TRUST CO LLC10% OwnerJun 01, 2022 Sale$17.12109,1131,867,9054,440,731Jun 03, 2022, 05:06 PM
CHAI TRUST CO LLC10% OwnerMay 31, 2022 Sale$16.6186,2691,433,2394,549,844Jun 01, 2022, 05:26 PM
CHAI TRUST CO LLC10% OwnerMay 27, 2022 Sale$16.64104,8861,744,9674,636,113Jun 01, 2022, 05:26 PM
CHAI TRUST CO LLC10% OwnerMay 25, 2022 Sale$15.8377,2251,222,6964,846,681May 27, 2022, 04:18 PM
CHAI TRUST CO LLC10% OwnerMay 26, 2022 Sale$15.90105,6821,680,7884,740,999May 27, 2022, 04:18 PM
CHAI TRUST CO LLC10% OwnerMay 24, 2022 Sale$15.3483,1681,275,5644,923,906May 25, 2022, 05:41 PM
CHAI TRUST CO LLC10% OwnerMay 23, 2022 Sale$15.6290,5431,414,7175,007,274May 25, 2022, 05:41 PM
CHAI TRUST CO LLC10% OwnerMay 18, 2022 Sale$15.57134,7422,098,3785,097,617May 19, 2022, 04:19 PM
CHAI TRUST CO LLC10% OwnerMay 17, 2022 Sale$15.58135,7872,115,9145,232,359May 19, 2022, 04:19 PM
CHAI TRUST CO LLC10% OwnerMay 13, 2022 Sale$15.1465,663994,3945,484,218May 17, 2022, 04:52 PM
CHAI TRUST CO LLC10% OwnerMay 16, 2022 Sale$15.49116,0721,798,1065,368,146May 17, 2022, 04:52 PM
CHAI TRUST CO LLC10% OwnerMay 12, 2022 Sale$14.2158,968838,1125,549,881May 13, 2022, 04:39 PM
CHAI TRUST CO LLC10% OwnerMay 11, 2022 Sale$14.6063,844931,9825,609,249May 13, 2022, 04:39 PM
CHAI TRUST CO LLC10% OwnerMay 10, 2022 Sale$13.4486,0061,155,8175,672,693May 11, 2022, 08:21 PM
CHAI TRUST CO LLC10% OwnerMay 09, 2022 Sale$13.6476,9971,049,9705,758,699May 11, 2022, 08:21 PM
CHAI TRUST CO LLC10% OwnerApr 29, 2022 Sale$14.9988,8091,331,5586,491,444May 02, 2022, 05:48 PM
CHAI TRUST CO LLC10% OwnerApr 28, 2022 Sale$15.26105,7081,613,2106,580,253May 02, 2022, 05:48 PM
CHAI TRUST CO LLC10% OwnerApr 27, 2022 Sale$14.7781,4461,203,0886,685,961Apr 28, 2022, 06:39 PM
CHAI TRUST CO LLC10% OwnerApr 26, 2022 Sale$14.6450,822744,2426,767,407Apr 28, 2022, 06:39 PM
CHAI TRUST CO LLC10% OwnerApr 25, 2022 Sale$14.2896,3881,376,7586,818,229Apr 26, 2022, 04:49 PM
CHAI TRUST CO LLC10% OwnerApr 22, 2022 Sale$15.0973,3561,106,8916,914,617Apr 26, 2022, 04:49 PM
CHAI TRUST CO LLC10% OwnerApr 21, 2022 Sale$15.56655,48310,199,3167,733,122Apr 22, 2022, 04:43 PM
CHAI TRUST CO LLC10% OwnerApr 20, 2022 Sale$15.72128,1262,013,7447,834,538Apr 22, 2022, 04:43 PM
CHAI TRUST CO LLC10% OwnerApr 19, 2022 Sale$15.5966,0561,029,6817,962,664Apr 20, 2022, 05:16 PM
CHAI TRUST CO LLC10% OwnerApr 18, 2022 Sale$15.4688,8731,374,1618,095,001Apr 20, 2022, 05:16 PM
CHAI TRUST CO LLC10% OwnerApr 14, 2022 Sale$14.6636,710538,2428,117,593Apr 15, 2022, 04:26 PM
CHAI TRUST CO LLC10% OwnerApr 13, 2022 Sale$14.5548,898711,5058,154,303Apr 15, 2022, 04:26 PM
CHAI TRUST CO LLC10% OwnerApr 12, 2022 Sale$14.1635,708505,7188,203,201Apr 13, 2022, 05:10 PM
CHAI TRUST CO LLC10% OwnerApr 11, 2022 Sale$13.9820,911292,2378,238,909Apr 13, 2022, 05:10 PM
CHAI TRUST CO LLC10% OwnerApr 07, 2022 Sale$13.4539,112526,0028,317,659Apr 11, 2022, 06:43 PM
CHAI TRUST CO LLC10% OwnerApr 08, 2022 Sale$14.1757,839819,7178,259,820Apr 11, 2022, 06:43 PM
CHAI TRUST CO LLC10% OwnerApr 06, 2022 Sale$13.3525,004333,8868,356,771Apr 07, 2022, 05:20 PM
CHAI TRUST CO LLC10% OwnerApr 05, 2022 Sale$13.4011,177149,8128,381,775Apr 07, 2022, 05:20 PM
CHAI TRUST CO LLC10% OwnerApr 04, 2022 Sale$13.4318,289245,6038,392,952Apr 05, 2022, 05:40 PM
CHAI TRUST CO LLC10% OwnerApr 01, 2022 Sale$13.3731,649423,2208,411,241Apr 05, 2022, 05:40 PM
CHAI TRUST CO LLC10% OwnerMar 30, 2022 Sale$13.0017,064221,8568,456,242Apr 01, 2022, 05:47 PM
CHAI TRUST CO LLC10% OwnerMar 31, 2022 Sale$13.0613,352174,3688,442,890Apr 01, 2022, 05:47 PM
CHAI TRUST CO LLC10% OwnerMar 24, 2022 Sale$12.1516,309198,1338,473,306Mar 25, 2022, 05:28 PM
CHAI TRUST CO LLC10% OwnerMar 23, 2022 Sale$12.1116,889204,4438,489,615Mar 25, 2022, 05:28 PM
CHAI TRUST CO LLC10% OwnerMar 22, 2022 Sale$12.2121,885267,3038,506,504Mar 23, 2022, 04:48 PM
CHAI TRUST CO LLC10% OwnerMar 21, 2022 Sale$12.2015,323186,9288,528,389Mar 23, 2022, 04:48 PM
CHAI TRUST CO LLC10% OwnerMar 16, 2022 Sale$11.8524,779293,6148,567,690Mar 18, 2022, 04:20 PM
CHAI TRUST CO LLC10% OwnerMar 17, 2022 Sale$12.1023,978290,0508,543,712Mar 18, 2022, 04:20 PM
CHAI TRUST CO LLC10% OwnerMar 10, 2022 Sale$13.4621,985295,9978,592,469Mar 11, 2022, 04:32 PM
CHAI TRUST CO LLC10% OwnerMar 09, 2022 Sale$13.3619,094255,0198,614,454Mar 11, 2022, 04:32 PM
CHAI TRUST CO LLC10% OwnerMar 07, 2022 Sale$12.1924,554299,2698,633,548Mar 09, 2022, 04:12 PM
Monteleone WilliamChief Financial OfficerFeb 18, 2022 Option Exercise$14.9111,133165,993273,725Mar 08, 2022, 07:03 PM
Monteleone WilliamChief Financial OfficerFeb 26, 2022 Option Exercise$13.5410,126137,106281,466Mar 08, 2022, 07:03 PM
Monteleone WilliamChief Financial OfficerFeb 21, 2022 Option Exercise$14.815407,997271,835Mar 08, 2022, 07:03 PM
Monteleone WilliamChief Financial OfficerFeb 19, 2022 Option Exercise$14.911,13516,923272,375Mar 08, 2022, 07:03 PM
Monteleone WilliamChief Financial OfficerFeb 27, 2022 Option Exercise$13.604876,623278,513Mar 08, 2022, 07:03 PM
Monteleone WilliamChief Financial OfficerFeb 26, 2022 Option Exercise$13.542,96140,092279,000Mar 08, 2022, 07:03 PM
Vaughn James MatthewSee RemarksFeb 18, 2022 Option Exercise$14.919,390140,00573,542Mar 08, 2022, 03:35 PM
Vaughn James MatthewSee RemarksFeb 26, 2022 Option Exercise$13.547,668103,82579,523Mar 08, 2022, 03:35 PM
Vaughn James MatthewSee RemarksFeb 21, 2022 Option Exercise$14.815137,59871,855Mar 08, 2022, 03:35 PM
Vaughn James MatthewSee RemarksFeb 19, 2022 Option Exercise$14.911,17417,50472,368Mar 08, 2022, 03:35 PM
Vaughn James MatthewSee RemarksFeb 27, 2022 Option Exercise$13.603204,35276,956Mar 08, 2022, 03:35 PM
Vaughn James MatthewSee RemarksFeb 26, 2022 Option Exercise$13.542,24730,42477,656Mar 08, 2022, 03:35 PM
PATE WILLIAMChief Executive OfficerFeb 18, 2022 Option Exercise$14.9129,343437,504397,644Mar 08, 2022, 03:27 PM
PATE WILLIAMChief Executive OfficerFeb 26, 2022 Option Exercise$13.5420,880282,715413,678Mar 08, 2022, 03:27 PM
PATE WILLIAMChief Executive OfficerFeb 19, 2022 Option Exercise$14.912,76941,286394,875Mar 08, 2022, 03:27 PM
PATE WILLIAMChief Executive OfficerFeb 27, 2022 Option Exercise$13.601,01813,845407,576Mar 08, 2022, 03:27 PM
PATE WILLIAMChief Executive OfficerFeb 26, 2022 Option Exercise$13.546,14383,176408,594Mar 08, 2022, 03:27 PM
PATE WILLIAMChief Executive OfficerFeb 21, 2022 Option Exercise$14.811,01815,077393,857Mar 08, 2022, 03:27 PM
Guerra Ivan DanielChief Accounting OfficerFeb 18, 2022 Option Exercise$14.918,048119,99631,069Mar 08, 2022, 03:12 PM
Guerra Ivan DanielChief Accounting OfficerFeb 27, 2022 Option Exercise$13.603685,00529,018Mar 08, 2022, 03:12 PM
Guerra Ivan DanielChief Accounting OfficerFeb 26, 2022 Option Exercise$13.546378,62529,386Mar 08, 2022, 03:12 PM
Guerra Ivan DanielChief Accounting OfficerFeb 21, 2022 Option Exercise$14.813915,79130,023Mar 08, 2022, 03:12 PM
Guerra Ivan DanielChief Accounting OfficerFeb 19, 2022 Option Exercise$14.916559,76630,414Mar 08, 2022, 03:12 PM
Wright EricPresident of Par Hawaii, LLCFeb 18, 2022 Option Exercise$14.9111,066164,99451,038Mar 08, 2022, 02:52 PM
Wright EricPresident of Par Hawaii, LLCFeb 27, 2022 Option Exercise$13.604926,69148,037Mar 08, 2022, 02:52 PM
Wright EricPresident of Par Hawaii, LLCFeb 26, 2022 Option Exercise$13.546598,92348,529Mar 08, 2022, 02:52 PM
Wright EricPresident of Par Hawaii, LLCFeb 21, 2022 Option Exercise$14.815347,90949,188Mar 08, 2022, 02:52 PM
Wright EricPresident of Par Hawaii, LLCFeb 19, 2022 Option Exercise$14.911,31619,62249,722Mar 08, 2022, 02:52 PM
CHAI TRUST CO LLC10% OwnerFeb 28, 2022 Sale$13.5737,906514,3168,744,910Mar 02, 2022, 05:26 PM
CHAI TRUST CO LLC10% OwnerMar 01, 2022 Sale$12.5286,8081,086,4268,667,987Mar 02, 2022, 05:26 PM
CHAI TRUST CO LLC10% OwnerFeb 25, 2022 Sale$13.5349,065664,0418,782,816Feb 28, 2022, 05:12 PM
CHAI TRUST CO LLC10% OwnerFeb 22, 2022 Sale$14.8656,050833,0268,931,794Feb 23, 2022, 05:21 PM
CHAI TRUST CO LLC10% OwnerFeb 18, 2022 Sale$14.9159,816892,0488,987,844Feb 23, 2022, 05:21 PM
CHAI TRUST CO LLC10% OwnerFeb 16, 2022 Sale$14.8851,932772,5729,047,660Feb 17, 2022, 05:57 PM
CHAI TRUST CO LLC10% OwnerFeb 15, 2022 Sale$14.8342,092624,2929,099,592Feb 17, 2022, 05:57 PM
CHAI TRUST CO LLC10% OwnerFeb 11, 2022 Sale$14.7630,749453,9849,202,784Feb 15, 2022, 04:15 PM
CHAI TRUST CO LLC10% OwnerFeb 14, 2022 Sale$14.6761,100896,5089,141,684Feb 15, 2022, 04:15 PM
CHAI TRUST CO LLC10% OwnerFeb 10, 2022 Sale$14.4230,921446,0329,233,533Feb 11, 2022, 06:22 PM
CHAI TRUST CO LLC10% OwnerFeb 09, 2022 Sale$14.4641,442599,2729,264,454Feb 11, 2022, 06:22 PM
CHAI TRUST CO LLC10% OwnerFeb 08, 2022 Sale$14.1126,736377,3799,305,896Feb 09, 2022, 04:15 PM
CHAI TRUST CO LLC10% OwnerFeb 07, 2022 Sale$14.5426,340382,8919,332,632Feb 09, 2022, 04:15 PM
CHAI TRUST CO LLC10% OwnerFeb 03, 2022 Sale$14.3830,047432,1969,390,187Feb 07, 2022, 04:21 PM
CHAI TRUST CO LLC10% OwnerFeb 04, 2022 Sale$14.5531,215454,0979,358,972Feb 07, 2022, 04:21 PM
CHAI TRUST CO LLC10% OwnerFeb 02, 2022 Sale$14.6734,082499,9459,420,234Feb 03, 2022, 06:10 PM
CHAI TRUST CO LLC10% OwnerFeb 01, 2022 Sale$14.8052,040770,4019,483,187Feb 03, 2022, 06:10 PM
