Option Care Health Inc.. (OPCH) NASDAQ
$29.23 (0.39) (-1.32%)
Market Cap: $5.18B
As of 12/06/23 04:00 PM EST. Market closed.

Option Care Health Inc.. (OPCH)
NASDAQ
$29.23
(0.39) (-1.32%)
Market Cap: $5.18B
As of 12/06/23 04:00 PM EST. Market closed.
as of august 7, 2019, option care and bioscrip have merged to become one national team, solely dedicated to infusion care. option care health, inc. is the largest independent home and alternate site infusion services provider in the united states. with over 6,000 teammates including 2,900 clinicians, we work compassionately to elevate standards of care for patients with acute and chronic ... read more
as of august 7, 2019, option care and bioscrip have merged to become one national team, solely dedicated to infusion care. option care health, inc. is the largest independent home and alternate site infusion services provider in the united states. with over 6,000 teammates including 2,900 clinicians, we work compassionately to elevate standards of care for patients with acute and chronic conditions in all 50 states. through our clinical leadership, expertise and national scale, option care health is reimagining the infusion care experience for patients, customers and employees. read less
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
Bierbower Elizabeth D | Director | Oct 30, 2023 | Buy | $26.37 | 3,000 | 79,110 | 13,515 | Nov 01, 2023, 05:09 PM |
Pate R Carter | Director | Aug 17, 2023 | Buy | $34.32 | 1,465 | 50,279 | 106,112 | Aug 21, 2023, 05:08 PM |
KRAEMER HARRY M JANSEN JR | Director | Aug 11, 2023 | Buy | $34.63 | 55,000 | 1,904,518 | 234,528 | Aug 15, 2023, 05:26 PM |
Smyser Collin | GC & Corporate Secretary | Aug 14, 2023 | Buy | $34.69 | 2,500 | 86,725 | 2,500 | Aug 15, 2023, 05:24 PM |
Smyser Collin | GC & Corporate Secretary | May 19, 2023 | Option Exercise | $28.59 | 238 | 6,804 | 16,385 | May 22, 2023, 04:08 PM |
Bavaro Michael | Chief Human Resources Officer | Mar 10, 2023 | Option Exercise | $21.30 | 4,605 | 98,100 | 27,697 | Mar 14, 2023, 06:46 PM |
Bavaro Michael | Chief Human Resources Officer | Mar 10, 2023 | Sale | $31.45 | 6,148 | 193,327 | 21,549 | Mar 14, 2023, 06:46 PM |
Whitworth Luke | Chief Operating Officer | Mar 09, 2023 | Option Exercise | $31.72 | 1,373 | 43,552 | 75,981 | Mar 13, 2023, 04:05 PM |
DENNESS RICHARD | Chief Commercial Officer | Mar 09, 2023 | Option Exercise | $31.72 | 1,522 | 48,278 | 111,734 | Mar 13, 2023, 04:04 PM |
DENNESS RICHARD | Chief Commercial Officer | Feb 23, 2023 | Option Exercise | $31.90 | 1,477 | 47,116 | 113,256 | Feb 24, 2023, 07:54 PM |
SHAPIRO MICHAEL H. | Chief Financial Officer | Feb 23, 2023 | Option Exercise | $31.90 | 2,421 | 77,230 | 176,918 | Feb 24, 2023, 07:53 PM |
RADEMACHER JOHN CHARLES | Chief Executive Officer | Feb 23, 2023 | Option Exercise | $31.90 | 11,679 | 372,560 | 268,074 | Feb 24, 2023, 07:51 PM |
Bavaro Michael | Chief Human Resources Officer | Feb 23, 2023 | Option Exercise | $31.90 | 434 | 13,845 | 23,092 | Feb 24, 2023, 07:50 PM |
SHAPIRO MICHAEL H. | Chief Financial Officer | Feb 17, 2023 | Option Exercise | $29.38 | 1,184 | 34,786 | 20,784 | Feb 22, 2023, 07:06 PM |
DENNESS RICHARD | Chief Commercial Officer | Feb 17, 2023 | Option Exercise | $29.38 | 760 | 22,329 | 66,957 | Feb 22, 2023, 07:06 PM |
DENNESS RICHARD | Chief Commercial Officer | Mar 09, 2022 | Option Exercise | $26.16 | 3,288 | 86,014 | 65,369 | Feb 22, 2023, 07:06 PM |
DENNESS RICHARD | Chief Commercial Officer | Aug 01, 2021 | Option Exercise | $20.72 | 1,281 | 26,542 | 68,657 | Feb 22, 2023, 07:06 PM |
DENNESS RICHARD | Chief Commercial Officer | Aug 06, 2020 | Option Exercise | $12.16 | 6,709 | 81,581 | 65,203 | Feb 22, 2023, 07:06 PM |
DENNESS RICHARD | Chief Commercial Officer | Aug 01, 2020 | Option Exercise | $11.78 | 1,352 | 15,927 | 50,725 | Feb 22, 2023, 07:06 PM |
Bavaro Michael | Chief Human Resources Officer | Feb 17, 2023 | Option Exercise | $29.38 | 384 | 11,282 | 9,663 | Feb 22, 2023, 07:04 PM |
Pate R Carter | Director | Oct 03, 2022 | Sale | $31.97 | 1,928 | 61,638 | 95,530 | Oct 05, 2022, 06:43 PM |
Pate R Carter | Director | Sep 01, 2022 | Sale | $30.65 | 1,923 | 58,940 | 97,458 | Sep 02, 2022, 04:14 PM |
Walgreens Boots Alliance, Inc. | 10% Owner | Aug 16, 2022 | Sale | $33.01 | 11,000,000 | 363,109,982 | 26,247,092 | Aug 18, 2022, 04:29 PM |
Pate R Carter | Director | Aug 01, 2022 | Sale | $33.37 | 1,923 | 64,171 | 99,381 | Aug 03, 2022, 04:44 PM |
Pate R Carter | Director | Jul 08, 2022 | Sale | $30.00 | 1,923 | 57,690 | 101,304 | Jul 12, 2022, 04:16 PM |
Booker Harriet | CHIEF OPERATING OFFICER | Jun 06, 2022 | Option Exercise | $10.12 | 5,249 | 53,120 | 86,760 | Jun 08, 2022, 04:05 PM |
Booker Harriet | CHIEF OPERATING OFFICER | Jun 06, 2022 | Sale | $30.25 | 6,000 | 181,500 | 80,760 | Jun 08, 2022, 04:05 PM |
Pate R Carter | Director | Jun 01, 2022 | Sale | $30.54 | 1,923 | 58,728 | 107,070 | Jun 03, 2022, 05:28 PM |
Pate R Carter | Director | Dec 21, 2021 | Sale | $27.00 | 5,125 | 138,375 | 100,095 | Jun 03, 2022, 05:28 PM |
Booker Harriet | CHIEF OPERATING OFFICER | May 06, 2022 | Option Exercise | $10.12 | 6,000 | 60,720 | 87,511 | May 10, 2022, 04:07 PM |
Booker Harriet | CHIEF OPERATING OFFICER | May 06, 2022 | Sale | $28.81 | 6,000 | 172,860 | 81,511 | May 10, 2022, 04:07 PM |
Booker Harriet | CHIEF OPERATING OFFICER | Apr 06, 2022 | Option Exercise | $10.12 | 6,000 | 60,720 | 87,511 | Apr 08, 2022, 04:05 PM |
Booker Harriet | CHIEF OPERATING OFFICER | Apr 06, 2022 | Sale | $27.18 | 6,000 | 163,080 | 81,511 | Apr 08, 2022, 04:05 PM |
Booker Harriet | CHIEF OPERATING OFFICER | Mar 07, 2022 | Option Exercise | $10.12 | 6,000 | 60,720 | 105,797 | Mar 09, 2022, 07:56 PM |
Booker Harriet | CHIEF OPERATING OFFICER | Mar 07, 2022 | Sale | $26.12 | 6,000 | 156,720 | 99,797 | Mar 09, 2022, 07:56 PM |
Booker Harriet | CHIEF OPERATING OFFICER | Feb 07, 2022 | Option Exercise | $10.12 | 6,000 | 60,720 | 131,974 | Feb 09, 2022, 04:15 PM |
Booker Harriet | CHIEF OPERATING OFFICER | Feb 07, 2022 | Sale | $23.61 | 6,000 | 141,660 | 125,974 | Feb 09, 2022, 04:15 PM |
Booker Harriet | CHIEF OPERATING OFFICER | Jan 06, 2022 | Option Exercise | $10.12 | 6,000 | 60,720 | 131,974 | Jan 07, 2022, 05:01 PM |
Booker Harriet | CHIEF OPERATING OFFICER | Jan 06, 2022 | Sale | $26.29 | 6,000 | 157,740 | 125,974 | Jan 07, 2022, 05:01 PM |
Booker Harriet | CHIEF OPERATING OFFICER | Nov 08, 2021 | Sale | $27.93 | 6,000 | 167,580 | 125,974 | Dec 08, 2021, 06:21 PM |
Booker Harriet | CHIEF OPERATING OFFICER | Dec 06, 2021 | Sale | $24.81 | 6,000 | 148,860 | 125,974 | Dec 08, 2021, 06:21 PM |
MADISON DEARBORN PARTNERS LLC | Director | Sep 09, 2021 | Sale | $26.90 | 9,200,000 | 247,479,996 | 37,960,171 | Sep 10, 2021, 09:18 PM |
BETTEN ELIZABETH QUADROS | Director | Sep 09, 2021 | Sale | $26.90 | 9,200,000 | 247,479,996 | 37,865,391 | Sep 10, 2021, 09:09 PM |
SULLIVAN TIMOTHY P | Director | Sep 09, 2021 | Sale | $26.90 | 9,200,000 | 247,479,996 | 37,865,391 | Sep 10, 2021, 09:06 PM |
KRAEMER HARRY M JANSEN JR | Director | Aug 17, 2021 | Buy | $21.47 | 44,742 | 960,499 | 150,410 | Aug 18, 2021, 04:05 PM |
KRAEMER HARRY M JANSEN JR | Director | Aug 16, 2021 | Buy | $21.45 | 5,258 | 112,809 | 105,668 | Aug 18, 2021, 04:05 PM |
SULLIVAN TIMOTHY P | Director | Aug 05, 2021 | Sale | $20.25 | 20,700,000 | 419,175,000 | 47,065,391 | Aug 06, 2021, 04:14 PM |
MADISON DEARBORN PARTNERS LLC | Director | Aug 05, 2021 | Sale | $20.25 | 20,700,000 | 419,175,000 | 47,160,171 | Aug 06, 2021, 04:12 PM |
BETTEN ELIZABETH QUADROS | Director | Aug 05, 2021 | Sale | $20.25 | 20,700,000 | 419,175,000 | 47,065,391 | Aug 06, 2021, 04:10 PM |
KRAEMER HARRY M JANSEN JR | Director | May 19, 2021 | Buy | $17.59 | 40,000 | 703,656 | 83,760 | May 20, 2021, 05:44 PM |
RADEMACHER JOHN CHARLES | CHIEF EXECUTIVE OFFICER | May 11, 2021 | Buy | $16.42 | 10,000 | 164,236 | 10,000 | May 12, 2021, 02:11 PM |
Pate R Carter | Director | May 10, 2021 | Buy | $16.74 | 855 | 14,314 | 87,751 | May 12, 2021, 02:10 PM |
SHAPIRO MICHAEL H. | CHIEF FINANCIAL OFFICER | May 11, 2021 | Buy | $16.33 | 2,500 | 40,825 | 2,500 | May 12, 2021, 02:08 PM |
SULLIVAN TIMOTHY P | Director | Mar 17, 2021 | Sale | $20.00 | 12,000,000 | 240,000,000 | 85,015,391 | Mar 19, 2021, 04:32 PM |
MADISON DEARBORN PARTNERS LLC | Director | Mar 17, 2021 | Sale | $20.00 | 12,000,000 | 240,000,000 | 85,080,771 | Mar 19, 2021, 04:31 PM |
BETTEN ELIZABETH QUADROS | Director | Mar 17, 2021 | Sale | $20.00 | 12,000,000 | 240,000,000 | 85,015,391 | Mar 19, 2021, 04:29 PM |
BETTEN ELIZABETH QUADROS | Director | Feb 10, 2021 | Sale | $18.50 | 17,250,000 | 319,125,000 | 97,015,391 | Feb 12, 2021, 08:34 AM |
SULLIVAN TIMOTHY P | Director | Feb 10, 2021 | Sale | $18.50 | 17,250,000 | 319,125,000 | 97,015,391 | Feb 12, 2021, 08:33 AM |
MADISON DEARBORN PARTNERS LLC | Director | Dec 10, 2020 | Sale | $18.50 | 17,250,000 | 319,125,000 | 97,080,771 | Feb 12, 2021, 08:31 AM |
MADISON DEARBORN PARTNERS LLC | Director | Dec 29, 2020 | Sale | $15.00 | 600,000 | 9,000,000 | 114,330,771 | Dec 29, 2020, 05:08 PM |
SULLIVAN TIMOTHY P | Director | Dec 29, 2020 | Sale | $15.00 | 600,000 | 9,000,000 | 114,265,391 | Dec 29, 2020, 05:07 PM |
BETTEN ELIZABETH QUADROS | Director | Dec 29, 2020 | Sale | $15.00 | 600,000 | 9,000,000 | 114,265,391 | Dec 29, 2020, 05:07 PM |
BETTEN ELIZABETH QUADROS | Director | Dec 14, 2020 | Sale | $15.00 | 10,000,000 | 150,000,000 | 121,913,748 | Dec 16, 2020, 05:02 PM |
SULLIVAN TIMOTHY P | Director | Dec 14, 2020 | Sale | $15.00 | 10,000,000 | 150,000,000 | 121,913,748 | Dec 16, 2020, 05:01 PM |
MADISON DEARBORN PARTNERS LLC | 10% Owner | Dec 14, 2020 | Sale | $15.00 | 10,000,000 | 150,000,000 | 121,979,128 | Dec 16, 2020, 05:01 PM |
SULLIVAN TIMOTHY P | Director | Aug 20, 2020 | Sale | $12.50 | 2,700,000 | 33,750,000 | 131,913,748 | Aug 20, 2020, 05:07 PM |
BETTEN ELIZABETH QUADROS | Director | Aug 20, 2020 | Sale | $12.50 | 2,700,000 | 33,750,000 | 131,913,748 | Aug 20, 2020, 05:07 PM |
MADISON DEARBORN PARTNERS LLC | Director | Aug 20, 2020 | Sale | $12.50 | 2,700,000 | 33,750,000 | 131,913,748 | Aug 20, 2020, 05:06 PM |
SULLIVAN TIMOTHY P | Director | Jul 24, 2020 | Sale | $12.50 | 8,000,000 | 100,000,000 | 134,613,748 | Jul 24, 2020, 04:16 PM |
BETTEN ELIZABETH QUADROS | Director | Jul 24, 2020 | Sale | $12.50 | 8,000,000 | 100,000,000 | 134,613,748 | Jul 24, 2020, 04:15 PM |
MADISON DEARBORN PARTNERS LLC | Director | Jul 24, 2020 | Sale | $12.50 | 8,000,000 | 100,000,000 | 134,613,748 | Jul 24, 2020, 04:14 PM |
NIELSEN ALAN TROY | Director | May 11, 2020 | Buy | $12.55 | 2,000 | 25,090 | 2,000 | May 13, 2020, 06:30 PM |
DENNESS RICHARD | Chief Strategy Officer | Aug 06, 2019 | Option Exercise | $2.67 | 24,425 | 65,215 | 59,856 | Aug 28, 2019, 05:28 PM |
Booker Harriet | Chief Operating Officer | Aug 06, 2019 | Option Exercise | $2.67 | 149,234 | 398,455 | 206,349 | Aug 14, 2019, 06:16 PM |
Coliseum Capital Management, LLC | Former Director & 10% Owner | Aug 06, 2019 | Option Exercise | $2.67 | 18,905 | 50,476 | 3,465,612 | Aug 08, 2019, 04:51 PM |
Coliseum Capital Management, LLC | Director | Jun 10, 2019 | Option Exercise | $2.19 | 43,726 | 95,760 | 1,888,991 | Jul 10, 2019, 05:11 PM |
GREENLEAF DANIEL E | Chief Executive Officer | May 16, 2019 | Option Exercise | $2.00 | 62,734 | 125,468 | 375,305 | May 20, 2019, 08:12 PM |
Deitsch Stephen | Chief Financial Officer | May 16, 2019 | Option Exercise | $2.00 | 16,306 | 32,612 | 134,848 | May 20, 2019, 08:02 PM |
Deitsch Stephen | Chief Financial Officer | Apr 18, 2019 | Option Exercise | $1.82 | 25,094 | 45,671 | 94,891 | Apr 22, 2019, 06:18 PM |
GREENLEAF DANIEL E | Chief Executive Officer | Apr 18, 2019 | Option Exercise | $1.82 | 67,994 | 123,749 | 240,312 | Apr 22, 2019, 01:33 PM |
Booker Harriet | Chief Operating Officer | Apr 17, 2019 | Option Exercise | $1.82 | 10,137 | 18,449 | 23,490 | Apr 18, 2019, 07:54 PM |
Stalmack Kathryn | General Counsel | Apr 17, 2019 | Option Exercise | $1.82 | 3,378 | 6,148 | 77,975 | Apr 18, 2019, 06:12 PM |
Kepler Jody | Chief Compliance Officer | Apr 10, 2019 | Option Exercise | $1.97 | 8,043 | 15,845 | 15,411 | Apr 11, 2019, 07:07 PM |
Stalmack Kathryn | General Counsel | Apr 10, 2019 | Option Exercise | $1.97 | 22,235 | 43,803 | 71,510 | Apr 11, 2019, 06:44 PM |
Deitsch Stephen | Chief Financial Officer | Feb 08, 2019 | Option Exercise | $3.59 | 11,813 | 42,409 | 33,398 | Feb 12, 2019, 07:32 PM |
GREENLEAF DANIEL E | Chief Executive Officer | Feb 08, 2019 | Option Exercise | $3.59 | 21,654 | 77,738 | 73,696 | Feb 12, 2019, 07:04 PM |
Coliseum Capital Management, LLC | Director | May 02, 2018 | Option Exercise | $2.69 | 49,669 | 133,610 | 1,888,991 | May 04, 2018, 05:58 PM |
Schott Alex | Senior Vice President | Feb 21, 2018 | Option Exercise | $2.93 | 23,301 | 68,272 | 40,802 | Feb 26, 2018, 10:00 PM |
Deitsch Stephen | Chief Financial Officer | Nov 09, 2017 | Buy | $2.03 | 10,000 | 20,300 | 10,000 | Nov 13, 2017, 04:00 PM |
GREENLEAF DANIEL E | Chief Executive Officer | Nov 09, 2017 | Buy | $2.03 | 15,000 | 30,495 | 31,000 | Nov 13, 2017, 03:58 PM |
Coliseum Capital Management, LLC | Director | Aug 15, 2017 | Option Exercise | $1.51 | 20,000 | 30,200 | 5,622,410 | Sep 27, 2017, 07:47 PM |
Bronfein Michael G | Director | Sep 15, 2017 | Sale | $2.69 | 27,000 | 72,733 | 129,669 | Sep 19, 2017, 03:59 PM |
Coliseum Capital Management, LLC | Director | Sep 07, 2017 | Sale | $2.88 | 1,275,637 | 3,673,835 | 1,888,991 | Sep 07, 2017, 07:09 PM |
Coliseum Capital Management, LLC | Director | Sep 06, 2017 | Sale | $2.96 | 1,349,475 | 3,994,446 | 3,164,628 | Sep 07, 2017, 07:09 PM |
Coliseum Capital Management, LLC | Director | Sep 05, 2017 | Sale | $3.08 | 221,829 | 683,233 | 4,514,103 | Sep 07, 2017, 07:09 PM |
Coliseum Capital Management, LLC | Director | Aug 17, 2017 | Sale | $3.05 | 554,476 | 1,691,152 | 4,735,932 | Aug 17, 2017, 07:45 PM |
Coliseum Capital Management, LLC | Director | Aug 16, 2017 | Sale | $3.11 | 115,702 | 359,833 | 5,290,408 | Aug 17, 2017, 07:45 PM |
Coliseum Capital Management, LLC | Director | Aug 15, 2017 | Sale | $3.15 | 216,300 | 681,345 | 5,406,110 | Aug 17, 2017, 07:45 PM |
Kreger Jeffrey M | Chief Financial Officer | Nov 11, 2016 | Buy | $1.32 | 10,000 | 13,200 | 22,628 | Nov 14, 2016, 11:27 AM |
GREENLEAF DANIEL E | Chief Executive Officer | Nov 10, 2016 | Buy | $1.30 | 16,000 | 20,784 | 16,000 | Nov 14, 2016, 09:06 AM |
Pate R Carter | Director | Nov 10, 2016 | Buy | $1.30 | 20,000 | 26,000 | 84,000 | Nov 14, 2016, 09:04 AM |
Luthin James Chris | SVP & Chief Operating Officer | Jul 06, 2016 | Option Exercise | $2.60 | 6,198 | 16,115 | 13,802 | Jul 08, 2016, 04:18 PM |
Coliseum Capital Management, LLC | Director | Jun 22, 2016 | Buy | $2.00 | 4,200,000 | 8,400,000 | 5,622,410 | Jun 22, 2016, 02:51 PM |
Bronfein Michael G | Director | Jun 17, 2016 | Buy | $2.50 | 80,000 | 199,728 | 80,000 | Jun 20, 2016, 08:37 PM |
GOLDSTEIN MICHAEL | Director | Jun 17, 2016 | Buy | $2.49 | 25,000 | 62,195 | 25,000 | Jun 20, 2016, 05:10 PM |
Pate R Carter | Director | Jun 17, 2016 | Buy | $2.50 | 25,000 | 62,407 | 30,000 | Jun 20, 2016, 04:58 PM |
GOLDING DAVID W | Director | Jun 17, 2016 | Buy | $2.48 | 12,500 | 30,977 | 42,500 | Jun 20, 2016, 04:57 PM |
Coliseum Capital Management, LLC | Director | May 31, 2016 | Option Exercise | $2.70 | 10,000 | 27,000 | 1,422,410 | Jun 02, 2016, 05:11 PM |
Pate R Carter | Director | May 31, 2016 | Option Exercise | $2.70 | 10,000 | 27,000 | 5,000 | Jun 02, 2016, 03:00 PM |
HOLUBIAK MYRON Z | Director | May 31, 2016 | Option Exercise | $2.70 | 10,000 | 27,000 | 40,000 | Jun 02, 2016, 02:56 PM |
Nguyen Tricia | Director | May 31, 2016 | Option Exercise | $2.70 | 10,000 | 27,000 | 20,000 | Jun 02, 2016, 02:54 PM |
GOLDSTEIN MICHAEL | Director | May 31, 2016 | Option Exercise | $2.70 | 10,000 | 27,000 | 0 | Jun 02, 2016, 02:52 PM |
GOLDING DAVID W | Director | May 31, 2016 | Option Exercise | $2.70 | 10,000 | 27,000 | 30,000 | Jun 02, 2016, 02:49 PM |
Kreger Jeffrey M | Chief Financial Officer | Mar 08, 2016 | Option Exercise | $2.37 | 7,372 | 17,472 | 12,628 | Mar 16, 2016, 01:28 PM |
Coliseum Capital Management, LLC | Director | Aug 24, 2015 | Buy | $1.88 | 789,503 | 1,484,266 | 1,422,410 | Aug 26, 2015, 07:03 PM |
Coliseum Capital Management, LLC | Director | Aug 21, 2015 | Buy | $1.82 | 397,900 | 724,178 | 632,907 | Aug 26, 2015, 06:56 PM |
Coliseum Capital Management, LLC | Director | Aug 21, 2015 | Buy | $1.82 | 397,900 | 724,178 | 632,907 | Aug 24, 2015, 08:07 PM |
Coliseum Capital Management, LLC | Director | Aug 20, 2015 | Buy | $1.78 | 235,007 | 418,312 | 235,007 | Aug 24, 2015, 08:07 PM |
GOLDING DAVID W | Director | Aug 18, 2015 | Buy | $1.54 | 20,000 | 30,820 | 30,000 | Aug 19, 2015, 11:56 AM |
GOLDING DAVID W | Director | May 19, 2015 | Buy | $4.02 | 10,000 | 40,159 | 10,000 | May 21, 2015, 04:05 PM |
SMITH RICHARD M | President and CEO | Mar 16, 2015 | Buy | $4.27 | 5,000 | 21,350 | 135,000 | Mar 17, 2015, 03:30 PM |
JORDEN YON | Director | Mar 12, 2015 | Buy | $3.47 | 5,000 | 17,350 | 20,000 | Mar 13, 2015, 02:17 PM |
HOLUBIAK MYRON Z | Director | Jun 16, 2014 | Option Exercise | $5.33 | 5,000 | 26,650 | 45,000 | Jun 18, 2014, 04:54 PM |
HOLUBIAK MYRON Z | Director | Jun 16, 2014 | Sale | $7.94 | 5,000 | 39,701 | 40,000 | Jun 18, 2014, 04:54 PM |
JORDEN YON | Director | May 14, 2014 | Buy | $7.21 | 5,000 | 36,070 | 15,000 | May 15, 2014, 06:29 PM |
Tran Hai | Chief Financial Officer | May 02, 2014 | Option Exercise | $6.75 | 22,056 | 148,878 | 77,944 | May 05, 2014, 09:58 PM |
HOLUBIAK MYRON Z | Director | Mar 14, 2014 | Option Exercise | $7.23 | 10,000 | 72,259 | 20,000 | Mar 17, 2014, 01:44 PM |
colucci daniel | Vice President, PBM Services | Aug 30, 2013 | Option Exercise | $2.73 | 8,742 | 23,866 | 11,322 | Sep 03, 2013, 05:15 PM |
colucci daniel | Vice President, PBM Services | Aug 29, 2013 | Option Exercise | $2.73 | 9,758 | 26,639 | 12,338 | Sep 03, 2013, 05:15 PM |
colucci daniel | Vice President, PBM Services | Aug 30, 2013 | Sale | $12.32 | 8,742 | 107,659 | 2,580 | Sep 03, 2013, 05:15 PM |
colucci daniel | Vice President, PBM Services | Aug 29, 2013 | Sale | $12.47 | 9,758 | 121,701 | 2,580 | Sep 03, 2013, 05:15 PM |
HUBERS DAVID R | Director | Aug 28, 2013 | Option Exercise | $7.97 | 11,200 | 89,264 | 82,560 | Aug 30, 2013, 04:58 PM |
HUBERS DAVID R | Director | Aug 28, 2013 | Sale | $12.23 | 11,200 | 136,976 | 71,360 | Aug 30, 2013, 04:58 PM |
Bogusz Patricia | Vice President, Finance | Aug 28, 2013 | Option Exercise | $4.61 | 39,687 | 182,959 | 42,715 | Aug 29, 2013, 04:41 PM |
Bogusz Patricia | Vice President, Finance | Aug 28, 2013 | Sale | $11.94 | 39,687 | 473,863 | 3,028 | Aug 29, 2013, 04:41 PM |
Kohlberg Management V, LLC | 10% Owner | Aug 19, 2013 | Sale | $13.00 | 6,895,873 | 89,646,349 | 1,788,542 | Aug 20, 2013, 04:40 PM |
HOLUBIAK MYRON Z | Director | Jul 19, 2013 | Option Exercise | $7.10 | 31,200 | 221,464 | 61,200 | Jul 23, 2013, 05:59 PM |
HOLUBIAK MYRON Z | Director | Jul 19, 2013 | Sale | $16.34 | 31,200 | 509,730 | 30,000 | Jul 23, 2013, 05:59 PM |
Kohlberg Management V, LLC | 10% Owner | Apr 24, 2013 | Sale | $11.40 | 3,968,750 | 45,243,748 | 8,684,415 | Apr 26, 2013, 05:29 PM |
HOLUBIAK MYRON Z | Director | Dec 14, 2012 | Sale | $10.82 | 10,000 | 108,232 | 20,000 | Dec 18, 2012, 12:17 PM |
SAMUELS STUART A | Director | Nov 13, 2012 | Option Exercise | $4.43 | 11,200 | 49,616 | 57,700 | Nov 15, 2012, 11:37 AM |
SAMUELS STUART A | Director | Nov 13, 2012 | Sale | $9.66 | 11,200 | 108,228 | 46,500 | Nov 15, 2012, 11:37 AM |
HOLUBIAK MYRON Z | Director | Sep 06, 2012 | Option Exercise | $4.28 | 8,400 | 35,952 | 38,400 | Sep 10, 2012, 02:51 PM |
HOLUBIAK MYRON Z | Director | Sep 07, 2012 | Option Exercise | $4.28 | 1,200 | 5,136 | 31,200 | Sep 10, 2012, 02:51 PM |
HOLUBIAK MYRON Z | Director | Sep 06, 2012 | Sale | $8.51 | 8,400 | 71,469 | 30,000 | Sep 10, 2012, 02:51 PM |
HOLUBIAK MYRON Z | Director | Sep 07, 2012 | Sale | $8.50 | 1,200 | 10,200 | 30,000 | Sep 10, 2012, 02:51 PM |
HOLUBIAK MYRON Z | Director | Sep 04, 2012 | Option Exercise | $4.28 | 100 | 428 | 30,100 | Sep 05, 2012, 06:32 PM |
HOLUBIAK MYRON Z | Director | Aug 31, 2012 | Option Exercise | $4.34 | 6,700 | 29,096 | 33,900 | Sep 05, 2012, 06:32 PM |
HOLUBIAK MYRON Z | Director | Sep 04, 2012 | Sale | $8.50 | 100 | 850 | 30,000 | Sep 05, 2012, 06:32 PM |
HOLUBIAK MYRON Z | Director | Aug 31, 2012 | Sale | $8.50 | 6,700 | 56,983 | 30,000 | Sep 05, 2012, 06:32 PM |
Bogusz Patricia | Vice President, Finance | May 14, 2012 | Option Exercise | $3.91 | 14,000 | 54,680 | 17,028 | May 17, 2012, 02:59 PM |
Bogusz Patricia | Vice President, Finance | May 14, 2012 | Sale | $7.52 | 14,000 | 105,280 | 3,028 | May 17, 2012, 02:59 PM |
HOLUBIAK MYRON Z | Director | May 07, 2012 | Option Exercise | $7.52 | 10,000 | 75,200 | 30,000 | May 11, 2012, 09:22 AM |
SAMUELS STUART A | Director | May 07, 2012 | Option Exercise | $7.52 | 10,000 | 75,200 | 46,500 | May 10, 2012, 09:49 AM |
HUBERS DAVID R | Director | May 07, 2012 | Option Exercise | $7.52 | 10,000 | 75,200 | 61,360 | May 09, 2012, 01:43 PM |
HUBERS DAVID R | Director | Mar 16, 2012 | Option Exercise | $4.43 | 11,200 | 49,616 | 51,360 | May 09, 2012, 01:43 PM |
COLLNS CHARLOTTE W | Director | May 07, 2012 | Option Exercise | $7.52 | 10,000 | 75,200 | 43,800 | May 09, 2012, 08:32 AM |
ROBBINS RICHARD L | Director | May 07, 2012 | Option Exercise | $7.52 | 10,000 | 75,200 | 93,500 | May 08, 2012, 05:10 PM |
FRIEDMAN RICHARD H | Former Director | Apr 18, 2012 | Option Exercise | $6.36 | 2,000 | 12,720 | 382,179 | Apr 23, 2012, 04:15 PM |
FRIEDMAN RICHARD H | Former Director | Apr 17, 2012 | Option Exercise | $6.36 | 14,900 | 94,764 | 399,479 | Apr 23, 2012, 04:15 PM |
FRIEDMAN RICHARD H | Former Director | Apr 18, 2012 | Sale | $7.03 | 4,400 | 30,952 | 382,179 | Apr 23, 2012, 04:15 PM |
FRIEDMAN RICHARD H | Former Director | Apr 17, 2012 | Sale | $7.01 | 29,900 | 209,593 | 384,579 | Apr 23, 2012, 04:15 PM |
FRIEDMAN RICHARD H | Director | Apr 12, 2012 | Option Exercise | $6.36 | 4,000 | 25,440 | 153,579 | Apr 17, 2012, 03:12 PM |
FRIEDMAN RICHARD H | Director | Apr 12, 2012 | Sale | $7.00 | 8,700 | 60,939 | 149,579 | Apr 17, 2012, 03:12 PM |
FRIEDMAN RICHARD H | Director | Apr 03, 2012 | Option Exercise | $6.09 | 114,600 | 697,840 | 268,879 | Apr 09, 2012, 11:43 AM |
FRIEDMAN RICHARD H | Director | Apr 03, 2012 | Sale | $7.02 | 114,600 | 803,930 | 154,279 | Apr 09, 2012, 11:43 AM |
FRIEDMAN RICHARD H | Director | Apr 02, 2012 | Option Exercise | $5.80 | 36,312 | 210,610 | 190,591 | Apr 03, 2012, 04:31 PM |
FRIEDMAN RICHARD H | Director | Apr 02, 2012 | Sale | $7.00 | 36,312 | 254,199 | 154,279 | Apr 03, 2012, 04:31 PM |
