Lithia Motors, Inc.. (LAD) NEW YORK STOCK EXCHANGE INC.

$258.03 (6.49) (-2.45%)

Market Cap: $7.10B

As of 04/15/24 04:00 PM EDT. Market closed.

(LAD)

Lithia Motors, Inc.. (LAD)
NEW YORK STOCK EXCHANGE INC.

$258.03
(6.49) (-2.45%)

Market Cap: $7.10B

As of 04/15/24 04:00 PM EDT. Market closed.

Add to Portfolio

at lithia our success is driven by a passion for cars and for serving our customers. lithia auto stores is one of the largest and most trusted automotive retailers in the u.s., providing outstanding sales, service, parts, and auto financing to urban and rural customers in 14 states. lithia’s road to success has taken us from a single dealership in ashland, oregon to a publicly traded company ... read more

at lithia our success is driven by a passion for cars and for serving our customers. lithia auto stores is one of the largest and most trusted automotive retailers in the u.s., providing outstanding sales, service, parts, and auto financing to urban and rural customers in 14 states. lithia’s road to success has taken us from a single dealership in ashland, oregon to a publicly traded company with approximately 130 locations. join an auto retailer that believes our growth relies on the growth of our people. members of team lithia get the tools they need to succeed, including ongoing training in a promote-from-within culture. our early beginnings were the road map leading us to a present day. a journey filled with healthy challenges and exciting opportunities. we’re a company that believes in our core values and living them through personal ownership, an entrepreneurial spirit, high standards and best practices, while thriving in a dynamic work place. come “take the journey with us read less

COMPANY PROFILE
Sector
Retail Trade
Industry
New Car Dealers
CEO
Bryan DeBoer
Full Time Employees
3,484
CEO Compensation (Base)
$1.02M
CEO Compensation (Total)
$5.46M
URL
Address
150 N Bartlett St, Oregon, Medford, 97501-6015.
Sector
Retail Trade
Industry
New Car Dealers
CEO
Bryan DeBoer
Full Time Employees
3,484
CEO Compensation (Base)
$1.02M
CEO Compensation (Total)
$5.46M
Address
150 N Bartlett St, Oregon, Medford, 97501-6015.
PRICE CHART FOR LITHIA MOTORS, INC.
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$267.31
Previous Close
$264.52
Days Range
$258 - $267.87
52 week range
$204.42 - $331.40
Volume
181,343
Avg. Volume (30 days)
219,938
Market Cap
$7.10B
Dividend Yield
0.77%
P/E
7.10
Shares Outstanding
27,530,936
Open
$267.31
Previous Close
$264.52
Days Range
$258 - $267.87
52 week range
$204.42 - $331.40
Volume
181,343
Avg. Volume (30 days)
219,938
Market Cap
$7.10B
Dividend Yield
0.77%
P/E
7.10
Shares Outstanding
27,530,936
FINANCIAL STATEMENTS FOR LITHIA MOTORS, INC.
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR LITHIA MOTORS, INC.
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
DEBOER SIDNEY BDirectorMar 01, 2024 Option Exercise$299.069528,41116,758Mar 01, 2024, 06:20 PM
McIntyre ShaunaDirectorFeb 16, 2024 Sale$297.8413540,2081,662Feb 20, 2024, 04:55 PM
Hillier ScottSr Vice President, OperationsJan 03, 2024 Option Exercise$329.281,618532,77548,669Jan 04, 2024, 06:07 PM
GLANDON GARY MChief People OfficerJan 03, 2024 Option Exercise$329.2829195,8201,896Jan 04, 2024, 06:04 PM
Stork DavidChief Administrative OfficerJan 03, 2024 Option Exercise$329.28396130,3953,464Jan 04, 2024, 06:02 PM
Hines George NChief Innovation&Tech OfficerJan 03, 2024 Option Exercise$329.281,292425,4304,692Jan 04, 2024, 06:00 PM
Miller TinaChief Financial OfficerJan 03, 2024 Option Exercise$329.281,903626,62011,403Jan 04, 2024, 05:59 PM
Holzshu ChrisChief Operating OfficerJan 03, 2024 Option Exercise$329.285,8881,938,80140,574Jan 04, 2024, 05:57 PM
DEBOER BRYAN BChief Executive OfficerJan 03, 2024 Option Exercise$329.2817,9915,924,076212,585Jan 04, 2024, 05:54 PM
McIntyre ShaunaDirectorNov 20, 2023 Sale$275.009024,7501,797Nov 20, 2023, 09:06 PM
DEBOER SIDNEY BDirectorNov 01, 2023 Option Exercise$242.216615,98621,853Nov 01, 2023, 05:15 PM
DEBOER SIDNEY BDirectorAug 30, 2023 Sale$310.595,0001,552,96721,925Aug 31, 2023, 05:29 PM
McIntyre ShaunaDirectorAug 25, 2023 Sale$299.0016449,0361,887Aug 28, 2023, 07:36 PM
DEBOER SIDNEY BDirectorAug 01, 2023 Option Exercise$310.536620,49537,293Aug 03, 2023, 07:29 PM
DEBOER SIDNEY BDirectorAug 03, 2023 Sale$304.3810,3743,157,65436,919Aug 03, 2023, 07:29 PM
DEBOER BRYAN BChief Executive OfficerAug 03, 2023 Sale$302.819,8632,986,612225,429Aug 03, 2023, 07:27 PM
DEBOER SIDNEY BDirectorAug 01, 2023 Option Exercise$310.536620,49537,293Aug 03, 2023, 05:40 PM
DEBOER BRYAN BChief Executive OfficerAug 03, 2023 Sale$302.165,9621,801,450225,429Aug 03, 2023, 05:39 PM
Stork DavidChief Administrative OfficerJul 27, 2023 Sale$312.74325101,6423,355Jul 31, 2023, 06:43 PM
Holzshu ChrisChief Operating OfficerJul 28, 2023 Sale$308.407,6312,353,40848,756Jul 31, 2023, 06:42 PM
Holzshu ChrisChief Operating OfficerJul 27, 2023 Sale$310.293,5841,112,09549,926Jul 31, 2023, 06:42 PM
Miller TinaChief Financial OfficerJul 31, 2023 Sale$310.002,000620,00011,622Jul 31, 2023, 06:41 PM
DEBOER BRYAN BChief Executive OfficerJul 31, 2023 Sale$309.4517,2815,347,613246,310Jul 31, 2023, 06:41 PM
DEBOER BRYAN BChief Executive OfficerJul 28, 2023 Sale$308.478,8152,719,119255,487Jul 31, 2023, 06:41 PM
McIntyre ShaunaDirectorJun 06, 2023 Sale$248.2320049,6462,051Jun 06, 2023, 06:08 PM
Cain Susan ODirectorMay 31, 2023 Option Exercise$234.968920,911600Jun 02, 2023, 04:38 PM
Hines George NChief Innovation&Tech OfficerMay 08, 2023 Sale$219.551,490327,1295,142May 08, 2023, 05:55 PM
McIntyre ShaunaDirectorMay 01, 2023 Sale$224.7520044,9492,251May 01, 2023, 04:52 PM
DEBOER SIDNEY BDirectorMay 01, 2023 Option Exercise$220.896614,57937,359May 01, 2023, 04:30 PM
McIntyre ShaunaDirectorFeb 28, 2023 Sale$260.0016743,4201,672Mar 02, 2023, 05:19 PM
DEBOER SIDNEY BDirectorMar 01, 2023 Option Exercise$255.184511,48336,646Mar 02, 2023, 05:17 PM
Hillier ScottSr Vice President, OperationsJan 03, 2023 Option Exercise$204.743,129640,63147,029Jan 03, 2023, 08:20 PM
Celeste MargueriteChief Marketing OfficerJan 03, 2023 Option Exercise$204.7420541,9721,221Jan 03, 2023, 08:20 PM
Hines George NChief Innovation&Tech OfficerJan 03, 2023 Option Exercise$204.741,525312,2293,793Jan 03, 2023, 08:19 PM
GLANDON GARY MChief People OfficerJan 03, 2023 Option Exercise$204.7412625,7971,020Jan 03, 2023, 08:19 PM
Stork DavidChief Administrative OfficerJan 03, 2023 Option Exercise$204.7431965,3121,822Jan 03, 2023, 08:19 PM
Miller TinaChief Financial OfficerJan 03, 2023 Option Exercise$204.742,048419,3088,412Jan 03, 2023, 08:18 PM
Holzshu ChrisExecutive Vice PresidentJan 03, 2023 Option Exercise$204.746,5151,333,88139,804Jan 03, 2023, 08:18 PM
DEBOER BRYAN BChief Executive OfficerJan 03, 2023 Option Exercise$204.7423,6814,848,448220,629Jan 03, 2023, 08:09 PM
McIntyre ShaunaDirectorSep 15, 2022 Sale$241.3418043,4401,839Sep 15, 2022, 07:57 PM
DEBOER SIDNEY BDirectorAug 19, 2022 Buy$268.431,000268,42836,735Aug 19, 2022, 04:30 PM
McIntyre ShaunaDirectorAug 05, 2022 Sale$271.5513536,6592,019Aug 05, 2022, 07:16 PM
DEBOER SIDNEY BDirectorJun 08, 2022 Sale$312.095,0001,560,46646,820Jun 09, 2022, 06:19 PM
DEBOER SIDNEY BDirectorJun 06, 2022 Sale$310.01998309,3900Jun 07, 2022, 05:51 PM
DEBOER SIDNEY BDirectorMay 17, 2022 Sale$305.005,0001,525,00050,779May 18, 2022, 07:41 PM
Miramontes LouisDirectorMar 15, 2022 Sale$321.0325080,2573,733Mar 15, 2022, 05:50 PM
Hines George NSenior Vice PresidentMar 03, 2022 Sale$343.091,820624,4244,985Mar 03, 2022, 05:44 PM
Holzshu ChrisExecutive Vice PresidentFeb 15, 2022 Sale$310.962,802871,3100Feb 17, 2022, 07:40 PM
Holzshu ChrisExecutive Vice PresidentFeb 10, 2022 Sale$315.4215,3904,854,28450,678Feb 14, 2022, 07:32 PM
Miller TinaSenior Vice PresidentFeb 10, 2022 Sale$315.00900283,5007,151Feb 14, 2022, 06:24 PM
Hillier ScottSenior Vice PresidentFeb 10, 2022 Sale$315.4610,7723,398,15656,644Feb 14, 2022, 06:24 PM
Miller TinaSenior Vice PresidentJan 04, 2022 Option Exercise$296.95990293,9818,051Jan 05, 2022, 08:43 PM
Hines George NSenior Vice PresidentJan 04, 2022 Option Exercise$296.95908269,6314,808Jan 05, 2022, 08:41 PM
Stork DavidSenior Vice PresidentJan 04, 2022 Option Exercise$296.9514944,246966Jan 05, 2022, 08:40 PM
Holzshu ChrisExecutive Vice PresidentJan 04, 2022 Option Exercise$296.956,1201,817,33451,304Jan 05, 2022, 08:39 PM
Hillier ScottSenior Vice PresidentJan 04, 2022 Option Exercise$296.953,290976,96656,803Jan 05, 2022, 08:39 PM
DEBOER BRYAN BCEOJan 04, 2022 Option Exercise$296.9520,5066,089,257211,350Jan 05, 2022, 08:38 PM
McIntyre ShaunaDirectorDec 15, 2021 Sale$277.5327074,9331,613Dec 16, 2021, 05:16 PM
Roberts Kenneth EDirectorDec 15, 2021 Buy$276.95500138,47550,688Dec 16, 2021, 05:15 PM
DEBOER SIDNEY BDirectorNov 16, 2021 Sale$334.2312,4314,154,789110,037Nov 17, 2021, 05:00 PM
DEBOER SIDNEY BDirectorNov 01, 2021 Option Exercise$319.223310,53455,314Nov 02, 2021, 05:36 PM
McIntyre ShaunaDirectorSep 10, 2021 Sale$336.1313545,3781,883Sep 10, 2021, 06:18 PM
McIntyre ShaunaDirectorAug 10, 2021 Sale$365.0012545,6252,018Aug 11, 2021, 05:13 PM
DEBOER SIDNEY BDirectorAug 02, 2021 Option Exercise$377.223312,44855,347Aug 02, 2021, 07:08 PM
DEBOER BRYAN BCEOApr 28, 2021 Option Exercise$395.585,9622,358,448231,856Apr 30, 2021, 12:30 PM
McIntyre ShaunaDirectorApr 22, 2021 Sale$388.9711042,7871,730Apr 23, 2021, 07:18 PM
Miramontes LouisDirectorMar 09, 2021 Sale$381.02350133,3583,570Mar 10, 2021, 07:50 PM
DEBOER SIDNEY BDirectorMar 09, 2021 Sale$385.0211,9124,586,38355,389Mar 10, 2021, 07:50 PM
DEBOER SIDNEY BDirectorMar 08, 2021 Sale$380.0010,0003,800,00067,038Mar 10, 2021, 07:50 PM
DEBOER BRYAN BCEOMar 04, 2021 Sale$377.003,0001,131,000225,894Mar 05, 2021, 05:59 PM
DEBOER BRYAN BCEOMar 03, 2021 Sale$376.7613,3515,030,102237,598Mar 05, 2021, 05:59 PM
Cain Susan ODirectorMar 01, 2021 Sale$381.24389148,30411,666Mar 01, 2021, 07:19 PM
McIntyre ShaunaDirectorFeb 24, 2021 Sale$378.00650245,7001,840Feb 24, 2021, 08:38 PM
Hines George NSenior Vice PresidentFeb 23, 2021 Sale$365.001,644600,0605,716Feb 24, 2021, 08:38 PM
DEBOER SIDNEY BDirectorFeb 22, 2021 Option Exercise$370.74112,43141,682,6680Feb 24, 2021, 08:37 PM
DEBOER SIDNEY BDirectorFeb 22, 2021 Option Exercise$370.74998369,999998Feb 24, 2021, 08:37 PM
DEBOER SIDNEY BDirectorFeb 22, 2021 Option Exercise$370.7453,05219,668,49877,038Feb 24, 2021, 08:37 PM
Hillier ScottSenior Vice PresidentFeb 22, 2021 Sale$375.005,5032,063,62560,093Feb 22, 2021, 08:50 PM
DEBOER BRYAN BCEOFeb 22, 2021 Option Exercise$370.7412,4874,629,430242,245Feb 22, 2021, 08:45 PM
DEBOER BRYAN BCEOFeb 22, 2021 Option Exercise$370.74560207,6143,625Feb 22, 2021, 08:45 PM
Miller TinaSenior Vice PresidentJan 04, 2021 Option Exercise$292.67708207,2105,909Jan 06, 2021, 08:39 PM
Dobry ThomasSenior Vice PresidentJan 04, 2021 Option Exercise$292.671,952571,29215,199Jan 06, 2021, 08:39 PM
Hillier ScottSenior Vice PresidentJan 04, 2021 Option Exercise$292.673,327973,71359,429Jan 06, 2021, 08:39 PM
Hines George NSenior Vice PresidentJan 04, 2021 Option Exercise$292.67603176,4804,513Jan 06, 2021, 08:38 PM
Holzshu ChrisExecutive Vice PresidentJan 04, 2021 Option Exercise$292.675,9251,734,07045,091Jan 06, 2021, 08:38 PM
DEBOER BRYAN BCEOJan 04, 2021 Option Exercise$292.6718,5485,428,443189,438Jan 06, 2021, 08:38 PM
DEBOER SIDNEY BDirectorDec 23, 2020 Option Exercise$288.45312,43190,120,726112,431Dec 23, 2020, 05:47 PM
DEBOER BRYAN BCEODec 23, 2020 Option Exercise$288.455,9621,719,739207,986Dec 23, 2020, 05:46 PM
DEBOER SIDNEY BDirectorDec 16, 2020 Sale$285.7510,4102,974,66333,986Dec 16, 2020, 08:51 PM
Roberts Kenneth EDirectorDec 16, 2020 Sale$280.52450126,23350,188Dec 16, 2020, 08:51 PM
Miller TinaSenior Vice PresidentDec 07, 2020 Sale$295.00900265,5006,617Dec 09, 2020, 08:27 PM
Hillier ScottSenior Vice PresidentDec 09, 2020 Sale$290.374,5551,322,65062,946Dec 09, 2020, 08:27 PM
Hillier ScottSenior Vice PresidentDec 07, 2020 Sale$299.0130190,00367,611Dec 09, 2020, 08:27 PM
Holzshu ChrisExecutive Vice PresidentDec 07, 2020 Sale$293.2812,6473,709,07062,963Dec 09, 2020, 08:26 PM
DEBOER SIDNEY BDirectorNov 11, 2020 Option Exercise$229.5718442,24134,396Nov 13, 2020, 04:13 PM
Dobry ThomasSenior Vice PresidentSep 11, 2020 Sale$241.432,321560,35417,151Sep 14, 2020, 07:26 PM
Miramontes LouisDirectorAug 28, 2020 Sale$245.0538193,3663,920Aug 31, 2020, 07:50 PM
McIntyre ShaunaDirectorAug 18, 2020 Sale$273.5722561,5522,490Aug 19, 2020, 04:40 PM
DEBOER SIDNEY BDirectorAug 18, 2020 Sale$270.0010,0002,700,00444,480Aug 19, 2020, 04:40 PM
Cain Susan ODirectorAug 18, 2020 Sale$266.95389103,84212,055Aug 19, 2020, 04:40 PM
DEBOER BRYAN BCEOAug 13, 2020 Sale$260.6216,0174,174,359210,772Aug 13, 2020, 07:09 PM
DEBOER SIDNEY BDirectorAug 03, 2020 Option Exercise$229.1518442,16452,871Aug 04, 2020, 06:30 PM
DEBOER SIDNEY BDirectorAug 04, 2020 Sale$235.00998234,5300Aug 04, 2020, 06:30 PM
DEBOER SIDNEY BDirectorAug 04, 2020 Sale$235.008,2911,948,38544,580Aug 04, 2020, 06:30 PM
DEBOER SIDNEY BDirectorAug 03, 2020 Sale$235.002,231524,28553,055Aug 04, 2020, 06:30 PM
DEBOER SIDNEY BDirectorJul 29, 2020 Option Exercise$241.62112,43127,165,5780Jul 30, 2020, 08:18 PM
DEBOER SIDNEY BDirectorJul 29, 2020 Option Exercise$241.62998241,137998Jul 30, 2020, 08:18 PM
DEBOER SIDNEY BDirectorJul 29, 2020 Option Exercise$241.6253,59712,950,10755,286Jul 30, 2020, 08:18 PM
DEBOER BRYAN BCEOJul 29, 2020 Option Exercise$241.62506122,2603,065Jul 30, 2020, 08:17 PM
DEBOER BRYAN BCEOJul 29, 2020 Option Exercise$241.6212,4863,016,867221,041Jul 30, 2020, 08:17 PM
DEBOER SIDNEY BDirectorJun 26, 2020 Option Exercise$143.22312,43144,746,368112,431Jun 29, 2020, 08:20 PM
DEBOER BRYAN BCEOJun 26, 2020 Option Exercise$143.225,962853,878208,555Jun 29, 2020, 08:20 PM
DEBOER SIDNEY BDirectorMay 01, 2020 Option Exercise$110.5612513,8201,689May 01, 2020, 03:47 PM
McIntyre ShaunaDirectorMar 13, 2020 Sale$91.1411010,0261,160Mar 17, 2020, 01:06 PM
McIntyre ShaunaDirectorMar 02, 2020 Sale$119.1525530,3841,350Mar 03, 2020, 07:20 PM
DEBOER SIDNEY BDirectorMar 02, 2020 Option Exercise$119.1612314,657259Mar 03, 2020, 07:19 PM
Dobry ThomasSenior Vice PresidentJan 03, 2020 Option Exercise$147.00930136,71010,767Jan 06, 2020, 09:27 PM
Miller TinaSenior Vice President & CFOJan 03, 2020 Option Exercise$147.0016123,6673,487Jan 06, 2020, 09:26 PM
Hillier ScottSenior Vice PresidentJan 03, 2020 Option Exercise$147.001,548227,55655,210Jan 06, 2020, 09:25 PM
Holzshu ChrisExecutive Vice PresidentJan 03, 2020 Option Exercise$147.002,716399,25242,675Jan 06, 2020, 09:23 PM
DEBOER BRYAN BCEOJan 03, 2020 Option Exercise$147.008,7731,289,631134,865Jan 06, 2020, 09:22 PM
Hines George NSenior Vice PresidentJan 03, 2020 Option Exercise$147.0027840,8665,116Jan 06, 2020, 08:58 PM
Cain Susan ODirectorNov 12, 2019 Sale$162.5138161,91710,889Nov 12, 2019, 06:01 PM
DEBOER SIDNEY BDirectorNov 01, 2019 Option Exercise$157.4818428,97619,430Nov 12, 2019, 01:05 PM
DEBOER SIDNEY BDirectorNov 11, 2019 Sale$160.00998159,6800Nov 12, 2019, 01:05 PM
DEBOER SIDNEY BDirectorNov 11, 2019 Sale$160.0019,0483,047,680382Nov 12, 2019, 01:05 PM
Roberts Kenneth EDirectorNov 05, 2019 Sale$160.601,758282,340100,356Nov 05, 2019, 07:56 PM
Cain Susan ODirectorOct 25, 2019 Sale$155.6738159,31211,270Oct 29, 2019, 08:03 PM
DEBOER SIDNEY BDirectorOct 24, 2019 Sale$152.0015,0002,280,00019,614Oct 28, 2019, 02:31 PM
ABRAMS CAPITAL MANAGEMENT, L.P.10% OwnerAug 16, 2019 Option Exercise$126.55101,26610Oct 24, 2019, 08:37 PM
ABRAMS CAPITAL MANAGEMENT, L.P.10% OwnerOct 24, 2019 Sale$152.4273,93311,269,0902,226,067Oct 24, 2019, 08:37 PM
DEBOER SIDNEY BDirectorSep 11, 2019 Option Exercise$133.00998132,734998Sep 13, 2019, 06:44 PM
DEBOER SIDNEY BDirectorSep 11, 2019 Option Exercise$133.0053,5977,128,40154,614Sep 13, 2019, 06:44 PM
DEBOER SIDNEY BDirectorSep 11, 2019 Option Exercise$133.00112,43114,953,3230Sep 13, 2019, 06:44 PM
DEBOER BRYAN BCEOSep 11, 2019 Option Exercise$133.0050667,2982,559Sep 13, 2019, 06:37 PM
DEBOER BRYAN BCEOSep 11, 2019 Option Exercise$133.0012,4861,660,638143,638Sep 13, 2019, 06:37 PM
Roberts Kenneth EDirectorAug 30, 2019 Sale$131.275,000656,361104,203Sep 04, 2019, 09:51 PM
Miramontes LouisDirectorAug 13, 2019 Sale$131.3445059,1032,746Aug 14, 2019, 07:09 PM
DEBOER BRYAN BPresident and CEOAug 08, 2019 Option Exercise$128.765,962767,667163,082Aug 09, 2019, 04:01 PM
DEBOER SIDNEY BDirectorAug 08, 2019 Option Exercise$128.76112,43114,476,615112,431Aug 09, 2019, 03:59 PM
DEBOER SIDNEY BDirectorAug 08, 2019 Option Exercise$128.76200,00025,751,9990Aug 09, 2019, 03:59 PM
DEBOER SIDNEY BDirectorAug 01, 2019 Option Exercise$131.8812716,7491,017Aug 05, 2019, 07:25 PM
Cain Susan ODirectorJul 29, 2019 Sale$134.7872397,44311,651Jul 30, 2019, 08:33 PM
DEBOER SIDNEY BDirectorMay 03, 2019 Sale$114.0015,4331,759,36211,144May 06, 2019, 06:35 PM
DEBOER SIDNEY BDirectorMay 01, 2019 Option Exercise$113.5412714,42026,577May 03, 2019, 01:45 PM
DEBOER SIDNEY BDirectorMar 01, 2019 Option Exercise$90.2711410,29125,179Mar 01, 2019, 07:40 PM
DEBOER BRYAN BCEOFeb 27, 2019 Sale$89.8328,0952,523,799125,190Feb 28, 2019, 06:51 PM
DEBOER BRYAN BCEOFeb 26, 2019 Sale$90.003,835345,150153,285Feb 26, 2019, 07:17 PM
DEBOER BRYAN BCEOFeb 14, 2019 Option Exercise$83.8550642,4282,053Feb 19, 2019, 01:49 PM
DEBOER BRYAN BCEOFeb 14, 2019 Option Exercise$83.8550642,4282,053Feb 19, 2019, 01:49 PM
DEBOER BRYAN BCEOFeb 14, 2019 Option Exercise$83.8512,4861,046,951131,369Feb 19, 2019, 01:49 PM
DEBOER SIDNEY BDirectorFeb 14, 2019 Option Exercise$83.85112,4319,427,3390Feb 19, 2019, 01:49 PM
DEBOER SIDNEY BDirectorFeb 14, 2019 Option Exercise$83.8554,5954,577,79155,293Feb 19, 2019, 01:49 PM
Cain Susan ODirectorFeb 15, 2019 Sale$87.151,462127,41110,849Feb 19, 2019, 01:49 PM
Dobry ThomasSenior Vice PresidentFeb 11, 2019 Option Exercise$84.3260050,5928,264Feb 12, 2019, 02:12 PM
Hillier ScottSenior Vice PresidentFeb 11, 2019 Option Exercise$84.3291977,49051,290Feb 12, 2019, 02:12 PM
North John FSenior Vice President & CFOFeb 11, 2019 Option Exercise$84.3260050,59215,708Feb 12, 2019, 02:12 PM
Liang George Chun-WaiSenior Vice PresidentFeb 11, 2019 Option Exercise$84.3276864,7588,159Feb 12, 2019, 02:12 PM
Holzshu ChrisExecutive Vice PresidentFeb 11, 2019 Option Exercise$84.321,540129,85336,636Feb 12, 2019, 02:11 PM
DEBOER BRYAN BCEOFeb 11, 2019 Option Exercise$84.325,462460,556118,883Feb 12, 2019, 02:11 PM
DEBOER BRYAN BPresident and CEOJan 30, 2019 Option Exercise$88.535,962527,816113,071Feb 06, 2019, 06:16 PM
DEBOER SIDNEY BDirectorJan 30, 2019 Option Exercise$88.53112,4319,953,516112,431Feb 06, 2019, 06:14 PM
DEBOER SIDNEY BDirectorJan 30, 2019 Option Exercise$88.53200,00017,706,0000Feb 06, 2019, 06:14 PM
Dobry ThomasSenior Vice PresidentJan 02, 2019 Option Exercise$76.3376358,2407,069Jan 04, 2019, 08:35 PM
Hillier ScottSenior Vice PresidentJan 02, 2019 Option Exercise$76.331,373104,80149,461Jan 04, 2019, 08:32 PM
North John FSenior Vice President & CFOJan 02, 2019 Option Exercise$76.331,14387,24514,513Jan 04, 2019, 08:30 PM
Liang George Chun-WaiSenior Vice PresidentJan 02, 2019 Option Exercise$76.3378259,6906,684Jan 04, 2019, 08:29 PM
Holzshu ChrisExecutive Vice PresidentJan 02, 2019 Option Exercise$76.332,292174,94833,570Jan 04, 2019, 08:28 PM
DEBOER BRYAN BCEOJan 02, 2019 Option Exercise$76.335,941453,477107,109Jan 04, 2019, 08:27 PM
DEBOER SIDNEY BDirectorNov 01, 2018 Option Exercise$90.0616514,860698Nov 02, 2018, 01:58 PM
DEBOER SIDNEY BDirectorAug 01, 2018 Option Exercise$86.8716514,334863Aug 02, 2018, 03:01 PM
North John FSenior Vice PresidentJul 30, 2018 Buy$84.911,17599,77315,656Jul 31, 2018, 01:16 PM
Holzshu ChrisExecutive Vice PresidentJul 27, 2018 Buy$82.231,250102,78835,862Jul 31, 2018, 01:13 PM
DEBOER SIDNEY BDirectorJun 11, 2018 Sale$102.0010,0001,020,0000Jun 11, 2018, 09:30 PM
DEBOER SIDNEY BDirectorJun 08, 2018 Sale$100.125,670567,69710,000Jun 11, 2018, 09:30 PM
DEBOER SIDNEY BDirectorJun 06, 2018 Sale$100.1910,0001,001,93015,670Jun 07, 2018, 07:39 PM
DEBOER SIDNEY BDirectorJun 05, 2018 Sale$99.5320,0001,990,66035,670Jun 07, 2018, 07:39 PM
DEBOER SIDNEY BDirectorJun 01, 2018 Sale$99.1310,000991,25250,670Jun 01, 2018, 07:21 PM
DEBOER SIDNEY BDirectorMay 30, 2018 Sale$98.6215,0001,479,25065,670Jun 01, 2018, 07:21 PM
DEBOER SIDNEY BDirectorMay 22, 2018 Sale$98.505,000492,50070,670May 23, 2018, 08:15 PM
DEBOER SIDNEY BDirectorMay 22, 2018 Sale$98.5046746,0001,028May 23, 2018, 08:15 PM
DEBOER SIDNEY BDirectorMay 01, 2018 Option Exercise$98.2216516,2061,495May 02, 2018, 04:34 PM
DEBOER SIDNEY BDirectorMar 01, 2018 Option Exercise$103.5114414,905289Mar 02, 2018, 01:54 PM
Dobry ThomasSenior Vice PresidentFeb 22, 2018 Option Exercise$110.0440344,3464,211Feb 26, 2018, 08:11 PM
Hillier ScottSr. VP of OperationsFeb 22, 2018 Option Exercise$110.0464771,19644,564Feb 26, 2018, 08:09 PM
North John FSr. Vice President & CFOFeb 22, 2018 Option Exercise$110.0440344,3469,076Feb 26, 2018, 08:07 PM
Liang George Chun-WaiSenior Vice PresidentFeb 22, 2018 Option Exercise$110.0454259,6423,683Feb 26, 2018, 08:06 PM
Holzshu ChrisExecutive Vice PresidentFeb 22, 2018 Option Exercise$110.041,407154,82623,802Feb 26, 2018, 08:04 PM
DEBOER BRYAN BChief Executive OfficerFeb 22, 2018 Option Exercise$110.043,752412,87086,024Feb 26, 2018, 08:02 PM
Roberts Kenneth EDirectorJan 26, 2018 Sale$126.005,000630,000105,064Jan 30, 2018, 01:13 PM
Roberts Kenneth EDirectorJan 08, 2018 Sale$124.005,000620,000110,064Jan 10, 2018, 01:20 PM
North John FSr. Vice President & CFOJan 01, 2018 Option Exercise$113.5982793,9398,268Jan 03, 2018, 09:01 PM
DEBOER BRYAN BChief Executive OfficerJan 01, 2018 Option Exercise$113.594,792544,32382,014Jan 03, 2018, 08:59 PM
Hillier ScottSr. VP of OperationsJan 01, 2018 Option Exercise$113.591,120127,22143,270Jan 03, 2018, 08:49 PM
Liang George Chun-WaiSenior Vice PresidentJan 01, 2018 Option Exercise$113.5925328,7382,640Jan 03, 2018, 08:43 PM
Dobry ThomasVice PresidentJan 01, 2018 Option Exercise$113.5943649,5253,403Jan 03, 2018, 08:37 PM
Holzshu ChrisExecutive Vice PresidentJan 01, 2018 Option Exercise$113.591,853210,48222,298Jan 03, 2018, 08:29 PM
Roberts Kenneth EDirectorDec 05, 2017 Sale$122.6253465,479115,064Dec 07, 2017, 05:30 PM
Cain Susan ODirectorNov 27, 2017 Sale$115.791,302150,76010,940Nov 29, 2017, 02:49 PM
DEBOER SIDNEY BDirectorNov 21, 2017 Sale$113.253,051345,5260Nov 24, 2017, 12:02 PM
DEBOER SIDNEY BDirectorNov 17, 2017 Sale$113.3283194,165433Nov 20, 2017, 05:52 PM
DEBOER SIDNEY BDirectorNov 01, 2017 Option Exercise$113.9515717,8901,264Nov 01, 2017, 07:41 PM
DEBOER SIDNEY BDirectorOct 03, 2017 Sale$122.6530,7113,766,56086,381Oct 03, 2017, 05:09 PM
DEBOER SIDNEY BDirectorOct 02, 2017 Sale$121.1330,0003,633,750121,381Oct 03, 2017, 05:09 PM
DEBOER SIDNEY BDirectorSep 29, 2017 Sale$120.255,000601,250136,381Oct 03, 2017, 05:09 PM
Roberts Kenneth EDirectorOct 03, 2017 Sale$122.001,500183,000115,598Oct 03, 2017, 04:43 PM
Roberts Kenneth EDirectorOct 02, 2017 Sale$122.003,500427,000117,098Oct 03, 2017, 04:43 PM
DEBOER SIDNEY BDirectorSep 27, 2017 Sale$120.005,000600,000141,381Sep 27, 2017, 07:04 PM
Roberts Kenneth EDirectorSep 25, 2017 Sale$115.9815,0001,739,745130,598Sep 27, 2017, 05:00 PM
