SPDR Series Trust. (KRE) NYSE ARCA
$47.46 2.34 (5.19%)
Market Cap: $3.09B
As of 12/01/23 04:00 PM EST. Market closed.

SPDR Series Trust. (KRE)
NYSE ARCA
$47.46
2.34 (5.19%)
Market Cap: $3.09B
As of 12/01/23 04:00 PM EST. Market closed.
Add to Portfolio
COMPANY PROFILE
Sector
Industry
URL
Address
.
Sector
Industry
URL
Address
.
PRICE CHART FOR SPDR SERIES TRUST
From:
To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$44.93
Previous Close
$45.12
Days Range
$44.65 - $47.59
52 week range
$33.30 - $62.49
Volume
29,409,242
Avg. Volume (30 days)
14,743,983
Market Cap
$3.09B
Dividend Yield
3.17%
P/E
-
Shares Outstanding
65,100,000
Open
$44.93
Previous Close
$45.12
Days Range
$44.65 - $47.59
52 week range
$33.30 - $62.49
Volume
29,409,242
Avg. Volume (30 days)
14,743,983
Market Cap
$3.09B
Dividend Yield
3.17%
P/E
-
Shares Outstanding
65,100,000
FINANCIAL STATEMENTS FOR SPDR SERIES TRUST
LOADING...
FUNDS WITH A POSITION IN SPDR SERIES TRUST
Fund | # Shares Owned | % of Portfolio | % Change | Investing Style |
---|---|---|---|---|
BLACKROCK INC. | 3,477,100 (Call) | 0.00391% | Exited | Other |
BALYASNY ASSET MANAGEMENT L.P. | 2,149,900 (Put) | 0.18% | 18.05% | Event Driven |
BALYASNY ASSET MANAGEMENT L.P. | 574,231 | 0.05% | -55.87% | Event Driven |
D. E. SHAW & CO., INC. | 740,000 (Call) | 0.03% | Exited | Other |
PENTWATER CAPITAL MANAGEMENT LP | 232,600 (Put) | 0.05% | -64.19% | Event Driven |
BALYASNY ASSET MANAGEMENT L.P. | 597,900 (Call) | 0.05% | 2320.65% | Event Driven |
BLACKROCK INC. | 537,500 (Put) | 0.0006% | Exited | Other |
PENTWATER CAPITAL MANAGEMENT LP | 220,000 | 0.05% | -51.29% | Event Driven |
D. E. SHAW & CO., INC. | 440,000 (Put) | 0.02% | Exited | Other |
BLACKROCK INC. | 300,000 | 0.00036% | 810711% | Other |
SOROS FUND MANAGEMENT LLC | 250,000 (Call) | 0.16% | Exited | Other |
MUHLENKAMP & CO INC | 249,235 | 3.61% | New | Value |
TUDOR INVESTMENT CORP ET AL | 38,685 | 0.02% | -81.07% | Event Driven, Other |
SOROS FUND MANAGEMENT LLC | 179,200 | 0.11% | Exited | Other |
PENTWATER CAPITAL MANAGEMENT LP | 55,000 (Call) | 0.01% | -37% | Event Driven |
RENAISSANCE TECHNOLOGIES LLC | 52,000 | 0.0037% | New | Other |
HBK INVESTMENTS L P | 50,000 (Put) | 0.01% | Exited | Event Driven |
ALPINE GLOBAL MANAGEMENT, LLC | 34,330 | 0.58% | Exited | Event Driven |
EASTERLY INVESTMENT PARTNERS LLC | 11,496 | 0.05% | -32.52% | Other |
EJF CAPITAL LLC | 16,124 | 0.3% | Exited | Other |
HBK INVESTMENTS L P | 15,000 (Call) | 0.0038% | Exited | Event Driven |
BUYBACK ANNOUNCEMENT(S) FOR SPDR SERIES TRUST
LOADING...