Korn Ferry (KFY) NYSE
$69.47 (0.68) (-0.97%)
Market Cap: $3.61B
As of 09/11/24 04:00 PM EDT. Market closed.
Korn Ferry (KFY)
NYSE
$69.47
(0.68) (-0.97%)
Market Cap: $3.61B
As of 09/11/24 04:00 PM EDT. Market closed.
Add to Portfolio
Korn Ferry, together with its subsidiaries, provides organizational consulting services worldwide. It operates through four segments: Consulting, Digital, Executive Search, and Recruitment Process Outsourcing (RPO) & Professional Search. The company provides executive search services to recruit board level, chief executive, other senior executive, and general management talent of organizations. ... read more
COMPANY PROFILE
Sector
Industrials
Industry
Staffing & Employment Services
CEO
Mr. Gary D. Burnison
Full Time Employees
9,076
CEO Compensation (Base)
$550,000
CEO Compensation (Total)
$4.06M
Sector
Industrials
Industry
Staffing & Employment Services
CEO
Mr. Gary D. Burnison
Full Time Employees
9,076
CEO Compensation (Base)
$550,000
CEO Compensation (Total)
$4.06M
Address
1900 Avenue of the Stars, CA, Los Angeles, 90067.
PRICE CHART FOR KORN FERRY
From:
To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$69.56
Previous Close
$70.15
Days Range
$68.08 - $69.98
52 week range
$44.45 - $75.30
Volume
325,643
Avg. Volume (30 days)
365,633
Market Cap
$3.61B
Dividend Yield
1.74%
P/E
19.79
Shares Outstanding
52,010,600
Open
$69.56
Previous Close
$70.15
Days Range
$68.08 - $69.98
52 week range
$44.45 - $75.30
Volume
325,643
Avg. Volume (30 days)
365,633
Market Cap
$3.61B
Dividend Yield
1.74%
P/E
19.79
Shares Outstanding
52,010,600
FINANCIAL STATEMENTS FOR KORN FERRY
LOADING...
INSIDER TRANSACTIONS FOR KORN FERRY
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
MacDonald Jeanne | CEO RPO | Sep 05, 2024 | Option Exercise | $67.96 | 505 | 34,320 | 19,888 | Sep 06, 2024, 04:39 PM |
Arian Mark | CEO of Consulting | Jul 11, 2024 | Option Exercise | $65.98 | 4,562 | 301,001 | 73,709 | Jul 15, 2024, 05:00 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 11, 2024 | Option Exercise | $65.98 | 5,074 | 334,783 | 154,236 | Jul 15, 2024, 05:00 PM |
MacDonald Jeanne | CEO RPO | Jul 11, 2024 | Option Exercise | $65.98 | 429 | 28,305 | 8,273 | Jul 15, 2024, 05:00 PM |
BURNISON GARY D | CEO | Jul 11, 2024 | Option Exercise | $65.98 | 15,779 | 1,041,098 | 318,558 | Jul 15, 2024, 05:00 PM |
Distefano Michael | See Remarks | Jul 11, 2024 | Option Exercise | $65.98 | 2,644 | 174,451 | 43,834 | Jul 15, 2024, 05:00 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 09, 2024 | Option Exercise | $64.65 | 7,453 | 481,836 | 160,461 | Jul 11, 2024, 05:48 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 08, 2024 | Option Exercise | $66.43 | 8,866 | 588,968 | 151,883 | Jul 11, 2024, 05:48 PM |
Arian Mark | CEO of Consulting | Jul 09, 2024 | Option Exercise | $64.65 | 6,484 | 419,191 | 79,271 | Jul 11, 2024, 05:44 PM |
Arian Mark | CEO of Consulting | Jul 08, 2024 | Option Exercise | $66.43 | 7,449 | 494,837 | 74,035 | Jul 11, 2024, 05:44 PM |
Distefano Michael | See Remarks | Jul 09, 2024 | Option Exercise | $64.65 | 1,712 | 110,681 | 46,846 | Jul 11, 2024, 05:42 PM |
Distefano Michael | See Remarks | Jul 08, 2024 | Option Exercise | $66.43 | 3,690 | 245,127 | 45,540 | Jul 11, 2024, 05:42 PM |
BURNISON GARY D | CEO | Jul 08, 2024 | Option Exercise | $66.43 | 26,291 | 1,746,511 | 320,025 | Jul 11, 2024, 05:35 PM |
BURNISON GARY D | CEO | Jul 09, 2024 | Option Exercise | $64.65 | 21,408 | 1,384,027 | 337,642 | Jul 11, 2024, 05:35 PM |
Arian Mark | CEO of Consulting | Jun 18, 2024 | Sale | $66.30 | 10,000 | 662,978 | 81,484 | Jun 18, 2024, 06:49 PM |
Arian Mark | CEO of Consulting | Jun 17, 2024 | Sale | $66.01 | 5,000 | 330,042 | 91,484 | Jun 18, 2024, 06:49 PM |
Arian Mark | CEO of Consulting | Jun 14, 2024 | Sale | $66.73 | 5,000 | 333,636 | 96,484 | Jun 18, 2024, 06:49 PM |
Leamon Jerry | Director | Mar 08, 2024 | Sale | $65.80 | 10,000 | 658,000 | 16,802 | Mar 11, 2024, 06:15 AM |
Arian Mark | CEO of Consulting | Jul 10, 2023 | Option Exercise | $50.47 | 9,142 | 461,397 | 85,035 | Jul 12, 2023, 08:19 PM |
Arian Mark | CEO of Consulting | Jul 11, 2023 | Option Exercise | $50.66 | 1,988 | 100,712 | 81,354 | Jul 12, 2023, 08:19 PM |
MULROONEY BYRNE K | CEO, RPO & Digital | Jul 11, 2023 | Option Exercise | $50.66 | 1,927 | 97,622 | 113,399 | Jul 12, 2023, 08:15 PM |
MULROONEY BYRNE K | CEO, RPO & Digital | Jul 10, 2023 | Option Exercise | $50.47 | 13,605 | 686,644 | 117,650 | Jul 12, 2023, 08:15 PM |
BURNISON GARY D | CEO | Jul 11, 2023 | Option Exercise | $50.66 | 7,118 | 360,598 | 279,206 | Jul 12, 2023, 08:15 PM |
BURNISON GARY D | CEO | Jul 10, 2023 | Option Exercise | $50.47 | 33,408 | 1,686,102 | 294,012 | Jul 12, 2023, 08:15 PM |
Distefano Michael | See Remarks | Jul 11, 2023 | Option Exercise | $50.66 | 629 | 31,865 | 33,065 | Jul 12, 2023, 08:11 PM |
Distefano Michael | See Remarks | Jul 10, 2023 | Option Exercise | $50.47 | 4,766 | 240,540 | 34,850 | Jul 12, 2023, 08:11 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 11, 2023 | Option Exercise | $50.66 | 2,121 | 107,450 | 132,714 | Jul 12, 2023, 08:11 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 10, 2023 | Option Exercise | $50.47 | 11,463 | 578,538 | 137,537 | Jul 12, 2023, 08:11 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 11, 2022 | Option Exercise | $59.21 | 23,278 | 1,378,290 | 121,078 | Jul 12, 2022, 09:01 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 08, 2022 | Option Exercise | $61.16 | 9,117 | 557,596 | 99,576 | Jul 12, 2022, 09:01 PM |
MULROONEY BYRNE K | CEO, RPO & Digital | Jul 11, 2022 | Option Exercise | $59.21 | 19,370 | 1,146,898 | 112,724 | Jul 12, 2022, 08:59 PM |
MULROONEY BYRNE K | CEO, RPO & Digital | Jul 08, 2022 | Option Exercise | $61.16 | 11,281 | 689,946 | 99,334 | Jul 12, 2022, 08:59 PM |
BURNISON GARY D | CEO | Jul 08, 2022 | Option Exercise | $61.16 | 25,720 | 1,573,035 | 213,464 | Jul 12, 2022, 08:58 PM |
BURNISON GARY D | CEO | Jul 11, 2022 | Option Exercise | $59.21 | 63,798 | 3,777,480 | 257,506 | Jul 12, 2022, 08:58 PM |
Arian Mark | CEO of Consulting | Jul 11, 2022 | Option Exercise | $59.21 | 10,322 | 611,166 | 76,944 | Jul 12, 2022, 08:58 PM |
Arian Mark | CEO of Consulting | Jul 08, 2022 | Option Exercise | $61.16 | 7,173 | 438,701 | 71,046 | Jul 12, 2022, 08:58 PM |
DiStefano Michael | See Remarks | Jul 11, 2022 | Option Exercise | $59.21 | 10,448 | 618,626 | 32,788 | Jul 12, 2022, 08:57 PM |
DiStefano Michael | See Remarks | Jul 08, 2022 | Option Exercise | $61.16 | 3,610 | 220,788 | 25,256 | Jul 12, 2022, 08:57 PM |
Arian Mark | CEO of Consulting | Apr 04, 2022 | Option Exercise | $66.03 | 1,296 | 85,575 | 78,219 | Apr 05, 2022, 06:48 PM |
BURNISON GARY D | CEO | Jan 05, 2022 | Sale | $77.72 | 9,779 | 759,978 | 242,589 | Jan 07, 2022, 08:12 PM |
BURNISON GARY D | CEO | Sep 27, 2021 | Sale | $75.70 | 10,000 | 756,976 | 248,963 | Sep 29, 2021, 07:43 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Sep 24, 2021 | Sale | $75.50 | 10,000 | 755,003 | 118,693 | Sep 27, 2021, 09:40 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Sep 23, 2021 | Sale | $74.50 | 10,000 | 745,003 | 128,693 | Sep 27, 2021, 09:40 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Sep 09, 2021 | Sale | $75.75 | 10,000 | 757,500 | 138,693 | Sep 13, 2021, 06:37 PM |
BURNISON GARY D | CEO | Aug 11, 2021 | Sale | $68.00 | 67,083 | 4,561,644 | 258,963 | Aug 13, 2021, 04:44 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 12, 2021 | Option Exercise | $69.02 | 1,851 | 127,756 | 148,693 | Jul 14, 2021, 08:31 PM |
MULROONEY BYRNE K | CEO-RPO, Pro. Srch. & Dig. | Jul 12, 2021 | Option Exercise | $69.02 | 1,448 | 99,941 | 119,196 | Jul 14, 2021, 08:29 PM |
MULROONEY BYRNE K | CEO-RPO, Pro. Srch. & Dig. | Jul 13, 2021 | Sale | $68.58 | 1,030 | 70,636 | 110,595 | Jul 14, 2021, 08:29 PM |
MULROONEY BYRNE K | CEO-RPO, Pro. Srch. & Dig. | Jul 12, 2021 | Sale | $68.56 | 7,571 | 519,064 | 112,984 | Jul 14, 2021, 08:29 PM |
BURNISON GARY D | CEO | Jul 12, 2021 | Option Exercise | $69.02 | 4,343 | 299,754 | 326,046 | Jul 14, 2021, 08:28 PM |
BURNISON GARY D | CEO | Jul 08, 2021 | Option Exercise | $66.93 | 25,720 | 1,721,440 | 292,258 | Jul 14, 2021, 08:24 PM |
MULROONEY BYRNE K | CEO-RPO, Pro. Srch. & Dig. | Jul 09, 2021 | Option Exercise | $69.02 | 10,638 | 734,235 | 126,939 | Jul 12, 2021, 07:14 PM |
MULROONEY BYRNE K | CEO-RPO, Pro. Srch. & Dig. | Jul 08, 2021 | Option Exercise | $66.93 | 15,006 | 1,004,352 | 119,593 | Jul 12, 2021, 07:14 PM |
MULROONEY BYRNE K | CEO-RPO, Pro. Srch. & Dig. | Jul 09, 2021 | Sale | $68.41 | 10,681 | 730,675 | 112,844 | Jul 12, 2021, 07:14 PM |
BURNISON GARY D | CEO | Jul 09, 2021 | Option Exercise | $69.02 | 35,909 | 2,478,439 | 316,439 | Jul 12, 2021, 07:12 PM |
BURNISON GARY D | CEO | Jul 08, 2021 | Option Exercise | $66.93 | 25,270 | 1,691,321 | 292,258 | Jul 12, 2021, 07:12 PM |
BURNISON GARY D | CEO | Jun 28, 2021 | Sale | $72.50 | 118 | 8,555 | 317,978 | Jul 12, 2021, 07:12 PM |
Arian Mark | CEO of Consulting | Jul 08, 2021 | Option Exercise | $66.93 | 7,172 | 480,022 | 70,346 | Jul 12, 2021, 07:11 PM |
Arian Mark | CEO of Consulting | Jul 09, 2021 | Option Exercise | $69.02 | 4,491 | 309,969 | 73,309 | Jul 12, 2021, 07:11 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 09, 2021 | Option Exercise | $69.02 | 13,473 | 929,906 | 144,476 | Jul 12, 2021, 07:11 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 08, 2021 | Option Exercise | $66.93 | 9,116 | 610,134 | 133,237 | Jul 12, 2021, 07:11 PM |
BURNISON GARY D | CEO | Jun 30, 2021 | Sale | $72.52 | 9,882 | 716,621 | 318,096 | Jul 02, 2021, 04:49 PM |
BURNISON GARY D | CEO | Jun 25, 2021 | Sale | $73.49 | 10,000 | 734,923 | 330,652 | Jun 25, 2021, 07:14 PM |
BURNISON GARY D | CEO | Jun 24, 2021 | Sale | $72.71 | 15,000 | 1,090,581 | 337,978 | Jun 25, 2021, 07:14 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jun 23, 2021 | Sale | $70.59 | 35,000 | 2,470,684 | 150,558 | Jun 25, 2021, 07:12 PM |
MULROONEY BYRNE K | CEO-RPO, Pro. Srch. & Dig. | Jun 23, 2021 | Sale | $70.16 | 34,000 | 2,385,390 | 136,886 | Jun 25, 2021, 07:10 PM |
Arian Mark | CEO of Consulting | Apr 05, 2021 | Option Exercise | $63.05 | 1,296 | 81,713 | 77,518 | Apr 06, 2021, 08:16 PM |
BURNISON GARY D | CEO | Mar 26, 2021 | Sale | $61.68 | 38,422 | 2,369,712 | 373,275 | Mar 26, 2021, 09:31 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Mar 11, 2021 | Sale | $64.00 | 30,000 | 1,920,000 | 177,353 | Mar 12, 2021, 07:21 PM |
Leamon Jerry | Director | Mar 01, 2021 | Sale | $63.04 | 10,000 | 630,389 | 17,012 | Mar 02, 2021, 09:52 PM |
MULROONEY BYRNE K | CEO-RPO, Pro. Srch. & Dig. | Feb 26, 2021 | Sale | $61.60 | 17,500 | 1,077,958 | 168,599 | Mar 01, 2021, 09:48 PM |
BURNISON GARY D | CEO | Mar 01, 2021 | Sale | $63.02 | 7,651 | 482,145 | 391,400 | Mar 01, 2021, 09:20 PM |
BURNISON GARY D | CEO | Feb 26, 2021 | Sale | $62.42 | 22,349 | 1,395,076 | 399,051 | Mar 01, 2021, 09:20 PM |
BURNISON GARY D | CEO | Feb 25, 2021 | Sale | $62.62 | 100,000 | 6,261,726 | 457,849 | Mar 01, 2021, 09:20 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Feb 25, 2021 | Sale | $64.50 | 4,494 | 289,861 | 207,353 | Mar 01, 2021, 09:16 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Feb 24, 2021 | Sale | $63.80 | 15,000 | 956,990 | 211,847 | Feb 25, 2021, 04:35 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Feb 23, 2021 | Sale | $62.90 | 10,506 | 660,801 | 226,847 | Feb 25, 2021, 04:35 PM |
SHAHEEN GEORGE T | Director | Nov 24, 2020 | Sale | $40.84 | 13,650 | 557,496 | 42,680 | Nov 27, 2020, 04:39 PM |
BURNISON GARY D | CEO | Sep 25, 2020 | Buy | $28.63 | 500 | 14,317 | 521,400 | Sep 28, 2020, 06:42 PM |
BURNISON GARY D | CEO | Sep 21, 2020 | Buy | $28.32 | 500 | 14,158 | 520,900 | Sep 23, 2020, 07:42 PM |
BURNISON GARY D | CEO | Sep 10, 2020 | Buy | $28.56 | 1,000 | 28,559 | 520,400 | Sep 14, 2020, 07:12 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 13, 2020 | Option Exercise | $28.10 | 11,048 | 310,449 | 239,203 | Jul 14, 2020, 06:30 PM |
MULROONEY BYRNE K | CEO-RPO, Pro. Srch. & Dig. | Jul 13, 2020 | Option Exercise | $28.10 | 8,454 | 237,557 | 193,547 | Jul 14, 2020, 06:29 PM |
MULROONEY BYRNE K | CEO-RPO, Pro. Srch. & Dig. | Jul 13, 2020 | Sale | $27.58 | 6,000 | 165,463 | 186,099 | Jul 14, 2020, 06:29 PM |
BURNISON GARY D | CEO | Jul 13, 2020 | Option Exercise | $28.10 | 25,964 | 729,588 | 523,742 | Jul 14, 2020, 06:29 PM |
MULROONEY BYRNE K | CEO-RPO, Pro. Srch. & Dig. | Jul 09, 2020 | Option Exercise | $26.45 | 3,415 | 90,327 | 196,423 | Jul 10, 2020, 05:16 PM |
MULROONEY BYRNE K | CEO-RPO, Pro. Srch. & Dig. | Jul 08, 2020 | Option Exercise | $27.47 | 3,725 | 102,326 | 108,828 | Jul 10, 2020, 05:16 PM |
MULROONEY BYRNE K | CEO-RPO, Pro. Srch. & Dig. | Jul 09, 2020 | Sale | $26.94 | 10,000 | 269,445 | 186,423 | Jul 10, 2020, 05:16 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 09, 2020 | Option Exercise | $26.45 | 4,802 | 127,013 | 227,281 | Jul 10, 2020, 05:13 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 08, 2020 | Option Exercise | $27.47 | 2,352 | 64,609 | 148,353 | Jul 10, 2020, 05:13 PM |
Arian Mark | CEO of Consulting | Jul 09, 2020 | Option Exercise | $26.45 | 1,113 | 29,439 | 78,814 | Jul 10, 2020, 05:10 PM |
Arian Mark | CEO of Consulting | Sep 11, 2018 | Buy | $50.99 | 100 | 5,099 | 21,677 | Jul 10, 2020, 05:10 PM |
BURNISON GARY D | CEO | Jul 09, 2020 | Option Exercise | $26.45 | 12,130 | 320,839 | 501,754 | Jul 10, 2020, 05:09 PM |
BURNISON GARY D | CEO | Jul 08, 2020 | Option Exercise | $27.47 | 5,587 | 153,475 | 306,384 | Jul 10, 2020, 05:09 PM |
Arian Mark | CEO of Advisory | Apr 03, 2020 | Option Exercise | $23.33 | 989 | 23,073 | 21,577 | Apr 03, 2020, 08:17 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Mar 23, 2020 | Buy | $22.63 | 2,500 | 56,575 | 150,705 | Mar 24, 2020, 08:07 PM |
BURNISON GARY D | CEO | Mar 23, 2020 | Buy | $22.84 | 1,000 | 22,835 | 311,971 | Mar 24, 2020, 08:06 PM |
BURNISON GARY D | CEO | Mar 20, 2020 | Buy | $23.96 | 500 | 11,980 | 310,971 | Mar 24, 2020, 08:06 PM |
BURNISON GARY D | CEO | Mar 19, 2020 | Buy | $23.91 | 500 | 11,955 | 310,471 | Mar 19, 2020, 07:57 PM |
BURNISON GARY D | CEO | Mar 18, 2020 | Buy | $25.63 | 2,000 | 51,260 | 309,971 | Mar 19, 2020, 07:57 PM |
BURNISON GARY D | CEO | Mar 16, 2020 | Buy | $25.94 | 1,000 | 25,940 | 307,971 | Mar 17, 2020, 07:47 PM |
BURNISON GARY D | CEO | Mar 13, 2020 | Buy | $25.45 | 1,000 | 25,454 | 306,971 | Mar 17, 2020, 07:47 PM |
BURNISON GARY D | CEO | Jul 12, 2019 | Option Exercise | $39.49 | 4,343 | 171,505 | 270,031 | Jul 15, 2019, 06:45 PM |
MULROONEY BYRNE K | CEO-RPO | Jul 12, 2019 | Option Exercise | $39.49 | 1,448 | 57,182 | 101,633 | Jul 15, 2019, 06:44 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 12, 2019 | Option Exercise | $39.49 | 2,285 | 90,235 | 133,265 | Jul 15, 2019, 06:44 PM |
BURNISON GARY D | CEO | Jul 09, 2019 | Option Exercise | $38.95 | 7,675 | 298,941 | 274,374 | Jul 10, 2019, 07:31 PM |
BURNISON GARY D | CEO | Jul 08, 2019 | Option Exercise | $38.55 | 40,551 | 1,563,241 | 290,551 | Jul 10, 2019, 07:31 PM |
MULROONEY BYRNE K | CEO-RPO | Jul 09, 2019 | Option Exercise | $38.95 | 2,060 | 80,237 | 103,081 | Jul 10, 2019, 07:30 PM |
MULROONEY BYRNE K | CEO-RPO | Jul 08, 2019 | Option Exercise | $38.55 | 31,341 | 1,208,196 | 109,778 | Jul 10, 2019, 07:30 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 09, 2019 | Option Exercise | $38.95 | 3,921 | 152,723 | 135,550 | Jul 10, 2019, 07:28 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 08, 2019 | Option Exercise | $38.55 | 20,940 | 807,237 | 143,760 | Jul 10, 2019, 07:28 PM |
Arian Mark | CEO of Advisory Services | Jul 09, 2019 | Option Exercise | $38.95 | 653 | 25,434 | 17,156 | Jul 10, 2019, 07:28 PM |
Arian Mark | CEO - Advisory Services | Apr 03, 2019 | Option Exercise | $46.50 | 904 | 42,036 | 17,809 | Apr 04, 2019, 06:27 PM |
BURNISON GARY D | CEO | Dec 03, 2018 | Option Exercise | $48.82 | 79,531 | 3,882,703 | 257,960 | Dec 06, 2018, 07:18 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Dec 03, 2018 | Option Exercise | $48.82 | 43,134 | 2,105,802 | 129,451 | Dec 06, 2018, 07:16 PM |
BURNISON GARY D | CEO | Jul 25, 2018 | Option Exercise | $66.40 | 2,333 | 154,911 | 177,083 | Jul 26, 2018, 07:34 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 25, 2018 | Option Exercise | $66.40 | 860 | 57,104 | 92,381 | Jul 26, 2018, 07:33 PM |
MULROONEY BYRNE K | CEO-RPO | Jul 25, 2018 | Option Exercise | $66.40 | 605 | 40,172 | 82,622 | Jul 26, 2018, 07:31 PM |
BURNISON GARY D | CEO | Jul 12, 2018 | Option Exercise | $63.57 | 4,342 | 276,021 | 186,216 | Jul 13, 2018, 07:25 PM |
BURNISON GARY D | CEO | Jul 08, 2018 | Option Exercise | $65.69 | 41,542 | 2,728,894 | 210,588 | Jul 13, 2018, 07:25 PM |
BURNISON GARY D | CEO | Jul 13, 2018 | Sale | $64.83 | 6,800 | 440,811 | 179,416 | Jul 13, 2018, 07:25 PM |
BURNISON GARY D | CEO | Jul 12, 2018 | Sale | $62.41 | 12,000 | 748,964 | 196,709 | Jul 13, 2018, 07:25 PM |
BURNISON GARY D | CEO | Jul 11, 2018 | Sale | $62.67 | 8,000 | 501,366 | 202,558 | Jul 13, 2018, 07:25 PM |
MULROONEY BYRNE K | CEO-RPO | Jul 12, 2018 | Option Exercise | $63.57 | 1,313 | 83,467 | 84,834 | Jul 13, 2018, 07:25 PM |
MULROONEY BYRNE K | CEO-RPO | Jul 08, 2018 | Option Exercise | $65.69 | 13,566 | 891,151 | 86,147 | Jul 13, 2018, 07:25 PM |
MULROONEY BYRNE K | CEO-RPO | Jul 13, 2018 | Sale | $65.07 | 1,607 | 104,567 | 83,227 | Jul 13, 2018, 07:25 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 12, 2018 | Option Exercise | $63.57 | 2,285 | 145,257 | 95,203 | Jul 13, 2018, 07:24 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 08, 2018 | Option Exercise | $65.69 | 19,972 | 1,311,961 | 97,488 | Jul 13, 2018, 07:24 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 13, 2018 | Sale | $63.16 | 1,962 | 123,923 | 93,241 | Jul 13, 2018, 07:24 PM |
MULROONEY BYRNE K | CEO-RPO | Jul 10, 2018 | Sale | $63.35 | 17,152 | 1,086,663 | 84,483 | Jul 11, 2018, 07:49 PM |
BURNISON GARY D | CEO | Jul 10, 2018 | Sale | $63.35 | 20,000 | 1,266,964 | 191,890 | Jul 11, 2018, 07:46 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 10, 2018 | Sale | $63.09 | 17,388 | 1,096,997 | 91,600 | Jul 11, 2018, 07:46 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 09, 2018 | Sale | $65.00 | 1,914 | 124,410 | 81,608 | Jul 11, 2018, 07:46 PM |
PERRY DEBRA J | Director | Jun 28, 2018 | Sale | $60.26 | 3,422 | 206,211 | 23,030 | Jun 29, 2018, 08:21 PM |
Arian Mark | CEO of Hay Group | Apr 03, 2018 | Option Exercise | $51.86 | 897 | 46,518 | 12,303 | Apr 05, 2018, 05:07 PM |
MARTINEZ ANGEL R | Director | Mar 23, 2018 | Buy | $50.30 | 2,000 | 100,597 | 5,030 | Mar 26, 2018, 05:44 PM |
PERRY DEBRA J | Director | Mar 16, 2018 | Sale | $51.00 | 5,520 | 281,520 | 26,452 | Mar 16, 2018, 07:26 PM |
PERRY DEBRA J | Director | Mar 12, 2018 | Sale | $50.21 | 19,480 | 978,124 | 31,972 | Mar 14, 2018, 08:12 PM |
Leamon Jerry | Director | Oct 03, 2017 | Sale | $40.06 | 8,000 | 320,470 | 15,102 | Oct 04, 2017, 08:17 PM |
MULROONEY BYRNE K | CEO of Futurestep | Oct 02, 2017 | Sale | $40.03 | 22,000 | 880,636 | 81,955 | Oct 04, 2017, 08:13 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Oct 02, 2017 | Sale | $40.15 | 10,000 | 401,480 | 83,522 | Oct 03, 2017, 07:58 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Sep 29, 2017 | Sale | $39.52 | 2,000 | 79,032 | 93,522 | Oct 03, 2017, 07:58 PM |
BURNISON GARY D | CEO | Oct 02, 2017 | Sale | $40.07 | 45,000 | 1,803,134 | 191,738 | Oct 03, 2017, 07:52 PM |
BURNISON GARY D | CEO | Sep 29, 2017 | Sale | $39.61 | 5,000 | 198,072 | 198,700 | Oct 03, 2017, 07:52 PM |
BURNISON GARY D | CEO | Jul 25, 2017 | Option Exercise | $33.69 | 10,560 | 355,766 | 206,156 | Jul 27, 2017, 06:50 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 25, 2017 | Option Exercise | $33.69 | 3,711 | 125,024 | 96,385 | Jul 27, 2017, 06:49 PM |
MULROONEY BYRNE K | CEO of Futurestep | Jul 25, 2017 | Option Exercise | $33.69 | 2,766 | 93,187 | 104,558 | Jul 27, 2017, 06:49 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 10, 2017 | Option Exercise | $34.51 | 4,309 | 148,704 | 76,973 | Jul 12, 2017, 08:28 PM |
MULROONEY BYRNE K | CEO of Futurestep | Jul 10, 2017 | Option Exercise | $34.51 | 6,111 | 210,891 | 92,242 | Jul 12, 2017, 08:26 PM |
BURNISON GARY D | CEO | Jul 10, 2017 | Option Exercise | $34.51 | 8,948 | 308,795 | 242,537 | Jul 12, 2017, 08:26 PM |
BURNISON GARY D | CEO | Jul 11, 2017 | Sale | $33.87 | 20,000 | 677,328 | 222,537 | Jul 12, 2017, 08:26 PM |
BURNISON GARY D | CEO | Jul 10, 2017 | Sale | $34.73 | 40,000 | 1,389,336 | 251,485 | Jul 12, 2017, 08:26 PM |
BURNISON GARY D | CEO | Jul 12, 2017 | Sale | $34.41 | 58,837 | 2,024,664 | 163,700 | Jul 12, 2017, 08:26 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 06, 2017 | Sale | $34.35 | 10,000 | 343,472 | 81,282 | Jul 10, 2017, 07:29 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jul 05, 2017 | Sale | $34.58 | 10,000 | 345,788 | 91,282 | Jul 05, 2017, 08:46 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jun 30, 2017 | Sale | $34.61 | 5,000 | 173,031 | 101,282 | Jul 05, 2017, 08:46 PM |
MULROONEY BYRNE K | CEO of Futurestep | Jul 05, 2017 | Sale | $34.61 | 8,000 | 276,915 | 96,712 | Jul 05, 2017, 08:46 PM |
MULROONEY BYRNE K | CEO of Futurestep | Jun 30, 2017 | Sale | $34.61 | 8,000 | 276,897 | 104,712 | Jul 05, 2017, 08:46 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jun 28, 2017 | Sale | $34.58 | 5,500 | 190,183 | 106,282 | Jun 29, 2017, 05:08 PM |
ROZEK ROBERT P | EVP, CFO & CCO | Jun 27, 2017 | Sale | $34.38 | 5,500 | 189,069 | 111,782 | Jun 29, 2017, 05:08 PM |
Kaye Stephen D | CEO of Hay Group | Dec 01, 2016 | Option Exercise | $25.38 | 2,241 | 56,877 | 72,395 | Dec 05, 2016, 07:30 PM |
