InMode Ltd. (INMD) NASDAQ
$16.90 0.01 (0.06%)
Market Cap: $1.43B
As of 09/11/24 04:00 PM EDT. Market closed.
InMode Ltd. (INMD)
NASDAQ
$16.90
0.01 (0.06%)
Market Cap: $1.43B
As of 09/11/24 04:00 PM EDT. Market closed.
Add to Portfolio
InMode Ltd. designs, develops, manufactures, and markets minimally invasive aesthetic medical products based on its proprietary radiofrequency assisted lipolysis and deep subdermal fractional radiofrequency technologies in the United States and internationally. The company offers minimally invasive aesthetic medical products for various procedures, such as liposuction with simultaneous skin ... read more
COMPANY PROFILE
Sector
Healthcare
Industry
Medical - Devices
CEO
Mr. Moshe Mizrahy
Full Time Employees
581
Sector
Healthcare
Industry
Medical - Devices
CEO
Mr. Moshe Mizrahy
Full Time Employees
581
URL
Address
Tavor Building, Yokne'am, 2069206.
PRICE CHART FOR INMODE LTD.
From:
To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$16.79
Previous Close
$16.89
Days Range
$16.74 - $17.24
52 week range
$15.39 - $36.34
Volume
1,645,733
Avg. Volume (30 days)
1,243,845
Market Cap
$1.43B
Dividend Yield
-
P/E
9.77
Shares Outstanding
84,619,100
Open
$16.79
Previous Close
$16.89
Days Range
$16.74 - $17.24
52 week range
$15.39 - $36.34
Volume
1,645,733
Avg. Volume (30 days)
1,243,845
Market Cap
$1.43B
Dividend Yield
-
P/E
9.77
Shares Outstanding
84,619,100
FINANCIAL STATEMENTS FOR INMODE LTD.
LOADING...
INSIDER TRANSACTIONS FOR INMODE LTD.
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
Doman Don | President of Subsidiary | Sep 20, 2012 | Option Exercise | $14.05 | 62,303 | 875,357 | 0 | Sep 20, 2012, 04:35 PM |
Doman Don | President of Subsidiary | Sep 20, 2012 | Option Exercise | $8.04 | 38,114 | 306,401 | 62,303 | Sep 20, 2012, 04:35 PM |
Sheehan Timothy P | Sr. Vice President & CFO | Sep 20, 2012 | Option Exercise | $14.05 | 35,227 | 494,939 | 0 | Sep 20, 2012, 04:33 PM |
Sheehan Timothy P | Sr. Vice President & CFO | Sep 20, 2012 | Option Exercise | $8.10 | 10,314 | 83,543 | 35,227 | Sep 20, 2012, 04:33 PM |
WHITE CLAUDE E | Vice President | Sep 20, 2012 | Option Exercise | $14.05 | 7,614 | 106,977 | 0 | Sep 20, 2012, 04:31 PM |
Futterman Jeffrey | VP Information Systems | Sep 20, 2012 | Option Exercise | $14.05 | 4,513 | 63,408 | 0 | Sep 20, 2012, 04:28 PM |
HIGHAM JAY | Chairman, President & CEO | Sep 20, 2012 | Option Exercise | $14.05 | 271,261 | 3,811,217 | 0 | Sep 20, 2012, 04:16 PM |
HIGHAM JAY | Chairman, President & CEO | Sep 20, 2012 | Option Exercise | $8.23 | 89,800 | 738,812 | 255,829 | Sep 20, 2012, 04:16 PM |
Kearns John J | Controller | Sep 20, 2012 | Option Exercise | $14.05 | 8,311 | 116,770 | 0 | Sep 20, 2012, 04:13 PM |
Soifer Scott | Exec VP Operations & Admin. | Sep 20, 2012 | Option Exercise | $14.05 | 79,918 | 1,122,848 | 0 | Sep 20, 2012, 04:09 PM |
Soifer Scott | Exec VP Operations & Admin. | Sep 20, 2012 | Option Exercise | $8.21 | 34,425 | 282,669 | 72,202 | Sep 20, 2012, 04:09 PM |
TALLETT ELIZABETH E | Director | Sep 20, 2012 | Option Exercise | $14.05 | 99,100 | 1,392,355 | 0 | Sep 20, 2012, 04:00 PM |
HOWE MICHAEL C | Director | Sep 20, 2012 | Option Exercise | $14.05 | 5,556 | 78,062 | 0 | Sep 20, 2012, 03:56 PM |
STUESSER LAWRENCE | Director | Sep 20, 2012 | Option Exercise | $14.05 | 80,556 | 1,131,812 | 0 | Sep 20, 2012, 03:40 PM |
CANET GERARDO | Director | Sep 20, 2012 | Option Exercise | $14.05 | 47,730 | 670,607 | 0 | Sep 20, 2012, 03:38 PM |
Thornton Yvonne | Director | Sep 20, 2012 | Option Exercise | $14.05 | 23,056 | 323,937 | 0 | Sep 20, 2012, 03:27 PM |
MOON WAYNE R | Director | Sep 20, 2012 | Option Exercise | $14.05 | 61,698 | 866,857 | 0 | Sep 20, 2012, 03:25 PM |
Thornton Yvonne | Director | Jul 02, 2012 | Sale | $13.79 | 500 | 6,895 | 23,056 | Jul 03, 2012, 10:42 AM |
Thornton Yvonne | Director | Apr 02, 2012 | Sale | $11.94 | 500 | 5,970 | 23,556 | Apr 03, 2012, 11:15 AM |
MOON WAYNE R | Director | Jan 03, 2012 | Option Exercise | $8.10 | 5,556 | 45,004 | 61,698 | Jan 05, 2012, 02:15 PM |
STUESSER LAWRENCE | Director | Jan 03, 2012 | Option Exercise | $8.10 | 5,556 | 45,004 | 80,556 | Jan 05, 2012, 02:11 PM |
CANET GERARDO | Director | Jan 03, 2012 | Option Exercise | $8.10 | 5,556 | 45,004 | 47,730 | Jan 05, 2012, 02:10 PM |
HOWE MICHAEL C | Director | Jan 03, 2012 | Option Exercise | $8.10 | 5,556 | 45,004 | 5,556 | Jan 05, 2012, 02:08 PM |
Thornton Yvonne | Director | Jan 03, 2012 | Option Exercise | $8.10 | 5,556 | 45,004 | 24,056 | Jan 05, 2012, 02:04 PM |
TALLETT ELIZABETH E | Director | Jan 03, 2012 | Option Exercise | $8.10 | 5,556 | 45,004 | 99,100 | Jan 05, 2012, 02:01 PM |
Thornton Yvonne | Director | Dec 30, 2011 | Sale | $7.84 | 500 | 3,920 | 18,500 | Jan 03, 2012, 11:39 AM |
Mintz Andrew R. | Division President | Nov 30, 2011 | Sale | $8.01 | 2,293 | 18,367 | 9,685 | Dec 01, 2011, 02:44 PM |
Mintz Andrew R. | Division President | Nov 29, 2011 | Sale | $7.62 | 2,000 | 15,240 | 11,978 | Nov 29, 2011, 03:37 PM |
Mintz Andrew R. | Division President | Nov 15, 2011 | Sale | $8.05 | 207 | 1,666 | 13,978 | Nov 17, 2011, 12:38 PM |
Thornton Yvonne | Director | Sep 30, 2011 | Sale | $7.73 | 500 | 3,865 | 19,000 | Oct 03, 2011, 11:12 AM |
Sheehan Timothy P | Sr. Vice President & CFO | Sep 26, 2011 | Option Exercise | $7.83 | 12,771 | 99,997 | 17,197 | Sep 28, 2011, 02:38 PM |
Thornton Yvonne | Director | Jul 01, 2011 | Sale | $9.61 | 500 | 4,805 | 19,500 | Jul 06, 2011, 11:42 AM |
STUESSER LAWRENCE | Director | Jun 14, 2011 | Sale | $9.50 | 743 | 7,059 | 75,000 | Jun 16, 2011, 11:10 AM |
STUESSER LAWRENCE | Director | Jun 13, 2011 | Sale | $9.50 | 793 | 7,534 | 75,743 | Jun 14, 2011, 12:24 PM |
CANET GERARDO | Director | Jun 03, 2011 | Sale | $10.00 | 195 | 1,950 | 42,174 | Jun 06, 2011, 04:22 PM |
CANET GERARDO | Director | Jun 02, 2011 | Sale | $10.00 | 3,222 | 32,220 | 42,369 | Jun 03, 2011, 11:08 AM |
CANET GERARDO | Director | Jun 01, 2011 | Sale | $10.00 | 4,323 | 43,230 | 45,591 | Jun 03, 2011, 11:08 AM |
Spitalli Michael | VP Sales & Marketing, VCA | May 25, 2011 | Sale | $10.10 | 3,000 | 30,300 | 1,000 | May 27, 2011, 11:07 AM |
Thornton Yvonne | Director | May 19, 2011 | Sale | $10.11 | 4,000 | 40,441 | 20,000 | May 20, 2011, 12:18 PM |
Thornton Yvonne | Director | May 18, 2011 | Sale | $10.10 | 4,188 | 42,301 | 24,000 | May 19, 2011, 03:19 PM |
MOON WAYNE R | Director | Apr 29, 2011 | Option Exercise | $2.44 | 10,156 | 24,781 | 56,142 | May 03, 2011, 11:23 AM |
STUESSER LAWRENCE | Director | May 02, 2011 | Option Exercise | $2.44 | 6,000 | 14,640 | 76,536 | May 03, 2011, 11:02 AM |
Thornton Yvonne | Director | Apr 01, 2011 | Sale | $10.23 | 500 | 5,115 | 28,188 | Apr 04, 2011, 01:47 PM |
TALLETT ELIZABETH E | Director | Feb 18, 2011 | Option Exercise | $2.44 | 10,156 | 24,781 | 93,544 | Feb 22, 2011, 11:28 AM |
HIGHAM JAY | Chairman, President & CEO | Feb 17, 2011 | Sale | $10.00 | 10,000 | 100,000 | 166,029 | Feb 18, 2011, 02:43 PM |
Friedman Lawrence | Sr. VP of Operations | Jan 03, 2011 | Option Exercise | $8.76 | 2,854 | 25,001 | 7,215 | Jan 05, 2011, 03:59 PM |
Doman Don | President of Subsidiary | Jan 03, 2011 | Option Exercise | $8.76 | 11,416 | 100,004 | 21,039 | Jan 05, 2011, 03:55 PM |
Doman Don | President of Subsidiary | Jan 03, 2011 | Option Exercise | $8.76 | 4,566 | 39,998 | 16,473 | Jan 05, 2011, 03:55 PM |
Schumann Pamela | President Consumer Div. | Jan 03, 2011 | Option Exercise | $8.76 | 3,995 | 34,996 | 22,251 | Jan 05, 2011, 03:45 PM |
Schumann Pamela | President Consumer Div. | Jan 03, 2011 | Option Exercise | $8.76 | 1,598 | 13,998 | 20,653 | Jan 05, 2011, 03:45 PM |
Mintz Andrew R. | Division President | Jan 03, 2011 | Option Exercise | $8.76 | 11,416 | 100,004 | 18,751 | Jan 05, 2011, 03:41 PM |
Mintz Andrew R. | Division President | Jan 03, 2011 | Option Exercise | $8.76 | 4,566 | 39,998 | 14,185 | Jan 05, 2011, 03:41 PM |
WHITE CLAUDE E | Vice President | Jan 03, 2011 | Option Exercise | $8.76 | 1,427 | 12,501 | 4,528 | Jan 05, 2011, 03:35 PM |
Falcone Lori | Vice President Human Resources | Jan 03, 2011 | Option Exercise | $8.76 | 1,427 | 12,501 | 1,878 | Jan 05, 2011, 03:29 PM |
Soifer Scott | Exec VP Operations & Admin. | Jan 03, 2011 | Option Exercise | $8.76 | 11,416 | 100,004 | 42,343 | Jan 05, 2011, 03:25 PM |
Soifer Scott | Exec VP Operations & Admin. | Jan 03, 2011 | Option Exercise | $8.76 | 4,566 | 39,998 | 37,777 | Jan 05, 2011, 03:25 PM |
Sheehan Timothy P | Vice President of Finance | Jan 03, 2011 | Option Exercise | $8.76 | 2,854 | 25,001 | 4,426 | Jan 05, 2011, 03:20 PM |
HIGHAM JAY | President & CEO | Jan 03, 2011 | Option Exercise | $8.76 | 22,831 | 200,000 | 187,444 | Jan 05, 2011, 03:12 PM |
HIGHAM JAY | President & CEO | Jan 03, 2011 | Option Exercise | $8.76 | 11,415 | 99,995 | 176,029 | Jan 05, 2011, 03:12 PM |
Thornton Yvonne | Director | Jan 03, 2011 | Option Exercise | $8.76 | 5,137 | 45,000 | 28,688 | Jan 05, 2011, 02:19 PM |
TALLETT ELIZABETH E | Director | Jan 03, 2011 | Option Exercise | $8.76 | 5,137 | 45,000 | 83,388 | Jan 05, 2011, 02:14 PM |
STUESSER LAWRENCE | Director | Jan 03, 2011 | Option Exercise | $8.76 | 5,137 | 45,000 | 70,536 | Jan 05, 2011, 02:10 PM |
MOON WAYNE R | Director | Jan 03, 2011 | Option Exercise | $8.76 | 5,137 | 45,000 | 45,986 | Jan 05, 2011, 02:06 PM |
CANET GERARDO | Director | Jan 03, 2011 | Option Exercise | $8.76 | 5,137 | 45,000 | 49,914 | Jan 05, 2011, 11:42 AM |
STUESSER LAWRENCE | Director | Dec 14, 2010 | Option Exercise | $2.44 | 4,156 | 10,141 | 65,399 | Dec 15, 2010, 02:40 PM |
BlueLine Catalyst Fund IX, L.P. | 10% Owner | Oct 20, 2010 | Buy | $8.20 | 3,528 | 28,930 | 1,316,757 | Oct 22, 2010, 05:53 PM |
BlueLine Catalyst Fund IX, L.P. | 10% Owner | Oct 22, 2010 | Buy | $8.22 | 1,339 | 11,007 | 1,322,396 | Oct 22, 2010, 05:53 PM |
BlueLine Catalyst Fund IX, L.P. | 10% Owner | Oct 21, 2010 | Buy | $8.21 | 4,300 | 35,314 | 1,321,057 | Oct 22, 2010, 05:53 PM |
BlueLine Catalyst Fund IX, L.P. | 10% Owner | Oct 04, 2010 | Buy | $8.04 | 3,360 | 27,014 | 1,313,229 | Oct 05, 2010, 06:37 PM |
BlueLine Catalyst Fund IX, L.P. | 10% Owner | Oct 01, 2010 | Buy | $8.34 | 15,000 | 125,100 | 1,309,869 | Oct 05, 2010, 06:37 PM |
HIGHAM JAY | President & CEO | Jul 22, 2010 | Sale | $7.74 | 24 | 186 | 164,613 | Oct 05, 2010, 03:05 PM |
BlueLine Capital Partners III, LP | 10% Owner | Sep 30, 2010 | Buy | $9.27 | 5,802 | 53,785 | 1,294,869 | Sep 30, 2010, 05:30 PM |
BlueLine Capital Partners III, LP | 10% Owner | Sep 28, 2010 | Buy | $9.09 | 1,500 | 13,635 | 1,289,067 | Sep 30, 2010, 05:30 PM |
BlueLine Capital Partners III, LP | 10% Owner | Sep 27, 2010 | Buy | $9.02 | 5,058 | 45,623 | 1,285,567 | Sep 30, 2010, 05:30 PM |
BlueLine Catalyst Fund IX, L.P. | 10% Owner | Sep 20, 2010 | Buy | $9.03 | 8,454 | 76,340 | 1,282,509 | Sep 22, 2010, 07:07 PM |
BlueLine Capital Partners, L.P. | 10% Owner | Sep 16, 2010 | Buy | $9.09 | 2,000 | 18,180 | 1,274,055 | Sep 16, 2010, 06:13 PM |
BlueLine Capital Partners, L.P. | 10% Owner | Sep 15, 2010 | Buy | $9.02 | 5,297 | 47,779 | 1,272,055 | Sep 16, 2010, 06:13 PM |
BlueLine Capital Partners, L.P. | 10% Owner | Sep 14, 2010 | Buy | $9.08 | 2,800 | 25,426 | 1,266,758 | Sep 16, 2010, 06:13 PM |
Falcone Lori | Vice President Human Resources | Sep 09, 2010 | Option Exercise | $9.31 | 451 | 4,199 | 451 | Sep 14, 2010, 03:35 PM |
BlueLine Capital Partners, L.P. | 10% Owner | Sep 10, 2010 | Buy | $9.15 | 6,700 | 61,305 | 1,258,584 | Sep 13, 2010, 06:30 PM |
BlueLine Capital Partners, L.P. | 10% Owner | Sep 03, 2010 | Buy | $9.10 | 800 | 7,280 | 1,251,884 | Sep 13, 2010, 06:30 PM |
BlueLine Capital Partners, L.P. | 10% Owner | Sep 13, 2010 | Buy | $9.12 | 5,374 | 49,011 | 1,263,958 | Sep 13, 2010, 06:30 PM |
Agarwal Kush K | Director | Aug 23, 2010 | Sale | $9.75 | 3,814 | 37,187 | 140,340 | Aug 27, 2010, 12:19 PM |
Agarwal Kush K | Director | Aug 18, 2010 | Sale | $9.65 | 400 | 3,860 | 144,154 | Aug 27, 2010, 12:19 PM |
Agarwal Kush K | Director | Aug 17, 2010 | Sale | $9.50 | 2,317 | 22,012 | 144,554 | Aug 27, 2010, 12:19 PM |
BlueLine Catalyst Fund IX, L.P. | 10% Owner | Aug 04, 2010 | Buy | $8.25 | 1,510 | 12,458 | 1,251,084 | Aug 05, 2010, 05:19 PM |
BlueLine Catalyst Fund IX, L.P. | 10% Owner | Aug 03, 2010 | Buy | $8.20 | 11,228 | 92,070 | 1,249,574 | Aug 05, 2010, 05:19 PM |
Mintz Andrew R. | Division President | Aug 02, 2010 | Option Exercise | $8.18 | 12,225 | 100,001 | 12,225 | Aug 04, 2010, 04:48 PM |
Mintz Andrew R. | Division President | Aug 02, 2010 | Option Exercise | $8.18 | 4,890 | 40,000 | 7,335 | Aug 04, 2010, 04:48 PM |
BlueLine Catalyst Fund IX, L.P. | 10% Owner | Aug 02, 2010 | Buy | $8.18 | 52,672 | 430,857 | 1,238,346 | Aug 02, 2010, 06:03 PM |
BlueLine Catalyst Fund IX, L.P. | 10% Owner | Jul 29, 2010 | Buy | $8.09 | 10,300 | 83,302 | 1,185,674 | Aug 02, 2010, 06:03 PM |
Load More Insider Transactions
Buy
Sale
Option Exercise
Load More Insider Transactions
FUNDS WITH A POSITION IN INMODE LTD.
Fund | # Shares Owned | % of Portfolio | % Change | Investing Style |
---|---|---|---|---|
BLACKROCK INC. | 6,442,710 | 0.00266% | 3.28% | Other |
RENAISSANCE TECHNOLOGIES LLC | 2,068,396 | 0.06% | 11.55% | Other |
DEERFIELD MANAGEMENT COMPANY, L.P. (SERIES C) | 1,166,704 | 0.35% | No change | Other |
GEODE CAPITAL MANAGEMENT, LLC | 1,095,669 | 0.00175% | 10.41% | Other |
HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 638,650 | 0.04% | 15.55% | Value |
BALYASNY ASSET MANAGEMENT L.P. | 243,018 | 0.00776% | 12.95% | Event Driven |
D. E. SHAW & CO., INC. | 179,300 (Put) | 0.00306% | 337.32% | Other |
ARK INVESTMENT MANAGEMENT LLC | 124,905 | 0.02% | 34.98% | Growth |
EASTERLY INVESTMENT PARTNERS LLC | 96,010 | 0.15% | -10.28% | Other |
D. E. SHAW & CO., INC. | 55,813 | 0.00095% | 59.18% | Other |
D. E. SHAW & CO., INC. | 9,300 (Call) | 0.00017% | Exited | Other |
CHANGE IN SHARES OUTSTANDING FOR INMODE LTD.
STOCK BUYBACKS FOR INMODE LTD.
Period of Report
Previous Period
% Change in Shares
10-K/10-Q Filings
Quarter
Load More
Period of Report: 03/31/2024
10-K/10-Q Filings: View
Previous Period
% Change in Shares
Quarter
12/31/2023
0.15%
1Q
09/30/2023
-0.01%
2Q
06/30/2023
0.37%
3Q
03/31/2023
0.68%
4Q
12/31/2022
0.79%
5Q
09/30/2022
1.35%
6Q
06/30/2022
1.54%
7Q
03/31/2022
0.31%
8Q
12/31/2021
-0.49%
9Q
09/30/2021
-0.35%
10Q
06/30/2021
0.24%
11Q
03/31/2021
1.09%
12Q
12/31/2020
0.69%
13Q
09/30/2020
2.14%
14Q
06/30/2020
2.99%
15Q
03/31/2020
3.11%
16Q
Load More
BUYBACK ANNOUNCEMENT(S) FOR INMODE LTD.
LOADING...