Fauquier Bankshares, Inc.. (FBSS) NASDAQ CAPITAL MARKET
$21.28 0 (0.00%)
Market Cap: $0
As of 03/31/21 12:00 AM EDT. Market closed.

Fauquier Bankshares, Inc.. (FBSS)
NASDAQ CAPITAL MARKET
$21.28
0 (0.00%)
Market Cap: $0
As of 03/31/21 12:00 AM EDT. Market closed.
COMPANY PROFILE
Sector
Finance and Insurance
Industry
Commercial Banking
Sector
Finance and Insurance
Industry
Commercial Banking
CEO
Marc Bogan
Address
10 Courthouse, Virginia, Warrenton, 20186.
PRICE CHART FOR FAUQUIER BANKSHARES, INC.
From:
To:
NEWS
KEY STATS
Open
$21.10
Previous Close
$21.28
Days Range
$21.19 - $21.66
52 week range
$0 - $0
Volume
0
Avg. Volume (30 days)
0
Market Cap
$0
Dividend Yield
0.00%
P/E
-
Shares Outstanding
3,807,659
Open
$21.10
Previous Close
$21.28
Days Range
$21.19 - $21.66
52 week range
$0 - $0
Volume
0
Avg. Volume (30 days)
0
Market Cap
$0
Dividend Yield
0.00%
P/E
-
Shares Outstanding
3,807,659
INSIDER TRANSACTIONS FOR FAUQUIER BANKSHARES, INC.
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
Headly Christine Edwards | EVP & Chief Financial Officer | Mar 25, 2021 | Option Exercise | $20.70 | 1,145 | 23,702 | 10,130 | Mar 29, 2021, 09:57 AM |
Bogan Marc J | President and CEO | Feb 18, 2021 | Option Exercise | $19.79 | 669 | 13,240 | 22,026 | Feb 22, 2021, 09:20 AM |
Register Chip S | EVP & Chief Operating Officer | Feb 18, 2021 | Option Exercise | $19.79 | 505 | 9,994 | 9,838 | Feb 22, 2021, 08:59 AM |
Register Chip S | EVP & Chief Operating Officer | Dec 17, 2020 | Option Exercise | $17.40 | 1,124 | 19,558 | 9,333 | Dec 21, 2020, 04:23 PM |
Bogan Marc J | President and CEO | Dec 17, 2020 | Option Exercise | $17.40 | 2,709 | 47,137 | 19,808 | Dec 21, 2020, 01:25 PM |
Bogan Marc J | President and CEO | Feb 24, 2020 | Option Exercise | $20.80 | 459 | 9,547 | 16,945 | Feb 24, 2020, 05:34 PM |
Bogan Marc J | President and CEO | Jan 23, 2020 | Buy | $20.39 | 330 | 6,729 | 14,566 | Jan 24, 2020, 03:42 PM |
FLORY DONNA D | Director | Nov 07, 2019 | Buy | $19.82 | 90 | 1,784 | 4,892 | Nov 12, 2019, 03:41 PM |
Bogan Marc J | President and CEO | Aug 28, 2019 | Buy | $20.57 | 2,420 | 49,783 | 14,236 | Aug 29, 2019, 03:51 PM |
FLORY DONNA D | Director | Aug 12, 2019 | Buy | $20.75 | 190 | 3,943 | 4,802 | Aug 14, 2019, 09:28 AM |
CARTER KEVIN T | Director | May 29, 2019 | Buy | $21.61 | 1,600 | 34,576 | 5,239 | May 29, 2019, 04:55 PM |
Bogan Marc J | President and CEO | Mar 31, 2019 | Option Exercise | $20.62 | 520 | 10,722 | 11,816 | Apr 19, 2019, 01:30 PM |
FLORY DONNA D | Director | Feb 26, 2019 | Buy | $21.25 | 48 | 1,020 | 4,612 | Feb 28, 2019, 10:25 AM |
FLORY DONNA D | Director | Feb 22, 2019 | Buy | $21.25 | 1 | 21 | 4,564 | Feb 26, 2019, 05:00 PM |
Strange Sterling T III | Director | Feb 21, 2019 | Option Exercise | $21.69 | 461 | 9,999 | 7,508 | Feb 25, 2019, 12:00 PM |
MONTGOMERY BRIAN STUART | Director | Feb 21, 2019 | Option Exercise | $21.69 | 461 | 9,999 | 40,120 | Feb 25, 2019, 11:46 AM |
FLORY DONNA D | Director | Feb 21, 2019 | Option Exercise | $21.69 | 461 | 9,999 | 4,563 | Feb 25, 2019, 11:20 AM |
CARTER KEVIN T | Director | Feb 21, 2019 | Option Exercise | $21.69 | 461 | 9,999 | 3,639 | Feb 25, 2019, 11:10 AM |
Frostick Randolph D | Director | Feb 21, 2019 | Option Exercise | $21.69 | 461 | 9,999 | 8,099 | Feb 25, 2019, 10:04 AM |
FLORY DONNA D | Director | Jan 30, 2019 | Buy | $19.25 | 21 | 404 | 4,102 | Jan 31, 2019, 03:18 PM |
FLORY DONNA D | Director | Jan 28, 2019 | Buy | $19.25 | 2 | 39 | 4,081 | Jan 30, 2019, 11:04 AM |
FLORY DONNA D | Director | Oct 30, 2018 | Buy | $23.75 | 38 | 903 | 4,079 | Oct 31, 2018, 10:21 AM |
FLORY DONNA D | Director | Jul 31, 2018 | Buy | $22.10 | 62 | 1,370 | 4,041 | Aug 02, 2018, 01:12 PM |
FLORY DONNA D | Director | May 21, 2018 | Buy | $21.19 | 90 | 1,907 | 3,979 | May 22, 2018, 10:57 AM |
CARTER KEVIN T | Director | May 04, 2018 | Buy | $21.23 | 235 | 4,989 | 3,178 | May 07, 2018, 01:15 PM |
FLORY DONNA D | Director | May 01, 2018 | Buy | $21.49 | 125 | 2,686 | 3,889 | May 03, 2018, 02:27 PM |
FLORY DONNA D | Director | Feb 12, 2018 | Option Exercise | $21.38 | 139 | 2,972 | 3,298 | Feb 13, 2018, 02:28 PM |
FLORY DONNA D | Director | Nov 22, 2017 | Buy | $20.85 | 167 | 3,482 | 3,159 | Nov 22, 2017, 01:14 PM |
CARTER KEVIN T | Director | Nov 03, 2017 | Buy | $20.88 | 475 | 9,918 | 2,477 | Nov 03, 2017, 09:52 AM |
YORK T. MICHAEL | Chief Operating Officer | Aug 25, 2017 | Sale | $17.29 | 150 | 2,593 | 0 | Aug 28, 2017, 02:00 PM |
Keyser Jay B | Director | Aug 23, 2017 | Buy | $17.50 | 160 | 2,800 | 6,300 | Aug 25, 2017, 12:39 PM |
CARTER KEVIN T | Director | Aug 02, 2017 | Buy | $19.64 | 505 | 9,918 | 2,002 | Aug 03, 2017, 01:15 PM |
FLORY DONNA D | Director | May 10, 2017 | Buy | $18.60 | 134 | 2,492 | 2,854 | May 19, 2017, 12:56 PM |
FLORY DONNA D | Director | May 11, 2017 | Buy | $18.00 | 138 | 2,484 | 2,992 | May 19, 2017, 12:56 PM |
GRAAP ERIC PETER | Former CFO & Director | Feb 27, 2017 | Sale | $17.90 | 437 | 7,822 | 25,757 | Mar 01, 2017, 10:44 AM |
FLORY DONNA D | Director | Feb 27, 2017 | Buy | $17.75 | 560 | 9,940 | 2,720 | Feb 27, 2017, 12:55 PM |
FLORY DONNA D | Director | Feb 23, 2017 | Buy | $17.55 | 7 | 123 | 2,160 | Feb 27, 2017, 12:55 PM |
GRAAP ERIC PETER | Former CFO & Director | Feb 15, 2017 | Sale | $17.90 | 20 | 358 | 26,237 | Feb 22, 2017, 10:38 AM |
GRAAP ERIC PETER | Former CFO & Director | Feb 21, 2017 | Sale | $17.90 | 10 | 179 | 26,194 | Feb 22, 2017, 10:38 AM |
GRAAP ERIC PETER | Former CFO & Director | Feb 17, 2017 | Sale | $17.90 | 33 | 591 | 26,204 | Feb 22, 2017, 10:38 AM |
CARTER KEVIN T | Director | Feb 16, 2017 | Buy | $17.89 | 570 | 10,197 | 926 | Feb 16, 2017, 11:57 AM |
GRAAP ERIC PETER | Former CFO & Director | Feb 13, 2017 | Sale | $17.18 | 2,000 | 34,360 | 26,257 | Feb 14, 2017, 12:13 PM |
YORK T. MICHAEL | Chief Operating Officer | Nov 28, 2016 | Buy | $15.57 | 50 | 778 | 2,050 | Nov 28, 2016, 12:36 PM |
YORK T. MICHAEL | Chief Operating Officer | Nov 23, 2016 | Buy | $15.75 | 100 | 1,575 | 2,000 | Nov 23, 2016, 03:14 PM |
GRAAP ERIC PETER | Former CFO & Director | Nov 11, 2016 | Sale | $15.25 | 3,056 | 46,591 | 28,313 | Nov 14, 2016, 01:46 PM |
GRAAP ERIC PETER | EVP & CFO | Aug 25, 2016 | Sale | $14.89 | 6 | 89 | 29,844 | Aug 29, 2016, 02:09 PM |
GRAAP ERIC PETER | EVP & CFO | Aug 18, 2016 | Sale | $14.80 | 500 | 7,400 | 29,844 | Aug 19, 2016, 11:21 AM |
GRAAP ERIC PETER | EVP & CFO | May 20, 2016 | Sale | $15.00 | 200 | 3,000 | 29,844 | May 24, 2016, 12:48 PM |
Keyser Jay B | Director | May 10, 2016 | Buy | $15.00 | 126 | 1,890 | 7,201 | May 11, 2016, 02:34 PM |
FLORY DONNA D | Director | Feb 19, 2016 | Buy | $14.99 | 665 | 9,968 | 1,582 | Mar 03, 2016, 03:48 PM |
FLORY DONNA D | Director | Feb 19, 2016 | Buy | $14.99 | 665 | 9,968 | 1,015 | Feb 23, 2016, 04:54 PM |
Strange Sterling T III | Director | May 29, 2015 | Sale | $16.66 | 300 | 4,998 | 5,443 | May 29, 2015, 02:56 PM |
FERRELL RANDY KENT | President and CEO | May 29, 2015 | Sale | $16.66 | 3,200 | 53,312 | 49,242 | May 29, 2015, 02:51 PM |
FERRELL RANDY KENT | President and CEO | May 27, 2015 | Sale | $16.95 | 1,160 | 19,662 | 52,442 | May 28, 2015, 01:06 PM |
FERRELL RANDY KENT | President and CEO | May 26, 2015 | Sale | $16.95 | 2,640 | 44,759 | 56,142 | May 28, 2015, 01:06 PM |
Strange Sterling T III | Director | Feb 26, 2015 | Sale | $16.90 | 300 | 5,070 | 5,743 | Feb 26, 2015, 03:54 PM |
FERRELL RANDY KENT | President and CEO | Feb 19, 2015 | Sale | $17.00 | 4,740 | 80,580 | 55,586 | Feb 20, 2015, 12:16 PM |
FERRELL RANDY KENT | President and CEO | Feb 18, 2015 | Sale | $17.60 | 10 | 176 | 57,936 | Feb 20, 2015, 12:16 PM |
FERRELL RANDY KENT | President and CEO | Oct 31, 2014 | Sale | $19.75 | 3,000 | 59,250 | 57,946 | Nov 03, 2014, 12:13 PM |
FERRELL RANDY KENT | President and CEO | Aug 18, 2014 | Sale | $15.90 | 3,000 | 47,700 | 60,946 | Aug 19, 2014, 01:44 PM |
FERRELL RANDY KENT | President and CEO | Mar 11, 2014 | Option Exercise | $13.70 | 631 | 8,645 | 63,946 | Mar 11, 2014, 04:56 PM |
GRAAP ERIC PETER | EVP & CFO | Mar 11, 2014 | Option Exercise | $13.70 | 307 | 4,206 | 27,131 | Mar 11, 2014, 04:06 PM |
FERRELL RANDY KENT | President and CEO | Feb 10, 2014 | Sale | $15.35 | 1,500 | 23,025 | 59,794 | Feb 11, 2014, 08:59 AM |
FERRELL RANDY KENT | President and CEO | Aug 08, 2013 | Sale | $12.69 | 1,000 | 12,689 | 61,294 | Aug 12, 2013, 01:02 PM |
Frostick Randolph D | Director | Aug 06, 2013 | Buy | $12.64 | 801 | 10,122 | 5,000 | Aug 07, 2013, 01:12 PM |
Strange Sterling T III | Director | May 16, 2013 | Buy | $12.20 | 160 | 1,952 | 5,009 | May 17, 2013, 09:04 AM |
FERRELL RANDY KENT | President and CEO | Feb 06, 2013 | Sale | $12.20 | 1,500 | 18,306 | 58,240 | Feb 06, 2013, 11:47 AM |
MINTER RANDOLPH TUCKER | Director | Aug 07, 2012 | Buy | $13.00 | 4,000 | 52,000 | 33,272 | Aug 09, 2012, 10:12 AM |
FERRELL RANDY KENT | President and CEO | Mar 07, 2012 | Option Exercise | $10.85 | 1,740 | 18,879 | 75,305 | Mar 07, 2012, 01:24 PM |
GRAAP ERIC PETER | EVP & CFO | Mar 07, 2012 | Option Exercise | $10.85 | 825 | 8,951 | 23,962 | Mar 07, 2012, 01:07 PM |
GRAAP ERIC PETER | EVP & CFO | Nov 15, 2011 | Buy | $11.30 | 525 | 5,933 | 525 | Dec 16, 2011, 11:22 AM |
GRAAP ERIC PETER | EVP & CFO | Nov 15, 2011 | Buy | $11.30 | 575 | 6,498 | 575 | Nov 30, 2011, 09:57 AM |
MINTER RANDOLPH TUCKER | Director | May 18, 2011 | Buy | $13.00 | 4,000 | 52,000 | 27,182 | May 18, 2011, 10:15 AM |
MONTGOMERY BRIAN STUART | Director | Feb 10, 2011 | Option Exercise | $8.07 | 2,000 | 16,140 | 35,009 | Feb 11, 2011, 11:22 AM |
ADAMS JOHN BUCHANAN JR | Director | Feb 09, 2011 | Buy | $13.44 | 149 | 2,003 | 16,118 | Feb 11, 2011, 10:48 AM |
LARSON DOUGLAS CLOWER | Director | Feb 10, 2011 | Option Exercise | $8.07 | 2,000 | 16,140 | 18,705 | Feb 10, 2011, 10:31 AM |
MINTER RANDOLPH TUCKER | Director | Feb 04, 2011 | Option Exercise | $8.07 | 2,000 | 16,140 | 22,390 | Feb 07, 2011, 11:34 AM |
ADAMS JOHN BUCHANAN JR | Director | Oct 05, 2010 | Buy | $13.04 | 185 | 2,412 | 14,997 | Oct 06, 2010, 11:14 AM |
ADAMS JOHN BUCHANAN JR | Director | Oct 05, 2010 | Buy | $13.04 | 185 | 2,412 | 14,997 | Oct 06, 2010, 11:14 AM |
NORMAN JOHN JOSEPH JR | Former Director | Sep 30, 2010 | Sale | $12.50 | 500 | 6,250 | 1,886 | Oct 01, 2010, 10:14 AM |
ADAMS JOHN BUCHANAN JR | Director | Sep 02, 2010 | Buy | $15.48 | 129 | 1,998 | 14,779 | Sep 07, 2010, 10:36 AM |
ADAMS JOHN BUCHANAN JR | Director | Sep 02, 2010 | Buy | $15.48 | 129 | 1,998 | 14,779 | Sep 07, 2010, 10:36 AM |
NORMAN JOHN JOSEPH JR | Former Director | Sep 03, 2010 | Sale | $15.50 | 345 | 5,348 | 2,387 | Sep 07, 2010, 10:26 AM |
NORMAN JOHN JOSEPH JR | Former Director | Sep 03, 2010 | Sale | $15.50 | 345 | 5,348 | 2,387 | Sep 07, 2010, 10:26 AM |
NORMAN JOHN JOSEPH JR | Former Director | Sep 01, 2010 | Sale | $15.50 | 131 | 2,031 | 2,732 | Sep 02, 2010, 12:03 PM |
NORMAN JOHN JOSEPH JR | Former Director | Sep 01, 2010 | Sale | $15.50 | 131 | 2,031 | 2,732 | Sep 02, 2010, 12:03 PM |
NORMAN JOHN JOSEPH JR | Former Director | Aug 27, 2010 | Sale | $15.50 | 290 | 4,495 | 2,863 | Sep 01, 2010, 09:36 AM |
NORMAN JOHN JOSEPH JR | Former Director | Aug 26, 2010 | Sale | $15.50 | 149 | 2,310 | 3,153 | Sep 01, 2010, 09:36 AM |
NORMAN JOHN JOSEPH JR | Former Director | Aug 27, 2010 | Sale | $15.50 | 290 | 4,495 | 2,863 | Sep 01, 2010, 09:36 AM |
NORMAN JOHN JOSEPH JR | Former Director | Aug 26, 2010 | Sale | $15.50 | 149 | 2,310 | 3,153 | Sep 01, 2010, 09:36 AM |
NORMAN JOHN JOSEPH JR | Jul 19, 2010 | Sale | $16.00 | 85 | 1,360 | 3,302 | Jul 22, 2010, 10:33 AM |
Load More Insider Transactions
Buy
Sale
Option Exercise
Owner | Relationship | Date | Value($) |
Headly Christine Edwards | EVP & Chief Financial Officer | 03/25/2021 | 23,702 |
Bogan Marc J | President and CEO | 02/18/2021 | 13,240 |
Register Chip S | EVP & Chief Operating Officer | 02/18/2021 | 9,994 |
Register Chip S | EVP & Chief Operating Officer | 12/17/2020 | 19,558 |
Bogan Marc J | President and CEO | 12/17/2020 | 47,137 |
Bogan Marc J | President and CEO | 02/24/2020 | 9,547 |
Bogan Marc J | President and CEO | 01/23/2020 | 6,729 |
FLORY DONNA D | Director | 11/07/2019 | 1,784 |
Bogan Marc J | President and CEO | 08/28/2019 | 49,783 |
FLORY DONNA D | Director | 08/12/2019 | 3,943 |
CARTER KEVIN T | Director | 05/29/2019 | 34,576 |
Bogan Marc J | President and CEO | 03/31/2019 | 10,722 |
FLORY DONNA D | Director | 02/26/2019 | 1,020 |
FLORY DONNA D | Director | 02/22/2019 | 21 |
Strange Sterling T III | Director | 02/21/2019 | 9,999 |
MONTGOMERY BRIAN STUART | Director | 02/21/2019 | 9,999 |
FLORY DONNA D | Director | 02/21/2019 | 9,999 |
CARTER KEVIN T | Director | 02/21/2019 | 9,999 |
Frostick Randolph D | Director | 02/21/2019 | 9,999 |
FLORY DONNA D | Director | 01/30/2019 | 404 |
FLORY DONNA D | Director | 01/28/2019 | 39 |
FLORY DONNA D | Director | 10/30/2018 | 903 |
FLORY DONNA D | Director | 07/31/2018 | 1,370 |
FLORY DONNA D | Director | 05/21/2018 | 1,907 |
CARTER KEVIN T | Director | 05/04/2018 | 4,989 |
FLORY DONNA D | Director | 05/01/2018 | 2,686 |
FLORY DONNA D | Director | 02/12/2018 | 2,972 |
FLORY DONNA D | Director | 11/22/2017 | 3,482 |
CARTER KEVIN T | Director | 11/03/2017 | 9,918 |
YORK T. MICHAEL | Chief Operating Officer | 08/25/2017 | 2,593 |
Keyser Jay B | Director | 08/23/2017 | 2,800 |
CARTER KEVIN T | Director | 08/02/2017 | 9,918 |
FLORY DONNA D | Director | 05/10/2017 | 2,492 |
FLORY DONNA D | Director | 05/11/2017 | 2,484 |
GRAAP ERIC PETER | Former CFO & Director | 02/27/2017 | 7,822 |
FLORY DONNA D | Director | 02/27/2017 | 9,940 |
FLORY DONNA D | Director | 02/23/2017 | 123 |
GRAAP ERIC PETER | Former CFO & Director | 02/15/2017 | 358 |
GRAAP ERIC PETER | Former CFO & Director | 02/21/2017 | 179 |
GRAAP ERIC PETER | Former CFO & Director | 02/17/2017 | 591 |
CARTER KEVIN T | Director | 02/16/2017 | 10,197 |
GRAAP ERIC PETER | Former CFO & Director | 02/13/2017 | 34,360 |
YORK T. MICHAEL | Chief Operating Officer | 11/28/2016 | 778 |
YORK T. MICHAEL | Chief Operating Officer | 11/23/2016 | 1,575 |
GRAAP ERIC PETER | Former CFO & Director | 11/11/2016 | 46,591 |
GRAAP ERIC PETER | EVP & CFO | 08/25/2016 | 89 |
GRAAP ERIC PETER | EVP & CFO | 08/18/2016 | 7,400 |
GRAAP ERIC PETER | EVP & CFO | 05/20/2016 | 3,000 |
Keyser Jay B | Director | 05/10/2016 | 1,890 |
FLORY DONNA D | Director | 02/19/2016 | 9,968 |
FLORY DONNA D | Director | 02/19/2016 | 9,968 |
Strange Sterling T III | Director | 05/29/2015 | 4,998 |
FERRELL RANDY KENT | President and CEO | 05/29/2015 | 53,312 |
FERRELL RANDY KENT | President and CEO | 05/27/2015 | 19,662 |
FERRELL RANDY KENT | President and CEO | 05/26/2015 | 44,759 |
Strange Sterling T III | Director | 02/26/2015 | 5,070 |
FERRELL RANDY KENT | President and CEO | 02/19/2015 | 80,580 |
FERRELL RANDY KENT | President and CEO | 02/18/2015 | 176 |
FERRELL RANDY KENT | President and CEO | 10/31/2014 | 59,250 |
FERRELL RANDY KENT | President and CEO | 08/18/2014 | 47,700 |
FERRELL RANDY KENT | President and CEO | 03/11/2014 | 8,645 |
GRAAP ERIC PETER | EVP & CFO | 03/11/2014 | 4,206 |
FERRELL RANDY KENT | President and CEO | 02/10/2014 | 23,025 |
FERRELL RANDY KENT | President and CEO | 08/08/2013 | 12,689 |
Frostick Randolph D | Director | 08/06/2013 | 10,122 |
Strange Sterling T III | Director | 05/16/2013 | 1,952 |
FERRELL RANDY KENT | President and CEO | 02/06/2013 | 18,306 |
MINTER RANDOLPH TUCKER | Director | 08/07/2012 | 52,000 |
FERRELL RANDY KENT | President and CEO | 03/07/2012 | 18,879 |
GRAAP ERIC PETER | EVP & CFO | 03/07/2012 | 8,951 |
GRAAP ERIC PETER | EVP & CFO | 11/15/2011 | 5,933 |
GRAAP ERIC PETER | EVP & CFO | 11/15/2011 | 6,498 |
MINTER RANDOLPH TUCKER | Director | 05/18/2011 | 52,000 |
MONTGOMERY BRIAN STUART | Director | 02/10/2011 | 16,140 |
ADAMS JOHN BUCHANAN JR | Director | 02/09/2011 | 2,003 |
LARSON DOUGLAS CLOWER | Director | 02/10/2011 | 16,140 |
MINTER RANDOLPH TUCKER | Director | 02/04/2011 | 16,140 |
ADAMS JOHN BUCHANAN JR | Director | 10/05/2010 | 2,412 |
ADAMS JOHN BUCHANAN JR | Director | 10/05/2010 | 2,412 |
NORMAN JOHN JOSEPH JR | Former Director | 09/30/2010 | 6,250 |
ADAMS JOHN BUCHANAN JR | Director | 09/02/2010 | 1,998 |
ADAMS JOHN BUCHANAN JR | Director | 09/02/2010 | 1,998 |
NORMAN JOHN JOSEPH JR | Former Director | 09/03/2010 | 5,348 |
NORMAN JOHN JOSEPH JR | Former Director | 09/03/2010 | 5,348 |
NORMAN JOHN JOSEPH JR | Former Director | 09/01/2010 | 2,031 |
NORMAN JOHN JOSEPH JR | Former Director | 09/01/2010 | 2,031 |
NORMAN JOHN JOSEPH JR | Former Director | 08/27/2010 | 4,495 |
NORMAN JOHN JOSEPH JR | Former Director | 08/26/2010 | 2,310 |
NORMAN JOHN JOSEPH JR | Former Director | 08/27/2010 | 4,495 |
NORMAN JOHN JOSEPH JR | Former Director | 08/26/2010 | 2,310 |
NORMAN JOHN JOSEPH JR | 07/19/2010 | 1,360 |
Load More Insider Transactions
CHANGE IN SHARES OUTSTANDING FOR FAUQUIER BANKSHARES, INC.
STOCK BUYBACKS FOR FAUQUIER BANKSHARES, INC.
Period of Report
Previous Period
% Change in Shares
10-K/10-Q Filings
Quarter
Load More
Period of Report: 12/31/2020
10-K/10-Q Filings: View
Previous Period
% Change in Shares
Quarter
09/30/2020
-0.01%
1Q
06/30/2020
0.02%
2Q
03/31/2020
0.10%
3Q
12/31/2019
0.21%
4Q
09/30/2019
0.20%
5Q
06/30/2019
0.19%
6Q
03/31/2019
0.26%
7Q
12/31/2018
0.51%
8Q
09/30/2018
0.51%
9Q
06/30/2018
0.47%
10Q
03/31/2018
0.57%
11Q
12/31/2017
0.68%
12Q
09/30/2017
0.67%
13Q
06/30/2017
0.67%
14Q
03/31/2017
0.80%
15Q
12/31/2016
0.93%
16Q
Load More