Eastern Co.. (EML) NASDAQ
$18.19 0.04 (0.22%)
Market Cap: $113.48M
As of 12/01/23 04:30 PM EST. Market closed.

Eastern Co.. (EML)
NASDAQ
$18.19
0.04 (0.22%)
Market Cap: $113.48M
As of 12/01/23 04:30 PM EST. Market closed.
the eastern company, founded in 1858, is a manufacturer of custom-engineered industrial hardware, security products and metal castings. we operates in the u.s., canada, mexico, taiwan and china. the diversity of our capabilities and products enables us to respond to the changing requirements of a broad array of markets. our industrial hardware group manufactures an extensive selection of latches, ... read more
the eastern company, founded in 1858, is a manufacturer of custom-engineered industrial hardware, security products and metal castings. we operates in the u.s., canada, mexico, taiwan and china. the diversity of our capabilities and products enables us to respond to the changing requirements of a broad array of markets. our industrial hardware group manufactures an extensive selection of latches, locks and other security hardware used throughout the transportation and industrial sector of the economy. for more than 100 years, eberhard has been an industry leader setting the standard for high-quality hardware for a variety of applications, especially in the transportation industry. in addition, this group includes our composite panel technologies division. our security products group delivers solutions that safeguard property and control access. the illinois lock company/ccl security products division produces custom-engineered locks for a variety of original equipment manufacturers and read less
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
DiSanto Frederick D. | Director | Nov 17, 2023 | Buy | $18.56 | 3,300 | 61,248 | 61,346 | Nov 17, 2023, 05:13 PM |
DiSanto Frederick D. | Director | Nov 16, 2023 | Buy | $18.72 | 1,700 | 31,824 | 58,046 | Nov 17, 2023, 05:13 PM |
Hernandez Mark Anthony | Chief Executive Officer | Nov 15, 2023 | Buy | $19.00 | 228 | 4,332 | 18,800 | Nov 16, 2023, 03:30 PM |
Hernandez Mark Anthony | Chief Executive Officer | Nov 14, 2023 | Buy | $18.70 | 2,619 | 48,975 | 18,572 | Nov 16, 2023, 03:30 PM |
Hernandez Mark Anthony | Chief Executive Officer | Nov 10, 2023 | Buy | $18.49 | 1,855 | 34,299 | 15,953 | Nov 13, 2023, 04:32 PM |
Hernandez Mark Anthony | Chief Executive Officer | Nov 09, 2023 | Buy | $18.20 | 835 | 15,197 | 14,098 | Nov 13, 2023, 04:32 PM |
DiSanto Frederick D. | Director | Nov 09, 2023 | Buy | $18.19 | 5,000 | 90,950 | 56,346 | Nov 09, 2023, 05:32 PM |
EVERETS JOHN | Director | Sep 18, 2023 | Option Exercise | $18.58 | 1,124 | 20,884 | 131,085 | Sep 19, 2023, 04:55 PM |
MARDY MICHAEL J | Director | Sep 18, 2023 | Option Exercise | $18.58 | 1,157 | 21,497 | 9,246 | Sep 19, 2023, 04:42 PM |
Scott Peggy | Director | Sep 18, 2023 | Option Exercise | $18.58 | 1,123 | 20,865 | 16,547 | Sep 19, 2023, 04:40 PM |
MITAROTONDA JAMES A | Director | Sep 18, 2023 | Option Exercise | $18.58 | 1,763 | 32,757 | 30,797 | Sep 19, 2023, 04:39 PM |
HENRY CHARLES W | Director | Sep 18, 2023 | Option Exercise | $18.58 | 1,049 | 19,490 | 73,803 | Sep 19, 2023, 04:37 PM |
DiSanto Frederick D. | Director | Sep 15, 2023 | Option Exercise | $18.58 | 1,097 | 20,382 | 51,346 | Sep 18, 2023, 05:01 PM |
Hernandez Mark Anthony | Chief Executive Officer | Sep 13, 2023 | Buy | $18.65 | 174 | 3,245 | 13,263 | Sep 14, 2023, 02:22 PM |
Hernandez Mark Anthony | Chief Executive Officer | Sep 12, 2023 | Buy | $18.50 | 1,054 | 19,499 | 13,089 | Sep 14, 2023, 02:22 PM |
Hernandez Mark Anthony | Chief Executive Officer | Sep 11, 2023 | Buy | $18.66 | 1,773 | 33,084 | 12,035 | Sep 12, 2023, 12:28 PM |
Hernandez Mark Anthony | Chief Executive Officer | Sep 08, 2023 | Buy | $18.96 | 1,231 | 23,340 | 10,262 | Sep 12, 2023, 12:28 PM |
Hernandez Mark Anthony | Chief Executive Officer | Sep 07, 2023 | Buy | $18.34 | 1,231 | 22,577 | 9,031 | Sep 08, 2023, 03:46 PM |
Hernandez Mark Anthony | Chief Executive Officer | Sep 06, 2023 | Buy | $18.41 | 1,231 | 22,663 | 7,800 | Sep 08, 2023, 03:46 PM |
Hernandez Mark Anthony | Chief Executive Officer | Sep 05, 2023 | Buy | $18.36 | 1,231 | 22,601 | 6,569 | Sep 08, 2023, 03:46 PM |
Hernandez Mark Anthony | Chief Executive Officer | Sep 01, 2023 | Buy | $18.56 | 850 | 15,776 | 5,338 | Sep 05, 2023, 04:43 PM |
Hernandez Mark Anthony | Chief Executive Officer | Aug 31, 2023 | Buy | $18.10 | 850 | 15,385 | 4,488 | Sep 05, 2023, 04:43 PM |
Hernandez Mark Anthony | Chief Executive Officer | Aug 30, 2023 | Buy | $18.00 | 850 | 15,300 | 3,638 | Aug 31, 2023, 01:56 PM |
Hernandez Mark Anthony | Chief Executive Officer | Aug 29, 2023 | Buy | $18.02 | 850 | 15,317 | 2,788 | Aug 31, 2023, 01:56 PM |
Hernandez Mark Anthony | Chief Executive Officer | Aug 25, 2023 | Buy | $18.01 | 100 | 1,801 | 1,938 | Aug 29, 2023, 04:57 PM |
MARDY MICHAEL J | Director | Aug 28, 2023 | Buy | $18.10 | 4 | 72 | 7,093 | Aug 29, 2023, 04:55 PM |
MARDY MICHAEL J | Director | Aug 29, 2023 | Buy | $18.02 | 996 | 17,948 | 8,089 | Aug 29, 2023, 04:55 PM |
Scott Peggy | Director | Jun 16, 2023 | Option Exercise | $19.00 | 1,020 | 19,380 | 15,424 | Jun 20, 2023, 03:45 PM |
MITAROTONDA JAMES A | Director | Jun 16, 2023 | Option Exercise | $19.00 | 1,645 | 31,255 | 29,034 | Jun 20, 2023, 03:43 PM |
MARDY MICHAEL J | Director | Jun 16, 2023 | Option Exercise | $19.00 | 1,053 | 20,007 | 7,089 | Jun 20, 2023, 03:35 PM |
HENRY CHARLES W | Director | Jun 16, 2023 | Option Exercise | $19.00 | 947 | 17,993 | 72,754 | Jun 20, 2023, 03:21 PM |
EVERETS JOHN | Director | Jun 16, 2023 | Option Exercise | $19.00 | 1,020 | 19,380 | 129,961 | Jun 20, 2023, 03:17 PM |
DiSanto Frederick D. | Director | Jun 19, 2023 | Option Exercise | $19.00 | 1,019 | 19,361 | 50,249 | Jun 20, 2023, 11:15 AM |
HENRY CHARLES W | Director | May 12, 2023 | Buy | $16.60 | 1,000 | 16,600 | 1,000 | May 15, 2023, 04:04 PM |
HENRY CHARLES W | Director | May 12, 2023 | Buy | $16.60 | 1,000 | 16,600 | 1,000 | May 15, 2023, 04:04 PM |
EVERETS JOHN | Director | Mar 21, 2023 | Option Exercise | $15.86 | 1,316 | 20,872 | 128,941 | Mar 23, 2023, 01:39 PM |
HENRY CHARLES W | Director | Mar 21, 2023 | Option Exercise | $15.86 | 1,230 | 19,508 | 71,807 | Mar 23, 2023, 01:34 PM |
Scott Peggy | Director | Mar 21, 2023 | Option Exercise | $15.86 | 1,316 | 20,872 | 14,404 | Mar 23, 2023, 01:25 PM |
MARDY MICHAEL J | Director | Mar 21, 2023 | Option Exercise | $15.86 | 1,198 | 19,000 | 6,036 | Mar 23, 2023, 01:18 PM |
MITAROTONDA JAMES A | Director | Mar 21, 2023 | Option Exercise | $15.86 | 2,065 | 32,751 | 27,389 | Mar 23, 2023, 01:15 PM |
DiSanto Frederick D. | Director | Mar 15, 2023 | Option Exercise | $15.86 | 1,356 | 21,506 | 49,230 | Mar 21, 2023, 01:42 PM |
MITAROTONDA JAMES A | Director | Mar 17, 2023 | Buy | $16.95 | 1,264 | 21,425 | 630,100 | Mar 20, 2023, 05:52 PM |
MITAROTONDA JAMES A | Director | Mar 16, 2023 | Buy | $16.25 | 1,068 | 17,355 | 628,836 | Mar 20, 2023, 05:52 PM |
DiSanto Frederick D. | Director | Mar 16, 2023 | Buy | $16.39 | 7,500 | 122,925 | 47,874 | Mar 20, 2023, 10:56 AM |
MARDY MICHAEL J | Director | Mar 16, 2023 | Buy | $16.00 | 1,000 | 16,000 | 4,838 | Mar 17, 2023, 12:37 PM |
Vlahos Nicholas Alec | Chief Financial Officer | Mar 16, 2023 | Option Exercise | $16.13 | 500 | 8,065 | 788 | Mar 17, 2023, 09:38 AM |
Vlahos Nicholas Alec | Chief Financial Officer | Feb 16, 2023 | Option Exercise | $21.29 | 15 | 319 | 286 | Mar 17, 2023, 09:38 AM |
Vlahos Nicholas Alec | Chief Financial Officer | Mar 15, 2023 | Buy | $16.20 | 2 | 32 | 288 | Mar 17, 2023, 09:38 AM |
Hernandez Mark Anthony | Director | Dec 21, 2022 | Option Exercise | $20.86 | 838 | 17,481 | 1,838 | Dec 22, 2022, 11:22 AM |
Scott Peggy | Director | Dec 21, 2022 | Option Exercise | $20.86 | 929 | 19,379 | 13,088 | Dec 22, 2022, 11:17 AM |
MITAROTONDA JAMES A | Director | Dec 21, 2022 | Option Exercise | $20.86 | 1,498 | 31,248 | 25,324 | Dec 22, 2022, 11:12 AM |
MARDY MICHAEL J | Director | Dec 21, 2022 | Option Exercise | $20.86 | 838 | 17,481 | 3,838 | Dec 22, 2022, 11:06 AM |
HENRY CHARLES W | Director | Dec 21, 2022 | Option Exercise | $20.86 | 863 | 18,002 | 66,488 | Dec 22, 2022, 11:00 AM |
EVERETS JOHN | Director | Dec 21, 2022 | Option Exercise | $20.86 | 928 | 19,358 | 127,625 | Dec 22, 2022, 10:56 AM |
DiSanto Frederick D. | Director | Dec 15, 2022 | Option Exercise | $20.86 | 959 | 20,005 | 40,374 | Dec 21, 2022, 05:04 PM |
MARDY MICHAEL J | Director | Sep 22, 2022 | Option Exercise | $19.00 | 1,000 | 19,000 | 3,000 | Sep 23, 2022, 12:30 PM |
Hernandez Mark Anthony | Director | Sep 22, 2022 | Option Exercise | $19.00 | 1,000 | 19,000 | 1,000 | Sep 23, 2022, 09:27 AM |
Scott Peggy | Director | Sep 22, 2022 | Option Exercise | $19.00 | 1,099 | 20,881 | 12,159 | Sep 23, 2022, 09:21 AM |
MITAROTONDA JAMES A | Director | Sep 22, 2022 | Option Exercise | $19.00 | 1,724 | 32,756 | 23,826 | Sep 23, 2022, 09:01 AM |
HENRY CHARLES W | Director | Sep 22, 2022 | Option Exercise | $19.00 | 1,026 | 19,494 | 65,625 | Sep 23, 2022, 08:56 AM |
EVERETS JOHN | Director | Sep 22, 2022 | Option Exercise | $19.00 | 1,099 | 20,881 | 126,697 | Sep 23, 2022, 08:50 AM |
DiSanto Frederick D. | Director | Sep 21, 2022 | Option Exercise | $19.00 | 1,131 | 21,489 | 39,415 | Sep 22, 2022, 05:33 PM |
MARDY MICHAEL J | Director | Aug 22, 2022 | Option Exercise | $20.50 | 1,000 | 20,500 | 2,000 | Aug 25, 2022, 10:04 AM |
HENRY CHARLES W | Director | Jun 21, 2022 | Option Exercise | $20.15 | 968 | 19,505 | 64,599 | Jun 23, 2022, 12:41 PM |
Scott Peggy | Director | Jun 21, 2022 | Option Exercise | $20.15 | 1,036 | 20,875 | 11,060 | Jun 23, 2022, 10:44 AM |
MITAROTONDA JAMES A | Director | Jun 21, 2022 | Option Exercise | $20.15 | 1,625 | 32,744 | 22,102 | Jun 23, 2022, 10:34 AM |
EVERETS JOHN | Director | Jun 21, 2022 | Option Exercise | $20.15 | 1,036 | 20,875 | 125,598 | Jun 23, 2022, 10:13 AM |
DiSanto Frederick D. | Director | Jun 15, 2022 | Option Exercise | $20.15 | 1,067 | 21,500 | 38,284 | Jun 21, 2022, 04:40 PM |
DiSanto Frederick D. | Director | Jun 02, 2022 | Buy | $21.00 | 73 | 1,533 | 27,217 | Jun 02, 2022, 04:33 PM |
DiSanto Frederick D. | Director | Jun 01, 2022 | Buy | $21.00 | 1,619 | 33,999 | 27,144 | Jun 02, 2022, 04:33 PM |
DiSanto Frederick D. | Director | May 24, 2022 | Buy | $21.05 | 1,800 | 37,890 | 25,524 | May 26, 2022, 11:44 AM |
DiSanto Frederick D. | Director | May 20, 2022 | Buy | $20.92 | 2,000 | 41,840 | 23,725 | May 24, 2022, 09:23 AM |
DiSanto Frederick D. | Director | May 18, 2022 | Buy | $20.46 | 970 | 19,846 | 21,725 | May 18, 2022, 05:25 PM |
DiSanto Frederick D. | Director | May 17, 2022 | Buy | $20.24 | 1,002 | 20,280 | 20,755 | May 18, 2022, 05:25 PM |
DiSanto Frederick D. | Director | Mar 15, 2022 | Option Exercise | $23.82 | 840 | 20,009 | 19,753 | Mar 23, 2022, 09:48 AM |
Scott Peggy | Director | Mar 21, 2022 | Option Exercise | $23.82 | 813 | 19,366 | 10,024 | Mar 22, 2022, 04:11 PM |
MITAROTONDA JAMES A | Director | Mar 21, 2022 | Option Exercise | $23.82 | 1,312 | 31,252 | 20,477 | Mar 22, 2022, 03:56 PM |
HENRY CHARLES W | Director | Mar 21, 2022 | Option Exercise | $23.82 | 756 | 18,008 | 63,631 | Mar 22, 2022, 03:52 PM |
EVERETS JOHN | Director | Mar 21, 2022 | Option Exercise | $23.82 | 814 | 19,389 | 124,562 | Mar 22, 2022, 03:46 PM |
DiSanto Frederick D. | Director | Dec 15, 2021 | Option Exercise | $25.38 | 788 | 19,999 | 18,913 | Dec 21, 2021, 01:29 PM |
Scott Peggy | Director | Dec 17, 2021 | Option Exercise | $25.38 | 763 | 19,365 | 9,211 | Dec 20, 2021, 03:34 PM |
MCMANUS MICHAEL A JR | Director | Dec 17, 2021 | Option Exercise | $25.38 | 763 | 19,365 | 18,452 | Dec 20, 2021, 03:31 PM |
MITAROTONDA JAMES A | Director | Dec 17, 2021 | Option Exercise | $25.38 | 1,231 | 31,243 | 19,165 | Dec 20, 2021, 03:28 PM |
HENRY CHARLES W | Director | Dec 17, 2021 | Option Exercise | $25.38 | 709 | 17,994 | 59,568 | Dec 20, 2021, 03:24 PM |
EVERETS JOHN | Director | Dec 17, 2021 | Option Exercise | $25.38 | 689 | 17,487 | 123,748 | Dec 20, 2021, 03:20 PM |
MITAROTONDA JAMES A | Director | Nov 24, 2021 | Buy | $23.22 | 44,020 | 1,022,144 | 627,768 | Nov 29, 2021, 03:55 PM |
DiSanto Frederick D. | Director | Nov 26, 2021 | Buy | $23.22 | 10,000 | 232,200 | 28,125 | Nov 29, 2021, 10:15 AM |
DiSanto Frederick D. | Director | Sep 15, 2021 | Option Exercise | $24.98 | 801 | 20,009 | 18,125 | Sep 21, 2021, 02:38 PM |
EVERETS JOHN | Director | Sep 17, 2021 | Option Exercise | $24.98 | 721 | 18,011 | 123,059 | Sep 20, 2021, 04:47 PM |
Scott Peggy | Director | Sep 17, 2021 | Option Exercise | $24.98 | 796 | 19,884 | 8,448 | Sep 20, 2021, 01:56 PM |
MCMANUS MICHAEL A JR | Director | Sep 17, 2021 | Option Exercise | $24.98 | 796 | 19,884 | 17,689 | Sep 20, 2021, 01:50 PM |
MITAROTONDA JAMES A | Director | Sep 17, 2021 | Option Exercise | $24.98 | 1,251 | 31,250 | 17,934 | Sep 20, 2021, 01:42 PM |
HENRY CHARLES W | Director | Sep 17, 2021 | Option Exercise | $24.98 | 741 | 18,510 | 58,859 | Sep 20, 2021, 01:31 PM |
EVERETS JOHN | Director | Jun 17, 2021 | Option Exercise | $33.39 | 524 | 17,496 | 122,338 | Jun 21, 2021, 09:34 AM |
HENRY CHARLES W | Director | Jun 17, 2021 | Option Exercise | $33.39 | 524 | 17,496 | 58,118 | Jun 21, 2021, 09:28 AM |
Scott Peggy | Director | Jun 17, 2021 | Option Exercise | $33.39 | 580 | 19,366 | 7,652 | Jun 21, 2021, 09:15 AM |
MITAROTONDA JAMES A | Director | Jun 17, 2021 | Option Exercise | $33.39 | 951 | 31,754 | 16,683 | Jun 21, 2021, 09:06 AM |
Woidke James P. | Chief Operating Officer | May 10, 2021 | Option Exercise | $31.21 | 6,120 | 191,005 | 3,880 | Jun 16, 2021, 02:29 PM |
Woidke James P. | Chief Operating Officer | May 10, 2021 | Option Exercise | $19.10 | 10,000 | 191,000 | 10,000 | Jun 16, 2021, 02:29 PM |
Vlak August M. | President & CEO | May 10, 2021 | Option Exercise | $31.21 | 13,062 | 407,665 | 22,922 | May 20, 2021, 09:13 AM |
Vlak August M. | President & CEO | Mar 05, 2021 | Option Exercise | $26.82 | 34 | 912 | 19,236 | May 20, 2021, 09:13 AM |
Vlak August M. | President & CEO | Feb 04, 2021 | Option Exercise | $24.51 | 38 | 931 | 19,202 | May 20, 2021, 09:13 AM |
Vlak August M. | President & CEO | May 05, 2021 | Option Exercise | $29.29 | 31 | 908 | 19,317 | May 20, 2021, 09:13 AM |
Vlak August M. | President & CEO | Apr 06, 2021 | Option Exercise | $27.51 | 42 | 1,155 | 19,286 | May 20, 2021, 09:13 AM |
Vlak August M. | President & CEO | May 10, 2021 | Option Exercise | $19.10 | 16,667 | 318,340 | 35,984 | May 20, 2021, 09:13 AM |
Vlak August M. | President & CEO | Mar 15, 2021 | Buy | $26.51 | 8 | 212 | 19,244 | May 20, 2021, 09:13 AM |
EVERETS JOHN | Director | Mar 26, 2021 | Option Exercise | $26.49 | 661 | 17,510 | 121,814 | Mar 30, 2021, 12:50 PM |
HENRY CHARLES W | Director | Mar 26, 2021 | Option Exercise | $26.49 | 660 | 17,483 | 57,594 | Mar 30, 2021, 12:42 PM |
MCMANUS MICHAEL A JR | Director | Mar 26, 2021 | Option Exercise | $26.49 | 732 | 19,391 | 16,313 | Mar 30, 2021, 12:34 PM |
Scott Peggy | Director | Mar 26, 2021 | Option Exercise | $26.49 | 732 | 19,391 | 7,072 | Mar 30, 2021, 12:27 PM |
MITAROTONDA JAMES A | Director | Mar 26, 2021 | Option Exercise | $26.49 | 1,199 | 31,762 | 15,732 | Mar 30, 2021, 12:15 PM |
DiSanto Frederick D. | Director | Mar 26, 2021 | Option Exercise | $26.49 | 755 | 20,000 | 16,725 | Mar 29, 2021, 02:18 PM |
MITAROTONDA JAMES A | Director | Dec 16, 2020 | Option Exercise | $25.19 | 1,008 | 25,392 | 14,533 | Dec 18, 2020, 06:12 PM |
Scott Peggy | Director | Dec 16, 2020 | Option Exercise | $25.19 | 615 | 15,492 | 6,340 | Dec 18, 2020, 03:27 PM |
MCMANUS MICHAEL A JR | Director | Dec 16, 2020 | Option Exercise | $25.19 | 615 | 15,492 | 15,581 | Dec 18, 2020, 03:11 PM |
EVERETS JOHN | Director | Dec 16, 2020 | Option Exercise | $25.19 | 555 | 13,980 | 121,153 | Dec 18, 2020, 03:02 PM |
HENRY CHARLES W | Director | Dec 16, 2020 | Option Exercise | $25.19 | 556 | 14,006 | 66,934 | Dec 18, 2020, 02:49 PM |
DiSanto Frederick D. | Director | Dec 16, 2020 | Option Exercise | $25.19 | 635 | 15,996 | 15,970 | Dec 17, 2020, 02:42 PM |
MITAROTONDA JAMES A | Director | Nov 20, 2020 | Buy | $22.26 | 2,400 | 53,418 | 582,224 | Nov 20, 2020, 04:45 PM |
MITAROTONDA JAMES A | Director | Nov 19, 2020 | Buy | $22.26 | 200 | 4,453 | 579,824 | Nov 20, 2020, 04:45 PM |
MITAROTONDA JAMES A | Director | Nov 16, 2020 | Buy | $22.25 | 100 | 2,225 | 579,624 | Nov 18, 2020, 04:40 PM |
EVERETS JOHN | Director | Sep 28, 2020 | Option Exercise | $22.33 | 806 | 17,998 | 120,598 | Sep 30, 2020, 01:34 PM |
HENRY CHARLES W | Director | Sep 28, 2020 | Option Exercise | $22.33 | 649 | 14,492 | 66,378 | Sep 30, 2020, 01:27 PM |
MITAROTONDA JAMES A | Director | Sep 28, 2020 | Option Exercise | $22.33 | 1,164 | 25,992 | 13,525 | Sep 30, 2020, 01:23 PM |
MCMANUS MICHAEL A JR | Director | Sep 28, 2020 | Option Exercise | $22.33 | 890 | 19,874 | 14,966 | Sep 30, 2020, 01:17 PM |
Scott Peggy | Director | Sep 28, 2020 | Option Exercise | $22.33 | 890 | 19,874 | 5,725 | Sep 30, 2020, 01:00 PM |
DiSanto Frederick D. | Director | Sep 25, 2020 | Option Exercise | $22.33 | 918 | 20,499 | 15,335 | Sep 28, 2020, 10:24 AM |
Scott Peggy | Director | Jun 17, 2020 | Option Exercise | $18.29 | 1,060 | 19,387 | 4,835 | Jun 18, 2020, 02:08 PM |
MCMANUS MICHAEL A JR | Director | Jun 17, 2020 | Option Exercise | $18.29 | 1,059 | 19,369 | 14,076 | Jun 18, 2020, 01:53 PM |
EVERETS JOHN | Director | Jun 17, 2020 | Option Exercise | $18.29 | 957 | 17,504 | 119,792 | Jun 18, 2020, 01:47 PM |
HENRY CHARLES W | Director | Jun 17, 2020 | Option Exercise | $18.29 | 959 | 17,540 | 65,729 | Jun 18, 2020, 01:43 PM |
MITAROTONDA JAMES A | Director | Jun 17, 2020 | Option Exercise | $18.29 | 1,736 | 31,751 | 12,361 | Jun 18, 2020, 01:38 PM |
DiSanto Frederick D. | Director | Jun 17, 2020 | Option Exercise | $18.29 | 1,093 | 19,991 | 14,417 | Jun 18, 2020, 10:57 AM |
MITAROTONDA JAMES A | Director | May 12, 2020 | Buy | $16.91 | 1,521 | 25,726 | 579,524 | May 14, 2020, 04:55 PM |
Scott Peggy | Director | Mar 26, 2020 | Option Exercise | $25.57 | 777 | 19,868 | 3,775 | Mar 30, 2020, 04:10 PM |
MITAROTONDA JAMES A | Director | Mar 26, 2020 | Option Exercise | $25.57 | 1,262 | 32,269 | 10,625 | Mar 30, 2020, 04:07 PM |
MCMANUS MICHAEL A JR | Director | Mar 26, 2020 | Option Exercise | $25.57 | 778 | 19,893 | 13,017 | Mar 30, 2020, 03:56 PM |
HENRY CHARLES W | Director | Mar 26, 2020 | Option Exercise | $25.57 | 703 | 17,976 | 64,770 | Mar 30, 2020, 03:33 PM |
EVERETS JOHN | Director | Mar 26, 2020 | Option Exercise | $25.57 | 704 | 18,001 | 118,835 | Mar 30, 2020, 02:55 PM |
DiSanto Frederick D. | Director | Mar 26, 2020 | Option Exercise | $25.57 | 802 | 20,507 | 13,324 | Mar 27, 2020, 09:25 AM |
SULLIVAN JOHN L III | Vice President & CFO | Mar 23, 2020 | Buy | $19.00 | 100 | 1,900 | 30,492 | Mar 23, 2020, 06:30 PM |
SULLIVAN JOHN L III | Vice President & CFO | Mar 05, 2020 | Buy | $24.50 | 226 | 5,537 | 30,166 | Mar 06, 2020, 05:17 PM |
SULLIVAN JOHN L III | Vice President & CFO | Mar 04, 2020 | Buy | $24.50 | 174 | 4,263 | 29,940 | Mar 06, 2020, 05:17 PM |
SULLIVAN JOHN L III | Vice President & CFO | Mar 06, 2020 | Buy | $25.97 | 226 | 5,869 | 30,392 | Mar 06, 2020, 05:17 PM |
MITAROTONDA JAMES A | Director | Mar 05, 2020 | Buy | $24.90 | 100 | 2,490 | 578,003 | Mar 05, 2020, 04:36 PM |
MITAROTONDA JAMES A | Director | Mar 04, 2020 | Buy | $24.98 | 1,900 | 47,462 | 577,903 | Mar 05, 2020, 04:36 PM |
MITAROTONDA JAMES A | Director | Mar 03, 2020 | Buy | $24.80 | 300 | 7,440 | 576,003 | Mar 05, 2020, 04:36 PM |
Vlak August M. | President & CEO | Mar 03, 2020 | Buy | $25.70 | 1,000 | 25,700 | 18,330 | Mar 05, 2020, 01:48 PM |
MITAROTONDA JAMES A | Director | Dec 20, 2019 | Option Exercise | $29.79 | 579 | 17,248 | 9,363 | Dec 23, 2019, 03:53 PM |
Scott Peggy | Director | Dec 20, 2019 | Option Exercise | $29.79 | 390 | 11,618 | 2,998 | Dec 23, 2019, 02:48 PM |
MCMANUS MICHAEL A JR | Director | Dec 20, 2019 | Option Exercise | $29.79 | 390 | 11,618 | 12,239 | Dec 23, 2019, 02:44 PM |
EVERETS JOHN | Director | Dec 20, 2019 | Option Exercise | $29.79 | 311 | 9,265 | 118,131 | Dec 23, 2019, 02:39 PM |
DiSanto Frederick D. | Director | Dec 20, 2019 | Option Exercise | $29.79 | 394 | 11,737 | 12,567 | Dec 20, 2019, 05:14 PM |
HENRY CHARLES W | Director | Dec 20, 2019 | Option Exercise | $29.79 | 327 | 9,741 | 64,067 | Dec 20, 2019, 04:59 PM |
EVERETS JOHN | Director | Sep 24, 2019 | Option Exercise | $26.78 | 345 | 9,239 | 117,820 | Sep 26, 2019, 01:16 PM |
DiSanto Frederick D. | Director | Sep 24, 2019 | Option Exercise | $26.78 | 439 | 11,756 | 12,128 | Sep 26, 2019, 01:13 PM |
Scott Peggy | Director | Sep 24, 2019 | Option Exercise | $26.78 | 346 | 9,266 | 2,608 | Sep 26, 2019, 10:55 AM |
MITAROTONDA JAMES A | Director | Sep 24, 2019 | Option Exercise | $26.78 | 644 | 17,246 | 8,784 | Sep 26, 2019, 10:51 AM |
MCMANUS MICHAEL A JR | Director | Sep 24, 2019 | Option Exercise | $26.78 | 415 | 11,114 | 11,849 | Sep 26, 2019, 10:48 AM |
HENRY CHARLES W | Director | Sep 24, 2019 | Option Exercise | $26.78 | 346 | 9,266 | 63,740 | Sep 26, 2019, 10:27 AM |
Scott Peggy | Director | Sep 06, 2019 | Buy | $25.24 | 2,041 | 51,510 | 2,262 | Sep 09, 2019, 03:06 PM |
Vlak August M. | President & CEO | Sep 05, 2019 | Buy | $24.50 | 3,717 | 91,067 | 15,085 | Sep 09, 2019, 12:27 PM |
Vlak August M. | President & CEO | Sep 06, 2019 | Buy | $24.50 | 2,000 | 49,000 | 17,085 | Sep 09, 2019, 12:27 PM |
DiSanto Frederick D. | Director | Jun 24, 2019 | Option Exercise | $26.30 | 475 | 12,492 | 11,689 | Jun 26, 2019, 05:40 PM |
Scott Peggy | Director | Jun 24, 2019 | Option Exercise | $26.30 | 221 | 5,812 | 221 | Jun 26, 2019, 04:24 PM |
HENRY CHARLES W | Director | Jun 24, 2019 | Option Exercise | $26.30 | 332 | 8,732 | 63,394 | Jun 26, 2019, 04:12 PM |
MITAROTONDA JAMES A | Director | Jun 24, 2019 | Option Exercise | $26.30 | 637 | 16,753 | 8,140 | Jun 26, 2019, 12:04 PM |
MCMANUS MICHAEL A JR | Director | Jun 24, 2019 | Option Exercise | $26.30 | 404 | 10,625 | 11,434 | Jun 25, 2019, 03:00 PM |
EVERETS JOHN | Director | Jun 24, 2019 | Option Exercise | $26.30 | 333 | 8,758 | 117,475 | Jun 25, 2019, 02:57 PM |
EVERETS JOHN | Director | Mar 22, 2019 | Option Exercise | $29.16 | 300 | 8,748 | 117,142 | Mar 25, 2019, 09:57 AM |
MCMANUS MICHAEL A JR | Director | Mar 22, 2019 | Option Exercise | $29.16 | 365 | 10,643 | 11,030 | Mar 22, 2019, 04:47 PM |
MITAROTONDA JAMES A | Director | Mar 22, 2019 | Option Exercise | $29.16 | 574 | 16,738 | 7,503 | Mar 22, 2019, 03:30 PM |
HENRY CHARLES W | Director | Mar 22, 2019 | Option Exercise | $29.16 | 300 | 8,748 | 63,062 | Mar 22, 2019, 03:10 PM |
DiSanto Frederick D. | Director | Mar 15, 2019 | Option Exercise | $29.16 | 429 | 12,510 | 11,214 | Mar 22, 2019, 11:26 AM |
EVERETS JOHN | Director | Dec 21, 2018 | Option Exercise | $23.24 | 344 | 7,995 | 116,842 | Dec 26, 2018, 02:13 PM |
MITAROTONDA JAMES A | Director | Dec 21, 2018 | Option Exercise | $23.24 | 689 | 16,012 | 6,929 | Dec 26, 2018, 02:00 PM |
