Ecovyst Inc. (ECVT) NYSE
$6.36 (0.04) (-0.62%)
Market Cap: $740.72M
As of 09/11/24 04:00 PM EDT. Market closed.
Ecovyst Inc. (ECVT)
NYSE
$6.36
(0.04) (-0.62%)
Market Cap: $740.72M
As of 09/11/24 04:00 PM EDT. Market closed.
Add to Portfolio
Ecovyst Inc. provides specialty catalysts and services in the United States, the Netherlands, the United Kingdom, and internationally. The company operates through two segments, Ecoservices and Catalyst Technologies. The Ecoservices segment offers sulfuric acid recycling services for production of alkylate for refineries; and virgin sulfuric acid for mining, water treatment, and industrial ... read more
COMPANY PROFILE
Sector
Basic Materials
Industry
Chemicals - Specialty
CEO
Mr. Kurt J. Bitting
Full Time Employees
911
CEO Compensation (Base)
$700,000
CEO Compensation (Total)
$5.29M
Sector
Basic Materials
Industry
Chemicals - Specialty
CEO
Mr. Kurt J. Bitting
Full Time Employees
911
CEO Compensation (Base)
$700,000
CEO Compensation (Total)
$5.29M
URL
Address
Valleybrooke Corporate Center, PA, Malvern, 19355-1740.
PRICE CHART FOR ECOVYST INC.
From:
To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$6.39
Previous Close
$6.40
Days Range
$6.25 - $6.39
52 week range
$6.02 - $11.35
Volume
719,784
Avg. Volume (30 days)
1,121,987
Market Cap
$740.72M
Dividend Yield
-
P/E
13.25
Shares Outstanding
116,466,000
Open
$6.39
Previous Close
$6.40
Days Range
$6.25 - $6.39
52 week range
$6.02 - $11.35
Volume
719,784
Avg. Volume (30 days)
1,121,987
Market Cap
$740.72M
Dividend Yield
-
P/E
13.25
Shares Outstanding
116,466,000
FINANCIAL STATEMENTS FOR ECOVYST INC.
LOADING...
INSIDER TRANSACTIONS FOR ECOVYST INC.
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
Whittleston Paul | See Remarks | Aug 07, 2024 | Buy | $6.51 | 7,800 | 50,739 | 57,542 | Aug 08, 2024, 04:01 PM |
Koscinski Joseph S. | See Remarks | Aug 05, 2024 | Buy | $6.26 | 4,807 | 30,090 | 544,609 | Aug 06, 2024, 04:01 PM |
Feehan Michael | See Remarks | Aug 05, 2024 | Buy | $6.28 | 16,000 | 100,542 | 364,799 | Aug 06, 2024, 04:01 PM |
Bitting Kurt | See Remarks | Aug 05, 2024 | Buy | $6.27 | 5,000 | 31,349 | 489,332 | Aug 06, 2024, 04:00 PM |
Ward Susan F | Director | Mar 22, 2024 | Sale | $10.28 | 24,436 | 251,307 | 67,587 | Mar 26, 2024, 04:02 PM |
Vann George L. Jr. | See Remarks | Jan 05, 2024 | Option Exercise | $9.46 | 3,594 | 33,999 | 40,594 | Jan 09, 2024, 04:22 PM |
Whittleston Paul | See Remarks | Jan 05, 2024 | Option Exercise | $9.46 | 3,719 | 35,182 | 29,310 | Jan 09, 2024, 04:21 PM |
Feehan Michael | See Remarks | Jan 05, 2024 | Option Exercise | $9.46 | 14,843 | 140,415 | 326,097 | Jan 09, 2024, 04:21 PM |
Bitting Kurt | See Remarks | Jan 05, 2024 | Option Exercise | $9.46 | 30,705 | 290,469 | 385,013 | Jan 09, 2024, 04:21 PM |
Bitting Kurt | See Remarks | Aug 23, 2023 | Buy | $9.64 | 3,100 | 29,891 | 415,718 | Aug 25, 2023, 07:30 AM |
Feehan Michael | See Remarks | Aug 23, 2023 | Buy | $9.67 | 5,000 | 48,350 | 340,940 | Aug 25, 2023, 07:30 AM |
Bitting Kurt | See Remarks | Jul 01, 2023 | Option Exercise | $11.37 | 63,032 | 716,674 | 412,618 | Jul 05, 2023, 04:30 PM |
Vann George L. Jr. | See Remarks | Jul 01, 2023 | Option Exercise | $11.37 | 3,591 | 40,830 | 44,188 | Jul 05, 2023, 04:30 PM |
Feehan Michael | See Remarks | Jul 01, 2023 | Option Exercise | $11.37 | 75,058 | 853,409 | 335,940 | Jul 05, 2023, 04:30 PM |
INEOS Ltd | Former 10% Owner | May 26, 2023 | Sale | $10.88 | 14,000,000 | 152,331,203 | 10,731,385 | May 26, 2023, 04:17 PM |
Bitting Kurt | See Remarks | Mar 08, 2023 | Option Exercise | $10.72 | 1,359 | 14,562 | 475,650 | Mar 09, 2023, 06:08 PM |
Vann Kyle D | Director | Mar 03, 2023 | Buy | $11.02 | 10,000 | 110,217 | 182,320 | Mar 07, 2023, 05:01 PM |
CCMP Capital, LP | 10% Owner | Mar 07, 2023 | Sale | $9.95 | 1,878,125 | 18,687,343 | 0 | Mar 07, 2023, 04:20 PM |
CCMP Capital, LP | 10% Owner | Mar 07, 2023 | Sale | $9.95 | 93,947 | 934,773 | 0 | Mar 07, 2023, 04:20 PM |
CCMP Capital, LP | 10% Owner | Mar 07, 2023 | Sale | $9.95 | 1,660,544 | 16,522,412 | 0 | Mar 07, 2023, 04:20 PM |
CCMP Capital, LP | 10% Owner | Mar 07, 2023 | Sale | $9.95 | 552,064 | 5,493,037 | 0 | Mar 07, 2023, 04:20 PM |
CCMP Capital, LP | 10% Owner | Mar 07, 2023 | Sale | $9.95 | 5,446,572 | 54,193,390 | 0 | Mar 07, 2023, 04:20 PM |
CCMP Capital, LP | 10% Owner | Mar 07, 2023 | Sale | $9.95 | 1,736,133 | 17,274,523 | 0 | Mar 07, 2023, 04:20 PM |
CCMP Capital, LP | 10% Owner | Mar 07, 2023 | Sale | $9.95 | 123,059 | 1,224,437 | 0 | Mar 07, 2023, 04:20 PM |
CCMP Capital, LP | 10% Owner | Mar 07, 2023 | Sale | $9.95 | 123,059 | 1,224,437 | 0 | Mar 07, 2023, 04:15 PM |
CCMP Capital, LP | 10% Owner | Mar 07, 2023 | Sale | $9.95 | 1,878,125 | 18,687,343 | 0 | Mar 07, 2023, 04:15 PM |
CCMP Capital, LP | 10% Owner | Mar 07, 2023 | Sale | $9.95 | 93,947 | 934,773 | 0 | Mar 07, 2023, 04:15 PM |
CCMP Capital, LP | 10% Owner | Mar 07, 2023 | Sale | $9.95 | 1,660,544 | 16,522,412 | 0 | Mar 07, 2023, 04:15 PM |
CCMP Capital, LP | 10% Owner | Mar 07, 2023 | Sale | $9.95 | 552,064 | 5,493,037 | 0 | Mar 07, 2023, 04:15 PM |
CCMP Capital, LP | 10% Owner | Mar 07, 2023 | Sale | $9.95 | 5,446,572 | 54,193,390 | 0 | Mar 07, 2023, 04:15 PM |
CCMP Capital, LP | 10% Owner | Mar 07, 2023 | Sale | $9.95 | 1,736,133 | 17,274,523 | 0 | Mar 07, 2023, 04:15 PM |
Bitting Kurt | See Remarks | Jan 20, 2023 | Option Exercise | $10.16 | 714 | 7,254 | 464,703 | Jan 24, 2023, 04:15 PM |
Bitting Kurt | See Remarks | Jan 05, 2023 | Option Exercise | $9.03 | 13,362 | 120,726 | 358,709 | Jan 09, 2023, 04:15 PM |
Feehan Michael | See Remarks | Jan 05, 2023 | Option Exercise | $9.03 | 8,180 | 73,906 | 370,899 | Jan 09, 2023, 04:15 PM |
Ginns Jonny | Director | Dec 07, 2022 | Buy | $9.09 | 40,402 | 367,157 | 193,245 | Dec 09, 2022, 04:05 PM |
Coxon Robert | Director | Nov 16, 2022 | Buy | $8.81 | 10,000 | 88,100 | 205,054 | Nov 18, 2022, 06:12 PM |
CCMP Capital, LP | 10% Owner | Nov 17, 2022 | Sale | $7.88 | 3,289,453 | 25,916,942 | 1,878,125 | Nov 18, 2022, 04:27 PM |
CCMP Capital, LP | 10% Owner | Nov 17, 2022 | Sale | $7.88 | 164,543 | 1,296,401 | 93,947 | Nov 18, 2022, 04:27 PM |
CCMP Capital, LP | 10% Owner | Nov 17, 2022 | Sale | $7.88 | 2,908,370 | 22,914,465 | 1,660,544 | Nov 18, 2022, 04:27 PM |
CCMP Capital, LP | 10% Owner | Nov 17, 2022 | Sale | $7.88 | 966,918 | 7,618,153 | 552,064 | Nov 18, 2022, 04:27 PM |
CCMP Capital, LP | 10% Owner | Nov 17, 2022 | Sale | $7.88 | 9,539,428 | 75,159,245 | 5,446,572 | Nov 18, 2022, 04:27 PM |
CCMP Capital, LP | 10% Owner | Nov 17, 2022 | Sale | $7.88 | 3,040,758 | 23,957,524 | 1,736,133 | Nov 18, 2022, 04:27 PM |
CCMP Capital, LP | 10% Owner | Nov 17, 2022 | Sale | $7.88 | 215,530 | 1,698,118 | 123,059 | Nov 18, 2022, 04:27 PM |
Feehan Michael | See Remarks | Nov 16, 2022 | Option Exercise | $3.98 | 6,620 | 26,348 | 379,079 | Nov 18, 2022, 04:23 PM |
CCMP Capital, LP | 10% Owner | Nov 17, 2022 | Sale | $7.88 | 3,040,758 | 23,957,524 | 1,736,133 | Nov 18, 2022, 04:23 PM |
CCMP Capital, LP | 10% Owner | Nov 17, 2022 | Sale | $7.88 | 215,530 | 1,698,118 | 123,059 | Nov 18, 2022, 04:23 PM |
CCMP Capital, LP | 10% Owner | Nov 17, 2022 | Sale | $7.88 | 3,289,453 | 25,916,942 | 1,878,125 | Nov 18, 2022, 04:23 PM |
CCMP Capital, LP | 10% Owner | Nov 17, 2022 | Sale | $7.88 | 164,543 | 1,296,401 | 93,947 | Nov 18, 2022, 04:23 PM |
CCMP Capital, LP | 10% Owner | Nov 17, 2022 | Sale | $7.88 | 2,908,370 | 22,914,465 | 1,660,544 | Nov 18, 2022, 04:23 PM |
CCMP Capital, LP | 10% Owner | Nov 17, 2022 | Sale | $7.88 | 966,918 | 7,618,153 | 552,064 | Nov 18, 2022, 04:23 PM |
CCMP Capital, LP | 10% Owner | Nov 17, 2022 | Sale | $7.88 | 9,539,428 | 75,159,245 | 5,446,572 | Nov 18, 2022, 04:23 PM |
Koscinski Joseph S. | See Remarks | Nov 16, 2022 | Option Exercise | $1.88 | 19,861 | 37,339 | 473,947 | Nov 18, 2022, 04:22 PM |
Coxon Robert | Director | Sep 15, 2022 | Buy | $8.70 | 10,000 | 87,028 | 195,054 | Sep 16, 2022, 04:15 PM |
CCMP Capital, LP | 10% Owner | Aug 10, 2022 | Sale | $8.36 | 281,805 | 2,354,847 | 4,568,914 | Aug 10, 2022, 04:17 PM |
CCMP Capital, LP | 10% Owner | Aug 08, 2022 | Sale | $8.36 | 1,878,698 | 15,698,965 | 4,850,719 | Aug 10, 2022, 04:17 PM |
CCMP Capital, LP | 10% Owner | Aug 10, 2022 | Sale | $8.36 | 93,689 | 782,893 | 1,518,982 | Aug 10, 2022, 04:17 PM |
CCMP Capital, LP | 10% Owner | Aug 08, 2022 | Sale | $8.36 | 624,593 | 5,219,287 | 1,612,671 | Aug 10, 2022, 04:17 PM |
CCMP Capital, LP | 10% Owner | Aug 10, 2022 | Sale | $8.36 | 924,316 | 7,723,862 | 14,986,000 | Aug 10, 2022, 04:17 PM |
CCMP Capital, LP | 10% Owner | Aug 10, 2022 | Sale | $8.36 | 294,633 | 2,462,042 | 4,776,891 | Aug 10, 2022, 04:17 PM |
CCMP Capital, LP | 10% Owner | Aug 08, 2022 | Sale | $8.36 | 6,162,144 | 51,492,726 | 15,910,316 | Aug 10, 2022, 04:17 PM |
CCMP Capital, LP | 10% Owner | Aug 08, 2022 | Sale | $8.36 | 1,964,217 | 16,413,587 | 5,071,524 | Aug 10, 2022, 04:17 PM |
CCMP Capital, LP | 10% Owner | Aug 10, 2022 | Sale | $8.36 | 20,884 | 174,513 | 338,589 | Aug 10, 2022, 04:17 PM |
CCMP Capital, LP | 10% Owner | Aug 08, 2022 | Sale | $8.36 | 139,226 | 1,163,414 | 359,473 | Aug 10, 2022, 04:17 PM |
CCMP Capital, LP | 10% Owner | Aug 10, 2022 | Sale | $8.36 | 318,730 | 2,663,404 | 5,167,578 | Aug 10, 2022, 04:17 PM |
CCMP Capital, LP | 10% Owner | Aug 08, 2022 | Sale | $8.36 | 2,124,864 | 17,756,002 | 5,486,308 | Aug 10, 2022, 04:17 PM |
CCMP Capital, LP | 10% Owner | Aug 10, 2022 | Sale | $8.36 | 15,943 | 133,224 | 258,490 | Aug 10, 2022, 04:17 PM |
CCMP Capital, LP | 10% Owner | Aug 08, 2022 | Sale | $8.36 | 106,288 | 888,174 | 274,433 | Aug 10, 2022, 04:17 PM |
CCMP Capital, LP | 10% Owner | Aug 08, 2022 | Sale | $8.36 | 2,124,864 | 17,756,002 | 5,486,308 | Aug 10, 2022, 04:15 PM |
CCMP Capital, LP | 10% Owner | Aug 10, 2022 | Sale | $8.36 | 15,943 | 133,224 | 258,490 | Aug 10, 2022, 04:15 PM |
CCMP Capital, LP | 10% Owner | Aug 08, 2022 | Sale | $8.36 | 106,288 | 888,174 | 274,433 | Aug 10, 2022, 04:15 PM |
CCMP Capital, LP | 10% Owner | Aug 10, 2022 | Sale | $8.36 | 281,805 | 2,354,847 | 4,568,914 | Aug 10, 2022, 04:15 PM |
CCMP Capital, LP | 10% Owner | Aug 08, 2022 | Sale | $8.36 | 1,878,698 | 15,698,965 | 4,850,719 | Aug 10, 2022, 04:15 PM |
CCMP Capital, LP | 10% Owner | Aug 10, 2022 | Sale | $8.36 | 93,689 | 782,893 | 1,518,982 | Aug 10, 2022, 04:15 PM |
CCMP Capital, LP | 10% Owner | Aug 08, 2022 | Sale | $8.36 | 624,593 | 5,219,287 | 1,612,671 | Aug 10, 2022, 04:15 PM |
CCMP Capital, LP | 10% Owner | Aug 10, 2022 | Sale | $8.36 | 924,316 | 7,723,862 | 14,986,000 | Aug 10, 2022, 04:15 PM |
CCMP Capital, LP | 10% Owner | Aug 10, 2022 | Sale | $8.36 | 294,633 | 2,462,042 | 4,776,891 | Aug 10, 2022, 04:15 PM |
CCMP Capital, LP | 10% Owner | Aug 08, 2022 | Sale | $8.36 | 6,162,114 | 51,492,475 | 15,910,316 | Aug 10, 2022, 04:15 PM |
CCMP Capital, LP | 10% Owner | Aug 08, 2022 | Sale | $8.36 | 1,964,217 | 16,413,587 | 5,071,524 | Aug 10, 2022, 04:15 PM |
CCMP Capital, LP | 10% Owner | Aug 10, 2022 | Sale | $8.36 | 20,884 | 174,513 | 338,589 | Aug 10, 2022, 04:15 PM |
CCMP Capital, LP | 10% Owner | Aug 08, 2022 | Sale | $8.36 | 139,226 | 1,163,414 | 359,473 | Aug 10, 2022, 04:15 PM |
CCMP Capital, LP | 10% Owner | Aug 10, 2022 | Sale | $8.36 | 318,730 | 2,663,404 | 5,167,578 | Aug 10, 2022, 04:15 PM |
Ginns Jonny | Director | Aug 05, 2022 | Buy | $8.91 | 40,941 | 364,592 | 152,843 | Aug 09, 2022, 04:18 PM |
Koscinski Joseph S. | See Remarks | Aug 04, 2022 | Buy | $8.79 | 11,400 | 100,253 | 454,086 | Aug 08, 2022, 04:31 PM |
Sichko William J. Jr. | See Remarks | Aug 04, 2022 | Buy | $8.80 | 11,376 | 100,060 | 497,255 | Aug 08, 2022, 04:30 PM |
Bitting Kurt | See Remarks | Aug 05, 2022 | Buy | $8.85 | 10,750 | 95,162 | 372,071 | Aug 08, 2022, 04:29 PM |
Schneberger Thomas | See Remarks | Aug 04, 2022 | Buy | $8.78 | 11,390 | 100,003 | 343,533 | Aug 08, 2022, 04:28 PM |
Vann Kyle D | Director | Aug 04, 2022 | Buy | $8.77 | 10,000 | 87,696 | 150,979 | Aug 08, 2022, 04:26 PM |
Feehan Michael | See Remarks | Aug 04, 2022 | Buy | $8.77 | 11,425 | 100,161 | 372,459 | Aug 08, 2022, 04:25 PM |
Coxon Robert | Director | Aug 05, 2022 | Buy | $8.93 | 20,000 | 178,532 | 185,054 | Aug 08, 2022, 04:24 PM |
Coxon Robert | Director | Aug 04, 2022 | Buy | $8.80 | 5,000 | 44,000 | 165,054 | Aug 08, 2022, 04:24 PM |
Feehan Michael | See Remarks | May 19, 2022 | Buy | $9.96 | 5,000 | 49,794 | 361,034 | May 23, 2022, 04:30 PM |
Schneberger Thomas | See Remarks | May 20, 2022 | Buy | $9.86 | 5,000 | 49,296 | 332,143 | May 23, 2022, 04:30 PM |
Bitting Kurt | See Remarks | May 12, 2022 | Buy | $9.71 | 5,144 | 49,957 | 361,321 | May 16, 2022, 04:33 PM |
Koscinski Joseph S. | See Remarks | May 12, 2022 | Buy | $9.62 | 5,200 | 50,023 | 442,686 | May 16, 2022, 04:30 PM |
Bradley David A. | Director | May 10, 2022 | Buy | $9.73 | 20,000 | 194,516 | 20,000 | May 12, 2022, 04:30 PM |
Fogarty Kevin Michael | Director | May 05, 2022 | Buy | $9.85 | 40,000 | 394,128 | 40,000 | May 09, 2022, 04:30 PM |
Bitting Kurt | See Remarks | Mar 01, 2022 | Option Exercise | $10.63 | 1,917 | 20,378 | 356,177 | Mar 03, 2022, 04:30 PM |
Bitting Kurt | See Remarks | Jan 20, 2022 | Option Exercise | $10.19 | 496 | 5,054 | 333,759 | Jan 24, 2022, 04:28 PM |
Feehan Michael | See Remarks | Jan 05, 2022 | Option Exercise | $10.27 | 901 | 9,253 | 129,262 | Jan 07, 2022, 04:30 PM |
Schneberger Thomas | See Remarks | Jan 05, 2022 | Option Exercise | $10.27 | 1,090 | 11,194 | 108,483 | Jan 07, 2022, 04:30 PM |
Bitting Kurt | See Remarks | Jan 05, 2022 | Option Exercise | $10.27 | 4,163 | 42,754 | 115,595 | Jan 07, 2022, 04:30 PM |
CCMP Capital, LP | 10% Owner | Dec 20, 2021 | Sale | $9.12 | 8,394 | 76,553 | 498,699 | Dec 20, 2021, 09:01 PM |
CCMP Capital, LP | 10% Owner | Dec 20, 2021 | Sale | $9.12 | 128,104 | 1,168,308 | 7,611,172 | Dec 20, 2021, 09:01 PM |
CCMP Capital, LP | 10% Owner | Dec 20, 2021 | Sale | $9.12 | 6,408 | 58,441 | 380,721 | Dec 20, 2021, 09:01 PM |
CCMP Capital, LP | 10% Owner | Dec 20, 2021 | Sale | $9.12 | 113,263 | 1,032,959 | 6,729,417 | Dec 20, 2021, 09:01 PM |
CCMP Capital, LP | 10% Owner | Dec 20, 2021 | Sale | $9.12 | 37,655 | 343,414 | 2,237,264 | Dec 20, 2021, 09:01 PM |
CCMP Capital, LP | 10% Owner | Dec 20, 2021 | Sale | $9.12 | 371,502 | 3,388,098 | 22,072,430 | Dec 20, 2021, 09:01 PM |
CCMP Capital, LP | 10% Owner | Dec 20, 2021 | Sale | $9.12 | 118,419 | 1,079,981 | 7,035,741 | Dec 20, 2021, 09:01 PM |
CCMP Capital, LP | 10% Owner | Dec 20, 2021 | Sale | $9.12 | 128,104 | 1,168,308 | 7,611,172 | Dec 20, 2021, 08:58 PM |
CCMP Capital, LP | 10% Owner | Dec 20, 2021 | Sale | $9.12 | 6,408 | 58,441 | 380,721 | Dec 20, 2021, 08:58 PM |
CCMP Capital, LP | 10% Owner | Dec 20, 2021 | Sale | $9.12 | 113,263 | 1,032,959 | 6,729,417 | Dec 20, 2021, 08:58 PM |
CCMP Capital, LP | 10% Owner | Dec 20, 2021 | Sale | $9.12 | 37,655 | 343,414 | 2,237,264 | Dec 20, 2021, 08:58 PM |
CCMP Capital, LP | 10% Owner | Dec 20, 2021 | Sale | $9.12 | 371,502 | 3,388,098 | 22,072,430 | Dec 20, 2021, 08:58 PM |
CCMP Capital, LP | 10% Owner | Dec 20, 2021 | Sale | $9.12 | 118,419 | 1,079,981 | 7,035,741 | Dec 20, 2021, 08:58 PM |
CCMP Capital, LP | 10% Owner | Dec 20, 2021 | Sale | $9.12 | 8,394 | 76,553 | 498,699 | Dec 20, 2021, 08:58 PM |
INEOS Ltd | 10% Owner | Dec 20, 2021 | Sale | $9.12 | 416,255 | 3,796,246 | 24,731,385 | Dec 20, 2021, 05:07 PM |
Ginns Jonny | Director | Nov 19, 2021 | Buy | $9.46 | 52,631 | 497,663 | 111,902 | Nov 23, 2021, 04:40 PM |
CCMP Capital, LP | 10% Owner | Nov 23, 2021 | Sale | $9.12 | 251,036 | 2,289,448 | 2,274,919 | Nov 23, 2021, 04:35 PM |
CCMP Capital, LP | 10% Owner | Nov 23, 2021 | Sale | $9.12 | 2,476,680 | 22,587,321 | 22,443,932 | Nov 23, 2021, 04:35 PM |
CCMP Capital, LP | 10% Owner | Nov 23, 2021 | Sale | $9.12 | 789,459 | 7,199,866 | 7,154,160 | Nov 23, 2021, 04:35 PM |
CCMP Capital, LP | 10% Owner | Nov 23, 2021 | Sale | $9.12 | 55,958 | 510,337 | 507,093 | Nov 23, 2021, 04:35 PM |
CCMP Capital, LP | 10% Owner | Nov 23, 2021 | Sale | $9.12 | 854,026 | 7,788,717 | 7,739,276 | Nov 23, 2021, 04:35 PM |
CCMP Capital, LP | 10% Owner | Nov 23, 2021 | Sale | $9.12 | 42,720 | 389,606 | 387,129 | Nov 23, 2021, 04:35 PM |
CCMP Capital, LP | 10% Owner | Nov 23, 2021 | Sale | $9.12 | 755,087 | 6,886,393 | 6,842,680 | Nov 23, 2021, 04:35 PM |
CCMP Capital, LP | 10% Owner | Nov 23, 2021 | Sale | $9.12 | 755,087 | 6,886,393 | 6,842,680 | Nov 23, 2021, 04:30 PM |
CCMP Capital, LP | 10% Owner | Nov 23, 2021 | Sale | $9.12 | 251,036 | 2,289,448 | 2,274,919 | Nov 23, 2021, 04:30 PM |
CCMP Capital, LP | 10% Owner | Nov 23, 2021 | Sale | $9.12 | 2,476,680 | 22,587,321 | 22,443,932 | Nov 23, 2021, 04:30 PM |
CCMP Capital, LP | 10% Owner | Nov 23, 2021 | Sale | $9.12 | 789,459 | 7,199,866 | 7,154,160 | Nov 23, 2021, 04:30 PM |
CCMP Capital, LP | 10% Owner | Nov 23, 2021 | Sale | $9.12 | 55,958 | 510,337 | 507,093 | Nov 23, 2021, 04:30 PM |
CCMP Capital, LP | 10% Owner | Nov 23, 2021 | Sale | $9.12 | 854,026 | 7,788,717 | 7,739,276 | Nov 23, 2021, 04:30 PM |
CCMP Capital, LP | 10% Owner | Nov 23, 2021 | Sale | $9.12 | 42,720 | 389,606 | 387,129 | Nov 23, 2021, 04:30 PM |
INEOS Ltd | 10% Owner | Nov 23, 2021 | Sale | $9.12 | 2,775,034 | 25,308,310 | 25,147,640 | Nov 23, 2021, 04:08 PM |
CCMP Capital, LP | 10% Owner | May 03, 2021 | Sale | $13.44 | 66,749 | 897,107 | 439,861 | May 03, 2021, 04:22 PM |
CCMP Capital, LP | 10% Owner | May 03, 2021 | Sale | $13.44 | 1,179,824 | 15,856,834 | 7,774,741 | May 03, 2021, 04:22 PM |
CCMP Capital, LP | 10% Owner | May 03, 2021 | Sale | $13.44 | 392,244 | 5,271,759 | 2,584,793 | May 03, 2021, 04:22 PM |
CCMP Capital, LP | 10% Owner | May 03, 2021 | Sale | $13.44 | 3,869,813 | 52,010,285 | 25,501,084 | May 03, 2021, 04:22 PM |
CCMP Capital, LP | 10% Owner | May 03, 2021 | Sale | $13.44 | 1,233,530 | 16,578,643 | 8,128,648 | May 03, 2021, 04:22 PM |
CCMP Capital, LP | 10% Owner | May 03, 2021 | Sale | $13.44 | 87,434 | 1,175,113 | 576,166 | May 03, 2021, 04:22 PM |
CCMP Capital, LP | 10% Owner | May 03, 2021 | Sale | $13.44 | 1,334,416 | 17,934,550 | 8,793,464 | May 03, 2021, 04:22 PM |
CCMP Capital, LP | 10% Owner | May 03, 2021 | Sale | $13.44 | 1,334,416 | 17,934,550 | 8,793,464 | May 03, 2021, 04:20 PM |
CCMP Capital, LP | 10% Owner | May 03, 2021 | Sale | $13.44 | 66,749 | 897,107 | 439,861 | May 03, 2021, 04:20 PM |
CCMP Capital, LP | 10% Owner | May 03, 2021 | Sale | $13.44 | 1,179,824 | 15,856,834 | 7,774,741 | May 03, 2021, 04:20 PM |
CCMP Capital, LP | 10% Owner | May 03, 2021 | Sale | $13.44 | 392,244 | 5,271,759 | 2,584,793 | May 03, 2021, 04:20 PM |
CCMP Capital, LP | 10% Owner | May 03, 2021 | Sale | $13.44 | 3,869,813 | 52,010,285 | 25,501,084 | May 03, 2021, 04:20 PM |
CCMP Capital, LP | 10% Owner | May 03, 2021 | Sale | $13.44 | 1,233,530 | 16,578,643 | 8,128,648 | May 03, 2021, 04:20 PM |
CCMP Capital, LP | 10% Owner | May 03, 2021 | Sale | $13.44 | 87,434 | 1,175,113 | 576,166 | May 03, 2021, 04:20 PM |
Vann Kyle D | Director | Apr 29, 2021 | Buy | $14.01 | 10,000 | 140,050 | 121,543 | May 03, 2021, 06:30 AM |
Ginns Jonny | Director | Apr 29, 2021 | Buy | $14.04 | 35,460 | 497,979 | 59,271 | May 03, 2021, 06:30 AM |
Beninati Albert F JR | See Remarks | Jan 20, 2021 | Option Exercise | $15.49 | 2,489 | 38,567 | 100,632 | Jan 22, 2021, 08:11 PM |
Crews Michael C. | See Remarks | Jan 20, 2021 | Option Exercise | $15.49 | 4,582 | 70,998 | 319,394 | Jan 22, 2021, 08:11 PM |
Kolberg Ray | See Remarks | Jan 20, 2021 | Option Exercise | $15.49 | 4,710 | 72,981 | 83,610 | Jan 22, 2021, 08:09 PM |
Chariag Belgacem | See Remarks | Jan 20, 2021 | Option Exercise | $15.49 | 10,465 | 162,155 | 607,779 | Jan 22, 2021, 08:09 PM |
Bitting Kurt | See Remarks | Jan 20, 2021 | Option Exercise | $15.49 | 1,851 | 28,681 | 119,758 | Jan 22, 2021, 08:08 PM |
Kolberg Ray | See Remarks | Jan 05, 2021 | Option Exercise | $14.11 | 3,701 | 52,210 | 63,953 | Jan 07, 2021, 09:14 PM |
Crews Michael C. | See Remarks | Jan 05, 2021 | Option Exercise | $14.11 | 6,338 | 89,410 | 228,134 | Jan 07, 2021, 09:13 PM |
Bitting Kurt | See Remarks | Jan 05, 2021 | Option Exercise | $14.11 | 1,677 | 23,657 | 72,876 | Jan 07, 2021, 09:13 PM |
Chariag Belgacem | See Remarks | Jan 05, 2021 | Option Exercise | $14.11 | 7,272 | 102,586 | 293,357 | Jan 07, 2021, 09:12 PM |
Crews Michael C. | See Remarks | Oct 02, 2020 | Option Exercise | $10.38 | 10,189 | 105,762 | 234,472 | Oct 06, 2020, 05:46 PM |
Kolberg Ray | See Remarks | Oct 02, 2020 | Option Exercise | $10.38 | 6,847 | 71,072 | 67,654 | Oct 06, 2020, 05:45 PM |
Bitting Kurt | See Remarks | Oct 02, 2020 | Option Exercise | $10.38 | 3,826 | 39,714 | 74,553 | Oct 06, 2020, 05:40 PM |
Randolph Scott | See Remarks | Oct 02, 2020 | Option Exercise | $10.38 | 12,339 | 128,079 | 173,682 | Oct 06, 2020, 05:39 PM |
Chariag Belgacem | See Remarks | Aug 09, 2020 | Option Exercise | $12.23 | 12,200 | 149,145 | 300,629 | Aug 11, 2020, 07:11 PM |
Chariag Belgacem | See Remarks | Mar 19, 2020 | Buy | $10.22 | 11,926 | 121,915 | 312,829 | Mar 20, 2020, 07:01 AM |
Chariag Belgacem | See Remarks | Mar 18, 2020 | Buy | $9.31 | 41,574 | 387,079 | 300,903 | Mar 20, 2020, 07:01 AM |
Koscinski Joseph S. | See Remarks | Jan 05, 2020 | Option Exercise | $16.60 | 3,388 | 56,258 | 115,049 | Jan 07, 2020, 07:26 PM |
Chariag Belgacem | CEO, President & Director | Jan 05, 2020 | Option Exercise | $16.60 | 9,642 | 160,105 | 139,245 | Jan 07, 2020, 07:26 PM |
Crews Michael C. | See Remarks | Jan 05, 2020 | Option Exercise | $16.60 | 7,418 | 123,176 | 207,134 | Jan 07, 2020, 07:21 PM |
