Easterly Government Properties, Inc. (DEA) NYSE
$13.36 (0.06) (-0.45%)
Market Cap: $1.38B
As of 09/06/24 04:00 PM EDT. Market closed.
Easterly Government Properties, Inc. (DEA)
NYSE
$13.36
(0.06) (-0.45%)
Market Cap: $1.38B
As of 09/06/24 04:00 PM EDT. Market closed.
Easterly Government Properties, Inc. (NYSE:DEA) is based in Washington, D.C., and focuses primarily on the acquisition, development and management of Class A commercial properties that are leased to the U.S. Government. Easterly's experienced management team brings specialized insight into the strategy and needs of mission-critical U.S. Government agencies for properties leased to such agencies ... read more
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
Crate Darrell W | Chairman | Dec 13, 2023 | Buy | $13.14 | 8,000 | 105,120 | 92,174 | Dec 14, 2023, 09:11 AM |
Trimble William C. | President & CEO | Mar 29, 2022 | Sale | $21.40 | 7,000 | 149,800 | 91,279 | Mar 31, 2022, 08:38 PM |
Crate Darrell W | Chairman | Mar 15, 2022 | Sale | $20.94 | 10,406 | 217,902 | 773 | Mar 15, 2022, 09:02 PM |
Crate Darrell W | Chairman | Mar 14, 2022 | Sale | $20.81 | 10,000 | 208,100 | 7,428 | Mar 15, 2022, 09:02 PM |
Crate Darrell W | Chairman | Mar 11, 2022 | Sale | $21.11 | 135,406 | 2,858,421 | 0 | Mar 15, 2022, 09:02 PM |
Crate Darrell W | Chairman | Mar 11, 2022 | Sale | $21.00 | 19,594 | 411,474 | 7,428 | Mar 15, 2022, 09:02 PM |
Trimble William C. | President & CEO | Mar 03, 2022 | Sale | $21.40 | 7,000 | 149,800 | 91,279 | Mar 07, 2022, 04:24 PM |
Trimble William C. | President & CEO | Jan 18, 2022 | Sale | $22.47 | 7,000 | 157,290 | 91,279 | Jan 20, 2022, 04:53 PM |
Trimble William C. | President & CEO | Oct 15, 2021 | Sale | $21.67 | 3,400 | 73,678 | 91,279 | Oct 18, 2021, 05:23 PM |
Trimble William C. | President & CEO | Oct 14, 2021 | Sale | $21.50 | 5,600 | 120,400 | 91,279 | Oct 18, 2021, 05:23 PM |
Crate Darrell W | Chairman | Sep 27, 2021 | Sale | $21.10 | 1,034 | 21,817 | 0 | Sep 29, 2021, 05:46 PM |
Crate Darrell W | Chairman | Sep 10, 2021 | Sale | $20.80 | 4,000 | 83,200 | 1,034 | Sep 14, 2021, 07:10 PM |
Crate Darrell W | Chairman | Aug 25, 2021 | Sale | $21.46 | 5,000 | 107,300 | 3,034 | Aug 27, 2021, 05:12 PM |
Trimble William C. | President & CEO | Aug 12, 2021 | Sale | $21.65 | 9,000 | 194,850 | 91,279 | Aug 16, 2021, 06:22 PM |
Crate Darrell W | Chairman | Aug 10, 2021 | Sale | $22.48 | 5,000 | 112,400 | 3,601 | Aug 12, 2021, 07:04 PM |
Crate Darrell W | Chairman | Jul 26, 2021 | Sale | $22.22 | 5,000 | 111,100 | 3,601 | Jul 28, 2021, 05:17 PM |
Trimble William C. | President & CEO | Jul 12, 2021 | Sale | $21.70 | 9,000 | 195,300 | 91,279 | Jul 14, 2021, 05:59 PM |
Crate Darrell W | Chairman | Jul 12, 2021 | Sale | $21.72 | 5,000 | 108,600 | 3,601 | Jul 14, 2021, 05:53 PM |
Crate Darrell W | Chairman | Jun 10, 2021 | Sale | $21.74 | 5,000 | 108,700 | 3,601 | Jun 14, 2021, 06:03 PM |
Crate Darrell W | Chairman | Jun 07, 2021 | Sale | $21.50 | 3,000 | 64,500 | 3,601 | Jun 09, 2021, 05:25 PM |
Crate Darrell W | Chairman | May 10, 2021 | Sale | $21.25 | 2,000 | 42,500 | 3,601 | May 12, 2021, 05:35 PM |
Crate Darrell W | Chairman | Apr 26, 2021 | Sale | $21.62 | 5,000 | 108,100 | 3,601 | Apr 28, 2021, 06:07 PM |
Trimble William C. | President & CEO | Apr 16, 2021 | Sale | $21.51 | 9,000 | 193,590 | 91,279 | Apr 20, 2021, 07:15 PM |
Crate Darrell W | Chairman | Apr 16, 2021 | Sale | $21.50 | 3,000 | 64,500 | 3,601 | Apr 20, 2021, 07:11 PM |
Crate Darrell W | Chairman | Apr 12, 2021 | Sale | $21.09 | 2,000 | 42,180 | 3,601 | Apr 14, 2021, 05:53 PM |
Crate Darrell W | Chairman | Mar 26, 2021 | Sale | $20.93 | 2,000 | 41,860 | 3,601 | Mar 30, 2021, 07:18 PM |
Trimble William C. | President & CEO | Mar 09, 2021 | Sale | $21.33 | 40,000 | 853,200 | 91,279 | Mar 11, 2021, 06:09 PM |
Crate Darrell W | Chairman | Dec 10, 2020 | Sale | $21.59 | 5,000 | 107,950 | 11,029 | Dec 14, 2020, 05:36 PM |
Crate Darrell W | Chairman | Nov 25, 2020 | Sale | $22.00 | 5,000 | 110,000 | 11,029 | Nov 30, 2020, 06:13 PM |
Trimble William C. | President & CEO | Nov 16, 2020 | Sale | $22.07 | 6,250 | 137,937 | 94,014 | Nov 17, 2020, 06:44 PM |
Crate Darrell W | Chairman | Nov 10, 2020 | Sale | $21.45 | 5,000 | 107,250 | 11,029 | Nov 13, 2020, 05:22 PM |
Crate Darrell W | Chairman | Oct 26, 2020 | Sale | $21.96 | 5,000 | 109,800 | 11,029 | Oct 28, 2020, 06:31 PM |
Trimble William C. | President & CEO | Oct 15, 2020 | Sale | $22.52 | 6,250 | 140,750 | 94,014 | Oct 16, 2020, 05:43 PM |
Crate Darrell W | Chairman | Oct 12, 2020 | Sale | $22.77 | 5,000 | 113,850 | 11,029 | Oct 14, 2020, 05:06 PM |
Crate Darrell W | Chairman | Sep 25, 2020 | Sale | $22.54 | 5,000 | 112,700 | 11,029 | Sep 29, 2020, 06:03 PM |
Trimble William C. | President & CEO | Sep 15, 2020 | Sale | $23.81 | 6,250 | 148,812 | 94,014 | Sep 16, 2020, 08:03 PM |
Crate Darrell W | Chairman | Sep 10, 2020 | Sale | $24.06 | 5,000 | 120,300 | 11,029 | Sep 14, 2020, 05:00 PM |
Crate Darrell W | Chairman | Aug 25, 2020 | Sale | $24.21 | 5,000 | 121,050 | 11,029 | Aug 27, 2020, 05:15 PM |
Bernard Alison M. | EVP & CAO | Aug 18, 2020 | Sale | $23.89 | 10,000 | 238,900 | 2,573 | Aug 19, 2020, 05:27 PM |
Trimble William C. | President & CEO | Aug 17, 2020 | Sale | $24.01 | 21,250 | 510,213 | 94,014 | Aug 19, 2020, 05:20 PM |
Crate Darrell W | Chairman | Aug 10, 2020 | Sale | $25.59 | 5,000 | 127,950 | 11,029 | Aug 12, 2020, 04:58 PM |
Crate Darrell W | Chairman | Jul 27, 2020 | Sale | $22.70 | 5,000 | 113,500 | 11,029 | Jul 29, 2020, 04:53 PM |
Trimble William C. | President & CEO | Jul 22, 2020 | Sale | $23.52 | 15,000 | 352,800 | 94,014 | Jul 24, 2020, 05:34 PM |
Trimble William C. | President & CEO | Jul 15, 2020 | Sale | $22.92 | 6,250 | 143,250 | 94,014 | Jul 17, 2020, 08:07 PM |
Crate Darrell W | Chairman | Jul 10, 2020 | Sale | $22.79 | 5,000 | 113,950 | 11,029 | Jul 14, 2020, 05:34 PM |
Crate Darrell W | Chairman | Jun 26, 2020 | Sale | $23.08 | 5,000 | 115,400 | 11,029 | Jun 30, 2020, 05:53 PM |
Trimble William C. | President & CEO | Jun 16, 2020 | Sale | $24.51 | 3,029 | 74,241 | 94,014 | Jun 17, 2020, 04:24 PM |
Trimble William C. | President & CEO | Jun 15, 2020 | Sale | $23.92 | 18,221 | 435,846 | 94,014 | Jun 17, 2020, 04:24 PM |
Trimble William C. | President & CEO | May 18, 2020 | Sale | $24.54 | 15,000 | 368,100 | 94,014 | May 19, 2020, 05:48 PM |
Trimble William C. | President & CEO | May 15, 2020 | Sale | $22.93 | 6,250 | 143,313 | 94,014 | May 19, 2020, 05:48 PM |
Trimble William C. | President & CEO | Apr 15, 2020 | Sale | $27.01 | 21,250 | 573,963 | 94,014 | Apr 17, 2020, 05:13 PM |
Crate Darrell W | Chairman | Mar 11, 2020 | Sale | $22.80 | 3,250 | 74,090 | 0 | Mar 13, 2020, 06:01 PM |
Crate Darrell W | Chairman | Mar 11, 2020 | Sale | $22.81 | 45,000 | 1,026,450 | 11,029 | Mar 13, 2020, 06:01 PM |
Bernard Alison M. | EVP & CAO | Mar 06, 2020 | Sale | $24.65 | 15,501 | 382,100 | 2,573 | Mar 10, 2020, 05:43 PM |
MEAD JAMES E | Director | Mar 02, 2020 | Sale | $24.87 | 3,805 | 94,630 | 37,471 | Mar 04, 2020, 07:27 PM |
Trimble William C. | President & CEO | Mar 02, 2020 | Sale | $24.27 | 9,000 | 218,430 | 94,014 | Mar 03, 2020, 04:29 PM |
Trimble William C. | President & CEO | Feb 03, 2020 | Sale | $24.33 | 9,000 | 218,970 | 94,014 | Feb 05, 2020, 05:59 PM |
Trimble William C. | President & CEO | Jan 02, 2020 | Sale | $23.51 | 9,000 | 211,590 | 94,014 | Jan 03, 2020, 05:59 PM |
Trimble William C. | President & CEO | Dec 02, 2019 | Sale | $23.02 | 9,000 | 207,180 | 94,014 | Dec 04, 2019, 05:29 PM |
Trimble William C. | President & CEO | Nov 01, 2019 | Sale | $22.27 | 9,000 | 200,430 | 99,727 | Nov 05, 2019, 04:32 PM |
Trimble William C. | President & CEO | Oct 01, 2019 | Sale | $21.30 | 9,000 | 191,700 | 99,727 | Oct 04, 2019, 08:16 AM |
Trimble William C. | President & CEO | Sep 03, 2019 | Sale | $20.68 | 9,000 | 186,120 | 99,727 | Sep 05, 2019, 06:02 PM |
Trimble William C. | President & CEO | Aug 01, 2019 | Sale | $19.14 | 9,000 | 172,260 | 99,727 | Aug 05, 2019, 06:34 PM |
Crate Darrell W | Chairman | Jul 22, 2019 | Sale | $18.47 | 8,125 | 150,069 | 56,029 | Jul 24, 2019, 06:37 PM |
Trimble William C. | President & CEO | Jul 01, 2019 | Sale | $18.04 | 9,000 | 162,360 | 99,727 | Jul 03, 2019, 04:35 PM |
Crate Darrell W | Chairman | Jun 24, 2019 | Sale | $18.31 | 8,125 | 148,769 | 56,029 | Jun 26, 2019, 04:16 PM |
Kendall Ronald E. | EVP - Government Relations | Jun 13, 2019 | Sale | $18.63 | 4,500 | 83,835 | 11,568 | Jun 17, 2019, 06:29 PM |
Trimble William C. | President & CEO | Jun 03, 2019 | Sale | $18.29 | 9,000 | 164,610 | 99,727 | Jun 05, 2019, 06:24 PM |
Crate Darrell W | Chairman | May 22, 2019 | Sale | $18.62 | 8,125 | 151,288 | 56,029 | May 24, 2019, 04:58 PM |
Trimble William C. | President & CEO | May 01, 2019 | Sale | $18.12 | 9,000 | 163,080 | 99,727 | May 03, 2019, 08:40 PM |
CRATE DARRELL W | Chairman | Apr 22, 2019 | Sale | $17.33 | 8,125 | 140,806 | 56,029 | Apr 24, 2019, 06:04 PM |
Trimble William C. | President & CEO | Apr 01, 2019 | Sale | $17.80 | 9,000 | 160,200 | 99,727 | Apr 03, 2019, 08:13 PM |
CRATE DARRELL W | Chairman | Mar 27, 2019 | Sale | $18.10 | 8,125 | 147,063 | 56,029 | Mar 29, 2019, 06:33 PM |
Bernard Alison M. | EVP & CAO | Mar 06, 2019 | Sale | $18.03 | 20,000 | 360,600 | 501 | Mar 07, 2019, 05:12 PM |
Trimble William C. | President & CEO | Nov 08, 2018 | Sale | $18.00 | 9,000 | 162,000 | 81,713 | Nov 13, 2018, 06:12 PM |
Bernard Alison M. | EVP & CAO | Nov 07, 2018 | Sale | $17.77 | 10,000 | 177,700 | 501 | Nov 09, 2018, 05:50 PM |
CRATE DARRELL W | Chairman | Sep 13, 2018 | Sale | $19.65 | 400,000 | 7,860,000 | 0 | Sep 17, 2018, 09:08 PM |
Trimble William C. | President & CEO | Sep 10, 2018 | Sale | $19.96 | 9,000 | 179,640 | 81,713 | Sep 12, 2018, 08:21 PM |
CRATE DARRELL W | Chairman | Sep 10, 2018 | Sale | $20.00 | 8,125 | 162,500 | 45,000 | Sep 12, 2018, 08:19 PM |
CRATE DARRELL W | Chairman | Aug 15, 2018 | Sale | $20.00 | 8,125 | 162,500 | 45,000 | Aug 17, 2018, 05:28 PM |
Trimble William C. | President & CEO | Aug 08, 2018 | Sale | $19.75 | 9,000 | 177,750 | 81,713 | Aug 10, 2018, 04:34 PM |
CRATE DARRELL W | Chairman | Jul 09, 2018 | Sale | $20.00 | 8,125 | 162,500 | 45,000 | Jul 11, 2018, 07:20 PM |
CRATE DARRELL W | Chairman | May 23, 2018 | Sale | $20.00 | 118,172 | 2,363,440 | 86,828 | May 25, 2018, 04:19 PM |
CRATE DARRELL W | Chairman | May 24, 2018 | Sale | $19.90 | 41,828 | 832,377 | 45,000 | May 25, 2018, 04:19 PM |
Bernard Alison M. | EVP & CAO | Mar 13, 2018 | Buy | $19.75 | 2,000 | 39,500 | 6,000 | Mar 15, 2018, 04:33 PM |
CRATE DARRELL W | Chairman | Mar 08, 2016 | Buy | $17.28 | 1,000 | 17,280 | 3,000 | Mar 17, 2017, 08:34 PM |
CRATE DARRELL W | Chairman | Jul 31, 2015 | Buy | $15.78 | 625 | 9,862 | 625 | Mar 17, 2017, 08:34 PM |
CRATE DARRELL W | Chairman | Jul 30, 2015 | Buy | $15.65 | 2,000 | 31,300 | 2,000 | Mar 17, 2017, 08:34 PM |
CRATE DARRELL W | Chairman | Jul 30, 2015 | Buy | $15.67 | 2,625 | 41,121 | 2,000 | Mar 17, 2017, 08:34 PM |
MEAD JAMES E | Director | Aug 16, 2016 | Buy | $19.30 | 2,000 | 38,600 | 26,666 | Aug 18, 2016, 04:30 PM |
MEAD JAMES E | Director | Aug 17, 2016 | Buy | $19.05 | 2,000 | 38,100 | 28,666 | Aug 18, 2016, 04:30 PM |
Fisher Cynthia A | Director | Aug 15, 2016 | Buy | $19.66 | 1,000 | 19,660 | 1,000 | Aug 17, 2016, 04:30 PM |
MEAD JAMES E | Director | Aug 15, 2016 | Buy | $19.65 | 1,000 | 19,650 | 24,666 | Aug 15, 2016, 07:18 PM |
MEAD JAMES E | Director | Aug 11, 2016 | Buy | $19.78 | 1,000 | 19,780 | 23,666 | Aug 15, 2016, 07:18 PM |
Fisher Cynthia A | Director | Aug 09, 2016 | Buy | $19.60 | 5,712 | 111,955 | 5,712 | Aug 11, 2016, 07:41 PM |
Fisher Cynthia A | Director | Aug 09, 2016 | Buy | $19.71 | 12,736 | 251,027 | 12,736 | Aug 11, 2016, 07:41 PM |
Trimble William C. | CEO and President | May 12, 2016 | Buy | $18.81 | 1,000 | 18,807 | 76,000 | May 13, 2016, 05:47 PM |
CRATE DARRELL W | Chairman | Mar 08, 2016 | Buy | $17.32 | 10,000 | 173,200 | 80,560 | Mar 10, 2016, 04:10 PM |
CRATE DARRELL W | Chairman | Aug 27, 2015 | Buy | $15.40 | 4,805 | 73,997 | 70,560 | Aug 28, 2015, 04:45 PM |
CRATE DARRELL W | Chairman | Aug 26, 2015 | Buy | $15.40 | 195 | 3,003 | 65,755 | Aug 28, 2015, 04:45 PM |
Ibe Michael P. | EVP - Dev. and Acquisitions | Aug 25, 2015 | Buy | $15.53 | 10,000 | 155,300 | 10,000 | Aug 26, 2015, 03:50 PM |
CRATE DARRELL W | Chairman | Aug 20, 2015 | Buy | $15.80 | 20,000 | 316,000 | 65,560 | Aug 24, 2015, 04:12 PM |
CRATE DARRELL W | Chairman | Aug 07, 2015 | Buy | $15.57 | 5,560 | 86,569 | 45,560 | Aug 11, 2015, 06:20 PM |
Trimble William C. | CEO and President | Aug 10, 2015 | Buy | $15.67 | 30,000 | 470,100 | 75,000 | Aug 11, 2015, 06:20 PM |
Trimble William C. | CEO and President | Aug 07, 2015 | Buy | $15.61 | 45,000 | 702,450 | 45,000 | Aug 11, 2015, 06:20 PM |
CRATE DARRELL W | Chairman | Jun 12, 2015 | Buy | $15.90 | 20,000 | 318,000 | 40,000 | Jun 16, 2015, 04:39 PM |
Moravec Joseph F. | EVP - Government Relations | Feb 11, 2015 | Buy | $15.00 | 6,000 | 90,000 | 6,000 | Feb 13, 2015, 05:45 PM |
MEAD JAMES E | Director | Feb 11, 2015 | Buy | $15.00 | 16,000 | 240,000 | 16,000 | Feb 13, 2015, 05:42 PM |
Fisher Cynthia A | Director | Feb 11, 2015 | Buy | $15.00 | 43,300 | 649,500 | 43,300 | Feb 13, 2015, 05:31 PM |
Fisher Cynthia A | Director | Feb 11, 2015 | Buy | $15.00 | 6,800 | 102,000 | 3,400 | Feb 13, 2015, 05:31 PM |
CRATE DARRELL W | Chairman | Feb 11, 2015 | Option Exercise | $1.00 | 1,000 | 1,000 | 0 | Feb 13, 2015, 05:27 PM |
CRATE DARRELL W | Chairman | Feb 11, 2015 | Buy | $15.00 | 20,000 | 300,000 | 20,000 | Feb 13, 2015, 05:27 PM |
Fund | # Shares Owned | % of Portfolio | % Change | Investing Style |
---|---|---|---|---|
BLACKROCK INC. | 18,782,329 | 0.00526% | 3.79% | Other |
GEODE CAPITAL MANAGEMENT, LLC | 2,543,443 | 0.00276% | 5.72% | Other |
BALYASNY ASSET MANAGEMENT L.P. | 255,578 | 0.00553% | -80.43% | Event Driven |
RENAISSANCE TECHNOLOGIES LLC | 123,017 | 0.00223% | Exited | Other |
EASTERLY INVESTMENT PARTNERS LLC | 10,344 | 0.01% | -87.75% | Other |
D. E. SHAW & CO., INC. | 37,149 | 0.00043% | New | Other |
AQR CAPITAL MANAGEMENT LLC | 32,453 | 0.00062% | 22.31% | Other |
ALPS ADVISORS INC | 21,230 | 0.0018% | -4.39% | Other |
Period of Report: 03/31/2024
10-K/10-Q Filings: View