DoorDash Inc. (DASH) NEW YORK STOCK EXCHANGE INC.

$138.88 (1.38) (-0.98%)

Market Cap: $52.32B

As of 03/27/24 04:00 PM EDT. Market closed.

(DASH)

DoorDash Inc. (DASH)
NEW YORK STOCK EXCHANGE INC.

$138.88
(1.38) (-0.98%)

Market Cap: $52.32B

As of 03/27/24 04:00 PM EDT. Market closed.

Add to Portfolio

doordash enables delivery in areas where it was not available. our mission is to empower small business owners to offer delivery in an affordable and convenient way. we are starting to achieve this mission first with enabling restaurant food ... read more

doordash enables delivery in areas where it was not available. our mission is to empower small business owners to offer delivery in an affordable and convenient way. we are starting to achieve this mission first with enabling restaurant food delivery. read less

COMPANY PROFILE
Sector
Administrative and Support and Waste Management and Remediation Services
Industry
All Other Business Support Services
CEO
Tony Xu
Full Time Employees
34,348
URL
Address
303 2nd Street, Suite 800, CA, San Francisco, 94107.
Sector
Administrative and Support and Waste Management and Remediation Services
Industry
All Other Business Support Services
CEO
Tony Xu
Full Time Employees
34,348
Address
303 2nd Street, Suite 800, CA, San Francisco, 94107.
PRICE CHART FOR DOORDASH INC
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
-
Previous Close
$140.26
Days Range
$138.07 - $143.34
52 week range
$56.59 - $143.34
Volume
0
Avg. Volume (30 days)
3,440,547
Market Cap
$52.32B
Dividend Yield
-
P/E
(111.22)
Shares Outstanding
376,763,050
Open
-
Previous Close
$140.26
Days Range
$138.07 - $143.34
52 week range
$56.59 - $143.34
Volume
0
Avg. Volume (30 days)
3,440,547
Market Cap
$52.32B
Dividend Yield
-
P/E
(111.22)
Shares Outstanding
376,763,050
FINANCIAL STATEMENTS FOR DOORDASH INC
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR DOORDASH INC
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
Xu TonyCHIEF EXECUTIVE OFFICERMar 14, 2024 Option Exercise$0.20132,30026,460132,300Mar 18, 2024, 04:05 PM
Xu TonyCHIEF EXECUTIVE OFFICERMar 14, 2024 Sale$131.96132,30017,458,884115,418Mar 18, 2024, 04:05 PM
Brown Shona LDirectorMar 06, 2024 Sale$133.0970393,56270,811Mar 08, 2024, 05:12 PM
Inukonda RaviCHIEF FINANCIAL OFFICERFeb 29, 2024 Sale$123.355,000616,750396,425Mar 04, 2024, 04:05 PM
Sherringham TiaGENERAL COUNSEL AND SECRETARYFeb 23, 2024 Sale$121.5412,9231,570,613176,182Feb 27, 2024, 04:08 PM
Tang StanleyDirectorFeb 20, 2024 Sale$111.973,662410,03639,554Feb 22, 2024, 04:06 PM
Fang AndyDirectorFeb 20, 2024 Sale$111.993,704414,82839,773Feb 22, 2024, 04:06 PM
Yandell KeithCHIEF BUSINESS OFFICERFeb 20, 2024 Sale$111.999,7481,091,727175,708Feb 22, 2024, 04:06 PM
Sherringham TiaGENERAL COUNSEL AND SECRETARYFeb 20, 2024 Sale$111.9811,7181,312,229189,522Feb 22, 2024, 04:05 PM
Lee Gordon SCHIEF ACCOUNTING OFFICERFeb 20, 2024 Sale$112.013,731417,92395,620Feb 22, 2024, 04:05 PM
Inukonda RaviCHIEF FINANCIAL OFFICERFeb 20, 2024 Sale$112.0113,3131,491,199410,997Feb 22, 2024, 04:05 PM
Sherringham TiaGENERAL COUNSEL AND SECRETARYFeb 15, 2024 Sale$123.452,504309,113193,835Feb 20, 2024, 04:42 PM
Fang AndyDirectorFeb 15, 2024 Option Exercise$0.2067,00013,400107,969Feb 20, 2024, 04:41 PM
Fang AndyDirectorFeb 16, 2024 Option Exercise$0.2067,00013,400107,969Feb 20, 2024, 04:41 PM
Fang AndyDirectorFeb 15, 2024 Sale$121.8167,0008,161,238104,493Feb 20, 2024, 04:41 PM
Fang AndyDirectorFeb 16, 2024 Sale$110.5767,0007,408,02079,754Feb 20, 2024, 04:41 PM
Sherringham TiaGENERAL COUNSEL AND SECRETARYFeb 14, 2024 Sale$120.0823,1252,776,781194,135Feb 16, 2024, 04:05 PM
Sherringham TiaGENERAL COUNSEL AND SECRETARYFeb 12, 2024 Sale$120.151,880225,882217,260Feb 14, 2024, 04:05 PM
Xu TonyCHIEF EXECUTIVE OFFICERFeb 12, 2024 Option Exercise$0.20132,30026,460132,300Feb 14, 2024, 04:00 PM
Xu TonyCHIEF EXECUTIVE OFFICERFeb 12, 2024 Sale$119.72132,30015,839,013106,959Feb 14, 2024, 04:00 PM
Brown Shona LDirectorFeb 06, 2024 Sale$109.7170076,79771,514Feb 08, 2024, 04:58 PM
Tang StanleyDirectorFeb 06, 2024 Option Exercise$0.2073,39014,678113,694Feb 07, 2024, 04:01 PM
Tang StanleyDirectorFeb 05, 2024 Option Exercise$0.2093,00018,600133,304Feb 07, 2024, 04:01 PM
Tang StanleyDirectorFeb 06, 2024 Sale$109.5773,3908,041,51990,659Feb 07, 2024, 04:01 PM
Tang StanleyDirectorFeb 05, 2024 Sale$107.9293,00010,036,94553,442Feb 07, 2024, 04:01 PM
Yandell KeithCHIEF BUSINESS OFFICERFeb 01, 2024 Sale$104.893,500367,115179,350Feb 05, 2024, 04:20 PM
Adarkar PrabirPRESIDENT AND COOFeb 01, 2024 Option Exercise$7.168,00057,280936,900Feb 05, 2024, 04:18 PM
Adarkar PrabirPRESIDENT AND COOFeb 01, 2024 Sale$104.898,000839,120928,900Feb 05, 2024, 04:18 PM
Inukonda RaviCHIEF FINANCIAL OFFICERJan 30, 2024 Sale$109.735,000548,650414,738Feb 01, 2024, 04:08 PM
Fang AndyDirectorJan 12, 2024 Option Exercise$0.2067,00013,400107,969Jan 16, 2024, 05:22 PM
Fang AndyDirectorJan 11, 2024 Option Exercise$0.2067,00013,400107,969Jan 16, 2024, 05:22 PM
Fang AndyDirectorJan 12, 2024 Sale$105.0066,9807,032,63592,967Jan 16, 2024, 05:22 PM
Fang AndyDirectorJan 11, 2024 Sale$104.0867,0006,973,24693,877Jan 16, 2024, 05:22 PM
Xu TonyChief Executive OfficerJan 10, 2024 Option Exercise$0.20132,30026,460132,300Jan 12, 2024, 04:01 PM
Xu TonyChief Executive OfficerJan 10, 2024 Sale$104.93132,30013,882,767105,297Jan 12, 2024, 04:01 PM
Tang StanleyDirectorJan 09, 2024 Option Exercise$0.2093,00018,600133,304Jan 10, 2024, 04:01 PM
Tang StanleyDirectorJan 08, 2024 Option Exercise$0.2093,00018,600133,304Jan 10, 2024, 04:01 PM
Tang StanleyDirectorJan 09, 2024 Sale$100.3493,0009,331,391130,804Jan 10, 2024, 04:01 PM
Tang StanleyDirectorJan 08, 2024 Sale$98.0493,0009,117,985107,986Jan 10, 2024, 04:01 PM
Brown Shona LDirectorJan 05, 2024 Sale$93.5470065,47872,214Jan 09, 2024, 04:05 PM
Yandell KeithChief Business OfficerJan 02, 2024 Sale$97.803,500342,300182,850Jan 04, 2024, 04:12 PM
Adarkar PrabirPresident and COOJan 02, 2024 Sale$97.728,000781,787932,160Jan 04, 2024, 04:12 PM
Fang AndyDirectorDec 29, 2023 Option Exercise$0.2067,00013,400107,969Jan 02, 2024, 04:11 PM
Fang AndyDirectorDec 28, 2023 Option Exercise$0.2067,00013,400107,969Jan 02, 2024, 04:11 PM
Fang AndyDirectorDec 29, 2023 Sale$99.9767,0006,698,17346,539Jan 02, 2024, 04:11 PM
Fang AndyDirectorDec 28, 2023 Sale$99.8067,0006,686,28843,698Jan 02, 2024, 04:11 PM
Fang AndyDirectorDec 19, 2023 Option Exercise$7.166,25544,78647,224Dec 21, 2023, 04:04 PM
Xu TonyChief Executive OfficerDec 12, 2023 Option Exercise$0.20132,30026,460132,300Dec 14, 2023, 04:25 PM
Xu TonyChief Executive OfficerDec 12, 2023 Sale$101.07132,30013,372,1453,106Dec 14, 2023, 04:25 PM
Sherringham TiaGeneral Counsel and SecretaryDec 08, 2023 Sale$100.0242,4234,243,182261,163Dec 12, 2023, 04:02 PM
Brown Shona LDirectorDec 06, 2023 Sale$98.0070368,89472,914Dec 08, 2023, 04:19 PM
Tang StanleyDirectorDec 06, 2023 Option Exercise$0.2093,00018,600133,304Dec 07, 2023, 04:09 PM
Tang StanleyDirectorDec 05, 2023 Option Exercise$0.2093,00018,600133,304Dec 07, 2023, 04:09 PM
Tang StanleyDirectorDec 05, 2023 Sale$95.8393,0008,912,56963,443Dec 07, 2023, 04:09 PM
Tang StanleyDirectorDec 06, 2023 Sale$98.3293,0009,143,41491,390Dec 07, 2023, 04:09 PM
Yandell KeithChief Business OfficerDec 01, 2023 Sale$93.053,500325,675186,350Dec 05, 2023, 04:14 PM
Adarkar PrabirPresident and COODec 01, 2023 Sale$93.058,000744,400936,900Dec 05, 2023, 04:13 PM
Inukonda RaviChief Financial OfficerNov 30, 2023 Sale$94.817,000663,670426,738Dec 04, 2023, 04:36 PM
Tang StanleyDirectorNov 20, 2023 Sale$95.093,463329,27943,932Nov 22, 2023, 04:04 PM
Sherringham TiaGeneral Counsel and SecretaryNov 20, 2023 Sale$95.1012,2411,164,156273,004Nov 22, 2023, 04:03 PM
Lee Gordon SChief Accounting OfficerNov 20, 2023 Sale$95.113,474330,41698,962Nov 22, 2023, 04:03 PM
Fang AndyDirectorNov 20, 2023 Sale$95.083,499332,68544,839Nov 22, 2023, 04:01 PM
Adarkar PrabirPresident and COONov 20, 2023 Sale$95.1117,7761,690,649961,676Nov 22, 2023, 04:01 PM
Fang AndyDirectorNov 16, 2023 Option Exercise$0.2067,00013,400112,296Nov 20, 2023, 04:39 PM
Fang AndyDirectorNov 17, 2023 Option Exercise$0.2067,00013,400112,296Nov 20, 2023, 04:39 PM
Fang AndyDirectorNov 17, 2023 Sale$95.1167,0006,372,51251,212Nov 20, 2023, 04:39 PM
Fang AndyDirectorNov 16, 2023 Sale$94.4067,0006,324,86746,787Nov 20, 2023, 04:39 PM
Xu TonyChief Executive OfficerNov 15, 2023 Option Exercise$0.20132,30026,460132,300Nov 17, 2023, 04:08 PM
Xu TonyChief Executive OfficerNov 15, 2023 Sale$94.92132,30012,557,49387,878Nov 17, 2023, 04:08 PM
Tang StanleyDirectorNov 14, 2023 Option Exercise$0.2093,00018,600137,182Nov 15, 2023, 05:11 PM
Tang StanleyDirectorNov 13, 2023 Option Exercise$0.2093,00018,600137,182Nov 15, 2023, 05:11 PM
Tang StanleyDirectorNov 14, 2023 Sale$92.5693,0008,607,904126,741Nov 15, 2023, 05:11 PM
Tang StanleyDirectorNov 13, 2023 Sale$88.4793,0008,227,970131,748Nov 15, 2023, 05:11 PM
Lee Gordon SChief Accounting OfficerNov 13, 2023 Sale$86.701,00086,700100,412Nov 15, 2023, 05:10 PM
Brown Shona LDirectorNov 06, 2023 Sale$92.4970064,74373,617Nov 08, 2023, 05:12 PM
Yandell KeithChief Business OfficerNov 01, 2023 Sale$75.623,500264,674209,021Nov 03, 2023, 04:28 PM
Adarkar PrabirPresident and COONov 01, 2023 Sale$75.428,000603,360962,676Nov 03, 2023, 04:28 PM
Inukonda RaviChief Financial OfficerOct 31, 2023 Sale$75.003,500262,514446,288Nov 01, 2023, 04:05 PM
Inukonda RaviChief Financial OfficerOct 30, 2023 Sale$71.613,500250,635449,788Nov 01, 2023, 04:05 PM
Tang StanleyDirectorOct 17, 2023 Option Exercise$0.2093,00018,600137,182Oct 18, 2023, 06:37 PM
Tang StanleyDirectorOct 16, 2023 Option Exercise$0.2093,00018,600137,182Oct 18, 2023, 06:37 PM
Tang StanleyDirectorOct 17, 2023 Sale$75.8793,0007,056,123100,943Oct 18, 2023, 06:37 PM
Tang StanleyDirectorOct 16, 2023 Sale$75.3093,0007,002,789120,364Oct 18, 2023, 06:37 PM
Fang AndyDirectorOct 12, 2023 Option Exercise$0.2067,00013,400112,296Oct 16, 2023, 04:04 PM
Fang AndyDirectorOct 13, 2023 Option Exercise$0.2067,00013,400112,296Oct 16, 2023, 04:04 PM
Fang AndyDirectorOct 13, 2023 Sale$78.6667,0005,270,29499,203Oct 16, 2023, 04:04 PM
Fang AndyDirectorOct 12, 2023 Sale$81.2467,0005,442,78173,624Oct 16, 2023, 04:04 PM
Xu TonyChief Executive OfficerOct 10, 2023 Option Exercise$0.20132,30026,460132,300Oct 12, 2023, 04:26 PM
Xu TonyChief Executive OfficerOct 10, 2023 Sale$79.15132,30010,471,039115,849Oct 12, 2023, 04:26 PM
Brown Shona LDirectorOct 05, 2023 Sale$77.1870054,02674,317Oct 06, 2023, 04:19 PM
Yandell KeithChief Business OfficerOct 02, 2023 Sale$78.583,500275,030212,521Oct 04, 2023, 04:47 PM
Adarkar PrabirPresident and COOOct 02, 2023 Sale$78.978,000631,795971,161Oct 04, 2023, 04:46 PM
Xu TonyChief Executive OfficerSep 12, 2023 Option Exercise$0.20132,30026,460132,300Sep 14, 2023, 04:03 PM
Xu TonyChief Executive OfficerSep 12, 2023 Sale$83.34132,30011,025,35682,186Sep 14, 2023, 04:03 PM
Adarkar PrabirPresident and COOSep 08, 2023 Sale$81.818,000654,480978,676Sep 11, 2023, 04:14 PM
Fang AndyDirectorSep 07, 2023 Option Exercise$0.2067,00013,400112,296Sep 11, 2023, 04:13 PM
Fang AndyDirectorSep 08, 2023 Option Exercise$0.2067,00013,400112,296Sep 11, 2023, 04:13 PM
Fang AndyDirectorSep 08, 2023 Sale$80.9767,0005,424,78172,906Sep 11, 2023, 04:13 PM
Fang AndyDirectorSep 07, 2023 Sale$80.8067,0005,413,54465,796Sep 11, 2023, 04:13 PM
Brown Shona LDirectorSep 07, 2023 Sale$81.3970357,21775,017Sep 11, 2023, 04:13 PM
Tang StanleyDirectorSep 06, 2023 Option Exercise$0.2093,00018,600137,182Sep 07, 2023, 04:50 PM
Tang StanleyDirectorSep 05, 2023 Option Exercise$0.2093,00018,600137,182Sep 07, 2023, 04:50 PM
Tang StanleyDirectorSep 06, 2023 Sale$82.1993,0007,643,64869,327Sep 07, 2023, 04:50 PM
Tang StanleyDirectorSep 05, 2023 Sale$83.7693,0007,789,95944,182Sep 07, 2023, 04:50 PM
Yandell KeithChief Business OfficerSep 01, 2023 Sale$85.003,500297,500216,021Sep 06, 2023, 04:04 PM
Inukonda RaviChief Financial OfficerAug 30, 2023 Sale$81.007,000567,000460,288Sep 01, 2023, 04:01 PM
Fang AndyDirectorAug 25, 2023 Option Exercise$0.2067,00013,400112,296Aug 28, 2023, 04:02 PM
Fang AndyDirectorAug 24, 2023 Option Exercise$0.2067,00013,400112,296Aug 28, 2023, 04:02 PM
Fang AndyDirectorAug 25, 2023 Sale$77.2367,0005,174,46670,201Aug 28, 2023, 04:02 PM
Fang AndyDirectorAug 24, 2023 Sale$76.4067,0005,118,59251,771Aug 28, 2023, 04:02 PM
Yandell KeithChief Business OfficerAug 21, 2023 Sale$75.989,384713,012222,044Aug 23, 2023, 04:50 PM
Tang StanleyDirectorAug 21, 2023 Sale$75.993,540269,02245,526Aug 23, 2023, 04:49 PM
Sherringham TiaGeneral Counsel and SecretaryAug 21, 2023 Sale$76.0112,516951,367276,938Aug 23, 2023, 04:48 PM
Lee Gordon SChief Accounting OfficerAug 21, 2023 Sale$76.013,909297,117102,630Aug 23, 2023, 04:48 PM
Inukonda RaviChief Financial OfficerAug 21, 2023 Sale$76.0312,830975,429471,052Aug 23, 2023, 04:47 PM
Fang AndyDirectorAug 21, 2023 Sale$76.003,580272,09447,122Aug 23, 2023, 04:47 PM
Adarkar PrabirPresident and COOAug 21, 2023 Sale$76.0219,4321,477,306992,761Aug 23, 2023, 04:46 PM
Xu TonyChief Executive OfficerAug 15, 2023 Option Exercise$0.20132,30026,460132,300Aug 17, 2023, 04:03 PM
Xu TonyChief Executive OfficerAug 15, 2023 Sale$78.93132,30010,442,11255,805Aug 17, 2023, 04:03 PM
Lee Gordon SChief Accounting OfficerAug 11, 2023 Sale$81.411,00081,410105,321Aug 15, 2023, 04:06 PM
Tang StanleyDirectorAug 11, 2023 Option Exercise$0.2093,00018,600141,128Aug 14, 2023, 04:44 PM
Tang StanleyDirectorAug 10, 2023 Option Exercise$0.2093,00018,600141,128Aug 14, 2023, 04:44 PM
Tang StanleyDirectorAug 11, 2023 Sale$79.6693,0007,408,60090,128Aug 14, 2023, 04:44 PM
Tang StanleyDirectorAug 10, 2023 Sale$82.4093,0007,662,806114,576Aug 14, 2023, 04:44 PM
Brown Shona LDirectorAug 04, 2023 Sale$85.9570060,16575,720Aug 08, 2023, 04:34 PM
Yandell KeithChief Business OfficerAug 01, 2023 Sale$89.503,500313,250233,905Aug 03, 2023, 04:03 PM
Inukonda RaviChief Financial OfficerJul 31, 2023 Sale$90.117,000630,770480,118Aug 02, 2023, 04:03 PM
Xu TonyChief Executive OfficerJul 17, 2023 Option Exercise$0.20132,30026,460132,300Jul 19, 2023, 04:07 PM
Xu TonyChief Executive OfficerJul 17, 2023 Sale$84.56132,30011,187,398123,774Jul 19, 2023, 04:07 PM
Fang AndyDirectorJul 13, 2023 Option Exercise$0.2067,00013,400116,688Jul 17, 2023, 04:02 PM
Fang AndyDirectorJul 14, 2023 Option Exercise$0.2067,00013,400116,688Jul 17, 2023, 04:02 PM
Fang AndyDirectorJul 13, 2023 Sale$82.2267,0005,508,72861,129Jul 17, 2023, 04:02 PM
Fang AndyDirectorJul 14, 2023 Sale$82.7867,0005,546,03791,817Jul 17, 2023, 04:02 PM
Tang StanleyDirectorJul 12, 2023 Option Exercise$0.2093,00018,600141,128Jul 13, 2023, 04:06 PM
Tang StanleyDirectorJul 11, 2023 Option Exercise$0.2093,00018,600141,128Jul 13, 2023, 04:06 PM
Tang StanleyDirectorJul 12, 2023 Sale$80.1493,0007,453,00351,205Jul 13, 2023, 04:06 PM
Tang StanleyDirectorJul 11, 2023 Sale$78.9793,0007,344,67548,128Jul 13, 2023, 04:06 PM
Brown Shona LDirectorJul 07, 2023 Sale$77.361,25396,93276,420Jul 11, 2023, 04:06 PM
Yandell KeithChief Business OfficerJul 03, 2023 Sale$76.743,500268,590237,405Jul 06, 2023, 04:00 PM
Brown Shona LDirectorJun 28, 2023 Sale$74.871,779133,19477,673Jun 30, 2023, 04:48 PM
Inukonda RaviChief Financial OfficerJun 26, 2023 Sale$75.003,500262,501487,118Jun 27, 2023, 05:04 PM
Fang AndyDirectorJun 22, 2023 Option Exercise$0.2067,00013,400116,688Jun 26, 2023, 04:09 PM
Fang AndyDirectorJun 23, 2023 Option Exercise$0.2067,00013,400116,688Jun 26, 2023, 04:09 PM
Fang AndyDirectorJun 23, 2023 Sale$72.1367,0004,833,01577,290Jun 26, 2023, 04:09 PM
Fang AndyDirectorJun 22, 2023 Sale$72.8767,0004,882,32766,846Jun 26, 2023, 04:09 PM
Xu TonyChief Executive OfficerJun 12, 2023 Option Exercise$0.20132,30026,460132,300Jun 14, 2023, 04:08 PM
Xu TonyChief Executive OfficerJun 12, 2023 Sale$71.87132,3009,508,89794,845Jun 14, 2023, 04:08 PM
Inukonda RaviChief Financial OfficerJun 09, 2023 Sale$70.233,500245,805490,618Jun 13, 2023, 05:07 PM
Yandell KeithChief Business OfficerJun 08, 2023 Sale$69.173,500242,095240,905Jun 09, 2023, 04:56 PM
Tang StanleyDirectorJun 08, 2023 Option Exercise$0.2093,00018,600141,128Jun 09, 2023, 04:55 PM
Tang StanleyDirectorJun 07, 2023 Option Exercise$0.2093,00018,600141,128Jun 09, 2023, 04:55 PM
Tang StanleyDirectorJun 07, 2023 Sale$70.4193,0006,547,819119,781Jun 09, 2023, 04:55 PM
Tang StanleyDirectorJun 08, 2023 Sale$70.4193,0006,548,244102,121Jun 09, 2023, 04:55 PM
Brown Shona LDirectorJun 06, 2023 Sale$68.761,25085,95076,028Jun 08, 2023, 04:15 PM
MERESMAN STANLEY JDirectorMay 24, 2023 Sale$65.363,846251,3753,557May 26, 2023, 04:42 PM
Lee Gordon SChief Accounting OfficerMay 22, 2023 Sale$66.896,955465,207111,725May 24, 2023, 07:02 PM
Yandell KeithChief Business OfficerMay 22, 2023 Sale$66.889,172613,429251,404May 24, 2023, 07:02 PM
Sherringham TiaGeneral Counsel and SecretaryMay 22, 2023 Sale$66.8612,243818,607295,661May 24, 2023, 07:01 PM
Inukonda RaviChief Financial OfficerMay 22, 2023 Sale$66.8212,563839,401506,280May 24, 2023, 07:00 PM
Adarkar PrabirPresident and COOMay 22, 2023 Sale$66.8619,0121,271,1201,024,619May 24, 2023, 07:00 PM
Fang AndyDirectorMay 22, 2023 Sale$66.883,499234,00853,166May 24, 2023, 06:58 PM
Tang StanleyDirectorMay 22, 2023 Sale$66.903,458231,35151,181May 24, 2023, 06:57 PM
Xu TonyChief Executive OfficerMay 22, 2023 Option Exercise$7.1613,96599,98913,965May 24, 2023, 06:56 PM
Xu TonyChief Executive OfficerMay 15, 2023 Option Exercise$0.20132,30026,460132,300May 17, 2023, 05:30 PM
Xu TonyChief Executive OfficerMay 15, 2023 Sale$66.00132,3008,732,0640May 17, 2023, 05:30 PM
Fang AndyDirectorMay 12, 2023 Option Exercise$0.2067,00013,400121,015May 15, 2023, 04:09 PM
Fang AndyDirectorMay 11, 2023 Option Exercise$0.2067,00013,400121,015May 15, 2023, 04:09 PM
Fang AndyDirectorMay 12, 2023 Sale$67.0267,0004,490,01969,403May 15, 2023, 04:09 PM
Fang AndyDirectorMay 11, 2023 Sale$68.4667,0004,587,10354,315May 15, 2023, 04:09 PM
Lee Gordon SChief Accounting OfficerMay 11, 2023 Sale$68.941,00068,940113,276May 15, 2023, 04:08 PM
Tang StanleyDirectorMay 10, 2023 Option Exercise$0.2093,00018,600144,998May 11, 2023, 04:07 PM
Tang StanleyDirectorMay 09, 2023 Option Exercise$0.2093,00018,600144,998May 11, 2023, 04:07 PM
Tang StanleyDirectorMay 10, 2023 Sale$67.3893,0006,266,57584,628May 11, 2023, 04:07 PM
Tang StanleyDirectorMay 09, 2023 Sale$67.0693,0006,236,287135,117May 11, 2023, 04:07 PM
Brown Shona LDirectorMay 04, 2023 Sale$62.741,25078,42577,278May 08, 2023, 05:50 PM
Fang AndyDirectorApr 21, 2023 Option Exercise$0.2067,00013,400121,015Apr 24, 2023, 05:42 PM
Fang AndyDirectorApr 20, 2023 Option Exercise$0.2067,00013,400121,015Apr 24, 2023, 05:42 PM
Fang AndyDirectorApr 20, 2023 Sale$60.6967,0004,066,49854,015Apr 24, 2023, 05:42 PM
Fang AndyDirectorApr 21, 2023 Sale$59.2067,0003,966,47654,036Apr 24, 2023, 05:42 PM
Xu TonyChief Executive OfficerApr 10, 2023 Option Exercise$0.20132,30026,460132,300Apr 12, 2023, 05:58 PM
Xu TonyChief Executive OfficerApr 10, 2023 Sale$59.61132,3007,886,63657,631Apr 12, 2023, 05:58 PM
Tang StanleyDirectorApr 10, 2023 Option Exercise$0.2093,00018,600124,759Apr 10, 2023, 04:07 PM
Tang StanleyDirectorApr 06, 2023 Option Exercise$0.2093,00018,600124,759Apr 10, 2023, 04:07 PM
Tang StanleyDirectorApr 06, 2023 Sale$59.1993,0005,504,92575,118Apr 10, 2023, 04:07 PM
Tang StanleyDirectorApr 10, 2023 Sale$59.6193,0005,543,36061,545Apr 10, 2023, 04:07 PM
Brown Shona LDirectorApr 06, 2023 Sale$60.331,25075,41378,528Apr 10, 2023, 04:06 PM
Tang StanleyDirectorMar 20, 2023 Option Exercise$0.2093,00018,600124,759Mar 22, 2023, 04:13 PM
Tang StanleyDirectorMar 21, 2023 Option Exercise$0.2093,00018,600124,759Mar 22, 2023, 04:13 PM
Tang StanleyDirectorMar 21, 2023 Sale$60.1493,0005,592,82635,059Mar 22, 2023, 04:13 PM
Tang StanleyDirectorMar 20, 2023 Sale$58.9393,0005,480,08743,277Mar 22, 2023, 04:13 PM
Xu TonyChief Executive OfficerMar 13, 2023 Option Exercise$0.20132,30026,460132,300Mar 15, 2023, 04:00 PM
Xu TonyChief Executive OfficerMar 13, 2023 Sale$53.07132,3007,020,94387,041Mar 15, 2023, 04:00 PM
Fang AndyDirectorMar 07, 2023 Option Exercise$0.2067,00013,400104,207Mar 08, 2023, 04:47 PM
Fang AndyDirectorMar 06, 2023 Option Exercise$0.2067,00013,400104,207Mar 08, 2023, 04:47 PM
Fang AndyDirectorMar 07, 2023 Sale$57.2467,0003,834,81389,853Mar 08, 2023, 04:47 PM
Fang AndyDirectorMar 06, 2023 Sale$57.2467,0003,835,28237,507Mar 08, 2023, 04:47 PM
Brown Shona LDirectorMar 06, 2023 Sale$57.521,25071,90079,778Mar 08, 2023, 04:16 PM
Lee Gordon SChief Accounting OfficerMar 01, 2023 Sale$54.591,00054,59086,833Mar 02, 2023, 07:53 PM
Lee Gordon SChief Accounting OfficerFeb 28, 2023 Sale$58.372,070120,83287,833Mar 02, 2023, 07:53 PM
Yandell KeithChief Business OfficerFeb 28, 2023 Sale$58.373,657213,459185,608Mar 02, 2023, 07:52 PM
Payne Christopher DPresident and COOFeb 28, 2023 Sale$58.391,807105,507322,951Mar 02, 2023, 07:51 PM
Tang StanleyDirectorFeb 28, 2023 Option Exercise$0.2093,00018,600124,759Mar 01, 2023, 07:44 PM
Tang StanleyDirectorFeb 27, 2023 Option Exercise$0.2093,00018,600124,759Mar 01, 2023, 07:44 PM
Tang StanleyDirectorFeb 27, 2023 Sale$54.5493,0005,072,41457,709Mar 01, 2023, 07:44 PM
Tang StanleyDirectorFeb 28, 2023 Sale$54.3293,0005,051,76031,759Mar 01, 2023, 07:44 PM
MERESMAN STANLEY JDirectorFeb 23, 2023 Sale$57.6715,000865,07310,374Feb 27, 2023, 04:45 PM
Yandell KeithChief Business OfficerFeb 21, 2023 Sale$58.3716,885985,581193,065Feb 23, 2023, 04:21 PM
Sherringham TiaGeneral Counsel and SecretaryFeb 21, 2023 Sale$58.3611,790688,116139,831Feb 23, 2023, 04:20 PM
Payne Christopher DPresident and COOFeb 21, 2023 Sale$58.3929,1851,704,049329,854Feb 23, 2023, 04:19 PM
Yandell KeithChief Business OfficerFeb 16, 2023 Sale$70.0010,997769,790213,650Feb 21, 2023, 04:14 PM
Payne Christopher DPresident and COOFeb 09, 2023 Option Exercise$1.5047,09370,640401,036Feb 13, 2023, 04:27 PM
Payne Christopher DPresident and COOFeb 09, 2023 Sale$63.2647,0932,979,187375,532Feb 13, 2023, 04:27 PM
Brown Shona LDirectorFeb 06, 2023 Sale$58.021,25072,52581,028Feb 08, 2023, 04:02 PM
Payne Christopher DPresident and COOJan 09, 2023 Option Exercise$1.5047,09370,640401,036Jan 11, 2023, 04:02 PM
Payne Christopher DPresident and COOJan 09, 2023 Sale$47.7947,0932,250,377385,080Jan 11, 2023, 04:02 PM
Brown Shona LDirectorJan 06, 2023 Sale$47.321,25059,15082,278Jan 09, 2023, 04:08 PM
Payne Christopher DPresident and COODec 09, 2022 Option Exercise$1.5047,09370,640401,036Dec 13, 2022, 04:12 PM
Payne Christopher DPresident and COODec 09, 2022 Sale$54.5847,0932,570,455400,036Dec 13, 2022, 04:12 PM
Brown Shona LDirectorDec 06, 2022 Sale$52.911,25066,13783,528Dec 08, 2022, 04:10 PM
Yandell KeithChief Business OfficerNov 21, 2022 Sale$55.5413,352741,522230,055Nov 23, 2022, 04:19 PM
