Andrea Electronics Corp.. (ANDR) OTC MARKETS
$0.03 0 (14.00%)
Market Cap: $1.94M
As of 01/27/23 04:00 PM EST. Market closed.

Andrea Electronics Corp.. (ANDR) OTC MARKETS
$0.03 0 (14.00%)
Market Cap: $1.94M
As of 01/27/23 04:00 PM EST. Market closed.
COMPANY PROFILE
Sector
Manufacturing
Industry
Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing
URL
Address
.
Sector
Manufacturing
Industry
Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing
Full Time Employees
9
URL
Address
.
PRICE CHART
From:
To:
NEWS
KEY STATS
Open
$0
Previous Close
$0.03
Days Range
$0.03 - $0.03
52 week range
$0.02 - $0.05
Volume
600
Avg. Volume (30 days)
75,714
Market Cap
$1.94M
Dividend Yield
0.00%
P/E
-
Shares Outstanding
68,104,957
Open
$0
Previous Close
$0.03
Days Range
$0.03 - $0.03
52 week range
$0.02 - $0.05
Volume
600
Avg. Volume (30 days)
75,714
Market Cap
$1.94M
Dividend Yield
0.00%
P/E
-
Shares Outstanding
68,104,957
INSIDER TRANSACTIONS FOR ANDREA ELECTRONICS CORP.
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
MIGLIOZZI JOSEPH J | Director | Dec 14, 2021 | Buy | $0.03 | 142,900 | 4,430 | 1,672,254 | Dec 17, 2021, 07:05 PM |
MIGLIOZZI JOSEPH J | Director | Dec 03, 2020 | Buy | $0.03 | 20,000 | 540 | 1,529,354 | Dec 07, 2020, 02:47 PM |
MIGLIOZZI JOSEPH J | Director | Dec 02, 2020 | Buy | $0.03 | 20,000 | 560 | 1,509,354 | Dec 07, 2020, 02:47 PM |
MIGLIOZZI JOSEPH J | Director | Dec 01, 2020 | Buy | $0.03 | 75,000 | 2,055 | 1,489,354 | Dec 07, 2020, 02:47 PM |
MIGLIOZZI JOSEPH J | Director | Nov 30, 2020 | Buy | $0.03 | 150,000 | 4,050 | 1,414,354 | Dec 07, 2020, 02:47 PM |
MIGLIOZZI JOSEPH J | Director | Sep 09, 2020 | Buy | $0.03 | 4,612 | 148 | 1,264,354 | Dec 07, 2020, 02:47 PM |
MIGLIOZZI JOSEPH J | Director | Aug 26, 2020 | Buy | $0.03 | 21,250 | 637 | 1,259,742 | Sep 09, 2020, 10:52 AM |
MIGLIOZZI JOSEPH J | Director | Aug 20, 2020 | Buy | $0.05 | 500 | 27 | 1,238,492 | Aug 25, 2020, 07:18 PM |
MIGLIOZZI JOSEPH J | Director | Aug 18, 2020 | Buy | $0.03 | 171,731 | 5,203 | 1,237,992 | Aug 25, 2020, 07:18 PM |
Andrea Douglas J | President & CEO | Aug 25, 2020 | Buy | $0.04 | 4,900 | 189 | 2,919,700 | Aug 25, 2020, 07:17 PM |
Andrea Douglas J | President & CEO | Aug 24, 2020 | Buy | $0.03 | 35,100 | 1,193 | 2,914,800 | Aug 25, 2020, 07:17 PM |
Andrea Douglas J | President & CEO | Aug 20, 2020 | Buy | $0.03 | 110,000 | 3,729 | 2,879,700 | Aug 25, 2020, 07:17 PM |
Andrea Douglas J | President & CEO | Jun 12, 2020 | Buy | $0.04 | 100,000 | 3,820 | 2,631,324 | Jun 15, 2020, 09:48 PM |
Andrea Douglas J | President & CEO | Jun 15, 2020 | Buy | $0.04 | 138,376 | 4,995 | 2,769,700 | Jun 15, 2020, 09:48 PM |
Andrea Douglas J | President & CEO | Jun 10, 2020 | Buy | $0.03 | 67,026 | 2,031 | 2,531,324 | Jun 10, 2020, 08:33 PM |
Andrea Douglas J | President & CEO | Jun 09, 2020 | Buy | $0.02 | 57,650 | 1,170 | 2,464,298 | Jun 10, 2020, 08:33 PM |
Andrea Douglas J | President & CEO | Jun 08, 2020 | Buy | $0.02 | 186,948 | 3,889 | 2,406,648 | Jun 10, 2020, 08:33 PM |
MIGLIOZZI JOSEPH J | Director | Aug 06, 2018 | Option Exercise | $0.04 | 140,000 | 5,600 | 1,066,261 | Aug 08, 2018, 02:09 PM |
Andrea Douglas J | President & CEO | Aug 01, 2018 | Option Exercise | $0.04 | 1,875,000 | 75,000 | 2,219,700 | Aug 03, 2018, 05:44 PM |
MIGLIOZZI JOSEPH J | Director | Dec 15, 2015 | Buy | $0.05 | 100,000 | 4,900 | 926,261 | Dec 17, 2015, 11:00 AM |
GUIFFRE CORISA | Vice President & CFO | Aug 07, 2015 | Option Exercise | $0.05 | 100,000 | 5,000 | 102,750 | Aug 11, 2015, 03:32 PM |
Andrea Douglas J | President & CEO | Aug 07, 2015 | Option Exercise | $0.05 | 100,000 | 5,000 | 344,700 | Aug 11, 2015, 03:29 PM |
MIGLIOZZI JOSEPH J | Director | Aug 06, 2015 | Option Exercise | $0.05 | 115,000 | 5,750 | 826,261 | Aug 10, 2015, 04:33 PM |
JONES GARY A | Director | Nov 29, 2010 | Option Exercise | $0.08 | 30,000 | 2,400 | 437,472 | Mar 27, 2015, 12:59 PM |
MIGLIOZZI JOSEPH J | Director | Jun 05, 2014 | Buy | $0.08 | 10,301 | 824 | 711,261 | Jun 06, 2014, 04:54 PM |
MIGLIOZZI JOSEPH J | Director | Jun 04, 2014 | Buy | $0.08 | 29,699 | 2,352 | 700,960 | Jun 06, 2014, 04:54 PM |
MIGLIOZZI JOSEPH J | Director | Aug 20, 2013 | Buy | $0.05 | 20,000 | 1,000 | 671,261 | Aug 22, 2013, 09:02 AM |
MIGLIOZZI JOSEPH J | Director | May 21, 2013 | Option Exercise | $0.08 | 15,000 | 1,200 | 651,261 | May 28, 2013, 04:26 PM |
MIGLIOZZI JOSEPH J | Director | Aug 23, 2011 | Buy | $0.05 | 40,000 | 1,972 | 636,261 | Aug 24, 2011, 12:25 PM |
JONES GARY A | Director | Nov 29, 2010 | Option Exercise | $0.08 | 30,000 | 2,400 | 439,472 | Jan 04, 2011, 04:08 PM |
MIGLIOZZI JOSEPH J | Director | Dec 07, 2010 | Option Exercise | $0.07 | 30,700 | 2,149 | 561,936 | Dec 16, 2010, 05:35 PM |
MIGLIOZZI JOSEPH J | Director | Dec 14, 2010 | Option Exercise | $0.07 | 31,475 | 2,203 | 596,261 | Dec 16, 2010, 05:35 PM |
MIGLIOZZI JOSEPH J | Director | Dec 08, 2010 | Option Exercise | $0.07 | 2,850 | 200 | 564,786 | Dec 16, 2010, 05:35 PM |
MIGLIOZZI JOSEPH J | Director | Nov 30, 2010 | Option Exercise | $0.07 | 2,875 | 201 | 531,236 | Dec 06, 2010, 08:58 AM |
MIGLIOZZI JOSEPH J | Director | Nov 24, 2010 | Option Exercise | $0.07 | 20,000 | 1,400 | 528,361 | Nov 29, 2010, 06:15 PM |
MIGLIOZZI JOSEPH J | Director | Nov 23, 2010 | Option Exercise | $0.07 | 12,100 | 847 | 508,361 | Nov 29, 2010, 06:15 PM |
SPAET JONATHAN D | Director | Aug 23, 2010 | Sale | $0.08 | 79,700 | 5,979 | 108,761 | Aug 24, 2010, 03:30 PM |
SPAET JONATHAN D | Director | Aug 19, 2010 | Sale | $0.09 | 300 | 26 | 108,961 | Aug 24, 2010, 03:30 PM |
Load More Insider Transactions
Buy
Sale
Option Exercise
Owner | Relationship | Date | Value($) |
MIGLIOZZI JOSEPH J | Director | 12/14/2021 | 4,430 |
MIGLIOZZI JOSEPH J | Director | 12/03/2020 | 540 |
MIGLIOZZI JOSEPH J | Director | 12/02/2020 | 560 |
MIGLIOZZI JOSEPH J | Director | 12/01/2020 | 2,055 |
MIGLIOZZI JOSEPH J | Director | 11/30/2020 | 4,050 |
MIGLIOZZI JOSEPH J | Director | 09/09/2020 | 148 |
MIGLIOZZI JOSEPH J | Director | 08/26/2020 | 637 |
MIGLIOZZI JOSEPH J | Director | 08/20/2020 | 27 |
MIGLIOZZI JOSEPH J | Director | 08/18/2020 | 5,203 |
Andrea Douglas J | President & CEO | 08/25/2020 | 189 |
Andrea Douglas J | President & CEO | 08/24/2020 | 1,193 |
Andrea Douglas J | President & CEO | 08/20/2020 | 3,729 |
Andrea Douglas J | President & CEO | 06/12/2020 | 3,820 |
Andrea Douglas J | President & CEO | 06/15/2020 | 4,995 |
Andrea Douglas J | President & CEO | 06/10/2020 | 2,031 |
Andrea Douglas J | President & CEO | 06/09/2020 | 1,170 |
Andrea Douglas J | President & CEO | 06/08/2020 | 3,889 |
MIGLIOZZI JOSEPH J | Director | 08/06/2018 | 5,600 |
Andrea Douglas J | President & CEO | 08/01/2018 | 75,000 |
MIGLIOZZI JOSEPH J | Director | 12/15/2015 | 4,900 |
GUIFFRE CORISA | Vice President & CFO | 08/07/2015 | 5,000 |
Andrea Douglas J | President & CEO | 08/07/2015 | 5,000 |
MIGLIOZZI JOSEPH J | Director | 08/06/2015 | 5,750 |
JONES GARY A | Director | 11/29/2010 | 2,400 |
MIGLIOZZI JOSEPH J | Director | 06/05/2014 | 824 |
MIGLIOZZI JOSEPH J | Director | 06/04/2014 | 2,352 |
MIGLIOZZI JOSEPH J | Director | 08/20/2013 | 1,000 |
MIGLIOZZI JOSEPH J | Director | 05/21/2013 | 1,200 |
MIGLIOZZI JOSEPH J | Director | 08/23/2011 | 1,972 |
JONES GARY A | Director | 11/29/2010 | 2,400 |
MIGLIOZZI JOSEPH J | Director | 12/07/2010 | 2,149 |
MIGLIOZZI JOSEPH J | Director | 12/14/2010 | 2,203 |
MIGLIOZZI JOSEPH J | Director | 12/08/2010 | 200 |
MIGLIOZZI JOSEPH J | Director | 11/30/2010 | 201 |
MIGLIOZZI JOSEPH J | Director | 11/24/2010 | 1,400 |
MIGLIOZZI JOSEPH J | Director | 11/23/2010 | 847 |
SPAET JONATHAN D | Director | 08/23/2010 | 5,979 |
SPAET JONATHAN D | Director | 08/19/2010 | 26 |
Load More Insider Transactions