AMTD IDEA Group. (AMTD) NEW YORK STOCK EXCHANGE INC.
$1.50 0 (0.00%)
Market Cap: $184.21M
As of 03/23/23 04:00 PM EDT. Market closed.

AMTD IDEA Group. (AMTD)
NEW YORK STOCK EXCHANGE INC.
$1.50
0 (0.00%)
Market Cap: $184.21M
As of 03/23/23 04:00 PM EDT. Market closed.
AMTD International Inc. is a premier Hong Kong-headquartered financial institution group connecting companies and investors from Asia, including China and Hong Kong as well as the ASEAN markets with global capital markets. Its comprehensive one-stop financial service solutions strategy addresses different clients' diverse and inter-connected financial needs across all phases of their life cycles. ... read more
AMTD International Inc. is a premier Hong Kong-headquartered financial institution group connecting companies and investors from Asia, including China and Hong Kong as well as the ASEAN markets with global capital markets. Its comprehensive one-stop financial service solutions strategy addresses different clients' diverse and inter-connected financial needs across all phases of their life cycles. Leveraging its deep roots in Asia and its unique eco-system - the 'AMTD SpiderNet' - the Company is uniquely positioned as an active super-connector between clients, business partners, investee companies, and investors, connecting the East and the West. read less
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
DESILVA PETER J | EVP, Retail Distribution | Sep 20, 2020 | Option Exercise | $38.96 | 3,646 | 142,048 | 77,521 | Sep 22, 2020, 04:09 PM |
MOGLIA JOSEPH H | Director | Jun 09, 2020 | Sale | $44.00 | 9,683 | 426,052 | 94,113 | Jun 11, 2020, 04:34 PM |
MOGLIA JOSEPH H | Director | Apr 30, 2020 | Sale | $40.00 | 9,000 | 360,000 | 103,760 | May 01, 2020, 04:15 PM |
MOGLIA JOSEPH H | Director | Apr 29, 2020 | Sale | $40.00 | 5,000 | 200,000 | 112,760 | May 01, 2020, 04:15 PM |
BOYLE STEPHEN J | President and CEO | Dec 20, 2019 | Option Exercise | $50.15 | 12,346 | 619,152 | 174,176 | Dec 26, 2019, 04:32 PM |
KOPLOW ELLEN L S | EVP, General Counsel and Sec. | Dec 17, 2019 | Sale | $52.01 | 17,241 | 896,704 | 0 | Dec 18, 2019, 04:10 PM |
BOYLE STEPHEN J | President and CEO | Dec 16, 2019 | Sale | $52.25 | 18,180 | 949,905 | 186,522 | Dec 18, 2019, 04:10 PM |
Quirk Steven M. | EVP, Trader Group | Dec 12, 2019 | Sale | $53.46 | 24,043 | 1,285,339 | 101,120 | Dec 16, 2019, 04:29 PM |
Peterson Jon C. | Chief Financial Officer | Dec 05, 2019 | Option Exercise | $50.79 | 238 | 12,088 | 18,778 | Dec 16, 2019, 04:29 PM |
Peterson Jon C. | Chief Financial Officer | Nov 22, 2019 | Option Exercise | $48.13 | 1,637 | 78,789 | 14,714 | Dec 09, 2019, 04:31 PM |
KOPLOW ELLEN L S | EVP, General Counsel and Sec. | Dec 05, 2019 | Sale | $51.04 | 7,533 | 384,484 | 104,862 | Dec 09, 2019, 04:27 PM |
MOGLIA JOSEPH H | Director | Dec 02, 2019 | Sale | $52.37 | 15,000 | 785,550 | 113,661 | Dec 04, 2019, 04:04 PM |
Peterson Jon C. | Chief Financial Officer | Nov 22, 2019 | Option Exercise | $48.13 | 1,637 | 78,789 | 35,625 | Nov 27, 2019, 04:06 PM |
Quirk Steven M. | EVP, Trader Group | Nov 22, 2019 | Option Exercise | $48.13 | 8,489 | 408,576 | 94,168 | Nov 26, 2019, 04:24 PM |
Nally Thomas A. | EVP, Institutional Services | Nov 22, 2019 | Option Exercise | $48.13 | 7,999 | 384,992 | 154,215 | Nov 26, 2019, 04:24 PM |
KOPLOW ELLEN L S | EVP, General Counsel and Sec. | Nov 22, 2019 | Option Exercise | $48.13 | 3,761 | 181,017 | 112,395 | Nov 26, 2019, 04:23 PM |
BOYLE STEPHEN J | President and CEO | Nov 22, 2019 | Option Exercise | $48.13 | 8,638 | 415,747 | 180,398 | Nov 26, 2019, 04:23 PM |
Nally Thomas A. | EVP, Institutional Services | Feb 21, 2019 | Sale | $56.10 | 25,000 | 1,402,500 | 157,780 | Feb 25, 2019, 04:19 PM |
Quirk Steven M. | EVP, Trader Group | Nov 25, 2018 | Option Exercise | $51.71 | 9,117 | 471,440 | 78,618 | Nov 27, 2018, 04:14 PM |
Nally Thomas A. | EVP, Institutional Services | Nov 25, 2018 | Option Exercise | $51.71 | 8,931 | 461,822 | 152,546 | Nov 27, 2018, 04:14 PM |
KOPLOW ELLEN L S | EVP, General Counsel and Sec. | Nov 25, 2018 | Option Exercise | $51.71 | 6,233 | 322,308 | 102,622 | Nov 27, 2018, 04:13 PM |
BOYLE STEPHEN J | EVP and CFO | Nov 25, 2018 | Option Exercise | $51.71 | 10,281 | 531,631 | 159,774 | Nov 27, 2018, 04:12 PM |
DESILVA PETER J | EVP, Retail Distribution | Aug 21, 2018 | Buy | $56.73 | 5,000 | 283,650 | 29,000 | Aug 23, 2018, 04:26 PM |
BOYLE STEPHEN J | EVP and CFO | Jul 08, 2018 | Option Exercise | $54.81 | 1,981 | 108,579 | 132,424 | Jul 10, 2018, 04:16 PM |
MOGLIA JOSEPH H | Director | Jun 14, 2018 | Sale | $60.00 | 10,000 | 600,000 | 125,000 | Jun 18, 2018, 04:16 PM |
MOGLIA JOSEPH H | Director | Mar 08, 2018 | Sale | $60.00 | 10,000 | 600,000 | 135,000 | Mar 12, 2018, 04:13 PM |
Quirk Steven M. | EVP, Trader Group | Feb 27, 2018 | Sale | $59.82 | 5,000 | 299,100 | 86,861 | Mar 01, 2018, 04:03 PM |
Nally Thomas A. | EVP, Institutional Services | Feb 06, 2018 | Sale | $56.13 | 17,243 | 967,850 | 160,079 | Feb 08, 2018, 04:17 PM |
MOGLIA JOSEPH H | Director | Jan 25, 2018 | Sale | $55.28 | 10,000 | 552,800 | 145,000 | Jan 29, 2018, 05:21 PM |
Quirk Steven M. | EVP, Trader Group | Nov 25, 2017 | Option Exercise | $49.39 | 6,420 | 317,084 | 73,586 | Nov 28, 2017, 04:15 PM |
Nally Thomas A. | EVP, Institutional Services | Nov 25, 2017 | Option Exercise | $49.39 | 8,266 | 408,258 | 147,974 | Nov 28, 2017, 04:15 PM |
KOPLOW ELLEN L S | EVP, General Counsel and Sec. | Nov 25, 2017 | Option Exercise | $49.39 | 4,266 | 210,698 | 97,374 | Nov 28, 2017, 04:14 PM |
TD Luxembourg International Holdings S.a r.l. | 10% Owner | Sep 18, 2017 | Buy | $36.12 | 11,074,197 | 399,999,984 | 233,993,484 | Sep 20, 2017, 05:34 PM |
MOGLIA JOSEPH H | Director | Sep 14, 2017 | Sale | $44.66 | 15,000 | 669,900 | 155,000 | Sep 18, 2017, 04:06 PM |
MOGLIA JOSEPH H | Director | Jun 15, 2017 | Sale | $40.45 | 10,000 | 404,500 | 170,000 | Jun 19, 2017, 04:16 PM |
MOGLIA JOSEPH H | Director | Mar 15, 2017 | Sale | $39.36 | 10,000 | 393,600 | 180,000 | Mar 16, 2017, 04:10 PM |
MOGLIA JOSEPH H | Director | Mar 14, 2017 | Sale | $39.00 | 10,000 | 390,000 | 190,000 | Mar 16, 2017, 04:10 PM |
MOGLIA JOSEPH H | Director | Jan 26, 2017 | Sale | $47.00 | 20,000 | 940,000 | 200,000 | Jan 30, 2017, 04:21 PM |
Quirk Steven M. | EVP, Trader Group | Nov 26, 2016 | Option Exercise | $40.88 | 7,963 | 325,527 | 78,842 | Nov 30, 2016, 04:39 PM |
Nally Thomas A. | EVP, Institutional Services | Nov 26, 2016 | Option Exercise | $40.88 | 11,641 | 475,884 | 154,870 | Nov 30, 2016, 04:38 PM |
KOPLOW ELLEN L S | EVP, General Counsel and Sec. | Nov 26, 2016 | Option Exercise | $40.88 | 5,093 | 208,202 | 101,064 | Nov 30, 2016, 04:38 PM |
Bradley Thomas Jr | EVP, Retail Distribution | Nov 26, 2016 | Option Exercise | $40.88 | 23,522 | 961,579 | 331,729 | Nov 30, 2016, 04:38 PM |
Quirk Steven M. | EVP, Trader Group | Nov 23, 2016 | Sale | $40.57 | 26,000 | 1,054,820 | 86,805 | Nov 28, 2016, 04:16 PM |
KOPLOW ELLEN L S | EVP, General Counsel and Sec. | Nov 10, 2016 | Sale | $36.17 | 41,246 | 1,491,955 | 103,159 | Nov 22, 2016, 04:18 PM |
KOPLOW ELLEN L S | EVP, General Counsel and Sec. | Nov 10, 2016 | Sale | $36.18 | 41,246 | 1,492,280 | 96,359 | Nov 14, 2016, 05:28 PM |
MOGLIA JOSEPH H | Director | Nov 04, 2016 | Sale | $33.91 | 15,000 | 508,650 | 235,000 | Nov 08, 2016, 04:34 PM |
Levitt Brian M | Director | Oct 26, 2016 | Buy | $33.87 | 5,000 | 169,350 | 6,509 | Oct 28, 2016, 04:35 PM |
Tomczyk Fredric J | CEO | Jun 03, 2016 | Sale | $31.28 | 10,000 | 312,800 | 757,710 | Jun 07, 2016, 04:14 PM |
Tomczyk Fredric J | CEO | Jun 02, 2016 | Sale | $32.73 | 20,000 | 654,600 | 767,710 | Jun 03, 2016, 04:10 PM |
Tomczyk Fredric J | CEO | Jun 01, 2016 | Sale | $32.52 | 20,000 | 650,400 | 787,710 | Jun 03, 2016, 04:10 PM |
Tomczyk Fredric J | CEO | May 31, 2016 | Sale | $32.66 | 20,000 | 653,200 | 807,710 | Jun 01, 2016, 04:18 PM |
Tomczyk Fredric J | CEO | May 27, 2016 | Sale | $32.35 | 20,000 | 647,000 | 827,710 | Jun 01, 2016, 04:18 PM |
Tomczyk Fredric J | CEO | May 26, 2016 | Sale | $31.95 | 10,000 | 319,500 | 847,710 | Jun 01, 2016, 04:18 PM |
Nally Thomas A. | EVP, Institutional Services | Apr 22, 2016 | Sale | $31.77 | 31,253 | 992,908 | 141,123 | Apr 26, 2016, 04:18 PM |
MOGLIA JOSEPH H | Director | Mar 11, 2016 | Sale | $31.80 | 10,000 | 318,000 | 277,500 | Mar 15, 2016, 04:18 PM |
Quirk Steven M. | EVP, Trader Group | Dec 04, 2015 | Sale | $36.94 | 22,138 | 817,778 | 89,458 | Dec 09, 2015, 04:14 PM |
Quirk Steven M. | EVP, Trader Group | Dec 04, 2015 | Sale | $36.94 | 22,138 | 817,778 | 63,344 | Dec 08, 2015, 04:19 PM |
Bradley Thomas Jr | EVP, Retail Distribution | Dec 01, 2015 | Sale | $36.52 | 36,682 | 1,339,627 | 318,276 | Dec 03, 2015, 04:18 PM |
ADAMS MARVIN W | Exec. VP & COO | Nov 27, 2015 | Sale | $36.66 | 69,468 | 2,546,697 | 246,102 | Dec 01, 2015, 04:15 PM |
Tomczyk Fredric J | President and CEO | Nov 20, 2015 | Option Exercise | $36.89 | 180,532 | 6,659,825 | 732,983 | Nov 24, 2015, 07:30 PM |
Quirk Steven M. | EVP, Trader Group | Nov 20, 2015 | Option Exercise | $36.89 | 25,610 | 944,753 | 85,930 | Nov 24, 2015, 07:28 PM |
Nally Thomas A. | EVP, Institutional Services | Nov 20, 2015 | Option Exercise | $36.89 | 26,455 | 975,925 | 142,884 | Nov 24, 2015, 07:25 PM |
KOPLOW ELLEN L S | EVP, General Counsel and Sec. | Nov 20, 2015 | Option Exercise | $36.89 | 9,195 | 339,204 | 124,522 | Nov 24, 2015, 07:23 PM |
Bradley Thomas Jr | EVP, Retail Distribution | Nov 20, 2015 | Option Exercise | $36.89 | 66,658 | 2,459,014 | 295,810 | Nov 24, 2015, 07:20 PM |
ADAMS MARVIN W | Exec. VP & COO | Nov 20, 2015 | Option Exercise | $36.89 | 88,734 | 3,273,397 | 244,715 | Nov 24, 2015, 07:19 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Jun 25, 2015 | Option Exercise | $36.25 | 3,000,000 | 108,755,402 | 1,186,112 | Jun 29, 2015, 05:10 PM |
MOGLIA JOSEPH H | Director | Jun 12, 2015 | Sale | $38.25 | 12,500 | 478,125 | 287,500 | Jun 16, 2015, 04:17 PM |
KOPLOW ELLEN L S | EVP, General Counsel and Sec. | Jun 03, 2015 | Sale | $38.16 | 9,984 | 380,989 | 133,518 | Jun 05, 2015, 04:33 PM |
PREZZANO WILBUR J | Director | May 14, 2015 | Sale | $37.04 | 14,885 | 551,340 | 101,942 | May 18, 2015, 04:22 PM |
Nally Thomas A. | EVP, Institutional Services | Feb 17, 2015 | Option Exercise | $35.70 | 4,493 | 160,400 | 167,831 | Feb 19, 2015, 04:00 PM |
COOK DAN W III | Director | Jan 14, 2015 | Option Exercise | $8.69 | 12,971 | 112,718 | 75,085 | Jan 16, 2015, 04:04 PM |
Nally Thomas A. | EVP, Institutional Services | Dec 14, 2014 | Option Exercise | $34.92 | 8,096 | 282,712 | 172,324 | Dec 16, 2014, 04:21 PM |
Tomczyk Fredric J | President and CEO | Nov 22, 2014 | Option Exercise | $34.27 | 159,041 | 5,450,335 | 768,416 | Nov 24, 2014, 04:39 PM |
MOGLIA JOSEPH H | Director | Nov 10, 2014 | Sale | $35.00 | 27,055 | 946,925 | 300,000 | Nov 12, 2014, 04:20 PM |
ADAMS MARVIN W | Exec. VP & COO | Oct 30, 2014 | Sale | $33.06 | 46,150 | 1,525,719 | 250,123 | Nov 03, 2014, 04:48 PM |
KOPLOW ELLEN L S | EVP, General Counsel and Sec. | Oct 27, 2014 | Option Exercise | $31.31 | 11,527 | 360,910 | 131,842 | Oct 29, 2014, 03:48 PM |
Gerber William | EVP and CFO | Oct 27, 2014 | Option Exercise | $31.31 | 16,300 | 510,353 | 179,698 | Oct 29, 2014, 03:47 PM |
Bradley Thomas Jr | EVP, Retail Distribution | Oct 27, 2014 | Option Exercise | $31.31 | 29,818 | 933,602 | 324,620 | Oct 29, 2014, 03:47 PM |
ADAMS MARVIN W | Exec. VP & COO | Oct 27, 2014 | Option Exercise | $31.31 | 58,976 | 1,846,539 | 296,273 | Oct 29, 2014, 03:47 PM |
Tomczyk Fredric J | President and CEO | Sep 10, 2014 | Sale | $32.79 | 60,000 | 1,967,400 | 989,087 | Sep 12, 2014, 09:00 PM |
Tomczyk Fredric J | President and CEO | Sep 12, 2014 | Sale | $33.13 | 35,651 | 1,181,118 | 924,087 | Sep 12, 2014, 09:00 PM |
Tomczyk Fredric J | President and CEO | Sep 11, 2014 | Sale | $32.80 | 29,349 | 962,647 | 959,738 | Sep 12, 2014, 09:00 PM |
MOGLIA JOSEPH H | Director | Sep 10, 2014 | Sale | $32.72 | 100,000 | 3,272,400 | 327,055 | Sep 12, 2014, 08:44 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Sep 10, 2014 | Sale | $32.69 | 419,657 | 13,718,587 | 4,186,112 | Sep 11, 2014, 05:01 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Sep 09, 2014 | Sale | $32.61 | 305,000 | 9,946,050 | 4,605,769 | Sep 10, 2014, 05:01 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Sep 08, 2014 | Sale | $32.65 | 312,500 | 10,203,125 | 4,910,769 | Sep 10, 2014, 05:01 PM |
Tomczyk Fredric J | President and CEO | Sep 08, 2014 | Sale | $32.57 | 15,000 | 488,550 | 1,084,087 | Sep 09, 2014, 05:37 PM |
Tomczyk Fredric J | President and CEO | Sep 05, 2014 | Sale | $32.50 | 25,000 | 812,500 | 1,099,087 | Sep 09, 2014, 05:37 PM |
Tomczyk Fredric J | President and CEO | Sep 09, 2014 | Sale | $32.68 | 35,000 | 1,143,800 | 1,049,087 | Sep 09, 2014, 05:37 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Sep 05, 2014 | Sale | $32.52 | 190,000 | 6,178,800 | 5,223,269 | Sep 08, 2014, 05:01 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Sep 04, 2014 | Sale | $32.75 | 205,000 | 6,713,750 | 5,413,269 | Sep 08, 2014, 05:01 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Sep 03, 2014 | Sale | $32.83 | 198,700 | 6,523,321 | 5,618,269 | Sep 04, 2014, 05:01 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Sep 02, 2014 | Sale | $33.09 | 206,443 | 6,831,199 | 5,816,969 | Sep 04, 2014, 05:01 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Aug 29, 2014 | Sale | $33.09 | 108,200 | 3,580,338 | 6,023,412 | Sep 02, 2014, 05:01 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Aug 28, 2014 | Sale | $33.04 | 54,500 | 1,800,680 | 6,131,612 | Sep 02, 2014, 05:01 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Aug 22, 2014 | Sale | $32.80 | 77,462 | 2,540,754 | 6,186,112 | Aug 22, 2014, 05:02 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Aug 21, 2014 | Sale | $32.78 | 332,828 | 10,910,101 | 6,263,574 | Aug 22, 2014, 05:02 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Aug 20, 2014 | Sale | $32.55 | 465,000 | 15,135,750 | 6,596,402 | Aug 21, 2014, 05:01 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Aug 19, 2014 | Sale | $32.19 | 243,600 | 7,841,484 | 7,061,402 | Aug 21, 2014, 05:01 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Aug 18, 2014 | Sale | $32.30 | 226,310 | 7,309,813 | 7,305,002 | Aug 19, 2014, 05:01 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Aug 15, 2014 | Sale | $32.16 | 170,000 | 5,467,200 | 7,531,312 | Aug 19, 2014, 05:01 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Aug 14, 2014 | Sale | $32.31 | 310,000 | 10,016,100 | 7,701,312 | Aug 15, 2014, 05:01 PM |
Marlene M. Ricketts 1994 Dynasty Trust | 10% Owner | Aug 13, 2014 | Sale | $32.40 | 174,800 | 5,663,520 | 8,011,312 | Aug 15, 2014, 05:01 PM |
MOGLIA JOSEPH H | Director | Jun 19, 2014 | Sale | $31.00 | 60,000 | 1,860,000 | 487,055 | Jun 23, 2014, 04:23 PM |
MOGLIA JOSEPH H | Director | Jun 20, 2014 | Sale | $31.25 | 60,000 | 1,875,000 | 427,055 | Jun 23, 2014, 04:23 PM |
Nally Thomas A. | Exec. VP, inst'l svcs | May 26, 2014 | Option Exercise | $30.13 | 4,274 | 128,776 | 154,087 | May 29, 2014, 04:46 PM |
Gerber William | Chief Financial Officer | May 26, 2014 | Option Exercise | $30.13 | 6,737 | 202,986 | 195,641 | May 29, 2014, 04:45 PM |
KOPLOW ELLEN L S | Executive VP, General Counsel | May 26, 2014 | Option Exercise | $30.13 | 5,655 | 170,385 | 143,134 | May 29, 2014, 04:44 PM |
ADAMS MARVIN W | Exec. VP & COO | May 27, 2014 | Sale | $30.40 | 38,435 | 1,168,424 | 353,929 | May 29, 2014, 04:43 PM |
MOGLIA JOSEPH H | Director | Apr 25, 2014 | Sale | $32.25 | 27,288 | 880,038 | 547,055 | Apr 29, 2014, 06:37 PM |
ADAMS MARVIN W | Exec. VP & COO | Apr 20, 2014 | Option Exercise | $31.78 | 38,577 | 1,225,977 | 390,942 | Apr 22, 2014, 04:51 PM |
MOGLIA JOSEPH H | Director | Mar 06, 2014 | Sale | $34.50 | 27,286 | 941,367 | 574,343 | Mar 06, 2014, 04:34 PM |
MOGLIA JOSEPH H | Director | Mar 04, 2014 | Sale | $34.00 | 27,286 | 927,724 | 601,629 | Mar 06, 2014, 04:34 PM |
COHEN MARSHALL A | Director | Feb 19, 2014 | Sale | $33.41 | 26,893 | 898,495 | 97,234 | Feb 21, 2014, 04:26 PM |
RICKETTS J PETER | Director | Feb 19, 2014 | Option Exercise | $94.87 | 71 | 6,736 | 1,345 | Feb 21, 2014, 04:05 PM |
TD Luxembourg International Holdings S.a r.l. | 10% Owner | Feb 13, 2014 | Sale | $32.05 | 4,000,000 | 128,199,997 | 222,919,287 | Feb 14, 2014, 04:30 PM |
RICKETTS J PETER | Director | Feb 11, 2014 | Sale | $32.44 | 15,000 | 486,600 | 494,768 | Feb 13, 2014, 04:05 PM |
MOGLIA JOSEPH H | Director | Jan 24, 2014 | Sale | $32.55 | 101,283 | 3,297,262 | 629,915 | Jan 27, 2014, 06:41 PM |
MOGLIA JOSEPH H | Director | Jan 23, 2014 | Sale | $33.34 | 5,470 | 182,370 | 730,198 | Jan 27, 2014, 06:41 PM |
Nally Thomas A. | Exec. VP, inst'l svcs | Jan 23, 2014 | Sale | $33.51 | 9,000 | 301,590 | 157,297 | Jan 27, 2014, 06:01 PM |
MOGLIA JOSEPH H | Director | Jan 22, 2014 | Sale | $34.13 | 5,387 | 183,858 | 735,668 | Jan 22, 2014, 06:13 PM |
MOGLIA JOSEPH H | Director | Jan 21, 2014 | Sale | $33.94 | 5,500 | 186,670 | 741,055 | Jan 22, 2014, 06:13 PM |
MOGLIA JOSEPH H | Director | Jan 17, 2014 | Sale | $32.51 | 500 | 16,255 | 746,555 | Jan 22, 2014, 06:13 PM |
MOGLIA JOSEPH H | Director | Jan 15, 2014 | Sale | $31.77 | 8,500 | 270,045 | 749,944 | Jan 16, 2014, 05:47 PM |
MOGLIA JOSEPH H | Director | Jan 14, 2014 | Sale | $31.07 | 10,500 | 326,235 | 758,444 | Jan 16, 2014, 05:47 PM |
MOGLIA JOSEPH H | Director | Jan 16, 2014 | Sale | $32.33 | 2,889 | 93,401 | 747,055 | Jan 16, 2014, 05:47 PM |
MOGLIA JOSEPH H | Director | Jan 10, 2014 | Sale | $30.94 | 4,900 | 151,606 | 772,982 | Jan 13, 2014, 06:24 PM |
MOGLIA JOSEPH H | Director | Jan 09, 2014 | Sale | $31.05 | 8,070 | 250,573 | 777,882 | Jan 13, 2014, 06:24 PM |
MOGLIA JOSEPH H | Director | Jan 13, 2014 | Sale | $30.80 | 4,038 | 124,370 | 768,944 | Jan 13, 2014, 06:24 PM |
MOGLIA JOSEPH H | Director | Jan 08, 2014 | Sale | $30.81 | 6,100 | 187,941 | 785,952 | Jan 08, 2014, 06:33 PM |
MOGLIA JOSEPH H | Director | Jan 07, 2014 | Sale | $30.68 | 4,300 | 131,924 | 792,052 | Jan 08, 2014, 06:33 PM |
MOGLIA JOSEPH H | Director | Jan 06, 2014 | Sale | $30.61 | 4,400 | 134,684 | 796,352 | Jan 08, 2014, 06:33 PM |
MOGLIA JOSEPH H | Director | Dec 31, 2013 | Sale | $30.53 | 9,304 | 284,051 | 817,756 | Jan 03, 2014, 05:26 PM |
MOGLIA JOSEPH H | Director | Jan 03, 2014 | Sale | $30.63 | 8,722 | 267,155 | 800,752 | Jan 03, 2014, 05:26 PM |
MOGLIA JOSEPH H | Director | Jan 02, 2014 | Sale | $30.41 | 8,282 | 251,856 | 809,474 | Jan 03, 2014, 05:26 PM |
MOGLIA JOSEPH H | Director | Dec 30, 2013 | Sale | $30.20 | 5,300 | 160,060 | 827,060 | Dec 30, 2013, 05:38 PM |
MOGLIA JOSEPH H | Director | Dec 27, 2013 | Sale | $30.26 | 6,350 | 192,151 | 832,360 | Dec 30, 2013, 05:38 PM |
MOGLIA JOSEPH H | Director | Dec 26, 2013 | Sale | $30.30 | 9,104 | 275,851 | 838,710 | Dec 30, 2013, 05:38 PM |
MOGLIA JOSEPH H | Director | Dec 20, 2013 | Sale | $30.27 | 16,200 | 490,374 | 867,592 | Dec 24, 2013, 02:43 PM |
MOGLIA JOSEPH H | Director | Dec 24, 2013 | Sale | $30.36 | 6,878 | 208,816 | 847,814 | Dec 24, 2013, 02:43 PM |
MOGLIA JOSEPH H | Director | Dec 23, 2013 | Sale | $30.37 | 12,900 | 391,773 | 854,692 | Dec 24, 2013, 02:43 PM |
MOGLIA JOSEPH H | Director | Dec 19, 2013 | Sale | $30.33 | 53,657 | 1,627,417 | 883,792 | Dec 20, 2013, 04:05 PM |
MOGLIA JOSEPH H | Director | Dec 18, 2013 | Sale | $30.04 | 9,606 | 288,564 | 937,449 | Dec 20, 2013, 04:05 PM |
Nally Thomas A. | Exec. VP, inst'l svcs | Dec 14, 2013 | Option Exercise | $29.21 | 5,040 | 147,218 | 163,712 | Dec 17, 2013, 07:09 PM |
TD Luxembourg International Holdings S.a r.l. | 10% Owner | Dec 06, 2013 | Sale | $28.22 | 5,500,000 | 155,209,996 | 226,919,287 | Dec 10, 2013, 05:50 PM |
Tomczyk Fredric J | Chief Executive Officer | Nov 22, 2013 | Option Exercise | $29.76 | 120,015 | 3,571,646 | 951,832 | Nov 26, 2013, 04:05 PM |
RICKETTS J PETER | Director | Oct 31, 2013 | Sale | $27.34 | 18,378 | 502,455 | 538,065 | Nov 04, 2013, 06:03 PM |
Gerber William | Chief Financial Officer | Oct 29, 2013 | Option Exercise | $27.65 | 12,620 | 348,943 | 178,017 | Oct 31, 2013, 05:34 PM |
Bradley Thomas Jr | Exec. VP, retail distribution | Oct 29, 2013 | Option Exercise | $27.65 | 38,883 | 1,075,115 | 306,515 | Oct 31, 2013, 05:28 PM |
KOPLOW ELLEN L S | Executive VP, General Counsel | Oct 29, 2013 | Option Exercise | $27.65 | 6,513 | 180,084 | 133,549 | Oct 31, 2013, 05:22 PM |
RICKETTS J PETER | Director | Sep 06, 2013 | Sale | $26.88 | 10,000 | 268,800 | 556,333 | Sep 06, 2013, 05:47 PM |
RICKETTS J PETER | Director | Sep 05, 2013 | Sale | $26.77 | 10,000 | 267,700 | 566,333 | Sep 06, 2013, 05:47 PM |
RICKETTS J PETER | Director | Sep 04, 2013 | Sale | $26.00 | 20,000 | 520,000 | 576,333 | Sep 06, 2013, 05:47 PM |
MOGLIA JOSEPH H | Director | May 16, 2013 | Sale | $22.37 | 3,118 | 69,750 | 209,940 | Aug 02, 2013, 06:14 PM |
MOGLIA JOSEPH H | Director | Jul 18, 2013 | Sale | $26.06 | 2,223 | 57,931 | 0 | Jul 22, 2013, 04:30 PM |
MOGLIA JOSEPH H | Director | Jul 16, 2013 | Sale | $26.01 | 400 | 10,404 | 2,223 | Jul 16, 2013, 07:02 PM |
MOGLIA JOSEPH H | Director | Jul 15, 2013 | Sale | $26.08 | 12,400 | 323,392 | 2,623 | Jul 16, 2013, 07:02 PM |
MOGLIA JOSEPH H | Director | Jul 11, 2013 | Sale | $26.29 | 1,300 | 34,177 | 15,023 | Jul 12, 2013, 04:43 PM |
MOGLIA JOSEPH H | Director | Jul 10, 2013 | Sale | $26.29 | 22,100 | 581,009 | 16,323 | Jul 12, 2013, 04:43 PM |
MOGLIA JOSEPH H | Director | Jul 08, 2013 | Sale | $25.88 | 35,817 | 927,095 | 59,940 | Jul 12, 2013, 04:30 PM |
MOGLIA JOSEPH H | Director | Jul 05, 2013 | Sale | $25.24 | 22,100 | 557,804 | 87,840 | Jul 12, 2013, 04:30 PM |
MOGLIA JOSEPH H | Director | Jul 09, 2013 | Sale | $26.25 | 13,600 | 357,000 | 38,423 | Jul 12, 2013, 04:30 PM |
MOGLIA JOSEPH H | Director | Jul 09, 2013 | Sale | $26.25 | 13,560 | 355,950 | 38,463 | Jul 09, 2013, 06:53 PM |
MOGLIA JOSEPH H | Director | Jul 08, 2013 | Sale | $25.88 | 35,817 | 927,095 | 59,940 | Jul 09, 2013, 06:53 PM |
MOGLIA JOSEPH H | Director | Jul 05, 2013 | Sale | $25.24 | 22,100 | 557,804 | 87,840 | Jul 09, 2013, 06:53 PM |
