AMTD IDEA Group. (AMTD) NEW YORK STOCK EXCHANGE INC.

$1.89 0.04 (2.16%)

Market Cap: $75.73M

As of 05/15/24 02:32 PM EDT. Market open.

(AMTD)

AMTD IDEA Group. (AMTD)
NEW YORK STOCK EXCHANGE INC.

$1.89
0.04 (2.16%)

Market Cap: $75.73M

As of 05/15/24 02:32 PM EDT. Market open.

Add to Portfolio

amtd group company limited is an integrated, licensed, non-bank financial services group that offers a wide range of financial services and solutions to corporate clients, institutional investors, insurance companies, public funds, private equity investors, high-net-worth individual (“hnwi”) clients and retail clients based in the prc, hong kong, taiwan and other overseas ... read more

COMPANY PROFILE
Sector
Industry
CEO Compensation (Base)
$1M
CEO Compensation (Total)
$8.58M
URL
Address
23/F-25/F, Nexxus Building, 41 Connaught.
Sector
Industry
Full Time Employees
132
CEO Compensation (Base)
$1M
CEO Compensation (Total)
$8.58M
Address
23/F-25/F, Nexxus Building, 41 Connaught.
PRICE CHART FOR AMTD IDEA GROUP
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
-
Previous Close
$1.85
Days Range
$1.79 - $1.91
52 week range
$1.65 - $5.25
Volume
65,517
Avg. Volume (30 days)
42,966
Market Cap
$75.73M
Dividend Yield
-
P/E
-
Shares Outstanding
40,935,247
Open
-
Previous Close
$1.85
Days Range
$1.79 - $1.91
52 week range
$1.65 - $5.25
Volume
65,517
Avg. Volume (30 days)
42,966
Market Cap
$75.73M
Dividend Yield
-
P/E
-
Shares Outstanding
40,935,247
FINANCIAL STATEMENTS FOR AMTD IDEA GROUP
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR AMTD IDEA GROUP
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
DESILVA PETER JEVP, Retail DistributionSep 20, 2020 Option Exercise$38.963,646142,04877,521Sep 22, 2020, 04:09 PM
MOGLIA JOSEPH HDirectorJun 09, 2020 Sale$44.009,683426,05294,113Jun 11, 2020, 04:34 PM
MOGLIA JOSEPH HDirectorApr 30, 2020 Sale$40.009,000360,000103,760May 01, 2020, 04:15 PM
MOGLIA JOSEPH HDirectorApr 29, 2020 Sale$40.005,000200,000112,760May 01, 2020, 04:15 PM
BOYLE STEPHEN JPresident and CEODec 20, 2019 Option Exercise$50.1512,346619,152174,176Dec 26, 2019, 04:32 PM
KOPLOW ELLEN L SEVP, General Counsel and Sec.Dec 17, 2019 Sale$52.0117,241896,7040Dec 18, 2019, 04:10 PM
BOYLE STEPHEN JPresident and CEODec 16, 2019 Sale$52.2518,180949,905186,522Dec 18, 2019, 04:10 PM
Quirk Steven M.EVP, Trader GroupDec 12, 2019 Sale$53.4624,0431,285,339101,120Dec 16, 2019, 04:29 PM
Peterson Jon C.Chief Financial OfficerDec 05, 2019 Option Exercise$50.7923812,08818,778Dec 16, 2019, 04:29 PM
Peterson Jon C.Chief Financial OfficerNov 22, 2019 Option Exercise$48.131,63778,78914,714Dec 09, 2019, 04:31 PM
KOPLOW ELLEN L SEVP, General Counsel and Sec.Dec 05, 2019 Sale$51.047,533384,484104,862Dec 09, 2019, 04:27 PM
MOGLIA JOSEPH HDirectorDec 02, 2019 Sale$52.3715,000785,550113,661Dec 04, 2019, 04:04 PM
Peterson Jon C.Chief Financial OfficerNov 22, 2019 Option Exercise$48.131,63778,78935,625Nov 27, 2019, 04:06 PM
Quirk Steven M.EVP, Trader GroupNov 22, 2019 Option Exercise$48.138,489408,57694,168Nov 26, 2019, 04:24 PM
Nally Thomas A.EVP, Institutional ServicesNov 22, 2019 Option Exercise$48.137,999384,992154,215Nov 26, 2019, 04:24 PM
KOPLOW ELLEN L SEVP, General Counsel and Sec.Nov 22, 2019 Option Exercise$48.133,761181,017112,395Nov 26, 2019, 04:23 PM
BOYLE STEPHEN JPresident and CEONov 22, 2019 Option Exercise$48.138,638415,747180,398Nov 26, 2019, 04:23 PM
Nally Thomas A.EVP, Institutional ServicesFeb 21, 2019 Sale$56.1025,0001,402,500157,780Feb 25, 2019, 04:19 PM
Quirk Steven M.EVP, Trader GroupNov 25, 2018 Option Exercise$51.719,117471,44078,618Nov 27, 2018, 04:14 PM
Nally Thomas A.EVP, Institutional ServicesNov 25, 2018 Option Exercise$51.718,931461,822152,546Nov 27, 2018, 04:14 PM
KOPLOW ELLEN L SEVP, General Counsel and Sec.Nov 25, 2018 Option Exercise$51.716,233322,308102,622Nov 27, 2018, 04:13 PM
BOYLE STEPHEN JEVP and CFONov 25, 2018 Option Exercise$51.7110,281531,631159,774Nov 27, 2018, 04:12 PM
DESILVA PETER JEVP, Retail DistributionAug 21, 2018 Buy$56.735,000283,65029,000Aug 23, 2018, 04:26 PM
BOYLE STEPHEN JEVP and CFOJul 08, 2018 Option Exercise$54.811,981108,579132,424Jul 10, 2018, 04:16 PM
MOGLIA JOSEPH HDirectorJun 14, 2018 Sale$60.0010,000600,000125,000Jun 18, 2018, 04:16 PM
MOGLIA JOSEPH HDirectorMar 08, 2018 Sale$60.0010,000600,000135,000Mar 12, 2018, 04:13 PM
Quirk Steven M.EVP, Trader GroupFeb 27, 2018 Sale$59.825,000299,10086,861Mar 01, 2018, 04:03 PM
Nally Thomas A.EVP, Institutional ServicesFeb 06, 2018 Sale$56.1317,243967,850160,079Feb 08, 2018, 04:17 PM
MOGLIA JOSEPH HDirectorJan 25, 2018 Sale$55.2810,000552,800145,000Jan 29, 2018, 05:21 PM
Quirk Steven M.EVP, Trader GroupNov 25, 2017 Option Exercise$49.396,420317,08473,586Nov 28, 2017, 04:15 PM
Nally Thomas A.EVP, Institutional ServicesNov 25, 2017 Option Exercise$49.398,266408,258147,974Nov 28, 2017, 04:15 PM
KOPLOW ELLEN L SEVP, General Counsel and Sec.Nov 25, 2017 Option Exercise$49.394,266210,69897,374Nov 28, 2017, 04:14 PM
TD Luxembourg International Holdings S.a r.l.10% OwnerSep 18, 2017 Buy$36.1211,074,197399,999,984233,993,484Sep 20, 2017, 05:34 PM
MOGLIA JOSEPH HDirectorSep 14, 2017 Sale$44.6615,000669,900155,000Sep 18, 2017, 04:06 PM
MOGLIA JOSEPH HDirectorJun 15, 2017 Sale$40.4510,000404,500170,000Jun 19, 2017, 04:16 PM
MOGLIA JOSEPH HDirectorMar 15, 2017 Sale$39.3610,000393,600180,000Mar 16, 2017, 04:10 PM
MOGLIA JOSEPH HDirectorMar 14, 2017 Sale$39.0010,000390,000190,000Mar 16, 2017, 04:10 PM
MOGLIA JOSEPH HDirectorJan 26, 2017 Sale$47.0020,000940,000200,000Jan 30, 2017, 04:21 PM
Quirk Steven M.EVP, Trader GroupNov 26, 2016 Option Exercise$40.887,963325,52778,842Nov 30, 2016, 04:39 PM
Nally Thomas A.EVP, Institutional ServicesNov 26, 2016 Option Exercise$40.8811,641475,884154,870Nov 30, 2016, 04:38 PM
KOPLOW ELLEN L SEVP, General Counsel and Sec.Nov 26, 2016 Option Exercise$40.885,093208,202101,064Nov 30, 2016, 04:38 PM
Bradley Thomas JrEVP, Retail DistributionNov 26, 2016 Option Exercise$40.8823,522961,579331,729Nov 30, 2016, 04:38 PM
Quirk Steven M.EVP, Trader GroupNov 23, 2016 Sale$40.5726,0001,054,82086,805Nov 28, 2016, 04:16 PM
KOPLOW ELLEN L SEVP, General Counsel and Sec.Nov 10, 2016 Sale$36.1741,2461,491,955103,159Nov 22, 2016, 04:18 PM
KOPLOW ELLEN L SEVP, General Counsel and Sec.Nov 10, 2016 Sale$36.1841,2461,492,28096,359Nov 14, 2016, 05:28 PM
MOGLIA JOSEPH HDirectorNov 04, 2016 Sale$33.9115,000508,650235,000Nov 08, 2016, 04:34 PM
Levitt Brian MDirectorOct 26, 2016 Buy$33.875,000169,3506,509Oct 28, 2016, 04:35 PM
Tomczyk Fredric JCEOJun 03, 2016 Sale$31.2810,000312,800757,710Jun 07, 2016, 04:14 PM
Tomczyk Fredric JCEOJun 01, 2016 Sale$32.5220,000650,400787,710Jun 03, 2016, 04:10 PM
Tomczyk Fredric JCEOJun 02, 2016 Sale$32.7320,000654,600767,710Jun 03, 2016, 04:10 PM
Tomczyk Fredric JCEOMay 31, 2016 Sale$32.6620,000653,200807,710Jun 01, 2016, 04:18 PM
Tomczyk Fredric JCEOMay 27, 2016 Sale$32.3520,000647,000827,710Jun 01, 2016, 04:18 PM
Tomczyk Fredric JCEOMay 26, 2016 Sale$31.9510,000319,500847,710Jun 01, 2016, 04:18 PM
Nally Thomas A.EVP, Institutional ServicesApr 22, 2016 Sale$31.7731,253992,908141,123Apr 26, 2016, 04:18 PM
MOGLIA JOSEPH HDirectorMar 11, 2016 Sale$31.8010,000318,000277,500Mar 15, 2016, 04:18 PM
Quirk Steven M.EVP, Trader GroupDec 04, 2015 Sale$36.9422,138817,77889,458Dec 09, 2015, 04:14 PM
Quirk Steven M.EVP, Trader GroupDec 04, 2015 Sale$36.9422,138817,77863,344Dec 08, 2015, 04:19 PM
Bradley Thomas JrEVP, Retail DistributionDec 01, 2015 Sale$36.5236,6821,339,627318,276Dec 03, 2015, 04:18 PM
ADAMS MARVIN WExec. VP & COONov 27, 2015 Sale$36.6669,4682,546,697246,102Dec 01, 2015, 04:15 PM
Tomczyk Fredric JPresident and CEONov 20, 2015 Option Exercise$36.89180,5326,659,825732,983Nov 24, 2015, 07:30 PM
Quirk Steven M.EVP, Trader GroupNov 20, 2015 Option Exercise$36.8925,610944,75385,930Nov 24, 2015, 07:28 PM
Nally Thomas A.EVP, Institutional ServicesNov 20, 2015 Option Exercise$36.8926,455975,925142,884Nov 24, 2015, 07:25 PM
KOPLOW ELLEN L SEVP, General Counsel and Sec.Nov 20, 2015 Option Exercise$36.899,195339,204124,522Nov 24, 2015, 07:23 PM
Bradley Thomas JrEVP, Retail DistributionNov 20, 2015 Option Exercise$36.8966,6582,459,014295,810Nov 24, 2015, 07:20 PM
ADAMS MARVIN WExec. VP & COONov 20, 2015 Option Exercise$36.8988,7343,273,397244,715Nov 24, 2015, 07:19 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerJun 25, 2015 Option Exercise$36.253,000,000108,755,4021,186,112Jun 29, 2015, 05:10 PM
MOGLIA JOSEPH HDirectorJun 12, 2015 Sale$38.2512,500478,125287,500Jun 16, 2015, 04:17 PM
KOPLOW ELLEN L SEVP, General Counsel and Sec.Jun 03, 2015 Sale$38.169,984380,989133,518Jun 05, 2015, 04:33 PM
PREZZANO WILBUR JDirectorMay 14, 2015 Sale$37.0414,885551,340101,942May 18, 2015, 04:22 PM
Nally Thomas A.EVP, Institutional ServicesFeb 17, 2015 Option Exercise$35.704,493160,400167,831Feb 19, 2015, 04:00 PM
COOK DAN W IIIDirectorJan 14, 2015 Option Exercise$8.6912,971112,71875,085Jan 16, 2015, 04:04 PM
Nally Thomas A.EVP, Institutional ServicesDec 14, 2014 Option Exercise$34.928,096282,712172,324Dec 16, 2014, 04:21 PM
Tomczyk Fredric JPresident and CEONov 22, 2014 Option Exercise$34.27159,0415,450,335768,416Nov 24, 2014, 04:39 PM
MOGLIA JOSEPH HDirectorNov 10, 2014 Sale$35.0027,055946,925300,000Nov 12, 2014, 04:20 PM
ADAMS MARVIN WExec. VP & COOOct 30, 2014 Sale$33.0646,1501,525,719250,123Nov 03, 2014, 04:48 PM
KOPLOW ELLEN L SEVP, General Counsel and Sec.Oct 27, 2014 Option Exercise$31.3111,527360,910131,842Oct 29, 2014, 03:48 PM
Gerber WilliamEVP and CFOOct 27, 2014 Option Exercise$31.3116,300510,353179,698Oct 29, 2014, 03:47 PM
Bradley Thomas JrEVP, Retail DistributionOct 27, 2014 Option Exercise$31.3129,818933,602324,620Oct 29, 2014, 03:47 PM
ADAMS MARVIN WExec. VP & COOOct 27, 2014 Option Exercise$31.3158,9761,846,539296,273Oct 29, 2014, 03:47 PM
Tomczyk Fredric JPresident and CEOSep 12, 2014 Sale$33.1335,6511,181,118924,087Sep 12, 2014, 09:00 PM
Tomczyk Fredric JPresident and CEOSep 11, 2014 Sale$32.8029,349962,647959,738Sep 12, 2014, 09:00 PM
Tomczyk Fredric JPresident and CEOSep 10, 2014 Sale$32.7960,0001,967,400989,087Sep 12, 2014, 09:00 PM
MOGLIA JOSEPH HDirectorSep 10, 2014 Sale$32.72100,0003,272,400327,055Sep 12, 2014, 08:44 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerSep 10, 2014 Sale$32.69419,65713,718,5874,186,112Sep 11, 2014, 05:01 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerSep 09, 2014 Sale$32.61305,0009,946,0504,605,769Sep 10, 2014, 05:01 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerSep 08, 2014 Sale$32.65312,50010,203,1254,910,769Sep 10, 2014, 05:01 PM
Tomczyk Fredric JPresident and CEOSep 09, 2014 Sale$32.6835,0001,143,8001,049,087Sep 09, 2014, 05:37 PM
Tomczyk Fredric JPresident and CEOSep 08, 2014 Sale$32.5715,000488,5501,084,087Sep 09, 2014, 05:37 PM
Tomczyk Fredric JPresident and CEOSep 05, 2014 Sale$32.5025,000812,5001,099,087Sep 09, 2014, 05:37 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerSep 05, 2014 Sale$32.52190,0006,178,8005,223,269Sep 08, 2014, 05:01 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerSep 04, 2014 Sale$32.75205,0006,713,7505,413,269Sep 08, 2014, 05:01 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerSep 03, 2014 Sale$32.83198,7006,523,3215,618,269Sep 04, 2014, 05:01 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerSep 02, 2014 Sale$33.09206,4436,831,1995,816,969Sep 04, 2014, 05:01 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerAug 28, 2014 Sale$33.0454,5001,800,6806,131,612Sep 02, 2014, 05:01 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerAug 29, 2014 Sale$33.09108,2003,580,3386,023,412Sep 02, 2014, 05:01 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerAug 22, 2014 Sale$32.8077,4622,540,7546,186,112Aug 22, 2014, 05:02 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerAug 21, 2014 Sale$32.78332,82810,910,1016,263,574Aug 22, 2014, 05:02 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerAug 20, 2014 Sale$32.55465,00015,135,7506,596,402Aug 21, 2014, 05:01 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerAug 19, 2014 Sale$32.19243,6007,841,4847,061,402Aug 21, 2014, 05:01 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerAug 18, 2014 Sale$32.30226,3107,309,8137,305,002Aug 19, 2014, 05:01 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerAug 15, 2014 Sale$32.16170,0005,467,2007,531,312Aug 19, 2014, 05:01 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerAug 14, 2014 Sale$32.31310,00010,016,1007,701,312Aug 15, 2014, 05:01 PM
Marlene M. Ricketts 1994 Dynasty Trust10% OwnerAug 13, 2014 Sale$32.40174,8005,663,5208,011,312Aug 15, 2014, 05:01 PM
MOGLIA JOSEPH HDirectorJun 20, 2014 Sale$31.2560,0001,875,000427,055Jun 23, 2014, 04:23 PM
MOGLIA JOSEPH HDirectorJun 19, 2014 Sale$31.0060,0001,860,000487,055Jun 23, 2014, 04:23 PM
Nally Thomas A.Exec. VP, inst'l svcsMay 26, 2014 Option Exercise$30.134,274128,776154,087May 29, 2014, 04:46 PM
Gerber WilliamChief Financial OfficerMay 26, 2014 Option Exercise$30.136,737202,986195,641May 29, 2014, 04:45 PM
KOPLOW ELLEN L SExecutive VP, General CounselMay 26, 2014 Option Exercise$30.135,655170,385143,134May 29, 2014, 04:44 PM
ADAMS MARVIN WExec. VP & COOMay 27, 2014 Sale$30.4038,4351,168,424353,929May 29, 2014, 04:43 PM
MOGLIA JOSEPH HDirectorApr 25, 2014 Sale$32.2527,288880,038547,055Apr 29, 2014, 06:37 PM
ADAMS MARVIN WExec. VP & COOApr 20, 2014 Option Exercise$31.7838,5771,225,977390,942Apr 22, 2014, 04:51 PM
MOGLIA JOSEPH HDirectorMar 06, 2014 Sale$34.5027,286941,367574,343Mar 06, 2014, 04:34 PM
MOGLIA JOSEPH HDirectorMar 04, 2014 Sale$34.0027,286927,724601,629Mar 06, 2014, 04:34 PM
COHEN MARSHALL ADirectorFeb 19, 2014 Sale$33.4126,893898,49597,234Feb 21, 2014, 04:26 PM
RICKETTS J PETERDirectorFeb 19, 2014 Option Exercise$94.87716,7361,345Feb 21, 2014, 04:05 PM
TD Luxembourg International Holdings S.a r.l.10% OwnerFeb 13, 2014 Sale$32.054,000,000128,199,997222,919,287Feb 14, 2014, 04:30 PM
RICKETTS J PETERDirectorFeb 11, 2014 Sale$32.4415,000486,600494,768Feb 13, 2014, 04:05 PM
MOGLIA JOSEPH HDirectorJan 24, 2014 Sale$32.55101,2833,297,262629,915Jan 27, 2014, 06:41 PM
MOGLIA JOSEPH HDirectorJan 23, 2014 Sale$33.345,470182,370730,198Jan 27, 2014, 06:41 PM
Nally Thomas A.Exec. VP, inst'l svcsJan 23, 2014 Sale$33.519,000301,590157,297Jan 27, 2014, 06:01 PM
MOGLIA JOSEPH HDirectorJan 22, 2014 Sale$34.135,387183,858735,668Jan 22, 2014, 06:13 PM
MOGLIA JOSEPH HDirectorJan 21, 2014 Sale$33.945,500186,670741,055Jan 22, 2014, 06:13 PM
MOGLIA JOSEPH HDirectorJan 17, 2014 Sale$32.5150016,255746,555Jan 22, 2014, 06:13 PM
MOGLIA JOSEPH HDirectorJan 16, 2014 Sale$32.332,88993,401747,055Jan 16, 2014, 05:47 PM
MOGLIA JOSEPH HDirectorJan 15, 2014 Sale$31.778,500270,045749,944Jan 16, 2014, 05:47 PM
MOGLIA JOSEPH HDirectorJan 14, 2014 Sale$31.0710,500326,235758,444Jan 16, 2014, 05:47 PM
MOGLIA JOSEPH HDirectorJan 13, 2014 Sale$30.804,038124,370768,944Jan 13, 2014, 06:24 PM
MOGLIA JOSEPH HDirectorJan 10, 2014 Sale$30.944,900151,606772,982Jan 13, 2014, 06:24 PM
MOGLIA JOSEPH HDirectorJan 09, 2014 Sale$31.058,070250,573777,882Jan 13, 2014, 06:24 PM
MOGLIA JOSEPH HDirectorJan 08, 2014 Sale$30.816,100187,941785,952Jan 08, 2014, 06:33 PM
MOGLIA JOSEPH HDirectorJan 07, 2014 Sale$30.684,300131,924792,052Jan 08, 2014, 06:33 PM
MOGLIA JOSEPH HDirectorJan 06, 2014 Sale$30.614,400134,684796,352Jan 08, 2014, 06:33 PM
MOGLIA JOSEPH HDirectorJan 03, 2014 Sale$30.638,722267,155800,752Jan 03, 2014, 05:26 PM
MOGLIA JOSEPH HDirectorJan 02, 2014 Sale$30.418,282251,856809,474Jan 03, 2014, 05:26 PM
MOGLIA JOSEPH HDirectorDec 31, 2013 Sale$30.539,304284,051817,756Jan 03, 2014, 05:26 PM
MOGLIA JOSEPH HDirectorDec 27, 2013 Sale$30.266,350192,151832,360Dec 30, 2013, 05:38 PM
MOGLIA JOSEPH HDirectorDec 26, 2013 Sale$30.309,104275,851838,710Dec 30, 2013, 05:38 PM
MOGLIA JOSEPH HDirectorDec 30, 2013 Sale$30.205,300160,060827,060Dec 30, 2013, 05:38 PM
MOGLIA JOSEPH HDirectorDec 24, 2013 Sale$30.366,878208,816847,814Dec 24, 2013, 02:43 PM
MOGLIA JOSEPH HDirectorDec 23, 2013 Sale$30.3712,900391,773854,692Dec 24, 2013, 02:43 PM
MOGLIA JOSEPH HDirectorDec 20, 2013 Sale$30.2716,200490,374867,592Dec 24, 2013, 02:43 PM
MOGLIA JOSEPH HDirectorDec 18, 2013 Sale$30.049,606288,564937,449Dec 20, 2013, 04:05 PM
MOGLIA JOSEPH HDirectorDec 19, 2013 Sale$30.3353,6571,627,417883,792Dec 20, 2013, 04:05 PM
Nally Thomas A.Exec. VP, inst'l svcsDec 14, 2013 Option Exercise$29.215,040147,218163,712Dec 17, 2013, 07:09 PM
TD Luxembourg International Holdings S.a r.l.10% OwnerDec 06, 2013 Sale$28.225,500,000155,209,996226,919,287Dec 10, 2013, 05:50 PM
Tomczyk Fredric JChief Executive OfficerNov 22, 2013 Option Exercise$29.76120,0153,571,646951,832Nov 26, 2013, 04:05 PM
RICKETTS J PETERDirectorOct 31, 2013 Sale$27.3418,378502,455538,065Nov 04, 2013, 06:03 PM
Gerber WilliamChief Financial OfficerOct 29, 2013 Option Exercise$27.6512,620348,943178,017Oct 31, 2013, 05:34 PM
Bradley Thomas JrExec. VP, retail distributionOct 29, 2013 Option Exercise$27.6538,8831,075,115306,515Oct 31, 2013, 05:28 PM
KOPLOW ELLEN L SExecutive VP, General CounselOct 29, 2013 Option Exercise$27.656,513180,084133,549Oct 31, 2013, 05:22 PM
RICKETTS J PETERDirectorSep 06, 2013 Sale$26.8810,000268,800556,333Sep 06, 2013, 05:47 PM
RICKETTS J PETERDirectorSep 05, 2013 Sale$26.7710,000267,700566,333Sep 06, 2013, 05:47 PM
RICKETTS J PETERDirectorSep 04, 2013 Sale$26.0020,000520,000576,333Sep 06, 2013, 05:47 PM
MOGLIA JOSEPH HDirectorMay 16, 2013 Sale$22.373,11869,750209,940Aug 02, 2013, 06:14 PM
MOGLIA JOSEPH HDirectorJul 18, 2013 Sale$26.062,22357,9310Jul 22, 2013, 04:30 PM
MOGLIA JOSEPH HDirectorJul 15, 2013 Sale$26.0812,400323,3922,623Jul 16, 2013, 07:02 PM
MOGLIA JOSEPH HDirectorJul 16, 2013 Sale$26.0140010,4042,223Jul 16, 2013, 07:02 PM
MOGLIA JOSEPH HDirectorJul 11, 2013 Sale$26.291,30034,17715,023Jul 12, 2013, 04:43 PM
MOGLIA JOSEPH HDirectorJul 10, 2013 Sale$26.2922,100581,00916,323Jul 12, 2013, 04:43 PM
MOGLIA JOSEPH HDirectorJul 09, 2013 Sale$26.2513,600357,00038,423Jul 12, 2013, 04:30 PM
MOGLIA JOSEPH HDirectorJul 08, 2013 Sale$25.8835,817927,09559,940Jul 12, 2013, 04:30 PM
MOGLIA JOSEPH HDirectorJul 05, 2013 Sale$25.2422,100557,80487,840Jul 12, 2013, 04:30 PM
MOGLIA JOSEPH HDirectorJul 09, 2013 Sale$26.2513,560355,95038,463Jul 09, 2013, 06:53 PM
MOGLIA JOSEPH HDirectorJul 08, 2013 Sale$25.8835,817927,09559,940Jul 09, 2013, 06:53 PM
MOGLIA JOSEPH HDirectorJul 05, 2013 Sale$25.2422,100557,80487,840Jul 09, 2013, 06:53 PM
MOGLIA JOSEPH HDirectorJun 20, 2013 Sale$24.138,468204,333120,345Jul 09, 2013, 05:01 PM
MOGLIA JOSEPH HDirectorJun 27, 2013 Sale$24.304,455108,256114,174Jun 27, 2013, 05:21 PM
MOGLIA JOSEPH HDirectorJun 26, 2013 Sale$24.083,45083,076118,629Jun 27, 2013, 05:21 PM
MOGLIA JOSEPH HDirectorJun 25, 2013 Sale$24.042,50060,100122,079Jun 27, 2013, 05:21 PM
RICKETTS J JOE10% OwnerJun 25, 2013 Sale$24.002,411,39757,873,52837,349,276Jun 27, 2013, 04:50 PM
MOGLIA JOSEPH HDirectorJun 20, 2013 Sale$24.138,468204,333124,579Jun 24, 2013, 05:41 PM
RICKETTS J JOE10% OwnerJun 20, 2013 Sale$24.031,467,55435,265,32439,855,289Jun 24, 2013, 04:40 PM
RICKETTS J JOE10% OwnerJun 19, 2013 Sale$24.092,501,43860,259,64241,322,843Jun 19, 2013, 07:45 PM
RICKETTS J JOE10% OwnerJun 18, 2013 Sale$24.00658,54915,805,17643,824,281Jun 19, 2013, 07:45 PM
RICKETTS J JOE10% OwnerJun 17, 2013 Sale$24.00344,5848,270,01644,482,830Jun 19, 2013, 07:45 PM
MOGLIA JOSEPH HDirectorJun 18, 2013 Sale$24.001,70040,800145,029Jun 19, 2013, 05:47 PM
MOGLIA JOSEPH HDirectorJun 17, 2013 Sale$24.003,66487,936146,729Jun 19, 2013, 05:47 PM
MOGLIA JOSEPH HDirectorJun 19, 2013 Sale$24.1416,216391,454128,813Jun 19, 2013, 05:47 PM
RICKETTS J JOE10% OwnerJun 11, 2013 Sale$24.00533,91512,813,96044,827,414Jun 13, 2013, 07:27 PM
MOGLIA JOSEPH HDirectorJun 11, 2013 Sale$24.0080019,200150,393Jun 11, 2013, 05:11 PM
MOGLIA JOSEPH HDirectorJun 10, 2013 Sale$24.002,40057,600151,193Jun 11, 2013, 05:11 PM
MOGLIA JOSEPH HDirectorJun 07, 2013 Sale$24.015,000120,050153,593Jun 11, 2013, 05:11 PM
RICKETTS J JOE10% OwnerJun 07, 2013 Sale$24.001,096,31026,311,44046,709,263Jun 10, 2013, 08:57 PM
RICKETTS J JOE10% OwnerJun 10, 2013 Sale$24.011,347,93432,363,89645,361,329Jun 10, 2013, 08:57 PM
MOGLIA JOSEPH HDirectorMay 31, 2013 Sale$24.001473,528158,593Jun 04, 2013, 04:30 PM
RICKETTS J JOE10% OwnerMay 31, 2013 Sale$24.0067,8771,629,04847,805,573Jun 03, 2013, 09:09 PM
RICKETTS J JOE10% OwnerMay 30, 2013 Sale$24.00320,4427,690,60847,873,450Jun 03, 2013, 09:09 PM
MOGLIA JOSEPH HDirectorMay 28, 2013 Sale$22.5326,528597,676183,412May 30, 2013, 06:27 PM
MOGLIA JOSEPH HDirectorMay 30, 2013 Sale$24.001,00024,000158,740May 30, 2013, 06:27 PM
MOGLIA JOSEPH HDirectorMay 29, 2013 Sale$23.8523,672564,577159,740May 30, 2013, 06:27 PM
MOGLIA JOSEPH HDirectorMay 16, 2013 Option Exercise$22.373,11869,750209,940May 20, 2013, 05:01 PM
TD Luxembourg International Holdings S.a r.l.10% OwnerMay 14, 2013 Sale$21.7215,000,000325,799,990232,419,287May 16, 2013, 02:47 PM
MOGLIA JOSEPH HDirectorMay 15, 2013 Sale$22.2817,682393,955213,058May 15, 2013, 09:03 PM
MOGLIA JOSEPH HDirectorMay 14, 2013 Sale$22.7224,400554,368230,740May 15, 2013, 09:03 PM
MOGLIA JOSEPH HDirectorMay 13, 2013 Sale$22.164,800106,368255,140May 15, 2013, 09:03 PM
Tomczyk Fredric JChief Executive OfficerMar 11, 2013 Sale$20.9525,000523,7501,062,401Mar 11, 2013, 04:30 PM
Tomczyk Fredric JChief Executive OfficerMar 08, 2013 Sale$20.75100,0002,075,0001,087,401Mar 11, 2013, 04:30 PM
Tomczyk Fredric JChief Executive OfficerMar 07, 2013 Sale$20.2875,0001,521,0001,187,401Mar 11, 2013, 04:30 PM
Bradley Thomas JrExec. VP, retail distributionMar 04, 2013 Option Exercise$19.0710,731204,640344,771Mar 06, 2013, 04:31 PM
MOGLIA JOSEPH HDirectorFeb 25, 2013 Option Exercise$3.90110,914432,5651,319,601Feb 27, 2013, 05:00 PM
MOGLIA JOSEPH HDirectorFeb 27, 2013 Option Exercise$3.9059,163230,7361,267,850Feb 27, 2013, 05:00 PM
MOGLIA JOSEPH HDirectorFeb 26, 2013 Option Exercise$3.90243,869951,0891,452,556Feb 27, 2013, 05:00 PM
MOGLIA JOSEPH HDirectorFeb 25, 2013 Sale$19.43110,9142,155,0591,208,687Feb 27, 2013, 05:00 PM
MOGLIA JOSEPH HDirectorFeb 27, 2013 Sale$19.0559,1631,127,0551,208,687Feb 27, 2013, 05:00 PM
