Vector Group Ltd. (VGR) NEW YORK STOCK EXCHANGE INC.
$12.13 0.21 (1.76%)
Market Cap: $1.85B
As of 05/25/22 04:00 PM EDT. Market closed.

Vector Group Ltd. (VGR) NEW YORK STOCK EXCHANGE INC.
$12.13 0.21 (1.76%)
Market Cap: $1.85B
As of 05/25/22 04:00 PM EDT. Market closed.
COMPANY PROFILE
Sector
Manufacturing
Industry
Tobacco Manufacturing
CEO
Howard Lorber
Full Time Employees
1,275
CEO Compensation (Base)
$3.25M
CEO Compensation (Total)
$8.44M
Sector
Manufacturing
Industry
Tobacco Manufacturing
CEO
Howard Lorber
Full Time Employees
1,275
CEO Compensation (Base)
$3.25M
CEO Compensation (Total)
$8.44M
Address
10Th Floor, 4400 Biscayne Boulevard, Florida, Miami, 33137.
PRICE CHART
From:
To:
KEY STATS
Open
$11.98
Previous Close
$11.92
Days Range
$11.90 - $12.26
52 week range
$9.85 - $17.08
Volume
577,604
Avg. Volume (30 days)
972,816
Market Cap
$1.85B
Dividend Yield
6.55%
P/E
8.59
Shares Outstanding
154,938,177
Open
$11.98
Previous Close
$11.92
Days Range
$11.90 - $12.26
52 week range
$9.85 - $17.08
Volume
577,604
Avg. Volume (30 days)
972,816
Market Cap
$1.85B
Dividend Yield
6.55%
P/E
8.59
Shares Outstanding
154,938,177
INSIDER TRANSACTIONS FOR VECTOR GROUP LTD
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
BERNSTEIN RONALD J | Director | May 12, 2022 | Sale | $11.55 | 10,000 | 115,474 | 62,630 | May 13, 2022, 01:51 PM |
BERNSTEIN RONALD J | Director | Mar 31, 2022 | Sale | $12.32 | 10,000 | 123,203 | 72,630 | Apr 04, 2022, 06:03 AM |
BERNSTEIN RONALD J | Director | Mar 31, 2022 | Sale | $12.32 | 10,000 | 123,203 | 72,630 | Apr 01, 2022, 09:00 PM |
LEBOW BENNETT S | Director | Mar 31, 2022 | Sale | $12.17 | 400,000 | 4,867,561 | 1,527,587 | Apr 01, 2022, 08:00 PM |
LEBOW BENNETT S | Director | Mar 30, 2022 | Sale | $10.69 | 100,000 | 1,069,370 | 1,657,278 | Apr 01, 2022, 08:00 PM |
KIRKLAND J BRYANT III | See Remarks | Mar 14, 2022 | Buy | $10.15 | 3,950 | 40,092 | 403,972 | Mar 14, 2022, 06:00 PM |
KIRKLAND J BRYANT III | See Remarks | Mar 11, 2022 | Buy | $10.19 | 3,250 | 33,117 | 400,022 | Mar 14, 2022, 06:00 PM |
Ballard James D | See Remarks | Feb 24, 2022 | Option Exercise | $10.76 | 2,790 | 30,027 | 40,243 | Mar 03, 2022, 08:00 PM |
KIRKLAND J BRYANT III | See Remarks | Feb 24, 2021 | Option Exercise | $10.76 | 8,097 | 87,142 | 296,772 | Feb 28, 2022, 08:00 PM |
LAMPEN RICHARD | EVP/COO | Feb 24, 2022 | Option Exercise | $10.76 | 14,728 | 158,507 | 571,880 | Feb 28, 2022, 08:00 PM |
ANSON NICHOLAS P | President Subsidiary | Feb 24, 2022 | Option Exercise | $10.76 | 1,250 | 13,453 | 8,750 | Feb 28, 2022, 08:00 PM |
BELL MARC N | See Remarks | Feb 24, 2022 | Option Exercise | $10.76 | 8,160 | 87,820 | 192,073 | Feb 28, 2022, 08:00 PM |
LORBER HOWARD M | President and CEO | Feb 24, 2022 | Option Exercise | $10.76 | 53,275 | 573,362 | 1,731,497 | Feb 28, 2022, 08:00 PM |
Ballard James D | See Remarks | Jul 10, 2021 | Option Exercise | $10.76 | 2,790 | 30,027 | 40,243 | Feb 28, 2022, 08:00 PM |
LEBOW BENNETT S | Director | Dec 21, 2021 | Option Exercise | $17.11 | 47,252 | 808,482 | 185,462 | Dec 23, 2021, 09:17 PM |
Ballard James D | See Remarks | Jul 10, 2021 | Option Exercise | $13.77 | 1,967 | 27,095 | 43,033 | Jul 12, 2021, 08:00 PM |
LORBER HOWARD M | President and CEO | Jul 01, 2021 | Option Exercise | $14.22 | 194,706 | 2,768,233 | 1,722,272 | Jul 02, 2021, 09:00 PM |
LEBOW BENNETT S | Director | Mar 16, 2021 | Sale | $14.54 | 125,000 | 1,817,500 | 1,857,278 | Mar 16, 2021, 09:00 PM |
LEBOW BENNETT S | Director | Mar 15, 2021 | Sale | $14.74 | 150,000 | 2,211,000 | 1,982,278 | Mar 16, 2021, 09:00 PM |
LEBOW BENNETT S | Director | Mar 12, 2021 | Sale | $14.98 | 225,000 | 3,370,500 | 2,132,278 | Mar 16, 2021, 09:00 PM |
LAMPEN RICHARD | EVP/COO | Jan 15, 2021 | Buy | $12.10 | 15,000 | 181,500 | 443,986 | Jan 20, 2021, 06:01 AM |
LORBER HOWARD M | President and CEO | Dec 11, 2020 | Option Exercise | $12.49 | 589,256 | 7,359,807 | 1,293,944 | Dec 11, 2020, 09:45 PM |
LORBER HOWARD M | President and CEO | Dec 11, 2020 | Option Exercise | $11.14 | 620,527 | 6,912,671 | 1,883,200 | Dec 11, 2020, 09:45 PM |
LEBOW BENNETT S | Director | Nov 18, 2020 | Sale | $11.52 | 1,000,000 | 11,520,000 | 816,428 | Nov 20, 2020, 08:30 PM |
LEBOW BENNETT S | Director | Oct 29, 2020 | Sale | $9.20 | 250,000 | 2,300,000 | 1,816,428 | Oct 30, 2020, 09:00 PM |
KIRKLAND J BRYANT III | Senior VP, Treasurer & CFO | Sep 22, 2020 | Buy | $9.45 | 7,500 | 70,875 | 226,304 | Sep 23, 2020, 06:05 PM |
KIRKLAND J BRYANT III | Senior VP, Treasurer & CFO | Sep 23, 2020 | Buy | $9.23 | 2,500 | 23,075 | 228,804 | Sep 23, 2020, 06:05 PM |
LAMPEN RICHARD | EVP | Sep 23, 2020 | Buy | $9.25 | 2,500 | 23,125 | 428,986 | Sep 23, 2020, 06:00 PM |
LAMPEN RICHARD | EVP | Sep 22, 2020 | Buy | $9.45 | 5,000 | 47,250 | 426,486 | Sep 23, 2020, 06:00 PM |
KIRKLAND J BRYANT III | Senior VP, Treasurer & CFO | Sep 11, 2020 | Buy | $10.15 | 7,500 | 76,125 | 218,804 | Sep 14, 2020, 08:59 PM |
LAMPEN RICHARD | EVP | Sep 11, 2020 | Buy | $10.15 | 50,000 | 507,500 | 421,486 | Sep 14, 2020, 08:58 PM |
LEBOW BENNETT S | Director | Sep 10, 2020 | Sale | $10.15 | 600,000 | 6,090,000 | 2,357,278 | Sep 14, 2020, 08:56 PM |
LEBOW BENNETT S | Director | Sep 10, 2020 | Sale | $10.15 | 150,000 | 1,522,500 | 480,895 | Sep 14, 2020, 08:56 PM |
LEBOW BENNETT S | Director | Sep 04, 2020 | Sale | $10.26 | 19,754 | 202,676 | 2,957,278 | Sep 08, 2020, 09:00 PM |
LEBOW BENNETT S | Director | Sep 03, 2020 | Sale | $10.19 | 25,000 | 254,750 | 2,977,032 | Sep 08, 2020, 09:00 PM |
LORBER HOWARD M | President and CEO | Jul 01, 2020 | Option Exercise | $10.06 | 211,119 | 2,123,857 | 1,262,673 | Jul 02, 2020, 06:06 PM |
LEBOW BENNETT S | Director | Jun 16, 2020 | Sale | $12.12 | 51,236 | 620,980 | 729,659 | Jun 18, 2020, 09:01 PM |
LEBOW BENNETT S | Director | Jun 17, 2020 | Sale | $11.99 | 98,764 | 1,184,180 | 630,895 | Jun 18, 2020, 09:01 PM |
BELL MARC N | See Remarks | May 29, 2020 | Option Exercise | $11.44 | 5,423 | 62,039 | 124,168 | May 29, 2020, 09:00 PM |
LAMPEN RICHARD | EVP | May 18, 2020 | Buy | $10.85 | 25,000 | 271,250 | 296,486 | May 20, 2020, 06:31 PM |
KIRKLAND J BRYANT III | See Remarks | May 18, 2020 | Buy | $10.85 | 12,500 | 135,625 | 171,304 | May 20, 2020, 06:30 PM |
LEBOW BENNETT S | Director | Mar 18, 2020 | Sale | $11.33 | 50,000 | 566,500 | 830,895 | Mar 19, 2020, 09:02 PM |
LEBOW BENNETT S | Director | Mar 19, 2020 | Sale | $11.99 | 50,000 | 599,500 | 780,895 | Mar 19, 2020, 09:02 PM |
LEBOW BENNETT S | Director | Mar 09, 2020 | Sale | $10.70 | 100,000 | 1,070,000 | 3,002,032 | Mar 11, 2020, 09:01 PM |
LEBOW BENNETT S | Director | Mar 05, 2020 | Sale | $11.28 | 125,000 | 1,410,000 | 2,066,428 | Mar 06, 2020, 08:00 PM |
LEBOW BENNETT S | Director | Mar 04, 2020 | Sale | $11.47 | 125,000 | 1,433,750 | 2,191,428 | Mar 06, 2020, 08:00 PM |
LEBOW BENNETT S | Director | Dec 11, 2019 | Sale | $13.11 | 250,000 | 3,277,500 | 4,532,398 | Dec 13, 2019, 09:30 PM |
LEBOW BENNETT S | Director | Dec 13, 2019 | Sale | $12.81 | 453,272 | 5,806,415 | 2,253,690 | Dec 13, 2019, 09:30 PM |
LEBOW BENNETT S | Director | Dec 12, 2019 | Sale | $12.71 | 296,728 | 3,771,413 | 4,235,670 | Dec 13, 2019, 09:30 PM |
FROST PHILLIP MD ET AL | 10% Owner | Dec 04, 2019 | Sale | $12.50 | 2,045,327 | 25,566,588 | 14,746,422 | Dec 06, 2019, 09:46 PM |
FROST PHILLIP MD ET AL | 10% Owner | Dec 04, 2019 | Sale | $12.50 | 3,704,673 | 46,308,413 | 0 | Dec 06, 2019, 09:46 PM |
BELL MARC N | See Remarks | Nov 18, 2019 | Option Exercise | $12.46 | 105,513 | 1,314,692 | 89,591 | Nov 20, 2019, 05:18 PM |
BELL MARC N | See Remarks | Nov 18, 2019 | Option Exercise | $8.67 | 130,309 | 1,129,779 | 195,104 | Nov 20, 2019, 05:18 PM |
LAMPEN RICHARD | EVP | Nov 18, 2019 | Option Exercise | $12.46 | 211,027 | 2,629,396 | 271,486 | Nov 20, 2019, 05:17 PM |
LAMPEN RICHARD | EVP | Nov 18, 2019 | Option Exercise | $8.67 | 260,620 | 2,259,575 | 482,513 | Nov 20, 2019, 05:17 PM |
LORBER HOWARD M | President and CEO | Nov 18, 2019 | Option Exercise | $12.46 | 1,107,459 | 13,798,939 | 823,975 | Nov 20, 2019, 05:17 PM |
LORBER HOWARD M | President and CEO | Nov 18, 2019 | Option Exercise | $8.67 | 1,303,113 | 11,297,990 | 1,931,434 | Nov 20, 2019, 05:17 PM |
KIRKLAND J BRYANT III | See Remarks | Nov 18, 2019 | Option Exercise | $12.46 | 105,513 | 1,314,692 | 158,804 | Nov 20, 2019, 05:15 PM |
KIRKLAND J BRYANT III | See Remarks | Nov 18, 2019 | Option Exercise | $8.67 | 130,309 | 1,129,779 | 264,317 | Nov 20, 2019, 05:15 PM |
LEBOW BENNETT S | Director | Aug 22, 2019 | Option Exercise | $12.39 | 865,605 | 10,724,846 | 2,070,911 | Aug 23, 2019, 08:00 PM |
LORBER HOWARD M | President and CEO | Jul 01, 2019 | Option Exercise | $9.73 | 200,929 | 1,955,039 | 598,403 | Jul 02, 2019, 09:02 PM |
BELL MARC N | See Remarks | May 29, 2019 | Option Exercise | $9.04 | 5,165 | 46,692 | 61,710 | May 29, 2019, 09:00 PM |
BERNSTEIN RONALD J | President Subsidiary | Mar 15, 2019 | Option Exercise | $11.18 | 15,577 | 174,151 | 78,696 | Mar 15, 2019, 09:02 PM |
LEBOW BENNETT S | Director | Dec 06, 2018 | Sale | $11.88 | 200,000 | 2,376,000 | 1,395,306 | Dec 10, 2018, 09:01 PM |
LEBOW BENNETT S | Director | Dec 07, 2018 | Sale | $11.68 | 200,000 | 2,336,000 | 1,195,306 | Dec 10, 2018, 09:01 PM |
FROST PHILLIP MD ET AL | 10% Owner | Dec 04, 2018 | Sale | $12.19 | 150,000 | 1,828,500 | 3,528,260 | Dec 04, 2018, 09:01 PM |
FROST PHILLIP MD ET AL | 10% Owner | Dec 03, 2018 | Sale | $12.42 | 250,000 | 3,105,000 | 3,678,260 | Dec 04, 2018, 09:01 PM |
FROST PHILLIP MD ET AL | 10% Owner | Nov 30, 2018 | Sale | $12.61 | 226,250 | 2,853,012 | 3,928,260 | Dec 04, 2018, 09:01 PM |
LEBOW BENNETT S | Director | Nov 28, 2018 | Sale | $12.47 | 100,000 | 1,247,000 | 1,595,306 | Nov 29, 2018, 09:05 PM |
FROST PHILLIP MD ET AL | 10% Owner | Nov 29, 2018 | Sale | $12.91 | 100,000 | 1,291,000 | 4,154,510 | Nov 29, 2018, 09:00 PM |
FROST PHILLIP MD ET AL | 10% Owner | Nov 28, 2018 | Sale | $12.75 | 308,000 | 3,927,000 | 4,254,510 | Nov 29, 2018, 09:00 PM |
FROST PHILLIP MD ET AL | 10% Owner | Nov 27, 2018 | Sale | $13.24 | 357,000 | 4,726,680 | 4,562,510 | Nov 29, 2018, 09:00 PM |
FROST PHILLIP MD ET AL | 10% Owner | Nov 21, 2018 | Sale | $13.76 | 75,085 | 1,033,170 | 5,294,510 | Nov 26, 2018, 09:00 PM |
FROST PHILLIP MD ET AL | 10% Owner | Nov 26, 2018 | Sale | $13.53 | 325,000 | 4,397,250 | 4,919,510 | Nov 26, 2018, 09:00 PM |
FROST PHILLIP MD ET AL | 10% Owner | Nov 23, 2018 | Sale | $13.57 | 50,000 | 678,500 | 5,244,510 | Nov 26, 2018, 09:00 PM |
LEBOW BENNETT S | Director | Nov 21, 2018 | Sale | $13.72 | 135,000 | 1,852,200 | 5,420,271 | Nov 21, 2018, 08:30 PM |
LEBOW BENNETT S | Director | Nov 20, 2018 | Sale | $13.83 | 65,000 | 898,950 | 5,555,271 | Nov 21, 2018, 08:30 PM |
LEBOW BENNETT S | Director | Nov 20, 2018 | Sale | $13.90 | 140,000 | 1,946,000 | 1,695,306 | Nov 21, 2018, 08:30 PM |
LEBOW BENNETT S | Director | Nov 19, 2018 | Sale | $13.92 | 60,000 | 835,200 | 1,835,306 | Nov 21, 2018, 08:30 PM |
FROST PHILLIP MD ET AL | 10% Owner | Nov 16, 2018 | Sale | $14.21 | 100,000 | 1,421,000 | 15,992,142 | Nov 20, 2018, 09:01 PM |
FROST PHILLIP MD ET AL | 10% Owner | Nov 19, 2018 | Sale | $14.14 | 45,609 | 644,911 | 5,369,595 | Nov 20, 2018, 09:01 PM |
LORBER HOWARD M | President and CEO | Nov 13, 2018 | Sale | $14.18 | 344,078 | 4,879,026 | 2,503,846 | Nov 15, 2018, 09:15 AM |
LORBER HOWARD M | President and CEO | Nov 13, 2018 | Sale | $14.18 | 355,922 | 5,046,974 | 418,555 | Nov 15, 2018, 09:15 AM |
LORBER HOWARD M | President and CEO | Nov 13, 2018 | Option Exercise | $14.18 | 344,078 | 4,879,026 | 2,503,846 | Nov 14, 2018, 09:02 PM |
LORBER HOWARD M | President and CEO | Nov 13, 2018 | Option Exercise | $14.18 | 355,922 | 5,046,974 | 418,555 | Nov 14, 2018, 09:02 PM |
LORBER HOWARD M | President and CEO | Jul 01, 2018 | Option Exercise | $19.03 | 192,119 | 3,656,025 | 737,599 | Jul 02, 2018, 09:00 PM |
LORBER HOWARD M | President and CEO | Jul 01, 2017 | Option Exercise | $21.36 | 191,967 | 4,100,415 | 540,073 | Jul 05, 2017, 07:01 PM |
LORBER HOWARD M | President and CEO | May 16, 2017 | Sale | $21.36 | 226,834 | 4,845,174 | 0 | May 16, 2017, 09:00 PM |
LEBOW BENNETT S | Director | Apr 11, 2017 | Sale | $20.80 | 100,000 | 2,080,000 | 5,097,753 | Apr 11, 2017, 09:00 PM |
LEBOW BENNETT S | Director | Apr 04, 2017 | Sale | $20.53 | 100,000 | 2,053,000 | 5,197,753 | Apr 04, 2017, 09:01 PM |
LEBOW BENNETT S | Director | Mar 28, 2017 | Sale | $20.12 | 100,000 | 2,012,000 | 5,297,753 | Mar 28, 2017, 09:04 PM |
LEBOW BENNETT S | Director | Mar 21, 2017 | Sale | $20.37 | 100,000 | 2,037,000 | 5,397,753 | Mar 21, 2017, 09:00 PM |
PODELL JEFFREY | Director | Feb 16, 2017 | Sale | $22.54 | 10,000 | 225,400 | 86,917 | Mar 17, 2017, 09:00 PM |
LEBOW BENNETT S | Director | Mar 14, 2017 | Sale | $20.97 | 100,000 | 2,097,000 | 5,497,753 | Mar 14, 2017, 09:02 PM |
LEBOW BENNETT S | Director | Mar 07, 2017 | Sale | $21.07 | 100,000 | 2,107,000 | 5,557,753 | Mar 07, 2017, 09:00 PM |
LEBOW BENNETT S | Director | Feb 28, 2017 | Sale | $22.87 | 100,000 | 2,287,000 | 5,697,753 | Feb 28, 2017, 09:09 PM |
LEBOW BENNETT S | Director | Feb 21, 2017 | Sale | $22.73 | 100,000 | 2,273,000 | 5,797,753 | Feb 21, 2017, 09:00 PM |
LEBOW BENNETT S | Director | Feb 14, 2017 | Sale | $22.58 | 100,000 | 2,258,000 | 5,897,753 | Feb 14, 2017, 09:06 PM |
LEBOW BENNETT S | Director | Feb 07, 2017 | Sale | $22.43 | 100,000 | 2,243,000 | 5,997,753 | Feb 07, 2017, 09:00 PM |
LEBOW BENNETT S | Director | Jan 31, 2017 | Sale | $22.09 | 100,000 | 2,209,000 | 6,097,753 | Jan 31, 2017, 09:00 PM |
LEBOW BENNETT S | Director | Jan 24, 2017 | Sale | $22.76 | 100,000 | 2,276,000 | 6,197,753 | Jan 24, 2017, 09:00 PM |
LEBOW BENNETT S | Director | Jan 17, 2017 | Sale | $22.40 | 100,000 | 2,240,000 | 6,297,753 | Jan 17, 2017, 09:00 PM |
LEBOW BENNETT S | Director | Jan 10, 2017 | Sale | $22.47 | 100,000 | 2,247,000 | 6,397,753 | Jan 10, 2017, 09:00 PM |
LORBER HOWARD M | President and CEO | Jan 04, 2017 | Sale | $22.85 | 300,000 | 6,855,000 | 436,665 | Jan 04, 2017, 09:00 PM |
LEBOW BENNETT S | Director | Jan 03, 2017 | Sale | $22.64 | 100,000 | 2,264,000 | 6,497,753 | Jan 03, 2017, 09:00 PM |
LORBER HOWARD M | President and CEO | Nov 15, 2016 | Option Exercise | $20.84 | 100,016 | 2,084,333 | 816,649 | Nov 15, 2016, 08:30 PM |
FROST PHILLIP MD ET AL | 10% Owner | Aug 19, 2016 | Option Exercise | $22.56 | 50,700 | 1,144,000 | 14,185,808 | Aug 22, 2016, 04:30 PM |
FROST PHILLIP MD ET AL | 10% Owner | Aug 18, 2016 | Option Exercise | $22.50 | 600 | 13,500 | 14,135,108 | Aug 22, 2016, 04:30 PM |
FROST PHILLIP MD ET AL | 10% Owner | Jul 19, 2016 | Option Exercise | $25.00 | 14,100 | 352,500 | 14,134,508 | Jul 20, 2016, 05:31 PM |
LORBER HOWARD M | President and CEO | Jul 01, 2016 | Option Exercise | $22.47 | 87,561 | 1,967,496 | 771,526 | Jul 01, 2016, 09:15 PM |
FROST PHILLIP MD ET AL | 10% Owner | Jun 27, 2016 | Option Exercise | $25.00 | 34,600 | 865,000 | 14,120,408 | Jun 29, 2016, 05:15 PM |
LEBOW BENNETT S | Director | Mar 29, 2016 | Sale | $22.65 | 100,000 | 2,265,000 | 167,237 | Mar 29, 2016, 09:00 PM |
LEBOW BENNETT S | Director | Mar 22, 2016 | Sale | $22.55 | 100,000 | 2,255,000 | 267,237 | Mar 22, 2016, 09:00 PM |
LEBOW BENNETT S | Director | Mar 15, 2016 | Sale | $23.02 | 100,000 | 2,302,000 | 367,237 | Mar 15, 2016, 09:00 PM |
LORBER HOWARD M | President and CEO | Mar 11, 2016 | Sale | $23.27 | 274,716 | 6,392,641 | 69,919 | Mar 11, 2016, 09:00 PM |
LORBER HOWARD M | President and CEO | Mar 11, 2016 | Sale | $23.27 | 225,284 | 5,242,359 | 2,460,148 | Mar 11, 2016, 09:00 PM |
LEBOW BENNETT S | Director | Mar 08, 2016 | Sale | $23.56 | 100,000 | 2,356,000 | 467,237 | Mar 08, 2016, 09:00 PM |
LEBOW BENNETT S | Director | Mar 01, 2016 | Sale | $22.39 | 100,000 | 2,239,000 | 567,237 | Mar 01, 2016, 09:00 PM |
LEBOW BENNETT S | Director | Feb 23, 2016 | Sale | $22.40 | 100,000 | 2,240,000 | 667,237 | Feb 23, 2016, 09:00 PM |
LEBOW BENNETT S | Director | Feb 16, 2016 | Sale | $21.95 | 100,000 | 2,195,000 | 767,237 | Feb 16, 2016, 09:00 PM |
LEBOW BENNETT S | Director | Feb 09, 2016 | Sale | $22.08 | 100,000 | 2,208,000 | 867,237 | Feb 09, 2016, 09:00 PM |
LEBOW BENNETT S | Director | Feb 02, 2016 | Sale | $23.26 | 100,000 | 2,326,000 | 967,237 | Feb 02, 2016, 09:15 PM |
LEBOW BENNETT S | Director | Jan 26, 2016 | Sale | $22.65 | 100,000 | 2,265,000 | 1,067,237 | Jan 26, 2016, 09:30 PM |
LEBOW BENNETT S | Director | Jan 19, 2016 | Sale | $22.81 | 100,000 | 2,281,000 | 1,167,237 | Jan 19, 2016, 09:30 PM |
LEBOW BENNETT S | Director | Jan 12, 2016 | Sale | $22.93 | 100,000 | 2,293,000 | 1,267,237 | Jan 12, 2016, 09:00 PM |
LEBOW BENNETT S | Director | Jan 05, 2016 | Sale | $23.19 | 100,000 | 2,319,000 | 1,367,237 | Jan 05, 2016, 09:31 PM |
LORBER HOWARD M | President and CEO | Aug 15, 2015 | Option Exercise | $24.98 | 83,411 | 2,083,607 | 734,769 | Aug 17, 2015, 09:00 PM |
LEBOW BENNETT S | Director | May 20, 2015 | Sale | $22.34 | 25,000 | 558,500 | 1,397,370 | May 20, 2015, 09:00 PM |
LEBOW BENNETT S | Director | May 19, 2015 | Sale | $22.28 | 25,000 | 557,000 | 1,422,370 | May 20, 2015, 09:00 PM |
LEBOW BENNETT S | Director | May 12, 2015 | Sale | $22.07 | 25,000 | 551,750 | 1,472,370 | May 13, 2015, 09:00 PM |
LEBOW BENNETT S | Director | May 13, 2015 | Sale | $22.02 | 25,000 | 550,500 | 1,447,370 | May 13, 2015, 09:00 PM |
LEBOW BENNETT S | Director | May 06, 2015 | Sale | $21.91 | 25,000 | 547,750 | 1,497,370 | May 06, 2015, 09:00 PM |
LEBOW BENNETT S | Director | May 05, 2015 | Sale | $22.20 | 25,000 | 555,000 | 1,522,370 | May 06, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Apr 29, 2015 | Sale | $22.25 | 25,000 | 556,250 | 1,547,370 | Apr 29, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Apr 28, 2015 | Sale | $22.40 | 25,000 | 560,000 | 1,572,370 | Apr 29, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Apr 22, 2015 | Sale | $22.41 | 25,000 | 560,250 | 1,597,370 | Apr 22, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Apr 21, 2015 | Sale | $22.48 | 25,000 | 562,000 | 1,622,370 | Apr 22, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Apr 15, 2015 | Sale | $21.98 | 25,000 | 549,500 | 1,647,370 | Apr 15, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Apr 14, 2015 | Sale | $21.99 | 25,000 | 549,750 | 1,672,370 | Apr 15, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Apr 08, 2015 | Sale | $22.08 | 25,000 | 552,000 | 1,697,370 | Apr 08, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Apr 07, 2015 | Sale | $22.14 | 25,000 | 553,500 | 1,722,370 | Apr 08, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Mar 31, 2015 | Sale | $22.00 | 25,000 | 550,000 | 1,772,370 | Apr 01, 2015, 09:30 PM |
LEBOW BENNETT S | Director | Apr 01, 2015 | Sale | $21.87 | 25,000 | 546,750 | 1,747,370 | Apr 01, 2015, 09:30 PM |
LEBOW BENNETT S | Director | Mar 25, 2015 | Sale | $21.76 | 25,000 | 544,000 | 1,797,370 | Mar 25, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Mar 24, 2015 | Sale | $21.59 | 25,000 | 539,750 | 1,822,370 | Mar 25, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Mar 18, 2015 | Sale | $20.96 | 25,000 | 524,000 | 1,847,370 | Mar 19, 2015, 06:08 AM |
LEBOW BENNETT S | Director | Mar 17, 2015 | Sale | $20.95 | 25,000 | 523,750 | 1,872,370 | Mar 19, 2015, 06:08 AM |
LEBOW BENNETT S | Director | Mar 17, 2015 | Sale | $20.95 | 25,000 | 523,750 | 1,872,370 | Mar 18, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Mar 18, 2015 | Sale | $20.96 | 25,000 | 524,000 | 1,872,370 | Mar 18, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Mar 11, 2015 | Sale | $21.89 | 25,000 | 547,250 | 1,897,370 | Mar 11, 2015, 09:45 PM |
LEBOW BENNETT S | Director | Mar 10, 2015 | Sale | $22.04 | 25,000 | 551,000 | 1,922,370 | Mar 11, 2015, 09:45 PM |
BERNSTEIN RONALD J | President Subsidiary | Mar 06, 2015 | Option Exercise | $11.44 | 66,595 | 761,847 | 144,157 | Mar 06, 2015, 09:00 PM |
BERNSTEIN RONALD J | President Subsidiary | Mar 06, 2015 | Sale | $22.43 | 66,595 | 1,493,726 | 77,562 | Mar 06, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Mar 04, 2015 | Sale | $22.99 | 25,000 | 574,750 | 1,947,370 | Mar 04, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Mar 03, 2015 | Sale | $22.95 | 25,000 | 573,750 | 1,972,370 | Mar 04, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Feb 25, 2015 | Sale | $22.97 | 25,000 | 574,250 | 1,997,370 | Feb 25, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Feb 24, 2015 | Sale | $23.08 | 25,000 | 577,000 | 2,022,370 | Feb 25, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Feb 18, 2015 | Sale | $22.65 | 25,000 | 566,250 | 2,047,370 | Feb 18, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Feb 17, 2015 | Sale | $22.67 | 25,000 | 566,750 | 2,072,370 | Feb 18, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Feb 11, 2015 | Sale | $22.48 | 25,000 | 562,000 | 2,097,370 | Feb 11, 2015, 09:01 PM |
LEBOW BENNETT S | Director | Feb 10, 2015 | Sale | $22.36 | 25,000 | 559,000 | 2,122,370 | Feb 11, 2015, 09:01 PM |
LEBOW BENNETT S | Director | Feb 04, 2015 | Sale | $22.77 | 25,000 | 569,250 | 2,147,370 | Feb 04, 2015, 09:30 PM |
LEBOW BENNETT S | Director | Feb 03, 2015 | Sale | $22.62 | 25,000 | 565,500 | 2,172,370 | Feb 04, 2015, 09:30 PM |
LEBOW BENNETT S | Director | Jan 27, 2015 | Sale | $22.95 | 25,000 | 573,750 | 2,222,370 | Jan 28, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Jan 28, 2015 | Sale | $23.02 | 25,000 | 575,500 | 2,197,370 | Jan 28, 2015, 09:00 PM |
PODELL JEFFREY | Director | Jan 28, 2015 | Sale | $23.02 | 10,000 | 230,200 | 78,385 | Jan 28, 2015, 08:55 PM |
LEBOW BENNETT S | Director | Jan 21, 2015 | Sale | $22.25 | 25,000 | 556,250 | 2,247,370 | Jan 21, 2015, 09:05 PM |
LEBOW BENNETT S | Director | Jan 20, 2015 | Sale | $22.19 | 25,000 | 554,750 | 2,272,370 | Jan 21, 2015, 09:05 PM |
LEBOW BENNETT S | Director | Jan 14, 2015 | Sale | $21.97 | 25,000 | 549,250 | 2,297,370 | Jan 21, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Jan 13, 2015 | Sale | $22.08 | 25,000 | 552,000 | 2,322,370 | Jan 21, 2015, 09:00 PM |
LEBOW BENNETT S | Director | Jan 14, 2015 | Sale | $21.97 | 25,000 | 549,250 | 2,297,370 | Jan 14, 2015, 09:00 PM |
