×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

. (SYNT)

$40.99 - (-)

Market Cap: -

As of 01/18/19 12:00 AM EST. Market closed.

(SYNT)

. (SYNT)

$40.99
- (-)

Market Cap: -

As of 01/18/19 12:00 AM EST. Market closed.

Add to Portfolio
COMPANY PROFILE
Sector
Industry
CEO Compensation (Base)
$272,767
CEO Compensation (Total)
$1.09M
URL
Address
.
Sector
Industry
CEO Compensation (Base)
$272,767
CEO Compensation (Total)
$1.09M
URL
Address
.
PRICE CHART FOR
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
-
Previous Close
$40.99
Days Range
- - -
52 week range
- - -
Volume
0
Avg. Volume (30 days)
0
Market Cap
-
Dividend Yield
-
P/E
-
Shares Outstanding
0
Open
-
Previous Close
$40.99
Days Range
- - -
52 week range
- - -
Volume
0
Avg. Volume (30 days)
0
Market Cap
-
Dividend Yield
-
P/E
-
Shares Outstanding
0
FINANCIAL STATEMENTS FOR
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
NS Trust dated February 28, 1997 I10% OwnerOct 09, 2018 Option Exercise$41.009,318,692382,066,3720Oct 11, 2018, 04:49 PM
NS Trust dated February 28, 1997 II10% OwnerOct 09, 2018 Option Exercise$41.009,318,692382,066,3720Oct 11, 2018, 04:45 PM
NS Trust dated February 28, 1997 I10% OwnerOct 09, 2018 Option Exercise$41.009,318,692382,066,3720Oct 11, 2018, 04:44 PM
SETHI NEERJADirectorOct 09, 2018 Option Exercise$41.009,318,692382,066,3720Oct 10, 2018, 03:23 PM
SETHI NEERJADirectorOct 09, 2018 Option Exercise$41.006,689,132274,254,4120Oct 10, 2018, 03:23 PM
SETHI NEERJADirectorOct 09, 2018 Option Exercise$41.0015,153,492621,293,1720Oct 10, 2018, 03:23 PM
SETHI NEERJADirectorOct 09, 2018 Option Exercise$41.00300,00012,300,0000Oct 10, 2018, 03:23 PM
SETHI NEERJADirectorOct 09, 2018 Option Exercise$41.00300,00012,300,0000Oct 10, 2018, 03:23 PM
SETHI NEERJADirectorOct 09, 2018 Option Exercise$41.009,318,692382,066,3720Oct 10, 2018, 03:23 PM
DESAI BHARATCo-ChairmanOct 09, 2018 Option Exercise$41.009,318,692382,066,3720Oct 10, 2018, 03:20 PM
DESAI BHARATCo-ChairmanOct 09, 2018 Option Exercise$41.0015,153,492621,293,1720Oct 10, 2018, 03:20 PM
DESAI BHARATCo-ChairmanOct 09, 2018 Option Exercise$41.006,689,132274,254,4120Oct 10, 2018, 03:20 PM
DESAI BHARATCo-ChairmanOct 09, 2018 Option Exercise$41.00300,00012,300,0000Oct 10, 2018, 03:20 PM
DESAI BHARATCo-ChairmanOct 09, 2018 Option Exercise$41.00300,00012,300,0000Oct 10, 2018, 03:20 PM
DESAI BHARATCo-ChairmanOct 09, 2018 Option Exercise$41.009,318,692382,066,3720Oct 10, 2018, 03:20 PM
Venkatesan SundarrajSenior Vice PresidentOct 09, 2018 Option Exercise$41.0019,484798,8442,800Oct 10, 2018, 03:17 PM
Singampalli RamakumarSenior Vice PresidentOct 09, 2018 Option Exercise$41.0040,5861,664,0262,800Oct 10, 2018, 03:15 PM
Salelkar AvinashVice PresidentOct 09, 2018 Option Exercise$41.0020,864855,4242,200Oct 10, 2018, 03:13 PM
Schlaybaugh Rex E. Jr.DirectorOct 09, 2018 Option Exercise$41.0013,990573,5900Oct 10, 2018, 03:11 PM
Sahney Vinod KumarDirectorOct 09, 2018 Option Exercise$41.0015,799647,7590Oct 10, 2018, 03:09 PM
Reddy MurlidharSenior Vice PresidentOct 09, 2018 Option Exercise$41.0034,8891,430,4492,200Oct 10, 2018, 03:07 PM
Ray RajaSenior Vice PresidentOct 09, 2018 Option Exercise$41.0027,5221,128,4023,000Oct 10, 2018, 03:03 PM
Ranade PrashantCo-ChairmanOct 09, 2018 Option Exercise$41.00257,93310,575,2530Oct 10, 2018, 03:00 PM
Puthran SujayVice PresidentOct 09, 2018 Option Exercise$41.0010,762441,2422,800Oct 10, 2018, 02:55 PM
MOORE DANIEL MChief Administrative OfficerOct 09, 2018 Option Exercise$41.0020,963859,4832,500Oct 10, 2018, 02:53 PM
MASHRUWALA RAJESHDirectorOct 09, 2018 Option Exercise$41.0026,1191,070,8790Oct 10, 2018, 02:51 PM
Manjarekar ChetanSenior Vice PresidentOct 09, 2018 Option Exercise$41.0023,783975,1032,500Oct 10, 2018, 02:49 PM
Khanna RakeshCEO and PresidentOct 09, 2018 Option Exercise$41.00116,4584,774,77823,614Oct 10, 2018, 02:47 PM
Jain AnilSenior Vice PresidentOct 09, 2018 Option Exercise$41.0028,3691,163,1293,000Oct 10, 2018, 02:45 PM
Garg SanjayVice PresidentOct 09, 2018 Option Exercise$41.008,665355,2652,000Oct 10, 2018, 02:43 PM
Gangidi Narendar ReddyVice PresidentOct 09, 2018 Option Exercise$41.0014,898610,8181,800Oct 10, 2018, 02:42 PM
Doeke ThomasDirectorOct 09, 2018 Option Exercise$41.0030,4631,248,9830Oct 10, 2018, 02:40 PM
CHOKSI PARITOSH KDirectorOct 09, 2018 Option Exercise$41.0013,636559,0760Oct 10, 2018, 02:38 PM
CHOKSI PARITOSH KDirectorOct 09, 2018 Option Exercise$41.007,500307,5000Oct 10, 2018, 02:38 PM
CHOKSI PARITOSH KDirectorOct 09, 2018 Option Exercise$41.0066,1482,712,0680Oct 10, 2018, 02:38 PM
CHOKSI PARITOSH KDirectorOct 09, 2018 Option Exercise$41.0012,626517,6660Oct 10, 2018, 02:38 PM
Arora SameerVice PresidentOct 09, 2018 Option Exercise$41.0011,835485,2352,800Oct 10, 2018, 02:36 PM
Andradi BenVice PresidentOct 09, 2018 Option Exercise$41.0010,892446,5722,800Oct 10, 2018, 02:35 PM
Agrawal AnilChief Financial OfficerOct 09, 2018 Option Exercise$41.0021,446879,2864,000Oct 10, 2018, 02:33 PM
Aggarwal Rahul B.Vice PresidentOct 09, 2018 Option Exercise$41.0010,430427,6302,500Oct 10, 2018, 02:31 PM
Atos S.E.10% OwnerOct 09, 2018 Buy$41.0083,804,4093,435,980,769100Oct 09, 2018, 05:19 PM
Reddy MurlidharSenior Vice PresidentJun 11, 2018 Sale$33.502,00067,00034,889Jun 11, 2018, 06:39 PM
Reddy MurlidharSenior Vice PresidentJun 08, 2018 Sale$32.852,00065,70036,889Jun 11, 2018, 06:39 PM
Salelkar AvinashVice PresidentMay 09, 2018 Sale$29.743295220,864May 18, 2018, 03:28 PM
Reddy MurlidharSenior Vice PresidentMay 09, 2018 Sale$29.74451,33838,889May 18, 2018, 03:24 PM
MOORE DANIEL MChief Administrative OfficerMar 01, 2018 Sale$26.692,00053,37420,963Mar 01, 2018, 05:09 PM
Venkatesan SundarrajSenior Vice PresidentMar 01, 2018 Sale$26.705,000133,47619,484Mar 01, 2018, 03:09 PM
Aggarwal Rahul B.Vice PresidentMar 01, 2018 Sale$26.661,80047,98110,430Mar 01, 2018, 03:03 PM
Ranade PrashantCo-ChairmanFeb 21, 2018 Sale$27.1850,0001,359,235257,933Feb 21, 2018, 04:36 PM
Gangidi Narendar ReddyVice PresidentDec 15, 2017 Sale$25.47611,55314,898Dec 15, 2017, 05:25 PM
Andradi BenVice PresidentDec 15, 2017 Sale$25.473384010,892Dec 15, 2017, 05:17 PM
Aggarwal Rahul B.Vice PresidentDec 01, 2017 Sale$25.633839,81812,230Dec 07, 2017, 06:54 PM
Andradi BenVice PresidentDec 04, 2017 Sale$25.6377119,75910,925Dec 05, 2017, 02:38 PM
Jain AnilSenior Vice PresidentDec 01, 2017 Sale$25.6348512,43228,369Dec 05, 2017, 02:26 PM
Puthran SujayVice PresidentDec 01, 2017 Sale$25.633849,84310,762Dec 05, 2017, 02:20 PM
Venkatesan SundarrajSenior Vice PresidentNov 28, 2017 Sale$25.683428,78424,484Nov 28, 2017, 04:56 PM
Reddy MurlidharSenior Vice PresidentNov 28, 2017 Sale$25.683418,75838,934Nov 28, 2017, 04:42 PM
Garg SanjayVice PresidentNov 28, 2017 Sale$25.6878020,0338,665Nov 28, 2017, 04:34 PM
Andradi BenVice PresidentNov 28, 2017 Sale$25.6850813,04711,696Nov 28, 2017, 04:28 PM
MOORE DANIEL MChief Administrative OfficerNov 15, 2017 Sale$24.191,08026,12522,963Nov 16, 2017, 03:17 PM
Garg SanjayVice PresidentOct 26, 2017 Sale$23.333758,7509,445Oct 26, 2017, 04:45 PM
Andradi BenVice PresidentOct 26, 2017 Sale$23.331764,10712,204Oct 26, 2017, 11:49 AM
Aggarwal Rahul B.Vice PresidentOct 25, 2017 Sale$23.631,00023,63212,613Oct 26, 2017, 11:31 AM
Andradi BenVice PresidentOct 20, 2017 Sale$24.0064915,57612,380Oct 24, 2017, 11:51 AM
Garg SanjayVice PresidentSep 08, 2017 Sale$18.2356410,2849,820Sep 12, 2017, 11:58 AM
Garg SanjayVice PresidentSep 05, 2017 Sale$18.021332,39710,384Sep 12, 2017, 11:58 AM
Garg SanjayVice PresidentAug 29, 2017 Sale$17.961783,19710,517Sep 12, 2017, 11:58 AM
Andradi BenVice PresidentSep 05, 2017 Sale$18.021763,17213,029Sep 12, 2017, 11:48 AM
Andradi BenVice PresidentAug 29, 2017 Sale$17.962103,77213,205Sep 12, 2017, 11:48 AM
Reddy MurlidharSenior Vice PresidentMay 04, 2017 Buy$17.831,98635,41134,079May 04, 2017, 05:17 PM
Jain AnilSenior Vice PresidentMay 03, 2017 Buy$17.303,77565,28921,715May 03, 2017, 03:43 PM
Schlaybaugh Rex E. Jr.DirectorApr 26, 2017 Buy$17.292,00034,5786,114Apr 26, 2017, 06:32 PM
Salelkar AvinashVice PresidentApr 25, 2017 Buy$17.141,48425,43815,825Apr 26, 2017, 06:00 PM
Ray RajaSenior Vice PresidentApr 25, 2017 Buy$17.154,26573,15521,256Apr 26, 2017, 05:54 PM
Ranade PrashantCo-ChairmanApr 25, 2017 Buy$17.195,867100,837277,967Apr 26, 2017, 05:47 PM
Agrawal AnilChief Financial OfficerDec 15, 2016 Buy$19.591,16222,76814,812Dec 19, 2016, 03:02 PM
Schlaybaugh Rex E. Jr.DirectorDec 06, 2016 Buy$19.602,00039,2004,114Dec 06, 2016, 04:08 PM
Khanna RakeshInterim CEO and PresidentDec 05, 2016 Buy$20.002,92758,53081,527Dec 05, 2016, 04:40 PM
MOORE DANIEL MChief Administrative OfficerDec 05, 2016 Buy$19.994,29785,91118,269Dec 05, 2016, 03:33 PM
Khanna RakeshInterim CEO and PresidentDec 05, 2016 Buy$20.002,92358,45181,523Dec 05, 2016, 03:16 PM
Garg SanjayVice PresidentDec 02, 2016 Sale$19.533757,3245,495Dec 05, 2016, 02:47 PM
Save RajeshSenior Vice PresidentDec 02, 2016 Sale$19.531,06020,7024,400Dec 05, 2016, 02:40 PM
Sahney Vinod KumarDirectorNov 22, 2016 Buy$19.412,50048,5257,923Nov 29, 2016, 06:45 PM
Doeke ThomasDirectorNov 21, 2016 Buy$19.443,00058,33122,587Nov 22, 2016, 06:51 PM
CHOKSI PARITOSH KDirectorNov 21, 2016 Buy$19.5020,000389,96458,272Nov 22, 2016, 02:31 PM
Mason ChristopherSenior Vice PresidentOct 26, 2016 Sale$20.5550010,2745,500Oct 26, 2016, 05:57 PM
Mason ChristopherSenior Vice PresidentOct 25, 2016 Sale$20.722,00041,4326,000Oct 25, 2016, 06:34 PM
Garg SanjayVice PresidentSep 15, 2016 Sale$42.011,37557,7582,750Sep 15, 2016, 02:26 PM
Ranade PrashantExecutive Vice ChairmanSep 15, 2016 Sale$42.013,200134,42072,100Sep 15, 2016, 02:18 PM
Rakesh NitinCEO and PresidentSep 15, 2016 Sale$42.011,75073,51149,600Sep 15, 2016, 02:13 PM
Salelkar AvinashVice PresidentSep 13, 2016 Sale$43.555,000217,77310,021Sep 13, 2016, 04:29 PM
Reddy MurlidharSenior Vice PresidentSep 06, 2016 Sale$43.5126711,61728,253Sep 07, 2016, 06:09 PM
Raj V SSenior Vice PresidentSep 06, 2016 Sale$43.5126711,61717,786Sep 07, 2016, 06:01 PM
Ray RajaSenior Vice PresidentSep 07, 2016 Sale$42.6971830,65313,151Sep 07, 2016, 05:43 PM
Jain AnilSenior Vice PresidentSep 06, 2016 Sale$42.6875032,00712,457Sep 07, 2016, 05:29 PM
Save RajeshSenior Vice PresidentSep 06, 2016 Sale$42.391,62268,7556,860Sep 07, 2016, 05:17 PM
Reddy MurlidharSenior Vice PresidentAug 30, 2016 Sale$46.0935616,40828,520Aug 30, 2016, 04:55 PM
Save RajeshSenior Vice PresidentAug 29, 2016 Sale$46.4832014,8727,082Aug 29, 2016, 04:35 PM
Jain AnilSenior Vice PresidentAug 29, 2016 Sale$46.161,25057,69712,690Aug 29, 2016, 04:24 PM
Raj V SSenior Vice PresidentAug 29, 2016 Sale$46.2535516,41918,053Aug 29, 2016, 03:31 PM
Ranade PrashantExecutive Vice ChairmanAug 26, 2016 Sale$46.561,50069,84375,300Aug 29, 2016, 03:14 PM
Reddy MurlidharSenior Vice PresidentAug 24, 2016 Sale$46.4549022,76328,876Aug 24, 2016, 05:03 PM
Save RajeshSenior Vice PresidentAug 22, 2016 Sale$45.8040118,3657,402Aug 22, 2016, 05:53 PM
Salelkar AvinashVice PresidentAug 22, 2016 Sale$45.7994343,18315,021Aug 22, 2016, 05:45 PM
Ranade PrashantExecutive Vice ChairmanAug 22, 2016 Sale$45.793,200146,51476,800Aug 22, 2016, 05:33 PM
Raj V SSenior Vice PresidentAug 22, 2016 Sale$45.6540118,30518,408Aug 22, 2016, 05:26 PM
TANDON RAJIVSenior Vice PresidentAug 22, 2016 Sale$45.651858,4454,631Aug 22, 2016, 05:20 PM
Jain AnilSenior Vice PresidentAug 22, 2016 Sale$45.601,25056,99413,940Aug 22, 2016, 05:15 PM
Ranade PrashantExecutive Vice ChairmanMay 24, 2016 Sale$43.9015,000658,43380,000May 24, 2016, 05:09 PM
Rakesh NitinCEO and PresidentMay 02, 2016 Sale$42.7710,000427,70551,350May 02, 2016, 05:29 PM
Ranade PrashantExecutive Vice ChairmanApr 26, 2016 Sale$43.2210,000432,21595,000Apr 27, 2016, 01:51 PM
Reddy MurlidharSenior Vice PresidentMar 04, 2016 Sale$46.681,60074,68629,366Mar 07, 2016, 05:17 PM
MOORE DANIEL MChief Administrative OfficerOct 27, 2015 Sale$46.5330013,9600Nov 25, 2015, 02:56 PM
Ranade PrashantExecutive Vice ChairmanOct 28, 2015 Sale$47.1812,997613,260105,000Oct 29, 2015, 03:25 PM
Ranade PrashantExecutive Vice ChairmanOct 27, 2015 Sale$47.001,40365,943117,997Oct 28, 2015, 05:18 PM
Ranade PrashantExecutive Vice ChairmanOct 26, 2015 Sale$46.959,600450,741113,400Oct 28, 2015, 05:18 PM
MOORE DANIEL MChief Administrative OfficerOct 26, 2015 Sale$47.364,600217,8706,652Oct 28, 2015, 04:03 PM
Mason ChristopherSenior Vice PresidentOct 26, 2015 Sale$46.952,00093,8926,000Oct 28, 2015, 03:55 PM
Garg SanjayVice PresidentOct 28, 2015 Sale$47.001,75382,3884,125Oct 28, 2015, 02:43 PM
MRKONIC GEORGE R JRDirectorOct 26, 2015 Sale$46.952,956138,7846,468Oct 27, 2015, 06:39 PM
Godbole ArvindCFO & CISOOct 27, 2015 Sale$46.444,174193,8238,978Oct 27, 2015, 06:32 PM
Ranade PrashantExecutive Vice ChairmanOct 27, 2015 Sale$47.001,40365,943111,997Oct 27, 2015, 06:28 PM
Ranade PrashantExecutive Vice ChairmanOct 26, 2015 Sale$46.959,600450,741113,400Oct 27, 2015, 06:28 PM
Mason ChristopherSenior Vice PresidentOct 26, 2015 Sale$46.952,00093,8926,000Oct 27, 2015, 06:22 PM
MOORE DANIEL MChief Administrative OfficerOct 26, 2015 Sale$47.364,600217,8706,652Oct 27, 2015, 06:14 PM
Doke ThomasDirectorOct 26, 2015 Sale$47.192,142101,08517,768Oct 27, 2015, 06:10 PM
Raj V SSenior Vice PresidentSep 03, 2015 Sale$43.2026011,23214,809Sep 03, 2015, 03:27 PM
Save RajeshSenior Vice PresidentSep 03, 2015 Sale$43.2062527,0004,803Sep 03, 2015, 03:24 PM
Salelkar AvinashVice PresidentSep 03, 2015 Sale$43.202179,37413,464Sep 03, 2015, 03:21 PM
Ray RajaSenior Vice PresidentSep 03, 2015 Sale$43.202058,85610,869Sep 03, 2015, 03:17 PM
Jain AnilSenior Vice PresidentSep 03, 2015 Sale$43.2075032,40015,190Sep 03, 2015, 03:14 PM
Ray RajaSenior Vice PresidentSep 02, 2015 Sale$42.661,17650,16911,074Sep 02, 2015, 03:48 PM
Save RajeshSenior Vice PresidentAug 31, 2015 Sale$44.2690039,8326,016Sep 01, 2015, 03:52 PM
Jain AnilSenior Vice PresidentAug 31, 2015 Sale$44.261,25055,31915,940Sep 01, 2015, 03:48 PM
Raj V SSenior Vice PresidentAug 31, 2015 Sale$44.3934615,35915,069Sep 01, 2015, 03:45 PM
Salelkar AvinashVice PresidentAug 31, 2015 Sale$44.3931213,85013,681Sep 01, 2015, 03:42 PM
Jain AnilSenior Vice PresidentAug 24, 2015 Sale$42.522,25095,66417,190Aug 25, 2015, 04:19 PM
Save RajeshSenior Vice PresidentAug 24, 2015 Sale$42.381,87479,4186,328Aug 25, 2015, 04:07 PM
TANDON RAJIVSenior Vice PresidentAug 24, 2015 Sale$43.601848,0231,816Aug 25, 2015, 03:56 PM
Raj V SSenior Vice PresidentAug 24, 2015 Sale$42.3699542,15215,415Aug 25, 2015, 03:40 PM
Salelkar AvinashVice PresidentAug 24, 2015 Sale$42.3660725,71513,993Aug 25, 2015, 03:30 PM
Raj V SSenior Vice PresidentAug 10, 2015 Sale$43.751,00043,75216,410Aug 10, 2015, 03:48 PM
Rakesh NitinCEO and PresidentMay 07, 2015 Sale$45.024,000180,08553,250May 07, 2015, 03:17 PM
Ranade PrashantExecutive Vice ChairmanMay 04, 2015 Sale$45.6811,127508,292123,000May 04, 2015, 04:28 PM
Ranade PrashantExecutive Vice ChairmanMay 01, 2015 Sale$45.5190241,047134,127May 04, 2015, 03:03 PM
Ranade PrashantExecutive Vice ChairmanApr 30, 2015 Sale$45.511,77180,600135,029May 04, 2015, 03:03 PM
Ranade PrashantExecutive Vice ChairmanMay 01, 2015 Sale$45.512,673121,647135,029May 04, 2015, 11:17 AM
Doke ThomasDirectorApr 28, 2015 Sale$46.331,00046,33018,142May 01, 2015, 08:45 AM
Ranade PrashantExecutive Vice ChairmanApr 29, 2015 Sale$45.731,20054,876136,800Apr 29, 2015, 04:31 PM
Ranade PrashantExecutive Vice ChairmanApr 28, 2015 Sale$45.8110,000458,050138,000Apr 29, 2015, 04:31 PM
Reddy MurlidharSenior Vice PresidentMar 12, 2015 Sale$50.261,60080,41826,966Mar 12, 2015, 04:39 PM
Save RajeshSenior Vice PresidentMar 11, 2015 Sale$49.5060029,7008,202Mar 11, 2015, 12:29 PM
MOORE DANIEL MChief Administrative OfficerMar 06, 2015 Sale$49.652,00099,29911,252Mar 09, 2015, 12:11 PM
Doke ThomasDirectorOct 30, 2014 Sale$85.4925721,9719,571Oct 31, 2014, 11:09 AM
Chatterjee AmitSenior Vice PresidentOct 21, 2014 Sale$80.5888271,0739,618Oct 21, 2014, 03:10 PM
Rakesh NitinCEO and PresidentOct 21, 2014 Sale$80.473,000241,41628,625Oct 21, 2014, 12:06 PM
Raj V SSenior Vice PresidentSep 12, 2014 Sale$88.172,000176,3488,705Sep 12, 2014, 02:35 PM
Save RajeshVice PresidentSep 10, 2014 Sale$87.9845039,5894,401Sep 10, 2014, 02:52 PM
Reddy MurlidharSenior Vice PresidentSep 04, 2014 Sale$89.7574466,77414,283Sep 05, 2014, 10:37 AM
Godbole ArvindCFO & CISOSep 04, 2014 Sale$89.932,087187,6754,076Sep 05, 2014, 10:34 AM
Jain AnilSenior Vice PresidentAug 29, 2014 Sale$88.8462555,5258,220Sep 05, 2014, 10:31 AM
Garg SanjaySenior Vice PresidentSep 03, 2014 Sale$90.2216514,8861,439Sep 03, 2014, 12:12 PM
Garg SanjaySenior Vice PresidentSep 02, 2014 Sale$89.99857,6491,604Sep 03, 2014, 12:12 PM
Rakesh NitinCEO and PresidentAug 29, 2014 Sale$88.8487577,73531,625Sep 02, 2014, 11:52 AM
Ranade PrashantExecutive Vice ChairmanAug 29, 2014 Sale$88.174,000352,69674,000Aug 29, 2014, 03:45 PM
Raj V SSenior Vice PresidentAug 29, 2014 Sale$88.8417015,1039,205Aug 29, 2014, 03:28 PM
MOORE DANIEL MChief Administrative OfficerAug 29, 2014 Sale$88.8455048,8625,126Aug 29, 2014, 03:20 PM
Jain AnilSenior Vice PresidentAug 29, 2014 Sale$88.8417015,1038,675Aug 29, 2014, 03:09 PM
Ranade PrashantExecutive Vice ChairmanAug 28, 2014 Sale$88.964,800427,03078,000Aug 28, 2014, 05:26 PM
Garg SanjaySenior Vice PresidentAug 26, 2014 Sale$90.0643739,3561,837Aug 27, 2014, 02:55 PM
Save RajeshVice PresidentAug 25, 2014 Sale$90.0061855,6203,601Aug 25, 2014, 04:01 PM
Save RajeshVice PresidentAug 22, 2014 Sale$90.1331928,7514,219Aug 25, 2014, 04:01 PM
Ray RajaSenior Vice PresidentAug 25, 2014 Sale$90.131,181106,4434,625Aug 25, 2014, 03:35 PM
Ray RajaSenior Vice PresidentAug 22, 2014 Sale$89.5044439,7385,806Aug 25, 2014, 03:35 PM
Jain AnilSenior Vice PresidentAug 22, 2014 Sale$89.161,125100,3078,845Aug 25, 2014, 03:21 PM
Ranade PrashantExecutive Vice ChairmanAug 22, 2014 Sale$89.253,200285,58582,800Aug 25, 2014, 03:08 PM
MOORE DANIEL MChief Administrative OfficerAug 22, 2014 Sale$89.161,375122,5925,676Aug 25, 2014, 02:49 PM
Ray RajaSenior Vice PresidentAug 14, 2014 Sale$90.7150045,3556,250Aug 18, 2014, 03:33 PM
Doke ThomasDirectorJul 21, 2014 Sale$88.031,00088,0309,828Jul 24, 2014, 02:33 PM
MRKONIC GEORGE R JRDirectorJul 22, 2014 Sale$88.581,500132,8653,828Jul 22, 2014, 01:51 PM
MOORE DANIEL MChief Administrative OfficerJun 03, 2014 Sale$78.6662549,1617,051Jun 03, 2014, 03:01 PM
Ranade PrashantExecutive Vice ChairmanMay 23, 2014 Sale$80.3315,0001,204,99986,000May 27, 2014, 01:41 PM
Ranade PrashantExecutive Vice ChairmanMay 19, 2014 Sale$78.8310,000788,309101,000May 19, 2014, 05:16 PM
Reddy MurlidharSenior Vice PresidentMay 19, 2014 Sale$78.4042533,32013,527May 19, 2014, 05:03 PM
Jain AnilSenior Vice PresidentMay 19, 2014 Sale$78.841,25098,5529,970May 19, 2014, 03:01 PM
Godbole ArvindCFO & CISOMay 19, 2014 Sale$78.752,500196,8736,163May 19, 2014, 02:33 PM
Save RajeshVice PresidentMay 12, 2014 Sale$81.1630024,3484,538May 12, 2014, 12:51 PM
Raj V SSenior Vice PresidentFeb 28, 2014 Sale$95.003,375320,6259,375Mar 13, 2014, 12:12 PM
Reddy MurlidharSenior Vice PresidentDec 10, 2013 Sale$90.0020018,00013,952Dec 11, 2013, 12:46 PM
CHOKSI PARITOSH KDirectorNov 25, 2013 Sale$86.9342036,5117,863Nov 25, 2013, 02:48 PM
CHOKSI PARITOSH KDirectorNov 25, 2013 Sale$86.9443037,3847,310Nov 25, 2013, 02:48 PM
Doke ThomasDirectorNov 07, 2013 Sale$85.672,957253,3269,757Nov 12, 2013, 10:28 AM
Khanna RakeshChief Operating OfficerOct 30, 2013 Sale$86.7797584,59615,000Oct 30, 2013, 03:08 PM
Ranade PrashantCEO and PresidentOct 23, 2013 Sale$86.583,300285,73061,000Oct 23, 2013, 06:26 PM
Rakesh NitinPresident - Amer. Bus. Dev.Oct 22, 2013 Sale$87.973,000263,91712,500Oct 23, 2013, 11:03 AM
Ray RajaSenior Vice PresidentSep 13, 2013 Sale$75.631,625122,8976,750Sep 13, 2013, 03:54 PM
Garg SanjaySenior Vice PresidentSep 13, 2013 Sale$75.0025018,7512,299Sep 13, 2013, 03:32 PM
Ranade PrashantCEO and PresidentSep 09, 2013 Sale$73.794,000295,15164,300Sep 09, 2013, 06:19 PM
Reddy MurlidharSenior Vice PresidentAug 26, 2013 Sale$74.5557342,71512,152Aug 26, 2013, 02:16 PM
Godbole ArvindCFO & CISOAug 23, 2013 Sale$74.401,437106,9136,063Aug 26, 2013, 01:53 PM
Save RajeshVice PresidentAug 22, 2013 Sale$73.3693768,7363,038Aug 26, 2013, 01:31 PM
Ranade PrashantCEO and PresidentAug 22, 2013 Sale$73.363,200234,74552,300Aug 26, 2013, 01:19 PM
MASHRUWALA RAJESHDirectorAug 20, 2013 Sale$72.006,500468,0006,257Aug 21, 2013, 03:21 PM
Garg SanjaySenior Vice PresidentAug 12, 2013 Sale$72.1718713,4951,505Aug 13, 2013, 06:07 PM
MRKONIC GEORGE R JRDirectorAug 09, 2013 Sale$72.231,935139,7654,257Aug 12, 2013, 12:18 PM
MOORE DANIEL MChief Administrative OfficerAug 08, 2013 Sale$72.002,000144,0025,476Aug 08, 2013, 04:04 PM
Ranade PrashantCEO and PresidentAug 06, 2013 Sale$72.005,000360,00055,500Aug 06, 2013, 04:47 PM
Reddy MurlidharSenior Vice PresidentJul 25, 2013 Sale$71.5080057,20012,725Jul 25, 2013, 05:28 PM
Khanna RakeshChief Operating OfficerJul 23, 2013 Sale$70.769,000636,80912,475Jul 23, 2013, 04:00 PM
Ray RajaSenior Vice PresidentJun 11, 2013 Sale$64.9950032,4976,125Jun 11, 2013, 07:25 PM
Reddy MurlidharSenior Vice PresidentJun 10, 2013 Sale$64.7142527,50213,525Jun 11, 2013, 06:53 PM
Ranade PrashantCEO and PresidentMay 30, 2013 Sale$64.617,500484,61060,500May 30, 2013, 04:46 PM
Godbole ArvindCFO & CISOMay 30, 2013 Sale$65.002,500162,5047,500May 30, 2013, 02:55 PM
Ranade PrashantCEO and PresidentMay 29, 2013 Sale$63.5410,000635,38668,000May 30, 2013, 10:22 AM
Save RajeshVice PresidentMar 11, 2013 Sale$63.4730019,0423,975Mar 11, 2013, 04:25 PM
Doke ThomasDirectorMar 08, 2013 Sale$63.305,527349,85911,457Mar 11, 2013, 04:00 PM
Ranade PrashantCEO and PresidentMar 06, 2013 Sale$62.742,000125,48178,000Mar 07, 2013, 04:32 PM
Reddy MurlidharSenior Vice PresidentMar 05, 2013 Sale$62.501,50093,75013,950Mar 06, 2013, 03:10 PM
MRKONIC GEORGE R JRDirectorFeb 28, 2013 Sale$60.243,000180,7294,935Feb 28, 2013, 04:31 PM
Ranade PrashantCEO and PresidentFeb 20, 2013 Sale$60.083,364202,12680,000Feb 21, 2013, 12:52 PM
Chatterjee AmitSenior Vice PresidentNov 26, 2012 Sale$61.231,50091,8485,000Nov 26, 2012, 12:14 PM
Ranade PrashantCEO and PresidentNov 02, 2012 Sale$60.892,688163,66683,364Nov 05, 2012, 03:26 PM
Ranade PrashantCEO and PresidentOct 31, 2012 Sale$60.5057434,72786,052Nov 02, 2012, 04:31 PM
Ranade PrashantCEO and PresidentOct 26, 2012 Sale$61.0390054,92386,626Oct 29, 2012, 05:24 PM
Ranade PrashantCEO and PresidentOct 25, 2012 Sale$61.052,223135,72387,526Oct 25, 2012, 05:16 PM
Ranade PrashantCEO and PresidentOct 24, 2012 Sale$61.042,651161,82889,749Oct 25, 2012, 05:16 PM
