Oracle Corp.. (ORCL) NEW YORK STOCK EXCHANGE INC.

$125.27 (1.20) (-0.95%)

Market Cap: $344.30B

As of 03/27/24 04:00 PM EDT. Market closed.

(ORCL)

Oracle Corp.. (ORCL)
NEW YORK STOCK EXCHANGE INC.

$125.27
(1.20) (-0.95%)

Market Cap: $344.30B

As of 03/27/24 04:00 PM EDT. Market closed.

Add to Portfolio

Oracle Corporation is an American multinational computer technology corporation headquartered in Austin, Texas. In 2020, Oracle was the third-largest software company in the world by revenue and market ... read more

Oracle Corporation is an American multinational computer technology corporation headquartered in Austin, Texas. In 2020, Oracle was the third-largest software company in the world by revenue and market capitalization. read less

COMPANY PROFILE
Sector
Information
Industry
Software Publishers
CEO
Safra Catz
Full Time Employees
164,000
CEO Compensation (Base)
$950,000
CEO Compensation (Total)
$965,981
URL
Address
500 Oracle Pkwy, California, Redwood City, 94065-1677.
Sector
Information
Industry
Software Publishers
CEO
Safra Catz
Full Time Employees
164,000
CEO Compensation (Base)
$950,000
CEO Compensation (Total)
$965,981
Address
500 Oracle Pkwy, California, Redwood City, 94065-1677.
PRICE CHART FOR ORACLE CORP.
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$127.57
Previous Close
$126.47
Days Range
$124.47 - $127.82
52 week range
$88.36 - $132.77
Volume
6,039,351
Avg. Volume (30 days)
12,338,002
Market Cap
$344.30B
Dividend Yield
1.27%
P/E
32.35
Shares Outstanding
2,748,500,000
Open
$127.57
Previous Close
$126.47
Days Range
$124.47 - $127.82
52 week range
$88.36 - $132.77
Volume
6,039,351
Avg. Volume (30 days)
12,338,002
Market Cap
$344.30B
Dividend Yield
1.27%
P/E
32.35
Shares Outstanding
2,748,500,000
FINANCIAL STATEMENTS FOR ORACLE CORP.
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR ORACLE CORP.
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
CATZ SAFRAChief Executive OfficerMar 27, 2024 Option Exercise$40.47810,00032,779,1211,928,592Mar 27, 2024, 07:02 PM
CATZ SAFRAChief Executive OfficerMar 26, 2024 Option Exercise$39.89790,00031,513,1001,908,592Mar 27, 2024, 07:02 PM
CATZ SAFRAChief Executive OfficerMar 25, 2024 Option Exercise$40.181,150,00046,210,2812,268,592Mar 27, 2024, 07:02 PM
CATZ SAFRAChief Executive OfficerMar 26, 2024 Sale$126.54790,00099,970,3131,118,592Mar 27, 2024, 07:02 PM
CATZ SAFRAChief Executive OfficerMar 25, 2024 Sale$126.531,150,000145,505,0571,181,625Mar 27, 2024, 07:02 PM
CATZ SAFRAChief Executive OfficerMar 27, 2024 Sale$125.06810,000101,294,6051,174,209Mar 27, 2024, 07:02 PM
BERG JEFFREYDirectorMar 18, 2024 Option Exercise$42.0245,0001,890,900252,409Mar 19, 2024, 04:33 PM
BERG JEFFREYDirectorMar 18, 2024 Sale$127.8045,0005,750,935212,576Mar 19, 2024, 04:33 PM
HENLEY JEFFREYVice ChairmanMar 12, 2024 Option Exercise$40.47400,00016,188,0001,507,916Mar 14, 2024, 04:31 PM
HENLEY JEFFREYVice ChairmanMar 12, 2024 Sale$126.92400,00050,768,0821,446,938Mar 14, 2024, 04:31 PM
SELIGMAN NAOMI ODirectorDec 22, 2023 Option Exercise$43.4916,300708,88751,071Dec 22, 2023, 07:11 PM
SELIGMAN NAOMI ODirectorDec 22, 2023 Sale$106.0216,3001,728,11334,771Dec 22, 2023, 07:11 PM
Smith MariaEVP, Chief Accounting OfficerDec 05, 2023 Option Exercise$115.785,729663,30433,709Dec 05, 2023, 04:28 PM
CONRADES GEORGE HDirectorNov 10, 2023 Sale$111.972,325260,33420,161Nov 13, 2023, 07:08 PM
CONRADES GEORGE HDirectorNov 13, 2023 Sale$113.762,325264,49417,836Nov 13, 2023, 07:08 PM
Screven EdwardChief Corporate ArchitectOct 05, 2023 Option Exercise$107.0825427,198812Oct 06, 2023, 05:04 PM
Smith MariaEVP, Chief Accounting OfficerSep 20, 2023 Option Exercise$112.772,864322,97328,422Sep 22, 2023, 07:27 PM
HENLEY JEFFREYVice ChairmanSep 20, 2023 Option Exercise$112.7714,5271,638,2101,147,916Sep 22, 2023, 07:26 PM
Screven EdwardChief Corporate ArchitectSep 20, 2023 Option Exercise$112.77232,594416Sep 22, 2023, 07:24 PM
Screven EdwardChief Corporate ArchitectSep 20, 2023 Option Exercise$112.7732,7583,694,1202,626,764Sep 22, 2023, 07:24 PM
Smith MariaEVP, Chief Accounting OfficerSep 05, 2023 Option Exercise$120.936,500786,04525,780Sep 06, 2023, 05:09 PM
Screven EdwardChief Corporate ArchitectAug 04, 2023 Option Exercise$114.5524,7902,839,6952,593,453Aug 07, 2023, 05:58 PM
Screven EdwardChief Corporate ArchitectAug 03, 2023 Option Exercise$115.7124,7902,868,4512,568,243Aug 07, 2023, 05:58 PM
HENLEY JEFFREYVice ChairmanAug 04, 2023 Option Exercise$114.5511,0091,261,0811,129,408Aug 07, 2023, 05:57 PM
HENLEY JEFFREYVice ChairmanAug 03, 2023 Option Exercise$115.7111,0141,274,4301,115,417Aug 07, 2023, 05:57 PM
Smith MariaEVP, Chief Accounting OfficerAug 04, 2023 Option Exercise$114.551,690193,59019,780Aug 07, 2023, 05:56 PM
Smith MariaEVP, Chief Accounting OfficerAug 03, 2023 Option Exercise$115.711,755203,07118,220Aug 07, 2023, 05:56 PM
Smith MariaEVP, Chief Accounting OfficerJul 07, 2023 Sale$115.003,680423,20016,600Jul 07, 2023, 05:58 PM
Smith MariaEVP, Chief Accounting OfficerJul 05, 2023 Sale$116.781,320154,15020,280Jul 07, 2023, 05:58 PM
HENLEY JEFFREYVice ChairmanJun 27, 2023 Option Exercise$116.7810,0431,172,8221,101,431Jun 29, 2023, 05:40 PM
Smith MariaEVP, Chief Accounting OfficerJun 27, 2023 Option Exercise$116.781,430166,99521,600Jun 29, 2023, 05:38 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 23, 2023 Option Exercise$30.111,750,00052,692,5011,147,482,353Jun 23, 2023, 06:51 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 23, 2023 Sale$118.791,750,000207,880,6061,146,089,036Jun 23, 2023, 06:51 PM
BOSKIN MICHAEL JDirectorJun 23, 2023 Option Exercise$42.0290,0003,781,800177,473Jun 23, 2023, 06:49 PM
BOSKIN MICHAEL JDirectorJun 23, 2023 Sale$118.8290,00010,694,25087,473Jun 23, 2023, 06:49 PM
SELIGMAN NAOMI ODirectorJun 22, 2023 Option Exercise$43.496,200269,63840,971Jun 23, 2023, 06:46 PM
SELIGMAN NAOMI ODirectorJun 22, 2023 Sale$121.766,200754,92134,771Jun 23, 2023, 06:46 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 21, 2023 Option Exercise$30.111,750,00052,692,5011,147,482,353Jun 22, 2023, 07:56 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 20, 2023 Option Exercise$30.111,750,00052,692,5011,147,482,353Jun 22, 2023, 07:56 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 22, 2023 Option Exercise$30.111,750,00052,692,5011,147,482,353Jun 22, 2023, 07:56 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 20, 2023 Sale$123.101,750,000215,421,0771,146,501,633Jun 22, 2023, 07:56 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 22, 2023 Sale$120.951,750,000211,668,2441,146,233,069Jun 22, 2023, 07:56 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 21, 2023 Sale$121.891,750,000213,316,2471,146,968,494Jun 22, 2023, 07:56 PM
Screven EdwardChief Corporate ArchitectJun 16, 2023 Option Exercise$30.11220,7406,646,4822,763,773Jun 21, 2023, 08:08 PM
Screven EdwardChief Corporate ArchitectJun 21, 2023 Option Exercise$30.11124,4233,746,3772,667,456Jun 21, 2023, 08:08 PM
Screven EdwardChief Corporate ArchitectJun 20, 2023 Option Exercise$30.11354,83710,684,1422,897,870Jun 21, 2023, 08:08 PM
Screven EdwardChief Corporate ArchitectJun 16, 2023 Sale$126.42220,74027,904,9842,543,533Jun 21, 2023, 08:08 PM
Screven EdwardChief Corporate ArchitectJun 21, 2023 Sale$123.11124,42315,317,1062,543,033Jun 21, 2023, 08:08 PM
Screven EdwardChief Corporate ArchitectJun 20, 2023 Sale$123.39354,83743,783,0182,543,033Jun 21, 2023, 08:08 PM
BERG JEFFREYDirectorJun 15, 2023 Sale$125.314,866609,751207,409Jun 16, 2023, 02:23 PM
Fairhead Rona AlisonDirectorMay 31, 2023 Option Exercise$105.1541843,95315,645Jun 02, 2023, 06:35 PM
Ablo AwoDirectorMay 31, 2023 Option Exercise$105.1521923,0285,329Jun 02, 2023, 06:21 PM
CATZ SAFRAChief Executive OfficerApr 12, 2023 Option Exercise$30.111,924,05857,933,3883,042,650Apr 13, 2023, 08:34 PM
CATZ SAFRAChief Executive OfficerApr 12, 2023 Sale$94.361,924,058181,559,6711,844,233Apr 13, 2023, 08:34 PM
CATZ SAFRAChief Executive OfficerApr 11, 2023 Option Exercise$30.111,837,10155,315,1122,955,693Apr 12, 2023, 08:42 PM
CATZ SAFRAChief Executive OfficerApr 10, 2023 Option Exercise$30.111,238,84137,301,5032,357,433Apr 12, 2023, 08:42 PM
CATZ SAFRAChief Executive OfficerApr 11, 2023 Sale$93.861,837,101172,436,7341,118,592Apr 12, 2023, 08:42 PM
CATZ SAFRAChief Executive OfficerApr 10, 2023 Sale$93.981,238,841116,425,4631,168,936Apr 12, 2023, 08:42 PM
BERG JEFFREYDirectorApr 03, 2023 Option Exercise$33.7845,0001,520,100252,409Apr 04, 2023, 08:58 PM
BERG JEFFREYDirectorApr 03, 2023 Sale$93.6545,0004,214,353207,409Apr 04, 2023, 08:58 PM
Ablo AwoDirectorMar 22, 2023 Option Exercise$87.58312,715682Mar 22, 2023, 09:21 PM
Fairhead Rona AlisonDirectorFeb 03, 2023 Sale$89.828,080725,74911,197Feb 06, 2023, 08:13 PM
HENLEY JEFFREYVice ChairmanDec 14, 2022 Option Exercise$30.11400,00012,044,0002,192,688Dec 16, 2022, 01:21 PM
HENLEY JEFFREYVice ChairmanDec 14, 2022 Sale$82.00400,00032,800,1812,108,456Dec 16, 2022, 01:21 PM
BOSKIN MICHAEL JDirectorNov 15, 2022 Option Exercise$33.7890,0003,040,200172,607Nov 16, 2022, 04:45 PM
BOSKIN MICHAEL JDirectorNov 15, 2022 Sale$80.0890,0007,206,78682,607Nov 16, 2022, 04:45 PM
Screven EdwardChief Corporate ArchitectOct 27, 2022 Option Exercise$32.17200,0006,435,0002,743,033Oct 27, 2022, 07:09 PM
Screven EdwardChief Corporate ArchitectOct 27, 2022 Option Exercise$32.17200,0006,435,0002,743,033Oct 27, 2022, 07:09 PM
Screven EdwardChief Corporate ArchitectOct 27, 2022 Sale$74.90200,00014,979,2012,543,033Oct 27, 2022, 07:09 PM
Screven EdwardChief Corporate ArchitectOct 27, 2022 Sale$74.90200,00014,979,2012,543,033Oct 27, 2022, 07:09 PM
West W CoreyController, EVP, CAOAug 04, 2022 Option Exercise$77.3712,395959,001201,754Aug 05, 2022, 02:09 PM
West W CoreyController, EVP, CAOAug 03, 2022 Option Exercise$76.3512,396946,435189,149Aug 05, 2022, 02:09 PM
Daley DorianEVP and General CounselAug 04, 2022 Option Exercise$77.3721,6921,678,310361,926Aug 05, 2022, 02:07 PM
Daley DorianEVP and General CounselAug 03, 2022 Option Exercise$76.3518,5931,419,576339,868Aug 05, 2022, 02:07 PM
HENLEY JEFFREYVice ChairmanAug 04, 2022 Option Exercise$77.3710,199789,0971,792,688Aug 05, 2022, 02:06 PM
HENLEY JEFFREYVice ChairmanAug 03, 2022 Option Exercise$76.359,838751,1311,777,887Aug 05, 2022, 02:06 PM
Screven EdwardChief Corporate ArchitectAug 04, 2022 Option Exercise$77.3724,7901,918,0022,543,033Aug 05, 2022, 02:04 PM
Screven EdwardChief Corporate ArchitectAug 03, 2022 Option Exercise$76.3524,7901,892,7162,517,823Aug 05, 2022, 02:04 PM
Screven EdwardChief Corporate ArchitectJun 27, 2022 Option Exercise$70.7028,8662,040,8262,492,613Jun 29, 2022, 07:09 PM
Screven EdwardChief Corporate ArchitectJun 29, 2022 Option Exercise$29.72419,17412,457,8512,911,787Jun 29, 2022, 07:09 PM
Screven EdwardChief Corporate ArchitectJun 28, 2022 Option Exercise$29.72280,8268,346,1492,773,439Jun 29, 2022, 07:09 PM
Screven EdwardChief Corporate ArchitectJun 28, 2022 Sale$70.84280,82619,893,8262,492,613Jun 29, 2022, 07:09 PM
Screven EdwardChief Corporate ArchitectJun 29, 2022 Sale$69.22419,17429,015,2252,492,613Jun 29, 2022, 07:09 PM
West W CoreyController, EVP, CAOJun 27, 2022 Option Exercise$70.7018,1771,285,114176,545Jun 28, 2022, 08:51 PM
Daley DorianEVP and General CounselJun 27, 2022 Option Exercise$70.7039,0922,763,804320,961Jun 28, 2022, 08:50 PM
HENLEY JEFFREYVice ChairmanJun 27, 2022 Option Exercise$70.708,922630,7851,762,725Jun 28, 2022, 08:49 PM
CATZ SAFRAChief Executive OfficerJun 24, 2022 Option Exercise$29.72980,00029,125,5992,098,592Jun 24, 2022, 07:19 PM
CATZ SAFRAChief Executive OfficerJun 23, 2022 Option Exercise$29.721,000,00029,719,9992,118,592Jun 24, 2022, 07:19 PM
CATZ SAFRAChief Executive OfficerJun 24, 2022 Sale$69.80980,00068,408,4541,991,616Jun 24, 2022, 07:19 PM
CATZ SAFRAChief Executive OfficerJun 23, 2022 Sale$67.131,000,00067,125,8601,495,789Jun 24, 2022, 07:19 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 21, 2022 Option Exercise$29.727,000,000208,039,9951,145,732,353Jun 23, 2022, 05:48 PM
CATZ SAFRAChief Executive OfficerJun 22, 2022 Option Exercise$29.721,000,00029,719,9992,118,592Jun 22, 2022, 07:31 PM
CATZ SAFRAChief Executive OfficerJun 21, 2022 Option Exercise$29.721,020,00030,314,3992,138,592Jun 22, 2022, 07:31 PM
CATZ SAFRAChief Executive OfficerJun 17, 2022 Option Exercise$29.721,000,00029,719,9992,118,592Jun 22, 2022, 07:31 PM
CATZ SAFRAChief Executive OfficerJun 21, 2022 Sale$68.121,020,00069,483,4181,381,836Jun 22, 2022, 07:31 PM
CATZ SAFRAChief Executive OfficerJun 17, 2022 Sale$68.081,000,00068,081,5321,370,538Jun 22, 2022, 07:31 PM
CATZ SAFRAChief Executive OfficerJun 22, 2022 Sale$66.871,000,00066,870,7331,118,823Jun 22, 2022, 07:31 PM
Fairhead Rona AlisonDirectorMay 31, 2022 Option Exercise$72.781279,24319,277Jun 02, 2022, 04:45 PM
James Renee JoDirectorApr 04, 2022 Sale$84.116,000504,66341,886Apr 04, 2022, 09:06 PM
MOORMAN CHARLES WDirectorJan 20, 2022 Buy$83.7615,0001,256,44547,454Jan 21, 2022, 08:37 PM
SELIGMAN NAOMI ODirectorDec 27, 2021 Option Exercise$42.0230,0001,260,60078,274Dec 28, 2021, 03:23 PM
SELIGMAN NAOMI ODirectorDec 27, 2021 Sale$89.2730,0002,678,01648,274Dec 28, 2021, 03:23 PM
Daley DorianEVP and General CounselDec 23, 2021 Sale$89.6920,4821,837,081277,928Dec 27, 2021, 01:31 PM
Fairhead Rona AlisonDirectorOct 14, 2021 Buy$97.001,127109,3193,694Oct 18, 2021, 07:32 PM
Fairhead Rona AlisonDirectorOct 14, 2021 Buy$95.061,150109,3213,720Oct 18, 2021, 07:32 PM
Fairhead Rona AlisonDirectorSep 20, 2021 Buy$85.121,286109,4643,861Oct 05, 2021, 06:43 PM
Daley DorianEVP and General CounselSep 27, 2021 Option Exercise$40.93175,0007,162,750175,000Sep 28, 2021, 07:53 PM
Daley DorianEVP and General CounselSep 27, 2021 Sale$90.58175,00015,851,092129,152Sep 28, 2021, 07:53 PM
HENLEY JEFFREYExecutive Vice ChairmanSep 27, 2021 Option Exercise$29.72156,6354,655,1921,997,637Sep 28, 2021, 07:51 PM
HENLEY JEFFREYExecutive Vice ChairmanSep 27, 2021 Sale$90.03156,63514,101,6771,841,002Sep 28, 2021, 07:51 PM
HENLEY JEFFREYExecutive Vice ChairmanSep 24, 2021 Option Exercise$29.72135,7414,034,2221,976,743Sep 24, 2021, 09:03 PM
HENLEY JEFFREYExecutive Vice ChairmanSep 23, 2021 Option Exercise$29.72107,6243,198,5851,948,626Sep 24, 2021, 09:03 PM
HENLEY JEFFREYExecutive Vice ChairmanSep 23, 2021 Sale$90.01107,6249,686,7081,841,002Sep 24, 2021, 09:03 PM
HENLEY JEFFREYExecutive Vice ChairmanSep 24, 2021 Sale$90.01135,74112,217,4771,841,002Sep 24, 2021, 09:03 PM
HENLEY JEFFREYExecutive Vice ChairmanAug 04, 2021 Option Exercise$89.7410,560947,6541,841,002Aug 05, 2021, 06:57 PM
West W CoreyController, EVP, CAOAug 04, 2021 Option Exercise$89.7412,3951,112,327153,784Aug 05, 2021, 06:56 PM
Daley DorianEVP and General CounselAug 04, 2021 Option Exercise$89.7421,6921,946,640297,410Aug 05, 2021, 06:55 PM
Screven EdwardChief Corporate ArchitectAug 04, 2021 Option Exercise$89.7424,7902,224,6552,458,979Aug 05, 2021, 06:54 PM
SELIGMAN NAOMI ODirectorAug 03, 2021 Option Exercise$37.3135,0001,305,90086,724Aug 05, 2021, 06:52 PM
SELIGMAN NAOMI ODirectorAug 03, 2021 Sale$87.8835,0003,075,80051,724Aug 05, 2021, 06:52 PM
West W CoreyController, EVP, CAOJul 10, 2021 Option Exercise$87.768,832775,096141,179Jul 13, 2021, 07:44 PM
Daley DorianEVP and General CounselJul 10, 2021 Option Exercise$87.7620,1421,767,662275,352Jul 13, 2021, 07:43 PM
Screven EdwardChief Corporate ArchitectJul 10, 2021 Option Exercise$87.7623,2412,039,6302,433,769Jul 13, 2021, 07:43 PM
BOSKIN MICHAEL JDirectorJul 02, 2021 Option Exercise$26.4737,500992,625115,662Jul 06, 2021, 07:13 PM
BOSKIN MICHAEL JDirectorJul 02, 2021 Sale$80.0437,5003,001,36178,162Jul 06, 2021, 07:13 PM
Daley DorianEVP and General CounselJun 27, 2021 Option Exercise$78.4641,2143,233,650254,869Jun 29, 2021, 07:23 PM
Daley DorianEVP and General CounselJun 29, 2021 Option Exercise$40.93150,0006,139,500150,000Jun 29, 2021, 07:23 PM
Daley DorianEVP and General CounselJun 29, 2021 Sale$78.21150,00011,730,8560Jun 29, 2021, 07:23 PM
West W CoreyController, EVP, CAOJun 27, 2021 Option Exercise$78.4618,3861,442,566132,198Jun 29, 2021, 07:21 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanMay 07, 2021 Option Exercise$32.431,400,00045,402,0001,140,132,353May 10, 2021, 07:01 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanMay 06, 2021 Option Exercise$32.431,400,00045,402,0001,140,132,353May 10, 2021, 07:01 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanMay 10, 2021 Option Exercise$32.431,400,00045,402,0001,140,132,353May 10, 2021, 07:01 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanMay 07, 2021 Sale$79.921,400,000111,886,1111,139,732,222May 10, 2021, 07:01 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanMay 06, 2021 Sale$79.361,400,000111,109,6811,139,287,774May 10, 2021, 07:01 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanMay 10, 2021 Sale$80.031,400,000112,043,1121,139,813,642May 10, 2021, 07:01 PM
Screven EdwardChief Corporate ArchitectApr 26, 2021 Option Exercise$32.43700,00022,701,0003,078,623Apr 27, 2021, 05:38 PM
Screven EdwardChief Corporate ArchitectApr 26, 2021 Sale$74.50700,00052,150,2782,378,623Apr 27, 2021, 05:38 PM
BOSKIN MICHAEL JDirectorNov 28, 2017 Buy$48.991,00048,9881,000Apr 09, 2021, 06:37 PM
BERG JEFFREYDirectorApr 08, 2021 Option Exercise$34.2245,0001,539,900241,455Apr 09, 2021, 06:11 PM
BERG JEFFREYDirectorApr 08, 2021 Sale$74.5345,0003,353,944196,455Apr 09, 2021, 06:11 PM
CATZ SAFRAChief Executive OfficerMar 22, 2021 Option Exercise$32.431,150,00037,294,5002,268,592Mar 22, 2021, 08:16 PM
CATZ SAFRAChief Executive OfficerMar 19, 2021 Option Exercise$32.431,100,00035,673,0002,218,592Mar 22, 2021, 08:16 PM
CATZ SAFRAChief Executive OfficerMar 22, 2021 Sale$66.311,150,00076,261,4461,118,592Mar 22, 2021, 08:16 PM
CATZ SAFRAChief Executive OfficerMar 19, 2021 Sale$66.481,100,00073,129,4301,118,592Mar 22, 2021, 08:16 PM
CATZ SAFRAChief Executive OfficerMar 18, 2021 Option Exercise$35.882,667,00095,700,5613,785,592Mar 18, 2021, 08:00 PM
CATZ SAFRAChief Executive OfficerMar 17, 2021 Option Exercise$36.681,013,00037,156,8402,131,592Mar 18, 2021, 08:00 PM
CATZ SAFRAChief Executive OfficerMar 16, 2021 Option Exercise$36.681,320,00048,417,6002,438,592Mar 18, 2021, 08:00 PM
CATZ SAFRAChief Executive OfficerMar 18, 2021 Sale$66.742,667,000177,989,1851,118,592Mar 18, 2021, 08:00 PM
CATZ SAFRAChief Executive OfficerMar 17, 2021 Sale$66.421,013,00067,286,4951,118,592Mar 18, 2021, 08:00 PM
CATZ SAFRAChief Executive OfficerMar 16, 2021 Sale$67.031,320,00088,485,3421,130,570Mar 18, 2021, 08:00 PM
Daley DorianEVP and General CounselMar 16, 2021 Option Exercise$40.36100,0004,036,000100,000Mar 17, 2021, 08:06 PM
Daley DorianEVP and General CounselMar 16, 2021 Sale$66.99100,0006,699,0862,000Mar 17, 2021, 08:06 PM
Fairhead Rona AlisonDirectorMar 16, 2021 Buy$67.072,567172,1812,567Mar 17, 2021, 06:07 PM
Fairhead Rona AlisonDirectorMar 16, 2021 Buy$67.002,570172,1922,570Mar 17, 2021, 06:07 PM
Fairhead Rona AlisonDirectorMar 16, 2021 Buy$67.012,575172,5522,575Mar 17, 2021, 06:07 PM
Fairhead Rona AlisonDirectorMar 16, 2021 Buy$68.002,530172,0408,450Mar 17, 2021, 06:07 PM
HENLEY JEFFREYExecutive Vice ChairmanMar 05, 2021 Option Exercise$32.43400,00012,972,000400,000Mar 09, 2021, 01:24 PM
HENLEY JEFFREYExecutive Vice ChairmanMar 05, 2021 Sale$70.03400,00028,011,1210Mar 09, 2021, 01:24 PM
West W CoreyController, EVP, CAODec 18, 2020 Option Exercise$30.11200,0006,022,000309,647Dec 21, 2020, 06:28 PM
West W CoreyController, EVP, CAODec 18, 2020 Sale$65.00200,00013,000,439109,647Dec 21, 2020, 06:28 PM
Daley DorianEVP and General CounselDec 15, 2020 Option Exercise$40.36100,0004,036,000100,000Dec 16, 2020, 04:50 PM
Daley DorianEVP and General CounselDec 15, 2020 Sale$61.63100,0006,163,32120,390Dec 16, 2020, 04:50 PM
SELIGMAN NAOMI ODirectorDec 14, 2020 Option Exercise$33.7825,000844,50070,215Dec 15, 2020, 06:57 PM
SELIGMAN NAOMI ODirectorDec 14, 2020 Sale$60.9125,0001,522,74845,215Dec 15, 2020, 06:57 PM
West W CoreyController, EVP, CAOSep 16, 2020 Option Exercise$29.727,021208,664116,668Sep 16, 2020, 07:58 PM
West W CoreyController, EVP, CAOSep 15, 2020 Option Exercise$29.72182,8275,433,618292,474Sep 16, 2020, 07:58 PM
West W CoreyController, EVP, CAOSep 16, 2020 Sale$61.027,021428,403109,647Sep 16, 2020, 07:58 PM
West W CoreyController, EVP, CAOSep 15, 2020 Sale$61.16182,82711,181,992109,647Sep 16, 2020, 07:58 PM
Daley DorianEVP and General CounselSep 15, 2020 Option Exercise$40.47112,5004,552,875112,500Sep 15, 2020, 08:11 PM
Daley DorianEVP and General CounselSep 15, 2020 Sale$60.95112,5006,856,65798,405Sep 15, 2020, 08:11 PM
West W CoreyController, EVP, CAOSep 14, 2020 Option Exercise$29.724,793142,448114,440Sep 14, 2020, 07:41 PM
West W CoreyController, EVP, CAOSep 11, 2020 Option Exercise$29.725,359159,269115,006Sep 14, 2020, 07:41 PM
West W CoreyController, EVP, CAOSep 14, 2020 Sale$61.114,793292,920109,647Sep 14, 2020, 07:41 PM
West W CoreyController, EVP, CAOSep 11, 2020 Sale$61.205,359327,993109,647Sep 14, 2020, 07:41 PM
West W CoreyController, EVP, CAOJul 10, 2020 Option Exercise$57.538,832508,105109,647Jul 13, 2020, 05:28 PM
Screven EdwardChief Corporate ArchitectJul 10, 2020 Option Exercise$57.5323,2411,337,0552,378,623Jul 13, 2020, 05:27 PM
Daley DorianEVP and General CounselJul 10, 2020 Option Exercise$57.5320,1421,158,769212,958Jul 13, 2020, 05:26 PM
West W CoreyController, EVP, CAOJun 30, 2020 Option Exercise$54.767,747424,226100,667Jul 02, 2020, 02:06 PM
Daley DorianEVP and General CounselJun 30, 2020 Option Exercise$54.7610,072551,543192,475Jul 02, 2020, 02:05 PM
Screven EdwardChief Corporate ArchitectJun 30, 2020 Option Exercise$54.7621,6921,187,8542,354,989Jul 02, 2020, 02:02 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 30, 2020 Option Exercise$40.361,250,00050,450,0011,139,982,353Jul 01, 2020, 08:40 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 29, 2020 Option Exercise$21.551,400,00030,169,9991,140,132,353Jul 01, 2020, 08:40 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJul 01, 2020 Option Exercise$40.361,000,00040,360,0011,139,732,353Jul 01, 2020, 08:40 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 29, 2020 Sale$54.481,400,00076,266,6471,138,764,761Jul 01, 2020, 08:40 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJul 01, 2020 Sale$55.251,000,00055,253,1551,138,808,030Jul 01, 2020, 08:40 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 30, 2020 Sale$54.941,250,00068,671,4981,138,732,353Jul 01, 2020, 08:40 PM
West W CoreyController, EVP, CAOJun 27, 2020 Option Exercise$54.1817,529949,72192,789Jun 30, 2020, 09:09 PM
Daley DorianEVP and General CounselJun 27, 2020 Option Exercise$54.1840,4582,192,014182,234Jun 30, 2020, 09:09 PM
HENLEY JEFFREYExecutive Vice ChairmanJun 27, 2020 Option Exercise$54.1812,395671,5611,947,121Jun 30, 2020, 09:07 PM
Screven EdwardChief Corporate ArchitectJun 27, 2020 Option Exercise$54.1830,9881,678,9302,332,931Jun 30, 2020, 09:05 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 26, 2020 Option Exercise$21.551,400,00030,169,9991,140,132,353Jun 26, 2020, 08:05 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 25, 2020 Option Exercise$21.551,400,00030,169,9991,140,132,353Jun 26, 2020, 08:05 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 26, 2020 Sale$54.111,400,00075,747,1381,138,732,353Jun 26, 2020, 08:05 PM
ELLISON LAWRENCE JOSEPHExecutive ChairmanJun 25, 2020 Sale$54.091,400,00075,729,8541,138,756,931Jun 26, 2020, 08:05 PM
