Lionheart III Corp. (LION) NASDAQ

$3.64 - (-)

Market Cap: $117.63M

As of 03/08/23 12:00 AM EST. Market closed.

(LION)

Lionheart III Corp. (LION)
NASDAQ

$3.64
- (-)

Market Cap: $117.63M

As of 03/08/23 12:00 AM EST. Market closed.

Add to Portfolio
COMPANY PROFILE
Sector
Industry
CEO Compensation (Base)
$800,000
CEO Compensation (Total)
$4.85M
URL
Address
.
Sector
Industry
Full Time Employees
3
CEO Compensation (Base)
$800,000
CEO Compensation (Total)
$4.85M
URL
Address
.
PRICE CHART FOR LIONHEART III CORP
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$8.25
Previous Close
$3.64
Days Range
$6.21 - $8.41
52 week range
$6.11 - $18.89
Volume
0
Avg. Volume (30 days)
197,710
Market Cap
$117.63M
Dividend Yield
-
P/E
-
Shares Outstanding
12,500,000
Open
$8.25
Previous Close
$3.64
Days Range
$6.21 - $8.41
52 week range
$6.11 - $18.89
Volume
0
Avg. Volume (30 days)
197,710
Market Cap
$117.63M
Dividend Yield
-
P/E
-
Shares Outstanding
12,500,000
FINANCIAL STATEMENTS FOR LIONHEART III CORP
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR LIONHEART III CORP
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
BUCHANAN DAVIDVice PresidentJul 01, 2019 Option Exercise$30.973,467107,3730Jul 03, 2019, 12:10 PM
BUCHANAN DAVIDVice PresidentJul 01, 2019 Option Exercise$30.9731,659980,4790Jul 03, 2019, 12:10 PM
BUCHANAN DAVIDVice PresidentJul 01, 2019 Option Exercise$30.97223,2346,913,5570Jul 03, 2019, 12:10 PM
PROCTOR H PALMER JRExecutive officerJul 01, 2019 Option Exercise$38.723,284127,163235,199Jul 03, 2019, 12:00 PM
PROCTOR H PALMER JRExecutive officerJul 01, 2019 Option Exercise$30.978,688269,0670Jul 03, 2019, 12:00 PM
PROCTOR H PALMER JRExecutive officerJul 01, 2019 Option Exercise$30.978,688269,0670Jul 03, 2019, 12:00 PM
PROCTOR H PALMER JRExecutive officerJul 01, 2019 Option Exercise$30.978,688269,0670Jul 03, 2019, 12:00 PM
PROCTOR H PALMER JRExecutive officerJul 01, 2019 Option Exercise$30.9725,536790,8500Jul 03, 2019, 12:00 PM
PROCTOR H PALMER JRExecutive officerJul 01, 2019 Option Exercise$30.97232,9997,215,9790Jul 03, 2019, 12:00 PM
PROCTOR H PALMER JRExecutive officerJul 01, 2019 Option Exercise$30.9722,472695,9580Jul 03, 2019, 12:00 PM
MILLER JAMES B JRChairmanJul 01, 2019 Option Exercise$38.725,254203,4092,782,555Jul 03, 2019, 11:56 AM
MILLER JAMES B JRChairmanJul 01, 2019 Option Exercise$30.97247,6727,670,4020Jul 03, 2019, 11:56 AM
MILLER JAMES B JRChairmanJul 01, 2019 Option Exercise$30.97264,0458,177,4730Jul 03, 2019, 11:56 AM
MILLER JAMES B JRChairmanJul 01, 2019 Option Exercise$30.9713,271411,0030Jul 03, 2019, 11:56 AM
MILLER JAMES B JRChairmanJul 01, 2019 Option Exercise$30.9777924,1260Jul 03, 2019, 11:56 AM
MILLER JAMES B JRChairmanJul 01, 2019 Option Exercise$30.972,779,03586,066,7120Jul 03, 2019, 11:56 AM
MILLER JAMES B JRChairmanJul 01, 2019 Option Exercise$30.97114,2253,537,5480Jul 03, 2019, 11:56 AM
CHRISTY CHARLES DChief Financial OfficerJul 01, 2019 Option Exercise$38.722,45695,09010,055Jul 03, 2019, 11:52 AM
CHRISTY CHARLES DChief Financial OfficerJul 01, 2019 Option Exercise$30.978,055249,4630Jul 03, 2019, 11:52 AM
Choate William MillardDirectorJul 01, 2019 Option Exercise$30.97243,5017,541,2260Jul 03, 2019, 11:46 AM
SMITH RANKIN M JRDirectorJul 01, 2019 Option Exercise$30.976,305195,2660Jul 03, 2019, 11:43 AM
SMITH RANKIN M JRDirectorJul 01, 2019 Option Exercise$30.9733410,3440Jul 03, 2019, 11:43 AM
SMITH RANKIN M JRDirectorJul 01, 2019 Option Exercise$30.97275,9128,544,9940Jul 03, 2019, 11:43 AM
Lankford William C JrDirectorJul 01, 2019 Option Exercise$30.9711,232347,8550Jul 03, 2019, 11:38 AM
Lankford William C JrDirectorJul 01, 2019 Option Exercise$30.973,00092,9100Jul 03, 2019, 11:38 AM
SHEPHERD W CLYDE IIIDirectorJul 01, 2019 Option Exercise$30.975,784179,1300Jul 03, 2019, 11:32 AM
SHEPHERD W CLYDE IIIDirectorJul 01, 2019 Option Exercise$30.9739,9981,238,7380Jul 03, 2019, 11:32 AM
SHEPHERD W CLYDE IIIDirectorJul 01, 2019 Option Exercise$30.972,07864,3560Jul 03, 2019, 11:32 AM
SHEPHERD W CLYDE IIIDirectorJul 01, 2019 Option Exercise$30.97327,08710,129,8840Jul 03, 2019, 11:32 AM
Harp Donald A JrDirectorJul 01, 2019 Option Exercise$30.9724,947772,6090Jul 03, 2019, 11:25 AM
BOCKEL DAVID RDirectorJul 01, 2019 Option Exercise$30.9733,1641,027,0890Jul 03, 2019, 11:21 AM
BOCKEL DAVID RDirectorJul 01, 2019 Option Exercise$30.972979,1980Jul 03, 2019, 11:21 AM
Bullard Rodney DDirectorJul 01, 2019 Option Exercise$30.973,688114,2170Jul 03, 2019, 11:17 AM
KING KEVIN SDirectorJul 01, 2019 Option Exercise$30.972,52378,1370Jul 03, 2019, 11:14 AM
KING KEVIN SDirectorJul 01, 2019 Option Exercise$30.9739,6301,227,3410Jul 03, 2019, 11:14 AM
KING KEVIN SDirectorJul 01, 2019 Option Exercise$30.974,624143,2050Jul 03, 2019, 11:14 AM
KING KEVIN SDirectorJul 01, 2019 Option Exercise$30.9711,067342,7450Jul 03, 2019, 11:14 AM
O'Neal Gloria ADirectorJul 01, 2019 Option Exercise$30.974,556141,0990Jul 03, 2019, 11:05 AM
BUCHANAN DAVIDVice PresidentJul 01, 2019 Option Exercise$38.728,674335,820225,861Jul 02, 2019, 04:09 PM
BUCHANAN DAVIDVice PresidentJul 01, 2019 Option Exercise$38.713,467134,2220Jul 02, 2019, 04:09 PM
BUCHANAN DAVIDVice PresidentJul 01, 2019 Option Exercise$38.7131,6591,225,6530Jul 02, 2019, 04:09 PM
BUCHANAN DAVIDVice PresidentJul 01, 2019 Option Exercise$38.71223,2348,642,3260Jul 02, 2019, 04:09 PM
CHRISTY CHARLES DChief Financial OfficerJun 26, 2019 Option Exercise$30.5657917,69410,511Jun 28, 2019, 12:31 PM
CHRISTY CHARLES DChief Financial OfficerMay 10, 2019 Option Exercise$29.311852811,089Jun 28, 2019, 12:31 PM
CHRISTY CHARLES DChief Financial OfficerFeb 14, 2019 Option Exercise$30.961752611,070Jun 28, 2019, 12:31 PM
CHRISTY CHARLES DChief Financial OfficerMay 13, 2019 Option Exercise$28.3412811,090Jun 28, 2019, 12:31 PM
SMITH RANKIN M JRDirectorMay 10, 2019 Option Exercise$29.311,01629,783275,912Jun 26, 2019, 08:55 AM
SHEPHERD W CLYDE IIIDirectorMay 10, 2019 Option Exercise$29.3171220,872327,087Jun 26, 2019, 08:28 AM
O'Neal Gloria ADirectorMay 10, 2019 Option Exercise$29.31123524,556Jun 25, 2019, 02:03 PM
PROCTOR H PALMER JRExecutive officerFeb 14, 2019 Option Exercise$30.96331,0228,653Jun 25, 2019, 01:16 PM
PROCTOR H PALMER JRExecutive officerMay 10, 2019 Option Exercise$29.31351,0268,688Jun 25, 2019, 01:16 PM
PROCTOR H PALMER JRExecutive officerFeb 14, 2019 Option Exercise$30.96331,0228,653Jun 25, 2019, 01:16 PM
PROCTOR H PALMER JRExecutive officerMay 10, 2019 Option Exercise$29.31351,0268,688Jun 25, 2019, 01:16 PM
PROCTOR H PALMER JRExecutive officerFeb 14, 2019 Option Exercise$30.96862,66322,381Jun 25, 2019, 01:16 PM
PROCTOR H PALMER JRExecutive officerMay 10, 2019 Option Exercise$29.31351,0268,688Jun 25, 2019, 01:16 PM
PROCTOR H PALMER JRExecutive officerFeb 14, 2019 Option Exercise$30.9641712,911235,840Jun 25, 2019, 01:16 PM
PROCTOR H PALMER JRExecutive officerMay 10, 2019 Option Exercise$29.31922,69722,472Jun 25, 2019, 01:16 PM
PROCTOR H PALMER JRExecutive officerMay 10, 2019 Option Exercise$29.3144212,957236,282Jun 25, 2019, 01:16 PM
PROCTOR H PALMER JRExecutive officerFeb 14, 2019 Option Exercise$30.96331,0228,653Jun 25, 2019, 01:16 PM
PROCTOR H PALMER JRExecutive officerMay 13, 2019 Option Exercise$28.34128236,283Jun 25, 2019, 01:16 PM
Lankford William C JrDirectorMay 10, 2019 Option Exercise$29.31351,02611,232Jun 24, 2019, 04:01 PM
KING KEVIN SDirectorMay 10, 2019 Option Exercise$29.311441011,067Jun 24, 2019, 03:18 PM
Harp Donald A JrDirectorMay 10, 2019 Option Exercise$29.31982,87325,697Jun 24, 2019, 02:47 PM
BUCHANAN DAVIDVice PresidentJun 15, 2019 Option Exercise$30.527,225220,507231,908Jun 18, 2019, 11:55 AM
Choate William MillardDirectorMay 10, 2019 Option Exercise$29.3196128,171243,501Jun 10, 2019, 03:30 PM
Bullard Rodney DDirectorMay 10, 2019 Option Exercise$29.3161763,688Jun 10, 2019, 02:45 PM
BOCKEL DAVID RDirectorMay 10, 2019 Option Exercise$29.3112933,164Jun 05, 2019, 01:07 PM
Harp Donald A JrDirectorMay 15, 2019 Option Exercise$29.2075021,90025,099May 16, 2019, 03:27 PM
O'Neal Gloria ADirectorApr 05, 2019 Option Exercise$28.152446,8684,545May 08, 2019, 11:52 AM
O'Neal Gloria ADirectorFeb 14, 2019 Option Exercise$30.96103104,301May 08, 2019, 11:52 AM
SHEPHERD W CLYDE IIIDirectorApr 05, 2019 Option Exercise$28.1540011,258325,949Apr 09, 2019, 04:57 PM
SHEPHERD W CLYDE IIIDirectorFeb 14, 2019 Option Exercise$30.9667220,805325,549Apr 09, 2019, 04:57 PM
SHEPHERD W CLYDE IIIDirectorApr 05, 2019 Buy$28.1542611,990326,375Apr 09, 2019, 04:57 PM
SMITH RANKIN M JRDirectorApr 05, 2019 Option Exercise$28.1540011,258274,896Apr 09, 2019, 04:38 PM
SMITH RANKIN M JRDirectorFeb 14, 2019 Option Exercise$30.9695729,630264,497Apr 09, 2019, 04:38 PM
Lankford William C JrDirectorApr 05, 2019 Option Exercise$28.152446,86811,197Apr 09, 2019, 01:32 PM
Lankford William C JrDirectorFeb 14, 2019 Option Exercise$30.963299110,953Apr 09, 2019, 01:32 PM
KING KEVIN SDirectorApr 05, 2019 Option Exercise$28.1548813,73511,053Apr 09, 2019, 01:16 PM
KING KEVIN SDirectorFeb 14, 2019 Option Exercise$30.961134110,565Apr 09, 2019, 01:16 PM
Harp Donald A JrDirectorApr 05, 2019 Option Exercise$28.152446,86825,599Apr 09, 2019, 01:01 PM
Harp Donald A JrDirectorFeb 14, 2019 Option Exercise$30.96912,81725,355Apr 09, 2019, 01:01 PM
Choate William MillardDirectorApr 05, 2019 Option Exercise$28.1548813,735242,539Apr 09, 2019, 12:32 PM
Choate William MillardDirectorFeb 14, 2019 Option Exercise$30.9690528,020242,051Apr 09, 2019, 12:32 PM
Bullard Rodney DDirectorApr 05, 2019 Option Exercise$28.1540011,2583,682Apr 09, 2019, 12:02 PM
Bullard Rodney DDirectorFeb 14, 2019 Option Exercise$30.9651553,282Apr 09, 2019, 12:02 PM
BOCKEL DAVID RDirectorApr 05, 2019 Option Exercise$28.152446,86833,163Apr 08, 2019, 03:26 PM
SMITH RANKIN M JRDirectorMar 07, 2019 Buy$30.5010,000305,000273,540Mar 08, 2019, 02:36 PM
BUCHANAN DAVIDVice PresidentJan 22, 2019 Option Exercise$28.957,559218,833239,133Jan 24, 2019, 04:03 PM
KING KEVIN SDirectorJan 15, 2019 Option Exercise$15.566,00093,36010,554Jan 17, 2019, 10:33 AM
SMITH RANKIN M JRDirectorJan 11, 2019 Option Exercise$27.373569,743261,079Jan 15, 2019, 05:12 PM
SHEPHERD W CLYDE IIIDirectorJan 11, 2019 Option Exercise$27.3739710,865323,441Jan 15, 2019, 05:06 PM
SHEPHERD W CLYDE IIIDirectorJan 11, 2019 Buy$27.3743811,987323,879Jan 15, 2019, 05:06 PM
O'Neal Gloria ADirectorJan 11, 2019 Option Exercise$27.372757,5264,269Jan 15, 2019, 04:56 PM
Lankford William C JrDirectorJan 11, 2019 Option Exercise$27.372677,30710,843Jan 15, 2019, 04:46 PM
KING KEVIN SDirectorJan 11, 2019 Option Exercise$27.3746612,7534,554Jan 14, 2019, 04:12 PM
Harp Donald A JrDirectorJan 11, 2019 Option Exercise$27.372266,18525,029Jan 14, 2019, 03:57 PM
Choate William MillardDirectorJan 11, 2019 Option Exercise$27.3757515,736239,979Jan 14, 2019, 03:50 PM
Bullard Rodney DDirectorJan 11, 2019 Option Exercise$27.3747112,8903,271Jan 14, 2019, 03:20 PM
BOCKEL DAVID RDirectorJan 11, 2019 Option Exercise$27.372406,56832,919Jan 14, 2019, 03:03 PM
SMITH RANKIN M JRDirectorJan 02, 2019 Option Exercise$26.241,71444,975260,723Jan 04, 2019, 05:09 PM
SHEPHERD W CLYDE IIIDirectorJan 02, 2019 Option Exercise$26.241,71444,975323,044Jan 04, 2019, 04:54 PM
O'Neal Gloria ADirectorJan 02, 2019 Option Exercise$26.241,71444,9753,993Jan 04, 2019, 04:44 PM
PROCTOR H PALMER JRExecutive officerJan 02, 2019 Option Exercise$26.249,051237,498232,984Jan 04, 2019, 04:38 PM
MILLER JAMES B JRChairmanJan 02, 2019 Option Exercise$26.2414,481379,9812,784,289Jan 04, 2019, 04:27 PM
KING KEVIN SDirectorJan 02, 2019 Option Exercise$26.241,71444,9754,088Jan 04, 2019, 04:02 PM
CHRISTY CHARLES DChief Financial OfficerJan 02, 2019 Option Exercise$26.246,516170,98010,735Jan 04, 2019, 03:27 PM
Harp Donald A JrDirectorJan 02, 2019 Option Exercise$26.241,71444,97524,803Jan 04, 2019, 02:57 PM
Choate William MillardDirectorJan 02, 2019 Option Exercise$26.241,71444,975239,403Jan 04, 2019, 02:45 PM
BUCHANAN DAVIDVice PresidentJan 02, 2019 Option Exercise$26.247,240189,978246,692Jan 04, 2019, 02:34 PM
Bullard Rodney DDirectorJan 02, 2019 Option Exercise$26.241,71444,9752,800Jan 04, 2019, 02:24 PM
BOCKEL DAVID RDirectorJan 02, 2019 Option Exercise$26.241,71444,97532,679Jan 04, 2019, 02:14 PM
Lankford William C JrDirectorJan 02, 2019 Option Exercise$26.241,71444,97510,576Jan 04, 2019, 12:00 AM
PROCTOR H PALMER JRExecutive officerDec 26, 2018 Option Exercise$25.3834,014863,275246,609Dec 28, 2018, 06:02 PM
MILLER JAMES B JRChairmanDec 26, 2018 Option Exercise$25.3856,6881,438,7412,807,600Dec 28, 2018, 05:39 PM
SMITH RANKIN M JRDirectorDec 24, 2018 Buy$25.2515,000378,746259,009Dec 26, 2018, 12:20 PM
Harp Donald A JrDirectorDec 24, 2018 Option Exercise$4.092501,02323,089Dec 26, 2018, 12:12 PM
Choate William MillardDirectorDec 12, 2018 Option Exercise$15.566,00093,360237,689Dec 14, 2018, 06:06 PM
Bullard Rodney DDirectorNov 14, 2018 Option Exercise$23.824951,086Dec 14, 2018, 05:04 PM
SHEPHERD W CLYDE IIIDirectorOct 05, 2018 Option Exercise$24.2444910,882320,834Oct 09, 2018, 04:20 PM
SHEPHERD W CLYDE IIIDirectorOct 05, 2018 Buy$24.2449511,997321,330Oct 09, 2018, 04:20 PM
SMITH RANKIN M JRDirectorOct 05, 2018 Option Exercise$24.244029,743244,009Oct 09, 2018, 04:04 PM
O'Neal Gloria ADirectorOct 05, 2018 Option Exercise$24.243117,5382,279Oct 09, 2018, 03:52 PM
Lankford William C JrDirectorOct 05, 2018 Option Exercise$24.243027,3198,862Oct 09, 2018, 03:46 PM
KING KEVIN SDirectorOct 05, 2018 Option Exercise$24.2452612,7482,374Oct 09, 2018, 03:37 PM
Harp Donald A JrDirectorOct 05, 2018 Option Exercise$24.242556,18023,339Oct 09, 2018, 03:24 PM
Choate William MillardDirectorOct 05, 2018 Option Exercise$24.2465015,754231,689Oct 09, 2018, 03:12 PM
Bullard Rodney DDirectorOct 05, 2018 Option Exercise$24.2453212,8941,082Oct 09, 2018, 02:00 PM
BOCKEL DAVID RDirectorOct 05, 2018 Option Exercise$24.242716,56830,965Oct 09, 2018, 01:31 PM
Choate William MillardDirectorAug 14, 2018 Option Exercise$23.861,15627,579231,040Aug 16, 2018, 12:47 PM
Bullard Rodney DDirectorAug 14, 2018 Option Exercise$23.86248550Aug 15, 2018, 03:26 PM
SHEPHERD W CLYDE IIIDirectorAug 14, 2018 Option Exercise$23.8686320,589320,386Aug 15, 2018, 01:35 PM
SHEPHERD W CLYDE IIIDirectorMay 14, 2018 Option Exercise$23.11661,525318,933Aug 15, 2018, 01:35 PM
SMITH RANKIN M JRDirectorJul 13, 2018 Option Exercise$26.102496,500243,607Jul 16, 2018, 04:43 PM
SHEPHERD W CLYDE IIIDirectorJul 13, 2018 Option Exercise$26.102787,256319,304Jul 16, 2018, 04:35 PM
SHEPHERD W CLYDE IIIDirectorJul 13, 2018 Buy$26.101533,994319,457Jul 16, 2018, 04:35 PM
O'Neal Gloria ADirectorJul 13, 2018 Option Exercise$26.101925,0121,968Jul 16, 2018, 04:28 PM
Lankford William C JrDirectorJul 13, 2018 Option Exercise$26.101874,8818,560Jul 16, 2018, 04:18 PM
KING KEVIN SDirectorJul 13, 2018 Option Exercise$26.103268,5091,848Jul 16, 2018, 04:11 PM
Harp Donald A JrDirectorJul 13, 2018 Option Exercise$26.101584,12423,084Jul 16, 2018, 04:05 PM
Choate William MillardDirectorJul 13, 2018 Option Exercise$26.1040210,493229,883Jul 16, 2018, 03:52 PM
Bullard Rodney DDirectorJul 13, 2018 Option Exercise$26.103298,588548Jul 16, 2018, 03:46 PM
BOCKEL DAVID RDirectorJul 13, 2018 Option Exercise$26.101684,38530,695Jul 16, 2018, 03:40 PM
CHRISTY CHARLES DChief Financial OfficerJun 26, 2018 Option Exercise$26.2744811,7694,219Jul 02, 2018, 03:09 PM
BUCHANAN DAVIDVice PresidentJun 15, 2018 Option Exercise$25.667,559193,964239,452Jun 19, 2018, 03:18 PM
PROCTOR H PALMER JRExecutive officerJun 15, 2018 Option Exercise$25.665,492140,925257,947Jun 19, 2018, 03:10 PM
MILLER JAMES B JRChairmanJun 15, 2018 Option Exercise$25.6612,646324,4962,826,496Jun 19, 2018, 02:32 PM
SHEPHERD W CLYDE IIIDirectorJun 08, 2018 Buy$25.141593,998319,026Jun 12, 2018, 12:33 PM
MILLER JAMES B JRChairmanMay 14, 2018 Option Exercise$23.111,35031,199261,406May 18, 2018, 03:59 PM
MILLER JAMES B JRChairmanMay 14, 2018 Option Exercise$23.1158413,496113,083May 18, 2018, 03:59 PM
MILLER JAMES B JRChairmanMay 14, 2018 Option Exercise$23.11611,41013,151May 18, 2018, 03:59 PM
SMITH RANKIN M JRDirectorMay 14, 2018 Option Exercise$23.111,25629,026243,358May 16, 2018, 03:58 PM
SHEPHERD W CLYDE IIIDirectorMay 14, 2018 Option Exercise$23.1182118,973318,867May 16, 2018, 03:52 PM
PROCTOR H PALMER JRExecutive officerMay 14, 2018 Option Exercise$23.11441,0178,533May 16, 2018, 03:44 PM
PROCTOR H PALMER JRExecutive officerMay 14, 2018 Option Exercise$23.111142,63522,072May 16, 2018, 03:44 PM
PROCTOR H PALMER JRExecutive officerMay 14, 2018 Option Exercise$23.112265,223263,439May 16, 2018, 03:44 PM
PROCTOR H PALMER JRExecutive officerMay 14, 2018 Option Exercise$23.11441,0178,533May 16, 2018, 03:44 PM
PROCTOR H PALMER JRExecutive officerMay 14, 2018 Option Exercise$23.11441,0178,533May 16, 2018, 03:44 PM
O'Neal Gloria ADirectorMay 14, 2018 Option Exercise$23.11173931,776May 16, 2018, 03:22 PM
Lankford William C JrDirectorMay 14, 2018 Option Exercise$23.11388788,374May 16, 2018, 02:54 PM
KING KEVIN SDirectorMay 14, 2018 Option Exercise$23.1171621,523May 16, 2018, 02:47 PM
Harp Donald A JrDirectorMay 14, 2018 Option Exercise$23.111222,81922,926May 16, 2018, 02:31 PM
CHRISTY CHARLES DChief Financial OfficerMay 14, 2018 Option Exercise$23.111234,667May 16, 2018, 12:43 PM
Choate William MillardDirectorMay 14, 2018 Option Exercise$23.111,18527,385229,481May 16, 2018, 12:21 PM
Harp Donald A JrDirectorMay 14, 2018 Option Exercise$23.1480018,51223,104May 16, 2018, 09:06 AM
SHEPHERD W CLYDE IIIDirectorMay 14, 2018 Option Exercise$15.566,00093,360318,046May 14, 2018, 01:41 PM
SMITH RANKIN M JRDirectorMay 04, 2018 Option Exercise$22.851753,999242,102May 07, 2018, 01:04 PM
SHEPHERD W CLYDE IIIDirectorMay 04, 2018 Option Exercise$22.851753,999311,871May 07, 2018, 12:54 PM
SHEPHERD W CLYDE IIIDirectorMay 04, 2018 Buy$22.851753,999312,046May 07, 2018, 12:54 PM
O'Neal Gloria ADirectorMay 04, 2018 Option Exercise$22.85661,5081,759May 07, 2018, 12:39 PM
Lankford William C JrDirectorMay 04, 2018 Option Exercise$22.85871,9888,336May 07, 2018, 12:26 PM
KING KEVIN SDirectorMay 04, 2018 Option Exercise$22.851092,4911,515May 07, 2018, 12:12 PM
Harp Donald A JrDirectorMay 04, 2018 Option Exercise$22.851092,49123,604May 07, 2018, 12:05 PM
Choate William MillardDirectorMay 04, 2018 Option Exercise$22.851312,994228,297May 07, 2018, 11:57 AM
Bullard Rodney DDirectorMay 04, 2018 Option Exercise$22.851312,994219May 07, 2018, 11:48 AM
BOCKEL DAVID RDirectorMay 04, 2018 Option Exercise$22.85871,98830,527May 07, 2018, 11:32 AM
BOCKEL DAVID RDirectorMay 02, 2018 Option Exercise$16.3516,000261,56046,440May 03, 2018, 11:25 AM
BOCKEL DAVID RDirectorMay 02, 2018 Sale$22.8816,000366,11230,440May 03, 2018, 11:25 AM
Lankford William C JrDirectorApr 25, 2018 Buy$23.2650011,6323,000Apr 26, 2018, 01:10 PM
SMITH RANKIN M JRDirectorApr 06, 2018 Option Exercise$22.812194,996241,927Apr 09, 2018, 10:25 AM
SHEPHERD W CLYDE IIIDirectorApr 06, 2018 Option Exercise$22.811753,992311,696Apr 09, 2018, 10:17 AM
SHEPHERD W CLYDE IIIDirectorApr 06, 2018 Buy$22.811753,992311,521Apr 09, 2018, 10:17 AM
O'Neal Gloria ADirectorApr 06, 2018 Option Exercise$22.81441,0041,694Apr 09, 2018, 10:07 AM
Lankford William C JrDirectorApr 06, 2018 Option Exercise$22.81661,5068,248Apr 09, 2018, 09:58 AM
KING KEVIN SDirectorApr 06, 2018 Option Exercise$22.812194,9961,406Apr 09, 2018, 09:51 AM
Bullard Rodney DDirectorApr 06, 2018 Option Exercise$22.81882,00888Apr 09, 2018, 09:45 AM
Harp Donald A JrDirectorApr 06, 2018 Option Exercise$22.811092,48723,495Apr 09, 2018, 09:38 AM
Choate William MillardDirectorApr 06, 2018 Option Exercise$22.81882,008228,165Apr 09, 2018, 09:13 AM
BOCKEL DAVID RDirectorApr 06, 2018 Option Exercise$22.811092,48730,440Apr 09, 2018, 09:00 AM
SMITH RANKIN M JRDirectorMar 02, 2018 Option Exercise$23.271293,002241,708Mar 05, 2018, 10:15 AM
SHEPHERD W CLYDE IIIDirectorMar 02, 2018 Option Exercise$23.27862,001311,174Mar 05, 2018, 10:07 AM
SHEPHERD W CLYDE IIIDirectorMar 02, 2018 Buy$23.271724,002311,346Mar 05, 2018, 10:07 AM
Lankford William C JrDirectorMar 02, 2018 Option Exercise$23.27431,0018,183Mar 05, 2018, 09:53 AM
KING KEVIN SDirectorMar 02, 2018 Option Exercise$23.27641,4891,187Mar 05, 2018, 09:45 AM
Harp Donald A JrDirectorMar 02, 2018 Option Exercise$23.27641,48923,385Mar 05, 2018, 09:34 AM
Choate William MillardDirectorMar 02, 2018 Option Exercise$23.27862,001228,078Mar 05, 2018, 09:21 AM
BOCKEL DAVID RDirectorMar 02, 2018 Option Exercise$23.27641,48930,330Mar 05, 2018, 08:59 AM
MILLER JAMES B JRChairmanFeb 14, 2018 Option Exercise$23.391,32731,038260,056Feb 16, 2018, 09:37 AM
MILLER JAMES B JRChairmanFeb 14, 2018 Option Exercise$23.3957413,426112,499Feb 16, 2018, 09:37 AM
MILLER JAMES B JRChairmanFeb 14, 2018 Option Exercise$23.39601,40313,090Feb 16, 2018, 09:37 AM
PROCTOR H PALMER JRExecutive officerFeb 14, 2018 Option Exercise$23.39431,0068,489Feb 16, 2018, 09:09 AM
PROCTOR H PALMER JRExecutive officerFeb 14, 2018 Option Exercise$23.39431,0068,489Feb 16, 2018, 09:09 AM
PROCTOR H PALMER JRExecutive officerFeb 14, 2018 Option Exercise$23.39431,0068,489Feb 16, 2018, 09:09 AM
PROCTOR H PALMER JRExecutive officerFeb 14, 2018 Option Exercise$23.391122,62021,958Feb 16, 2018, 09:09 AM
PROCTOR H PALMER JRExecutive officerFeb 14, 2018 Option Exercise$23.3973717,238263,213Feb 16, 2018, 09:09 AM
SHEPHERD W CLYDE IIIDirectorFeb 14, 2018 Option Exercise$23.3987120,373311,088Feb 16, 2018, 08:29 AM
SMITH RANKIN M JRDirectorFeb 14, 2018 Option Exercise$23.391,23228,816241,579Feb 15, 2018, 04:16 PM
Lankford William C JrDirectorFeb 14, 2018 Option Exercise$23.39368428,140Feb 15, 2018, 04:09 PM
KING KEVIN SDirectorFeb 14, 2018 Option Exercise$23.3951171,123Feb 15, 2018, 04:02 PM
Harp Donald A JrDirectorFeb 14, 2018 Option Exercise$23.391182,76023,321Feb 15, 2018, 03:53 PM
CHRISTY CHARLES DChief Financial OfficerFeb 14, 2018 Option Exercise$23.39245614,666Feb 15, 2018, 03:45 PM
Choate William MillardDirectorFeb 14, 2018 Option Exercise$23.391,16227,179227,992Feb 15, 2018, 03:36 PM
Lankford William C JrDirectorFeb 09, 2018 Option Exercise$23.581483,4908,104Feb 12, 2018, 01:23 PM
SMITH RANKIN M JRDirectorFeb 09, 2018 Option Exercise$23.582977,004240,348Feb 12, 2018, 12:45 PM
SHEPHERD W CLYDE IIIDirectorFeb 09, 2018 Option Exercise$23.582545,990310,047Feb 12, 2018, 12:35 PM
SHEPHERD W CLYDE IIIDirectorFeb 09, 2018 Buy$23.581704,009310,217Feb 12, 2018, 12:35 PM
KING KEVIN SDirectorFeb 09, 2018 Option Exercise$23.581704,0091,118Feb 12, 2018, 12:09 PM
Harp Donald A JrDirectorFeb 09, 2018 Option Exercise$23.581914,50423,203Feb 12, 2018, 12:00 PM
Choate William MillardDirectorFeb 09, 2018 Option Exercise$23.582545,990226,830Feb 12, 2018, 11:50 AM
BOCKEL DAVID RDirectorFeb 09, 2018 Option Exercise$23.581704,00930,266Feb 12, 2018, 11:32 AM
Lankford William C JrDirectorJan 23, 2018 Option Exercise$16.823,33356,06110,182Jan 25, 2018, 02:23 PM
Lankford William C JrDirectorJan 23, 2018 Sale$24.022,36556,7977,817Jan 25, 2018, 02:23 PM
PROCTOR H PALMER JRExecutive officerJan 22, 2018 Option Exercise$23.9612,228292,983259,335Jan 24, 2018, 12:05 PM
BUCHANAN DAVIDVice PresidentJan 22, 2018 Option Exercise$23.967,682184,061247,011Jan 24, 2018, 11:46 AM
