×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Uranium Energy Corp. (UEC) NYSE MKT LLC

$6.79 (0.04) (-0.59%)

Market Cap: $2.74B

As of 04/19/24 04:00 PM EDT. Market closed.

(UEC)

Uranium Energy Corp. (UEC)
NYSE MKT LLC

$6.79
(0.04) (-0.59%)

Market Cap: $2.74B

As of 04/19/24 04:00 PM EDT. Market closed.

Add to Portfolio

uranium energy corp., together with its subsidiaries, engages in exploration, pre-extraction, extraction, and processing uranium and titanium concentrates in the united states, canada, and paraguay. it owns interests in the palangana mine, goliad, burke hollow, longhorn, and salvo projects located in texas; anderson, workman creek, and los cuatros projects situated in arizona; slick rock project ... read more

uranium energy corp., together with its subsidiaries, engages in exploration, pre-extraction, extraction, and processing uranium and titanium concentrates in the united states, canada, and paraguay. it owns interests in the palangana mine, goliad, burke hollow, longhorn, and salvo projects located in texas; anderson, workman creek, and los cuatros projects situated in arizona; slick rock project in colorado; reno creek project in wyoming; diabase project located in canada; and yuty, oviedo, and alto paranã¡ titanium projects in paraguay. the company was formerly known as carlin gold inc. and changed its name to uranium energy corp. in january 2005. uranium energy corp. was incorporated in 2003 and is based in corpus christi, texas. read less

COMPANY PROFILE
Sector
Mining, Quarrying, and Oil and Gas Extraction
Industry
Uranium-Radium-Vanadium Ore Mining
CEO
Amir Adnani
Full Time Employees
34
CEO Compensation (Base)
$396,576
CEO Compensation (Total)
$1.35M
URL
Address
500 N Shoreline Blvd Ste 800N, Texas, Corpus Christi, 78401-0399.
Sector
Mining, Quarrying, and Oil and Gas Extraction
Industry
Uranium-Radium-Vanadium Ore Mining
CEO
Amir Adnani
Full Time Employees
34
CEO Compensation (Base)
$396,576
CEO Compensation (Total)
$1.35M
Address
500 N Shoreline Blvd Ste 800N, Texas, Corpus Christi, 78401-0399.
PRICE CHART FOR URANIUM ENERGY CORP
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$6.80
Previous Close
$6.83
Days Range
$6.67 - $6.88
52 week range
$2.30 - $8.34
Volume
4,243,783
Avg. Volume (30 days)
6,450,347
Market Cap
$2.74B
Dividend Yield
-
P/E
(563.24)
Shares Outstanding
404,140,403
Open
$6.80
Previous Close
$6.83
Days Range
$6.67 - $6.88
52 week range
$2.30 - $8.34
Volume
4,243,783
Avg. Volume (30 days)
6,450,347
Market Cap
$2.74B
Dividend Yield
-
P/E
(563.24)
Shares Outstanding
404,140,403
FINANCIAL STATEMENTS FOR URANIUM ENERGY CORP
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR URANIUM ENERGY CORP
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
KONG DAVIDDirectorMar 12, 2024 Option Exercise$6.7317,750119,458180,085Mar 14, 2024, 05:02 PM
KONG DAVIDDirectorMar 12, 2024 Option Exercise$0.9450,00047,105197,835Mar 14, 2024, 05:02 PM
KONG DAVIDDirectorMar 12, 2024 Sale$6.8126,000177,073154,085Mar 14, 2024, 05:02 PM
DELLA VOLPE VINCENTDirectorFeb 01, 2024 Sale$8.1784,000685,983198,095Feb 05, 2024, 05:44 PM
OBARA PATChief Financial OfficerNov 14, 2023 Option Exercise$6.0957,123347,879864,550Nov 16, 2023, 06:34 PM
OBARA PATChief Financial OfficerNov 14, 2023 Option Exercise$0.94150,000141,315887,755Nov 16, 2023, 06:34 PM
OBARA PATChief Financial OfficerNov 16, 2023 Sale$6.074,87729,620790,000Nov 16, 2023, 06:34 PM
OBARA PATChief Financial OfficerNov 14, 2023 Sale$6.0537,755228,445824,132Nov 16, 2023, 06:34 PM
Adnani AmirPresident and CEOJul 31, 2023 Option Exercise$3.18139,028442,6873,915,861Aug 02, 2023, 08:09 PM
KONG DAVIDDirectorJul 31, 2023 Option Exercise$3.322,3037,646147,835Aug 02, 2023, 07:18 PM
OBARA PATChief Financial OfficerJul 31, 2023 Option Exercise$3.1838,302121,655737,755Aug 02, 2023, 06:50 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTJul 31, 2023 Option Exercise$3.1918,30658,452894,373Aug 02, 2023, 06:36 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTJul 21, 2023 Option Exercise$1.5375,000114,750848,781Jul 25, 2023, 06:02 PM
Ballesta Moya Gloria LDirectorJul 21, 2023 Option Exercise$3.2147,664153,001126,730Jul 25, 2023, 05:49 PM
Ballesta Moya Gloria LDirectorJul 21, 2023 Option Exercise$1.53100,000153,000174,394Jul 25, 2023, 05:49 PM
Ballesta Moya Gloria LDirectorJul 21, 2023 Sale$3.2150,000160,50076,730Jul 25, 2023, 05:49 PM
Adnani AmirPresident and CEOJul 06, 2023 Option Exercise$3.39240,073813,8473,854,570Jul 10, 2023, 08:15 PM
Adnani AmirPresident and CEOJul 06, 2023 Option Exercise$1.53400,000612,0004,035,101Jul 10, 2023, 08:15 PM
OBARA PATChief Financial OfficerJul 06, 2023 Option Exercise$3.3959,810202,756719,144Jul 10, 2023, 06:29 PM
OBARA PATChief Financial OfficerJul 06, 2023 Option Exercise$1.53100,000153,000764,277Jul 10, 2023, 06:29 PM
KONG DAVIDDirectorJul 05, 2023 Option Exercise$3.3918,05461,203152,532Jul 07, 2023, 05:54 PM
KONG DAVIDDirectorJul 05, 2023 Option Exercise$1.5340,00061,200170,586Jul 07, 2023, 05:54 PM
KONG DAVIDDirectorJul 05, 2023 Sale$3.357,00023,482145,532Jul 07, 2023, 05:54 PM
DELLA VOLPE VINCENTDirectorJul 05, 2023 Option Exercise$3.3918,05461,203331,326Jul 07, 2023, 05:33 PM
DELLA VOLPE VINCENTDirectorJul 05, 2023 Option Exercise$1.5340,00061,200349,380Jul 07, 2023, 05:33 PM
DELLA VOLPE VINCENTDirectorJul 05, 2023 Sale$3.3865,000219,447285,326Jul 07, 2023, 05:33 PM
Adnani AmirPresident and CEOMar 24, 2023 Buy$2.7320,00054,6003,635,101Mar 24, 2023, 02:40 PM
Adnani AmirPresident and CEOMar 24, 2023 Buy$2.6660,000159,5583,615,101Mar 24, 2023, 02:15 PM
Abraham SpencerDirectorMar 24, 2023 Buy$2.6138,500100,639605,437Mar 24, 2023, 01:17 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTMar 24, 2023 Buy$2.5021,00052,586773,781Mar 24, 2023, 12:04 PM
MANI GANPATDirectorAug 22, 2022 Option Exercise$3.5312,69244,803215,064Aug 24, 2022, 05:24 PM
MANI GANPATDirectorAug 22, 2022 Option Exercise$1.2835,00044,800227,756Aug 24, 2022, 05:24 PM
OBARA PATChief Financial OfficerAug 22, 2022 Option Exercise$3.5342,649150,551664,277Aug 24, 2022, 05:19 PM
OBARA PATChief Financial OfficerAug 22, 2022 Option Exercise$1.2880,000102,400706,926Aug 24, 2022, 05:19 PM
Adnani AmirPresident and CEOAug 22, 2022 Option Exercise$3.5387,963310,5093,555,101Aug 24, 2022, 05:17 PM
Adnani AmirPresident and CEOAug 22, 2022 Option Exercise$1.28165,000211,2003,643,064Aug 24, 2022, 05:17 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTJul 30, 2022 Option Exercise$4.2038,381161,200752,781Aug 02, 2022, 05:57 PM
OBARA PATChief Financial OfficerJul 30, 2022 Option Exercise$4.20108,905457,401626,926Aug 02, 2022, 05:56 PM
Adnani AmirPresident and CEOJul 30, 2022 Option Exercise$4.20326,7121,372,1903,478,064Aug 02, 2022, 05:49 PM
Adnani AmirPresident and CEOJul 21, 2022 Option Exercise$3.4941,992146,5523,194,101Jul 22, 2022, 04:39 PM
OBARA PATChief Financial OfficerJul 21, 2022 Option Exercise$3.4911,97141,779532,273Jul 22, 2022, 04:35 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTJul 21, 2022 Option Exercise$3.497,13824,912699,561Jul 22, 2022, 04:34 PM
Abraham SpencerDirectorJul 21, 2022 Option Exercise$3.4945,838159,975560,271Jul 22, 2022, 04:33 PM
Abraham SpencerDirectorJul 21, 2022 Option Exercise$1.21132,079159,970580,034Jul 22, 2022, 04:33 PM
Adnani AmirPresident and CEOJul 16, 2022 Option Exercise$3.3772,130243,0783,157,605Jul 19, 2022, 04:51 PM
OBARA PATChief Financial OfficerJul 16, 2022 Option Exercise$3.3720,95470,615521,870Jul 19, 2022, 04:47 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTJul 16, 2022 Option Exercise$3.378,88329,936684,325Jul 19, 2022, 04:43 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTJul 08, 2022 Option Exercise$1.2865,00083,200664,875Jul 11, 2022, 04:51 PM
DELLA VOLPE VINCENTDirectorMar 02, 2022 Option Exercise$4.2010,66744,801309,380Mar 04, 2022, 05:46 PM
DELLA VOLPE VINCENTDirectorMar 02, 2022 Option Exercise$1.2835,00044,800320,047Mar 04, 2022, 05:46 PM
Ballesta Moya Gloria LDirectorSep 23, 2021 Option Exercise$3.118,93927,80084,394Sep 27, 2021, 07:03 PM
Ballesta Moya Gloria LDirectorSep 23, 2021 Option Exercise$2.7810,00027,80093,333Sep 27, 2021, 07:03 PM
Ballesta Moya Gloria LDirectorSep 24, 2021 Sale$2.9210,00029,20074,394Sep 27, 2021, 07:03 PM
Abraham SpencerDirectorAug 03, 2021 Option Exercise$2.2630,55569,054438,062Aug 05, 2021, 04:40 PM
Abraham SpencerDirectorAug 03, 2021 Option Exercise$0.9275,00069,053458,195Aug 05, 2021, 04:40 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTJul 30, 2021 Option Exercise$2.174,75510,318599,875Aug 03, 2021, 05:57 PM
OBARA PATChief Financial OfficerJul 30, 2021 Option Exercise$2.1717,83438,700503,658Aug 03, 2021, 05:44 PM
Adnani AmirPresident and CEOJul 30, 2021 Option Exercise$2.1753,500116,0953,096,402Aug 03, 2021, 05:42 PM
OBARA PATChief Financial OfficerJul 26, 2021 Option Exercise$2.3135,42981,841513,158Jul 28, 2021, 05:26 PM
OBARA PATChief Financial OfficerJul 26, 2021 Option Exercise$0.9388,00081,840548,587Jul 28, 2021, 05:26 PM
OBARA PATChief Financial OfficerJul 28, 2021 Sale$2.2820,00045,700503,158Jul 28, 2021, 05:26 PM
OBARA PATChief Financial OfficerJul 27, 2021 Sale$2.175,00010,850508,158Jul 28, 2021, 05:26 PM
Adnani AmirPresident and CEOJul 26, 2021 Option Exercise$2.31120,780279,0023,159,122Jul 28, 2021, 05:22 PM
Adnani AmirPresident and CEOJul 26, 2021 Option Exercise$0.93300,000279,0003,279,902Jul 28, 2021, 05:22 PM
Adnani AmirPresident and CEOJul 28, 2021 Sale$2.28109,220248,5633,139,122Jul 28, 2021, 05:22 PM
MANI GANPATDirectorJul 26, 2021 Option Exercise$2.3120,13046,500192,756Jul 28, 2021, 05:12 PM
MANI GANPATDirectorJul 26, 2021 Option Exercise$0.9350,00046,500212,886Jul 28, 2021, 05:12 PM
DELLA VOLPE VINCENTDirectorJul 21, 2021 Option Exercise$2.1513,95329,999285,047Jul 23, 2021, 05:10 PM
Ballesta Moya Gloria LDirectorJul 21, 2021 Option Exercise$2.1513,95329,99983,333Jul 23, 2021, 05:06 PM
MANI GANPATDirectorJul 21, 2021 Option Exercise$2.1511,62825,000162,886Jul 23, 2021, 05:04 PM
KONG DAVIDDirectorJul 21, 2021 Option Exercise$2.1523,25650,000130,586Jul 23, 2021, 05:01 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTJul 16, 2021 Option Exercise$2.0242,16085,163589,630Jul 20, 2021, 05:30 PM
OBARA PATChief Financial OfficerJul 16, 2021 Option Exercise$2.0283,817169,310460,587Jul 20, 2021, 05:28 PM
Adnani AmirPresident and CEOJul 16, 2021 Option Exercise$2.02286,578578,8882,979,902Jul 20, 2021, 05:26 PM
Ballesta Moya Gloria LDirectorJul 06, 2021 Option Exercise$2.397,78318,60189,380Jul 08, 2021, 08:11 PM
Ballesta Moya Gloria LDirectorJul 06, 2021 Option Exercise$0.9320,00018,60097,163Jul 08, 2021, 08:11 PM
Ballesta Moya Gloria LDirectorJul 07, 2021 Sale$2.3120,00046,23386,080Jul 08, 2021, 08:11 PM
KONG DAVIDDirectorMay 27, 2021 Option Exercise$3.2913,61844,803142,330May 28, 2021, 08:46 PM
KONG DAVIDDirectorMay 27, 2021 Option Exercise$1.2835,00044,800155,948May 28, 2021, 08:46 PM
KONG DAVIDDirectorMay 28, 2021 Sale$3.2110,00032,100112,330May 28, 2021, 08:46 PM
KONG DAVIDDirectorMay 27, 2021 Sale$3.1725,00079,350137,330May 28, 2021, 08:46 PM
Abraham SpencerDirectorMay 07, 2021 Option Exercise$3.34130,992437,513398,595May 10, 2021, 06:15 PM
Abraham SpencerDirectorMay 07, 2021 Option Exercise$1.27345,000437,508412,218May 10, 2021, 06:15 PM
DELLA VOLPE VINCENTDirectorMay 03, 2021 Option Exercise$3.3218,20860,451271,094May 04, 2021, 05:26 PM
DELLA VOLPE VINCENTDirectorMay 03, 2021 Option Exercise$0.9365,00060,450289,302May 04, 2021, 05:26 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTMar 03, 2021 Option Exercise$2.2760,000136,200518,456Mar 04, 2021, 06:51 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTDec 28, 2020 Option Exercise$1.89155,556294,001458,456Dec 29, 2020, 06:51 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTDec 28, 2020 Option Exercise$0.93300,000279,000614,012Dec 29, 2020, 06:51 PM
KONG DAVIDDirectorDec 10, 2020 Sale$1.387,0009,6600Dec 10, 2020, 08:36 PM
OBARA PATChief Financial OfficerJul 31, 2020 Option Exercise$1.0115,14915,300387,736Aug 04, 2020, 07:09 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTJul 31, 2020 Option Exercise$1.015,4995,554314,012Aug 04, 2020, 07:07 PM
Adnani AmirPresident and CEOJul 31, 2020 Option Exercise$1.0128,50828,7932,733,146Aug 04, 2020, 07:02 PM
KONG DAVIDDirectorJul 16, 2020 Option Exercise$0.9135,00031,850136,958Jul 20, 2020, 06:42 PM
MANI GANPATDirectorJul 16, 2020 Option Exercise$0.9135,00031,850151,258Jul 20, 2020, 06:42 PM
Ballesta Moya Gloria LDirectorJul 16, 2020 Option Exercise$0.9135,00031,85077,163Jul 20, 2020, 06:41 PM
DELLA VOLPE VINCENTDirectorJul 16, 2020 Option Exercise$0.9135,00031,850224,302Jul 20, 2020, 06:40 PM
KONG DAVIDDirectorMay 01, 2020 Option Exercise$1.10860946101,958May 04, 2020, 05:58 PM
DELLA VOLPE VINCENTDirectorMay 01, 2020 Option Exercise$1.109091,000189,302May 04, 2020, 05:57 PM
Abraham SpencerDirectorMay 01, 2020 Option Exercise$1.109091,000177,920May 04, 2020, 05:55 PM
Ballesta Moya Gloria LDirectorMay 01, 2020 Option Exercise$1.1068875742,163May 04, 2020, 05:54 PM
MANI GANPATDirectorMay 01, 2020 Option Exercise$1.109091,000116,258May 04, 2020, 05:54 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTMar 02, 2020 Option Exercise$0.606,0193,612304,511Mar 04, 2020, 06:04 PM
Abraham SpencerDirectorMar 02, 2020 Option Exercise$0.605,4163,250177,011Mar 04, 2020, 06:02 PM
OBARA PATChief Financial OfficerMar 02, 2020 Option Exercise$0.602,8381,703369,552Mar 04, 2020, 06:01 PM
KONG DAVIDDirectorFeb 27, 2020 Sale$0.7010,0007,000101,098Feb 27, 2020, 06:50 PM
MANI GANPATDirectorFeb 03, 2020 Option Exercise$0.831,8071,500115,349Feb 03, 2020, 06:57 PM
DELLA VOLPE VINCENTDirectorFeb 03, 2020 Option Exercise$0.831,8071,500188,393Feb 03, 2020, 06:53 PM
Ballesta Moya Gloria LDirectorFeb 03, 2020 Option Exercise$0.831,4201,17841,475Feb 03, 2020, 06:50 PM
KONG DAVIDDirectorFeb 03, 2020 Option Exercise$0.831,7761,474111,098Feb 03, 2020, 06:48 PM
Abraham SpencerDirectorFeb 03, 2020 Option Exercise$0.835,7234,750171,595Feb 03, 2020, 06:46 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTFeb 03, 2020 Option Exercise$0.834,3523,612298,492Feb 03, 2020, 06:45 PM
OBARA PATChief Financial OfficerFeb 03, 2020 Option Exercise$0.832,0831,729366,714Feb 03, 2020, 06:43 PM
OBARA PATChief Financial OfficerJan 02, 2020 Option Exercise$0.921,9161,761364,631Jan 02, 2020, 07:39 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTJan 02, 2020 Option Exercise$0.923,9513,632294,140Jan 02, 2020, 07:38 PM
Abraham SpencerDirectorJan 02, 2020 Option Exercise$0.923,5363,250165,872Jan 02, 2020, 07:37 PM
Abraham SpencerDirectorDec 02, 2019 Option Exercise$0.883,6813,250162,336Dec 02, 2019, 06:36 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTDec 02, 2019 Option Exercise$0.884,4453,925290,189Dec 02, 2019, 06:35 PM
OBARA PATChief Financial OfficerDec 02, 2019 Option Exercise$0.882,1921,936362,715Dec 02, 2019, 06:34 PM
OBARA PATChief Financial OfficerNov 01, 2019 Option Exercise$0.952,0641,955360,523Nov 04, 2019, 05:58 PM
DELLA VOLPE VINCENTDirectorNov 01, 2019 Option Exercise$0.951,5841,500186,586Nov 04, 2019, 05:58 PM
Abraham SpencerDirectorNov 01, 2019 Option Exercise$0.955,0164,751158,655Nov 04, 2019, 05:57 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTNov 01, 2019 Option Exercise$0.954,1983,976285,744Nov 04, 2019, 05:56 PM
Ballesta Moya Gloria LDirectorNov 01, 2019 Option Exercise$0.951,2521,18640,055Nov 04, 2019, 05:55 PM
MANI GANPATDirectorNov 01, 2019 Option Exercise$0.951,5841,500113,542Nov 04, 2019, 05:54 PM
KONG DAVIDDirectorNov 01, 2019 Option Exercise$0.951,5651,482109,322Nov 04, 2019, 05:53 PM
OBARA PATChief Financial OfficerOct 01, 2019 Option Exercise$0.971,9921,942358,459Oct 01, 2019, 06:27 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTOct 01, 2019 Option Exercise$0.974,0783,976281,546Oct 01, 2019, 05:57 PM
Abraham SpencerDirectorOct 01, 2019 Option Exercise$0.973,3343,250153,639Oct 01, 2019, 05:56 PM
OBARA PATChief Financial OfficerSep 03, 2019 Option Exercise$0.942,0651,935356,467Sep 03, 2019, 06:43 PM
Abraham SpencerDirectorSep 03, 2019 Option Exercise$0.943,4693,250150,305Sep 03, 2019, 06:42 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTSep 03, 2019 Option Exercise$0.944,2443,976277,468Sep 03, 2019, 06:40 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTAug 01, 2019 Option Exercise$0.994,0654,026273,224Aug 02, 2019, 06:04 PM
Ballesta Moya Gloria LDirectorAug 01, 2019 Option Exercise$0.991,1731,16238,803Aug 02, 2019, 06:03 PM
DELLA VOLPE VINCENTDirectorAug 01, 2019 Option Exercise$0.991,5151,500185,002Aug 02, 2019, 06:03 PM
Abraham SpencerDirectorAug 01, 2019 Option Exercise$0.994,7974,751146,836Aug 02, 2019, 06:02 PM
OBARA PATChief Financial OfficerAug 01, 2019 Option Exercise$0.991,9751,956354,402Aug 02, 2019, 05:59 PM
MANI GANPATDirectorAug 01, 2019 Option Exercise$0.991,5151,500111,958Aug 02, 2019, 05:58 PM
KONG DAVIDDirectorAug 01, 2019 Option Exercise$0.991,4971,483107,757Aug 02, 2019, 05:55 PM
Ballesta Moya Gloria LDirectorJul 30, 2019 Option Exercise$0.9435,00032,97337,630Aug 01, 2019, 08:31 PM
MANI GANPATDirectorJul 30, 2019 Option Exercise$0.9435,00032,973110,443Aug 01, 2019, 08:04 PM
KONG DAVIDDirectorJul 30, 2019 Option Exercise$0.9435,00032,973106,260Aug 01, 2019, 07:46 PM
DELLA VOLPE VINCENTDirectorJul 30, 2019 Option Exercise$0.9435,00032,973183,487Aug 01, 2019, 07:36 PM
Abraham SpencerDirectorJul 02, 2019 Option Exercise$1.372,3723,250142,039Jul 03, 2019, 03:43 PM
OBARA PATChief Financial OfficerJul 02, 2019 Option Exercise$1.371,4351,966352,427Jul 03, 2019, 03:41 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTJul 02, 2019 Option Exercise$1.372,6853,678269,159Jul 03, 2019, 03:40 PM
OBARA PATChief Financial OfficerJun 03, 2019 Option Exercise$1.351,4081,901350,992Jun 03, 2019, 06:10 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTJun 03, 2019 Option Exercise$1.352,7253,679266,474Jun 03, 2019, 06:08 PM
Abraham SpencerDirectorJun 03, 2019 Option Exercise$1.352,4073,249139,667Jun 03, 2019, 06:07 PM
KONG DAVIDDirectorMay 01, 2019 Option Exercise$1.411,0301,45271,260May 01, 2019, 05:52 PM
MANI GANPATDirectorMay 01, 2019 Option Exercise$1.411,0641,50075,443May 01, 2019, 05:51 PM
Ballesta Moya Gloria LDirectorMay 01, 2019 Option Exercise$1.418241,1622,630May 01, 2019, 05:49 PM
OBARA PATChief Financial OfficerMay 01, 2019 Option Exercise$1.411,3591,916349,584May 01, 2019, 05:48 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTMay 01, 2019 Option Exercise$1.412,6093,679263,749May 01, 2019, 05:46 PM
Abraham SpencerDirectorMay 01, 2019 Option Exercise$1.413,3694,750137,260May 01, 2019, 05:45 PM
DELLA VOLPE VINCENTDirectorMay 01, 2019 Option Exercise$1.411,0641,500148,487May 01, 2019, 05:44 PM
OBARA PATChief Financial OfficerApr 01, 2019 Option Exercise$1.401,2221,711348,225Apr 01, 2019, 06:55 PM
Abraham SpencerDirectorApr 01, 2019 Option Exercise$1.402,3213,249133,891Apr 01, 2019, 06:52 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTApr 01, 2019 Option Exercise$1.402,6253,675261,140Apr 01, 2019, 06:51 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTMar 07, 2019 Buy$1.2211,50014,030258,515Mar 11, 2019, 08:54 AM
Abraham SpencerDirectorMar 01, 2019 Option Exercise$1.262,5793,250131,570Mar 04, 2019, 05:21 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTMar 01, 2019 Option Exercise$1.262,9163,674247,015Mar 04, 2019, 05:20 PM
OBARA PATChief Financial OfficerMar 01, 2019 Option Exercise$1.261,3761,734347,003Mar 04, 2019, 05:13 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTFeb 07, 2019 Buy$1.349,50012,687244,099Feb 11, 2019, 10:23 AM
Adnani AmirCEO & PRESIDENTFeb 07, 2019 Buy$1.3410,50014,0702,661,654Feb 11, 2019, 10:23 AM
Ballesta Moya Gloria LDirectorFeb 01, 2019 Option Exercise$1.309131,1871,806Feb 01, 2019, 05:37 PM
DELLA VOLPE VINCENTDirectorFeb 01, 2019 Option Exercise$1.301,1541,500147,423Feb 01, 2019, 05:37 PM
MANI GANPATDirectorFeb 01, 2019 Option Exercise$1.301,1541,50074,379Feb 01, 2019, 05:37 PM
Abraham SpencerDirectorFeb 01, 2019 Option Exercise$1.303,6544,750128,991Feb 01, 2019, 05:37 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTFeb 01, 2019 Option Exercise$1.302,8263,674234,599Feb 01, 2019, 05:36 PM
KONG DAVIDDirectorFeb 01, 2019 Option Exercise$1.301,1411,48370,230Feb 01, 2019, 05:36 PM
OBARA PATCHIEF FINANCIAL OFFICERFeb 01, 2019 Option Exercise$1.301,3371,738345,627Feb 01, 2019, 05:35 PM
OBARA PATCHIEF FINANCIAL OFFICERJan 02, 2019 Option Exercise$1.251,3391,674344,290Jan 03, 2019, 06:52 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTJan 02, 2019 Option Exercise$1.252,9403,675231,773Jan 03, 2019, 06:52 PM
Abraham SpencerDirectorJan 02, 2019 Option Exercise$1.252,6003,250125,337Jan 03, 2019, 06:52 PM
OBARA PATCHIEF FINANCIAL OFFICERDec 03, 2018 Option Exercise$1.321,4411,902342,951Dec 04, 2018, 06:11 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTDec 03, 2018 Option Exercise$1.323,0033,964228,833Dec 04, 2018, 06:11 PM
Abraham SpencerDirectorDec 03, 2018 Option Exercise$1.322,4623,250121,609Dec 04, 2018, 06:10 PM
Abraham SpencerDirectorNov 01, 2018 Option Exercise$1.333,5724,751120,275Nov 01, 2018, 06:24 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTNov 01, 2018 Option Exercise$1.333,0664,078225,830Nov 01, 2018, 06:24 PM
OBARA PATCHIEF FINANCIAL OFFICERNov 01, 2018 Option Exercise$1.331,4481,926341,510Nov 01, 2018, 06:23 PM
KONG DAVIDDirectorNov 01, 2018 Option Exercise$1.331,1161,48469,089Nov 01, 2018, 06:23 PM
MANI GANPATDirectorNov 01, 2018 Option Exercise$1.331,1281,50073,225Nov 01, 2018, 06:20 PM
OBOLENSKY IVANDirectorNov 01, 2018 Option Exercise$1.331,1281,500132,463Nov 01, 2018, 06:19 PM
DELLA VOLPE VINCENTDirectorNov 01, 2018 Option Exercise$1.331,1281,500146,269Nov 01, 2018, 06:19 PM
Ballesta Moya Gloria LDirectorNov 01, 2018 Option Exercise$1.338931,188893Nov 01, 2018, 06:17 PM
Abraham SpencerDirectorOct 01, 2018 Option Exercise$1.721,8903,251116,703Oct 01, 2018, 05:58 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTOct 01, 2018 Option Exercise$1.722,3714,078222,764Oct 01, 2018, 05:57 PM
OBARA PATCHIEF FINANCIAL OFFICEROct 01, 2018 Option Exercise$1.721,1361,954340,062Oct 01, 2018, 05:55 PM
OBARA PATCHIEF FINANCIAL OFFICERSep 04, 2018 Option Exercise$1.711,1331,937338,926Sep 04, 2018, 06:13 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTSep 04, 2018 Option Exercise$1.712,3854,078220,393Sep 04, 2018, 06:06 PM
Abraham SpencerDirectorSep 04, 2018 Option Exercise$1.711,9013,251114,813Sep 04, 2018, 05:24 PM
MANI GANPATDirectorAug 01, 2018 Option Exercise$1.659091,50072,097Aug 03, 2018, 06:21 PM
OBOLENSKY IVANDirectorAug 01, 2018 Option Exercise$1.659091,500131,335Aug 03, 2018, 06:19 PM
DELLA VOLPE VINCENTDirectorAug 01, 2018 Option Exercise$1.659091,500145,141Aug 03, 2018, 06:16 PM
KONG DAVIDDirectorAug 01, 2018 Option Exercise$1.659081,49867,973Aug 03, 2018, 06:13 PM
OBARA PATCHIEF FINANCIAL OFFICERAug 01, 2018 Option Exercise$1.651,1781,944337,793Aug 03, 2018, 06:10 PM
MELBYE SCOTTEXECUTIVE VICE PRESIDENTAug 01, 2018 Option Exercise$1.652,4864,102218,008Aug 03, 2018, 06:08 PM
Abraham SpencerDirectorAug 01, 2018 Option Exercise$1.652,8794,750112,912Aug 03, 2018, 05:58 PM
