Semler Scientific Inc. (SMLR) NASDAQ
$28.69 0.12 (0.42%)
Market Cap: $194.07M
As of 05/20/22 04:30 PM EDT. Market closed.

Semler Scientific Inc. (SMLR) NASDAQ
$28.69 0.12 (0.42%)
Market Cap: $194.07M
As of 05/20/22 04:30 PM EDT. Market closed.
COMPANY PROFILE
Sector
Manufacturing
Industry
Surgical and Medical Instrument Manufacturing
CEO
Douglas Murphy-Chutorian
Full Time Employees
86
Sector
Manufacturing
Industry
Surgical and Medical Instrument Manufacturing
CEO
Douglas Murphy-Chutorian
Full Time Employees
86
Address
911 Bern Ct Ste 110, California, San Jose, 95112-1242.
PRICE CHART
From:
To:
KEY STATS
Open
$29.47
Previous Close
$28.57
Days Range
$28.28 - $29.43
52 week range
$27.02 - $153.21
Volume
40,979
Avg. Volume (30 days)
95,018
Market Cap
$194.07M
Dividend Yield
0.00%
P/E
-
Shares Outstanding
6,792,753
Open
$29.47
Previous Close
$28.57
Days Range
$28.28 - $29.43
52 week range
$27.02 - $153.21
Volume
40,979
Avg. Volume (30 days)
95,018
Market Cap
$194.07M
Dividend Yield
0.00%
P/E
-
Shares Outstanding
6,792,753
INSIDER TRANSACTIONS FOR SEMLER SCIENTIFIC INC
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 28, 2022 | Option Exercise | $2.10 | 2,000 | 4,200 | 2,000 | Mar 01, 2022, 05:57 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 28, 2022 | Sale | $72.65 | 2,000 | 145,291 | 1,505 | Mar 01, 2022, 05:57 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 15, 2022 | Option Exercise | $2.10 | 2,000 | 4,200 | 2,000 | Feb 16, 2022, 04:01 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 15, 2022 | Sale | $76.04 | 2,000 | 152,079 | 1,306 | Feb 16, 2022, 04:01 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 07, 2022 | Option Exercise | $2.10 | 2,000 | 4,200 | 2,000 | Feb 07, 2022, 08:59 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 07, 2022 | Sale | $78.73 | 2,000 | 157,451 | 1,353 | Feb 07, 2022, 08:59 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 01, 2022 | Option Exercise | $2.10 | 2,000 | 4,200 | 2,000 | Feb 01, 2022, 08:05 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 01, 2022 | Sale | $76.53 | 2,000 | 153,056 | 1,605 | Feb 01, 2022, 08:05 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Jan 24, 2022 | Option Exercise | $2.10 | 2,000 | 4,200 | 2,000 | Jan 26, 2022, 09:50 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Jan 24, 2022 | Sale | $72.35 | 2,000 | 144,696 | 1,339 | Jan 26, 2022, 09:50 PM |
Moon Cindy | Director | Jan 21, 2022 | Option Exercise | $74.65 | 583 | 43,521 | 1,846 | Jan 26, 2022, 09:47 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Jan 18, 2022 | Option Exercise | $2.10 | 2,000 | 4,200 | 2,000 | Jan 21, 2022, 08:37 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Jan 18, 2022 | Sale | $76.69 | 2,000 | 153,374 | 594 | Jan 21, 2022, 08:37 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Oct 25, 2021 | Sale | $144.03 | 1,250 | 180,036 | 23,990 | Oct 28, 2021, 05:52 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Oct 18, 2021 | Sale | $137.36 | 1,250 | 171,704 | 25,971 | Oct 20, 2021, 04:53 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Oct 11, 2021 | Sale | $129.01 | 1,250 | 161,258 | 27,121 | Oct 13, 2021, 04:02 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Oct 04, 2021 | Sale | $127.28 | 1,250 | 159,099 | 27,544 | Oct 06, 2021, 04:01 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Sep 27, 2021 | Sale | $124.89 | 1,250 | 156,110 | 29,771 | Sep 29, 2021, 04:02 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Sep 20, 2021 | Sale | $105.79 | 1,250 | 132,236 | 30,136 | Sep 22, 2021, 04:08 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Sep 13, 2021 | Sale | $108.52 | 1,250 | 135,647 | 31,371 | Sep 15, 2021, 04:11 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Sep 07, 2021 | Sale | $108.97 | 1,250 | 136,209 | 32,417 | Sep 09, 2021, 04:03 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Aug 30, 2021 | Sale | $106.06 | 1,250 | 132,580 | 34,771 | Sep 01, 2021, 04:01 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Aug 23, 2021 | Sale | $107.30 | 1,250 | 134,127 | 35,422 | Aug 25, 2021, 04:04 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Aug 16, 2021 | Sale | $106.97 | 1,250 | 133,714 | 36,581 | Aug 18, 2021, 05:34 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Aug 09, 2021 | Sale | $113.75 | 1,250 | 142,192 | 37,322 | Aug 10, 2021, 04:02 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Aug 02, 2021 | Sale | $118.38 | 1,250 | 147,969 | 39,566 | Aug 02, 2021, 07:49 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Jul 26, 2021 | Sale | $116.78 | 1,250 | 145,980 | 40,921 | Jul 27, 2021, 04:46 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Jul 19, 2021 | Sale | $117.26 | 1,250 | 146,577 | 42,121 | Jul 20, 2021, 04:05 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Jul 12, 2021 | Sale | $124.86 | 1,250 | 156,073 | 43,271 | Jul 13, 2021, 05:11 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Jul 06, 2021 | Sale | $114.66 | 1,250 | 143,329 | 44,521 | Jul 07, 2021, 06:41 PM |
Pan Wayne T | Director | Jun 15, 2021 | Sale | $108.17 | 1,089 | 117,794 | 43,778 | Jun 17, 2021, 04:03 PM |
Pan Wayne T | Director | Jun 10, 2021 | Option Exercise | $110.00 | 1,466 | 161,260 | 44,867 | Jun 14, 2021, 07:51 PM |
Pan Wayne T | Director | Jun 10, 2021 | Option Exercise | $3.48 | 46,333 | 161,292 | 45,231 | Jun 14, 2021, 07:51 PM |
William H.C. Chang & Diana Shon Chang TTEE Chang Family Trust U/A DTD 10/23/2006 | 10% Owner | Jun 03, 2021 | Sale | $110.82 | 2,720 | 301,420 | 412,817 | Jun 04, 2021, 07:59 PM |
William H.C. Chang & Diana Shon Chang TTEE Chang Family Trust U/A DTD 10/23/2006 | 10% Owner | Jun 02, 2021 | Sale | $110.00 | 937 | 103,070 | 415,537 | Jun 04, 2021, 07:59 PM |
William H.C. Chang & Diana Shon Chang TTEE Chang Family Trust U/A DTD 10/23/2006 | 10% Owner | Jun 04, 2021 | Sale | $110.00 | 280 | 30,800 | 412,537 | Jun 04, 2021, 07:59 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Jun 01, 2021 | Sale | $108.60 | 1,250 | 135,751 | 49,951 | Jun 03, 2021, 06:46 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | May 24, 2021 | Sale | $109.60 | 1,250 | 136,997 | 52,021 | May 26, 2021, 09:38 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | May 17, 2021 | Sale | $104.27 | 1,250 | 130,343 | 53,113 | May 26, 2021, 09:38 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | May 10, 2021 | Option Exercise | $0.52 | 1,250 | 650 | 1,250 | May 11, 2021, 05:05 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | May 10, 2021 | Sale | $106.94 | 1,250 | 133,679 | 650 | May 11, 2021, 05:05 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Apr 26, 2021 | Option Exercise | $0.52 | 1,250 | 650 | 1,250 | Apr 28, 2021, 05:01 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Apr 26, 2021 | Sale | $112.90 | 1,250 | 141,126 | 703 | Apr 28, 2021, 05:01 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Apr 12, 2021 | Option Exercise | $0.52 | 1,250 | 650 | 1,250 | Apr 13, 2021, 05:04 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Apr 12, 2021 | Sale | $108.21 | 1,250 | 135,266 | 0 | Apr 13, 2021, 05:04 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Apr 05, 2021 | Option Exercise | $0.52 | 1,250 | 650 | 1,250 | Apr 07, 2021, 05:06 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Apr 05, 2021 | Sale | $107.21 | 1,250 | 134,016 | 0 | Apr 07, 2021, 05:06 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Mar 29, 2021 | Option Exercise | $0.52 | 1,250 | 650 | 1,250 | Mar 30, 2021, 06:53 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Mar 29, 2021 | Sale | $111.04 | 1,250 | 138,795 | 950 | Mar 30, 2021, 06:53 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Mar 22, 2021 | Option Exercise | $0.52 | 1,250 | 650 | 1,250 | Mar 23, 2021, 05:30 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Mar 22, 2021 | Sale | $106.98 | 1,250 | 133,719 | 1,200 | Mar 23, 2021, 05:30 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Mar 15, 2021 | Option Exercise | $0.52 | 1,250 | 650 | 1,250 | Mar 16, 2021, 05:01 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Mar 15, 2021 | Sale | $102.53 | 1,250 | 128,159 | 616 | Mar 16, 2021, 05:01 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Mar 08, 2021 | Option Exercise | $0.52 | 1,250 | 650 | 1,250 | Mar 10, 2021, 05:02 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Mar 08, 2021 | Sale | $97.61 | 1,250 | 122,013 | 600 | Mar 10, 2021, 05:02 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Mar 01, 2021 | Option Exercise | $0.52 | 1,250 | 650 | 1,250 | Mar 02, 2021, 05:15 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Mar 01, 2021 | Sale | $108.67 | 1,250 | 135,840 | 1,150 | Mar 02, 2021, 05:15 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 22, 2021 | Option Exercise | $0.52 | 1,250 | 650 | 1,250 | Feb 23, 2021, 07:10 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 22, 2021 | Sale | $108.30 | 1,250 | 135,370 | 1,150 | Feb 23, 2021, 07:10 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 16, 2021 | Option Exercise | $0.52 | 1,250 | 650 | 1,250 | Feb 17, 2021, 04:32 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 16, 2021 | Sale | $103.26 | 1,250 | 129,081 | 1,196 | Feb 17, 2021, 04:32 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 08, 2021 | Option Exercise | $0.52 | 1,250 | 650 | 1,250 | Feb 10, 2021, 05:00 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 08, 2021 | Sale | $100.96 | 1,250 | 126,205 | 1,200 | Feb 10, 2021, 05:00 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 01, 2021 | Option Exercise | $0.52 | 1,250 | 650 | 1,250 | Feb 02, 2021, 05:30 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 01, 2021 | Sale | $87.30 | 1,250 | 109,130 | 750 | Feb 02, 2021, 05:30 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Jan 25, 2021 | Option Exercise | $0.52 | 1,250 | 650 | 1,250 | Jan 27, 2021, 05:01 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Jan 25, 2021 | Sale | $90.05 | 1,250 | 112,561 | 100 | Jan 27, 2021, 05:01 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Jan 19, 2021 | Sale | $91.64 | 1,250 | 114,554 | 54,787 | Jan 21, 2021, 05:01 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Jan 11, 2021 | Sale | $86.65 | 1,250 | 108,311 | 55,524 | Jan 12, 2021, 05:25 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Jan 04, 2021 | Sale | $90.76 | 1,250 | 113,452 | 57,221 | Jan 06, 2021, 05:02 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Dec 28, 2020 | Sale | $91.16 | 1,250 | 113,956 | 57,783 | Dec 30, 2020, 02:02 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Dec 21, 2020 | Sale | $81.44 | 1,250 | 101,801 | 58,580 | Dec 22, 2020, 05:58 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Dec 14, 2020 | Sale | $86.34 | 1,250 | 107,928 | 60,837 | Dec 15, 2020, 05:02 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Dec 07, 2020 | Sale | $78.43 | 1,250 | 98,038 | 61,071 | Dec 09, 2020, 05:02 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Nov 30, 2020 | Sale | $72.05 | 1,250 | 90,066 | 62,401 | Dec 02, 2020, 05:08 PM |
Pan Wayne T | Director | Jun 05, 2020 | Sale | $42.09 | 6,141 | 258,461 | 3,520 | Jun 09, 2020, 08:04 PM |
Conger Daniel E | Vice President, Finance | May 08, 2020 | Option Exercise | $3.24 | 13,000 | 42,170 | 13,000 | May 12, 2020, 06:25 PM |
Conger Daniel E | Vice President, Finance | May 11, 2020 | Sale | $40.19 | 13,000 | 522,518 | 580 | May 12, 2020, 06:25 PM |
William H.C. Chang & Diana Shon Chang TTEE Chang Family Trust U/A DTD 10/23/2006 | 10% Owner | Jan 23, 2020 | Sale | $50.00 | 1,000 | 50,000 | 392,323 | Jan 27, 2020, 06:19 PM |
William H.C. Chang & Diana Shon Chang TTEE Chang Family Trust U/A DTD 10/23/2006 | 10% Owner | Jan 22, 2020 | Sale | $50.04 | 5,451 | 272,766 | 393,323 | Jan 23, 2020, 07:42 PM |
William H.C. Chang & Diana Shon Chang TTEE Chang Family Trust U/A DTD 10/23/2006 | 10% Owner | Jan 21, 2020 | Sale | $50.19 | 6,360 | 319,237 | 398,774 | Jan 23, 2020, 07:42 PM |
William H.C. Chang & Diana Shon Chang TTEE Chang Family Trust U/A DTD 10/23/2006 | 10% Owner | Jan 17, 2020 | Sale | $50.00 | 6,000 | 300,000 | 405,134 | Jan 23, 2020, 07:42 PM |
Pan Wayne T | Director | Dec 03, 2019 | Sale | $42.22 | 2,500 | 105,548 | 8,041 | Dec 04, 2019, 04:15 PM |
Pan Wayne T | Director | Jul 30, 2019 | Option Exercise | $50.75 | 759 | 38,519 | 9,241 | Aug 02, 2019, 04:17 PM |
Pan Wayne T | Director | Jul 30, 2019 | Option Exercise | $3.85 | 10,000 | 38,500 | 10,000 | Aug 02, 2019, 04:17 PM |
Pan Wayne T | Director | Aug 01, 2019 | Sale | $51.20 | 600 | 30,720 | 8,641 | Aug 02, 2019, 04:17 PM |
Pan Wayne T | Director | Jul 30, 2019 | Option Exercise | $50.75 | 759 | 38,519 | 9,241 | Aug 01, 2019, 06:33 PM |
Pan Wayne T | Director | Jul 30, 2019 | Option Exercise | $3.85 | 10,000 | 38,500 | 10,000 | Aug 01, 2019, 06:33 PM |
Pan Wayne T | Director | Aug 01, 2019 | Sale | $51.16 | 600 | 30,696 | 8,641 | Aug 01, 2019, 06:33 PM |
Conger Daniel E | Vice President, Finance | Jun 14, 2019 | Option Exercise | $2.32 | 4,500 | 10,430 | 4,500 | Jun 14, 2019, 05:17 PM |
Conger Daniel E | Vice President, Finance | Jun 14, 2019 | Sale | $41.13 | 4,500 | 185,076 | 0 | Jun 14, 2019, 05:17 PM |
William H.C. Chang & Diana Shon Chang TTEE Chang Family Trust U/A DTD 10/23/2006 | 10% Owner | May 06, 2019 | Sale | $44.00 | 89,285 | 3,928,540 | 1,311,134 | May 06, 2019, 08:04 PM |
Conger Daniel E | Vice President, Finance | May 03, 2019 | Option Exercise | $2.10 | 2,500 | 5,250 | 2,500 | May 06, 2019, 04:28 PM |
Conger Daniel E | Vice President, Finance | May 03, 2019 | Sale | $44.52 | 2,500 | 111,300 | 100 | May 06, 2019, 04:28 PM |
William H.C. Chang & Diana Shon Chang TTEE Chang Family Trust U/A DTD 10/23/2006 | 10% Owner | Oct 01, 2018 | Option Exercise | $2.60 | 134,616 | 350,002 | 1,400,419 | Oct 03, 2018, 02:20 PM |
Conger Daniel E | Vice President, Finance | Sep 06, 2018 | Option Exercise | $2.59 | 5,000 | 12,950 | 5,000 | Sep 07, 2018, 04:16 PM |
Conger Daniel E | Vice President, Finance | Sep 06, 2018 | Sale | $25.78 | 5,000 | 128,900 | 0 | Sep 07, 2018, 04:16 PM |
William H.C. Chang & Diana Shon Chang TTEE Chang Family Trust U/A DTD 10/23/2006 | 10% Owner | Apr 20, 2018 | Buy | $8.34 | 71,925 | 599,855 | 1,265,803 | Jun 07, 2018, 05:28 PM |
Conger Daniel E | Vice President, Finance | Jun 01, 2018 | Option Exercise | $0.52 | 29,500 | 15,340 | 29,500 | Jun 04, 2018, 06:22 PM |
Conger Daniel E | Vice President, Finance | Jun 01, 2018 | Sale | $12.00 | 29,500 | 354,000 | 0 | Jun 04, 2018, 06:22 PM |
Chang William H | 10% Owner | Dec 07, 2017 | Option Exercise | $1.75 | 228,572 | 400,001 | 1,193,878 | Mar 01, 2018, 04:40 PM |
Semler Herbert J | Director | Sep 13, 2017 | Sale | $3.37 | 20,000 | 67,370 | 130,000 | Sep 15, 2017, 04:53 PM |
Semler Herbert J | Director | Jun 14, 2017 | Option Exercise | $0.52 | 150,000 | 78,000 | 150,000 | Sep 15, 2017, 04:52 PM |
Semler Herbert J | Director | Jun 14, 2017 | Option Exercise | $0.52 | 150,000 | 78,000 | 180,000 | Jun 15, 2017, 06:45 PM |
Semler Herbert J | Director | Jun 14, 2016 | Sale | $1.50 | 50,000 | 75,000 | 378,064 | Jun 15, 2016, 06:25 PM |
Semler Herbert J | Director | Jun 13, 2016 | Sale | $1.50 | 50,000 | 75,000 | 428,064 | Jun 15, 2016, 06:25 PM |
Semler Herbert J | Director | Dec 01, 2015 | Sale | $2.05 | 3,248 | 6,672 | 478,064 | Dec 02, 2015, 06:45 PM |
Semler Herbert J | Director | Nov 24, 2015 | Sale | $2.11 | 6,062 | 12,797 | 481,312 | Nov 25, 2015, 06:29 PM |
Semler Herbert J | Director | Nov 23, 2015 | Sale | $2.27 | 8,090 | 18,361 | 487,374 | Nov 24, 2015, 07:42 PM |
Semler Herbert J | Director | Nov 10, 2015 | Sale | $3.24 | 2,000 | 6,472 | 496,064 | Nov 12, 2015, 12:56 PM |
Semler Herbert J | Director | Nov 11, 2015 | Sale | $3.20 | 600 | 1,919 | 495,464 | Nov 12, 2015, 12:56 PM |
Semler Herbert J | Director | Nov 05, 2015 | Sale | $3.29 | 10,000 | 32,865 | 498,064 | Nov 06, 2015, 05:54 PM |
Collins Aidan Matthew | Director | Nov 04, 2015 | Buy | $3.38 | 1,000 | 3,384 | 1,100 | Nov 04, 2015, 07:08 PM |
Semler Herbert J | Director | Sep 11, 2015 | Sale | $2.46 | 16,494 | 40,575 | 508,064 | Sep 21, 2015, 04:11 PM |
Collins Aidan Matthew | Director | Jul 18, 2014 | Buy | $4.33 | 100 | 433 | 100 | Sep 21, 2015, 04:09 PM |
Chang William H | 10% Owner | Jul 15, 2015 | Buy | $3.00 | 33,333 | 99,999 | 965,306 | Jul 20, 2015, 07:19 PM |
Semler Herbert J | Director | Jul 15, 2015 | Sale | $3.00 | 33,333 | 99,999 | 524,558 | Jul 20, 2015, 07:18 PM |
Chang William H | 10% Owner | Mar 02, 2015 | Buy | $4.10 | 62,500 | 256,250 | 931,973 | Mar 03, 2015, 05:16 PM |
Chang William H | 10% Owner | Feb 24, 2015 | Buy | $4.52 | 55,000 | 248,600 | 869,473 | Feb 26, 2015, 05:25 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Nov 07, 2014 | Buy | $2.10 | 2,100 | 4,410 | 63,571 | Nov 07, 2014, 06:25 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Nov 04, 2014 | Buy | $2.10 | 1,000 | 2,100 | 60,471 | Nov 05, 2014, 09:02 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Nov 05, 2014 | Buy | $2.10 | 1,000 | 2,100 | 61,471 | Nov 05, 2014, 09:02 PM |
Semler Herbert J | Director | Sep 12, 2014 | Sale | $3.25 | 30,000 | 97,500 | 557,891 | Sep 12, 2014, 06:24 PM |
Semler Herbert J | Director | Aug 27, 2014 | Sale | $3.50 | 30,000 | 105,000 | 587,891 | Aug 28, 2014, 08:42 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Jul 30, 2014 | Buy | $3.40 | 1,000 | 3,400 | 57,971 | Aug 01, 2014, 05:19 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Aug 01, 2014 | Buy | $3.50 | 1,500 | 5,250 | 59,471 | Aug 01, 2014, 05:19 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | May 09, 2014 | Buy | $4.01 | 1,400 | 5,614 | 56,971 | May 12, 2014, 12:09 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Apr 30, 2014 | Buy | $4.99 | 2,000 | 9,980 | 55,571 | May 01, 2014, 08:18 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 20, 2014 | Buy | $7.00 | 53,571 | 374,997 | 53,571 | Mar 03, 2014, 04:28 PM |
Gupta Dinesh C. | Director | Feb 26, 2014 | Option Exercise | $7.00 | 23,751 | 166,257 | 13,194 | Feb 27, 2014, 07:06 PM |
Gupta Dinesh C. | Director | Feb 26, 2014 | Option Exercise | $7.00 | 2,501 | 17,507 | 12,499 | Feb 27, 2014, 07:06 PM |
Gupta Dinesh C. | Director | Feb 26, 2014 | Option Exercise | $4.50 | 36,945 | 166,253 | 36,945 | Feb 27, 2014, 07:06 PM |
Gupta Dinesh C. | Director | Feb 26, 2014 | Option Exercise | $4.50 | 3,889 | 17,501 | 15,000 | Feb 27, 2014, 07:06 PM |
Chang William H | Director | Feb 26, 2014 | Option Exercise | $7.00 | 286,460 | 2,005,220 | 814,473 | Feb 27, 2014, 07:05 PM |
Chang William H | Director | Feb 26, 2014 | Option Exercise | $4.42 | 457,617 | 2,024,636 | 1,100,933 | Feb 27, 2014, 07:05 PM |
Semler Shirley L. | Director | Feb 26, 2014 | Option Exercise | $7.00 | 37,055 | 259,385 | 617,891 | Feb 27, 2014, 07:05 PM |
Semler Shirley L. | Director | Feb 26, 2014 | Option Exercise | $4.50 | 57,640 | 259,380 | 654,946 | Feb 27, 2014, 07:05 PM |
Semler Herbert J | Director | Feb 26, 2014 | Option Exercise | $7.00 | 37,055 | 259,385 | 617,891 | Feb 27, 2014, 07:04 PM |
Semler Herbert J | Director | Feb 26, 2014 | Option Exercise | $4.50 | 57,640 | 259,380 | 654,946 | Feb 27, 2014, 07:04 PM |
SEMLER ERIC | 10% Owner | Feb 26, 2014 | Option Exercise | $7.00 | 137,305 | 961,135 | 568,221 | Feb 27, 2014, 07:04 PM |
SEMLER ERIC | 10% Owner | Feb 26, 2014 | Option Exercise | $4.29 | 224,001 | 961,130 | 705,526 | Feb 27, 2014, 07:04 PM |
Sainer Elliot A. | Director | Feb 26, 2014 | Option Exercise | $7.00 | 5,175 | 36,225 | 25,875 | Feb 27, 2014, 07:03 PM |
Sainer Elliot A. | Director | Feb 26, 2014 | Option Exercise | $4.50 | 8,050 | 36,225 | 31,050 | Feb 27, 2014, 07:03 PM |
GPG SSF Investment | Exit filing, below 10% | Feb 26, 2014 | Option Exercise | $5.48 | 211,314 | 1,157,636 | 300,125 | Feb 27, 2014, 07:03 PM |
Chang William H | Director | Feb 20, 2014 | Buy | $7.00 | 89,285 | 624,995 | 119,285 | Feb 21, 2014, 06:16 PM |
SEMLER ERIC | 10% Owner | Feb 20, 2014 | Buy | $7.00 | 142,857 | 999,999 | 182,857 | Feb 21, 2014, 06:15 PM |
Murphy-Chutorian Douglas | Chief Executive Officer | Feb 20, 2014 | Buy | $7.00 | 53,571 | 374,997 | 53,571 | Feb 21, 2014, 06:15 PM |
Load More Insider Transactions
Buy
Sale
Option Exercise
Owner | Relationship | Date | Value($) |
Murphy-Chutorian Douglas | Chief Executive Officer | 02/28/2022 | 4,200 |
Murphy-Chutorian Douglas | Chief Executive Officer | 02/28/2022 | 145,291 |
Murphy-Chutorian Douglas | Chief Executive Officer | 02/15/2022 | 4,200 |
Murphy-Chutorian Douglas | Chief Executive Officer | 02/15/2022 | 152,079 |
Murphy-Chutorian Douglas | Chief Executive Officer | 02/07/2022 | 4,200 |
Murphy-Chutorian Douglas | Chief Executive Officer | 02/07/2022 | 157,451 |
Murphy-Chutorian Douglas | Chief Executive Officer | 02/01/2022 | 4,200 |
Murphy-Chutorian Douglas | Chief Executive Officer | 02/01/2022 | 153,056 |
Murphy-Chutorian Douglas | Chief Executive Officer | 01/24/2022 | 4,200 |
Murphy-Chutorian Douglas | Chief Executive Officer | 01/24/2022 | 144,696 |
Moon Cindy | Director | 01/21/2022 | 43,521 |
Murphy-Chutorian Douglas | Chief Executive Officer | 01/18/2022 | 4,200 |
Murphy-Chutorian Douglas | Chief Executive Officer | 01/18/2022 | 153,374 |
Murphy-Chutorian Douglas | Chief Executive Officer | 10/25/2021 | 180,036 |
Murphy-Chutorian Douglas | Chief Executive Officer | 10/18/2021 | 171,704 |
Murphy-Chutorian Douglas | Chief Executive Officer | 10/11/2021 | 161,258 |
Murphy-Chutorian Douglas | Chief Executive Officer | 10/04/2021 | 159,099 |
Murphy-Chutorian Douglas | Chief Executive Officer | 09/27/2021 | 156,110 |
Murphy-Chutorian Douglas | Chief Executive Officer | 09/20/2021 | 132,236 |
Murphy-Chutorian Douglas | Chief Executive Officer | 09/13/2021 | 135,647 |
Murphy-Chutorian Douglas | Chief Executive Officer | 09/07/2021 | 136,209 |
Murphy-Chutorian Douglas | Chief Executive Officer | 08/30/2021 | 132,580 |
Murphy-Chutorian Douglas | Chief Executive Officer | 08/23/2021 | 134,127 |
Murphy-Chutorian Douglas | Chief Executive Officer | 08/16/2021 | 133,714 |
Murphy-Chutorian Douglas | Chief Executive Officer | 08/09/2021 | 142,192 |
Murphy-Chutorian Douglas | Chief Executive Officer | 08/02/2021 | 147,969 |
Murphy-Chutorian Douglas | Chief Executive Officer | 07/26/2021 | 145,980 |
Murphy-Chutorian Douglas | Chief Executive Officer | 07/19/2021 | 146,577 |
Murphy-Chutorian Douglas | Chief Executive Officer | 07/12/2021 | 156,073 |
Murphy-Chutorian Douglas | Chief Executive Officer | 07/06/2021 | 143,329 |
Pan Wayne T | Director | 06/15/2021 | 117,794 |
Pan Wayne T | Director | 06/10/2021 | 161,260 |
Pan Wayne T | Director | 06/10/2021 | 161,292 |
William H.C. Chang & Diana Shon Chang TTEE Chang Family Trust U/A DTD 10/23/2006 | 10% Owner | 06/03/2021 | 301,420 |
William H.C. Chang & Diana Shon Chang TTEE Chang Family Trust U/A DTD 10/23/2006 | 10% Owner | 06/02/2021 | 103,070 |
