×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Morningstar Inc. (MORN) NASDAQ

$298.58 6.20 (2.12%)

Market Cap: $12.50B

As of 04/19/24 03:59 PM EDT. Market closed.

(MORN)

Morningstar Inc. (MORN)
NASDAQ

$298.58
6.20 (2.12%)

Market Cap: $12.50B

As of 04/19/24 03:59 PM EDT. Market closed.

Add to Portfolio

Morningstar, Inc. is an American financial services firm headquartered in Chicago, Illinois and was founded by Joe Mansueto in 1984. It provides an array of investment research and investment management ... read more

Morningstar, Inc. is an American financial services firm headquartered in Chicago, Illinois and was founded by Joe Mansueto in 1984. It provides an array of investment research and investment management services. read less

COMPANY PROFILE
Sector
Industry
CEO
Kunal Kapoor
Full Time Employees
9,556
CEO Compensation (Base)
$387,500
CEO Compensation (Total)
$3.47M
URL
Address
22 W Washington St, Illinois, Chicago, 60602-1605.
Sector
Industry
CEO
Kunal Kapoor
Full Time Employees
9,556
CEO Compensation (Base)
$387,500
CEO Compensation (Total)
$3.47M
Address
22 W Washington St, Illinois, Chicago, 60602-1605.
PRICE CHART FOR MORNINGSTAR INC
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$293.54
Previous Close
$292.38
Days Range
$291.67 - $296.62
52 week range
$161.42 - $316.06
Volume
153,552
Avg. Volume (30 days)
98,749
Market Cap
$12.50B
Dividend Yield
0.53%
P/E
88.57
Shares Outstanding
42,745,175
Open
$293.54
Previous Close
$292.38
Days Range
$291.67 - $296.62
52 week range
$161.42 - $316.06
Volume
153,552
Avg. Volume (30 days)
98,749
Market Cap
$12.50B
Dividend Yield
0.53%
P/E
88.57
Shares Outstanding
42,745,175
FINANCIAL STATEMENTS FOR MORNINGSTAR INC
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR MORNINGSTAR INC
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
Mansueto Joseph DExecutive ChairmanMar 12, 2024 Sale$307.738,6142,650,78910,774,686Mar 14, 2024, 05:04 PM
Mansueto Joseph DExecutive ChairmanMar 11, 2024 Sale$307.691,297399,07210,775,526Mar 12, 2024, 05:18 PM
Mansueto Joseph DExecutive ChairmanMar 08, 2024 Sale$311.074,6751,454,25210,779,247Mar 12, 2024, 05:18 PM
Kaplan Steven NDirectorMar 11, 2024 Sale$306.811,250383,51744,427Mar 12, 2024, 05:16 PM
Mansueto Joseph DExecutive ChairmanMar 07, 2024 Sale$311.728,5332,659,94610,787,737Mar 08, 2024, 04:48 PM
Mansueto Joseph DExecutive ChairmanMar 06, 2024 Sale$309.159,9823,085,88910,799,636Mar 08, 2024, 04:48 PM
Mansueto Joseph DExecutive ChairmanMar 05, 2024 Sale$303.7911,7173,559,45810,808,090Mar 06, 2024, 06:08 PM
Mansueto Joseph DExecutive ChairmanMar 04, 2024 Sale$303.179,8612,989,59610,821,311Mar 06, 2024, 06:08 PM
Mansueto Joseph DExecutive ChairmanMar 01, 2024 Sale$298.386,0251,797,71810,823,967Mar 04, 2024, 05:20 PM
Mansueto Joseph DExecutive ChairmanFeb 29, 2024 Sale$298.644,3981,313,42710,828,809Mar 04, 2024, 05:20 PM
Mansueto Joseph DExecutive ChairmanFeb 28, 2024 Sale$296.949,9352,950,11410,841,252Feb 29, 2024, 05:01 PM
Mansueto Joseph DExecutive ChairmanFeb 27, 2024 Sale$294.8711,0243,250,60010,841,969Feb 29, 2024, 05:01 PM
Mansueto Joseph DExecutive ChairmanFeb 26, 2024 Sale$298.806,1981,851,97310,855,720Feb 27, 2024, 05:20 PM
Mansueto Joseph DExecutive ChairmanFeb 23, 2024 Sale$298.1212,6503,771,15910,871,721Feb 27, 2024, 05:20 PM
Mansueto Joseph DExecutive ChairmanFeb 22, 2024 Sale$276.1811,7423,242,94110,883,183Feb 23, 2024, 04:41 PM
Mansueto Joseph DExecutive ChairmanFeb 21, 2024 Sale$272.653,7481,021,90410,883,563Feb 23, 2024, 04:41 PM
Mansueto Joseph DExecutive ChairmanFeb 16, 2024 Sale$277.601,367379,48310,891,487Feb 20, 2024, 05:06 PM
Mansueto Joseph DExecutive ChairmanFeb 15, 2024 Sale$277.786,8631,906,40010,897,751Feb 20, 2024, 05:06 PM
Mansueto Joseph DExecutive ChairmanFeb 14, 2024 Sale$275.948,9932,481,50210,907,591Feb 15, 2024, 05:53 PM
Mansueto Joseph DExecutive ChairmanFeb 12, 2024 Sale$282.087,4812,110,27310,914,087Feb 13, 2024, 05:02 PM
Mansueto Joseph DExecutive ChairmanFeb 09, 2024 Sale$278.697,6682,137,01810,921,067Feb 13, 2024, 05:02 PM
Mansueto Joseph DExecutive ChairmanFeb 07, 2024 Sale$277.237,4702,070,93910,934,201Feb 09, 2024, 04:29 PM
Mansueto Joseph DExecutive ChairmanFeb 08, 2024 Sale$277.663,292914,05010,924,262Feb 09, 2024, 04:29 PM
Mansueto Joseph DExecutive ChairmanFeb 06, 2024 Sale$275.224512,38510,934,621Feb 07, 2024, 01:35 PM
Mansueto Joseph DExecutive ChairmanFeb 05, 2024 Sale$276.9710027,69710,934,666Feb 07, 2024, 01:35 PM
Mansueto Joseph DExecutive ChairmanFeb 02, 2024 Sale$279.2422061,43310,934,766Feb 05, 2024, 05:16 PM
Mansueto Joseph DExecutive ChairmanFeb 01, 2024 Sale$279.396,9261,935,02910,938,150Feb 05, 2024, 05:16 PM
Mansueto Joseph DExecutive ChairmanNov 27, 2023 Sale$277.176,2571,734,27411,346,688Nov 29, 2023, 12:43 PM
Mansueto Joseph DExecutive ChairmanNov 24, 2023 Sale$275.866,5551,808,26311,349,336Nov 27, 2023, 02:09 PM
Mansueto Joseph DExecutive ChairmanNov 22, 2023 Sale$275.7712,6503,488,43411,363,533Nov 24, 2023, 11:09 AM
Mansueto Joseph DExecutive ChairmanNov 21, 2023 Sale$274.1112,6503,467,54711,379,623Nov 24, 2023, 11:09 AM
Mansueto Joseph DExecutive ChairmanNov 20, 2023 Sale$271.9511,6933,179,87411,391,583Nov 21, 2023, 12:49 PM
Mansueto Joseph DExecutive ChairmanNov 17, 2023 Sale$271.0010,3282,798,89111,394,494Nov 21, 2023, 12:49 PM
McGarry Kimberly JChief Accounting OfficerNov 17, 2023 Option Exercise$269.66338,8992,307Nov 20, 2023, 09:16 PM
Kapoor KunalCEONov 17, 2023 Option Exercise$269.662,753742,374128,368Nov 20, 2023, 08:52 PM
DUBINSKY JASONChief Financial OfficerNov 17, 2023 Option Exercise$269.66629169,61622,151Nov 20, 2023, 05:46 PM
Dunn Daniel JosephChief Revenue OfficerNov 17, 2023 Option Exercise$269.6631384,40413,312Nov 20, 2023, 05:46 PM
Mansueto Joseph DExecutive ChairmanNov 16, 2023 Sale$270.2012,6503,418,07411,414,474Nov 17, 2023, 11:18 AM
Mansueto Joseph DExecutive ChairmanNov 15, 2023 Sale$269.047,7762,092,08011,415,698Nov 17, 2023, 11:18 AM
Diamonte RobinDirectorNov 14, 2023 Sale$268.91400107,5648,935Nov 15, 2023, 02:08 PM
Mansueto Joseph DExecutive ChairmanNov 14, 2023 Sale$268.4612,6093,385,06511,432,060Nov 15, 2023, 01:44 PM
Mansueto Joseph DExecutive ChairmanNov 13, 2023 Sale$265.568,6242,290,15311,436,250Nov 15, 2023, 01:44 PM
Mansueto Joseph DExecutive ChairmanNov 10, 2023 Sale$263.829,5252,512,91911,453,021Nov 13, 2023, 12:13 PM
Mansueto Joseph DExecutive ChairmanNov 09, 2023 Sale$262.132,650694,64511,453,862Nov 13, 2023, 12:13 PM
Mansueto Joseph DExecutive ChairmanNov 08, 2023 Sale$262.056,7261,762,52411,457,070Nov 09, 2023, 01:20 PM
Mansueto Joseph DExecutive ChairmanNov 07, 2023 Sale$262.438,2972,177,34411,463,647Nov 09, 2023, 01:20 PM
Mansueto Joseph DExecutive ChairmanNov 06, 2023 Sale$262.9811,3342,980,62311,479,803Nov 07, 2023, 01:58 PM
Mansueto Joseph DExecutive ChairmanNov 03, 2023 Sale$262.619,3762,462,19011,491,118Nov 07, 2023, 01:58 PM
Mansueto Joseph DExecutive ChairmanNov 02, 2023 Sale$257.7112,6503,260,05711,500,232Nov 03, 2023, 01:50 PM
Mansueto Joseph DExecutive ChairmanNov 01, 2023 Sale$254.8512,6503,223,87811,516,506Nov 03, 2023, 01:50 PM
Landis Gail SDirectorSep 05, 2023 Sale$250.00580145,0005,147Sep 07, 2023, 12:13 PM
Mansueto Joseph DExecutive ChairmanSep 01, 2023 Sale$235.2211,3942,680,13511,528,382Sep 05, 2023, 04:01 PM
Mansueto Joseph DExecutive ChairmanAug 31, 2023 Sale$231.2412,6502,925,14911,540,645Sep 05, 2023, 04:01 PM
Mansueto Joseph DExecutive ChairmanAug 29, 2023 Sale$226.476,6151,498,10911,555,017Aug 31, 2023, 12:57 PM
Mansueto Joseph DExecutive ChairmanAug 30, 2023 Sale$226.9110,3152,340,61211,550,034Aug 31, 2023, 12:57 PM
Mansueto Joseph DExecutive ChairmanAug 28, 2023 Sale$225.0712,6502,847,13211,570,909Aug 29, 2023, 05:05 PM
Mansueto Joseph DExecutive ChairmanAug 25, 2023 Sale$221.2212,6502,798,45911,580,520Aug 29, 2023, 05:05 PM
Mansueto Joseph DExecutive ChairmanAug 24, 2023 Sale$220.239,4152,073,47511,189,579Aug 25, 2023, 03:46 PM
Mansueto Joseph DExecutive ChairmanAug 23, 2023 Sale$218.868,8351,933,65211,201,803Aug 25, 2023, 03:46 PM
Mansueto Joseph DExecutive ChairmanAug 22, 2023 Sale$215.358,8091,897,02711,209,438Aug 23, 2023, 03:45 PM
Mansueto Joseph DExecutive ChairmanAug 21, 2023 Sale$215.594,9631,069,98611,212,465Aug 23, 2023, 03:45 PM
Mansueto Joseph DExecutive ChairmanAug 18, 2023 Sale$219.3922449,14311,216,521Aug 21, 2023, 11:04 AM
Mansueto Joseph DExecutive ChairmanAug 17, 2023 Sale$221.0012,6502,795,62011,227,795Aug 21, 2023, 11:04 AM
Mansueto Joseph DExecutive ChairmanAug 16, 2023 Sale$219.397,7991,711,03211,236,156Aug 17, 2023, 02:11 PM
Mansueto Joseph DExecutive ChairmanAug 15, 2023 Sale$218.605,5031,202,96411,238,511Aug 17, 2023, 02:11 PM
Mansueto Joseph DExecutive ChairmanAug 14, 2023 Sale$219.043,050668,08411,242,697Aug 15, 2023, 03:40 PM
Mansueto Joseph DExecutive ChairmanAug 11, 2023 Sale$219.425,6501,239,70011,250,036Aug 15, 2023, 03:40 PM
Mansueto Joseph DExecutive ChairmanAug 09, 2023 Sale$220.073,740823,05311,260,606Aug 11, 2023, 04:15 PM
Mansueto Joseph DExecutive ChairmanAug 10, 2023 Sale$219.148,2481,807,50711,256,547Aug 11, 2023, 04:15 PM
Mansueto Joseph DExecutive ChairmanAug 08, 2023 Sale$220.646,0221,328,70711,265,174Aug 09, 2023, 12:47 PM
Mansueto Joseph DExecutive ChairmanAug 07, 2023 Sale$221.318,5431,890,65911,276,939Aug 09, 2023, 12:47 PM
Mansueto Joseph DExecutive ChairmanAug 04, 2023 Sale$224.68983220,86111,277,950Aug 07, 2023, 04:19 PM
Mansueto Joseph DExecutive ChairmanAug 03, 2023 Sale$225.059,4772,132,82611,286,237Aug 07, 2023, 04:19 PM
Dunn Daniel JosephChief Revenue OfficerAug 02, 2023 Sale$224.932,000449,85012,827Aug 03, 2023, 02:41 PM
Mansueto Joseph DExecutive ChairmanAug 02, 2023 Sale$226.9112027,22911,288,410Aug 03, 2023, 01:20 PM
Mansueto Joseph DExecutive ChairmanAug 01, 2023 Sale$229.984,6951,079,74311,289,179Aug 03, 2023, 01:20 PM
Landis Gail SDirectorJul 27, 2023 Sale$225.0039588,8755,727Jul 28, 2023, 02:48 PM
Mansueto Joseph DExecutive ChairmanJul 10, 2023 Sale$198.1711,6842,315,38911,303,013Jul 11, 2023, 01:43 PM
Mansueto Joseph DExecutive ChairmanJul 07, 2023 Sale$197.4611,2182,215,05811,315,807Jul 11, 2023, 01:43 PM
Mansueto Joseph DExecutive ChairmanJul 06, 2023 Sale$193.746,5501,268,97911,316,247Jul 07, 2023, 03:09 PM
Mansueto Joseph DExecutive ChairmanJul 05, 2023 Sale$195.6126050,85911,322,677Jul 07, 2023, 03:09 PM
Mansueto Joseph DExecutive ChairmanJul 03, 2023 Sale$195.816,9501,360,85711,325,647Jul 05, 2023, 12:18 PM
Mansueto Joseph DExecutive ChairmanJun 30, 2023 Sale$194.4712,6502,460,03311,342,087Jul 03, 2023, 03:11 PM
Mansueto Joseph DExecutive ChairmanJun 29, 2023 Sale$190.8112,6502,413,78122,342,624Jul 03, 2023, 03:11 PM
Mansueto Joseph DExecutive ChairmanJun 28, 2023 Sale$188.157,6441,438,19911,356,442Jun 29, 2023, 03:51 PM
Mansueto Joseph DExecutive ChairmanJun 27, 2023 Sale$187.8812,6502,376,67811,370,388Jun 29, 2023, 03:51 PM
Mansueto Joseph DExecutive ChairmanJun 23, 2023 Sale$195.992,589507,42811,375,961Jun 27, 2023, 04:05 PM
Mansueto Joseph DExecutive ChairmanJun 26, 2023 Sale$192.9224046,30011,375,481Jun 27, 2023, 04:05 PM
Mansueto Joseph DExecutive ChairmanJun 21, 2023 Sale$203.035,5191,120,54411,379,242Jun 23, 2023, 03:23 PM
Mansueto Joseph DExecutive ChairmanJun 16, 2023 Sale$207.384,280887,59711,385,135Jun 20, 2023, 03:42 PM
Mansueto Joseph DExecutive ChairmanJun 15, 2023 Sale$206.058,4731,745,83111,396,447Jun 20, 2023, 03:42 PM
Mansueto Joseph DExecutive ChairmanJun 14, 2023 Sale$204.633,423700,45611,398,533Jun 15, 2023, 04:38 PM
Mansueto Joseph DExecutive ChairmanJun 13, 2023 Sale$203.3810,5392,143,41111,407,791Jun 15, 2023, 04:38 PM
Mansueto Joseph DExecutive ChairmanJun 09, 2023 Sale$205.543,761773,01711,410,856Jun 13, 2023, 03:19 PM
Mansueto Joseph DExecutive ChairmanJun 12, 2023 Sale$203.58120411,410,544Jun 13, 2023, 03:19 PM
Mansueto Joseph DExecutive ChairmanJun 08, 2023 Sale$205.798,4781,744,67611,419,078Jun 09, 2023, 11:20 AM
Mansueto Joseph DExecutive ChairmanJun 07, 2023 Sale$207.243,517728,84711,423,249Jun 09, 2023, 11:20 AM
Mansueto Joseph DExecutive ChairmanJun 06, 2023 Sale$206.487,0571,457,10111,430,192Jun 07, 2023, 12:55 PM
Mansueto Joseph DExecutive ChairmanJun 05, 2023 Sale$205.511,081222,15811,433,358Jun 07, 2023, 12:55 PM
Mansueto Joseph DExecutive ChairmanJun 01, 2023 Sale$204.338,0721,649,34011,443,581Jun 05, 2023, 04:10 PM
Mansueto Joseph DExecutive ChairmanJun 02, 2023 Sale$206.777,4321,536,72611,441,751Jun 05, 2023, 04:10 PM
Mansueto Joseph DExecutive ChairmanMay 31, 2023 Sale$206.515,6321,163,05111,450,683Jun 01, 2023, 03:06 PM
Mansueto Joseph DExecutive ChairmanMay 30, 2023 Sale$203.9912,6502,580,53611,467,105Jun 01, 2023, 03:06 PM
Kapoor KunalCEOMay 17, 2023 Option Exercise$189.949,7141,845,077121,961May 17, 2023, 08:15 PM
McGarry Kimberly JGlobal Controller & CAOMay 17, 2023 Option Exercise$189.9412924,5022,340May 17, 2023, 08:15 PM
Dunn Daniel JosephChief Revenue OfficerMay 17, 2023 Option Exercise$189.94821155,94114,448May 17, 2023, 08:14 PM
DUBINSKY JASONChief Financial OfficerMay 17, 2023 Option Exercise$189.941,735329,54620,687May 17, 2023, 08:14 PM
TSAY CAROLINE JDirectorMay 15, 2023 Sale$191.32651124,5493,576May 17, 2023, 08:09 PM
Mansueto Joseph DExecutive ChairmanMar 21, 2023 Sale$187.256,1511,151,79511,474,149Mar 23, 2023, 01:24 PM
Mansueto Joseph DExecutive ChairmanMar 20, 2023 Sale$183.637,9481,459,51511,478,142Mar 21, 2023, 01:54 PM
Mansueto Joseph DExecutive ChairmanMar 17, 2023 Sale$185.3550393,23411,482,324Mar 21, 2023, 01:54 PM
Mansueto Joseph DExecutive ChairmanMar 16, 2023 Sale$186.3011,5842,158,10511,494,191Mar 17, 2023, 01:21 PM
Mansueto Joseph DExecutive ChairmanMar 14, 2023 Sale$189.2914,5002,744,70411,508,851Mar 15, 2023, 12:55 PM
Mansueto Joseph DExecutive ChairmanMar 10, 2023 Sale$200.5614028,07911,508,911Mar 13, 2023, 12:08 PM
Mansueto Joseph DExecutive ChairmanMar 09, 2023 Sale$207.715,0221,043,13211,512,291Mar 13, 2023, 12:08 PM
Mansueto Joseph DExecutive ChairmanMar 08, 2023 Sale$207.188,6201,785,87511,514,073Mar 09, 2023, 02:31 PM
Mansueto Joseph DExecutive ChairmanMar 07, 2023 Sale$209.2732066,96811,522,693Mar 09, 2023, 02:31 PM
Mansueto Joseph DExecutive ChairmanMar 06, 2023 Sale$212.489,7482,071,27311,530,401Mar 07, 2023, 02:32 PM
Mansueto Joseph DExecutive ChairmanMar 03, 2023 Sale$209.1312,8932,696,37311,542,792Mar 07, 2023, 02:32 PM
Mansueto Joseph DExecutive ChairmanMar 02, 2023 Sale$206.7610,1272,093,82111,549,141Mar 03, 2023, 12:46 PM
Mansueto Joseph DExecutive ChairmanMar 01, 2023 Sale$207.0714,5003,002,58311,559,661Mar 03, 2023, 12:46 PM
Mansueto Joseph DExecutive ChairmanFeb 28, 2023 Sale$207.5712,4182,577,65211,576,745Mar 01, 2023, 01:21 PM
Mansueto Joseph DExecutive ChairmanFeb 27, 2023 Sale$207.5012,9822,693,70811,592,987Mar 01, 2023, 01:21 PM
Mansueto Joseph DExecutive ChairmanFeb 23, 2023 Sale$233.829,2732,168,17111,600,637Feb 27, 2023, 04:55 PM
Mansueto Joseph DExecutive ChairmanFeb 22, 2023 Sale$232.758,4911,976,24611,610,951Feb 23, 2023, 12:23 PM
Mansueto Joseph DExecutive ChairmanFeb 17, 2023 Sale$237.305,3471,268,86911,616,278Feb 21, 2023, 02:43 PM
Mansueto Joseph DExecutive ChairmanFeb 16, 2023 Sale$238.872,180520,73211,618,974Feb 17, 2023, 05:53 PM
Mansueto Joseph DExecutive ChairmanFeb 15, 2023 Sale$238.446,3621,516,98711,626,914Feb 17, 2023, 05:53 PM
Mansueto Joseph DExecutive ChairmanFeb 14, 2023 Sale$237.763,612858,79711,628,120Feb 15, 2023, 12:11 PM
Mansueto Joseph DExecutive ChairmanFeb 13, 2023 Sale$236.868,8592,098,30411,639,238Feb 15, 2023, 12:11 PM
Mansueto Joseph DExecutive ChairmanFeb 10, 2023 Sale$238.1310023,81311,639,805Feb 13, 2023, 02:29 PM
Mansueto Joseph DExecutive ChairmanFeb 09, 2023 Sale$243.824,1401,009,39811,643,365Feb 13, 2023, 02:29 PM
Mansueto Joseph DExecutive ChairmanFeb 07, 2023 Sale$243.923,916955,20611,648,315Feb 09, 2023, 02:20 PM
Mansueto Joseph DExecutive ChairmanFeb 08, 2023 Sale$244.681,497366,29311,644,442Feb 09, 2023, 02:20 PM
Mansueto Joseph DExecutive ChairmanFeb 02, 2023 Sale$255.969,8052,509,66011,659,163Feb 03, 2023, 04:08 PM
Mansueto Joseph DExecutive ChairmanFeb 01, 2023 Sale$244.828,9622,194,07111,665,725Feb 03, 2023, 04:08 PM
Mansueto Joseph DExecutive ChairmanJan 03, 2023 Sale$217.862,859622,85411,670,796Jan 04, 2023, 05:17 PM
Mansueto Joseph DExecutive ChairmanDec 29, 2022 Sale$217.449,6002,087,44811,680,664Jan 03, 2023, 05:14 PM
Mansueto Joseph DExecutive ChairmanDec 27, 2022 Sale$212.954,357927,81711,686,172Dec 29, 2022, 02:54 PM
Mansueto Joseph DExecutive ChairmanDec 28, 2022 Sale$212.425,1201,087,59311,682,904Dec 29, 2022, 02:54 PM
Mansueto Joseph DExecutive ChairmanDec 23, 2022 Sale$214.321,406301,33711,690,281Dec 27, 2022, 03:23 PM
Mansueto Joseph DExecutive ChairmanDec 22, 2022 Sale$214.696,3631,366,09811,692,096Dec 23, 2022, 10:13 AM
Mansueto Joseph DExecutive ChairmanDec 21, 2022 Sale$214.2114,5003,106,03611,711,250Dec 23, 2022, 10:13 AM
McGarry Kimberly JGlobal Controller & CAONov 15, 2022 Option Exercise$241.306415,4432,075Dec 22, 2022, 04:55 PM
McGarry Kimberly JGlobal Controller & CAONov 15, 2021 Option Exercise$316.526420,2572,139Dec 22, 2022, 04:55 PM
McGarry Kimberly JGlobal Controller & CAONov 15, 2020 Option Exercise$206.215511,3422,203Dec 22, 2022, 04:55 PM
Mansueto Joseph DExecutive ChairmanDec 20, 2022 Sale$213.572,800598,00811,712,970Dec 21, 2022, 12:06 PM
Mansueto Joseph DExecutive ChairmanDec 19, 2022 Sale$214.4314,5003,109,22111,715,230Dec 21, 2022, 12:06 PM
Mansueto Joseph DExecutive ChairmanDec 14, 2022 Sale$232.981,260293,55311,729,745Dec 15, 2022, 02:15 PM
Mansueto Joseph DExecutive ChairmanDec 13, 2022 Sale$235.2810,5052,471,66011,740,120Dec 15, 2022, 02:15 PM
Mansueto Joseph DExecutive ChairmanDec 12, 2022 Sale$232.60800186,08211,741,495Dec 13, 2022, 12:28 PM
Mansueto Joseph DExecutive ChairmanDec 09, 2022 Sale$235.86946223,12211,742,295Dec 13, 2022, 12:28 PM
Mansueto Joseph DExecutive ChairmanDec 08, 2022 Sale$238.365,2071,241,14011,745,198Dec 09, 2022, 04:05 PM
Mansueto Joseph DExecutive ChairmanDec 07, 2022 Sale$238.047,5101,787,69411,811,498Dec 09, 2022, 04:05 PM
Mansueto Joseph DExecutive ChairmanDec 06, 2022 Sale$239.9412028,79311,811,958Dec 07, 2022, 07:34 PM
Mansueto Joseph DExecutive ChairmanDec 02, 2022 Sale$249.695,4001,348,32112,413,888Dec 05, 2022, 01:53 PM
Mansueto Joseph DExecutive ChairmanDec 01, 2022 Sale$248.237,8531,949,38212,425,111Dec 05, 2022, 01:53 PM
Mansueto Joseph DExecutive ChairmanNov 29, 2022 Sale$240.41781187,76312,432,856Dec 01, 2022, 05:17 PM
Mansueto Joseph DExecutive ChairmanNov 30, 2022 Sale$241.437,5251,816,77612,431,665Dec 01, 2022, 05:17 PM
Mansueto Joseph DExecutive ChairmanNov 28, 2022 Sale$245.5512129,71212,433,637Nov 29, 2022, 01:33 PM
Mansueto Joseph DExecutive ChairmanNov 25, 2022 Sale$246.325,4001,330,14112,435,999Nov 29, 2022, 01:33 PM
Mansueto Joseph DExecutive ChairmanNov 23, 2022 Sale$245.896,7001,647,48712,445,758Nov 28, 2022, 05:43 PM
Mansueto Joseph DExecutive ChairmanNov 22, 2022 Sale$241.486,4171,549,59812,451,458Nov 23, 2022, 05:40 PM
Mansueto Joseph DExecutive ChairmanNov 21, 2022 Sale$239.7310,3942,491,70312,460,392Nov 23, 2022, 05:40 PM
DUBINSKY JASONChief Financial OfficerNov 17, 2022 Option Exercise$241.30946228,27018,475Nov 21, 2022, 06:18 PM
Dunn Daniel JosephChief Revenue OfficerNov 17, 2022 Option Exercise$241.30473114,13512,405Nov 21, 2022, 06:16 PM
Kapoor KunalCEONov 17, 2022 Option Exercise$241.303,879936,003116,773Nov 21, 2022, 06:13 PM
Desmond BevinChief Talent & Culture OfficerNov 17, 2022 Option Exercise$241.30541130,54324,774Nov 21, 2022, 06:09 PM
Mansueto Joseph DExecutive ChairmanNov 18, 2022 Sale$240.502,531608,70612,464,284Nov 21, 2022, 02:28 PM
Mansueto Joseph DExecutive ChairmanNov 14, 2022 Sale$244.931,061259,87112,479,519Nov 21, 2022, 12:47 PM
Mansueto Joseph DExecutive ChairmanNov 11, 2022 Sale$245.307,5311,847,36012,484,728Nov 21, 2022, 12:47 PM
Mansueto Joseph DExecutive ChairmanNov 16, 2022 Sale$245.435,1001,251,70512,468,830Nov 17, 2022, 03:49 PM
Mansueto Joseph DExecutive ChairmanNov 15, 2022 Sale$244.119,2192,250,44912,479,399Nov 17, 2022, 03:49 PM
Desmond BevinChief Talent & Culture OfficerNov 10, 2022 Sale$241.7510,0002,417,51017,723Nov 14, 2022, 04:13 PM
Mansueto Joseph DExecutive ChairmanNov 10, 2022 Sale$241.6812,7973,092,76912,500,901Nov 14, 2022, 10:07 AM
Mansueto Joseph DExecutive ChairmanNov 09, 2022 Sale$234.84503118,12512,500,908Nov 14, 2022, 10:07 AM
Mansueto Joseph DExecutive ChairmanNov 08, 2022 Sale$233.939,8892,313,29712,511,182Nov 09, 2022, 12:52 PM
Mansueto Joseph DExecutive ChairmanNov 07, 2022 Sale$231.382,365547,20912,511,800Nov 09, 2022, 12:52 PM
Mansueto Joseph DExecutive ChairmanNov 04, 2022 Sale$230.6310,5602,435,45912,523,205Nov 07, 2022, 02:36 PM
Mansueto Joseph DExecutive ChairmanOct 03, 2022 Sale$214.685110,94912,223,200Oct 04, 2022, 02:49 PM
Mansueto Joseph DExecutive ChairmanSep 30, 2022 Sale$214.532,940630,73212,225,651Oct 04, 2022, 02:49 PM
Mansueto Joseph DExecutive ChairmanSep 29, 2022 Sale$214.381,377295,19512,226,211Sep 30, 2022, 12:31 PM
Mansueto Joseph DExecutive ChairmanSep 28, 2022 Sale$214.608,8201,892,73412,235,975Sep 30, 2022, 12:31 PM
Mansueto Joseph DExecutive ChairmanSep 26, 2022 Sale$215.0230565,58012,242,138Sep 28, 2022, 02:52 PM
Mansueto Joseph DExecutive ChairmanSep 27, 2022 Sale$211.005,7501,213,27212,237,996Sep 28, 2022, 02:52 PM
Mansueto Joseph DExecutive ChairmanSep 23, 2022 Sale$216.1710021,61712,242,443Sep 26, 2022, 11:16 AM
Mansueto Joseph DExecutive ChairmanSep 22, 2022 Sale$219.27204,38512,242,543Sep 26, 2022, 11:16 AM
Mansueto Joseph DExecutive ChairmanSep 21, 2022 Sale$225.434,9701,120,36312,246,018Sep 22, 2022, 01:29 PM
Mansueto Joseph DExecutive ChairmanSep 20, 2022 Sale$225.3511,9882,701,54312,259,101Sep 22, 2022, 01:29 PM
Mansueto Joseph DExecutive ChairmanSep 16, 2022 Sale$226.82600136,09412,264,023Sep 20, 2022, 05:25 PM
Mansueto Joseph DExecutive ChairmanSep 19, 2022 Sale$223.844,5021,007,72312,259,521Sep 20, 2022, 05:25 PM
Mansueto Joseph DExecutive ChairmanSep 15, 2022 Sale$231.221,110256,65312,264,980Sep 16, 2022, 01:45 PM
Mansueto Joseph DExecutive ChairmanSep 14, 2022 Sale$233.343,195745,52512,267,752Sep 16, 2022, 01:45 PM
Mansueto Joseph DExecutive ChairmanSep 12, 2022 Sale$246.178,7472,153,21412,276,146Sep 14, 2022, 02:34 PM
Mansueto Joseph DExecutive ChairmanSep 09, 2022 Sale$244.898,0091,961,30212,285,584Sep 12, 2022, 12:19 PM
Mansueto Joseph DExecutive ChairmanSep 08, 2022 Sale$239.437,0001,676,03912,292,454Sep 12, 2022, 12:19 PM
Mansueto Joseph DExecutive ChairmanSep 07, 2022 Sale$234.798,0531,890,73012,300,497Sep 08, 2022, 02:57 PM
Mansueto Joseph DExecutive ChairmanSep 06, 2022 Sale$228.789,1882,102,02212,308,918Sep 08, 2022, 02:57 PM
Mansueto Joseph DExecutive ChairmanSep 02, 2022 Sale$230.702,213510,53312,311,413Sep 06, 2022, 01:35 PM
Mansueto Joseph DExecutive ChairmanSep 01, 2022 Sale$228.247,2801,661,56212,316,511Sep 02, 2022, 01:36 PM
