B. Riley Principal Merger Corp. II. (BMRG) New York Stock Exchange
$10.68 0 (0.00%)
Market Cap: $240.57M
As of 11/16/20 12:00 AM EST. Market closed.

B. Riley Principal Merger Corp. II. (BMRG) New York Stock Exchange
$10.68 0 (0.00%)
Market Cap: $240.57M
As of 11/16/20 12:00 AM EST. Market closed.
B. Riley Principal Merger Corp. II operates as a blank check company. Its business purpose is to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization or other similar business combination with one or more businesses. The company was founded on June 3, 2019 and is headquartered in New York, ... read more
B. Riley Principal Merger Corp. II operates as a blank check company. Its business purpose is to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization or other similar business combination with one or more businesses. The company was founded on June 3, 2019 and is headquartered in New York, NY. read less
Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form 4 |
Berube Melissa | General Counsel | Jun 15, 2022 | Option Exercise | $1.59 | 8,815 | 14,016 | 18,835 | Jun 17, 2022, 05:00 PM |
Stidolph Russell Monoki | Director | May 12, 2022 | Buy | $1.40 | 71,500 | 100,050 | 76,698 | May 13, 2022, 08:00 AM |
Mastrangelo Joe | Chief Executive Officer | May 12, 2022 | Buy | $1.40 | 70,000 | 98,000 | 338,727 | May 12, 2022, 08:08 PM |
Gonzales Randall B | Chief Financial Officer | May 12, 2022 | Buy | $1.45 | 70,000 | 101,836 | 113,700 | May 12, 2022, 08:07 PM |
Shribman Daniel | Director | May 12, 2022 | Buy | $1.44 | 15,000 | 21,674 | 1,023,948 | May 12, 2022, 08:04 PM |
Demby Claude | Director | Mar 03, 2022 | Buy | $3.79 | 13,200 | 50,028 | 13,200 | Mar 07, 2022, 07:51 AM |
Zibelman Audrey Ann | Director | Mar 03, 2022 | Buy | $3.69 | 50 | 185 | 5,248 | Mar 07, 2022, 07:47 AM |
Walters Marian | Director | Mar 03, 2022 | Buy | $3.56 | 5,000 | 17,800 | 5,000 | Mar 07, 2022, 07:40 AM |
Shribman Daniel | Director | Mar 03, 2022 | Buy | $3.62 | 10,000 | 36,200 | 1,008,948 | Mar 07, 2022, 07:34 AM |
Mastrangelo Joe | Chief Executive Officer | Mar 01, 2022 | Buy | $2.88 | 35,000 | 100,800 | 268,727 | Mar 02, 2022, 05:11 PM |
DIMITRIEF ALEXANDER | Director | Mar 01, 2022 | Buy | $2.92 | 20,000 | 58,400 | 45,198 | Mar 02, 2022, 05:07 PM |
Tedone John J | Chief Accounting Officer | Mar 01, 2022 | Buy | $2.75 | 7,000 | 19,250 | 15,000 | Mar 02, 2022, 04:48 PM |
Kurada Sagar | Chief Financial officer | Jan 03, 2022 | Option Exercise | $7.60 | 8,300 | 63,080 | 66,939 | Jan 05, 2022, 04:46 PM |
Mastrangelo Joe | Chief Executive Officer | Jan 03, 2022 | Option Exercise | $7.60 | 95,819 | 728,224 | 233,727 | Jan 05, 2022, 04:44 PM |
Kurada Sagar | Chief Financial officer | Dec 20, 2021 | Option Exercise | $8.13 | 24,761 | 201,307 | 50,239 | Dec 22, 2021, 04:06 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 17, 2021 | Sale | $11.00 | 2,952 | 32,473 | 5,369,778 | Nov 19, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 12, 2021 | Sale | $11.01 | 23,377 | 257,414 | 5,631,013 | Nov 16, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 16, 2021 | Sale | $11.00 | 113,228 | 1,245,757 | 5,372,730 | Nov 16, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 15, 2021 | Sale | $10.99 | 145,055 | 1,594,198 | 5,485,958 | Nov 16, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 10, 2021 | Sale | $11.62 | 65,589 | 762,098 | 5,654,390 | Nov 10, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 08, 2021 | Sale | $11.99 | 45,963 | 551,101 | 5,719,979 | Nov 10, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Oct 15, 2021 | Sale | $12.85 | 6,521 | 83,795 | 5,765,942 | Oct 18, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Oct 14, 2021 | Sale | $12.85 | 600 | 7,710 | 5,772,463 | Oct 18, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Oct 01, 2021 | Sale | $14.23 | 87,714 | 1,248,091 | 5,773,063 | Oct 04, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Sep 30, 2021 | Sale | $14.11 | 44,172 | 623,276 | 5,860,777 | Oct 04, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Sep 29, 2021 | Sale | $14.15 | 60,731 | 859,417 | 5,904,949 | Sep 29, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Sep 28, 2021 | Sale | $14.11 | 12,427 | 175,346 | 5,965,680 | Sep 29, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Sep 27, 2021 | Sale | $14.10 | 60,143 | 848,227 | 5,978,107 | Sep 29, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Sep 17, 2021 | Sale | $13.77 | 5,000 | 68,843 | 0 | Sep 21, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Sep 17, 2021 | Sale | $13.77 | 5,000 | 68,843 | 0 | Sep 21, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Sep 17, 2021 | Sale | $13.77 | 5,000 | 68,843 | 0 | Sep 21, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Sep 17, 2021 | Sale | $13.77 | 5,000 | 68,843 | 0 | Sep 21, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Sep 17, 2021 | Sale | $13.81 | 18,231 | 251,794 | 1,769 | Sep 21, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Sep 08, 2021 | Sale | $13.60 | 300 | 4,081 | 25,371 | Sep 09, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Sep 07, 2021 | Sale | $13.78 | 38,544 | 531,086 | 25,671 | Sep 09, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Sep 09, 2021 | Sale | $13.41 | 25,371 | 340,233 | 0 | Sep 09, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Sep 03, 2021 | Sale | $13.65 | 30,576 | 417,341 | 64,215 | Sep 03, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Sep 02, 2021 | Sale | $13.71 | 28,991 | 397,516 | 94,791 | Sep 03, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Sep 01, 2021 | Sale | $13.70 | 91,727 | 1,256,972 | 123,782 | Sep 03, 2021, 09:30 PM |
B. Riley Financial, Inc. | 10% Owner | Aug 30, 2021 | Sale | $14.03 | 970 | 13,610 | 215,509 | Aug 31, 2021, 04:18 PM |
B. Riley Financial, Inc. | 10% Owner | Aug 27, 2021 | Sale | $13.91 | 100,000 | 1,390,810 | 216,479 | Aug 31, 2021, 04:18 PM |
B. Riley Financial, Inc. | 10% Owner | Aug 24, 2021 | Sale | $13.53 | 94,598 | 1,279,466 | 8,431 | Aug 30, 2021, 04:01 PM |
B. Riley Financial, Inc. | 10% Owner | Aug 26, 2021 | Sale | $13.85 | 50,000 | 692,335 | 316,479 | Aug 30, 2021, 04:01 PM |
B. Riley Financial, Inc. | 10% Owner | Aug 25, 2021 | Sale | $13.55 | 23,521 | 318,818 | 366,479 | Aug 30, 2021, 04:01 PM |
B. Riley Financial, Inc. | 10% Owner | Aug 25, 2021 | Sale | $13.55 | 8,431 | 114,279 | 0 | Aug 30, 2021, 04:01 PM |
B. Riley Financial, Inc. | 10% Owner | Aug 26, 2021 | Sale | $13.85 | 50,000 | 692,335 | 316,479 | Aug 27, 2021, 07:04 AM |
B. Riley Financial, Inc. | 10% Owner | Aug 25, 2021 | Sale | $13.55 | 23,521 | 318,818 | 366,479 | Aug 27, 2021, 07:04 AM |
B. Riley Financial, Inc. | 10% Owner | Aug 25, 2021 | Sale | $13.55 | 8,431 | 114,279 | 0 | Aug 27, 2021, 07:04 AM |
B. Riley Financial, Inc. | 10% Owner | Aug 24, 2021 | Sale | $13.53 | 94,598 | 1,279,466 | 8,431 | Aug 27, 2021, 07:04 AM |
DIMITRIEF ALEXANDER | Director | Dec 17, 2020 | Buy | $14.57 | 20,000 | 291,400 | 20,000 | Dec 21, 2020, 04:05 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 16, 2020 | Buy | $10.00 | 2,167,000 | 21,670,000 | 2,167,000 | Nov 18, 2020, 06:12 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 16, 2020 | Buy | $10.00 | 5,000 | 50,000 | 5,000 | Nov 18, 2020, 06:12 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 16, 2020 | Buy | $10.00 | 140,000 | 1,400,000 | 390,000 | Nov 18, 2020, 06:12 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 16, 2020 | Buy | $10.00 | 5,000 | 50,000 | 5,000 | Nov 18, 2020, 06:12 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 16, 2020 | Buy | $10.70 | 14,236 | 152,340 | 103,029 | Nov 18, 2020, 06:12 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 16, 2020 | Buy | $10.00 | 5,000 | 50,000 | 5,000 | Nov 18, 2020, 06:12 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 16, 2020 | Buy | $10.00 | 5,000 | 50,000 | 5,000 | Nov 18, 2020, 06:12 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 16, 2020 | Buy | $10.00 | 20,000 | 200,000 | 20,000 | Nov 18, 2020, 06:12 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 13, 2020 | Buy | $10.42 | 2,200 | 22,924 | 88,793 | Nov 17, 2020, 08:14 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 11, 2020 | Buy | $10.18 | 419,971 | 4,275,263 | 0 | Nov 12, 2020, 05:24 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 10, 2020 | Buy | $10.12 | 668,045 | 6,760,415 | 1,630,029 | Nov 12, 2020, 05:24 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 12, 2020 | Buy | $10.33 | 86,593 | 894,558 | 86,593 | Nov 12, 2020, 05:24 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 10, 2020 | Sale | $10.12 | 2,050,000 | 20,746,000 | 0 | Nov 12, 2020, 05:24 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 09, 2020 | Buy | $10.13 | 200,000 | 2,025,200 | 250,000 | Nov 12, 2020, 06:30 AM |
B. Riley Financial, Inc. | 10% Owner | Nov 09, 2020 | Buy | $10.13 | 881,687 | 8,930,872 | 961,984 | Nov 12, 2020, 06:30 AM |
B. Riley Financial, Inc. | 10% Owner | Nov 06, 2020 | Buy | $10.11 | 820,297 | 8,292,642 | 2,347,930 | Nov 06, 2020, 07:05 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 05, 2020 | Buy | $10.10 | 1,037,633 | 10,480,301 | 1,527,633 | Nov 06, 2020, 07:05 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 04, 2020 | Buy | $10.08 | 490,000 | 4,940,572 | 490,000 | Nov 06, 2020, 07:05 PM |
B. Riley Financial, Inc. | 10% Owner | Nov 06, 2020 | Sale | $10.25 | 740,000 | 7,585,000 | 1,607,930 | Nov 06, 2020, 07:05 PM |
B. Riley Financial, Inc. | 10% Owner | May 22, 2020 | Option Exercise | $10.00 | 650,000 | 6,500,000 | 650,000 | Jun 05, 2020, 08:30 PM |
B. Riley Financial, Inc. | 10% Owner | May 20, 2020 | Buy | $9.99 | 33,700 | 336,575 | 33,700 | Jun 05, 2020, 08:30 PM |
B. Riley Financial, Inc. | 10% Owner | May 21, 2020 | Buy | $9.98 | 16,300 | 162,674 | 50,000 | Jun 05, 2020, 08:30 PM |
B. Riley Financial, Inc. | 10% Owner | May 22, 2020 | Option Exercise | $10.00 | 650,000 | 6,500,000 | 650,000 | May 22, 2020, 08:07 PM |
Period of Report: 03/31/2022
10-K/10-Q Filings: View