Only premium members can access C-Suite Transitions.
| Symbol | Company | IA Score | Market Cap at Announcement | Individual | Role | Announced Date | Effective Date | Price on Appointment | Current Price | Performance | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QTRX | Quanterix Corp | 43 | $304.09 M | Everett Cunningham | President and Chief Executive Officer | 01/08/2026 | 01/19/2026 | N/A | $8.16 | N/A | |
| MQ | Marqeta Inc | 62 | $2.13 B | Patti Kangwankij | Chief Financial Officer | 01/07/2026 | 02/09/2026 | N/A | $4.78 | N/A | |
| FDP | Fresh Del Monte Produce Inc | 65 | $1.66 B | Mohammed Abbas | President and Chief Operating Officer | 01/07/2026 | 01/01/2026 | $35.63 | $35.76 | 0.36% | |
| HR | Healthcare Realty Trust | 48 | $6.08 B | Daniel Gabbay | Chief Financial Officer | 01/07/2026 | 01/12/2026 | N/A | $17.11 | N/A | |
| GWH | ESS Tech Inc | 39 | $38.25 M | Drew Buckley | Chief Executive Officer | 01/06/2026 | 01/01/2026 | $1.88 | $1.89 | 0.27% | |
| GWH | ESS Tech Inc | 39 | $38.25 M | Kate Suhadolnik | Chief Financial Officer | 01/06/2026 | 01/01/2026 | $1.88 | $1.89 | 0.27% |
