| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AXGN | Axogen, Inc. | Kathy Johnson Weiler | Director | Jun 19, 2026 | Option/RSU Exercise | - | 14,150 | - | 14,150 | Jun 23, 2026, 04:37 PM | |
| AXGN | Axogen, Inc. | Kathy Johnson Weiler | Director | May 07, 2026 | Sale | $44.09 | 16,344 | 720,623 | 0 | May 08, 2026, 04:07 PM | |
| AXGN | Axogen, Inc. | Kathy Johnson Weiler | Director | May 07, 2026 | Option/RSU Exercise | $6.95 | 16,344 | 113,591 | 16,344 | May 08, 2026, 04:07 PM | |
| AXGN | Axogen, Inc. | Kathy Johnson Weiler | Director | Dec 16, 2025 | Option/RSU Exercise | $6.99 | 40,073 | 280,150 | 46,653 | Dec 17, 2025, 04:25 PM | |
| AXGN | Axogen, Inc. | Kathy Johnson Weiler | Director | Dec 16, 2025 | Sale | $29.55 | 46,653 | 1,378,476 | 28,405 | Dec 17, 2025, 04:25 PM | |
| AXGN | Axogen, Inc. | Kathy Johnson Weiler | Director | Jun 09, 2025 | Sale | $10.61 | 4,073 | 43,215 | 6,580 | Jun 11, 2025, 04:27 PM | |
| AMWL | American Well Corp | Kathy Johnson Weiler | Chief Comm. & Growth Officer | Dec 02, 2024 | Sale | $9.22 | 7,434 | 68,559 | 180,593 | Dec 04, 2024, 04:41 PM | |
| AMWL | American Well Corp | Kathy Johnson Weiler | Chief Comm. & Growth Officer | Sep 03, 2024 | Sale | $7.87 | 7,266 | 57,197 | 188,027 | Sep 05, 2024, 06:48 PM | |
| AMWL | American Well Corp | Kathy Johnson Weiler | Chief Comm. & Growth Officer | Jun 03, 2024 | Sale | $0.41 | 69,755 | 28,920 | 3,905,862 | Jun 05, 2024, 04:49 PM | |
| AMWL | American Well Corp | Kathy Johnson Weiler | Chief Comm. & Growth Officer | Feb 23, 2024 | Sale | $1.09 | 283,192 | 309,161 | 3,975,617 | Feb 23, 2024, 05:07 PM | |
| AMWL | American Well Corp | Kathy Johnson Weiler | See Remarks | Jun 01, 2023 | Tax Payment (Shares) | $2.21 | 264,671 | 584,923 | 2,087,163 | Jun 05, 2023, 08:41 PM |
