×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Insider Transactions by RUBINSTEIN JULIE

Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentMar 05, 2024Sale$3.4739,070135,764486,244Mar 06, 2024, 07:41 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentMar 06, 2023Sale$8.5722,668194,265336,824Mar 08, 2023, 08:01 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentMar 07, 2022Sale$12.014,61355,402226,513Mar 08, 2022, 09:01 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentMar 01, 2021Sale$32.4330,000972,99315,000Mar 03, 2021, 07:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 26, 2021Option Exercise$31.3930,000941,70015,000Mar 01, 2021, 09:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 24, 2021Sale$32.1630,000964,87915,000Feb 26, 2021, 06:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 25, 2021Sale$31.3629,350920,54814,675Feb 26, 2021, 06:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 23, 2021Sale$31.0030,000930,04015,000Feb 24, 2021, 09:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 22, 2021Sale$33.1330,000993,87115,000Feb 24, 2021, 09:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 19, 2021Sale$34.4230,0001,032,61515,000Feb 22, 2021, 07:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 17, 2021Sale$34.3030,0001,029,06915,000Feb 19, 2021, 08:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 18, 2021Sale$33.7430,0001,012,06715,000Feb 19, 2021, 08:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 12, 2021Sale$36.2630,0001,087,93215,000Feb 17, 2021, 08:01 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 16, 2021Sale$35.9030,0001,076,99915,000Feb 17, 2021, 08:01 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 10, 2021Sale$34.7630,0001,042,65515,000Feb 12, 2021, 08:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 11, 2021Sale$34.9130,0001,047,39915,000Feb 12, 2021, 08:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 09, 2021Sale$34.4430,0001,033,19115,000Feb 10, 2021, 09:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 08, 2021Sale$34.2130,0001,026,24215,000Feb 10, 2021, 09:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 05, 2021Sale$33.1430,000994,12815,000Feb 08, 2021, 09:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 03, 2021Sale$33.0430,000991,13615,000Feb 05, 2021, 06:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 04, 2021Sale$32.6530,000979,56415,000Feb 05, 2021, 06:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 02, 2021Sale$32.6530,000979,60815,000Feb 03, 2021, 08:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 01, 2021Sale$30.9330,000927,83615,000Feb 03, 2021, 08:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 29, 2021Sale$31.3030,000938,96315,000Feb 01, 2021, 08:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 27, 2021Sale$32.6330,000978,86715,000Jan 29, 2021, 08:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 28, 2021Sale$31.0830,000932,31315,000Jan 29, 2021, 08:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 25, 2021Sale$36.3730,0001,091,23015,000Jan 27, 2021, 07:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 26, 2021Sale$35.4630,0001,063,87915,000Jan 27, 2021, 07:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 22, 2021Sale$36.5830,0001,097,34715,000Jan 25, 2021, 07:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 21, 2021Sale$36.4430,0001,093,24515,000Jan 22, 2021, 07:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 19, 2021Sale$38.0330,0001,140,81415,000Jan 21, 2021, 09:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 20, 2021Sale$36.9530,0001,108,58215,000Jan 21, 2021, 09:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 15, 2021Sale$36.2730,0001,088,21715,000Jan 20, 2021, 07:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 13, 2021Sale$34.7730,0001,043,05315,000Jan 15, 2021, 08:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 14, 2021Sale$35.9730,0001,079,14115,000Jan 15, 2021, 08:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 11, 2021Sale$33.7530,0001,012,47915,000Jan 13, 2021, 08:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 12, 2021Sale$34.5030,0001,035,08115,000Jan 13, 2021, 08:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 08, 2021Option Exercise$33.3930,0001,001,57715,000Jan 11, 2021, 09:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 04, 2021Sale$31.7430,000952,27615,000Jan 07, 2021, 07:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 05, 2021Sale$31.1630,000934,71115,000Jan 07, 2021, 07:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 06, 2021Sale$30.6130,000918,17715,000Jan 07, 2021, 07:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJan 07, 2021Option Exercise$31.8130,000954,30015,000Jan 07, 2021, 07:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentDec 31, 2020Sale$32.1230,000963,69715,000Dec 31, 2020, 09:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentDec 30, 2020Sale$32.9730,000989,01915,000Dec 30, 2020, 09:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentDec 28, 2020Sale$33.9530,0001,018,56715,000Dec 30, 2020, 09:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentDec 29, 2020Sale$33.3030,000998,99315,000Dec 30, 2020, 09:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentDec 24, 2020Sale$34.9330,0001,047,81515,000Dec 28, 2020, 07:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentDec 22, 2020Sale$35.0230,0001,050,50615,000Dec 23, 2020, 07:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentDec 23, 2020Sale$35.2930,0001,058,65315,000Dec 23, 2020, 07:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentDec 21, 2020Sale$32.8730,000986,22415,000Dec 23, 2020, 07:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentSep 29, 2020Option Exercise$24.92160,0003,987,20080,000Oct 01, 2020, 08:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentOct 01, 2020Option Exercise$24.9229,450733,89414,725Oct 01, 2020, 08:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentJul 09, 2020Option Exercise$24.9230,550761,30615,275Jul 10, 2020, 08:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentMay 12, 2020Sale$19.6060,0001,175,98030,000May 12, 2020, 09:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentMay 11, 2020Option Exercise$19.42160,0003,107,20080,000May 12, 2020, 09:00 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 20, 2020Sale$17.20160,0002,752,74480,000Feb 24, 2020, 04:15 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 21, 2020Option Exercise$17.1910,000171,9505,000Feb 24, 2020, 04:15 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentFeb 19, 2020Sale$16.92160,0002,707,20080,000Feb 20, 2020, 04:30 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentDec 31, 2019Option Exercise$15.4280,0001,233,60040,000Jan 03, 2020, 12:00 AM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentDec 30, 2019Option Exercise$14.50110,0001,594,93555,000Dec 31, 2019, 07:52 AM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentDec 27, 2019Option Exercise$14.87160,0002,378,40080,000Dec 31, 2019, 07:52 AM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentDec 24, 2019Sale$15.21160,0002,433,86080,000Dec 27, 2019, 04:15 PM
ADPTAdaptive Biotechnologies CorpRUBINSTEIN JULIEPresidentDec 26, 2019Sale$14.88160,0002,380,20080,000Dec 27, 2019, 04:15 PM