| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | Director | May 13, 2026 | Option/RSU Exercise | - | 482 | - | 503,040 | May 15, 2026, 04:37 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | Director | May 08, 2026 | Sale | $74.28 | 50,000 | 3,714,000 | 502,558 | May 12, 2026, 04:44 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | Director | Mar 31, 2026 | Option/RSU Exercise | - | 8,692 | - | 552,558 | Apr 02, 2026, 06:59 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | Director | Feb 20, 2026 | Option/RSU Exercise | - | 172,329 | - | 553,118 | Feb 24, 2026, 04:07 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | Director | Jan 15, 2026 | Sale | $53.14 | 10,000 | 531,400 | 335,391 | Jan 20, 2026, 04:31 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Dec 31, 2025 | Option/RSU Exercise | - | 8,692 | - | 345,391 | Jan 05, 2026, 04:16 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Dec 15, 2025 | Sale | $44.80 | 10,000 | 448,000 | 336,699 | Dec 17, 2025, 04:08 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Nov 17, 2025 | Sale | $31.68 | 10,000 | 316,800 | 346,699 | Nov 19, 2025, 04:38 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Oct 15, 2025 | Sale | $30.74 | 10,000 | 307,400 | 356,699 | Oct 17, 2025, 04:39 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Sep 30, 2025 | Option/RSU Exercise | - | 8,692 | - | 366,699 | Oct 02, 2025, 04:35 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Sep 23, 2025 | Sale | $30.00 | 10,000 | 300,000 | 358,007 | Sep 23, 2025, 04:15 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Jun 30, 2025 | Option/RSU Exercise | - | 8,691 | - | 368,007 | Jul 02, 2025, 06:16 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Feb 24, 2025 | Option/RSU Exercise | - | 10,748 | - | 359,316 | Feb 26, 2025, 04:38 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Feb 20, 2025 | Option/RSU Exercise | - | 112,941 | - | 348,568 | Feb 21, 2025, 04:41 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Oct 15, 2024 | Sale | $31.51 | 10,000 | 315,100 | 204,971 | Oct 17, 2024, 04:33 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Sep 16, 2024 | Option/RSU Exercise | $14.17 | 8,125 | 115,131 | 233,096 | Sep 18, 2024, 04:34 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Sep 16, 2024 | Sale | $30.00 | 18,125 | 543,750 | 214,971 | Sep 18, 2024, 04:34 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Aug 15, 2024 | Option/RSU Exercise | $14.17 | 15,000 | 212,550 | 249,971 | Aug 19, 2024, 04:33 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Aug 15, 2024 | Sale | $32.56 | 25,000 | 814,000 | 224,971 | Aug 19, 2024, 04:33 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Jul 15, 2024 | Sale | $42.94 | 25,000 | 1,073,515 | 151,433 | Jul 17, 2024, 04:35 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Jul 15, 2024 | Option/RSU Exercise | $14.17 | 15,000 | 212,550 | 153,333 | Jul 17, 2024, 04:35 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Jul 01, 2024 | Option/RSU Exercise | - | 43,857 | - | 138,333 | Jul 03, 2024, 02:56 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Jun 17, 2024 | Option/RSU Exercise | $14.17 | 15,000 | 212,550 | 119,476 | Jun 20, 2024, 04:35 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Jun 17, 2024 | Sale | $34.82 | 25,000 | 870,500 | 94,476 | Jun 20, 2024, 04:35 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | May 15, 2024 | Sale | $33.37 | 25,000 | 834,250 | 104,476 | May 17, 2024, 06:03 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | May 15, 2024 | Option/RSU Exercise | $14.17 | 15,000 | 212,550 | 129,476 | May 17, 2024, 06:03 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Apr 16, 2024 | Option/RSU Exercise | $14.17 | 15,000 | 212,550 | 139,476 | Apr 18, 2024, 05:12 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Apr 16, 2024 | Sale | $31.17 | 25,000 | 779,250 | 114,476 | Apr 18, 2024, 05:12 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Mar 15, 2024 | Option/RSU Exercise | $14.17 | 15,000 | 212,550 | 149,476 | Mar 19, 2024, 05:46 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Mar 15, 2024 | Sale | $31.23 | 25,000 | 780,750 | 124,476 | Mar 19, 2024, 05:46 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Feb 22, 2024 | Option/RSU Exercise | $10.85 | 15,000 | 162,719 | 148,728 | Feb 26, 2024, 06:55 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Feb 22, 2024 | Sale | $30.63 | 25,000 | 765,750 | 123,728 | Feb 26, 2024, 06:55 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Feb 16, 2024 | Option/RSU Exercise | - | 13,920 | - | 133,728 | Feb 21, 2024, 05:08 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Apr 17, 2023 | Option/RSU Exercise | $12.61 | 15,000 | 189,100 | 149,808 | Apr 19, 2023, 05:23 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Apr 17, 2023 | Sale | $23.92 | 30,000 | 717,600 | 119,808 | Apr 19, 2023, 05:23 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Mar 15, 2023 | Option/RSU Exercise | $12.61 | 15,000 | 189,100 | 164,808 | Mar 17, 2023, 05:06 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Mar 15, 2023 | Sale | $24.19 | 30,000 | 725,700 | 134,808 | Mar 17, 2023, 05:06 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Feb 24, 2023 | Option/RSU Exercise | - | 10,748 | - | 150,748 | Mar 17, 2023, 05:04 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Feb 24, 2023 | Tax Payment (Shares) | $25.27 | 940 | 23,754 | 149,808 | Mar 17, 2023, 05:04 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Feb 24, 2023 | Tax Payment (Shares) | $25.27 | 940 | 23,754 | 179,808 | Feb 24, 2023, 07:59 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Feb 24, 2023 | Option/RSU Exercise | - | 10,748 | - | 180,748 | Feb 24, 2023, 07:59 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Feb 15, 2023 | Option/RSU Exercise | $12.61 | 15,000 | 189,100 | 170,000 | Feb 17, 2023, 05:07 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Feb 15, 2023 | Sale | $26.97 | 30,000 | 809,100 | 140,000 | Feb 17, 2023, 05:07 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Jan 17, 2023 | Option/RSU Exercise | $12.61 | 15,000 | 189,100 | 185,000 | Jan 19, 2023, 05:03 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Jan 17, 2023 | Sale | $30.73 | 30,000 | 921,900 | 155,000 | Jan 19, 2023, 05:03 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Dec 15, 2022 | Sale | $25.68 | 30,000 | 770,400 | 170,000 | Dec 16, 2022, 05:59 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Dec 15, 2022 | Option/RSU Exercise | $12.61 | 15,000 | 189,100 | 200,000 | Dec 16, 2022, 05:59 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Nov 15, 2022 | Option/RSU Exercise | $12.61 | 15,000 | 189,100 | 215,000 | Nov 17, 2022, 07:16 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Nov 15, 2022 | Sale | $27.46 | 30,000 | 823,738 | 197,307 | Nov 17, 2022, 07:16 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Nov 08, 2022 | Option/RSU Exercise | $12.61 | 30,000 | 378,200 | 260,000 | Nov 10, 2022, 05:02 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Nov 08, 2022 | Sale | $22.00 | 60,000 | 1,320,000 | 200,000 | Nov 10, 2022, 05:02 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Aug 15, 2022 | Sale | $22.41 | 30,000 | 672,300 | 230,000 | Aug 17, 2022, 05:14 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Aug 15, 2022 | Option/RSU Exercise | $12.61 | 15,000 | 189,100 | 260,000 | Aug 17, 2022, 05:14 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Aug 02, 2022 | Option/RSU Exercise | $12.61 | 30,000 | 378,200 | 305,000 | Aug 04, 2022, 06:22 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Aug 02, 2022 | Sale | $22.01 | 60,000 | 1,320,600 | 245,000 | Aug 04, 2022, 06:22 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Mar 16, 2022 | Sale | $22.00 | 25,000 | 550,000 | 317,992 | Mar 17, 2022, 05:41 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Mar 16, 2022 | Option/RSU Exercise | $14.17 | 10,000 | 141,700 | 342,992 | Mar 17, 2022, 05:41 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Feb 15, 2022 | Option/RSU Exercise | $14.17 | 10,000 | 141,700 | 315,000 | Feb 17, 2022, 06:06 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Feb 15, 2022 | Sale | $22.00 | 25,000 | 550,000 | 290,000 | Feb 17, 2022, 06:06 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Jan 18, 2022 | Option/RSU Exercise | $14.17 | 10,000 | 141,700 | 330,000 | Jan 20, 2022, 05:10 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Jan 18, 2022 | Sale | $23.78 | 25,000 | 594,500 | 305,000 | Jan 20, 2022, 05:10 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Dec 15, 2021 | Sale | $22.05 | 25,000 | 551,250 | 320,000 | Dec 17, 2021, 05:12 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Dec 15, 2021 | Option/RSU Exercise | $14.17 | 10,000 | 141,700 | 345,000 | Dec 17, 2021, 05:12 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Nov 15, 2021 | Option/RSU Exercise | $14.17 | 10,000 | 141,700 | 360,000 | Nov 16, 2021, 05:54 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Nov 15, 2021 | Sale | $23.35 | 25,000 | 583,750 | 335,000 | Nov 16, 2021, 05:54 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Oct 15, 2021 | Option/RSU Exercise | $14.17 | 10,000 | 141,700 | 375,000 | Oct 18, 2021, 07:10 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Oct 15, 2021 | Sale | $22.43 | 25,000 | 560,750 | 350,000 | Oct 18, 2021, 07:10 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Sep 15, 2021 | Option/RSU Exercise | $14.17 | 10,000 | 141,700 | 390,000 | Sep 17, 2021, 08:00 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Sep 15, 2021 | Sale | $28.46 | 25,000 | 711,500 | 365,000 | Sep 17, 2021, 08:00 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Aug 16, 2021 | Option/RSU Exercise | $14.17 | 10,000 | 141,700 | 405,000 | Aug 18, 2021, 05:13 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Aug 16, 2021 | Sale | $25.93 | 25,000 | 648,250 | 380,000 | Aug 18, 2021, 05:13 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Jul 15, 2021 | Sale | $22.44 | 25,000 | 561,113 | 395,595 | Jul 16, 2021, 05:14 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Jul 15, 2021 | Option/RSU Exercise | $14.17 | 10,000 | 141,700 | 420,000 | Jul 16, 2021, 05:14 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Apr 15, 2021 | Option/RSU Exercise | $9.48 | 15,000 | 142,200 | 440,000 | Apr 19, 2021, 05:14 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Apr 15, 2021 | Sale | $24.52 | 15,000 | 367,800 | 425,000 | Apr 19, 2021, 05:14 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Mar 15, 2021 | Option/RSU Exercise | $9.72 | 15,000 | 145,762 | 434,375 | Mar 17, 2021, 05:33 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Mar 15, 2021 | Sale | $22.47 | 15,000 | 337,050 | 425,000 | Mar 17, 2021, 05:33 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Feb 16, 2021 | Sale | $24.44 | 77,500 | 1,894,425 | 425,000 | Feb 18, 2021, 06:10 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Feb 16, 2021 | Option/RSU Exercise | $13.33 | 77,500 | 1,033,159 | 487,500 | Feb 18, 2021, 06:10 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Jan 15, 2021 | Option/RSU Exercise | $9.86 | 15,000 | 147,900 | 390,000 | Jan 19, 2021, 02:36 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Jan 15, 2021 | Sale | $18.12 | 15,000 | 271,800 | 375,000 | Jan 19, 2021, 02:36 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Dec 15, 2020 | Option/RSU Exercise | $9.86 | 15,000 | 147,900 | 390,000 | Dec 16, 2020, 06:02 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Dec 15, 2020 | Sale | $15.29 | 15,000 | 229,350 | 375,000 | Dec 16, 2020, 06:02 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Dec 01, 2020 | Option/RSU Exercise | $9.48 | 46,875 | 444,375 | 421,875 | Dec 02, 2020, 01:24 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Dec 01, 2020 | Sale | $15.00 | 46,875 | 703,125 | 375,000 | Dec 02, 2020, 01:24 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Nov 16, 2020 | Option/RSU Exercise | $9.86 | 15,000 | 147,900 | 390,000 | Nov 17, 2020, 04:45 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Nov 16, 2020 | Sale | $13.51 | 15,000 | 202,671 | 387,213 | Nov 17, 2020, 04:45 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Oct 15, 2020 | Sale | $12.58 | 15,000 | 188,700 | 375,000 | Oct 16, 2020, 04:53 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President and CEO | Oct 15, 2020 | Option/RSU Exercise | $9.86 | 15,000 | 147,900 | 390,000 | Oct 16, 2020, 04:53 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President, CEO and Director | Oct 09, 2020 | Option/RSU Exercise | $9.89 | 15,000 | 148,350 | 390,000 | Oct 13, 2020, 11:56 AM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | President, CEO and Director | Oct 09, 2020 | Sale | $12.50 | 15,000 | 187,500 | 375,000 | Oct 13, 2020, 11:56 AM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | Executive Vice President | Jun 05, 2020 | Option/RSU Exercise | $9.86 | 7,838 | 77,283 | 7,838 | Jun 08, 2020, 07:35 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | Executive Vice President | Jun 05, 2020 | Sale | $12.85 | 7,838 | 100,718 | 0 | Jun 08, 2020, 07:35 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | Executive Vice President | Nov 01, 2019 | Sale | $12.91 | 43,750 | 564,812 | 0 | Nov 04, 2019, 05:22 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | Executive Vice President | Oct 31, 2019 | Option/RSU Exercise | $5.18 | 25,000 | 129,500 | 25,000 | Nov 04, 2019, 05:22 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | Executive Vice President | Oct 31, 2019 | Sale | $13.10 | 25,000 | 327,500 | 0 | Nov 04, 2019, 05:22 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | Executive Vice President | Nov 01, 2019 | Option/RSU Exercise | $9.86 | 43,750 | 431,375 | 43,750 | Nov 04, 2019, 05:22 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | Executive Vice President | Mar 13, 2017 | Option/RSU Exercise | $5.18 | 6,250 | 32,375 | 6,250 | Mar 13, 2017, 06:44 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | Executive Vice President | Mar 13, 2017 | Sale | $11.00 | 6,250 | 68,750 | 0 | Mar 13, 2017, 06:44 PM | |
| AMKR | AMKOR TECHNOLOGY, INC. | Guillaume Marie Rutten | Executive Vice President | Nov 21, 2016 | Option/RSU Exercise | $5.18 | 23,750 | 123,025 | 23,750 | Nov 22, 2016, 12:45 PM |
