| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Dec 11, 2025 | Option/RSU Exercise | - | 15,000 | - | 3,347,895 | Dec 12, 2025, 05:55 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Dec 07, 2025 | Option/RSU Exercise | - | 183,334 | - | 3,332,895 | Dec 08, 2025, 05:00 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Oct 08, 2025 | Sale | $6.84 | 449,599 | 3,077,243 | 3,548,561 | Oct 10, 2025, 06:59 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Oct 08, 2025 | Option/RSU Exercise | $1.81 | 450,000 | 814,500 | 3,599,160 | Oct 10, 2025, 06:59 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Dec 09, 2024 | Option/RSU Exercise | - | 58,333 | - | 2,773,814 | Mar 10, 2025, 09:04 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Dec 07, 2024 | Option/RSU Exercise | - | 183,333 | - | 3,073,814 | Jan 10, 2025, 06:58 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Dec 08, 2024 | Option/RSU Exercise | $9.00 | 166,668 | 1,500,012 | 3,240,482 | Jan 10, 2025, 06:58 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Dec 09, 2024 | Option/RSU Exercise | - | 175,000 | - | 2,890,481 | Dec 11, 2024, 08:26 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Jun 03, 2024 | Sale | $0.50 | 152,259 | 76,130 | 2,650,848 | Jun 05, 2024, 05:16 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Jun 04, 2024 | Sale | $0.50 | 94,287 | 47,144 | 2,556,561 | Jun 05, 2024, 05:16 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Jun 05, 2024 | Sale | $0.49 | 53,454 | 26,192 | 2,503,107 | Jun 05, 2024, 05:16 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Mar 07, 2024 | Sale | $0.45 | 4,992 | 2,238 | 2,749,256 | Mar 11, 2024, 05:11 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Mar 08, 2024 | Sale | $0.44 | 15,008 | 6,679 | 2,734,248 | Mar 11, 2024, 05:11 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Feb 21, 2024 | Sale | $0.46 | 100 | 46 | 2,679,543 | Feb 23, 2024, 05:42 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Feb 14, 2024 | Sale | $0.46 | 200 | 92 | 2,735,738 | Feb 16, 2024, 05:43 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Feb 15, 2024 | Sale | $0.46 | 55,737 | 25,639 | 2,680,001 | Feb 16, 2024, 05:43 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Feb 16, 2024 | Sale | $0.46 | 358 | 165 | 2,679,643 | Feb 16, 2024, 05:43 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Feb 13, 2024 | Sale | $0.46 | 56,885 | 26,199 | 2,789,668 | Feb 14, 2024, 04:50 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Feb 12, 2024 | Sale | $0.47 | 68,899 | 32,383 | 2,792,868 | Feb 14, 2024, 04:50 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Jan 25, 2024 | Option/RSU Exercise | - | 197,534 | - | 2,861,767 | Jan 26, 2024, 05:03 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Dec 18, 2023 | Sale | $0.42 | 100,000 | 41,700 | 2,664,233 | Dec 19, 2023, 05:02 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Dec 07, 2023 | Option/RSU Exercise | - | 183,333 | - | 2,764,233 | Dec 11, 2023, 06:32 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP & CFO | Sep 05, 2023 | Sale | $0.50 | 15,000 | 7,500 | 2,124,476 | Sep 05, 2023, 06:31 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Jan 09, 2023 | Option/RSU Exercise | - | 463,787 | - | 2,116,149 | Jan 11, 2023, 11:51 AM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Dec 01, 2022 | Sale | $0.60 | 25,000 | 15,000 | 1,652,362 | Dec 02, 2022, 05:56 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Sep 12, 2022 | Sale | $0.68 | 1,000 | 680 | 1,603,564 | Sep 14, 2022, 01:16 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Sep 09, 2022 | Sale | $0.68 | 29,000 | 19,720 | 1,623,564 | Sep 12, 2022, 04:20 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Jan 04, 2022 | Option/RSU Exercise | - | 57,516 | - | 1,534,390 | Jan 05, 2022, 01:56 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Oct 15, 2021 | Sale | $2.21 | 75,000 | 165,500 | 1,526,874 | Oct 15, 2021, 04:44 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Oct 14, 2021 | Option/RSU Exercise | $0.57 | 125,000 | 71,250 | 1,601,874 | Oct 15, 2021, 04:44 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Oct 14, 2021 | Sale | $2.08 | 125,000 | 260,000 | 1,576,874 | Oct 15, 2021, 04:44 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Oct 15, 2021 | Option/RSU Exercise | $0.57 | 75,000 | 42,750 | 1,551,874 | Oct 15, 2021, 04:44 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Nov 09, 2020 | Sale | $1.75 | 25,000 | 43,750 | 1,476,874 | Nov 12, 2020, 07:08 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Oct 16, 2020 | Sale | $1.77 | 30,000 | 53,100 | 1,501,874 | Oct 19, 2020, 04:15 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Oct 15, 2020 | Tax Payment (Shares) | $1.78 | 80,001 | 142,106 | 1,631,874 | Oct 19, 2020, 04:15 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Oct 15, 2020 | Option/RSU Exercise | $0.35 | 400,000 | 140,100 | 1,711,875 | Oct 19, 2020, 04:15 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Oct 15, 2020 | Sale | $1.77 | 100,000 | 177,000 | 1,531,874 | Oct 19, 2020, 04:15 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Dec 11, 2019 | Option/RSU Exercise | - | 33,334 | - | 1,111,875 | Dec 13, 2019, 05:25 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Sep 11, 2019 | Tax Payment (Shares) | $1.65 | 169,586 | 279,817 | 1,078,541 | Sep 12, 2019, 05:42 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Sep 11, 2019 | Option/RSU Exercise | $0.70 | 400,000 | 279,200 | 1,248,127 | Sep 12, 2019, 05:42 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Dec 21, 2018 | Option/RSU Exercise | - | 100,000 | - | 848,127 | Dec 21, 2018, 05:16 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Dec 27, 2017 | Option/RSU Exercise | - | 266,667 | - | 673,127 | Dec 28, 2017, 07:27 PM | |
| TMQ | Trilogy Metals Inc. | Elaine Sanders | VP and CFO | Dec 23, 2016 | Option/RSU Exercise | - | 69,732 | - | 406,460 | Dec 23, 2016, 05:54 PM | |
| NCQ | NovaCopper Inc. | Elaine Sanders | VP and CFO | Feb 26, 2016 | Buy | $0.44 | 22,000 | 9,680 | 336,728 | Feb 29, 2016, 05:50 PM | |
| NCQ | NovaCopper Inc. | Elaine Sanders | VP and CFO | Dec 23, 2015 | Option/RSU Exercise | - | 36,133 | - | 314,728 | Dec 28, 2015, 05:11 PM | |
| NCQ | NovaCopper Inc. | Elaine Sanders | VP and CFO | Jul 29, 2015 | Option/RSU Exercise | - | 161,162 | - | 278,595 | Jul 30, 2015, 05:16 PM | |
| NCQ | NovaCopper Inc. | Elaine Sanders | VP and CFO | Dec 05, 2014 | Option/RSU Exercise | - | 66,667 | - | 149,969 | Dec 08, 2014, 08:41 PM | |
| NCQ | NovaCopper Inc. | Elaine Sanders | VP and CFO | Dec 05, 2014 | Sale | $0.56 | 32,536 | 18,220 | 117,433 | Dec 08, 2014, 08:41 PM | |
| NCQ | NovaCopper Inc. | Elaine Sanders | VP and CFO | Dec 09, 2013 | Option/RSU Exercise | $1.31 | 7,666 | 10,042 | 83,302 | Dec 11, 2013, 07:31 PM | |
| NCQ | NovaCopper Inc. | Elaine Sanders | VP and CFO | Dec 05, 2013 | Sale | $2.05 | 29,996 | 61,492 | 75,636 | Dec 06, 2013, 07:15 PM | |
| NCQ | NovaCopper Inc. | Elaine Sanders | VP and CFO | Dec 05, 2013 | Option/RSU Exercise | - | 66,667 | - | 105,632 | Dec 06, 2013, 07:15 PM | |
| NCQ | NovaCopper Inc. | Elaine Sanders | VP and CFO | Jun 05, 2013 | Disposition to Issuer | $1.83 | 36,666 | 67,099 | 38,965 | Jun 07, 2013, 08:50 PM | |
| NCQ | NovaCopper Inc. | Elaine Sanders | VP and CFO | Jun 05, 2013 | Option/RSU Exercise | - | 66,666 | - | 75,631 | Jun 07, 2013, 08:50 PM |
