Insider Transactions by FUCHS ANNE SUTHERLAND

Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorNov 08, 2023Sale$399.134,5251,806,04513,817Nov 13, 2023, 05:42 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorJun 07, 2023Sale$339.35893303,03517,930Jun 13, 2023, 05:33 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorNov 04, 2022Sale$319.171,221389,71018,373Jan 18, 2023, 05:49 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorAug 17, 2022Sale$314.5230094,35618,637Aug 19, 2022, 05:17 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorAug 04, 2022Sale$290.6331591,54818,937Aug 08, 2022, 05:08 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorJun 07, 2022Sale$266.7122459,74319,455Jun 09, 2022, 04:41 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorJun 08, 2022Sale$267.2825066,82019,205Jun 09, 2022, 04:41 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorDec 15, 2021Sale$317.503,1501,000,12518,575Dec 16, 2021, 04:36 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorNov 05, 2021Sale$329.25872287,10621,725Nov 09, 2021, 04:49 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorJun 11, 2021Sale$233.00872203,17622,512Jun 15, 2021, 08:17 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorAug 10, 2020Sale$131.691,574207,28321,413Aug 11, 2020, 04:46 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorNov 26, 2019Sale$162.292,100340,80921,119Nov 27, 2019, 04:05 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorNov 25, 2019Sale$159.232,100334,38323,219Nov 27, 2019, 04:05 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorNov 18, 2019Sale$160.382,000320,76025,319Nov 19, 2019, 04:06 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorSep 09, 2019Sale$136.751,828249,97927,237Sep 10, 2019, 04:06 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorAug 24, 2017Sale$118.912,500297,27227,395Aug 28, 2017, 04:42 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorAug 25, 2017Sale$118.942,500297,34824,895Aug 28, 2017, 04:42 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorAug 15, 2017Sale$117.025,000585,10529,895Aug 17, 2017, 04:44 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorJun 03, 2015Sale$87.558,000700,43129,572Jun 04, 2015, 05:02 PM
PBIPITNEY BOWES INC /DE/FUCHS ANNE SUTHERLANDDirectorMay 13, 2013Option Exercise$15.162,20033,36318,763May 14, 2013, 03:32 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorAug 15, 2012Sale$48.185,000240,91427,580Aug 16, 2012, 04:38 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorJun 02, 2012Option Exercise$39.783,484138,59432,386Jun 04, 2012, 04:32 PM
PBIPITNEY BOWES INC /DE/FUCHS ANNE SUTHERLANDDirectorMay 14, 2012Option Exercise$14.522,20031,93316,563May 15, 2012, 02:40 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorJun 03, 2011Option Exercise$37.972,783105,67127,976Jun 06, 2011, 04:48 PM
PBIPITNEY BOWES INC /DE/FUCHS ANNE SUTHERLANDDirectorMay 09, 2011Option Exercise$24.672,20054,26314,363May 10, 2011, 04:23 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorNov 08, 2010Sale$31.067,459231,66125,000Nov 10, 2010, 05:16 PM
ITGARTNER INCFUCHS ANNE SUTHERLANDDirectorAug 20, 2010Option Exercise$14.2328,246401,98539,705Aug 23, 2010, 04:13 PM